Lobbyists Expenditures for the 83rd (2025) Regular Session
LobbyistId | Lobbyist | -- | Contact | Expenditures |
---|---|---|---|---|
6575 | Elizabeth Abdur-Raheem 250 S. Rock Blvd. Reno NV 89502 | ![]() | 775-857-7022 elizabeth@ncedsv.org | Feb No Expenditures Reported Mar No Expenditures Reported |
6223 | John Abel 9330 West Lake Mead Las Vegas 89134 | ![]() | 702-468-0766 jabel@lvppa.com | Feb No Expenditures Reported Mar Legislative meet and greet $5500 |
6403 | Edward Ableser 59 Damonte Ranch Pkwy #B-552 Reno NV 89521 | ![]() | 480-343-1602 eddie@tri-strategies.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6605 | Tray Abney 11140 Parma Way Reno NV 89521 | ![]() | 775-443-5561 tray@abneygr.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6844 | Kristine Absher 888 Pinehurst Drive Las Vegas NV 89109 | ![]() | 702-301-5341 kristine@foleypublicaffairs.com | Feb No Expenditures Reported Mar Report Not Submitted |
6498 | Ana Adkins 8360 S Durango Blvd Las Vegas NV 89113 | ![]() | 725-276-1576 ana.adkins@swgas.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6593 | Sarah Adler 204 N. Minnesota St. Suite A Carson City NV 89703 | ![]() | 775-742-3222 Sarah@ssgr.us | Feb No Expenditures Reported Mar Report Not Submitted |
6889 | William Adler 204 N. Minnisota st. Carson City NV 89703 | ![]() | 775-230-0247 Will@ssgr.us | Feb No Expenditures Reported Mar Report Not Submitted |
7004 | Areli Alarcon 11035 Lavender Hill Dr. Suite 160-163 Las Vegas NV 89135 | ![]() | 702-816-0683 areli@carraranv.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6480 | Glenda Alberti 8892 Happy Stream Ave Las Vegas NV 89143 | ![]() | 702-218-1272 gsalberti@outlook.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6707 | Ingrid Aldea Delicado 1 E Liberty Street, Suite 300 Reno NV 89501 | ![]() | 775-823-2900 ialdea-delicado@lewisroca.com | Feb No Expenditures Reported Mar Report Not Submitted |
6745 | Cynthia Alejandre 2720 N. Tenaya Way Las Vegas NV 92128 | ![]() | 725-228-4203 cynthia_alejandre@uhg.com | Feb No Expenditures Reported Mar Report Not Submitted |
7296 | Seth Alexander 639 Isbell Road Reno UT 89509 | (Image Not Available) | 801-977-8012 sethalexander@amesco.com | Mar No Expenditures Reported |
6886 | Aidan Ali-Sullivan 28 Liberty Ship Way, Suite 2815 Sausalito CA 94965 | (Image Not Available) | 415-903-2800 waymo1@politicomlaw.com | Feb No Expenditures Reported |
6483 | Norman Allen P.O. Box 19206 Reno NV 89511 | ![]() | 775-813-3847 allen89407@yahoo.com | Feb No Expenditures Reported Mar Report Not Submitted |
6594 | Steven Allen Americans for Prosperity Las Vegas NV 89102 | ![]() | 725-314-6943 sallen@afphq.org | Feb No Expenditures Reported Mar Report Not Submitted |
6436 | Taylor Allison 27 S. Main Street Yerington NV 89447 | ![]() | 775-344-8325 tallison@lyon-county.org | Feb No Expenditures Reported Mar No Expenditures Reported |
6693 | Alfredo Alonso 201 E Washington Street, Suite 1200 Phoenix AZ 85004 | ![]() | 775-321-3241 alfredo.alonso@wbd-us.com | Feb No Expenditures Reported Mar Report Not Submitted |
6813 | Michael Alonso 223 S. Division Street Carson City NV 89703 | ![]() | 775-287-4651 michael@alonsolawltd.com | Feb No Expenditures Reported Mar Report Not Submitted |
7180 | Omar Alvarez 570 Reactor Way Reno NV 89502 | ![]() | 775-233-1466 omar@local169.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6760 | Sam Anastassatos 50 West Liberty Street, Suite 1100 Reno NV 89501 | ![]() | 725-212-2931 sanastassatos@kcnvlaw.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6982 | Christopher Anderson 11700 W Charleston Blvd, Ste. 170-700 Las Vegas NV 89135 | ![]() | 702-882-3200 chris@salacompany.com | Feb San Manuel Gaming and Hospitality Authority Legislative Reception $6703 Feb Autonomous Vehicle Industry Association Legislative Reception $1250 Mar Report Not Submitted |
7201 | Hugh Anderson 2360 Corporate Circle, St 160 Henderson NV 89074 | ![]() | 702-567-5510 handerson@hightoweradvisors.com | Feb No Expenditures Reported Mar Report Not Submitted |
6557 | Lindsay Anderson PO Box 12490 Reno NV 89510 | ![]() | 775-233-1539 landerson@renoairport.com | Feb No Expenditures Reported Mar No Expenditures Reported |
6332 | Paul Anderson 6465 S Rainbow Blvd Las Vegs NV 89118 | ![]() | 702-792-7231 paulanderson@boydgaming.com | Feb No Expenditures Reported Mar Report Not Submitted |
Items per page