Lobbyists Expenditures for the 82nd (2023) Regular Session
LobbyistId | Lobbyist | -- | Contact | Expenditures |
---|---|---|---|---|
4698 | Elizabeth Abdur-Raheem 250 S. Rock Blvd., Suite 116 Reno NV 89502 | ![]() | 775-857-7022 elizabeth@ncedsv.org | Feb No Expenditures Reported Mar No Expenditures Reported |
4385 | John Abel 9330 W Lake Mead Blvd. Las Vegas NV 89134 | ![]() | 702-384-8692 jabel@lvppa.com | Feb No Expenditures Reported Mar Legislator meet and greet $708 Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5405 | Barbara Abeytia Comprehensive Cancer Centers ....3920 S. Eastern Ave, Suite #202 Las Vegas NV 89119 | ![]() | 702-419-2875 barbara.abeytia@usoncology.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5148 | Eddie Ableser 59 Damonte Ranch Pkwy #B-552 Reno NV 89521 | ![]() | 480-343-1602 eddie@tri-strategies.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4375 | Tray Abney 11140 Parma Way Reno NV 89521 | ![]() | 775-443-5561 tray@abneytauchen.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4584 | Be-Be Adams 3035 Fairwood Drive Reno NV 89502 | ![]() | 775-800-3272 bebeadams@mac.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4623 | Ana Adkins 8360 S Durango Drive Las Vegas NV 89113 | ![]() | 702-364-3664 ana.adkins@swgas.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4809 | Ernest Adler 111 W Telegraph Carson City NV 89703 | ![]() | 775-720-0249 eealaw89@gmail.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4723 | Sarah Adler 204 N Minnesota St., Suite J Carson City NV 89703 | ![]() | 775-742-3222 sarah@ssgr.us | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4816 | William Adler 204 N. Minnesota Street Carson City NV 89703 | ![]() | 775-230-0247 Will@ssgr.us | Feb No Expenditures Reported Mar No Expenditures Reported Apr Public Cannabis Education Day $3200 May No Expenditures Reported Jun No Expenditures Reported |
5031 | Areli Alarcon 304 W Fifth Street Carson City NV 89703 | ![]() | 702-816-0683 areli@carraranv.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4857 | Cynthia Alejandre 2720 N. Tenaya Way Las Vegas NV 89128 | ![]() | 725-228-4203 cynthia_alejandre@uhg.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4346 | Aidan Ali-Sullivan 28 Liberty Ship Way, Suite 2815 Sausaltio CA 94965 | ![]() | 415-903-2800 waymo1@politicomlaw.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4436 | Norman Allen P.O. Box 19206 Reno NV 89511 | ![]() | 775-813-3847 allen89407@yahoo.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4368 | Fran Almaraz 2353 Caravelle Street Las Vegas NV 89142 | ![]() | 702-210-8673 Farvp2@gmail.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4902 | Alfredo Alonso 1 East Liberty Street, Suite 300 Reno NV 89501 | ![]() | 775-823-2900 aalonso@lewisroca.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4997 | Michael Alonso 6160 Plumas St., Suite 200 Reno NV 89519 | ![]() | 775-287-4651 michael@alonsolawltd.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5466 | David Altmaier P O BOX 10570 Talahassee FL 32302 | (Image Not Available) | 407-233-4627 thesoutherngroup.com | Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4975 | Cecia Alvarado 602 S 10th Street Las Vegas NV 89101 | ![]() | 702-371-8831 cecia@losnv.com | Feb No Expenditures Reported Mar Latino Lobby Day Dinner $9374 Mar Latino Lobby Day Breakfast $1800 Mar Latino Lobby Day Lunch $500 Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4449 | JulieAnna Anastassatos 3495 Lakeside Drive, #336 Reno NV 89509 | ![]() | 901-289-3813 janastassatos@yahoo.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
4967 | Sam Anastassatos 401 S Curry Street Carson City NV 89703 | ![]() | 775-882-4002 sanastassatos@yahoo.com | Feb No Expenditures Reported Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5170 | Allison Anderson 5190 Neil Road, Suite 460 Reno NV 89502 | (Image Not Available) | 702-582-5528 aanderson@i80gold.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5543 | Carole Anderson 2345 Crescent Circle Reno NV 89509 | ![]() | 775-329-2134 carolekanderson@gmail.com | May No Expenditures Reported Jun No Expenditures Reported |
4600 | Chris Anderson 11700 W Charleston Blvd, Suite 170-700 Las Vegas NV 89135 | ![]() | 702-882-3200 chris@salacompany.com | Feb No Expenditures Reported Mar San Manuel Gaming and Hospitality Authority Legislative Reception, hosted at Carson Piazza Bar. $7394 Apr No Expenditures Reported May No Expenditures Reported Jun No Expenditures Reported |
5440 | Dennis Anderson 3990 Timberline Drive Carson City 89703 | ![]() | 775-741-3971 dennismichaelanderson@gmail.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
Items per page