Lobbyists Expenditures for the 81st (2021) Regular Session
LobbyistId | Lobbyist | -- | Contact | Expenditures |
---|---|---|---|---|
3026 | John Abel 9330 W. Lake Mead Blvd, #200 Las Vegas NV 89134 | ![]() | 702-384-8692 jabel@lvppa.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3266 | Edward Ableser 59 Damonte Ranch Pkwy #B-552 Reno NV 89521 | ![]() | 480-343-1602 eddie@tri-strategies.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
2831 | Tray Abney 11140 Parma Way Reno NV 89521 | ![]() | 775-443-5561 tray@abneytauchen.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3572 | Spencer Achiu 6360 S Rainbow Blvd Las Vegas, NV 89118 Las Vegas NV 89118 | ![]() | 703-401-9321 spencerachiu@gmail.com | May No Expenditures Reported |
2909 | Be-Be Adams 3526 Herons Circle Reno NV 89502 | ![]() | 775-800-3272 bebeadams@mac.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3182 | Ernie Adler 204 N. Minnesota St. Carson City NV 89705 | ![]() | 775-720-0249 eealaw89@gmail.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
2799 | Sarah Adler 204 N Minnesota St. Carson City NV 89703 | ![]() | 775-742-3222 sarah@ssgr.us | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3069 | Will Adler 204 N. Minnesota St. Carson City NV 89703 | ![]() | 775-230-0247 Will@ssgr.us | Mar No Expenditures Reported Apr No Expenditures Reported May Cinco de Mayo $750 |
2872 | Hawah Ahmad 4230 McLeod Drive Las Vegas NV 89121 | ![]() | 775-742-4927 hawahsafaahmad@gmail.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3571 | Mayli Alarcon 6360 S Rainbow Blvd. Las Vegas NV 89130 | ![]() | 702-755-1888 mayli@carraranv.com | May No Expenditures Reported |
3019 | Aidan Ali-Sullivan 28 Liberty Ship Way, Suite 2815 Sausalito CA 94965 | ![]() | 415-903-2800 waymo1@politicomlaw.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
2995 | A'Esha Allums-Goins 801 S Las Vegas Blvd. Las Vegas NV 89101 | ![]() | 702-881-4913 Aesha@blackjoyclub.com | May No Expenditures Reported |
2837 | Fran Almaraz 2353 Caravelle St Las Vegas NV 89142 | ![]() | 702-210-8673 farvp2@gmail.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
2807 | Alfredo Alonso 1 East Liberty Street, Suite 300 Reno NV 89501 | ![]() | 775-823-2900 aalonso@lewisroca.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3112 | Michael Alonso 6160 Plumas Street, Suite 200 Reno NV 89519 | ![]() | 775-287-4651 michael@alonsolawltd.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3557 | Cecia Alvarado 730 N Eastern Ave #120 Las Vegas NV 89101 | ![]() | 702-776-8205 ceciaa@mifamiliavota.org | May No Expenditures Reported |
2915 | JulieAnna Anastassatos 3495 Lakeside Drive, #336 Reno NV 89509 | ![]() | 210-380-7919 julieanna.anastassatos@usaa.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3563 | Christopher Anderson 11700 W Charleston Blvd. Suite 170-700 Las Vegas NV 89135 | ![]() | 702-333-0277 chris@salacompany.com | May No Expenditures Reported |
3414 | Hugh Anderson 1896 Hillsboro Drive Henderson NV 89074 | ![]() | 702-373-3264 handerson@hightoweradvisors.com | Apr No Expenditures Reported May No Expenditures Reported |
3094 | Lindsay Anderson 425 E. Ninth Street Reno NV 89512 | ![]() | 775-742-8411 LEAnderson@WashoeSchools.net | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3277 | Paul Anderson 3883 Howard Hughes Parkway, 9th Floor Las Vegas NV 89169 | ![]() | 702-792-7200 paulanderson@boydgaming.com | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3095 | Elizabeth Armijo 8156 S. Wadsworh Blvd. E-162 Littleton CO 80128 | ![]() | 561-445-1921 btucker@compassionandchoices.org | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3295 | Emily Arthun 3815 Hannum Road Gillette WY 82716 | (Image Not Available) | 406-861-2154 Emily.arthun@wmc-usa.org | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3269 | Madeleine Ashour PO Box 10691 Tallahassee FL 32302 | ![]() | 850-391-4200 madeleine@excelined.org | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
3091 | Sarah Ashton 12816 Greene Ave Los Angeles CA 90066 | ![]() | 202-794-7387 bfisch9@multistate.us | Mar No Expenditures Reported Apr No Expenditures Reported May No Expenditures Reported |
Items per page