% PROFICIENT                                                                  WRITING TRAIT IDEAS % PROFICIENT                                WRITING TRAIT         ORGANIZATION % PROFICIENT                              WRITING TRAIT                           VOICE % PROFICIENT                                  WRITING TRAIT              CONVENTIONS % PROFICIENT                                 IN ALL FOUR                             WRITING TRAITS**          
 
 
SCHOOLS 1997-98 1998-99 1999-2000 2000-01 1997-98 1998-99 1999-2000 2000-01 1997-98 1998-99 1999-2000 2000-01 1997-98 1998-99 1999-2000 2000-01 2000-01                    
CARSON CITY                                  
CARSON MS (6-8) 74 80 78.8 82.9 71 77 71.5 80.0 70 81.5 75.9 80.5 69.6 62.4 65.7 74.9 62.8
EAGLE VALLEY MS (6-8) 77 86 84.0 82.9 72 80 84.0 81.3 68 85.8 81.4 76.3 74.5 72.0 65.0 77.1 62.9
CHURCHILL                                  
CHURCHILL JR HS  (7-8) 56 83 80 80.7 57 81 76 72.3 53 75.9 76.4 79.0 66.0 72.3 66.5 76.4 65.1
CLARK                                  
 BECKER MS (6-8) 79 86 90 91.5% 79 83 90 92.0% 77 82.9 87.0 87.5% 82.7 78.5 86.0 87.8% 77.4%
 BRIDGER MS (6-8) 33 59 64 56.9% 40 53 59 53.7% 32 55.3 59.0 51.1% 43.2 41.6 50.0 50.3% 35.7%
 BRINLEY MS (6-8) 62 70 66 64.1% 60 64 63 59.9% 58 68.1 64.0 50.8% 78.3 65.7 64.0 58.6% 39.1%
 BROWN MS (6-8) 60 70 69 72.1% 59 65 65 69.1% 51 63.2 60.0 61.9% 67.1 61.9 62.0 70.8% 46.8%
 BURKHOLDER MS (6-8) 65 79 83 79.2% 63 76 80 78.5% 62 77.6 78.0 78.7% 71.8 75.0 81.0 76.7% 63.8%
 CANNON MS (6-8) 71 83 82 80.1% 67 80 79 78.5% 65 81.7 81.0 75.1% 75.0 75.0 79.0 79.5% 62.3%
 CASHMAN MS (6-8) 46 68 62 62.8% 43 63 58 57.4% 46 63.6 52.0 56.4% 50.9 56.5 58.0 62.8% 42.9%
COURTNEY MS (6-8) NA 70 68 63.4% NA 62 67 60.9% NA 65.2 61.0 50.5% NA 57.4 66.0 60.5% 36.8%
 FREMONT MS (6-8) 55 65 68 72.7% 57 62 63 71.3% 49 55.7 62.0 66.4% 53.6 47.5 53.0 64.9% 50.9%
 GARRETT MS (6-8) 73 80 85 71.3% 74 74 80 72.9% 68 76.6 76.0 62.2% 71.7 76.6 85.0 68.1% 48.4%
 GARSIDE MS (6-8) 52 65 74 67.7% 51 61 72 64.9% 49 60.2 65.0 61.0% 62.9 59.3 68.0 63.8% 46.8%
 GIBSON MS (6-8) 47 59 63 56.3% 49 62 60 52.3% 45 51.8 63.0 52.3% 51.6 56.1 58.0 49.7% 31.3%
 GREENSPUN MS (6-8) 72 84 89 89.2% 72 84 87 86.2% 66 81.3 82.0 82.5% 78.2 77.4 86.0 83.2% 70.5%
 GUINN MS (6-8) 63 78 78 76.9% 62 77 74 72.3% 56 76.1 72.0 70.3% 73.7 69.4 74.0 67.7% 53.9%
 HYDE PARK MS (6-8) 73 84 85 86.9% 74 80 83 85.2% 71 81.7 79.0 81.5% 81.5 76.6 81.0 83.7% 72.1%
 INDIAN SPRINGS (K-12)    57 96 94 75.0% 57 80 77 80.0% 36 80.0 77.0 55.0% 67.9 76.0 77.0 60.0% 40.0%
 JOHNSON MS (6-8) 76 86 87 83.5% 75 81 83 81.5% 76 81.9 85.0 78.6% 78.0 81.1 83.0 80.2% 69.5%
KELLER (6-8) 71 75 73 71.4% 67 70 71 69.1% 68 70.1 69.0 68.1% 75.7 65.9 71.0 68.0% 53.4%
 KNUDSON MS (6-8) 40 81 80 67.7% 40 79 78 64.9% 35 72.9 70.0 61.7% 48.8 72.1 71.0 63.3% 46.5%
 LAUGHLIN HS (6-12) 54 70 88 83.3% 59 63 86 74.2% 48 70.2 80.0 71.2% 66.1 70.2 88.0 75.8% 60.6%
LAWRENCE NA NA 87 85.9% NA NA 86 82.4% NA NA 85.0 79.5% NA NA 83.0 79.5% 67.0%
LIED MS (6-8) NR 81 81 77.1% NR 80 79 75.1% NR 82.3 77.0 72.3% NR 77.0 77.0 78.9% 58.8%
 LYON MS (6-8) 61 77 80 80.2% 63 72 77 75.4% 53 72.8 79.0 66.7% 70.3 62.5 76.0 76.2% 58.7%
 MARTIN MS (6-8) 53 54 66 44.2% 46 48 62 37.3% 46 46.3 58.0 35.5% 44.9 32.0 50.0 28.7% 21.5%
MILLER MS (6-8)   NA NA 80.1%   NA NA 79.6%   NA NA 72.8%   NA NA 77.7% 57.8%
MOLASKY NA 83 85 83.7% NA 81 83 79.5% NA 75.9 79.0 78.1% NA 76.3 83.0 80.1% 65.4%
 OCALLAGHAN MS (6-8) 58 71 77 72.2% 58 69 77 67.1% 56 71.6 74.0 61.2% 62.5 62.1 75.0 65.6% 46.3%
ODYSSEY CHARTER NA NA 72 72.0% NA NA 64 69.0% NA NA 64.0 75.0% NA NA 64.0 67.0 59.4%
 ORR MS (6-8) 53 67 76 64.7% 51 61 71 56.9% 51 68.8 75.0 53.4% 52.5 54.6 63.0 49.6% 33.6%
 ROBISON MS (6-8) 54 73 68 62.6% 52 67 64 54.1% 51 69.8 66.0 48.3% 63.5 61.3 66.0 51.7% 34.7%
ROGICH MS (6-8)   NA NA 90.6%   NA NA 88.9%   NA NA 80.4%   NA NA 82.1% 71.5%
 SANDY VALLEY (K-8)        57 79 67 72.7% 43 68 75 63.6% 33 68.4 71.0 40.9% 81.0 63.2 63.0 63.6% 31.8%
 SAWYER MS (6-8) 71 86 88 84.7% 70 84 86 81.9% 68 84.4 85.0 77.1% 77.3 80.2 81.0 75.8% 68.5%
SILVESTRI NA 87 87 82.0% NA 82 86 81.4% NA 85.0 81.0 77.3% NA 75.0 86.0 79.5% 64.9%
 SMITH MS (6-8) 45 63 60 39.5% 47 55 55 38.5% 38 51.6 56.0 31.2% 42.5 41.5 45.0 32.9% 53.8%
 SWAINSTON MS (6-8) 65 76 78 76.0% 61 70 75 71.1% 59 72.1 69.0 72.3% 71.3 66.9 73.0 70.5% 55.7%
 VIRGIN VALLEY HS (7-12) 52 62 68 39.0% 54 58 67 36.0% 50 53.6 58.0 29.4% 61.4 46.4 55.0 36.0% 17.6%
 VON TOBEL MS (6-8) 52 63 64 53.7% 54 58 58 49.5% 51 65.1 61.0 47.3% 59.3 51.7 58.0 46.7% 30.5%
WEST MS (6-8) NA 57 62 48.2% NA 52 59 45.4% NA 51.4 55.0 43.1% NA 42.0 47.0 42.8% 28.0%
 WHITE MS (6-8) 72 82 85 81.7% 70 77 83 79.4% 66 77.7 83.0 71.2% 76.4 74.4 82.0 80.4% 62.5%
 WOODBURY MS (6-8) 65 79 82 78.4% 65 75 75 75.3% 62 75.7 76.0 76.9% 73.0 68.7 75.0 71.3% 58.4%
DOUGLAS                                  
CARSON VALLEY MS (7-9) 76 81 88 90.2 81 78 85 89.0 70 78.2 84.6 83.9 79.0 75.9 79.3 83.1 73.7
KINGSBURY MS (5-8) 90 81 95 94.4 88 86 95 91.7 92 84.7 92.2 90.3 83.0 79.7 87.5 87.5 86.1
PAU-WA-LU MS (7-9) 74 79 88 88.3 72 74 86 88.3 72 75.8 84.6 85.9 77.0 63.6 81.7 82.9 74.6
ELKO                                  
ELKO JR HS (7-8) 57 77 79 74.3 60 77 78 72.9 56 73.8 69.0 61.5 63.9 71.3 76.1 69.6 49.3
SPRING CR. MS (6-8) 66 81 76 86.9 66 76 74 82.6 59 74.3 74.0 77.3 63.4 67.8 72.6 84.2 71.7
CARLIN HS (7-12) 51 74 74 74.8 45 74 67 72.5 35 74.2 73.8 54.3 58.8 74.2 69.0 72.5 43.2
WELLS HS (7-12) 66 72 82 81.6 66 75 79 74.7 59 66.7 76.5 77.1 63.4 63.9 58.8 74.8 59.1
OWYHEE HS (7-12) 22 61 60 66.6 19 61 47 60.0 26 61.3 46.7 53.3 25.9 51.6 60.0 62.9 40.0
JACKPOT HS (7-12) 40 70 75 73.5 30 70 70 78.7 25 65.2 65.0 52.5 45.0 60.9 60.0 62.9 47.4
WEST WENDOVER (7-12) 34 58 81 70.6 31 63 80 74.6 39 55.0 78.0 53.3 29.2 40.0 71.2 63.9 42.7
EUREKA                                  
EUREKA HS (7-12) 63 75 92 75.0 63 70 88 71.4 60 80.0 81.0 53.6 67.3 85.0 85.0 60.7 46.4
HUMBOLDT                                  
MCDERMITT COMB (K-12) 43 61 61 75.0 43 72 72 63.0 48 55.6 55.0 25.0 61.9 33.3 33.0 50.0 13.0
WINNEMUCCA JR HS (7-8) 78 82 83 88.0 73 75 83 86.0 79 75.0 75.8 82.0 72.8 68.4 77.4 77.0 70.0
RURAL SCHOOLS (K-8) 100 93 80 94.0 100 80 85 91.0 78 87.9 65.0 82.0 100.0 81.7 80.0 100.0 91.0
LANDER                                  
AUSTIN HS (6-12) 40 100 10 33.3 40 100 100 33.3 40 100.0 67.0 33.3 40.0 100.0 67.0 33.3 33.3
BATTLE  MTN. JR. (6-8) 74 79 79 77.9 67 76 77 73.3 66 75.2 64.6 73.3 69.6 70.6 76.0 79.1 61.0
LINCOLN                                  
MEADOW VAL. MS (7-8) NR* NR* 77 81.0 NR* NR* 77 74.0 NR* NR* 60.0 60.0 NR* NR* 56.0 58.0 42.0
PAHRANAGAT V. MS (6-8) 57 NR* 83 73.0 52 NR* 71 77.0 52 NR* 75.0 55.0 67.0 NR* 71.0 68.0 41.0
LYON                                  
DAYTON IS (5-8) 71 68 77 80.0 68 73 76 80.0 63 62.7 71.3 67.0 68.3 57.9 73.4 73.0 59.0
FERNLEY IS (5-8) 49 65 79 81.0 52 62 71 73.0 45 64.5 59.3 68.0 55.1 55.5 66.4 70.0 55.5
SILVER STAGE MS (5-8) 73 80 79 75.0 69 72 75 79.0 59 79.6 73.3 73.0 64.3 60.2 66.7 71.0 59.5
YERINGTON IS (5-8) 76 75 77 89.0 73 75 75 81.0 69 78.5 69.5 80.0 71.7 60.0 78.8 80.0 40.4
SMITH VALLEY (K-12) 52 100 78 95.0 67 94 75 84.0 52 100.0 68.9 90.0 66.7 81.3 72.1 90.0 78.9
MINERAL                                  
HAWTHORNE ELEM (4-8) 54 75 86 58.4 59 77 74 58.4 57 61.0 63.2 55.8 66.0 61.0 50.9 70.8 42.9
SCHURZ ELEM. (K-8) 50 62 53 58.3 33 54 71 58.3 83 62.0 52.9 66.6 66.7 62.0 64.7 66.6 50.0
NYE                                  
ARMAGOSA VAL. E. (K-8) 54 71 81 58.0 69 65 75 50.0 54 65.0 56.0 75.0 85.0 59.0 63.0 67.0 50.0
BEATTY E. (K-8) 63 67 84 62.0 66 67 79 81.0 63 81.0 69.0 72.0 63.0 62.0 79.0 76.0 62.0
CLARKE M.S. (6-8) 50 70 71 72.0 45 64 67 64.0 42 62.0 64.0 67.0 61.0 66.0 65.0 70.0 52.0
TONOPAH E. (K-8) 71 86 78 95.0 74 84 69 90.0 71 88.0 63.0 93.0 85.0 78.0 78.0 80.0 78.0
ROUND MT. JR/HI  (7-12) 76 70 89 93.0 66 87 86 90.0 61 65.0 79.0 83.0 71.0 57.0 68.0 70.0 63.0
PERSHING                                  
PERSHING CO. MS (6-8) 63 70 85 85.3 63 59 81 81.3 60 53.0 69.3 69.3 67.3 57.6 73.3 73.3 55.9
STOREY                                  
VIRGINIA CITY MS (6-8) 65 72 83 85.4 69 72 71 83.8 54 65.1 80.0 75.6 72.9 67.4 74.3 81.1 67.5
WASHOE                                  
BILLINGHURST MS (7-8) 76 87 1 83.8% 73 82 1 83.1% 77 85 1 80.0% 72 71 1 79.6% 69.9%
CLAYTON MS (7-8) 67 84 1 82.2% 66 77 1 79.9% 69 79 1 76.3% 71 70 1 74.7% 61.2%
CORAL ACADEMY OF SCIENCE NA NA NA     NA NA     NA NA     NA NA    
DILWORTH MS (7-8) 70 79 1 83.0% 67 68 1 77.3% 59 73 1 74.9% 72 60 1 71.3% 60.7%
INCLINE MS (6-8) 67 80 1 91.2% 60 78 1 90.1% 70 74 1 81.3% 77 75 1 86.8% 73.6%
MENDIVE MS (7-8) 85 90 1 90.1% 84 87 1 88.8% 81 86 1 89.4% 81 76 1 86.2% 77.6%
NV LEADERSHIP ACADEMY (K-8)   NA NA NR   NA NA NR   NA NA NR   NA NA NR NR
O'BRIEN MS (7-8) 55 85 1 79.2% 54 67 1 73.2% 55 68 1 68.1% 63 58 1 69.2% 54.5%
PINE MS (7-8) 72 82 1 87.6% 74 80 1 84.0% 70 82 1 83.4% 76 73 1 78.9% 72.1%
SIERRA NV ACADEMY (K-8)   NA NA 66.7% NA NA NA 0.0% NA NA NA 33.3% NA NA NA 66.7% 0.0%
SPARKS MS (7-8) 70 79 1 75.9% 68 73 1 71.4% 70 72 1 66.2% 69 65 1 69.7% 53.5%
SWOPE MS (7-8) 78 83 1 86.9% 78 79 1 86.4% 76 80 1 85.0% 80 76 1 84.7% 72.8%
TRANER MS (7-8) 46 52 1 67.0% 43 44 1 59.6% 42 44 1 60.1% 39 39 1 52.8% 37.6%
VAUGHN MS (7-8) 53 70 1 70.2% 54 64 1 66.3% 55 67 1 66.3% 53 57 1 61.3% 49.6%
GERLACH HS (6-12) 73 83 1 100.0% 64 83 1 75.0% 73 100 1 75.0% 82 67 1 75.0% 75.0%
WHITE PINE                                  
LUND HS (7-12) 88 60 100 75.0 75 70 100 75.0 50 70 100 65.0 75 60 100 75.0 73.0
WHITE PINE CO MS (6-8) 49 62 69 61.9 47 67 69 66.7 45 67 68 66.7 56 64 64,.7 63.5 65.0
*Data not reported due to technical difficulties
**Datat reported for the first time for the 1999-00 school year.