10TH GRADE ENROLLED # STUDENTS SPECIAL TESTED
  SPECIAL ED./CONDITION                             (IEP/504) ENGLISH AS SEC. LAGN.                                                   (LAS)* OTHER** SE.Tested
  Total
SCHOOLS 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 2000-01
Carson                    
CARSON HIGH  (9-12) 621 649 680 0 0 14 NA 0 0 0 14
Churchill                    
CHURCHILL CO. HS (9-12) 357 319 293 0 0 0 NA 0 0 0 0
GATEWAY TO SUCCESS (9-12) NA 30 14 NA 0 0 NA 0 0 0 0
Clark                    
ADV TECH ACAD  (9-12) 186 203 189 0 0 0 NA 2 0 0 0
BASIC HS (9-12) 716 492 404 29 9 0 NA 0 2 0 2
BONANZA HS (9-12) 717 669 542 38 1 9 NA 19 19 0 28
BOULDER HS  (9-12) 204 175 201 20 0 0 NA 0 0 21 21
CENTENNIAL HS (9-12) NA 565 733 NA 0 1 NA 0 7 2 10
CHAPARRAL HS (9-12) 743 746 538 6 0 31 NA 3 1 1 33
CHEYENNE HS (9-12) 630 721 626 0 0 0 NA 0 0 0 0
CIMARRON MEMORIAL HS 763 633 551 3 0 0 NA 0 0 0 0
CLARK HS (9-12) 569 623 519 0 9 0 NA 1 50 1 51
DESERT PINES HS (9-11) NA 534 521 NA 33 0 NA 93 101 0 101
DURANGO HS (9-12) 839 760 788 62 30 0 NA 24 34 0 34
ELDORADO HS (9-12) 628 580 461 57 0 0 NA 0 0 0 0
FOOTHILL HS  (9-11) NA 386 554 NA 0 0 NA 0 6 0 6
GREEN VLY HS (9-12) 894 871 764 0 0 0 NA 0 0 0 0
INDIAN SPRINGS HS (9-12) 37 35 26 6 0 0 NA 0 0 0 0
KEYSTONE CHARTER (9-10) NA 16 15 NA 0 0 NA 0 0 0 0
L V A I S P A HIGH (9-12) 309 355 363 7 2 0 NA 0 0 0 0
LAS VEGAS HS (9-12) 799 707 529 48 0 0 NA 0 0 0 0
LAUGHLIN HS (6-12) 50 71 53 0 0 0 NA 0 0 0 0
MOAPA VALLEY HS (9-12) 170 164 139 0 0 0 NA 3 1 2 3
MOJAVE HS (9-10) 754 622 345 64 0 0 NA 63 1 5 6
PALO VERDE HS (9-10) 728 736 772 11 39 0 NA 2 10 0 10
RANCHO HS (9-12) 846 682 442 149 42 0 NA 93 58 0 58
S N V T C (9-12) 425 420 436 8 6 5 NA 0 7 0 12
SILVERADO HS (9-12) 885 1008 888 8 0 0 NA 0 0 0 0
VALLEY HS (9-12) 748 667 496 113 25 1 NA 127 20 40 61
VIRGIN VLY HS (7-12) 160 157 157 24 0 0 NA 0 26 0 26
WESTERN HS (9-12) 564 543 610 25 0 5 NA 1 1 0 6
Douglas                    
DOUGLAS HIGH (10-12) 489 522 513 0 2 0 NA 2 0 0 0
WHITTELL HIGH (9-12) 65 61 55 0 0 0 NA 0 0 0 0
Elko                    
CARLIN HIGH (7-12) 38 56 35 0 0 6 NA 0 0 0 6
ELKO HIGH (9-12) 355 306 299 12 0 4 NA 0 0 1 5
JACKPOT HIGH (7-12) 23 14 17 0 0 0 NA 0 0 0 0
OWYHEE HIGH (7-12) 20 35 22 0 0 0 NA 0 0 0 0
SPRING CREEK HIGH (9-12) 203 207 209 0 0 0 NA 0 0 0 0
WELLS HIGH (7-12) 34 34 28 0 0 0 NA 0 0 0 0
WEST WENDOVER  (7-12) 72 80 52 0 0 4 NA 0 0 0 4
Eureka                    
EUREKA HIGH (7-12) 30 31 24 0 2 2 NA 0 0 0 2
Humboldt                     0
LOWRY HIGH (9-12) 289 295 262 0 0 2 NA 0 0 0 2
MCDERMITT HIGH (7-12) 25 17 15 0 0 0 NA 1 0 0 0
Lander                     0
BATTLE MOUNTAIN  (9-12) 102 99 92 0 0 0 NA 0 0 0 0
Lincoln                     0
LINCOLN HIGH (9-12) 49 35 39 0 0 0 NA 0 0 0 0
PAHRANAGAT HS (9-12) 22 31 21 0 0 0 NA 0 0 0 0
Lyon                    
DAYTON HIGH (9-12) 164 180 181 0 0 16 NA 0 0 0 16
FERNLEY HIGH (9-12) 189 191 190 0 0 0 NA 0 0 0 0
SMITH VALLEY HS (7-12) 14 19 22 0 0 0 NA 0 1 0 1
YERINGTON HS (9-12) 125 112 123 0 0 7 NA 0 0 0 7
Mineral                    
MINERAL HIGH (7-12) 54 62 58 0 0 0 NA 0 0 0 0
Nye                     0
BEATTY HIGH (9-12) 31 45 31 0 0 0 NA 2 3 0 3
PAHRUMP HIGH (9-12) 262 271 243 18 23 3 NA 0 0 0 3
ROUND MT HIGH (7-12) 34 39 29 2 0 0 NA 0 0 0 0
TONOPAH HIGH (9-12) 76 54 62 7 10 2 NA 0 0 2 4
Pershing                   0 0
PERSHING HIGH (9-12) 71 62 60 0 0 4 NA 0 0 1 5
Storey                    
VIRGINA CITY HIGH (9-12) 35 39 38 0 0 0 NA 0 0 0 0
Washoe                    
GALENA HIGH (9-12) 390 465 391 0 0 0 NA 0 0 0 0
GERLACH HIGH (6-12) 16 10   0 0 0 NA 0 0 0 0
HUG HIGH (9-12) 589 539 403 10 0 7 NA 0 0 0 7
I CAN DO HS (9-12) 66 36 23 0 0 0 NA 0 0 0 0
INCLINE HIGH (9-12) 119 102 107 5 0 9 / 1 NA 0 0 0 10
MCQUEEN HIGH (9-12) 500 535 503 0 0 0 NA 0 0 0 0
REED HIGH (9-12) 650 649 604 9 0 7 NA 0 0 2 9
RENO HIGH (9-12) 456 432 362 1 0 0 NA 0 0 0 0
SPARKS HIGH (9-12) 509 547 415 20 0 0 NA 0 0 0 0
WOOSTER HIGH (9-12) 457 401 311 0 0 0 NA 0 0 0 0
White Pine                    
LUND HIGH (7-12) NA NA 14 NA NA 0 NA NA 0 0 0
WHITE PINE CO HS (9-12) 110 106 110 0 0 0 NA 0 0 0 0
*LAS Special Tested - Data was not differentiated by IEP and LAS until 1999-2000; until this time, special tested was placed under IEP.
**This column represents data that was miscoded or misbatched by schools when information was submitted to the testing company.