SCIENCE
  % BOTTOM QUARTER % TOP QUARTER NATIONAL PERCENTILE RANK                                                            OF AVERAGE SCORE
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
CARSON CITY                        
CARSON HIGH  (9-12) 22 6 16.5 14.9 31 36 32.4 40.1 55 67 61 67
CHURCHILL                        
CHURCHILL CO. HS (9-12) 10 7 11.4 9.4 37 30 40.1 34.4 66 64 68 65
GATEWAY TO SUCCESS (9-12) NA NA 27.3 57.1 NA NA 18.2 0.0 NA NA 38 21
CLARK                        
ADV TECH ACAD  (9-12) 4 1 1.0 3.2 55 59 67.5 65.1 79 80 83 84
BASIC HS (9-12) 15 11 33.8 22.8 29 23 21.5 23.1 58 55 42 52
BONANZA HS (9-12) 17 10 19.8 16.9 32 24 27.2 30.8 58 58 53 58
BOULDER HS  (9-12) 12 5 12.3 9.9 32 36 35.5 38.9 63 66 64 68
CENTENNIAL HS (9-12) NA NA 24.8 21.8 NA NA 25.2 26.0 NA NA 48 51
CHAPARRAL HS (9-12) 16 12 26.7 18.4 29 18 22.0 23.2 58 55 47 52
CHEYENNE HS (9-12) 22 12 31.1 35.4 23 15 17.3 15.7 51 51 43 40
CIMARRON MEMORIAL HS 13 12 30.0 24.3 32 23 23.0 27.0 61 55 44 50
CLARK HS (9-12) 19 9 30.5 21.0 29 28 26.5 36.5 58 61 47 60
DESERT PINES HS (9-11) NA NA 45.8 37.2 NA NA 8.2 13.4 NA NA 29 37
DURANGO HS (9-12) 19 5 17.2 18.5 24 28 33.4 31.4 54 62 60 58
ELDORADO HS (9-12) 23 13 29.3 22.3 18 13 17.3 19.8 46 51 42 48
FOOTHILL HS  (9-11) NA NA 26.7 16.9 NA NA 25.5 33.1 NA NA 48 59
GREEN VLY HS (9-12) 16 10 17.9 13.7 40 29 38.1 37.9 64 61 63 64
INDIAN SPRINGS HS (9-12) 20 7 17.1 20.0 30 39 28.6 28.0 51 60 56 48
KEYSTONE CHARTER (9-10) NA NA 31.3 6.7 NA NA 25.0 6.7 NA NA 43 51
LAS VEGAS ACADEMY (9-12) 3 1 5.9 8.1 51 46 43.8 46.4 76 72 71 71
LAS VEGAS HS (9-12) 27 13 31.3 25.5 21 19 19.4 22.5 48 53 42 48
LAUGHLIN HS (6-12) 24 4 31.3 15.7 30 28 12.5 13.7 51 59 39 49
MOAPA VALLEY HS (9-12) 13 10 23.5 16.7 26 31 26.8 31.1 60 62 51 57
MOJAVE HS (9-10) 30 21 43.4 34.0 16 11 11.4 12.8 42 42 31 39
PALO VERDE HS (9-10)* 21 15 21.9 22.7 26 20 29.1 26.6 55 53 54 51
RANCHO HS (9-12) 27 16 28.8 27.3 14 15 24.7 28.7 43 48 48 50
S N V T C (9-12) 14 7 17.9 16.9 23 22 21.3 20.2 55 59 52 53
SILVERADO HS (9-12) 14 4 17.0 13.1 30 33 29.0 33.1 59 65 56 61
VALLEY HS (9-12) 35 18 36.1 38.6 18 15 17.8 19.8 40 48 39 40
VIRGIN VLY HS (7-12) 13 15 31.4 16.3 27 21 16.4 27.6 55 52 42 56
WESTERN HS (9-12) 44 17 24.9 35.7 11 11 16.5 13.7 29 47 45 38
DOUGLAS                        
DOUGLAS HIGH (10-12) 22 3 14.1 10.2 34 36 42.1 43.0 57 68 67 70
WHITTELL HIGH (9-12) 11 3 19.0 9.1 29 32 27.6 29.1 63 68 57 65
ELKO                        
CARLIN HIGH (7-12) 20 11 24.1 35.7 27 28 13.0 21.4 53 59 43 40
ELKO HIGH (9-12) 21 7 19.5 12.7 31 30 31.4 34.9 56 62 57 64
JACKPOT HIGH (7-12) 12 19 30.8 40.0 8 29 7.7 20.0 47 52 38 40
OWYHEE HIGH (7-12) 50 0 36.7 42.9 0 7 3.3 9.5 24 55 31 35
SPRING CREEK HIGH (9-12) 12 5 3.0 7.3 34 29 33.0 36.5 64 66 67 65
WELLS HIGH (7-12) 19 6 5.9 13.3 36 44 55.9 40.0 62 72 76 65
WEST WENDOVER  (7-12) 33 25 43.5 38.6 11 10 13.0 11.4 38 38 32 36
EUREKA                        
EUREKA HIGH (7-12) 4 0 3.6 0.0 39 57 25.0 50.0 73 75 67 72
HUMBOLDT                        
LOWRY HIGH (9-12) 18 8 12.6 15.9 32 24 38.5 36.5 56 58 64 64
MCDERMITT HIGH (7-12) 21 25 40.0 7.1 0 8 20.0 7.1 42 34 51 50
LANDER                        
BATTLE MOUNTAIN  (9-12) 13 3 15.2 8.0 24 22 18.5 33.3 56 61 52 67
LINCOLN                        
LINCOLN HIGH (9-12) 17 10 12.1 8.3 30 39 27.3 13.9 58 66 66 58
PAHRANAGAT HS (9-12) 4 0 9.7 23.8 42 50 35.5 38.1 73 76 64 53
LYON                        
DAYTON HIGH (9-12) 10 5 12.5 22.9 35 24 30.1 26.1 60 61 59 53
FERNLEY HIGH (9-12) 13 6 23.2 20.8 36 27 26.6 27.7 64 64 52 55
SMITH VALLEY HS (7-12) 14 0 21.1   46 43   47.4 68 69 49 72
YERINGTON HS (9-12) 29 9 20.0 18.6 19 15 34.4 27.4 45 53 57 57
MINERAL                        
MINERAL HIGH (7-12) 19 12 31.7 25.0 17 10 31.7 33.9 48 55 48 55
NYE                        
BEATTY HIGH (9-12) 7 18 19.5 48.0 39 18 26.8 12.0 68 53 53 35
GABBS HIGH (K-12) NA 9 33.3 NA NA 18 11.1 NA NA 51 NA NA
PAHRUMP HIGH (9-12) 14 5 16.2 13.9 27 22 23.9 24.5 57 60 57 58
ROUND MT JR/SR H.S. (7-12) 16 10 16.2 14.3 14 35 32.4 28.6 55 61 58 63
TONOPAH HIGH (9-12) 11 8 15.0 19.3 29 25 22.5 26.3 60 60 54 59
PERSHING                        
PERSHING HIGH (9-12) 4 11 20.7 17.6 28 19 22.4 29.4 64 55 52 58
STOREY                        
VIRGINA CITY HIGH (9-12) 31 6 12.1 10.3 28 34 51.5 64.1 41 66 73 77
WASHOE                        
GALENA HIGH (9-12) 6 2 8.7 9.7 55 45 49.8 51.3 78 73 74 74
GERLACH HIGH (6-12) 25 7 10.0 NA 38 20 30.0 NA 59 60 58 NA
HUG HIGH (9-12) 24 11 27.5 16.1 24 16 22.0 25.8 51 53 48 57
I CAN DO HS (9-12) NA 17 36.4 35.3 NA 17 9.1 17.6 NA 52 29 46
INCLINE HIGH (9-12) 22 3 14.3 7.3 39 37 44.0 51.2 58 72 67 76
MCQUEEN HIGH (9-12) 11 3 9.8 6.9 45 39 44.1 53.4 72 71 70 77
REED HIGH (9-12) 12 6 16.7 11.4 32 28 34.4 42.6 62 62 60 69
RENO HIGH (9-12) 10 6 9.6 9.4 45 43 44.6 52.3 71 72 72 76
SPARKS HIGH (9-12) 19 9 28.5 12.6 29 24 20.2 36.0 56 58 47 64
WOOSTER HIGH (9-12) 29 9 29.6 17.5 24 25 18.7 36.6 48 58 46 63
WHITE PINE                        
LUND HIGH (7-12) 30 0 0.0 18.2 10 7 12.5 36.4 31 57 NA 54
WHITE PINE CO HS (9-12) 19 5 22.8 17.3 28 23 28.7 37.3 55 60 53 64
*Scores for October 2000 were recalculated by the vendor.