SCIENCE
  % BOTTOM QUARTER % TOP QUARTER NATIONAL PERCENTILE RANK                                                            OF AVERAGE SCORE
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
CARSON CITY                        
CARSON MS (6-8) 15 12 16.2 17.8 29 27 31.0 28.7 59 60 59 57
EAGLE VALLEY MS (6-8) 15 11 17.6 13.9 24 26 31.8 25.7 57 59 59 58
CHURCHILL                          
CHURCHILL JR HS  (7-8) 17 12 17.4 14.4 26 20 27.1 28.2 55 54 57 59
CLARK                        
 BECKER MS (6-8) 12 8 13.9 9.9 28 27 25.6 28.1 59 62 57 61
 BRIDGER MS (6-8) 47 31 46.1 54.3 7 12 10.4 7.5 28 37 30 25
 BRINLEY MS (6-8) 30 21 32.3 33.0 13 11 14.6 15.4 41 45 41 40
 BROWN MS (6-8) 25 25 30.4 24.2 19 10 15.0 18.3 47 42 43 46
 BURKHOLDER MS (6-8) 20 9 14.0 20.6 27 23 31.4 24.7 55 59 62 52
 CANNON MS (6-8) 26 10 30.9 27.8 14 22 19.6 20.1 45 59 44 48
 CASHMAN MS (6-8) 52 23 35.0 46.8 27 9 13.6 13.1 26 43 37 30
CORTNEY MS (6-8) NA 31 37.0 36.8 NA 11 12.5 10.1 NA 38 36 35
 FREMONT MS (6-8) 28 19 43.1 30.3 13 12 9.3 11.6 41 45 33 40
 GARRETT MS (6-8) 15 6 16.8 15.6 32 32 32.2 28.1 60 65 60 57
 GARSIDE MS (6-8) 29 10 38.5 45.5 18 16 10.2 11.6 43 52 34 32
 GIBSON MS (6-8) 43 26 43.0 37.8 7 9 10.7 12.0 31 40 34 35
 GREENSPUN MS (6-8) 11 6 13.6 11.5 29 29 29.9 34.7 61 64 61 64
 GUINN MS (6-8) 19 18 33.4 33.6 17 18 16.9 18.8 50 50 42 41
 HYDE PARK MS (6-8) 17 12 24.0 15.6 31 36 39.2 41.7 61 65 59 65
 INDIAN SPRINGS (K-12)    16 14 45.2 22.7 23 14 19.4 22.7 51 53 36 49
 JOHNSON MS (6-8) 23 14 24.7 20.7 19 22 19.6 22.3 48 55 47 52
KELLER (6-8) 27 14 27.0 33.0 14 15 12.9 14.2 42 51 44 40
 KNUDSON MS (6-8) 44 14 24.2 22.8 11 17 16.3 15.4 31 52 48 47
 LAUGHLIN HS (6-12) 38 18 41.6 27.3 5 12 11.7 10.6 35 48 36 42
LAWRENCE NA NA 24.2 21.4 NA NA 17.6 21.6 NA NA 48 50
LIED MS (6-8) 18 15 32.8 26.1 20 20 17.9 22.0 52 52 41 48
 LYON MS (6-8) 29 11 14.7 21.4 17 19 37.1 27.2 45 57 63 53
 MARTIN MS (6-8) 54 37 52.5 50.9 7 6 5.0 4.1 25 30 26 25
MILLER MS (6-8) NA NA NA 13.9 NA NA NA 32.7 NA NA NA 60
MOLASKY NA 11 21.9 16.9 NA 21 22.7 23.7 NA 56 52 55
 OCALLAGHAN MS (6-8) 32 21 30.7 28.4 14 12 16.5 15.5 41 45 43 45
ODYSSEY CHARTER(K-8)# NA NA 34.4 28.8 NA NA 18.8 20.3 NA NA 46 47
 ORR MS (6-8) 31 22 37.4 32.0 11 9 11.2 8.6 39 42 37 37
 ROBISON MS (6-8) NA NA NA 45.2 NA NA NA 7.9 NA NA NA 30
ROGICH MS (6-8) 45 29 41.9 14.0 7 8 9.6 22.5 30 37 32 56
 SANDY VALLEY (K-8)        21 6 8.3 25.0 21 6 25.0 25.0 52 52 59 53
 SAWYER MS (6-8) 24 14 21.6 25.7 20 18 18.0 14.6 50 54 50 44
SILVESTRI NA 17 21.7 25.8 NA 17 19.8 16.6 NA 51 51 48
 SMITH MS (6-8) 66 27 47.6 47.8 4 5 7.6 5.3 21 36 27 26
 SWAINSTON MS (6-8) 28 23 31.7 33.0 14 14 13.3 14.9 43 46 41 40
 VIRGIN VALLEY HS (7-12) 27 14 33.9 37.7 13 17 13.7 16.4 44 52 39 40
 VON TOBEL MS (6-8) 49 34 44.2 23.8 6 5 6.5 14.1 29 34 31 44
WEST MS (6-8) NA 39 51.5 52.0 NA 7 2.7 6.1 NA 30 25 24
 WHITE MS (6-8) 19 10 21.9 29.5 24 26 20.5 21.8 55 59 51 46
 WOODBURY MS (6-8) 31 13 22.8 32.8 16 17 20.2 17.4 43 51 48 43
DOUGLAS                        
CARSON VALLEY MS (7-9) 10 4 10.4 7.6 30 27 32.7 38.6 62 63 64 67
KINGSBURY MS (5-8) 15 2 15.7 12.0 24 30 27.1 29.3 55 66 58 62
PAU-WA-LU MS (7-9) 20 7 11.1 18.2 21 26 28.1 25.3 51 61 60 56
ELKO                        
CARLIN HS (7-12) 23 11 25.0 13.5 13 20 25.0 21.6 44 54 46 56
ELKO JR HS (7-8) 22 14 22.5 16.3 24 28 23.1 32.2 54 60 53 60
JACKPOT HS (7-12) 28 11 26.1 26.7 11 26 13.0 0.0 42 43 45 38
OWYHEE HS (7-12) 67 31 41.2 57.9 10 10 0.0 5.3 42 41 36 23
SPRING CR. MS (6-8) 22 8 18.0 14.8 28 24 29.7 37.6 56 60 59 64
WELLS HS (7-12) 15 11 17.1 42.0 41 36 25.7 11.6 64 66 53 57
WEST WENDOVER (7-12) 57 42 57.3 16.3 7 11 6.7 25.6 25 31 22 34
EUREKA                        
EUREKA HS (7-12) 0 0 20.0 12.5 47 40 30.0 29.2 69 75 58 61
HUMBOLDT                        
MCDERMITT COMB (K-12) 33 24 55.0 NA 42 12 10.0 NA 46 44 29 NA
WINNEMUCCA JR HS (7-8) 19 13 23.9 14.3 25 21 23.9 34.6 54 55 53 61
LANDER                        
BATTLE  MTN. JR. (6-8) 21 9 24.2 9.9 22 15 22.1 26.4 49 54 52 61
LINCOLN                        
MEADOW VAL. MS (7-8) 17 14 3.0 25.5 20 16 48.5 23.4 50 50 71 52
PAHRANAGAT V. MS (6-8) 21 23 13.6 28.6 28 14 45.5 23.8 55 50 66 48
LYON                        
DAYTON IS (5-8) 19 12 21.2 17.5 14 22 21.9 21.2 50 55 51 53
FERNLEY IS (5-8) 29 14 21.7 26.0 22 18 21.0 22.7 42 52 53 47
SILVER STAGE MS (5-8) 27 7 27.6 26.7 17 15 17.1 24.0 42 57 43 48
SMITH VALLEY (K-12) 12 6 26.1 0.0 6 19 13.0 29.4 50 59 43 69
YERINGTON IS (5-8) 26 11 21.9 25.2 23 20 18.4 25.2 49 55 51 53
MINERAL                        
HAWTHORNE ELEM (4-8) 20 12 22.4 20.0 28 19 17.2 16.7 55 57 46 48
SCHURZ ELEM. (K-8) 60 69 33.3 36.4 0 0 13.3 0.0 35 17 40 29
NYE                        
ARMAGOSA VAL. E. (K-8) 27 19 52.9 20.0 18 6 11.8 0.0 43 45 38 33
BEATTY E. (K-8) 18 24 19.0 40.0 18 19 23.8 15.0 55 47 55 40
CLARKE M.S. (6-8) 33 15 29.9 26.0 12 17 14.6 22.4 38 50 40 47
ROUND MT. JR/SR H.S. (7-12) 31 8 20.0 26.7 10 28 23.3 10.0 42 63 48 45
TONOPAH E. (K-8) 19 8 15.6 16.2 19 20 12.5 21.6 48 58 51 52
PERSHING                        
PERSHING CO. MS (6-8) 21 14 26.6 17.7 11 19 22.8 27.4 47 53 45 58
STOREY                        
VIRGINIA CITY MS (6-8) 13 4 6.5 5.3 22 31 32.3 47.4 55 63 65 77
WASHOE                        
BILLINGHURST MS (7-8) 18 9 15.6 18.7 30 34 32.7 25.3 59 63 60 56
CLAYTON MS (7-8) 19 19 20.6 21.0 23 21 26.7 26.1 53 51 56 56
CORAL ACADEMY(7-8) NA NA NA 38.1 NA NA NA 19.0 NA NA NA 43
DILWORTH MS (7-8) 26 15 28.4 28.5 16 16 14.0 16.9 45 52 44 44
INCLINE MS (6-8) 19 4 17.0 7.9 31 36 34.0 32.6 57 68 61 67
MENDIVE MS (7-8) 10 6 10.2 6.0 30 31 28.6 31.8 61 66 61 66
O'BRIEN MS (7-8) 25 14 23.3 23.1 19 19 20.3 19.1 48 54 49 51
PINE MS (7-8) 12 9 14.4 11.8 33 29 31.2 36.4 63 62 60 65
SPARKS MS (7-8) 26 16 18.8 18.1 17 21 21.7 23.2 45 53 54 54
SWOPE MS (7-8) 12 6 11.3 11.2 39 38 41.0 36.4 69 69 67 66
TRANER MS (7-8) 52 21 37.9 37.1 6 14 8.4 14.3 27 42 33 37
VAUGHN MS (7-8) 32 19 28.4 25.2 17 19 20.4 24.8 43 48 47 51
WHITE PINE                        
WHITE PINE CO MS (6-8) 35 11 23.5 20.5 26 27 27.2 22.2 46 60 54 54
#