PUPILS EXPELLED FOR: HABITUAL                           DISCIPLINARY PROBLEMS** PUPILS SUSPENDED/EXPELLED FOR INCIDENT OF:
  THREATS/         EXTORTION** VIOLENCE TO             STAFF VIOLENCE TO STUDENTS DRUG      POSSESSION ALCOHOL/DRUG DISTRIBUTION ALCOHOL POSSESSION WEAPON POSSESSION        
 
SCHOOLS 1997-98 1999-00 1999-00 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00                                  
CARSON CITY                                        
CARSON MS (6-8) 0 0 0 0 1 7 7 50 2 0 0 0 0 0 0 0 0 0 0 3
EAGLE VALLEY MS (6-8) 1 0 0 0 2 22 8 49 0 3 4 0 0 0 0 0 1 4 1 1
CARSON HS (9-12) 0 0 3 0 0 102 46 39 13 2 3 0 0 0 16 4 3 4 6 4
CHURCHILL                                        
CHURCHILL JR HS  (7-8) 0 0 0 5 0 36 53 44 1 8 0 0 0 0 2 4 1 7 5 1
CHURCHILL CTY HS (9-12) 0 0 0 0 1 31 34 36 1 7 0 0 2 0 1 8 5 3 3 9
GATEWAYS TO SUCCESS (9-12)   0 1 NA 0   NA 0   NA 0   NA 0   NA 0   NA 1
CLARK                                        
 BECKER MS (6-8) 0 0 3 2 1 35 67 29 2 1 4 0 0 0 0 0 0 1 9 7
 BRIDGER MS (6-8) 2 1 16 1 0 17 31 123 1 0 3 1 0 0 0 1 0 1 4 2
 BRINLEY MS (6-8) 2 0 11 0 1 102 35 64 6 7 7 1 0 0 0 1 0 2 14 4
 BROWN MS (6-8) 1 1 3 1 2 159 108 96 0 0 8 0 0 0 0 0 0 12 3 0
 BURKHOLDER MS (6-8) 2 0 25 1 1 14 9 155 0 0 1 0 0 0 1 0 0 8 4 0
 CANNON MS (6-8) 0 0 7 0 1 2 5 17 10 3 3 0 0 0 1 0 0 5 2 3
 CASHMAN MS (6-8) 6 0 9 3 0 12 16 26 1 7 2 0 0 0 0 0 1 8 6 5
CORTNEY, FRANCIS NA 4 26 2 6 NA 293 561 NA 9 7 NA 7 0 NA 0 0 NA 26 15
 FREMONT MS (6-8) 6 4 20 5 2 94 36 73 4 5 2 0 1 0 0 0 0 6 13 0
 GARRETT MS (6-8) 0 0 4 1 0 11 23 11 1 2 0 0 0 0 0 3 0 0 0 0
 GARSIDE MS (6-8) 7 0 5 10 2 27 153 23 9 8 2 0 0 0 1 3 2 23 19 8
 GIBSON MS (6-8) 1 0 12 0 0 70 35 93 2 2 4 0 0 0 0 0 0 7 7 6
 GREENSPUN MS (6-8) 3 0 19 5 0 36 78 95 3 4 11 0 1 0 1 0 0 9 1 3
 GUINN MS (6-8) 1 0 6 0 1 6 24 133 3 5 3 0 2 1 0 1 0 9 10 3
 HYDE PARK MS (6-8) 0 0 1 0 1 8 9 29 3 4 12 0 1 0 0 0 3 5 1 1
 JOHNSON JH (6-8) 1 1 20 2 0 114 219 184 6 6 4 1 0 0 0 0 0 10 13 6
KELLER MS (6-8) 8 3 6 7 6 139 164 122 14 2 9 3 0 0 0 5 2 9 14 6
 KNUDSON MS (6-8) 1 0 11 4 1 39 107 177 5 1 2 0 0 1 2 0 4 9 13 9
LAWRENCE MS  (6-8)   0 14 NA 2   NA 68   NA 4   NA 0   NA 1   NA 4
LIED MS (6-8) 1 2 20 1 1 85 105 197 1 9 9 0 0 1 1 6 2 2 11 11
 LYON MS (6-8) 1 0 0 1 2 10 1 6 0 6 5 0 0 0 0 0 10 1 1 0
 MARTIN MS (6-8) 0 3 14 2 2 18 82 42 0 11 5 1 1 0 0 0 0 17 13 8
MOLASKY (6-8) NA 0 9 1 0 NA 48 112 NA 6 8 NA 1 3 NA 3 4 NA 12 4
 OCALLAGHAN MS (6-8) 3 0 21 2 12 180 355 243 4 11 7 1 0 6 0 1 0 20 20 9
ODYSSEY CHARTER (K-8)   0 0 NA 0   NA 0   NA 0   NA 0   NA 0   NA 0
 ORR MS (6-8) 4 1 3 2 8 52 46 92 5 1 3 0 1 0 4 1 1 8 16 12
 ROBISON MS (6-8) 2 0 6 4 4 24 11 15 3 8 6 0 1 1 0 0 0 3 7 23
SANDY VALLEY (K-8) 0 0 1 0 0 1 1 1 3 1 4 1 1 1 0 0 0 0 0 0
 SAWYER MS (6-8) 4 1 12 2 1 6 112 121 2 12 4 0 2 5 1 5 3 20 16 7
SILVESTRI (6-8) NA 0 5 0 2 NA 102 130 NA 3 11 NA 0 0 NA 3 0 NA 3 8
 SMITH MS (6-8) 4 0 10 6 4 47 77 99 5 9 2 0 0 0 0 0 0 8 4 7
 SWAINSTON MS (6-8) 3 0 7 2 1 14 38 41 1 4 5 0 2 1 0 0 0 7 11 1
VIRGIN VALLEY (7-12)   0 2 0 1   2 27   2 0   0 0   0 0   1 1
 VON TOBEL MS (6-8) 6 0 10 0 1 73 41 74 1 3 2 0 0 0 2 1 0 11 5 8
WEST MS (6-8) 3 5 11 3 12 127 47 82 2 0 4 2 0 7 0 0 0 5 2 9
 WHITE MS (6-8) 4 2 10 0 2 63 65 65 13 4 10 0 0 1 0 0 0 16 8 7
 WOODBURY MS (6-8) 2 1 17 4 1 28 80 99 4 11 15 0 0 0 0 4 0 12 12 8
 ADV TECH ACAD. (9-11) 0 0 0 1 0 7 7 5 1 1 1 0 0 0 0 0 5 0 1 2
 BASIC HS (9-12) 3 1 7 4 3 17 6 22 4 0 3 1 1 2 0 0 1 13 4 4
 BONANZA HS (9-12) 2 1 16 1 2 25 54 77 2 5 43 0 1 0 4 0 12 22 19 16
 BOULDER CITY HS (9-12) 0 0 2 0 3 18 11 9 5 3 4 0 1 0 3 1 3 2 0 0
CENTENNIAL HS (9-12)   2 8 NA 2   NA 64   NA 39   NA 2   NA 2   NA 4
 CHAPARRAL HS (9-12) 2 0 4 3 2 19 74 80 12 5 11 3 2 0 4 1 2 10 3 4
 CHEYENNE HS (9-12) 3 0 4 0 4 23 51 45 1 3 14 2 5 1 0 0 0 3 6 7
 CIMARRON-MEMORIAL HS 2 0 24 4 2 3 61 134 1 1 26 3 2 2 0 0 3 19 8 23
 CLARK HS (9-12) 1 0 3 1 1 79 109 56 1 7 2 0 0 0 0 0 0 6 2 9
COMM.COLL.EAST (11-12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COMM.COLL.SOUTH(11-12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COMM.COLL.WEST(11-12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DESERT PINES (9-11)   0 16 NA 1   NA 24   NA 10   NA 4   NA 1   NA 8
 DURANGO HS (9-12) 2 0 10 4 2 17 6 21 2 3 23 0 2 5 0 2 4 15 18 12
 ELDORADO HS (9-12) 4 0 13 1 0 20 33 28 2 13 14 0 2 1 1 2 5 9 11 11
FOOTHILL HS (9-11)   1 4 NA 2   NA 42   NA 9   NA 0   NA 0   NA 0
 GREEN VALLEY HS (9-12) 5 0 36 1 2 15 47 128 0 5 50 0 0 6 2 7 7 9 3 8
INDIAN SPRINGS (K-12) 0 0 0 0 0 0 5 6 0 3 0 0 0 0 0 0 1 0 0 1
KEYSTONE ACADEMY (9-12)   0 0 NA 0   NA 2   NA 0   NA 0   NA 0   NA 0
 LAS VEGAS HS (9-12) 1 3 6 1 2 4 27 110 2 10 45 1 4 15 1 1 0 13 13 10
 LAS VEGAS ACADEMY (9-12) 3 0 7 3 1 20 16 9 2 4 14 0 0 1 0 1 0 3 3 4
 LAUGHLIN HS (6-12) 0 4 6 1 0 34 16 12 0 9 0 0 0 0 0 1 0 2 1 1
 MOAPA VAL. HS (9-12) 0 2 6 1 0 4 22 24 0 5 1 2 0 0 1 3 0 1 2 1
MOJAVE HS (9-10) 6 2 10 3 15 117 121 163 6 10 23 0 2 3 1 2 0 21 15 19
PALO VERDE HS (9-10) 6 2 11 3 3 49 70 37 4 19 31 0 0 1 2 2 2 3 5 9
 RANCHO HS (9-12) 4 0 4 5 0 3 73 46 2 20 9 2 0 3 0 3 1 11 2 5
 SILVERADO HS (9-12) 2 0 48 3 0 16 111 135 3 47 65 0 1 0 1 11 7 11 8 16
 S.N.V.T.C. HS (9-12) 0 0 1 0 0 8 27 16 0 0 9 0 1 0 2 4 2 2 3 0
 VALLEY HS (9-12) 1 0 5 2 5 18 20 16 2 17 29 2 7 3 2 4 1 14 9 4
 VIRGIN VALLEY HS (7-12) 2 0 2 0 0 8 15 17 0 1 2 0 0 0 0 7 2 3 8 1
 WESTERN HS (9-12) 4 3 9 5 10 24 31 41 7 2 0 1 1 2 1 0 1 22 23 7
DOUGLAS                                        
KINGSBURY MS (5-8) 0 0 0 0 0 7 22 11 0 0 0 0 0 0 1 0 0 0 2 0
CARSON VALLEY MS (7-9) 1 1 0 1 0 3 48 67 2 0 1 1 0 4 6 0 8 1 6 2
PAU-WA-LU MS (7-9) 0 2 0 0 1 21 46 13 3 3 0 2 1 0 4 4 0 0 4 0
DOUGLAS HS (10-12) 4 0 7 1 0 60 24 36 6 14 1 1 0 0 6 6 6 7 2 1
WHITTELL HS (9-12) 1 1 2 2 2 0 1 1 1 4 1 0 0 0 1 0 1 1 0 0
ELKO                                        
ELKO JR HS (7-8) 0 4 5 0 0 39 32 34 0 0 0 1 0 0 0 7 13 1 1 0
SPRING CR. MS (6-8) 0 3 2 0 0 47 41 21 2 0 1 0 0 1 1 6 1 2 3 2
CARLIN HS (K-12)* 0 0 0 0 3 18 18 10 0 0 5 0 0 0 0 6 1 0 2 1
WELLS HS (K-12)* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ELKO HS (9-12) 0 4 9 0 1 59 34 14 2 0 12 2 0 0 39 19 17 1 8 1
OWYHEE HS (K-12)* 0 7 0 0 2 0 0 10 0 0 2 0 0 0 0 0 8 0 0 0
JACKPOT HS (K-12)* 0 0 0 0 0 0 12 14 0 3 0 0 0 0 0 1 0 0 1 1
SPRING CR.HS(9-12) 0 0 3 0 0 0 24 20 0 6 3 0 3 3 0 9 4 0 3 0
WEST WENDOVER (7-12)* 0 3 0 1 0 0 73 55 0 0 0 0 1 0 0 0 2 0 0 0
EUREKA                                        
EUREKA HS (7-12) 1 0 0 0 0 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0
HUMBOLDT                                        
LOWRY HS (9-12) 1 34 8 0 0 38 32 37 NR 3 7 0 2 5 NR 3 4 1 1 0
MCDERMITT COMB. (K-12) 0 0 0 0 0 13 13 6 NR 0 0 1 0 0 NR 5 4 0 2 0
WINNEMUCCA JR HS (7-8) 1 0 0 0 0 13 15 7 NR 1 2 3 0 0 NR 0 1 0 1 1
RURAL SCHOOLS (K-8) 0 0 0 0 0 0 0 0 NR 0 0 0 0 0 NR 0 0 0 0 0
LANDER                                        
AUSTIN HS (6-12) 1 0 0 0 0 1 0 0 NR 0 0 0 0 0 NR 0 0 1 0 0
BATTLE MTN. HS (9-12) 0 0 3 2 1 12 14 15 NR 0 3 0 0 0 NR 4 0 0 0 0
BATTLE  MTN. JR. (7-8) 0 0 1 0 0 31 3 3 NR 2 0 0 0 0 NR 0 0 3 0 0
LINCOLN                                        
LINCOLN CO. HS (9-12) 0 0 0 0 0 5 3 1 1 2 1 0 0 0 1 0 0 0 1 2
PAHRANAGAT VAL. (9-12) 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
MEADOW VAL. MS (7-8) 0 0 0 1 0 11 3 0 0 0 1 0 0 0 0 0 0 0 0 0
PAHRANAGAT V. MS (6-8) 0 0 0 0 0 9 4 13 0 0 0 0 0 0 0 0 0 0 0 0
LYON                                        
DAYTON IS (5-8) 0 0 2 0 1 5 1 11 1 3 2 0 0 1 2 3 1 1 2 0
FERNLEY IS (5-8) 0 0 0 0 0 2 3 2 0 1 0 0 0 0 0 4 7 1 4 1
SILVER STAGE MS (5-8) 0 0 4 0 1 76 3 1 5 0 0 2 0 0 0 1 1 1 1 2
YERINGTON IS (5-8) 0 0 0 0 0 0 11 1 1 1 0 0 0 0 3 0 0 0 2 0
SMITH VALLEY (K-12) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAYTON HS (9-12) 0 0 0 0 0 55 1 0 9 3 5 0 0 0 2 0 4 3 1 0
FERNLEY HS (9-12) 0 0 1 0 1 47 25 0 4 3 6 0 0 0 1 1 4 4 0 0
YERINGTON HS (9-12) 0 8 0 0 0 3 28 11 3 0 6 1 0 0 6 3 8 2 0 1
MINERAL                                        
MINERAL CO. HS (9-12) 1 0 0 0 0 21 11 14 0 15 0 0 1 0 0 1 5 0 1 0
HAWTHORNE ELEM (4-8) 0 0 17 0 2 52 19 36 0 0 2 0 2 0 1 0 0 0 3 0
SCHURZ ELEM. (K-8) 1 0 0 1 0 10 6 18 0 0 0 0 0 0 0 0 0 0 1 1
NYE                                        
CLARKE M.S. (6-8) 0 0 2 2 1 169 175 54 5 3 14 1 3 0 0 0 2 4 3 8
BEATTY H.S. (9-12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0
GABBS H.S. (9-12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAHRUMP H.S. (9-12) 6 0 8 0 1 77 35 38 10 3 12 0 1 2 0 2 5 3 7 10
ROUND MT. JR/SR H.S. (7-12) 0 0 1 0 0 5 4 5 0 0 0 0 0 0 2 1 11 0 0 0
TONOPAH H.S. (9-12) 0 0 0 0 1 8 5 10 0 1 0 0 0 0 6 0 6 0 2 1
PERSHING                                        
PERSHING CO. HS (9-12) 0 0 0 0 0 18 7 13 3 0 3 0 0 0 0 3 1 0 0 0
PERSHING CO. MS (6-8) 0 2 1 0 2 15 32 31 0 0 0 0 0 0 0 0 2 1 0 0
STOREY                                        
VIRGINIA CITY HS (9-12) 0 24 0 9 1 1 2 5 NR NR 5 0 1 4 NR 1 6 1 3 3
VIRGINIA CITY MS (6-8) 0 18 0 0 0 3 15 12 NR 0 0 0 0 0 NR 8 1 3 1 0
WASHOE***                                        
BILLINGHURST MS (7-8) 1 NR NR 0 0 67 55 62 7 22 13 0 3 0 1 1 2 2 0 0
CLAYTON MS (7-8) 0 NR NR 0 0 104 50 22 6 2 8 0 0 0 0 5 5 5 0 2
DILWORTH MS (7-8) 1 NR NR 3 0 56 29 22 5 4 4 1 0 0 0 0 0 3 0 0
INCLINE MS (6-8) 0 NR NR 0 0 26 14 14 4 1 1 0 0 0 0 1 0 1 0 0
MENDIVE MS (7-8) 0 NR NR 0 0 28 18 33 6 6 4 1 1 0 0 4 1 0 1 0
O'BRIEN MS (7-8) 0 NR NR 0 0 77 77 83 15 3 15 1 0 1 10 7 2 1 0 0
PINE MS (7-8) 2 NR NR 2 1 106 95 66 7 1 5 4 0 0 5 0 5 6 1 2
SIERRA NEVADA ACADEMY(K-7)   NR NR NA NR   NA NR   NA NR   NA NR   NA NR   NA NR
SPARKS MS (7-8) 1 NR NR 0 1 90 15 27 8 11 8 1 0 0 6 0 0 3 0 0
SWOPE MS (7-8) 0 NR NR 1 0 41 60 29 7 2 5 3 0 0 4 0 0 3 0 0
TRANER MS (7-8) 1 NR NR 6 2 49 51 38 0 2 3 0 0 0 1 1 0 2 0 0
VAUGHN MS (7-8) 0 NR NR 1 2 63 21 15 2 5 6 1 0 0 0 0 2 1 0 0
GALENA HS (9-12) 0 NR NR 0 0 11 21 43 42 35 24 3 1 1 11 8 5 2 1 0
GERLACH HS (6-12) 0 NR NR 0 0 0 1 3 0 0 0 0 0 0 0 0 5 0 0 0
HUG HS (9-12) 2 NR NR 2 3 119 61 109 15 19 22 1 1 0 24 7 27 7 3 1
I CAN DO ANYTHING CHART. NA NR NR 0 0 NA 1 0 NA 1 6 NA 0 0 NA 0 0 NA 0 NR
INCLINE HS (9-12) 0 NR NR 0 0 3 7 3 3 6 2 0 0 0 8 1 10 0 0 1
MCQUEEN HS (9-12) 0 NR NR 0 0 29 18 26 22 14 14 0 0 0 10 3 8 1 2 0
REED HS (9-12) 0 NR NR 1 0 83 84 96 25 28 31 0 0 0 12 18 22 5 1 0
RENO HS (9-12) 0 NR NR 1 0 33 33 21 10 18 13 1 0 0 14 19 10 5 0 1
SPARKS HS (9-12) 1 NR NR 1 0 86 86 60 12 17 21 1 1 2 3 11 15 4 2 0
TMCC 0 NR NR 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
WOOSTER HS (9-12) 0 NR NR 1 0 52 50 38 15 13 14 3 0 0 3 18 14 3 1 0
WHITE PINE                                        
LUND HS (7-12) 0 0 0 0 0 4 0 0 NR 0 0 0 0 0 0 0 0 0 0 0
WHITE PINE CO HS (9-12) 0 0 0 1 0 25 38 27 NR 0 0 0 12 2 5 0 5 0 1 0
WHITE PINE CO MS (6-8) 1 0 0 2 1 17 15 75 NR 0 0 0 0 0 NR 0 0 0 0 1
*Combined School data for the 1998-99 school year.
**Data collected for the first time for the 1999-00 school year.
*** Washoe County explained the reasons for not reporting the data in the district's Accountability Report, Part III.