% STUDENT PARENT                            PROGRAMS* %                                             MUSIC %                                                   ART %                                                       OCC. ED % FOREIGN                      LANGUAGE %                       ATHLETICS
 
SCHOOLS 1997-98 1998-99 1999-00 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00          
CARSON CITY                                  
CARSON MS (6-8) 20   0 22.5 18** 64 72 73.5** 81 81 87 9 10 8 92 60.5 95**
EAGLE VALLEY MS (6-8) 57   0 32 20.5** 57 82 4** 62 84 79 66 3 7 87 36 94.5**
CARSON HS (9-12) 15   0 15 15 23 17 18 27 43 42 28 29 29 48 49 51
CHURCHILL                                  
CHURCHILL JR HS  (7-8) 31   0 23 28 32 43 45 52 47 100 31 33 39 24 22 35
CHURCHILL CTY HS (9-12) 38   0 23 21 20 20 18 66 66 66 38 39 36 36 43 39
GATEWAYS TO SUCCESS (9-12)     6 NA 0   NA 14   NA 63   NA 0   NA 0
CLARK                                  
 BECKER MS (6-8) 58   80% 68% 67% 19 17% 34% NR NA NA 17 9% 15% 2 2% 2%
 BRIDGER MS (6-8) 21   60% 21% 20% 31 7% 4% NR NA NA 1 1% 0% 3 2% 2%
 BRINLEY MS (6-8) 27   70% 29% 30% 7 10% 8% NR NA NA 2 2% 2% 2 3% 2%
 BROWN MS (6-8) 34   92% 54% 46% 7 24% 9% NR NA NA 3 2% 2% 4 4% 3%
 BURKHOLDER MS (6-8) 21   85% 23% 29% 16 0% 0% NR NA NA 12 5% 5% 3 2% 2%
 CANNON MS (6-8) 21   65% 48% 37% 10 24% 29% NR NA NA 6 15% 17% 2 4% 3%
 CASHMAN MS (6-8) 27   37% 26% 24% 11 2% 2% NR NA NA 3 4% 2% 2 2% 3%
CORTNEY, FRANCIS NA   80% 27% 29% NA 23% 22% NA NA NA NA 20% 18% NA 2% 2%
 FREMONT MS (6-8) 28   70% 34% 34% 8 7% 2% NR NA NA 2 2% 3% 2 2% 2%
 GARRETT MS (6-8) 34   74% 52% 55% 9 10% 5% NR NA NA 6 4% 7% 4 4% 5%
 GARSIDE MS (6-8) 29   90% 30% 28% 4 1% 0% NR NA NA 3 3% 2% 2 2% 2%
 GIBSON MS (6-8) 29   75% 37% 37% 7 9% 3% NR NA NA 17 5% 2% 3 3% 2%
 GREENSPUN MS (6-8) 40   85% 41% 34% 2 3% 4% NR NA NA 9 7% 8% 2 2% 2%
 GUINN MS (6-8) 27   70% 26% 35% 11 12% 0% NR NA NA 13 7% 9% 2 2% 3%
 HYDE PARK MS (6-8) 43   85% 42% 29% 5 5% 4% NR NA NA 4 4% 5% 2 3% 2%
 JOHNSON JH (6-8) 30   55% 33% 26% 6 8% 1% NR NA NA 0 0% 2% 2 2% 2%
KELLER MS (6-8) 28   80% 31% 34% 3 3% 2% NR NA NA 5 2% 4% 2 2% 2%
 KNUDSON MS (6-8) 28   80% 29% 33% 15 8% 9% NR NA NA 11 18% 15% 3 3% 4%
LAWRENCE MS  (6-8)   80% NA 38% NA NA 4% NA NA NA NA NA 4% NA NA 2%
LIED MS (6-8) 38   50% 47% 40% 3 3% 4% NR NA NA 2 1% 3% 1 2% 1%
 LYON MS (6-8) 71   60% 68% 52% 22 24% 16% NR NA NA 8 2% 6% 6 6% 6%
 MARTIN MS (6-8) 23   65% 26% 21% 6 4% 7% NR NA NA 0 1% 0% 3 3% 2%
MOLASKY NA   50% 43% 26% NA 4% 10% NA NA NA NA 7% 15% NA 2% 1%
 OCALLAGHAN MS (6-8) 31   50% 31% 31% 0 0% 0% NR NA NA 5 4% 5% 3 2% 2%
ODYSSEY CHARTER (K-8)     100% NA 100%   NA 100%   NA NA   NA 0%   NA 0%
 ORR MS (6-8) 20   40% 17% 20% 1 0% 0% NR NA NA 0 2% 1% 2 2% 2%
 ROBISON MS (6-8) 29   70% 31% 29% 24 14% 26% NR NA NA 3 4% 4% 2 2% 2%
SANDY VALLEY (K-8) 84   96% 69% 74% 78 72% 70% NR NA NA 9 0% 0% 0 0% 0%
 SAWYER MS (6-8) 37   92% 43% 36% 7 15% 10% NR NA NA 4 2% 2% 1 2% 2%
SILVESTRI, CHARLES NA   80% 37% 28% NA 11% 9% NA NA NA NA 7% 7% NA 2% 2%
 SMITH MS (6-8) 18   75% 17% 16% 0 0% 0% NR NA NA 3 1% 3% 3 2% 2%
 SWAINSTON MS (6-8) 27   40% 31% 31% 0 1% 2% NR NA NA 3 4% 3% 2 2% 2%
 VON TOBEL MS (6-8) 23   54% 22% 25% 6 11% 8% NR NA NA 1 2% 2% 2 2% 2%
WEST MS (6-8) 35   55% 23% 26% 0 6% 4% NR NA NA 0 3% 2% 3 2% 2%
 WHITE MS (6-8) 29   87% 32% 32% 7 4% 14% NR NA NA 6 8% 12% 1 2% 2%
 WOODBURY MS (6-8) 34   55% 45% 52% 9 5% 0% NR NA NA 3 3% 3% 2 3% 3%
 ADV TECH ACAD. (9-11) 4%   80% 4% 6% 6% 9% 7% 92% 89% 90% 46% 46% 44% N/A N/A N/A
 BASIC HS (9-12) 12%   80% 12% 11% 17% 16% 18% 50% 46% 47% 20% 20% 19% 27% 26% 30%
 BONANZA HS (9-12) 11%   35% 11% 10% 21% 22% 21% 43% 38% 38% 30% 32% 26% 33% 32% 30%
 BOULDER CITY HS (9-12) 10%   50% 10% 15% 18% 27% 29% 56% 50% 42% 26% 25% 25% 67% 67% 62%
CENTENNIAL HS (9-12) 80% NA 12% NA NA 11% NA NA 42% NA NA 29% NA NA 38%
 CHAPARRAL HS (9-12) 13%   40% 14% 11% 19% 20% 21% 47% 44% 43% 24% 22% 21% 27% 24% 24%
 CHEYENNE HS (9-12) 8%   60% 10% 9% 22% 21% 18% 50% 45% 52% 21% 24% 21% 30% 26% 29%
 CIMARRON-MEMORIAL HS 10%   30% 11% 12% 17% 19% 16% 49% 43% 52% 26% 29% 26% 24% 25% 27%
 CLARK HS (9-12) 10%   35% 13% 15% 21% 18% 14% 40% 36% 34% 21% 25% 28% 30% 28% 26%
COMM.COLL.EAST (11-12) 9%   40% 17% 11% 11% 16% 17% 9% 36% 25% 5% 13% 7% 0% N/A 0%
COMM.COLL.SOUTH(11-12) 7%   40% 17% 19% 13% 24% 12% 11% 56% 8% 7% 17% 14% 0% N/A 0%
COMM.COLL.WEST(11-12) 8%   40% 9% 7% 15% 15% 20% 44% 50% 38% 8% 15% 9% 0% N/A 0%
DESERT PINES HS (9-11) 30% NA 8% NA NA 18% NA NA 39% NA NA 23% NA NA 26%
 DURANGO HS (9-12) 9%   60% 10% 9% 21% 16% 19% 45% 43% 49% 25% 29% 33% 24% 24% 25%
 ELDORADO HS (9-12) 10%   70% 10% 14% 18% 20% 22% 53% 42% 45% 15% 21% 20% 26% 28% 28%
 FOOTHILL HS (9-11) 75% NA 13% NA NA 15% NA NA 36% NA NA 31% NA NA 46%
 GREEN VALLEY HS (9-12) 14%   77% 14% 17% 11% 10% 10% 39% 36% 39% 31% 31% 29% 26% 25% 25%
INDIAN SPRINGS (K-12) 52%   62% 48% 54% 57% 41% 52% 14% 30% 46% 10% 18% 7% 40% 68% 53%
KEYSTONE ACADEMY (9-12)     26% NA 0%   NA 0%   NA 12%   NA 0%   NA 0%
 LAS VEGAS HS (9-12) 12%   40% 11% 14% 10% 11% 13% 48% 42% 48% 18% 19% 19% 21% 22% 27%
 LAS VEGAS ACADEMY (9-12) 44%   75% 40% 44% 26% 27% 26% 30% 25% 24% 41% 44% 42% NA N/A 0%
 LAUGHLIN HS (6-12) 23%   25% 22% 21% 5% 8% 35% 29% 26% 53% 9% 9% 10% 36% 33% 38%
 MOAPA VAL. HS (9-12) 46%   60% 46% 47% 19% 16% 18% 72% 62% 63% 23% 24% 24% 76% 72% 75%
MOJAVE HS (9-10) 12%   35% 8% 10% 11% 17% 20% 41% 45% 48% 23% 27% 22% 35% 25% 27%
PALO VERDE HS (9-10) 16%   40% 14% 11% 15% 20% 16% 0% 65% 56% 31% 37% 34% 40% 35% 27%
 RANCHO HS (9-12) 6%   40% 6% 10% 20% 20% 17% 63% 58% 55% 14% 17% 22% 22% 21% 24%
 SILVERADO HS (9-12) 12%   65% 12% 10% 17% 19% 19% 39% 35% 39% 31% 32% 29% 30% 26% 23%
 S.N.V.T.C. HS (9-12) 0%   55% 0% 0% 33% 33% 32% 89% 100% 71% 26% 27% 25% 12% 12% 15%
 VALLEY HS (9-12) 8%   40% 10% 10% 18% 18% 14% 46% 41% 44% 22% 22% 26% 24% 24% 21%
 VIRGIN VALLEY HS (7-12) 35%   40% 29% 23% 14% 12% 15% 42% 61% 68% 15% 14% 21% 43% 42% 48%
 WESTERN HS (9-12) 7%   28% 7% 8% 13% 18% 15% 56% 51% 52% 16% 20% 17% 27% 28% 27%
DOUGLAS                                  
KINGSBURY MS (5-8) 48   0 100 81 23 60 100 0 100 49 23 28 19 40 24 23
CARSON VALLEY MS (7-9) 9   0 6 5 37 44 20 22 73 85 37 38 45 32 27 14
PAU-WA-LU MS (7-9) 13   0 13 12 39 41 38 40 45 44 19 52 42 44 46 37
DOUGLAS HS (10-12) 12   0 14 14 29 24 31 55 46 55 32 32 38 37 42 35
WHITTELL HS (9-12) 18   0 23 34 23 23 48 5 7 26 33 46 60 82 70 69
ELKO                                  
ELKO JR HS (7-8) 28   NA 25 25 31 46 49 60 59 44 15 21 22 61 64 31
SPRING CR. MS (6-8) 48   NA 30 55 46 22 48 10 12 8 46 27 48 33 22 21
CARLIN HS (7-12) 7   NA 4 1 30 53 32 57 100 95 8 22 12 68 56 83
WELLS HS (7-12) 42   NA 59 43 21 22 22 66 99 63 20 31 35 37 100 52
ELKO HS (9-12) 19   NA 24 24 30 34 38 86 100 95 29 35 37 44 38 48
OWYHEE HS (7-12) 19   NA 17 23 31 65 43 100 100 100 7 17 11 40 100 54
JACKPOT HS (7-12) 31   NA 31 33 68 81 25 90 53 76 4 1 0 60 53 66
SPRING CR.HS(9-12) 24   NA 19 18 26 28 27 65 100 72 41 37 37 35 43 44
WEST WENDOVER (7-12) 15   NA 30 35 35 50 33 87 90 100 17 17 12 24 30 39
EUREKA                                  
EUREKA HS (7-12) 19   0 21 20 22 34 39 82 79 NR 21 21 20 82 47 44
HUMBOLDT                                  
LOWRY HS (9-12) 16   8 21 18 23 31 32 33 49 46 26 41 36 41 49 43
MCDERMITT COMB. (K-12) 100   0 NR 40 52 46 65 48 38 72 5 8 12 74 76 63
WINNEMUCCA JR HS (7-8) 22   0 22 15 57 75* 38 76 80 0 36 31 18 25 31 0
RURAL SCHOOLS (K-8) 100   N/A 100 100 100 100 100 NR NR N/A NR NR N/A NR 100 N/A
LANDER                                  
AUSTIN HS (6-12) 22   0 29 26 22 29 22 49 56 0 4 15 13 84 100 100
BATTLE MTN. HS (9-12) 30   0 25 27 42 48 53 71 59 65 33 27 29 76 33 42
BATTLE  MTN. JR. (7-8) 37   0 28 26 0 100 100 0 48 0 0 0 0 30 41 39
LINCOLN                                  
LINCOLN CO. HS (9-12) 25   0 27% 35% 27 21% 23% 79 83% 83% 25 9% 9% 57 69% 64%
PAHRANAGAT VAL. (9-12) 15   0 0% 0% 0 13% 6% 85 92% 94% 17 21% 19% 96 88% 85%
MEADOW VAL. MS (7-8) 31   0 59% 41% 24 33% 15% 100 99% 98% 32 0% 16% NA NA N/A
PAHRANAGAT V. MS (6-8) 21   0 23% 51% 21 0% 27% 100 45% 47% 0 32% 0% NA NA N/A
LYON                                  
DAYTON IS (5-8) 25   NR 122% 76% 0 0% 0% 89 104% 63% 0 0% 0% 10 106% 103%
FERNLEY IS (5-8) 45   NR 22% 25% 0 0% 0% 81 252% 51% 17 41% 0% 102 61% 119%
SILVER STAGE MS (5-8) 53   NR 0% 17% 100 0% 100% 100 90% 100% 33 0% 0% 54 50% 57%
YERINGTON IS (5-8) 38   NR 50% 39% 29 58% 49% 100 98% 100% 0 31% 0% 108 89% 49%
SMITH VALLEY (K-12) 22   NR 15% 21% 17 10% 19% 51 42% 63% 49 28% 31% 76 72% 68%
DAYTON HS (9-12) 25   NR 15% 13% 22 12% 25% 18 47% 2% 38 35% 35% 76 28% 65%
FERNLEY HS (9-12) 16   NR 23% 10% 22 24% 29% 31 7% 28% 25 25% 29% 50 37% 45%
YERINGTON HS (9-12) 24   NR 23% 18% 23 29% 27% 63 49% 52% 17 20% 17% 63 69% 69%
MINERAL                                  
MINERAL CO. HS (9-12) 14   0 17% 15% 22 15% 38% 53 65% 50% 15 18% 14% 56 62% 40%
HAWTHORNE ELEM (4-8) 5   0 31% 30% 21 59% 10% 9 20% 3% 0 0% 0% 51 15% 34%
SCHURZ ELEM. (K-8) 0   0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 20 14% 41%
NYE                                  
CLARKE M.S. (6-8) 100   0% 100% 100% 100% 100% 100% 0 0% 1% 92 100% 0% 37 48% 39%
BEATTY H.S. (9-12) 69   0% 71% 68% 9 10% 12% 76 74% 100% 48 9% 2% 51 51% 73%
GABBS H.S. (9-12) 0   0% 0% 0% 28 51% 27% 59 46% 83% 10 6% 0% 44 43% 47%
PAHRUMP H.S. (9-12) 15   0% 13% 16% 20 19% 14% 55 92% 56% 29 27% 33% 37 32% 38%
ROUND MT. JR/SR H.S. (7-12) 42   0% 19% 30% 14 17% 28% 85 58% 71% 6 7% 0% 61 55% 70%
TONOPAH H.S. (9-12) 26   0% 24% 24% 32 18% 40% 59 21% 39% 29 24% 22% 40 59% 61%
PERSHING                                  
PERSHING CO. HS (9-12) 20   0 25% 34% 53 44% 45% 78 79% 75% 14 9% 9% 64 61% 66%
PERSHING CO. MS (6-8) 36   0 14% 9% 20 32% 34% 38 54% 73% 28 0% 0% 55 58% 35%
STOREY                                  
VIRGINIA CITY HS (9-12) 27   NR 41% 2% 18 27% 6% 22 NR 7% 13 19% 3% 37 33% 27%
VIRGINIA CITY MS (6-8) 16   NR 100% 25% 13 100% 27% 27 NR 0% 10 0% 0% 34 36% 65%
WASHOE                                  
BILLINGHURST MS (7-8) 34%   0% 30% 29% 28% 28% 42% NA NA NA 34% 34% 32% 32% 29% 9.6%
CLAYTON MS (7-8) 35%   0% 29% 32% 47% 47% 39% NA NA NA 36% 35% 41% 37% 26% 11.8%
DILWORTH MS (7-8) 52%   0% 51% 52% 61% 61% 26% NA NA NA 69% 46% 40% 38% 24% 10.2%
INCLINE MS (6-8) 41%   0% 36% 43% 29% 29% 40% NA NA NA 32% 35% 34% 48% 40% 36.1%
MENDIVE MS (7-8) 29%   0% 25% 21% 25% 25% 19% NA NA NA 36% 39% 26% 39% 25% 9.1%
O'BRIEN MS (7-8) 41%   0% 38% 28% 20% 20% 9% NA NA NA 27% 32% 10% 26% 24% 7.7%
PINE MS (7-8) 34%   0% 29% 33% 18% 18% 30% NA NA NA 33% 49% 52% 24% 30% 7.8%
SIERRA NEVADA ACADEMY(K-7)     0% NA NA NA NA NA NA NA NA NA NA NA NA NA NA
SPARKS MS (7-8) 46%   0% 43% 45% 68% 68% 31% NA NA NA 31% 22% 15% 28% 25% 8.9%
SWOPE MS (7-8) 29%   0% 33% 38% 40% 40% 18% NA NA NA 63% 50% 53% 42% 39% 13.4%
TRANER MS (7-8) 18%   0% 22% 18% 62% 62% 31% NA NA NA 10% 12% 9% 29% 26% 10.0%
VAUGHN MS (7-8) 30%   0% 38% 24% 21% 21% 7% NA NA NA 21% 22% 22% 54% 33% 13.2%
GALENA HS (9-12) 16%   0% 16% 14.1% 25% 32% 30.6% 53% 46.9% 45.3% 46% 46% 44.2% 30% 34% 37.6%
GERLACH HS (6-12) N/A   0% N/A N/A 14% 22% 45.2% 58% 35.3% 61.9% 19% 25% 16.1% 100% 100% 92.1%
HUG HS (9-12) 15%   0% 12% 18.0% 30% 39% 37.3% 40% 42.0% 37.1% 18% 17% 19.7% 17% 19% 20.5%
I CAN DO ANYTHING (9-12) N/A   15% 4% 19.0% NA 59% 25.0% NA 100% 100.0% NA 27% 0.0% NA N/A N/A
INCLINE HS (9-12) 22%   0% 19% 21.4% 10% 22% 34.5% 45% 32.6% 43.4% 46% 46% 49.3% 62% 54% 68.6%
MCQUEEN HS (9-12) 22%   0% 21% 28.9% 20% 22% 32.1% 38% 38.6% 38.7% 32% 38% 35.5% 30% 33% 37.7%
REED HS (9-12) 21%   0% 17% 22.1% 28% 44% 30.6% 42% 56.6% 55.2% 33% 41% 45.1% 22% 18% 22.0%
RENO HS (9-12) 14%   0% 17% 14.1% 32% 29% 32.5% 32% 39.8% 36.2% 48% 43% 42.6% 29% 31% 31.6%
SPARKS HS (9-12) 15%   0% 13% 18.1% 30% 23% 42.3% 44% 46.2% 47.3% 25% 26% 29.1% 21% 22% 19.9%
TMCC 8%   0% 5% N/A 22% 34% N/A 59% 67.3% 65.6% 15% 16% N/A 0% N/A N/A
WOOSTER HS (9-12) 8%   0% 9% 8.7% 28% 47% 42.0% 46% 50.6% 57.8% 23% 27% 27.8% 23% 24% 24.6%
WHITE PINE                                  
LUND HS (7-12) 16   0% 11% 28% 25 60% 53% 18 27% 33% 9 14% 7% 58 86% 67%
WHITE PINE CO HS (9-12) 25   0% 27% 32% 16 32% 19% 40 58% 37% 20 27% 19% 33 33% 35%
WHITE PINE CO MS (6-8) 35   0% 59% 72% 36 48% 39% 54 0% 0% 37 50% 44% 55 48% 47%
*This element was inadvertently excluded from the statewide accountability for the 1998-99 school year.