% SPECIAL EDUCATION %                                ESL % MIGRANT EDUCATION % GIFTED PROGRAM % ADVANCED PLACEMENT
 
SCHOOLS 1997-98 1998-98 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00                                                  
                             
CARSON CITY                              
CARSON MS (6-8) 16 10 12.5 10 7 7.5 0 0 0 0 NR N/A 10 12 18
EAGLE VALLEY MS (6-8) 16 14 15 4 3 7.5 0.7 1 0 8 NR N/A 4 0 13
CARSON HS (9-12) 12 12 12 5 5 6 0 0 0 NA NR N/A 11 8 8
CHURCHILL                              
CHURCHILL JR HS  (7-8) 12 13 15 1 1 2 1 1 2 0 0 N/A 0 0 0
CHURCHILL CTY HS (9-12) 9 10 9 1 1 1 1 >1 1 0 0 N/A 6 6 6
GATEWAYS TO SUCCESS (9-12)   NA 17   NA N/A   NA 0   NA 0   NA 0
CLARK                              
 BECKER MS (6-8) 8 8% 9% 2 2% 2% 0 0% 0% 13 8% 8% NA NA NA
 BRIDGER MS (6-8) 11 10% 11% 23 24% 33% 0 0% 0% 6 5% 5% NA NA NA
 BRINLEY MS (6-8) 12 12% 13% 3 4% 6% 0 0% 0% 4 3% 13% NA NA NA
 BROWN MS (6-8) 15 14% 12% 2 2% 2% 0 0% 0% 3 7% 9% NA NA NA
 BURKHOLDER MS (6-8) 11 9% 9% 1 1% 1% 0 0% 0% 4 2% 3% NA NA NA
 CANNON MS (6-8) 9 9% 11% 4 6% 10% 0 0% 0% 6 15% 0% NA NA NA
 CASHMAN MS (6-8) 12 10% 10% 18 21% 25% 0 0% 0% 0 2% 0% NA NA NA
CORTNEY, FRANCIS NA 10% 13% NA 9% 11% NA 0% 0% NA 7% 6% NA NA NA
 FREMONT MS (6-8) 12 13% 14% 22 26% 28% 0 0% 0% 5 0% 0% NA NA NA
 GARRETT MS (6-8) 12 13% 12% 0 0% 0% 0 0% 0% 3 7% 11% NA NA NA
 GARSIDE MS (6-8) 11 13% 11% 6 8% 11% 0 0% 0% 0 0% 0% NA NA NA
 GIBSON MS (6-8) 14 14% 13% 9 13% 16% 0 0% 0% 7 0% 0% NA NA NA
 GREENSPUN MS (6-8) 8 8% 8% 1 1% 2% 0 0% 0% 12 15% 22% NA NA NA
 GUINN MS (6-8) 9 8% 11% 5 6% 13% 0 0% 0% 5 6% 12% NA NA NA
 HYDE PARK MS (6-8) 9 8% 8% 5 6% 7% 0 0% 0% 11 0% 0% NA NA NA
INDIAN SPRINGS (K-12)   20% 20%   1% 1%   0% 0%   1% 0%   0% 0%
 JOHNSON JH (6-8) 9 9% 10% 3 3% 3% 0 0% 0% 5 3% 0% NA NA NA
KELLER MS (6-8) 9 10% 10% 6 8% 10% 0 0% 0% 5 4% 13% NA NA NA
 KNUDSON MS (6-8) 11 11% 10% 11 13% 16% 0 0% 0% 18 5% 0% NA NA NA
LAWRENCE MS  (6-8)   NA 8% NA NA 7% NA NA 0% NA NA 7% NA NA NA
LIED MS (6-8) 10 12% 13% 2 3% 3% 0 0% 0% 4 3% 16% NA NA NA
 LYON MS (6-8) 15 12% 13% 3 4% 6% 0 0% 0% 6 8% 8% NA NA NA
 MARTIN MS (6-8) 13 13% 14% 33 36% 42% 0 0% 0% 0 0% 0% NA NA NA
MOLASKY (6-8) NA 8% 9% NA 2% 2% NA 0% 0% NA 11% 23% NA NA NA
 OCALLAGHAN MS (6-8) 12 14% 14% 6 7% 9% 0 0% 0% 0 0% 0% NA NA NA
ODYSSEY CHARTER (K-8)   NA 10%   NA 0%   NA 0%   NA 0%   NA NA
 ORR MS (6-8) 11 11% 13% 25 27% 30% 0 0% 0% 2 2% 2% NA NA NA
 ROBISON MS (6-8) 11 12% 11% 17 22% 25% 0 0% 0% 3 5% 6% NA NA NA
RURAL SCHOOLS (K-6)   17% 13%   1% 0%   0% 0%   4% 0%   NA NA
SANDY VALLEY (K-8) 19 20% 17% 6 5% 4% 0 0% 0% 2 7% 6% NA NA NA
 SAWYER MS (6-8) 9 9% 10% 6 6% 7% 0 0% 0% 0 0% 0% NA NA NA
SILVESTRI, CHARLES NA 8% 8% NA 4% 4% NA 0% 0% NA 14% 17% NA NA NA
 SMITH MS (6-8) 10 12% 12% 40 45% 50% 0 0% 0% 0 0% 0% NA NA NA
 SWAINSTON MS (6-8) 13 14% 15% 3 4% 7% 0 0% 0% 8 24% 5% NA NA NA
 VON TOBEL MS (6-8) 14 15% 15% 21 26% 29% 0 0% 0% 3 2% 0% NA NA NA
WEST MS (6-8) 18 16% 16% 9 9% 9% 0 0% 0% 2 0% 0% NA NA NA
 WHITE MS (6-8) 8 9% 10% 4 2% 3% 0 0% 0% 7 11% 18% NA NA NA
 WOODBURY MS (6-8) 11 13% 12% 6 6% 8% 0 0% 0% 7 8% 17% NA NA NA
 ADV TECH ACAD. (9-11) 2% 2% 2% 3% 4% 5% 0% 0% 0% NA NA NA 7% 9% 10%
 BASIC HS (9-12) 11% 12% 11% 1% 1% 2% 0% 0% 0% NA NA NA 8% 7% 5%
 BONANZA HS (9-12) 9% 8% 9% 2% 3% 4% 0% 0% 0% NA NA NA 7% 10% 8%
 BOULDER CITY HS (9-12) 9% 9% 11% 0% 0% 0% 0% 0% 0% NA NA NA 2% 3% 4%
CENTENNIAL HS (9-12)   NA 9% NA NA 2% NA NA 0% NA NA NA NA NA 3%
 CHAPARRAL HS (9-12) 8% 8% 8% 5% 5% 6% 0% 0% 0% NA NA NA 7% 5% 5%
 CHEYENNE HS (9-12) 8% 9% 11% 3% 3% 3% 0% 0% 0% NA NA NA 6% 2% 4%
 CIMARRON-MEMORIAL HS 8% 8% 10% 2% 2% 2% 0% 0% 0% NA NA NA 10% 9% 8%
 CLARK HS (9-12) 9% 9% 9% 10% 12% 13% 0% 0% 0% NA NA NA 8% 8% 8%
COMM.COLL.EAST (11-12) 2% 1% 1% 3% 2% 5% 0% 0% 0% NA NA NA 1% 0% 0%
COMM.COLL.SOUTH(11-12) 4% 0% 0% 0% 2% 0% 0% 0% 0% NA NA NA 2% 0% 1%
COMM.COLL.WEST(11-12) 1% 2% 1% 2% 2% 3% 0% 0% 0% NA NA NA 0% 0% 1%
DESERT PINES HS (9-11)   NA 11% NA NA 22% NA NA 0% NA NA NA NA NA 0%
 DURANGO HS (9-12) 6% 6% 6% 4% 5% 6% 0% 0% 0% NA NA NA 6% 5% 7%
 ELDORADO HS (9-12) 8% 10% 11% 4% 5% 6% 0% 0% 0% NA NA NA 7% 1% 0%
 FOOTHILL HS (9-11)   NA 8% NA NA 1% NA NA 0% NA NA NA NA NA 5%
 GREEN VALLEY HS (9-12) 6% 6% 6% 2% 2% 3% 0% 0% 0% NA NA NA 10% 10% 12%
INDIAN SPRINGS (K-12) 18% 20% 20% 1% 1% 1% 0% 0% 0% NA NA NA 0% 0% 1%
KEYSTONE ACADEMY (9-12)   NA N/A   NA 0%   NA 0%   NA NA   NA 0%
 LAS VEGAS HS (9-12) 8% 8% 8% 10% 10% 9% 0% 0% 0% NA NA NA 3% 2% 3%
 LAS VEGAS ACADEMY (9-12) 3% 2% 3% 3% 3% 2% 0% 0% 0% NA NA NA 18% 17% 17%
 LAUGHLIN HS (6-12) 13% 17% 13% 3% 2% 2% 0% 0% 0% NA NA NA 0% 0% 0%
 MOAPA VAL. HS (9-12) 10% 12% 10% 3% 4% 5% 0% 0% 0% NA NA NA 2% 4% 2%
MOJAVE HS (9-10) 11% 10% 10% 9% 10% 9% 0% 0% 0% NA NA NA 0% 2% 2%
PALO VERDE HS (9-10) 10% 9% 9% 1% 2% 2% 0% 0% 0% NA NA NA 0% 7% 9%
 RANCHO HS (9-12) 11% 10% 10% 20% 21% 22% 0% 0% 0% NA NA NA 4% 3% 5%
 SILVERADO HS (9-12) 5% 6% 6% 2% 3% 4% 0% 0% 0% NA NA NA 10% 8% 10%
 S.N.V.T.C. HS (9-12) 11% 14% 12% 7% 9% 12% 0% 0% 0% NA NA NA 0% 0% 0%
 VALLEY HS (9-12) 8% 8% 9% 14% 17% 22% 0% 0% 0% NA NA NA 4% 3% 3%
 VIRGIN VALLEY HS (7-12) 13% 13% 13% 10% 10% 11% 0% 0% 0% NA NA NA 0% 1% 6%
 WESTERN HS (9-12) 9% 10% 10% 7% 7% 8% 0% 0% 0% NA NA NA 4% 4% 4%
DOUGLAS                              
CARSON VALLEY MS (7-9) 9 8 10 1 1 3 0 0 0 0 0 0 0 0 0
KINGSBURY MS (5-8) 3 9 11 5 10 11 0 0 0 0 0 0 0 0 0
PAU-WA-LU MS (7-9) 11 11 11 0 2 1 0 0 0 0 0 0 0 0 0
DOUGLAS HS (10-12) 8 8 8 2 2 2 0 0 0 0 0 0 15 11 14
WHITTELL HS (9-12) 6 9 4 8 8 3 0 0 0 0 0 0 0 0 0
ELKO                              
ELKO JR HS (7-8) 7 9 9 1 2 5 0 NA NA 0 0 NR 44 NA NA
SPRING CR. MS (6-8) 8 10 11 0 0 0 0 NA NA 0 0 NR 0 NA NA
CARLIN HS (7-12) 7 9 9 0 0 0 0 NA NA 0 0 0 0 NA NA
ELKO HS (9-12) 8 8 7 2 6 2 0 NA NA 0 0 NR 0 NA NA
JACKPOT HS (7-12) 9 21 20 8 6 26 0 NA NA 0 0 0 0 NA NA
OWYHEE HS (7-12) 11 14 12 0 0 0 0 NA NA 0 0 0 0 NA NA
SPRING CR.HS(9-12) 4 6 8 0 0 0 0 NA NA 0 0 NR 0 NA NA
WELLS HS (7-12) 8 9 15 2 5 6 0 NA NA 0 0 0 0 NA NA
WEST WENDOVER (7-12) 8 11 11 7 21 6 0 NA NA 0 1.1 NR 0 NA NA
EUREKA                              
EUREKA HS (7-12) 16 18 18 0 0 0 0 0 0 0 0 0 0 0 0
HUMBOLDT                              
LOWRY HS (9-12) 11 9 9 3 7 5 0 0 2 0 0 0 32 12 11
MCDERMITT COMB. (K-12) 6 9 8 14 2 13 4 2 6 0 2 0 NR 6 0
WINNEMUCCA JR HS (7-8) 17 12 14 3 4 4 0 1 0 0 0 0 18 20 22
RURAL SCHOOLS (K-8) 0 8 11 0 0 19 0 11 10 0 0 0 NR NR 0
LANDER                              
AUSTIN HS (6-12) 6 9 22 0 0 0 0 0 0 0 0 0 0 0 0
BATTLE MTN. HS (9-12) 10 8 10 0 1 1 0 1 0 0 0 0 0 0 0
BATTLE  MTN. JR. (7-8) 9 10 9 0 0 1 0 2 0 2 3 3 0 0 0
LINCOLN                              
LINCOLN CO. HS (9-12) 3 4% 4% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
PAHRANAGAT VAL. (9-12) 9 13% 9% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
MEADOW VAL. MS (7-8) 9 11% 7% 0 2% 0% 0 0% 0% 0 0% 0% 0 0% 0%
PAHRANAGAT V. MS (6-8) 16 12% 15% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
LYON                              
DAYTON IS (5-8) 14 13% 14% 1 1% 0% 0 0% 0% 5 10% 15% 0 0% 0%
FERNLEY IS (5-8) 17 12% 13% 2 2% 3% 0 0% 0% 2 4% 4% 26 0% 0%
SILVER STAGE MS (5-8) 16 11% 25% 0 0% 0% 0 0% 0% 2 6% 14% 0 0% 0%
YERINGTON IS (5-8) 10 14% 10% 8 7% 9% 4 2% 3% 3 5% 7% 0 0% 0%
SMITH VALLEY (K-12) 9 7% 7% 4 8% 5% 0 0% 0% 12 9% 12% 0 0% 5%
DAYTON HS (9-12) 12 14% 12% 1 1% 1% 0 0% 0% 5 6% 6% 0 0% 3%
FERNLEY HS (9-12) 8 12% 13% 1 1% 2% 0 0% 0% 3 4% 4% 0 0% 2%
YERINGTON HS (9-12) 11 16% 15% 3 7% 7% 0 1% 0% 3 3% 3% 0 0% 0%
MINERAL                              
MINERAL CO. HS (9-12) 13 19% 20% 0 0% 0% 0 0% 0% 0 0% 0% 15 0% 0%
HAWTHORNE ELEM (4-8) 13 10% 15% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
SCHURZ ELEM. (K-8) 9 7% 12% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
NYE                              
CLARKE M.S. (6-8) 11 11% 15% 0 0% 0% 0 0% 0% 1 1% 4% 0 0% 0%
BEATTY H.S. (9-12) 8 9% 10% 25 25% 12% 0 0% 0% 0 0% 0% 0 0% 0%
GABBS H.S. (9-12) 13 23% 43% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
PAHRUMP H.S. (9-12) 10 14% 12% 0 0% 0% 0 0% 0% 0 0% 0% 2 2% 4%
ROUND MT. JR/SR H.S. (7-12) 9 13% 22% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
TONOPAH H.S. (9-12) 8 11% 11% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%
PERSHING                              
PERSHING CO. HS (9-12) 14 12% 15% 0 0% 2% 0 0% 0% 0 0% 0% 0 0% 0%
PERSHING CO. MS (6-8) 14 20% 20% 0 0% 2% 0 0% 0% 0 2% 3% 0 0% N/A
STOREY                              
VIRGINIA CITY HS (9-12) 20 31% NR 0 0% NR 0 0% NR 10 16% NR NR NR NR
VIRGINIA CITY MS (6-8) 12 14% NR 0 0% NR 0 0% NR 13 5% NR NR NR NR
WASHOE                              
BILLINGHURST MS (7-8) 11% 10% 11.5% 0% 0% 0.0% 0% 0% 0.0% 7% 7% 6.5% NA NA NA
CLAYTON MS (7-8) 10% 11% 10.0% 6% 6% 5.0% 0% 0% 0.3% 5% 5% 4.0% NA NA NA
DILWORTH MS (7-8) 11% 13% 14.5% 0% 6% 5.9% 0% 0% 0.2% 3% 4% 1.8% NA NA NA
INCLINE MS (6-8) 13% 13% 11.4% 5% 6% 3.9% 0% 0% 0.0% 11% 18% 6.0% NA NA NA
MENDIVE MS (7-8) 10% 10% 10.7% 0% 0% 0.0% 0% 0% 0.0% 7% 5% 4.5% NA NA NA
O'BRIEN MS (7-8) 15% 14% 14.5% 0% 0% 0.0% 0% 0% 0.2% 2% 3% 2.1% NA NA NA
PINE MS (7-8) 11% 9% 8.7% 6% 4% 5.5% 1% 1% 0.2% 6% 5% 4.4% NA NA NA
SIERRA NEVADA ACADEMY(K-7)   NA NA   NA NA NA NA NA NA NA NA NA NA NA
SPARKS MS (7-8) 12% 12% 13.9% 5% 5% 6.9% 0% 0% 0.5% 3% 2% 1.8% NA NA NA
SWOPE MS (7-8) 7% 6% 5.2% 1% 3% 2.5% 0% 0% 0.1% 12% 12% 9.3% NA NA NA
TRANER MS (7-8) 20% 21% 21.0% 12% 12% 12.7% 1% 1% 0.0% 0% 3% 1.9% NA NA NA
VAUGHN MS (7-8) 12% 13% 12.1% 3% 5% 5.5% 1% 1% 1.0% 4% 3% 3.5% NA NA NA
GALENA HS (9-12) 5% 7% 6.2% 3% 3% 3.1% 0% 0% 0.1% 10% 8% 6.9% 10% 15% 20.4%
GERLACH HS (6-12) 21% 17% 11.1% 0% 6% 19.4% 0% 0% 0.0% 2% 0% 0.0% 0% 0% N/A
HUG HS (9-12) 12% 12% 12.2% 5% 5% 5.6% 0% 0% 0.2% 3% 3% 1.8% 8% 6% 5.1%
I CAN DO ANYTHING CHAR NA NR 3.8% NA NR 0.0% NA NR 0.0% NA NR 0.0% NA NR NA
INCLINE HS (9-12) 8% 7% 9.5% 5% 3% 6.1% 5% 0% 0.0% 20% 19% 18.6% 16% 20% 16.4%
MCQUEEN HS (9-12) 5% 7% 7.0% 4% 4% 3.7% 0% 0% 0.1% 10% 9% 8.2% NR 24% 17.1%
REED HS (9-12) 8% 9% 10.6% 1% 1% 1.2% 0% 0% 0.1% 7% 7% 5.7% 15% 7% 9.5%
RENO HS (9-12) 9% 9% 8.8% 4% 3% 2.8% 1% 1% 0.2% 13% 12% 11.4% 22% 26% 24.4%
SPARKS HS (9-12) 11% 13% 12.6% 3% 4% 3.7% 0% 0% 0.3% 4% 3% 2.8% 22% 12% 8.7%
TMCC 0% 0% 1.1% 0% 1% 0.0% 0% 0% 0.0% 0% 11% 12.8% 21% N/A 60.0%
WOOSTER HS (9-12) 11% 11% 12.1% 6% 8% 8.3% 1% 1% 0.9% 5% 6% 4.9% 15% 7% 15.3%
WHITE PINE                              
LUND HS (7-12) 16 19.0 18.3 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHITE PINE CO HS (7-12) 9 9.0 12 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 5.0
WHITE PINE CO MS (6-8) 12 17.0 16.4 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Note: The percentage of students participated in special programs of Carson City was based on the data for grades 7 & 8 * while the percentage of Nye was based on the data for grades 7-12.