%                   TEACHERS                          B.A. %                                      TEACHERS                          M.A. % TEACHERS                          BA % TEACHERS                          BA %                                           TEACHERS                          PH.D.   % ENGLISH CLASSES TAUGHT OUT OF LICENCE % TEACHERS            ADVANCED                         DEGREE* % ENGLISH                 CLASSES TAUGHT                  OUT OF LICENCE % MATH                         CLASSES TAUGHT                         OUT OF LICENCE % SCIENCE CLASSES TAUGHT                    OUT OF LICENCE % SOCIAL STUDIES                   CLASSES TAUGHT               OUT OF LICENCE % OCCUPATIONAL                  CLASSES             TAUGHT                             OUT OF LICENCE
   
   
   
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1999-00 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1999-00 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1998-99 1999-00
CARSON CITY                                                  
CARSON MS (6-8) 86 87   14 89 13   0 0   0 11 0 0 0 0 0 0 0 0 2 0 0    
EAGLE VALLEY MS (6-8) 66 67   34 64 33   0 0   0 36 0 0 0 0 0 0 0 0 2 2 0    
CARSON HS (9-12) 78 79   21 79 21   1 0   0 21 0 2 0 0 0 0 1 0 0 0 0    
CHURCHILL                                                  
CHURCHILL JR HS  (7-8) 83 82   18 85 18   0 0   0 15 0 0 0 0 0 0 0 0 0 0 0    
CHURCHILL CTY HS (9-12) 89 86   8 91 11   0 0   0 9 0 0 0 0 0 0 0 0 0 0 0    
GATEWAYS TO SUCCESS (9-12)   NA     86 NA     NA     14 NA 44.4   NA 10   NA 0   NA 42.9    
CLARK                                                  
 BECKER MS (6-8) 50 46%   50 46% 54%   0 0%   0 54% 0% 0% 0 0% 9% 0 0% 0% 0 0% 0%   NA
 BRIDGER MS (6-8) 34 53%   64 51% 47%   2 0%   3 49% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 BRINLEY MS (6-8) 38 43%   62 41% 57%   0 0%   0 59% 2% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 BROWN MS (6-8) 49 40%   51 44% 60%   0 0%   0 56% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 BURKHOLDER MS (6-8) 53 52%   47 49% 48%   0 0%   0 51% 0% 0% 0 0% 0% 15 0% 0% 0 0% 0%   NA
 CANNON MS (6-8) 37 34%   62 36% 64%   1 2%   0 64% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 CASHMAN MS (6-8) 53 61%   47 50% 39%   0 0%   13 50% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
CORTNEY, FRANCIS NA 60%   NA 50% 40%   NA 0%   NA 50% 0% 0% NA 0% 0% NA 0% 0% NA 0% 0%   NA
 FREMONT MS (6-8) 39 39%   58 40% 58%   4 3%   0 60% 0% 0% 0 12% 0% 0 0% 0% 0 0% 0%   NA
 GARRETT MS (6-8) 28 24%   72 32% 76%   0 0%   0 68% 0% 0% 0 0% 5% 13 0% 0% 0 0% 0%   NA
 GARSIDE MS (6-8) 38 37%   61 33% 61%   2 2%   0 67% 0% 3% 0 0% 0% 0 7% 0% 0 6% 0%   NA
 GIBSON MS (6-8) 44 37%   56 38% 63%   0 0%   0 62% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 GREENSPUN MS (6-8) 39 33%   61 33% 67%   0 0%   0 67% 0% 0% 0 0% 0% 9 0% 0% 0 0% 0%   NA
 GUINN MS (6-8) 55 52%   45 35% 48%   0 0%   0 65% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 HYDE PARK MS (6-8) 47 45%   53 48% 55%   0 0%   0 52% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 JOHNSON JH (6-8) 35 32%   65 39% 68%   0 0%   0 61% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
KELLER MS (6-8) 63 52%   37 59% 48%   0 0%   0 41% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 KNUDSON MS (6-8) 47 47%   53 53% 53%   0 0%   0 47% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
LAWRENCE MS  (6-8)   NA     39% NA     NA     61% NA 0%   NA 0%   NA 0%   NA 0%   NA
LIED MS (6-8) 43 44%   57 44% 56%   0 0%   0 56% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 LYON MS (6-8) 62 57%   39 62% 43%   0 0%   0 38% 0% 0% 0 0% 0% 0 0% 0% 27 0% 0%   NA
 MARTIN MS (6-8) 52 52%   49 57% 48%   0 0%   0 43% 0% 0% 8 0% 0% 0 0% 0% 0 0% 11%   NA
MOLASKY NA 48%   NA 49% 52%   NA 0%   NA 51% 0% 0% NA 0% 0% NA 0% 0% NA 0% 0%   NA
 OCALLAGHAN MS (6-8) 49 47%   47 42% 50%   4 3%   0 58% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
ODYSSEY CHARTER (K-8)   NA     53% NA     NA     47% NA 0%   NA 0%   NA 0%   NA 0%   NA
 ORR MS (6-8) 46 47%   54 44% 53%   0 0%   0 56% 0% 0% 0 0% 0% 0 0% 0% 0 7% 0%   NA
 ROBISON MS (6-8) 55 49%   43 52% 48%   1 3%   0 48% 0% 0% 0 0% 0% 4 0% 0% 0 0% 0%   NA
SANDY VALLEY (K-8) 83 65%   17 60% 35%   0 0%   0 40% NR 0% 0 NR 0% 0 NR 0% 0 NR 0%   NA
 SAWYER MS (6-8) 41 47%   56 44% 50%   3 3%   0 56% 0% 0% 0 1% 10% 0 0% 0% 0 11% 0%   NA
SILVESTRI, CHARLES NA 45%   NA 50% 55%   NA 0%   NA 50% 0% 0% NA 0% 8% NA 0% 0% NA 0% 13%   NA
 SMITH MS (6-8) 51 43%   47 57% 55%   2 2%   17 43% 0% 6% 0 0% 9% 0 0% 18% 0 0% 0%   NA
 SWAINSTON MS (6-8) 29 22%   71 21% 78%   0 0%   0 79% 2% 0% 0 0% 0% 0 0% 0% 0 7% 0%   NA
 VIRGIN VALLEY HS (7-12)   41% NA NA 41% 59% NA NA 0% NA NA 59% 0% 20%   0% 9%   25% 0%   0% 0%   NA
 VON TOBEL MS (6-8) 70 72%   30 62% 28%   0 0%   0 38% 2% 0% 2 0% 0% 0 0% 0% 0 0% 0%   NA
WEST MS (6-8) 40 41%   60 42% 58%   0 1%   0 58% 5% 0% 0 0% 0% 0 7% 0% 0 0% 0%   NA
 WHITE MS (6-8) 35 23%   65 27% 77%   0 0%   0 73% 0% 0% 0 0% 0% 0 6% 0% 0 0% 0%   NA
 WOODBURY MS (6-8) 40 33%   60 35% 67%   0 0%   0 65% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0%   NA
 ADV TECH ACAD. (9-11) 31 27%   69 26% 73%   0 0%   0 75% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 BASIC HS (9-12) 42 44%   59 33% 56%   0 0%   0 67% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 BONANZA HS (9-12) 41 40%   59 39% 60%   0 0%   0 61% 0% 0% 2 0% 0% 0 0% 1% 0 0% 0% 0% 0%
 BOULDER CITY HS (9-12) 40 27%   60 28% 73%   0 0%   0 73% 0% 0% 0 4% 0% 0 0% 0% 0 0% 0% 0% 0%
CENTENNIAL HS (9-12)   NA     38% NA     NA     62% NA 0% NA NA 5% NA NA 4%   NA 0% 0% 0%
 CHAPARRAL HS (9-12) 37 36%   63 38% 64%   0 0%   0 62% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 CHEYENNE HS (9-12) 44 47%   57 47% 53%   0 0%   0 53% 0% 6% 0 0% 8% 0 0% 0% 1 0% 0% 0% 0%
 CIMARRON-MEMORIAL HS 38 34%   61 29% 65%   1 1%   0 71% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 CLARK HS (9-12) 30 31%   67 34% 66%   3 3%   0 66% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
COMM.COLL.EAST(11-12) 50 20%   50 33% 80%   0 0%   0 67% 0% 0% 0 0% 0% 0 N/A N/A 0 0% 0% 0% 0%
COMM.COLL.SOUTH(11-12) 0 0%   100 67% 100%   0 0%   0 33% 0% 0% 0 0% 0% 0 N/A N/A 0 0% 0% 0% 0%
COMM.COLL.WEST (11-12) 0 17%   100 0% 83%   0 0%   0 100% 0% 0% 0 0% 0% 0 N/A N/A 50 0% 0% 0% 0%
DESERT PINES HS (9-11)   NA     49% NA     NA     51% NA 0%   NA 10%   NA 0%   NA 0% 4% 4%
 DURANGO HS (9-12) 44 48%   56 46% 51%   0 1%   4 54% 0% 0% 0 0% 0% 0 0% 0% 0 0% 3% 0% 0%
 ELDORADO HS (9-12) 45 40%   53 45% 58%   2 2%   0 55% 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 FOOTHILL HS (9-11)   NA     35% NA     NA     65% NA 0%   NA 0%   NA 0%   NA 24% 0% 0%
 GREEN VALLEY HS (9-12) 33 37%   66 39% 62%   1 1%   0 61% 0% 0% 0 0% 0% 2 3% 0% 0 1% 0% 0% 0%
 INDIAN SPRINGS (9-12)    42 29%   58 37% 69%   0 2%   10 63% 0% 0% 44 0% 0% 29 22% 0% 0 0% 0% 0% 0%
KEYSTONE ACADEMY (9-12)   NA     25% NA     NA     75% NA 0%   NA 100%   NA 0%   NA 0% 50% 50%
 LAS VEGAS HS (9-12) 40 43%   60 50% 57%   0 0%   5 50% 4% 0% 0 0% 0% 0 0% 0% 2 5% 2% 0% 0%
 LVAISPA (9-12) 45 37%   55 41% 63%   0 0%   0 59% 0% 0% 0 0% 0% 0 5% 2% 0 0% 0% 0% 0%
 LAUGHLIN HS (6-12) 36 43%   64 54% 57%   0 0%   10 46% 11% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0% 0%
 MOAPA VAL. HS (9-12) 35 38%   62 30% 62%   3 0%   0 70% 0% 0% 0 0% 0% 0 0% 0% 0 0% 4% 0% 0%
MOJAVE HS (9-10) 52 54%   48 53% 46%   0 0%   0 47% 0% 0% 0 7% 0% 0 4% 2% 0 0% 0% 0% 0%
PALO VERDE HS (9-10) 50 56%   50 54% 44%   0 0%   2 46% 0% 0% 0 0% 0% 0 0% 0% 0 0% 1% 0% 0%
 RANCHO HS (9-12) 43 42%   56 36% 57%   2 1%   2 64% 1% 0% 0 0% 0% 4 0% 0% 0 0% 0% 8% 8%
 SILVERADO HS (9-12) 48 46%   51 44% 53%   1 1%   0 56% 0% 0% 0 5% 3% 0 9% 0% 0 0% 0% 0% 0%
 S.N.V.T.C. HS (9-12) 28 27%   71 26% 72%   1 1%   0 74% 0% 7% 0 0% 0% 0 7% 0% 0 0% 0% 0% 0%
 VALLEY HS (9-12) 39 36%   59 44% 61%   3 3%   0 56% 0% 6% 0 0% 0% 3 0% 0% 5 5% 0% 8% 8%
 VIRGIN VALLEY HS (7-12) 35 41%   63 41% 59%   2 0%   0 59% 0% 0% 0 0% 6% 60 6% 6% 0 0% 0% 0% 0%
 WESTERN HS (9-12) 46 48%   54 50% 52%   0 0%   0 51% 0% 2% 0 8% 12% 0 0% 0% 0 0% 0% 0% 0%
DOUGLAS                                                  
KINGSBURY MS (5-8) 69 60   31 69 40   0 0   0 31 0 0 0 0 0 0 0 0 0 0 0    
CARSON VALLEY MS (7-9) 83 78   17 78 22   0 0   3 22 7 0 0 6 2 0 0 0 0 0 0    
PAU-WA-LU MS (7-9) 68 72   32 69 28   0 0   0 31 0 0 0 10 0 0 0 0 0 0 0    
DOUGLAS HS (10-12) 55 52   42 52 46   1 1   0 48 0 0 0 3 1 0 0 0 2 0 0    
WHITTELL HS (9-12) 71 65   29 72 35   0 0   0 28 20 15 0 0 0 0 0 0 0 18 0    
ELKO                                                  
ELKO JR HS (7-8) 72 72   28 63 28   0 0   0 37 0 0 0 0 0 0 0 0 9 13.2 0    
SPRING CR. MS (6-8) 73 73   27 74 27   0 0   0 26 0 0 0 0 0 0 0 0 0 0 0    
CARLIN HS (7-12) 70 79   30 77 21   0 0   0 23 0 0 0 0 0 0 0 0 10 0 0    
WELLS HS (7-12) 58 72   42 57 28   0 0   0 43 0 0 0 0 0 0 0 0 0 0 0    
ELKO HS (9-12) 64 66   36 57 34   0 0   0 43 0 0 0 0 0 0 0 0 0 0 0    
OWYHEE HS (7-12) 88 89   13 90 11   0 0   0 10 0 0 40 33 8 25 33 25 20 19.9 0    
JACKPOT HS (7-12) 79 81   21 81 19   0 0   0 19 0 0 0 0 0 0 0 0 0 0 0    
SPRING CR.HS(9-12) 64 64   36 58 36   0 0   0 42 0 0 0 0 0 0 0 0 21 0 0    
WEST WENDOVER (7-12) 73 80   27 71 20   0 0   0 29 0 0 0 0 0 25 0 3 0 19.9 0    
EUREKA                                                  
EUREKA HS (7-12) 87 80   13 71 20   0 0   0 29 0 0 0 0 0 0 0 0 0 0 0    
HUMBOLDT                                                  
LOWRY HS (9-12) 71 69   29 60 31   0 0   0 40 0 0 0 5.9 0 2 0 0 0 0 0    
MCDERMITT COMB (K-12) 77 77   23 63 23   0 0   0 29 0 0 0 0 0 0 0 0 0 0 0    
WINNEMUCCA JR HS (7-8) 86 74   14 69 26   0 0   0 31 0 0 0 0 0 0 0 0 1.7 18.2 14    
RURAL SCHOOLS (K-8) 80 80   20 70 20   0 0   NR 30 0 N/A NR 0 N/A NR 0 N/A NR 0 N/A    
LANDER                                                  
AUSTIN HS (6-12) 100 100   0 100 0   0 0   0 0 0 0 33 33 0 0 0 0 0 0 43    
BATTLE MTN. HS (9-12) 95 95   5 90 5   0 0   0 10 0 0 0 0 0 0 0 5 0 0 6    
BATTLE  MTN. JR. (7-8) 79 77   21 81.8 23   0 0   0 18.2 0 0 0 0 0 0 50 50 0 0 0    
LINCOLN                                                  
LINCOLN CO. HS (9-12) 47 38%   53 50 63%   0 0%   0 50 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
PAHRANAGAT VAL. (9-12) 46 50%   54 64 50%   0 0%   17 36 17% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
MEADOW VAL. MS (7-8) 12 14%   88 0 86%   0 0%   0 100 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
PAHRANAGAT V. MS (6-8) 58 54%   42 54 46%   0 0%   20 46 20% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
LYON                                                  
DAYTON IS (5-8) 79 63%   21 63.3 37%   0 0%   0 36.7 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
FERNLEY IS (5-8) 72 73%   28 59.3 27%   0 0%   0 40.7 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
SILVER STAGE MS (5-8) 86 92%   14 88 8%   0 0%   0 12 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
YERINGTON IS (5-8) 85 83%   15 83.3 17%   0 0%   0 16.7 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
SMITH VALLEY (K-12) 75 65%   25 73.9 35%   0 0%   0 26.1 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
DAYTON HS (9-12) 73 85%   23 69.8 12%   3 4%   0 30.2 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
FERNLEY HS (9-12) 61 68%   36 71.1 30%   3 2%   0 28.9 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
YERINGTON HS (9-12) 67 66%   33 63.3 35%   0 0%   0 36.7 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
MINERAL                                                  
MINERAL CO. HS (9-12) 86 71%   14 56 24%   0 5%   21 44 17% 0% 0 0% 0% 0 8% 0% 0 0.0% 0%    
HAWTHORNE ELEM (4-8) 77 95%   23 85 5%   0 0%   0 15 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
SCHURZ ELEM. (K-8) 78 80%   33 79 20%   0 0%   100 21 50% 0% 100 0% 0% 0 0% 0% 0 0.0% 0%    
NYE                                                  
CLARKE M.S. (6-8) 70 73%   30 78 27%   0 0%   0 22 0% 0% 0 0% 0% 0 4% 3% 0 4.0% 0%    
BEATTY H.S. (9-12) 77 77%   23 67 23%   0 0%   0 33 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
GABBS H.S. (9-12) 100 86%   0 75 14%   0 0%   0 25 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
PAHRUMP H.S. (9-12) 56 53%   44 51 46%   0 0%   0 49 0% 0% 17 15% 0% 0 16% 20% 0 0.0% 0%    
ROUND MT. JR/SR H.S. (7-12) 85 83%   15 81 17%   0 0%   0 19 0% 0% 0 25% 0% 0 0% 0% 0 0.0% 0%    
TONOPAH H.S. (9-12) 75 82%   25 76 18%   0 0%   0 24 40% 43% 0 9% 0% 0 0% 0% 25 0.0% 0%    
PERSHING                                                  
PERSHING CO. HS (9-12) 89 85%   11 85 10%   0 0%   0 15 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
PERSHING CO. MS (6-8) 81 80%   19 80 20%   0 0%   0 20 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
STOREY                                                  
VIRGINIA CITY HS (9-12) 47 57%   47 43 43%   6 0%   0 57 0% 0% 6 6% 0% 6 6% 0% 12 12.0% 3%    
VIRGINIA CITY MS (6-8) 50 67%   50 75 33%   0 0%   0 25 0% 0% 0 0% 0% 0 0% 0% 0 0.0% 0%    
WASHOE                                                  
BILLINGHURST MS (7-8) 62 63%   38 55% 37%   NR NR   0% 45% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
CLAYTON MS (7-8) 33 36%   67 39% 64%   NR NR   0% 61% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
DILWORTH MS (7-8) 83 72%   17 68% 28%   NR NR   0% 32% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
INCLINE MS (6-8) 69 79%   31 82% 21%   NR NR   0% 18% 0% 0 0% 0% 0 0% 0% 0 0% 0% 38    
MENDIVE MS (7-8) 50 43%   50 37% 57%   NR NR   0% 63% 0% 0 14% 3% 3 0% 0% 0 0% 0% 0    
O'BRIEN MS (7-8) 61 70%   39 54% 30%   NR NR   17% 46% 0% 13.0 0% 0% 0 0% 0% 0 0% 0% 25    
PINE MS (7-8) 63 49%   37 45% 51%   NR NR   0% 55% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
SIERRA NEVADA ACADEMY(K-7)   NA NA NA NA NA     NA     NA NA NR NA NA NR NA NA NR   NA NR    
SPARKS MS (7-8) 41 41%   59 43% 59%   NR NR   0% 57% 0% 0 0% 0% 3 0% 0% 0 3% 0% 13    
SWOPE MS (7-8) 63 56%   37 50% 44%   NR NR   0% 50% 0% 3 4% 0% 8 0% 0% 0 0% 0% 0    
TRANER MS (7-8) 54 62%   46 64% 38%   NR NR   0% 36% 3% 0 0% 0% 0 12% 0% 0 0% 6% 0    
VAUGHN MS (7-8) 45 40%   55 28% 60%   NR NR   0% 72% 4% 4 0% 0% 0 0% 0% 0 0% 0% 0    
GALENA HS (9-12) 57 61%   43 49% 39%   NR NR   0% 51% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
GERLACH HS (6-12) 67 75%   33 88% 25%   NR NR   0% 13% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
HUG HS (9-12) 53 50%   47 45% 50%   NR NR   0% 55% 8% 0 0% 0% 8 0% 0% 0 0% 4% 3    
I CAN DO ANYTHING CHAR. NA 85%   NA 63% 15%   NA NR   NA 27% 0% NR NA 0% NR NA 0% NR NA 0% NR    
INCLINE HS (9-12) 59 53%   41 60% 47%   NR NR   0% 40% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
MCQUEEN HS (9-12) 47 45%   53 43% 55%   NR NR   0% 57% 2% 0 0% 0% 0 0% 0% 0 0% 0% 0    
REED HS (9-12) 43 43%   57 43% 57%   NR NR   0% 57% 6% 0 0% 0% 0 0% 0% 0 0% 0% 0    
RENO HS (9-12) 32 37%   68 39% 63%   NR NR   0% 61% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
SPARKS HS (9-12) 44 48%   56 36% 52%   NR NR   2% 64% 9% 0 0% 0% 2 0% 0% 0 0% 0% 0    
TMCC 0 NR   100 17% NR   NR NR   0% 83% 0% 0 0% 0% 0 0% N/A 0 0% N/A 0    
WOOSTER HS (9-12) 59 58%   41 54% 42%   NR NR   0% 46% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0    
WHITE PINE                                                  
LUND HS (7-12) 45 60   43 50 40   0 0   17 50 0 0 NR 0 0 NR 0 0 NR 0 0    
WHITE PINE CO HS (9-12) 82 79   18 92 21   0 0   0 8 0 0 0 0 0 0 0 0 0 0 0    
WHITE PINE CO MS (6-8) 80 73   20 77.3 26   0 0   0 22.7 0 0 0 0 0 0 0 0 0 0 0    
*Including teachers who received a master or a doctoral degree.