% TEACHERS             NEW % TEACHERS                1-3 YEARS % TEACHERS                4-6 YEARS % TEACHERS                7-9 YEARS % TEACHERS                10+ YEARS % TEACHERS ATTENDANCE RATE %                 TEACHERS                                  NEW-2 Years* %                 TEACHERS                3-10 YEARS* %                       TEACHERS                11-20 YEARS* %                           TEACHERS                21+ YEARS*
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1999-00 1999-00 1999-00 1999-00 1999-00                                                                                                                                                                                                                                                                                                                          
CARSON CITY                                  
CARSON MS (6-8) 3 6 18 13 16 21 9 6 54 54 94 96 94 16 34 30 20
EAGLE VALLEY MS (6-8) 11 6 16 18 16 18 11 18 46 40 91 95 95 17 49 19 15
CARSON HS (9-12) 8 9 13 14 10 13 14 10 55 54 94 96 96 20 34 25 21
CHURCHILL                                  
CHURCHILL JR HS  (7-8) 10 5 15 23 23 13 13 13 40 46 93 92 95 27 32 32 10
CHURCHILL CTY HS (9-12) 3 5 28 17 8 18 22 15 40 45 92 92 97 9 50 29 12
GATEWAYS TO SUCCESS (9-12)   NA   NA   NA   NA   NA   NA 98 71 29 0 0
CLARK                                  
 BECKER MS (6-8) 10 11% 29 25% 21 22% 16 17% 24 25% 95 95% 95.9% 29% 49% 18% 5%
 BRIDGER MS (6-8) 20 47% 12 14% 20 3% 12 18% 36 18% 95 94% 95.8% 60% 25% 9% 6%
 BRINLEY MS (6-8) 16 6% 15 22% 16 20% 17 15% 36 37% 94 95% 93.4% 21% 46% 26% 7%
 BROWN MS (6-8) 12 10% 31 28% 12 14% 8 12% 37 36% 94 95% 96.0% 26% 38% 18% 18%
 BURKHOLDER MS (6-8) 22 9% 20 30% 21 15% 16 22% 21 24% 94 96% 95.8% 34% 45% 9% 12%
 CANNON MS (6-8) 9 13% 18 13% 20 21% 14 19% 39 34% 94 96% 96.5% 28% 42% 18% 12%
 CASHMAN MS (6-8) 17 20% 28 30% 13 12% 20 19% 22 19% 94 93% 94.7% 42% 44% 8% 7%
CORTNEY, FRANCIS NA 8% NA 54% NA 14% NA 14% NA 10% NA 94% 95.4% 39% 54% 7% 0%
 FREMONT MS (6-8) 18 17% 19 22% 16 11% 12 14% 35 36% 93 94% 95.6% 40% 33% 10% 17%
 GARRETT MS (6-8) 3 14% 35 17% 7 10% 4 10% 52 49% 95 96% 94.8% 29% 32% 27% 12%
 GARSIDE MS (6-8) 7 9% 25 20% 20 15% 12 14% 38 42% 95 94% 95.4% 28% 33% 19% 20%
 GIBSON MS (6-8) 15 8% 15 25% 2 2% 21 16% 46 49% 93 93% 94.4% 34% 25% 33% 8%
 GREENSPUN MS (6-8) 6 0% 22 16% 9 20% 15 13% 49 51% 94 96% 95.1% 12% 44% 38% 7%
 GUINN MS (6-8) 15 12% 27 39% 16 15% 10 6% 32 28% 95 95% 91.2% 33% 35% 20% 11%
 HYDE PARK MS (6-8) 13 13% 15 15% 29 19% 19 27% 24 26% 93 95% 96.1% 36% 39% 19% 6%
 JOHNSON JH (6-8) 11 5% 20 20% 15 17% 20 19% 35 39% 94 95% 95.0% 25% 41% 15% 19%
KELLER MS (6-8) 8 20% 41 23% 24 26% 12 9% 16 22% 94 95% 95.0% 44% 36% 15% 5%
 KNUDSON MS (6-8) 18 20% 21 24% 18 16% 9 9% 35 31% 94 92% 94.8% 38% 40% 15% 7%
LAWRENCE MS  (6-8)   NA   NA   NA   NA   NA   NA 94.5% 36% 41% 16% 8%
LIED MS (6-8) 9 10% 40 28% 14 18% 11 15% 26 29% 95 96% 95.4% 27% 59% 11% 4%
 LYON MS (6-8) 15 7% 12 25% 35 25% 15 14% 23 29% 93 95% 94.6% 24% 55% 10% 10%
 MARTIN MS (6-8) 15 19% 29 26% 13 12% 12 14% 31 29% 93 97% 94.6% 47% 32% 13% 7%
MOLASKY NA 7% NA 32% NA 24% NA 12% NA 25% NA 95% 93.6% 27% 51% 17% 5%
 OCALLAGHAN MS (6-8) 2 12% 35 18% 16 19% 15 18% 32 33% 95 96% 96.0% 23% 46% 21% 11%
ODYSSEY CHARTER (K-8)   NA   NA   NA   NA   NA   NA 98.0% 17% 17% 64% N/A
 ORR MS (6-8) 18 8% 29 37% 18 19% 11 12% 24 24% 94 95% 94.0% 32% 47% 16% 5%
 ROBISON MS (6-8) 22 NA   NA   NA   NA   NA   NA 95.9% 43% 37% 11% 10%
RURAL SCHOOLS (K-6)   NA   NA   NA   NA   NA   NA 92.4% 25% 67% 8% 0%
SANDY VALLEY (K-8) 8 38% 58 41% 17 10% 13 11% 4 0% 94 96% 95.4% 40% 60% 0% 0%
 SAWYER MS (6-8) 22 32% 25 21% 19 9% 14 16% 21 22% 94 94% 95.0% 39% 36% 13% 13%
SILVESTRI, CHARLES NA 17% NA 24% NA 18% NA 15% NA 26% NA 94% 94.0% 39% 43% 13% 6%
 SMITH MS (6-8) 34 23% 21 34% 17 15% 9 7% 19 21% 94 94% 93.6% 55% 29% 13% 4%
 SWAINSTON MS (6-8) 7 1% 15 9% 20 10% 16 25% 43 55% 94 95% 94.6% 8% 40% 36% 15%
 VON TOBEL MS (6-8) 30 30% 35 42% 13 11% 5 7% 17 10% 93 95% 94.7% 63% 30% 5% 2%
WEST MS (6-8) 15 31% 33 16% 16 18% 6 11% 31 24% 94 95% 94.3% 40% 37% 17% 6%
 WHITE MS (6-8) 4 4% 13 10% 31 24% 25 29% 27 33% 94 95% 95.5% 12% 55% 23% 9%
 WOODBURY MS (6-8) 14 6% 16 15% 5 6% 21 12% 44 61% 93 95% 95.3% 15% 26% 41% 17%
 ADV TECH ACAD. (9-11) 8 8% 23 12% 31 36% 12 17% 27 27% 91 96% 95.5% 22% 51% 11% 16%
 BASIC HS (9-12) 9 4% 20 25% 20 22% 8 11% 44 38% 93 94% 94.8% 14% 48% 18% 21%
 BONANZA HS (9-12) 5 7% 22 19% 15 14% 9 15% 48 45% 94 94% 95.7% 22% 39% 19% 20%
 BOULDER CITY HS (9-12) 8 0% 15 11% 8 21% 13 11% 58 57% 91 95% 95.8% 13% 33% 33% 23%
CENTENNIAL HS (9-12)   NA   NA   NA   NA   NA   NA 95.8% 25% 50% 21% 4%
 CHAPARRAL HS (9-12) 10 8% 24 23% 13 19% 6 2% 47 48% 96 96% 95.6% 26% 34% 16% 24%
 CHEYENNE HS (9-12) 9 17% 22 15% 21 25% 17 14% 31 29% 95 95% 94.1% 39% 38% 16% 8%
 CIMARRON-MEMORIAL HS 7 3% 21 16% 18 18% 13 16% 41 47% 95 96% 95.2% 13% 41% 22% 24%
 CLARK HS (9-12) 6 10% 17 17% 16 12% 11 15% 50 46% 95 95% 95.3% 28% 32% 26% 14%
COMM.COLL.EAST(11-12) 0 0% 25 0% 0 0% 0 0% 75 100% 94 98% 96.6% 0% 17% 33% 50%
COMM.COLL.SOUTH(11-12) 0 0% 0 0% 0 0% 0 0% 100 100% 95 92% 97.4% 33% 0% 67% 0%
COMM.COLL.WEST (11-12) 0 0% 50 0% 0 16% 0 17% 50 67% 96 97% 96.0% 0% 29% 14% 57%
DESERT PINES HS (9-11)   NA   NA   NA   NA   NA   NA 96.1% 42% 41% 7% 11%
 DURANGO HS (9-12) 14 13% 25 29% 18 14% 9 12% 34 32% 96 96% 95.7% 36% 36% 17% 11%
 ELDORADO HS (9-12) 12 8% 27 25% 13 16% 9 13% 38 38% 95 96% 95.4% 26% 38% 18% 18%
 FOOTHILL HS (9-11)   NA   NA   NA   NA   NA   NA 96.0% 23% 42% 23% 12%
 GREEN VALLEY HS (9-12) 8 9% 22 26% 17 15% 18 18% 35 32% 95 96% 96.3% 21% 48% 13% 17%
 INDIAN SPRINGS (K-12)    8 18% 13 18% 8 15% 18 14% 52 35% 94 95% 93.3% 27% 29% 30% 15%
KEYSTONE ACADEMY (9-12)   NA   NA   NA   NA   NA   NA 99.0% 38% 38% 12% 12%
 LAS VEGAS HS (9-12) 18 15% 17 26% 21 15% 11 12% 34 32% 95 94% 95.7% 36% 37% 12% 15%
 LVAISPA (9-12) 6 12% 32 22% 15 18% 15 8% 32 40% 94 96% 97.0% 30% 36% 22% 13%
 LAUGHLIN HS (6-12) 11 26% 21 13% 54 39% 11 17% 4 5% 92 96% 97.0% 46% 50% 4% 0%
 MOAPA VAL. HS (9-12) 0 5% 22 22% 3 5% 22 8% 54 60% 93 93% 94.7% 14% 27% 43% 16%
MOJAVE HS (9-10) 29 28% 30 34% 13 20% 15 12% 13 6% 95 97% 96.0% 57% 38% 2% 3%
PALO VERDE HS (9-10) 14 12% 24 39% 19 13% 14 11% 29 25% 94 96% 96.6% 41% 40% 15% 4%
 RANCHO HS (9-12) 12 10% 22 28% 20 13% 9 12% 37 37% 95 95% 94.3% 25% 38% 24% 13%
 SILVERADO HS (9-12) 11 13% 24 31% 24 15% 13 14% 28 27% 96 96% 95.9% 30% 47% 12% 12%
 S.N.V.T.C. HS (9-12) 6 10% 23 19% 21 22% 15 15% 36 34% 93 95% 93.5% 19% 51% 17% 13%
 VALLEY HS (9-12) 12 7% 25 24% 15 21% 11 10% 37 38% 95 96% 96.1% 29% 40% 14% 17%
 VIRGIN VALLEY HS (7-12) 4 9% 33 30% 9 11% 11 11% 44 39% 93 95% 93.9% 29% 39% 27% 6%
 WESTERN HS (9-12) 17 16% 20 26% 16 14% 8 8% 39 36% 95 95% 95.1% 36% 33% 13% 18%
DOUGLAS                                  
CARSON VALLEY MS (7-9) 12 0 24 24 17 22 17 20 31 34 94 96 96 19 44 22 15
KINGSBURY MS (5-8) 0 7 15 7 0 13 23 13 62 60 94 97 95 0 39 46 15
PAU-WA-LU MS (7-9) 5 5 27 23 17 13 15 21 37 38 94 97 97 10 59 23 8
DOUGLAS HS (10-12) 0 1 12 7 22 18 9 14 57 59 94 96 97 8 38 33 21
WHITTELL HS (9-12) 0 0 18 12 6 18 6 6 71 65 95 97 97 17 22 33 28
ELKO                                  
ELKO JR HS (7-8) 2 2 19 21 14 12 12 9 53 56 95 93.7 96.3 11 37 41 11
SPRING CR. MS (6-8) 3 0 14 16 24 24 27 27 32 33 95 95.6 95.0 11 57 29 3
CARLIN HS (7-12) 5 2 20 28 15 18 10 10 50 42 91 94.1 93.8 20 43 17 20
ELKO HS (9-12) 1 1 12 12 20 20 13 13 54 54 97 95.6 95.8 7 41 32 20
JACKPOT HS (7-12) 0 0 14 19 7 3 21 19 57 9 93 95.2 92.3 4 41 44 11
OWYHEE HS (7-12) 19 12 19 19 19 19 0 8 44 42 91 95.4 90.7 24 41 31 4
SPRING CR.HS(9-12) 4 5 15 15 28 26 11 11 43 43 92 96.6 95.9 10 46 34 10
WELLS HS (7-12) 5 3 42 30 26 20 0 8 26 39 93 NR 94.3 14 52 20 14
WEST WENDOVER (7-12) 0 1 54 36 8 26 8 17 31 20 92 95.7 96.6 21 50 25 4
ESMERALDA                                  
DYER ELEM. (K-8) NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
GOLDFIELD ELEM. (K-8) NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
SILVER PEAK ELEM.(K-8) NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
EUREKA                                  
EUREKA HS (7-12) 0 0 7 0 13 20 20 13 60 67 92 95 95 0 36 57 7
HUMBOLDT                                  
LOWRY HS (9-12) 6 6 18 20 18 14 20 20 38 40 93 97 95.8 9 48 31 12
MCDERMITT COMB (K-12) 0 0 31 32 5 5 9 9 55 55 96 97 95.0 17 3.3 29 21
WINNEMUCCA JR HS (7-8) 3 0 9 14 23 17 9 9 56 60 94 95 98.5 3 0 53 11
RURAL SCHOOLS (K-8) 0 0 30 30 30 30 0 10 40 40 97 97 95.0 0 50 50 0
LANDER                                  
AUSTIN HS (6-12) 17 0 0 17 0 0 0 0 83 83 94 94 95.1 0 0 100 0
BATTLE MTN. HS (9-12) 0 5 5 10 24 14 29 24 43 48 90 94 95.2 14 43 33 10
BATTLE  MTN. JR. (7-8) 5 0 16 15 11 23 21 15 47 46 93 95 96.5 9 45 45 0
LINCOLN                                  
LINCOLN CO. HS (9-12) 7 0 7 13 13 13 20 25 53 50 97 96 96 14 36 50 0
PAHRANAGAT VAL. (9-12) 8 0 15 21 15 21 8 7 54 50 96 96 96 14 50 14 22
MEADOW VAL. MS (7-8) 0 0 0 0 13 14 13 0 75 86 93 95 94 0 28.5 28.5 43
PAHRANAGAT V. MS (6-8) 8 0 25 15 25 31 8 15 34 39 96 96 96 8 54 23 15
LYON                                  
DAYTON IS (5-8) 0 11 28 22 24 19 14 11 36 37 95 94 93.7 23.3 43.3 26.7 6.7
FERNLEY IS (5-8) 0 3 12 13 16 17 20 17 60 50 95 96 96.0 11.1 33.3 33.3 22.2
SILVER STAGE MS (5-8) 7 25 57 13 43 42 14 17 7 4 95 93 96.2 52 44 4 0
YERINGTON IS (5-8) 0 10 7 20 22 27 19 7 41 37 94 94 96.5 16.7 46.7 26.7 10
SMITH VALLEY (K-12) 0 0 13 15 31 10 19 20 56 55 95 95 94.9 13 39.1 39.1 8.7
DAYTON HS (9-12) 13 8 13 15 7 12 20 27 47 39 96 96 96.1 37.2 30.2 27.9 4.7
FERNLEY HS (9-12) 3 7 24 21 12 16 30 18 49 39 95 96 96.4 6.7 53.3 26.7 13.3
YERINGTON HS (9-12) 4 14 8 17 25 10 17 17 58 41 96 89 96.7 30 26.7 10 33.3
MINERAL                                  
MINERAL CO. HS (9-12) 10 0 14 19 0 5 5 5 71 71 92 91 95 11 28 22 39
HAWTHORNE ELEM/JR HIGH (4-8) 9 0 18 16 14 16 9 32 50 37 92 94 93.7 5 50 25 20
SCHURZ ELEM. (K-8) 11 20 0 20 11 10 11 0 67 50 92 95 93.7 18 27 9 45
NYE                                  
CLARKE M.S. (6-8) 24 2 26 33 17 21 20 23 13 21 95 95 94 13 65 22 0
BEATTY H.S. (9-12) 0 8 8 15 8 15 23 8 61 54 89 96 95 17 33 33 17
GABBS H.S. (7-12) 0 0 17 13 33 29 33 29 17 29 94 96 97 0 63 12 25
PAHRUMP H.S. (9-12) 12 8 19 28 15 17 8 11 46 36 88 94 94 12 47 31 10
ROUND MT. JR/SR H.S. (7-12) 15 8 15 17 31 25 15 25 23 25 90 94 95 44 44 12 0
TONOPAH H.S. (9-12) 12 12 6 12 13 12 13 12 56 53 92 93 92 12 29 35 24
PERSHING                                  
PERSHING CO. HS (9-12) 0 10 5 0 42 30 16 20 37 40 94 96 94 5 15 55 25
PERSHING CO. MS (6-8) 6 7 38 26 13 20 6 7 38 40 94 95 93.1 13.3 53.3 13.3 20.1
STOREY                                  
VIRGINIA CITY HS (9-12) 18 0 12 29 24 14 12 0 34 57 NR NR 88 NR NR NR NR
VIRGINIA CITY MS (6-8) 20 0 10 22 10 22 10 11 50 45 NR NR 86 NR NR NR NR
WASHOE                                  
BILLINGHURST MS (7-8) 7 15% 31 27% 16 19% 9 8% 37 31% 95 96% 95.2% 22% 47% 22% 9%
CLAYTON MS (7-8) 3 6% 18 17% 15 19% 18 19% 46 39% 95 95% 95.4% 14% 53% 22% 11%
DILWORTH MS (7-8) 1 9% 28 47% 14 9% 24 13% 24 22% 95 95% 95.2% 40% 43% 11% 6%
INCLINE MS (6-8) 4 29% 27 14% 23 21% 4 0% 42 36% 92 95% 94.9% 36% 39% 18% 7%
MENDIVE MS (7-8) 7 4% 18 28% 27 26% 2 19% 28 23% 96 95% 95.2% 22% 56% 16% 6%
O'BRIEN MS (7-8) 12 19% 34 42% 2 14% 12 9% 22 16% 95 96% 96.1% 36% 49% 13% 2%
PINE MS (7-8) 15 8% 15 27% 26 20% 11 10% 34 35% 94 96% 96.0% 32% 40% 17% 11%
SIERRA NEVADA ACADEMY(K-7)                       NA NA NA NA NA NA
SPARKS MS (7-8) 12 7% 2 28% 2 20% 7 11% 41 34% 94 95% 94.8% 23% 45% 20% 12%
SWOPE MS (7-8) 5 17% 1 12% 34 20% 2 24% 31 27% 94 95% 94.5% 21% 50% 26% 3%
TRANER MS (7-8) 1 19% 21 30% 18 11% 14 8% 36 32% 93 93% 93.9% 37% 34% 14% 15%
VAUGHN MS (7-8) 12 10% 24 30% 18 23% 12 13% 34 24% 95 95% 95.3% 21% 54% 15% 10%
GALENA HS (9-12) 8 5% 19 22% 23 24% 2 18% 3 31% 93 95% 94.8% 15% 55% 23% 7%
GERLACH HS (6-12) 17 13% 17 37% 17 13% 49 37% 0 0% 93 97% 96.4% 50% 50% 0% 0%
HUG HS (9-12) 2 17% 26 24% 24 20% 14 10% 34 29% 94 96% 95.7% 30% 42% 12% 16%
I CAN DO ANYTHING CHARTER NA 0% NA 71% NA 7% NA 7% NA 14% NA NR 98.0% 6.6% 46.7% 46.7% 0.0%
INCLINE HS (9-12) 15 13% 3 34% 7 13% 19 16% 29 24% 94 95% 96.2% 30% 47% 10% 13%
MCQUEEN HS (9-12) 8 12% 15 20% 19 15% 9 10% 49 43% 95 97% 96.1% 25% 35% 26% 14%
REED HS (9-12) 15 13% 11 20% 15 16% 9 9% 5 42% 94 95% 94.7% 27% 32% 22% 19%
RENO HS (9-12) 6 13% 2 20% 16 15% 9 9% 49 43% 95 96% 95.6% 21% 38% 16% 25%
SPARKS HS (9-12) 3 10% 19 19% 19 16% 17 17% 42 38% 94 96% 94.8% 18% 44% 17% 21%
TMCC (11-12) 0 NR 0 NR 0 NR 0 NR 1 NR 94 96% 96.6% 33% 33% 34% 0%
WOOSTER HS (9-12) 14 18% 19 29% 6 5% 9 10% 52 38% 94 95% 95.5% 36% 27% 23% 14%
WHITE PINE                                  
LUND HS (7-12) 0 0 14 0 43 33 29 13 14 53 97 95.0 94.0 0.0 14.3 0.0 85.7
WHITE PINE CO MS (6-8) 0 4 16 17 28 17 24 17 32 43 92 94.0 93.8 15.0 45.5 15.0 30.5
WHITE PINE CO HS (9-12) 10 17 3 17 24 10 10 3 53 53 89 95.0 94.0 8.0 54.0 13.0 25.0
*Before the 1999-00 school year, teacher experience was reported in the following categories: New, 1-3 Years, 4-6 Years, 7-9 Years, and Over 10 Years.  Storey County School District still reported the data in these categories for the 1999-00 school year.