% PROFICIENT                                 WRITING TRAIT                                       IDEAS % PROFICIENT                                WRITING TRAIT                            ORGANIZATION % PROFICIENT                              WRITING TRAIT                           VOICE % PROFICIENT                                  WRITING TRAIT               CONVENTIONS % PROFICIENT                                 IN ALL FOUR                    WRITING TRAITS*
 
 
SCHOOLS 1997-98 1998-99 1999-2000 2000-01 1999-2002 1998-99 1999-00 2000-01 1997-98 1998-99 1999-00 2000-01 1997-98 1998-99 1999-00 2000-01 2000-01            
Carson                                  
Bordewich/Bray Elem (K-5) NA NR 41 53 NA NR 40 55 NA NR 33 51 NA NR 43 56 36
Empire Elem (K-5) NA NR 47 41 NA NR 34 40 NA NR 38 37 NA NR 35 42 18
Fremont Elem (K-5) NA NR 52 46 NA NR 49 53 NA NR 38 45 NA NR 35 54 33
Fritsch Elem (K-5) NA NR 60 74 NA NR 60 66 NA NR 54 58 NA NR 66 73 50
Mark Twain Elem (K-5) NA NR 44 44 NA NR 44 44 NA NR 44 44 NA NR 41 41 30
Seeliger Elem (K-5) NA NR 49 73 NA NR 39 71 NA NR 44 71 NA NR 54 73 54
Churchill                                  
E.C.Best Elem (K-6) NA 67 52 53 NA 56 51 54 NA 50 41 51 NA 55 44 55 35
Lahontan Elem (K-6) NA 61 51 61 NA 52 49 58 NA 59 48 55 NA 56 44 55 46
Northside Elem (K-6) NA 73 79 88 NA 49 77 82 NA 70 80 86 NA 58 65 92 74
Numa Elem (K-6) NA 34 62 61 NA 61 52 56 NA 57 59 54 NA 59 56 57 38
West End Elem (K-6) NA 70 52 44 NA 54 54 39 NA 54 54 43 NA 62 50 57 18
Clark                                  
Adams Elem (K-5) NA 64 49 50.0% NA 53 52 56.5% NA 53 46 50.0% NA 56 53 61.1% 34.3%
Adcock Elem (K-5) NA 67 47 37.0% NA 51 44 34.8% NA 54 44 37.0% NA 40 48 40.2% 18.5%
Allen, D L Elem (K-5) NA 76 61 73.3% NA 72 51 71.9% NA 69 53 71.9% NA 73 60 77.4% 58.9%
Antonello Elem (K-5) NA 72 65 78.5% NA 64 60 73.6% NA 69 56 69.9% NA 76 60 74.2% 55.2%
Bartlett Elem (K-5) NA 80 75 84.8% NA 72 78 86.1% NA 78 66 78.2% NA 74 76 82.4% 68.5%
Bass Elem (K-5)   NA NA 57.1%   NA NA 55.7%   NA NA 50.0%   NA NA 57.1% 37.1%
Beatty Elem (K-5) NA 75 58 57.5% NA 71 55 63.7% NA 64 49 52.1% NA 68 63 65.1% 34.9%
Beckley Elem (K-5) NA 55 46 52.3% NA 47 39 47.7% NA 47 38 43.2% NA 50 40 59.1% 27.3%
Bell Elem (K-5) NA 53 42 24.0% NA 36 36 24.0% NA 47 43 17.8% NA 35 50 27.1% 7.8%
Bendorf Elem (K-5) NA 69 63 55.9% NA 60 56 48.3% NA 66 54 50.8% NA 67 63 66.9% 36.4%
Bennett Elem (K-5) NA 42 30 42.4% NA 39 42 42.4% NA 33 32 30.5% NA 33 50 47.5% 25.4%
Bonner Elem (K-5) NA 81 70 70.0% NA 79 69 71.1% NA 76 71 76.7% NA 79 79 74.4% 56.7%
Booker Elem (K-5) NA 28 26 25.5% NA 25 21 19.1% NA 38 26 17.0% NA 30 26 34.0% 8.5%
Bowler, Grant Elem (K-5) NA 66 49 58.7% NA 56 45 62.0% NA 58 44 55.4% NA 60 55 63.0% 40.2%
Bowler, Joseph Elem (K-6) NA 65 37 47.7% NA 58 29 44.6% NA 65 22 38.5% NA 65 37 52.3% 30.8%
Bracken Elem (K-5) NA 33 44 40.0% NA 27 30 38.2% NA 44 38 43.6% NA 40 37 52.7% 27.3%
Bruner Elem (K-5) NA 76 64 52.9% NA 70 64 56.6% NA 70 57 47.8% NA 70 68 61.0% 39.0%
Bryan, Richard Elem (K-5) NA 76 70 59.1% NA 69 68 60.6% NA 71 66 60.6% NA 79 72 66.1% 47.2%
Bryan, Roger Elem (K-5) NA 75 51 63.0% NA 65 50 55.1% NA 64 46 48.6% NA 62 58 70.3% 39.1%
Bunker Elem (K-5) NA 65 55 48.4% NA 52 49 45.2% NA 58 49 39.5% NA 65 49 58.1% 30.6%
Cahlan Elem (K-5) NA 49 34 36.6% NA 33 29 30.5% NA 34 28 29.3% NA 49 30 37.8% 14.6%
Cambeiro Elem (K-5) NA 36 38 49.1% NA 30 35 45.5% NA 35 33 40.0% NA 30 30 41.8% 21.8%
Carson Elem (K-5) NA 66 30 46.3% NA 52 30 38.9% NA 60 33 38.9% NA 56 35 40.7% 25.9%
Cartwright, R. Elem (K-5) NA 74 69 67.6% NA 66 64 64.8% NA 71 62 62.8% NA 73 59 71.7% 51.0%
Christensen Elem (K-5) NA 74 67 50.3% NA 64 63 47.6% NA 70 66 42.7% NA 61 59 54.5% 31.5%
Cortez Elem (K-5) NA 34 56 40.3% NA 36 49 41.0% NA 39 56 43.8% NA 35 49 45.8% 23.6%
Cox, David Elem (K-5) NA 79 69 71.3% NA 74 62 64.3% NA 79 69 62.9% NA 80 70 72.7% 49.0%
Craig Elem (K-3) NA NA 35 33.3% NA NA 37 29.6% NA NA 31 24.7% NA NA 29 28.4% 11.1%
Crestwood Elem (K-5) NA 58 37 35.1% NA 56 34 27.9% NA 56 38 28.8% NA 52 29 34.2% 15.3%
Culley Elem (K-5) NA 59 45 53.1% NA 49 43 46.9% NA 54 37 47.6% NA 50 46 53.1% 30.6%
Cunningham Elem (K-5) NA 43 29 47.2% NA 33 26 47.2% NA 42 21 42.5% NA 37 32 41.5% 24.5%
Dailey Elem (3-5) NA 53 41 41.6% NA 45 38 44.2% NA 48 43 33.1% NA 44 41 42.2% 19.5%
Dearing Elem (K-5) NA 49 38 33.3% NA 42 25 29.7% NA 48 35 27.0% NA 55 37 32.4% 18.0%
Decker Elem (K-5) NA 50 36 44.9% NA 45 36 39.2% NA 49 35 31.6% NA 45 45 53.8% 24.1%
Derfelt Elem (K-5) NA 75 68 60.4% NA 70 65 52.5% NA 68 68 53.5% NA 78 69 69.3% 41.6%
Deskin Elem (K-5) NA 61 52 57.5% NA 52 46 52.2% NA 57 52 44.0% NA 52 55 57.5% 30.6%
Detwiler Elem (K-5) NA NA 44 43.0% NA NA 42 43.0% NA NA 43 36.0% NA NA 45 40.7% 23.3%
Diskin Elem (K-5) NA 44 56 48.4% NA 39 50 43.8% NA 42 48 36.7% NA 55 54 51.6% 26.6%
Dondero Elem (K-5) NA 71 37 40.0% NA 63 35 38.0% NA 65 30 30.0% NA 62 48 48.7% 20.0%
Dooley Elem (K-5) NA 64 65 48.8% NA 51 65 61.6% NA 57 61 46.5% NA 67 74 70.9% 33.7%
Earl, Ira Elem (K-5) NA 53 52 38.5% NA 47 41 32.5% NA 52 45 31.6% NA 48 52 43.6% 19.7%
Earl, Marion Elem (K-5) NA 71 59 62.4% NA 62 55 64.1% NA 75 52 59.0% NA 68 60 64.1% 43.6%
Edwards Elem (1-5) NA 33 47 48.7% NA 29 43 47.8% NA 33 37 39.1% NA 35 45 52.2% 23.5%
Eisenberg Elem (K-5) NA 76 68 68.6% NA 78 63 66.9% NA 75 55 66.1% NA 84 77 74.6% 55.1%
Elizondo Elem (K-5) NA 64 50 51.6% NA 59 49 49.0% NA 61 45 42.5% NA 55 47 57.5% 30.1%
Ferron Elem (K-5) NA 50 41 49.5% NA 36 35 48.4% NA 48 45 43.0% NA 48 45 58.1% 29.0%
Fitzgerald Elem (K-5) NA 34 40 17.3% NA 34 34 16.0% NA 29 34 18.7% NA 29 28 26.7% 9.3%
Fong Elem (K-5) NA 55 52 49.0% NA 48 43 39.2% NA 48 41 34.0% NA 52 49 50.3% 24.8%
French Elem (K-5) NA 72 59 53.6% NA 66 58 57.7% NA 59 50 48.5% NA 72 60 53.6% 40.2%
Fyfe Elem (K-5) NA 56 42 42.7% NA 44 41 48.8% NA 50 36 35.4% NA 49 49 51.2% 25.6%
Galloway Elem (K-5) NA 59 45 51.4% NA 53 44 47.4% NA 55 41 44.0% NA 60 50 53.7% 29.1%
Garehime Elem (K-5) NA 72 65 68.4% NA 70 58 64.7% NA 69 61 61.0% NA 68 65 75.7% 50.7%
Gibson Elem (K-5) NA 87 83 66.7% NA 76 80 64.3% NA 76 74 63.6% NA 80 73 73.6% 49.6%
Gilbert Elem  (K-5) NA 69 60 59.5% NA 64 59 62.2% NA 72 59 62.2% NA 58 63 74.3% 50.0%
Goldfarb Elem (K-5) NA 65 64 56.9% NA 58 62 58.1% NA 59 54 54.4% NA 62 65 63.1% 37.5%
Gragson Elem (K-5) NA 45 28 35.0% NA 27 29 22.3% NA 35 30 28.2% NA 30 32 37.9% 11.7%
Gray Elem (K-5) NA 64 69 45.0% NA 57 62 45.9% NA 57 62 46.8% NA 63 66 48.6% 30.6%
Griffith Elem (K-5) NA 49 50 60.3% NA 36 33 48.3% NA 45 39 48.3% NA 47 44 53.4% 29.3%
Guy Elem (K-5) NA 66 54 53.9% NA 60 48 50.6% NA 71 60 46.8% NA 73 55 57.1% 32.5%
Hancock Elem (K-5) NA 61 59 60.2% NA 58 59 57.4% NA 59 52 53.7% NA 67 65 62.0% 47.2%
Harmon Elem (K-5) NA 59 41 35.1% NA 57 44 44.0% NA 53 43 30.6% NA 59 52 46.3% 22.4%
Harris Elem (K-5) NA 74 53 41.5% NA 72 50 44.1% NA 77 52 44.9% NA 71 50 48.3% 23.7%
Hayes Elem (K-5) NA NA 58 64.1% NA NA 53 62.7% NA NA 50 58.5% NA NA 58 60.6% 39.4%
Heard Elem (K-5) NA 53 48 57.3% NA 48 47 53.1% NA 54 48 52.1% NA 63 48 65.6% 38.5%
Herr Elem (K-5) NA 51 41 52.6% NA 42 37 50.3% NA 51 37 37.4% NA 44 36 48.5% 25.1%
Herron Elem (K-5) NA 38 43 34.2% NA 42 28 27.2% NA 45 33 25.4% NA 38 31 33.3% 13.2%
Hewetson Elem (K-5) NA 37 38 36.0% NA 39 35 36.0% NA 38 29 28.1% NA 30 35 37.1% 14.6%
Hill Elem (3-5) NA 82 64 66.7% NA 74 63 60.9% NA 74 60 61.6% NA 79 66 67.8% 47.7%
Hinman Elem (K-5) NA 37 37 53.6% NA 34 37 48.5% NA 40 32 47.4% NA 48 46 51.5% 29.9%
Hoggard Elem (K-5) NA 70 59 59.6% NA 62 52 62.8% NA 60 58 47.9% NA 59 72 68.1% 39.4%
Indian Springs Elem (K-5) NA 59 60 28.0% NA 59 60 32.0% NA 65 64 20.0% NA 59 52 44.0% 12.0%
Jacobson Elem (K-5) NA 57 62 61.8% NA 53 56 58.5% NA 60 60 52.0% NA 61 59 56.1% 35.0%
Jydstrup Elem (K-5) NA 55 58 51.5% NA 48 50 53.8% NA 54 51 44.7% NA 52 49 54.5% 32.6%
Kahre Elem (K-5) NA 72 60 62.3% NA 68 56 54.9% NA 62 53 54.9% NA 69 63 70.5% 39.3%
Katz Elem (K-5) NA 62 53 57.9% NA 58 56 61.4% NA 52 55 55.2% NA 58 51 63.4% 40.7%
Kelly Elem (K-5) NA 42 35 25.6% NA 35 40 25.6% NA 35 33 23.1% NA 39 37 41.0% 10.3%
Kesterson Elem (K-5) NA NA 55 65.7% NA NA 52 59.9% NA NA 41 54.0% NA NA 58 67.9% 38.0%
Kim Elem (K-5) NA 77 53 63.5% NA 71 58 56.3% NA 69 53 54.8% NA 72 69 68.3% 39.7%
King, Martha Elem (1-5) NA 62 63 58.9% NA 57 60 64.6% NA 59 52 56.6% NA 66 63 68.6% 42.9%
King, Martin Elem (K-5) NA 57 42 68.7% NA 55 38 59.7% NA 49 36 46.3% NA 50 36 53.7% 29.9%
Lake Elem (K-5) NA 56 49 36.8% NA 58 50 36.0% NA 62 47 32.4% NA 59 51 41.2% 20.6%
Lamping Elem (K-5) NA 80 63 69.9% NA 69 57 68.4% NA 83 63 63.9% NA 76 63 76.7% 52.6%
Lincoln Elem (K-5) NA 35 28 40.0% NA 31 26 37.3% NA 35 23 40.0% NA 31 20 38.7% 21.3%
Long Elem (K-5) NA 64 51 55.0% NA 57 46 52.3% NA 62 44 47.0% NA 53 55 55.7% 36.9%
Lummis Elem (K-5) NA 79 74 70.7% NA 71 67 70.7% NA 75 70 63.3% NA 75 66 72.0% 50.0%
Lunt Elem (K-5) NA 43 43 65.4% NA 33 43 51.9% NA 39 54 50.0% NA 31 37 46.2% 34.6%
Lynch Elem (K-5) NA 46 39 29.5% NA 39 38 27.0% NA 53 31 23.0% NA 40 36 32.0% 12.3%
Mack Elem (K-5) NA 63 62 61.4% NA 57 60 64.0% NA 58 57 57.0% NA 60 66 68.4% 43.9%
Mackey Elem (K-5) NA 76 61 56.6% NA 61 59 53.9% NA 62 52 46.1% NA 66 55 55.3% 35.5%
Madison Elem (K-5) NA 25 21 22.4% NA 22 23 31.0% NA 26 18 15.5% NA 21 18 20.7% 12.1%
Manch Elem (3-5) NA 47 32 35.4% NA 42 30 38.2% NA 42 26 27.0% NA 51 34 42.7% 16.9%
Martinez Elem (K-5)   NA NA 13.5%   NA NA 13.5%   NA NA 10.1%   NA NA 28.1% 3.4%
May Elem (K-5) NA 65 54 51.6% NA 63 52 50.3% NA 55 47 33.5% NA 59 50 62.6% 22.6%
McCall Elem (K-5) NA 35 42 45.5% NA 26 39 47.3% NA 37 35 40.0% NA 24 32 40.0% 23.6%
McCaw Elem (K-5) NA 64 60 63.1% NA 48 51 58.6% NA 56 44 60.4% NA 56 40 58.6% 40.5%
McDoniel Elem (K-5) NA 79 76 67.6% NA 78 68 70.3% NA 76 68 64.9% NA 85 78 77.5% 52.3%
McMillan Elem (K-5) NA 60 51 57.1% NA 55 45 49.7% NA 54 36 44.2% NA 61 43 54.4% 28.6%
McWilliams Elem (K-5) NA 53 41 26.4% NA 38 42 36.3% NA 37 35 25.3% NA 47 51 37.4% 18.7%
Mendoza Elem (K-5) NA 60 35 44.5% NA 53 31 46.6% NA 53 34 39.0% NA 55 47 49.3% 22.6%
Moore Elem (K-5)   NA NA 36.2%   NA NA 33.0%   NA NA 27.7%   NA NA 37.2% 13.8%
Morrow Elem (K-5) NA 65 66 63.5% NA 59 61 57.9% NA 58 62 54.7% NA 60 54 65.4% 40.9%
Mountain View Elem (K-5) NA 63 44 52.7% NA 52 41 47.3% NA 53 38 45.0% NA 53 51 51.9% 28.2%
Neal Elem (K-6) NA NA 42 58.9% NA NA 44 61.6% NA NA 45 46.4% NA NA 56 60.3% 35.8%
Newton Elem (K-5) NA 73 71 63.4% NA 63 66 62.7% NA 69 68 56.0% NA 68 68 64.9% 44.0%
Ober Elem (K-5)   NA NA 68.2%   NA NA 61.4%   NA NA 62.5%   NA NA 73.9% 47.7%
Odyssey Charter (K-8) NA NA 48 54.5% NA NA 52 36.4% NA NA 55 36.4% NA NA 52 40.9% 22.7%
Paradise Elem (K-5) NA 44 36 37.3% NA 39 36 39.1% NA 43 30 37.3% NA 46 28 38.2% 23.6%
Park Elem (K-5) NA 56 44 38.0% NA 53 43 36.1% NA 48 37 38.0% NA 46 40 34.3% 13.9%
Parson Elem (K-5) NA 63 56 61.3% NA 60 55 51.9% NA 69 55 49.1% NA 74 65 62.3% 35.8%
Perkins Elem (K-5) NA 48 52 37.0% NA 40 48 44.4% NA 44 43 22.2% NA 60 57 44.4% 11.1%
Piggott Elem (K-5) NA 80 68 64.6% NA 73 63 63.8% NA 77 59 54.3% NA 77 62 66.1% 42.5%
Pittman Elem (K-5) NA 65 49 41.6% NA 52 40 46.1% NA 49 47 34.8% NA 54 45 37.1% 22.5%
Red Rock Elem (K-5) NA 63 44 51.8% NA 57 38 52.6% NA 59 31 39.5% NA 57 43 49.1% 27.2%
Reed Elem (K-5) NA 56 54 54.5% NA 54 56 51.8% NA 53 41 42.7% NA 63 65 52.7% 32.7%
Rhodes Elem (K-5) NA 70 59 59.5% NA 67 57 57.5% NA 66 55 55.0% NA 68 69 66.5% 41.5%
Roberts Elem (K-5) NA 82 54 63.8% NA 73 60 65.8% NA 78 47 61.1% NA 75 63 65.8% 43.6%
Ronnow Elem (K-5) NA 48 26 35.4% NA 46 24 39.4% NA 41 22 32.3% NA 57 36 42.4% 18.2%
Ronzone Elem (K-5) NA 68 51 52.5% NA 60 44 50.5% NA 62 37 45.5% NA 65 45 56.6% 30.3%
Rowe Elem (K-5) NA 55 43 38.6% NA 41 42 37.0% NA 55 40 29.9% NA 49 38 44.1% 21.3%
Rundle Elem (K-5) NA 52 42 37.8% NA 46 39 34.9% NA 46 35 32.0% NA 58 44 42.4% 22.1%
Sandy Valley Elem (K-5) NA 86 52 47.6% NA 86 58 28.6% NA 93 55 33.3% NA 79 58 52.4% 9.5%
Sewell Elem (K-5) NA 53 36 45.2% NA 44 30 47.4% NA 43 28 43.0% NA 48 34 46.7% 28.1%
Smith Elem (K-5) NA 67 39 33.7% NA 55 41 38.0% NA 59 30 34.8% NA 62 46 50.0% 20.7%
Smith, Hal Elem (K-5)   NA NA 49.0%   NA NA 44.8%   NA NA 42.7%   NA NA 49.0% 26.0%
Squires Elem (K-5) NA 50 26 33.8% NA 37 22 28.4% NA 50 18 21.6% NA 39 16 35.1% 17.6%
Stanford Elem (K-5) NA 68 42 52.9% NA 61 37 50.0% NA 58 35 46.1% NA 54 53 55.9% 33.3%
Staton Elem (K-5)   NA NA 68.9%   NA NA 68.9%   NA NA 64.9%   NA NA 75.7% 54.1%
Sunrise Acres Elem (K-5) NA 31 42 34.0% NA 25 22 31.9% NA 31 29 23.4% NA 32 35 36.2% 14.9%
Tarr Elem (K-5)   NA NA 67.1%   NA NA 59.8%   NA NA 58.5%   NA NA 68.3% 50.0%
Tate Elem (K-5) NA 42 33 42.7% NA 40 31 32.3% NA 40 35 31.5% NA 42 31 39.5% 17.7%
Taylor Elem (K-5) NA 53 51 35.1% NA 42 51 40.4% NA 49 47 29.8% NA 40 43 43.9% 21.1%
Thomas Elem (K-5) NA 58 28 41.7% NA 57 25 34.8% NA 61 25 33.3% NA 46 33 33.3% 12.9%
Tobler Elem (K-5) NA 64 61 46.0% NA 61 61 38.9% NA 65 56 33.6% NA 65 69 49.6% 26.5%
Tomiyasu Elem (K-5) NA 68 56 63.3% NA 64 51 60.6% NA 66 50 52.3% NA 71 54 62.4% 42.2%
Treem Elem (3-5) NA 68 50 54.2% NA 57 49 58.1% NA 57 44 50.8% NA 60 56 63.7% 39.1%
Twin Lakes Elem (K-5) NA 64 57 39.1% NA 57 56 42.2% NA 60 60 34.4% NA 56 57 43.8% 21.9%
Ullom Elem (K-5) NA 46 57 44.5% NA 45 50 43.7% NA 46 50 41.2% NA 43 61 44.5% 25.2%
Vanderburg Elem (K-5) NA 85 72 81.5% NA 76 66 83.6% NA 78 68 69.2% NA 78 72 78.8% 58.9%
Vegas Verdes Elem (K-5) NA 62 52 58.1% NA 56 52 53.3% NA 59 46 49.5% NA 60 57 53.3% 30.5%
Virgin Valley Elem (K-5) NA 54 37 35.7% NA 47 42 35.7% NA 53 30 32.9% NA 54 41 37.1% 22.9%
Warren Elem (K-5) NA 55 35 38.6% NA 50 32 44.6% NA 46 39 34.9% NA 44 37 47.0% 20.5%
Wasden Elem (K-5) NA 62 53 45.9% NA 61 53 43.5% NA 54 59 36.5% NA 67 62 55.3% 25.9%
Wengert Elem (K-5) NA 55 56 48.6% NA 55 52 44.1% NA 52 51 40.5% NA 51 51 52.3% 29.7%
Whitney Elem (K-5) NA 52 50 50.9% NA 36 41 51.9% NA 45 46 48.1% NA 42 47 50.0% 33.3%
Wilhelm Elem (K-5) NA 51 43 39.6% NA 45 42 38.3% NA 44 40 25.3% NA 51 44 48.7% 14.9%
Williams Elem (K-5) NA 53 33 26.6% NA 35 29 27.7% NA 39 32 23.4% NA 41 37 27.7% 9.6%
Wolfe, Eva Elem (K-5) NA 69 56 53.3% NA 60 51 52.2% NA 61 52 43.5% NA 69 59 58.7% 34.2%
Wolff Elem (K-5)   NA NA 50.3%   NA NA 48.3%   NA NA 40.4%   NA NA 53.0% 25.8%
Wooley Elem (4-5) NA 49 50 46.5% NA 40 41 41.2% NA 42 39 36.5% NA 45 37 42.4% 24.1%
Wynn Elem (K-5) NA 63 43 42.1% NA 62 35 38.8% NA 63 30 35.5% NA 62 36 42.1% 22.3%
Douglas                                  
Gardnerville Elem (K-6) NA NR 49 61 NA NR 47 57 NA NR 40 52 NA NR 48 54 32
Jacks Valley Elem  (K-6) NA NR 53 47 NA NR 44 54 NA NR 39 50 NA NR 51 53 36
Meneley  Elem (K-6) NA NR 70 55 NA NR 60 46 NA NR 60 53 NA NR 59 57 34
Minden Elem (K-6) NA NR 72 82 NA NR 58 76 NA NR 56 76 NA NR 51 65 56
Pinon Hills Elem (K-6) NA NR 77 60 NA NR 70 60 NA NR 66 60 NA NR 73 70 40
Scarselli Elem (K-6) NA NR 51 68 NA NR 48 59 NA NR 50 62 NA NR 50 58 38
Zephyr Cove Elem (K-4) NA NR 84 76 NA NR 71 76 NA NR 75 66 NA NR 80 70 56
Elko                                  
Carlin Elem (K-6) NA NR 47.1 55.0 NA NR 41.2 47.0 NA NR 33.3 47.0 NA NR 45.1 60.0 34.2
Elko Grammar School #2 (K-6) NA NR 53.3 64.0 NA NR 49.3 57.0 NA NR 45.3 51.0 NA NR 49.3 71.0 40.3
Jackpot Elem (K-6) NA NR 41.7 30.0 NA NR 33.3 30.0 NA NR 57.3 30.0 NA NR 16.7 43.0 21.7
Mountain View Elem (K-6) NA NR 57.8 56.0 NA NR 55.9 56.0 NA NR 49.0 46.0 NA NR 66.7 62.0 31.0
Northside Elem (K-6) NA NR 52.1 54.0 NA NR 54.9 56.0 NA NR 53.7 48.0 NA NR 57.7 54.0 37.4
Owyhee Elem (K-6) NA NR 47.1 35.0 NA NR 41.2 15.0 NA NR 41.2 25.0 NA NR 35.3 20.0 0.0
Rural   NA NA 100.0   NA NA 100.0   NA NA 33.0   NA NA 33.0 33.1
Sage Elem (K-5) NA NR 53.2 56.0 NA NR 53.2 58.0 NA NR 53.2 44.0 NA NR 53.2 64.0 34.0
Southside Elem (K-6) NA NR 47.9 46.0 NA NR 46.6 45.0 NA NR 37.0 44.0 NA NR 41.1 60.0 30.0
Spring Creek Elem (K-5) NA NR 64.5 68.0 NA NR 59.4 71.0 NA NR 51.6 58.0 NA NR 56.8 60.0 43.5
Wells Elem (K-6) NA NR 60.6 67.0 NA NR 60.6 68.0 NA NR 45.5 37.0 NA NR 54.5 75.0 33.3
West Wendover Elem (K-6) NA NR 46.4 35.0 NA NR 44.9 37.0 NA NR 42.0 34.0 NA NR 34.8 36.0 23.3
Eureka                                  
Crescent Valley Elem (K-6) NA 77 33 43 NA 39 44 43 NA 85 33 43 NA 69 44 57 28.6
Eureka Elem (K-6) NA NR 63 46 NA NR 75 64 NA NR 69 46 NA NR 56 73 18
Humboldt                                  
Grass Valley Elem (K-4) NA 65 56 51 NA 51 59 49 NA 56 63 48 NA 57 68 54 32
McDermitt Elem (K-6) NA 58 50 36 NA 37 100 36 NA 37 50 9 NA 42 50 45 9
Sonoma Heights Elem (K-4) NA 77 80 67 NA 75 73 67 NA 79 76 68 NA 72 77 67 52
Winnemucca Elem (K-4) NA 82 77 47 NA 75 78 47 NA 75 70 36 NA 68 72 62 30
Lander                                  
Lemaire Elem (4-6) NA NR 71 59 NA NR 59 58 NA NR 60 63 NA NR 64 66 40
Lincoln                                  
Caliente Elem (K-6) NA NR 35 84 NA NR 45 79 NA NR 50 74 NA NR 55 74 68
Pahranagat Valley Elem (K-5) NA NR 72 60 NA NR 72 47 NA NR 56 60 NA NR 64 67 40
Panaca Elem (K-6) NA NR 63 63 NA NR 63 63 NA NR 75 75 NA NR 63 63 27
Lyon                                  
Cottonwood Elem (K-4) NA NR 61 72 NA NR 56 74 NA NR 51 69 NA NR 49 61 48
Dayton Elem (K-5) NA NR 51 58 NA NR 51 51 NA NR 50 46 NA NR 59 52 31
Fernley Elem (K-4) NA NR 54 38 NA NR 39 37 NA NR 47 30 NA NR 42 35 16
Silver Springs Elem (K-5) NA NR 37 43 NA NR 38 45 NA NR 40 43 NA NR 36 49 26
Smith Valley Elem (K-6) NA NR 67 91 NA NR 52 82 NA NR 41 73 NA NR 59 91 73
Sutro Elem (K-5) NA NR 50 49 NA NR 57 51 NA NR 63 40 NA NR 53 57 35
Yerington Elem (K-4) NA NR 67 60 NA NR 63 56 NA NR 63 58 NA NR 58 56 40
Mineral                                  
Hawthorne Elem  (4-8) NA NR 48 44 NA NR 39 44 NA NR 45 42 NA NR 41 46 20
Schurz Elem (K-8) NA NR 50 60 NA NR 60 50 NA NR 40 40 NA NR 60 50 29
Nye                                  
Amargosa Valley Elem (K-8) NA 57 36 17 NA 29 36 25 NA 57 36 33 NA 43 36 25 8
Beatty Elem  (K-8) NA 63 44 72 NA 38 39 61 NA 42 33 72 NA 63 61 83 61
Johnson Elem (K-5) NA 44 45 54 NA 39 38 57 NA 43 44 46 NA 40 55 58 31
Manse Elem (K-5) NA 58 49 54 NA 56 39 55 NA 58 39 49 NA 48 44 53 37
Mt. Charleston Elem (K-5) NA 74 60 72 NA 67 54 54 NA 63 44 65 NA 59 58 63 38
Round Mountain Elem (K-6) NA 32 44 50 NA 32 44 44 NA 37 56 33 NA 39 34 39 14
Silver Rim Elem (K-5) NA 68 44 77 NA 68 44 71 NA 68 38 53 NA 56 56 71 41
Tonopah Elem (K-8) NA 40 58 39 NA 47 63 35 NA 33 74 26 NA 67 58 48 22
Pershing                                  
Lovelock / Imlay (K-5) NA NR NR 54 NA NR NR 59 NA NR NR 39 NA NR NR 52 NR
                                   
Storey                                  
Gallagher Elem (K-5) NA NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
Hillside Elem (K-6) NA NR NR 25 NA NR NR 25 NA NR NR 25 NA NR NR 38 13
Washoe                                  
Allen Elem (K-6) NA 57 43 29.0% NA 46 39 30.4% NA 52 37 29.0% NA 49 29 37.7% 17.4%
Anderson Elem (K-6) NA 62 38 38.8% NA 46 43 32.8% NA 51 30 31.3% NA 51 27 35.8% 14.9%
Beasley Elem (K-6) NA 78 75 67.0% NA 77 67 58.8% NA 78 65 55.7% NA 75 73 68.0% 44.3%
Beck Elem (K-6) NA 85 77 85.3% NA 81 73 77.9% NA 81 63 76.5% NA 76 66 77.9% 55.9%
Bennett Elem (K-6) NA 47 27 41.5% NA 36 25 34.0% NA 40 29 35.8% NA 30 19 41.5% 20.8%
Booth Elem (K-6) NA 41 43 40.8% NA 32 43 38.0% NA 32 30 35.2% NA 30 28 36.6% 15.5%
Brown Elem (K-6) NA 80 69 61.7% NA 67 53 68.3% NA 86 56 50.0% NA 73 74 68.3% 43.3%
Cannan Elem (K-6) NA 40 55 39.3% NA 40 43 34.4% NA 49 39 27.9% NA 42 33 34.4% 14.8%
Caughlin Ranch (K-6) NA 85 77 81.9% NA 81 79 80.6% NA 84 68 81.9% NA 84 72 79.2% 70.8%
Corbett Elem (K-6) NA 53 48 43.5% NA 40 37 45.2% NA 46 42 53.2% NA 44 34 53.2% 33.9%
Desert Heights Elem (K-6) NA 84 41 46.1% NA 44 38 40.8% NA 44 32 35.5% NA 35 41 34.2% 23.7%
Diedrichsen Elem (K-6) NA 71 75 70.3% NA 71 69 67.6% NA 67 61 52.7% NA 69 58 63.5% 41.9%
Dodson Elem (K-6) NA 69 46 62.5% NA 61 43 64.3% NA 64 38 58.9% NA 59 44 69.6% 48.2%
Donner Springs Elem (K-6) NA 68 58 54.2% NA 61 54 55.2% NA 56 55 51.0% NA 54 55 51.0% 40.6%
Drake Elem (K-6) NA 66 49 51.9% NA 56 41 61.1% NA 63 41 53.7% NA 59 43 55.6% 40.7%
Duncan Elem (K-6) NA 57 36 21.2% NA 51 23 25.8% NA 49 27 25.8% NA 48 30 42.4% 10.6%
