4TH GRADE ENROLLED # STUDENTS SPECIAL TESTED   4TH GRADE ENROLLED # STUDENTS                                 REGULAR TESTED #STUDENTS SPECIAL TESTED
  SPECIAL ED./CONDITION (IEP/504) ENGLISH AS SEC. LANG.                  (LAS) OTHER**  
   
SCHOOLS 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1999-00 2000-01 SCHOOLS 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01
Carson                       Carson                  
Bordewich/Bray Elem (K-5) 95 107 122 0 9 12 NA 0 0 0 1 Bordewich/Bray Elem (K-5) 95 107 122 93 95 93 0 9 13
Empire Elem (K-5) 84 111 97 0 0 0 NA 0 0 0 0 Empire Elem (K-5) 84 111 97 80 100 90 0 0 0
Fremont Elem (K-5) 104 108 120 0 0 1 NA 0 0 0 0 Fremont Elem (K-5) 104 108 120 102 106 114 0 0 1
Fritsch Elem (K-5) 131 125 109 0 0 0 NA 0 0 0 0 Fritsch Elem (K-5) 131 125 109 120 120 107 0 0 0
Mark Twain Elem (K-5) 94 110 116 0 0 0 NA 0 0 0 0 Mark Twain Elem (K-5) 94 110 116 94 105 113 0 0 0
Seeliger Elem (K-5) 114 114 124 0 7 0 NA 0 0 0 3 Seeliger Elem (K-5) 114 114 124 105 103 119 0 7 3
Churchill                       Churchill                  
E.C.Best Elem (K-6) 83 78 83 0 0 7 NA 0 0 0 1 E.C.Best Elem (K-6) 83 78 83 72 76 73 0 0 8
Lahontan Elem (K-6) 83 93 75 0 0 0 NA 0 0 0 0 Lahontan Elem (K-6) 83 93 75 80 89 75 0 0 0
Northside Elem (K-6) 83 77 56 0 0 0 NA 0 0 0 0 Northside Elem (K-6) 83 77 56 81 71 55 0 0 0
Numa Elem (K-6) 102 96 113 0 3 2 NA 3 0 3 1 Numa Elem (K-6) 102 96 113 95 93 105 0 9 3
West End Elem (K-6) 56 54 55 0 0 0 NA 0 0 0 0 West End Elem (K-6) 56 54 55 46 49 52 0 0 0
Clark                       Clark                  
Adams Elem (K-5) 81 92 112 12 7 0 NA 0 0 2 8 Adams Elem (K-5) 81 92 112 68 80 106 12 9 8
Adcock Elem (K-5) 77 97 107 4 6 8 NA 0 7 0 4 Adcock Elem (K-5) 77 97 107 72 90 88 4 6 19
Allen, D L Elem (K-5) 132 152 152 10 0 0 NA 0 0 0 0 Allen, D L Elem (K-5) 132 152 152 120 143 151 10 8  
Antonello Elem (K-5) 131 174 187 12 0 11 NA 0 1 9 1 Antonello Elem (K-5) 131 174 187 116 165 171 12 9 13
Bartlett Elem (K-5) 164 156 170 13 9 7 NA 3 0 0 0 Bartlett Elem (K-5) 164 156 170 149 142 163 13 13 7
Bass Elem (K-5) NA NA 75 NA NA 2 NA NA 0 NA 0 Bass Elem (K-5) NA NA 75 NA NA 70 NA NA 2
Beatty Elem (K-5) 119 181 160 0 0 0 NA 1 1 0 5 Beatty Elem (K-5) 119 181 160 112 172 147 0 1 6
Beckley Elem (K-5) 144 172 176 4 7 0 NA 1 1 1 3 Beckley Elem (K-5) 144 172 176 112 139 141 4 9 4
Bell Elem (K-5) 166 163 181 2 2 5 NA 2 0 1 3 Bell Elem (K-5) 166 163 181 111 104 125 2 5 8
Bendorf Elem (K-5) 149 174 127 4 0 0 NA 0 1 2 0 Bendorf Elem (K-5) 149 174 127 141 163 126 4 10 1
Bennett Elem (K-5) 70 53 66 8 6 0 NA 0 0 2 10 Bennett Elem (K-5) 70 53 66 53 42 56 8 9 10
Bonner Elem (K-5) 102 181 92 2 0 5 NA 0 0 0 0 Bonner Elem (K-5) 102 181 92 98 180 87 2 0 5
Booker Elem (K-5) 49 53 55 6 11 0 NA 0 1 0 12 Booker Elem (K-5) 49 53 55 40 42 41 6 11 13
Bowler, Grant Elem (K-5) 114 110 105 0 16 9 NA 0 0 0 0 Bowler, Grant Elem (K-5) 114 110 105 110 93 92 0 16 9
Bowler, Joseph Elem (K-6) 55 68 73 0 0 0 NA 0 7 0 7 Bowler, Joseph Elem (K-6) 55 68 73 46 60 57 0 0 14
Bracken Elem (K-5) 83 89 87 0 4 5 NA 0 0 0 1 Bracken Elem (K-5) 83 89 87 57 59 56 0 4 6
Bruner Elem (K-5) 119 137 154 0 0 0 NA 0 0 0 4 Bruner Elem (K-5) 119 137 154 111 134 139 0 0 4
Bryan, Richard Elem (K-5) 128 166 132 0 0 0 NA 2 0 0 7 Bryan, Richard Elem (K-5) 128 166 132 126 156 124 0 9 7
Bryan, Roger Elem (K-5) 165 142 155 0 0 0 NA 0 0 0 0 Bryan, Roger Elem (K-5) 165 142 155 153 132 143 0 0 0
Bunker Elem (K-5) 94 120 144 5 9 6 NA 1 0 1 7 Bunker Elem (K-5) 94 120 144 86 105 126 5 11 13
Cahlan Elem (K-5) 143 153 136 0 0 7 NA 0 3 0 2 Cahlan Elem (K-5) 143 153 136 85 84 75 0 0 12
Cambeiro Elem (K-5) 125 135 113 7 7 3 NA 0 27 0 1 Cambeiro Elem (K-5) 125 135 113 88 84 54 7 7 31
Carson Elem (K-5) 50 50 58 2 0 0 NA 0 0 0 0 Carson Elem (K-5) 50 50 58 47 44 58 2 0 0
Cartwright, R. Elem (K-5) 184 230 149 3 0 11 NA 2 4 12 0 Cartwright, R. Elem (K-5) 184 230 149 175 213 133 3 14 15
Christensen Elem (K-5) 163 144 148 11 1 7 NA 10 0 0 0 Christensen Elem (K-5) 163 144 148 150 131 141 11 11 7
Cortez Elem (K-5) 130 161 154 34 18 22 NA 18 15 0 0 Cortez Elem (K-5) 130 161 154 94 118 116 34 38 37
Cox, David Elem (K-5) 130 134 147 0 0 0 NA 0 2 0 0 Cox, David Elem (K-5) 130 134 147 125 130 147 0 0 2
Craig Elem (K-3) NA 128 123 NA 10 9 NA 1 1 1 0 Craig Elem (K-3) NA 128 123 NA 74 65 NA 12 10
Crestwood Elem (K-5) 147 162 152 11 10 13 NA 4 8 1 0 Crestwood Elem (K-5) 147 162 152 112 121 101 11 15 21
Culley Elem (K-5) 156 138 170 4 0 0 NA 0 0 0 4 Culley Elem (K-5) 156 138 170 139 114 148 4 10 4
Cunningham Elem (K-5) 173 199 129 4 29 0 NA 4 2 0 13 Cunningham Elem (K-5) 173 199 129 154 162 104 4 34 15
Dailey Elem (3-5) 223 201 233 0 5 0 NA 1 0 1 0 Dailey Elem (3-5) 223 201 233 174 130 166 0 8 0
Dearing Elem (K-5) 135 106 123 0 10 8 NA 3 23 0 0 Dearing Elem (K-5) 135 106 123 123 90 89 0 10 31
Decker Elem (K-5) 164 148 182 20 1 6 NA 5 2 0 0 Decker Elem (K-5) 164 148 182 140 129 154 20 8 8
Derfelt Elem (K-5) 148 116 120 8 0 0 NA 0 0 0 0 Derfelt Elem (K-5) 148 116 120 135 111 118 8 0 0
Deskin Elem (K-5) 132 138 142 5 0 0 NA 0 0 0 13 Deskin Elem (K-5) 132 138 142 122 137 129 5 0 13
Detwiler Elem (K-5) NA 95 124 NA 0 0 NA 1 0 1 0 Detwiler Elem (K-5) NA 95 124 NA 79 97 NA 6 0
Diskin Elem (K-5) 149 143 157 11 0 0 NA 1 0 6 0 Diskin Elem (K-5) 149 143 157 119 119 135 11 10 0
Dondero Elem (K-5) 153 140 164 7 9 0 NA 10 8 0 12 Dondero Elem (K-5) 153 140 164 136 119 139 7 19 20
Dooley Elem (K-5) 96 95 88 2 0 5 NA 0 0 2 0 Dooley Elem (K-5) 96 95 88 94 91 83 2 3 5
Earl, Ira Elem (K-5) 153 155 152 8 11 0 NA 2 0 0 10 Earl, Ira Elem (K-5) 153 155 152 119 121 115 8 13 10
Earl, Marion Elem (K-5) 130 127 128 3 0 0 NA 0 2 0 1 Earl, Marion Elem (K-5) 130 127 128 122 119 121 3 0 3
Edwards Elem (1-5) 153 183 143 13 0 0 NA 2 0 0 3 Edwards Elem (1-5) 153 183 143 115 157 125 13 2 3
Eisenberg Elem (K-5) 119 119 123 9 7 8 NA 1 2 0 1 Eisenberg Elem (K-5) 119 119 123 108 110 111 9 8 11
Elizondo Elem (K-5) 114 137 160 3 7 0 NA 0 2 0 18 Elizondo Elem (K-5) 114 137 160 109 131 137 3 7 20
Ferron Elem (K-5) 111 120 103 0 12 12 NA 5 0 21 0 Ferron Elem (K-5) 111 120 103 104 72 84 0 38 12
Fitzgerald Elem (K-5) 93 78 88 4 0 0 NA 0 0 0 0 Fitzgerald Elem (K-5) 93 78 88 83 68 88 4 0 0
Fong Elem (K-5) 142 143 162 4 0 0 NA 0 1 0 8 Fong Elem (K-5) 142 143 162 132 137 151 4 4 9
French Elem (K-5) 105 115 117 0 1 18 NA 0 5 0 0 French Elem (K-5) 105 115 117 93 93 92 0 14 23
Fyfe Elem (K-5) 148 136 103 0 0 0 NA 0 0 8 0 Fyfe Elem (K-5) 148 136 103 138 115 90 0 8 0
Galloway Elem (K-5) 144 211 183 0 7 0 NA 1 2 0 5 Galloway Elem (K-5) 144 211 183 139 198 176 0 8 7
Garehime Elem (K-5) 161 193 144 6 15 9 NA 1 0 0 0 Garehime Elem (K-5) 161 193 144 152 176 133 6 16 9
Gibson Elem (K-5) 143 119 133 0 0 11 NA 2 0 0 0 Gibson Elem (K-5) 143 119 133 139 117 120 0 2 11
Gilbert Elem  (K-5) 75 75 75 3 0 5 NA 0 0 0 0 Gilbert Elem  (K-5) 75 75 75 70 75 70 3 0 5
Goldfarb Elem (K-5) 151 147 172 7 5 6 NA 0 0 0 0 Goldfarb Elem (K-5) 151 147 172 131 138 158 7 5 6
Gragson Elem (K-5) 159 197 142 28 7 0 NA 0 30 0 0 Gragson Elem (K-5) 159 197 142 129 147 111 28 7 30
Gray Elem (K-5) 116 125 121 13 4 6 NA 11 3 0 0 Gray Elem (K-5) 116 125 121 103 111 106 13 15 9
Griffith Elem (K-5) 64 42 68 4 0 3 / 1 NA 0 1 0 0 Griffith Elem (K-5) 64 42 68 50 34 54 4 3 5
Guy Elem (K-5) 120 154 159 0 9 5 NA 0 1 0 0 Guy Elem (K-5) 120 154 159 111 138 148 0 9 6
Hancock Elem (K-5) 116 112 123 16 3 5 NA 0 0 0 1 Hancock Elem (K-5) 116 112 123 97 102 107 16 3 6
Harmon Elem (K-5) 113 113 143 6 0 0 NA 0 4 2 0 Harmon Elem (K-5) 113 113 143 98 96 138 6 9 4
Harris Elem (K-5) 113 123 133 1 8 0 NA 0 13 0 0 Harris Elem (K-5) 113 123 133 106 105 119 1 8 13
Hayes Elem (K-5) NA 161 145 NA 11 0 NA 0 0 0 2 Hayes Elem (K-5) NA 161 145 NA 151 143 NA 11 2
Heard Elem (K-5) 97 126 103 2 0 0 NA 0 0 0 0 Heard Elem (K-5) 97 126 103 95 126 103 2 0 0
Herr Elem (K-5) 189 168 185 5 8 0 NA 0 27 0 1 Herr Elem (K-5) 189 168 185 170 145 153 5 9 28
Herron Elem (K-5) 159 209 204 1 0 6 NA 0 0 0 2 Herron Elem (K-5) 159 209 204 86 123 120 1 0 8
Hewetson Elem (K-5) 194 202 192 15 4 0 NA 2 12 1 0 Hewetson Elem (K-5) 194 202 192 94 104 79 15 10 12
Hill Elem (3-5) 234 258 279 22 0 0 NA 6 0 0 7 Hill Elem (3-5) 234 258 279 209 253 265 22 6 7
Hinman Elem (K-5) 102 99 100 5 0 0 NA 0 2 0 8 Hinman Elem (K-5) 102 99 100 90 90 89 5 8 10
Hoggard Elem (K-5) 101 98 98 7 8 0 / 2 NA 0 0 0 1 Hoggard Elem (K-5) 101 98 98 94 89 91 7 8 3
Indian Springs Elem (K-5) 20 26 24 4 0 0 NA 1 0 0 0 Indian Springs Elem (K-5) 20 26 24 16 24 24 4 1  
Jacobson Elem (K-5) 130 156 136 1 4 7 NA 4 0 1 0 Jacobson Elem (K-5) 130 156 136 127 143 119 1 9 7
Jydstrup Elem (K-5) 177 198 155 13 0 0 NA 0 4 0 0 Jydstrup Elem (K-5) 177 198 155 153 196 151 13 0 4
Kahre Elem (K-5) 120 136 129 7 14 8 NA 4 2 0 0 Kahre Elem (K-5) 120 136 129 107 118 115 7 18 10
Katz Elem (K-5) 117 149 157 10 11 13 NA 0 2 2 0 Katz Elem (K-5) 117 149 157 99 128 140 10 13 15
Kelly Elem (K-5) 29 52 43 9 0 0 NA 0 1 1 7 Kelly Elem (K-5) 29 52 43 20 42 35 9 7 8
Kesterson Elem (K-5) NA 110 142 NA 0 0 NA 0 3 0 2 Kesterson Elem (K-5) NA 110 142 NA 110 137 NA 0 5
Kim Elem (K-5) 111 129 128 11 0 0 NA 0 8 0 2 Kim Elem (K-5) 111 129 128 98 122 118 11 0 10
King, Martha Elem (1-5) 186 192 191 10 8 5 NA 0 1 1 3 King, Martha Elem (1-5) 186 192 191 173 179 181 10 9 9
King, Martin Elem (K-5) 84 80 81 8 0 0 NA 0 0 0 0 King, Martin Elem (K-5) 84 80 81 67 77 72 8 0  
Lake Elem (K-5) 188 174 170 13 0 13 NA 0 5 0 0 Lake Elem (K-5) 188 174 170 152 118 126 13 8 18
Lamping Elem (K-5) 81 148 139 0 0 0 NA 0 0 0 0 Lamping Elem (K-5) 81 148 139 79 147 139 0 0  
Lincoln Elem (K-5) 118 116 118 0 0 8 NA 0 0 2 0 Lincoln Elem (K-5) 118 116 118 91 70 71 0 4 8
Long Elem (K-5) 167 151 184 0 0 8 NA 1 0 2 0 Long Elem (K-5) 167 151 184 131 124 150 0 6 8
Lummis Elem (K-5) 144 149 157 1 1 7 NA 0 2 0 1 Lummis Elem (K-5) 144 149 157 140 143 147 1 1 10
Lunt Elem (K-5) 126 121 114 53 5 3 NA 45 61 2 0 Lunt Elem (K-5) 126 121 114 70 69 49 53 52 64
Lynch Elem (K-5) 151 146 161 0 0 0 NA 0 0 0 0 Lynch Elem (K-5) 151 146 161 124 128 138 0 0 0
Mack Elem (K-5) 158 152 121 0 0 0 NA 3 3 0 0 Mack Elem (K-5) 158 152 121 155 149 118 0 3 3
Mackey Elem (K-5) 82 71 78 0 0 0 NA 0 0 0 0 Mackey Elem (K-5) 82 71 78 81 71 78 0 0 0
Madison Elem (K-5) 85 78 66 0 13 0 NA 0 0 2 0 Madison Elem (K-5) 85 78 66 82 60 66 0 15 0
Manch Elem (3-5) 189 225 212 19 24 0 NA 0 0 1 24 Manch Elem (3-5) 189 225 212 155 185 166 19 26 24
Martinez Elem (K-5) NA NA 119 NA NA 0 NA NA 23 NA 3 Martinez Elem (K-5) NA NA 119 NA NA 83 NA NA 26
May Elem (K-5) 144 146 159 0 0 9 NA 0 0 0 0 May Elem (K-5) 144 146 159 141 141 151 0 0 9
McCall Elem (K-5) 81 90 80 13 0 0 NA 0 1 5 6 McCall Elem (K-5) 81 90 80 59 74 52 13 5 7
McCaw Elem (K-5) 70 99 117 2 4 8 NA 1 0 0 0 McCaw Elem (K-5) 70 99 117 66 94 108 2 5 8
McDoniel Elem (K-5) 108 119 118 0 2 0 NA 0 2 0 2 McDoniel Elem (K-5) 108 119 118 104 114 113 0 3 4
McMillan Elem (K-5) 177 154 158 12 12 17 NA 0 3 2 0 McMillan Elem (K-5) 177 154 158 163 145 137 12 14 20
McWilliams Elem (K-5) 88 100 121 7 13 11 NA 0 0 0 0 McWilliams Elem (K-5) 88 100 121 69 71 87 7 13 11
Mendoza Elem (K-5) 138 149 157 9 0 0 NA 6 11 9 0 Mendoza Elem (K-5) 138 149 157 126 123 146 9 22 11
Moore Elem (K-5) NA NA 109 NA NA 1 NA NA 10 NA 9 Moore Elem (K-5) NA NA 109 NA NA 65 NA NA 20
Morrow Elem (K-5) 150 161 162 6 1 6 NA 1 2 0 0 Morrow Elem (K-5) 150 161 162 141 147 154 6 10 8
Mountain View Elem (K-5) 120 147 167 0 0 0 NA 2 0 0 5 Mountain View Elem (K-5) 120 147 167 113 128 144 0 7 5
Neal Elem (K-6) NA 126 159 NA 0 0 NA 0 0 0 16 Neal Elem (K-6) NA 126 159 NA 125 144 NA 1 16
Newton Elem (K-5) 129 123 142 0 4 2 NA 0 0 0 4 Newton Elem (K-5) 129 123 142 129 115 134 0 4 6
Ober Elem (K-5) NA NA 93 NA NA 5 NA NA 1 NA 0 Ober Elem (K-5) NA NA 93 NA NA 86 NA NA 6
Odyssey Charter (K-8) NA 40 29 NA 0 0 NA 0 0 0 0 Odyssey Charter (K-8) NA 40 29 NA 31 28 NA 0 0
Paradise Elem (K-5) 132 142 150 5 0 8 NA 3 3 0 0 Paradise Elem (K-5) 132 142 150 115 101 110 5 10 11
Park Elem (K-5) 117 152 143 0 10 7 NA 11 15 0 2 Park Elem (K-5) 117 152 143 88 94 86 0 21 24
Parson Elem (K-5) 89 128 121 5 2 1 NA 0 1 0 0 Parson Elem (K-5) 89 128 121 85 117 116 5 2 2
Perkins Elem (K-5) 33 22 29 0 0 1 NA 2 3 0 0 Perkins Elem (K-5) 33 22 29 26 19 25 0 2 4
Piggott Elem (K-5) 144 125 127 6 4 0 NA 0 1 0 0 Piggott Elem (K-5) 144 125 127 141 120 126 6 4 1
Pittman Elem (K-5) 88 111 121 12 10 3 NA 1 0 1 0 Pittman Elem (K-5) 88 111 121 59 90 99 12 13 3
Red Rock Elem (K-5) 110 99 129 0 3 0 NA 0 14 1 3 Red Rock Elem (K-5) 110 99 129 101 87 111 0 4 17
Reed Elem (K-5) 103 124 123 0 9 0 NA 0 1 1 12 Reed Elem (K-5) 103 124 123 98 110 103 0 10 13
Rhodes Elem (K-5) 186 144 221 7 9 0 NA 0 1 2 11 Rhodes Elem (K-5) 186 144 221 174 129 207 7 11 12
Roberts Elem (K-5) 131 152 162 1 6 2 NA 1 5 0 6 Roberts Elem (K-5) 131 152 162 125 141 145 1 7 13
Ronnow Elem (K-5) 161 176 184 0 0 8 NA 0 0 0 1 Ronnow Elem (K-5) 161 176 184 119 129 112 0 6 9
Ronzone Elem (K-5) 116 115 118 0 4 8 NA 0 1 0 0 Ronzone Elem (K-5) 116 115 118 111 98 96 0 5 9
Rowe Elem (K-5) 134 156 162 10 0 14 NA 0 0 0 0 Rowe Elem (K-5) 134 156 162 82 115 120 10 0 14
Rundle Elem (K-5) 136 203 196 0 0 0 NA 5 2 7 13 Rundle Elem (K-5) 136 203 196 123 175 162 0 13 15
Sandy Valley Elem (K-5) 21 33 23 4 0 4 NA 0 0 1 0 Sandy Valley Elem (K-5) 21 33 23 17 27 19 4 5 4
Sewell Elem (K-5) 134 128 142 0 0 13 NA 0 0 0 0 Sewell Elem (K-5) 134 128 142 132 123 125 0 0 13
Smith Elem (K-5) 104 96 100 5 7 11 NA 0 1 0 0 Smith Elem (K-5) 104 96 100 98 88 88 5 7 12
Smith, Hal Elem (K-5) NA NA 104 NA NA 0 NA NA 0 NA 0 Smith, Hal Elem (K-5) NA NA 104 NA NA 99 NA NA 0
Squires Elem (K-5) 131 153 128 4 6 4 NA 2 3 0 1 Squires Elem (K-5) 131 153 128 68 93 70 4 8 8
Stanford Elem (K-5) 118 130 127 0 0 1 NA 0 0 0 0 Stanford Elem (K-5) 118 130 127 112 119 106 0 0 1
Staton Elem (K-5) NA NA 78 NA NA 0 NA NA 0 NA 2 Staton Elem (K-5) NA NA 78 NA NA 75 NA NA 2
Sunrise Acres Elem (K-5) 107 95 110 40 0 2 NA 12 52 0 4 Sunrise Acres Elem (K-5) 107 95 110 64 83 51 40 12 58
Tarr Elem (K-5) NA NA 87 NA NA 5 NA NA 0 NA 0 Tarr Elem (K-5) NA NA 87 NA NA 78 NA NA 5
Tate Elem (K-5) 105 131 139 7 16 2 NA 1 0 1 0 Tate Elem (K-5) 105 131 139 83 98 124 7 19 2
Taylor Elem (K-5) 58 61 65 3 7 4 NA 0 2 0 0 Taylor Elem (K-5) 58 61 65 53 48 53 3 7 6
Thomas Elem (K-5) 186 166 208 7 0 0 NA 6 5 2 0 Thomas Elem (K-5) 186 166 208 99 101 148 7 17 5
Tobler Elem (K-5) 122 118 117 0 0 0 NA 0 0 0 0 Tobler Elem (K-5) 122 118 117 122 117 117 0 0 0
Tomiyasu Elem (K-5) 107 98 114 6 0 0 NA 6 0 0 0 Tomiyasu Elem (K-5) 107 98 114 98 87 114 6 10 0
Treem Elem (3-5) 273 204 214 5 0 0 NA 2 0 0 2 Treem Elem (3-5) 273 204 214 266 202 207 5 2 2
Twin Lakes Elem (K-5) 97 108 92 7 0 0 NA 0 2 0 4 Twin Lakes Elem (K-5) 97 108 92 63 78 64 7 0 6
Ullom Elem (K-5) 113 110 134 6 4 3 NA 0 0 0 8 Ullom Elem (K-5) 113 110 134 91 92 92 6 4 11
Vanderburg Elem (K-5) 126 154 148 3 7 5 NA 0 0 0 0 Vanderburg Elem (K-5) 126 154 148 119 147 142 3 7 5
Vegas Verdes Elem (K-5) 99 129 131 15 4 2 NA 5 0 0 0 Vegas Verdes Elem (K-5) 99 129 131 83 99 103 15 9 2
Virgin Valley Elem (K-5) 79 79 75 2 0 0 NA 4 2 5 6 Virgin Valley Elem (K-5) 79 79 75 66 65 59 2 9 8
Warren Elem (K-5) 100 90 108 3 6 3 NA 1 3 0 2 Warren Elem (K-5) 100 90 108 84 75 87 3 8 8
Wasden Elem (K-5) 95 113 109 0 1 8 NA 0 0 0 0 Wasden Elem (K-5) 95 113 109 90 105 87 0 1 8
Wengert Elem (K-5) 164 160 121 0 0 0 NA 0 1 1 1 Wengert Elem (K-5) 164 160 121 151 149 111 0 1 2
Whitney Elem (K-5) 121 142 124 10 0 0 NA 13 11 0 0 Whitney Elem (K-5) 121 142 124 100 129 108 10 13 11
Wilhelm Elem (K-5) 116 145 168 0 18 0 NA 3 9 1 14 Wilhelm Elem (K-5) 116 145 168 107 114 145 0 24 23
Williams Elem (K-5) 159 165 159 9 8 8 NA 1 4 0 0 Williams Elem (K-5) 159 165 159 90 95 100 9 9 12
Wolfe, Eva Elem (K-5) 118 153 194 5 0 0 NA 0 0 0 0 Wolfe, Eva Elem (K-5) 118 153 194 107 152 192 5 0 0
Wolff Elem (K-5) NA NA 153 NA NA 5 NA NA 8 NA 1 Wolff Elem (K-5) NA NA 153 NA NA 137 NA NA 14
WoolLey Elem (4-5) 371 194 234 0 17 0 NA 0 0 0 11 Wooley Elem (4-5) 371 194 234 315 149 169 0 17 11
Wynn Elem (K-5) 118 150 142 13 0 5 NA 13 23 1 1 Wynn Elem (K-5) 118 150 142 101 121 111 13 14 29
Douglas                       Douglas                  
Gardnerville Elem (K-6) 83 110 92 2 0 0 NA 0 0 0 0 Gardnerville Elem (K-6) 83 110 92 81 107 91 2 0 0
Jacks Valley Elem  (K-6) 68 76 71 3 1 0 NA 0 0 0 0 Jacks Valley Elem  (K-6) 68 76 71 61 70 68 3 1 0
Meneley  Elem (K-6) 102 101 96 7 0 0 NA 0 0 0 0 Meneley  Elem (K-6) 102 101 96 92 100 96 7 0 0
Minden Elem (K-6) 65 58 57 0 0 7 NA 0 0 1 0 Minden Elem (K-6) 65 58 57 65 56 48 0 1 7
Pinon Hills Elem (K-6) 59 76 64 0 0 0 NA 0 0 0 0 Pinon Hills Elem (K-6) 59 76 64 58 71 63 0 0 0
Scarselli Elem (K-6) 99 84 114 0 1 2 NA 0 0 0 0 Scarselli Elem (K-6) 99 84 114 94 78 110 0 1 2
Zephyr Cove Elem (K-4) 75 69 57 1 1 0 NA 0 0 0 0 Zephyr Cove Elem (K-4) 75 69 57 67 62 52 1 1 0
Elko                       Elko                  
Carlin Elem (K-6) 33 54 43 0 0 4 NA 0 0 0 0 Carlin Elem (K-6) 33 54 43 32 54 39 0 0 4
Elko Grammar School #2 (K-6) 82 77 78 0 1 2 NA 1 0 0 0 Elko Grammar School #2 (K-6) 82 77 78 76 73 74 0 2 2
Jackpot Elem (K-6) 21 20 27 0 0 0 NA 0 0 0 0 Jackpot Elem (K-6) 21 20 27 19 13 27 0 0 0
Mountain View Elem (K-6) 132 107 115 0 0 0 NA 0 0 18 0 Mountain View Elem (K-6) 132 107 115 130 89 119 0 18 0
Northside Elem (K-6) 82 85 108 0 0 0 NA 0 0 0 0 Northside Elem (K-6) 82 85 108 72 73 100 0 0 0
Owyhee Elem (K-6) 19 21 23 0 0 0 NA 0 0 0 0 Owyhee Elem (K-6) 19 21 23 19 19 17 0 0 5
Sage Elem (K-5) 102 95 114 0 0 0 NA 0 1 0 0 Sage Elem (K-5) 102 95 114 102 94 113 0 0 1
Southside Elem (K-6) 89 102 85 0 0 0 NA 0 0 0 0 Southside Elem (K-6) 89 102 85 84 92 85 0 0 0
Spring Creek Elem (K-5) 141 162 125 1 7 7 NA 0 0 0 0 Spring Creek Elem (K-5) 141 162 125 138 152 115 1 7 7
Wells Elem (K-6) 31 35 27 0 0 0 NA 0 0 0 0 Wells Elem (K-6) 31 35 27 30 34 27 0 0 0
West Wendover Elem (K-6) 71 86 98 0 0 0 NA 0 0 0 0 West Wendover Elem (K-6) 71 86 98 67 79 87 0 0 0
Esmeralda   13                   Eureka                  
Eureka                       Crescent Valley Elem (K-6) 11 10 NA 9 10 NA 1 0 0
Crescent Valley Elem (K-6) 11 10 NA 1 0 0 NA 0 0 0 0 Eureka Elem (K-6) 17 16 16 16 15 12 0 1 3
Eureka Elem (K-6) 17 16 16 0 0 3 NA 0 0 1 0 Humboldt                  
Humboldt                       Grass Valley Elem (K-4) 110 105 118 106 101 112 3 0 0
Grass Valley Elem (K-4) 110 105 118 3 0 0 NA 0 0 0 0 McDermitt Elem (K-6) 19 16 16 19 13 13 0 0 0
McDermitt Elem (K-6) 19 16 16 0 0 0 NA 0 0 0 0 Sonoma Heights Elem (K-4) 121 110 92 114 101 90 0 0 0
Sonoma Heights Elem (K-4) 121 110 92 0 0 0 NA 0 0 0 0 Winnemucca Grammar Elem (K-4) 62 62 49 58 58 44 3 2 3
Winnemucca Grammar Elem (K-4) 62 62 49 3 1 3 NA 1 0 0 0 Lander                  
Lander                       Lemaire Elem (4-6) 135 119 128 129 116 126 0 0 0
Lemaire Elem (4-6) 135 119 128 0 0 0 NA 0 0 0 0 Lincoln                  
Lincoln                       Caliente Elem (K-6) 25 23 19 25 21 18 0 0 0
Caliente Elem (K-6) 25 23 19 0 0 0 NA 0 0 0 0 Pahranagat Valley Elem (K-5) 16 24 21 16 24 20 0 0 0
Pahranagat Valley Elem (K-5) 16 24 21 0 0 0 NA 0 0 0 0 Panaca Elem (K-6) NA 16 11 NA 13 11 NA 0 0
Panaca Elem (K-6) NR 16 11 NA 0 0 NA 0 0 0 0 Lyon                  
Lyon                       Cottonwood Elem (K-4) 68 80 63 62 74 61 0 0 1
Cottonwood Elem (K-4) 68 80 63 0 0 1 NA 0 0 0 0 Dayton Elem (K-5) 72 80 80 63 76 71 6 2 9
Dayton Elem (K-5) 72 80 80 6 1 2 NA 1 0 0 7 Fernley Elem (K-4) 56 82 93 51 76 93 1 0 0
Fernley Elem (K-4) 56 82 93 1 0 0 NA 0 0 0 0 Silver Springs Elem (K-5) 93 114 96 89 108 85 0 0 8
Silver Springs Elem (K-5) 93 114 96 0 0 3 NA 0 0 0 5 Smith Valley Elem (K-6) 22 27 15 20 27 12 0 0 1
Smith Valley Elem (K-6) 22 27 15 0 0 0 NA 0 1 0 0 Sutro Elem (K-5) 63 64 80 62 65 76 0 0 3
Sutro Elem (K-5) 63 64 80 0 0 2 NA 0 1 0 0 Yerington Elem (K-4) 122 112 103 99 104 91 16 0 9
Yerington Elem (K-4) 122 112 103 16 0 8 / 1 NA 0 0 0 0 Mineral                  
Mineral                       Hawthorne Elem  (4-8) 77 66 56 77 65 52 0 0 4
