4TH GRADE ENROLLED # STUDENTS                                 REGULAR TESTED #STUDENTS SPECIAL TESTED # TESTING EXEMPT STUDENTS % ELIGIBLE 4TH GRADE STUDENTS REGULAR TESTED
  ENGLISH AS SEC. LANG.                  (LAS) SPECIAL ED./CONDITION (IEP/504) SE.Tested
  Total
SCHOOLS 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01 1998-99 1999-00 2000-01
Carson                                    
Bordewich/Bray Elem (K-5) 95 107 122 93 95 93 0 9 13 1 2 2 0 0 13 98.9% 99.0% 98.9% 13
Empire Elem (K-5) 84 111 97 80 100 90 0 0 0 3 10 6 1 0 0 100.0% 99.0% 98.9% 0
Fremont Elem (K-5) 104 108 120 102 106 114 0 0 1 2 1 4 0 0 1 100.0% 99.1% 100.0% 1
Fritsch Elem (K-5) 131 125 109 120 120 107 0 0 0 1 5 2 10 0 0 100.0% 100.0% 100.0% 0
Mark Twain Elem (K-5) 94 110 116 94 105 113 0 0 0 0 3 3 0 1 0 100.0% 99.1% 100.0% 0
Seeliger Elem (K-5) 114 114 124 105 103 119 0 7 3 1 3 2 8 1 0 100.0% 100.0% 100.0% 3
Churchill                                     0
E.C.Best Elem (K-6) 83 78 83 72 76 73 0 0 8 5 0 0 6 1 0 100.0% 98.7% 97.3% 8
Lahontan Elem (K-6) 83 93 75 80 89 75 0 0 0 0 0 0 3 0 0 100.0% 95.7% 100.0% 0
Northside Elem (K-6) 83 77 56 81 71 55 0 0 0 0 0 0 2 5 1 100.0% 98.6% 100.0% 0
Numa Elem (K-6) 102 96 113 95 93 105 0 9 3 3 0 1 1 0 0 95.9% 100.0% 96.3% 3
West End Elem (K-6) 56 54 55 46 49 52 0 0 0 0 0 0 10 4 2 100.0% 98.0% 98.1% 0
Clark                                     0
Adams Elem (K-5) 81 92 112 68 80 106 12 9 8 1 3 4 0 0 0 100.0% 100.0% 106.0% 8
Adcock Elem (K-5) 77 97 107 72 90 88 4 6 19 0 0 0 0 0 0 98.6% 98.9% 100.0% 19
Allen, D L Elem (K-5) 132 152 152 120 143 151 10 8   0 0 0 0 0 0 98.4% 99.3% 99.3% 0
Antonello Elem (K-5) 131 174 187 116 165 171 12 9 13 1 2 1 1 0 0 99.1% 100.0% 98.8% 13
Bartlett Elem (K-5) 164 156 170 149 142 163 13 13 7 0 1 0 0 0 0 98.7% 100.0% 100.0% 7
Bass Elem (K-5) NA NA 75 NA NA 70 NA NA 2 NA NA 1 NA NA 0 NA NA 97.2% 2
Beatty Elem (K-5) 119 181 160 112 172 147 0 1 6 3 6 7 3 0 0 99.1% 98.9% 100.0% 6
Beckley Elem (K-5) 144 172 176 112 139 141 4 9 4 21 24 27 0 0 0 94.1% 100.0% 97.2% 4
Bell Elem (K-5) 166 163 181 111 104 125 2 5 8 42 47 44 0 0 0 91.0% 93.7% 96.9% 8
Bendorf Elem (K-5) 149 174 127 141 163 126 4 10 1 1 1 0 0 0 0 97.9% 100.0% 100.0% 1
Bennett Elem (K-5) 70 53 66 53 42 56 8 9 10 3 2 0 1 1 0 91.4% 100.0% 100.0% 10
Bonner Elem (K-5) 102 181 92 98 180 87 2 0 5 0 0 0 0 0 0 98.0% 99.4% 100.0% 5
Booker Elem (K-5) 49 53 55 40 42 41 6 11 13 3 0 0 0 0 0 100.0% 100.0% 97.6% 13
Bowler, Grant Elem (K-5) 114 110 105 110 93 92 0 16 9 2 0 2 1 0 1 99.1% 98.9% 98.9% 9
Bowler, Joseph Elem (K-6) 55 68 73 46 60 57 0 0 14 8 7 0 0 0 0 97.9% 98.4% 96.6% 14
Bracken Elem (K-5) 83 89 87 57 59 56 0 4 6 22 20 20 4 6 5 100.0% 100.0% 100.0% 6
Bruner Elem (K-5) 119 137 154 111 134 139 0 0 4 6 2 4 0 0 0 98.2% 99.3% 95.2% 4
Bryan, Richard Elem (K-5) 128 166 132 126 156 124 0 9 7 0 0 1 0 0 0 98.4% 99.4% 100.0% 7
Bryan, Roger Elem (K-5) 165 142 155 153 132 143 0 0 0 12 9 9 0 0 0 100.0% 99.2% 97.9% 0
Bunker Elem (K-5) 94 120 144 86 105 126 5 11 13 1 4 5 0 0 0 97.7% 100.0% 100.0% 13
Cahlan Elem (K-5) 143 153 136 85 84 75 0 0 12 47 62 45 5 0 0 93.4% 92.3% 94.9% 12
Cambeiro Elem (K-5) 125 135 113 88 84 54 7 7 31 32 41 23 0 0 2 102.3% 96.6% 94.7% 31
Carson Elem (K-5) 50 50 58 47 44 58 2 0 0 0 3 0 0 0 0 97.9% 93.6% 100.0% 0
Cartwright, R. Elem (K-5) 184 230 149 175 213 133 3 14 15 6 6 1 0 0 0 100.0% 100.0% 100.0% 15
Christensen Elem (K-5) 163 144 148 150 131 141 11 11 7 0 1 0 1 1 0 99.3% 100.0% 100.0% 7
Cortez Elem (K-5) 130 161 154 94 118 116 34 38 37 0 3 0 0 0 0 97.9% 98.3% 99.1% 37
Cox, David Elem (K-5) 130 134 147 125 130 147 0 0 2 0 0 0 2 1 4 97.7% 97.7% 104.3% 2
Craig Elem (K-3) NA 128 123 NA 74 65 NA 12 10 NA 35 42 NA 0 0 NA 91.4% 91.5% 10
Crestwood Elem (K-5) 147 162 152 112 121 101 11 15 21 19 21 28 4 1 0 99.1% 96.8% 98.1% 21
Culley Elem (K-5) 156 138 170 139 114 148 4 10 4 8 13 15 1 0 0 97.2% 99.1% 98.0% 4
Cunningham Elem (K-5) 173 199 129 154 162 104 4 34 15 10 4 9 0 0 0 96.9% 100.0% 99.0% 15
Dailey Elem (3-5) 223 201 233 174 130 166 0 8 0 46 65 63 1 0 0 98.9% 100.0% 97.6% 0
Dearing Elem (K-5) 135 106 123 123 90 89 0 10 31 0 2 3 5 0 0 94.6% 95.7% 100.0% 31
Decker Elem (K-5) 164 148 182 140 129 154 20 8 8 8 9 16 0 0 0 102.9% 98.5% 97.5% 8
Derfelt Elem (K-5) 148 116 120 135 111 118 8 0 0 0 1 0 2 1 / 1 0 97.8% 98.2% 98.3% 0
Deskin Elem (K-5) 132 138 142 122 137 129 5 0 13 1 0 0 0 0 0 96.8% 99.3% 100.0% 13
Detwiler Elem (K-5) NA 95 124 NA 79 97 NA 6 0 NA 6 21 NA 0 0 NA 95.2% 94.2% 0
Diskin Elem (K-5) 149 143 157 119 119 135 11 10 0 15 13 20 0 0 0 96.7% 99.2% 98.5% 0
Dondero Elem (K-5) 153 140 164 136 119 139 7 19 20 9 0 0 1 0 0 100.0% 98.3% 96.5% 20
Dooley Elem (K-5) 96 95 88 94 91 83 2 3 5 0 0 0 0 0 0 100.0% 98.9% 100.0% 5
Earl, Ira Elem (K-5) 153 155 152 119 121 115 8 13 10 25 19 24 0 1 0 99.2% 99.2% 97.5% 10
Earl, Marion Elem (K-5) 130 127 128 122 119 121 3 0 3 0 6 1 2 2 2 97.6% 100.0% 99.2% 3
Edwards Elem (1-5) 153 183 143 115 157 125 13 2 3 23 21 12 0 0 0 98.3% 98.1% 97.7% 3
Eisenberg Elem (K-5) 119 119 123 108 110 111 9 8 11 0 0 0 2 1 0 100.0% 100.0% 99.1% 11
Elizondo Elem (K-5) 114 137 160 109 131 137 3 7 20 0 0 0 0 0 0 98.2% 100.0% 97.9% 20
Ferron Elem (K-5) 111 120 103 104 72 84 0 38 12 5 7 7 0 0 0 98.1% 96.0% 100.0% 12
Fitzgerald Elem (K-5) 93 78 88 83 68 88 4 0 0 1 2 0 5 6 0 100.0% 97.1% 100.0% 0
Fong Elem (K-5) 142 143 162 132 137 151 4 4 9 1 2 1 0 0 0 96.4% 100.0% 99.3% 9
French Elem (K-5) 105 115 117 93 93 92 0 14 23 3 2 1 9 0 1 100.0% 93.9% 100.0% 23
Fyfe Elem (K-5) 148 136 103 138 115 90 0 8 0 9 10 12 0 0 0 99.3% 97.5% 98.9% 0
Galloway Elem (K-5) 144 211 183 139 198 176 0 8 7 1 1 0 0 0 0 97.2% 98.0% 100.0% 7
Garehime Elem (K-5) 161 193 144 152 176 133 6 16 9 1 3 1 0 0 0 98.7% 100.0% 99.3% 9
Gibson Elem (K-5) 143 119 133 139 117 120 0 2 11 2 0 0 1 0 2 99.3% 100.0% 100.0% 11
Gilbert Elem  (K-5) 75 75 75 70 75 70 3 0 5 0 0 0 0 0 0 97.2% 100.0% 100.0% 5
Goldfarb Elem (K-5) 151 147 172 131 138 158 7 5 6 9 1 5 0 0 0 97.0% 97.9% 98.1% 6
Gragson Elem (K-5) 159 197 142 129 147 111 28 7 30 1 40 1 0 0 0 99.2% 98.0% 100.0% 30
Gray Elem (K-5) 116 125 121 103 111 106 13 15 9 0 0 13 0 0 0 100.0% 100.0% 107.1% 9
Griffith Elem (K-5) 64 42 68 50 34 54 4 3 5 9 4 6 1 1 2 100.0% 100.0% 98.2% 5
Guy Elem (K-5) 120 154 159 111 138 148 0 9 6 2 2 2 6 0 2 99.1% 96.5% 99.3% 6
Hancock Elem (K-5) 116 112 123 97 102 107 16 3 6 1 1 10 0 5 0 98.0% 99.0% 100.0% 6
Harmon Elem (K-5) 113 113 143 98 96 138 6 9 4 8 6 1 0 0 0 99.0% 98.0% 100.0% 4
Harris Elem (K-5) 113 123 133 106 105 119 1 8 13 0 8 1 0 1 0 94.6% 99.1% 100.0% 13
Hayes Elem (K-5) NA 161 145 NA 151 143 NA 11 2 NA 2 0 NA 0 0 NA 100.0% 100.0% 2
Heard Elem (K-5) 97 126 103 95 126 103 2 0 0 0 0 0 0 1 0 100.0% 100.0% 100.0% 0
Herr Elem (K-5) 189 168 185 170 145 153 5 9 28 4 6 1 5 2 0 97.1% 96.0% 98.1% 28
Herron Elem (K-5) 159 209 204 86 123 120 1 0 8 66 73 75 0 0 0 93.5% 90.4% 99.2% 8
Hewetson Elem (K-5) 194 202 192 94 104 79 15 10 12 83 79 97 1 0 0 98.9% 92.0% 95.2% 12
Hill Elem (3-5) 234 258 279 209 253 265 22 6 7 0 1 7 0 0 0 98.6% 100.0% 100.0% 7
Hinman Elem (K-5) 102 99 100 90 90 89 5 8 10 0 0 0 0 1 0 92.8% 100.0% 98.9% 10
Hoggard Elem (K-5) 101 98 98 94 89 91 7 8 3 0 1 4 0 0 0 100.0% 100.0% 100.0% 3
Indian Springs Elem (K-5) 20 26 24 16 24 24 4 1   0 0 0 0 0 0 100.0% 96.0% 100.0% 0
Jacobson Elem (K-5) 130 156 136 127 143 119 1 9 7 1 2 7 1 0 0 100.0% 98.6% 97.5% 7
Jydstrup Elem (K-5) 177 198 155 153 196 151 13 0 4 5 2 0 0 0 0 96.2% 100.0% 100.0% 4
Kahre Elem (K-5) 120 136 129 107 118 115 7 18 10 2 1 0 2 0 0 98.2% 100.9% 96.6% 10
Katz Elem (K-5) 117 149 157 99 128 140 10 13 15 6 5 2 2 0 0 100.0% 97.7% 100.0% 15
Kelly Elem (K-5) 29 52 43 20 42 35 9 7 8 0 2 0 0 0 0 100.0% 97.7% 100.0% 8
Kesterson Elem (K-5) NA 110 142 NA 110 137 NA 0 5 NA 0 0 NA 0 0 NA 100.0% 100.0% 5
Kim Elem (K-5) 111 129 128 98 122 118 11 0 10 0 7 0 0 0 0 98.0% 100.0% 100.0% 10
King, Martha Elem (1-5) 186 192 191 173 179 181 10 9 9 0 1 0 0 2 0 98.3% 99.4% 99.5% 9
King, Martin Elem (K-5) 84 80 81 67 77 72 8 0   3 3 7 5 0 2 98.5% 100.0% 100.0% 0
Lake Elem (K-5) 188 174 170 152 118 126 13 8 18 20 42 27 0 0 2 98.1% 95.2% 102.4% 18
Lamping Elem (K-5) 81 148 139 79 147 139 0 0   0 0 0 0 0 0 97.5% 99.3% 100.0% 0
Lincoln Elem (K-5) 118 116 118 91 70 71 0 4 8 27 36 38 0 0 0 100.0% 92.1% 98.6% 8
Long Elem (K-5) 167 151 184 131 124 150 0 6 8 27 17 24 5 0 1 97.0% 97.6% 99.3% 8
Lummis Elem (K-5) 144 149 157 140 143 147 1 1 10 0 0 0 1 1 0 98.6% 97.3% 100.0% 10
Lunt Elem (K-5) 126 121 114 70 69 49 53 52 64 7 0 0 0 0 0 106.1% 100.0% 98.0% 64
Lynch Elem (K-5) 151 146 161 124 128 138 0 0 0 25 18 26 0 0 0 98.4% 100.0% 102.2% 0
Mack Elem (K-5) 158 152 121 155 149 118 0 3 3 0 0 0 1 0 0 98.7% 100.0% 100.0% 3
Mackey Elem (K-5) 82 71 78 81 71 78 0 0 0 0 0 0 0 0 0 98.8% 100.0% 100.0% 0
Madison Elem (K-5) 85 78 66 82 60 66 0 15 0 1 2 0 0 0 0 97.6% 98.4% 100.0% 0
Manch Elem (3-5) 189 225 212 155 185 166 19 26 24 13 18 18 0 0 0 98.7% 100.0% 97.6% 24
Martinez Elem (K-5) NA NA 119 NA NA 83 NA NA 26 NA NA 2 NA NA 0 NA NA 91.2% 26
May Elem (K-5) 144 146 159 141 141 151 0 0 9 2 3 0 0 0 0 99.3% 98.6% 100.7% 9
McCall Elem (K-5) 81 90 80 59 74 52 13 5 7 6 9 19 0 0 0 95.2% 97.4% 96.3% 7
McCaw Elem (K-5) 70 99 117 66 94 108 2 5 8 0 0 1 0 0 0 97.1% 100.0% 100.0% 8
McDoniel Elem (K-5) 108 119 118 104 114 113 0 3 4 0 0 0 0 1 0 96.3% 99.1% 99.1% 4
McMillan Elem (K-5) 177 154 158 163 145 137 12 14 20 1 0 1 5 0 0 102.5% 100.0% 100.0% 20
McWilliams Elem (K-5) 88 100 121 69 71 87 7 13 11 9 11 22 0 0 0 95.8% 93.4% 98.9% 11
Mendoza Elem (K-5) 138 149 157 126 123 146 9 22 11 3 3 0 0 0 0 100.0% 99.2% 100.0% 11
Moore Elem (K-5) NA NA 109 NA NA 65 NA NA 20 NA NA 21 NA NA 0 NA NA 95.6% 20
Morrow Elem (K-5) 150 161 162 141 147 154 6 10 8 0 1 0 1 0 0 98.6% 98.0% 100.0% 8
Mountain View Elem (K-5) 120 147 167 113 128 144 0 7 5 5 7 14 1 0 0 99.1% 96.2% 97.3% 5
Neal Elem (K-6) NA 126 159 NA 125 144 NA 1 16 NA 0 0 NA 0 0 NA 100.0% 100.7% 16
Newton Elem (K-5) 129 123 142 129 115 134 0 4 6 0 1 0 0 1 0 100.0% 98.3% 98.5% 6
Ober Elem (K-5) NA NA 93 NA NA 86 NA NA 6 NA NA 0 NA NA 0 NA NA 98.9% 6
Odyssey Charter (K-8) NA 40 29 NA 31 28 NA 0 0 NA 0 0 NA 0 0 NA 77.5% 96.6% 0
Paradise Elem (K-5) 132 142 150 115 101 110 5 10 11 10 24 32 1 0 0 99.1% 93.5% 102.8% 11
Park Elem (K-5) 117 152 143 88 94 86 0 21 24 28 33 29 0 0 0 98.9% 95.9% 95.6% 24
Parson Elem (K-5) 89 128 121 85 117 116 5 2 2 0 5 1 0 4 0 101.2% 100.0% 98.3% 2
Perkins Elem (K-5) 33 22 29 26 19 25 0 2 4 2 1 0 3 0 0 92.9% 100.0% 100.0% 4
Piggott Elem (K-5) 144 125 127 141 120 126 6 4 1 0 1 0 0 0 0 102.2% 100.0% 100.0% 1
Pittman Elem (K-5) 88 111 121 59 90 99 12 13 3 10 6 14 5 2 4 96.7% 100.0% 99.0% 3
Red Rock Elem (K-5) 110 99 129 101 87 111 0 4 17 3 4 4 6 3 0 100.0% 98.9% 102.8% 17
Reed Elem (K-5) 103 124 123 98 110 103 0 10 13 3 4 7 0 0 0 98.0% 100.0% 100.0% 13
Rhodes Elem (K-5) 186 144 221 174 129 207 7 11 12 0 2 0 1 0 0 97.8% 98.5% 99.0% 12
Roberts Elem (K-5) 131 152 162 125 141 145 1 7 13 0 1 0 4 1 2 99.2% 98.6% 98.6% 13
Ronnow Elem (K-5) 161 176 184 119 129 112 0 6 9 29 34 60 11 0 0 98.3% 94.9% 97.4% 9
Ronzone Elem (K-5) 116 115 118 111 98 96 0 5 9 4 7 12 1 0 0 100.0% 95.1% 99.0% 9
Rowe Elem (K-5) 134 156 162 82 115 120 10 0 14 26 34 28 0 0 0 93.7% 94.3% 100.0% 14
Rundle Elem (K-5) 136 203 196 123 175 162 0 13 15 10 0 15 3 0 0 100.0% 92.1% 97.6% 15
Sandy Valley Elem (K-5) 21 33 23 17 27 19 4 5 4 0 0 0 0 0 0 100.0% 96.4% 100.0% 4
Sewell Elem (K-5) 134 128 142 132 123 125 0 0 13 0 0 2 1 2 2 99.2% 97.6% 100.0% 13
Smith Elem (K-5) 104 96 100 98 88 88 5 7 12 2 1 0 0 0 0 101.0% 100.0% 100.0% 12
Smith, Hal Elem (K-5) NA NA 104 NA NA 99 NA NA 0 NA NA 1 NA NA 0 NA NA 96.1% 0
Squires Elem (K-5) 131 153 128 68 93 70 4 8 8 55 49 42 0 0 0 94.4% 96.9% 89.7% 8
Stanford Elem (K-5) 118 130 127 112 119 106 0 0 1 6 11 19 0 0 0 100.0% 100.0% 99.1% 1
Staton Elem (K-5) NA NA 78 NA NA 75 NA NA 2 NA NA 1 NA NA 0 NA NA 100.0% 2
Sunrise Acres Elem (K-5) 107 95 110 64 83 51 40 12 58 0 0 0 0 0 0 95.5% 100.0% 98.1% 58
Tarr Elem (K-5) NA NA 87 NA NA 78 NA NA 5 NA NA 2 NA NA 0 NA NA 97.5% 5
Tate Elem (K-5) 105 131 139 83 98 124 7 19 2 12 14 13 0 0 0 96.5% 100.0% 100.0% 2
Taylor Elem (K-5) 58 61 65 53 48 53 3 7 6 0 5 6 0 0 0 96.4% 98.0% 100.0% 6
Thomas Elem (K-5) 186 166 208 99 101 148 7 17 5 62 42 48 4 0 0 87.6% 94.4% 95.5% 5
Tobler Elem (K-5) 122 118 117 122 117 117 0 0 0 0 0 0 0 0 0 100.0% 99.2% 100.0% 0
Tomiyasu Elem (K-5) 107 98 114 98 87 114 6 10 0 0 0 0 0 0 0 97.0% 98.9% 100.0% 0
Treem Elem (3-5) 273 204 214 266 202 207 5 2 2 0 6 5 1 0 0 99.6% 100.0% 100.0% 2
Twin Lakes Elem (K-5) 97 108 92 63 78 64 7 0 6 19 24 18 4 0 0 94.0% 92.9% 94.1% 6
Ullom Elem (K-5) 113 110 134 91 92 92 6 4 11 13 15 29 0 0 0 96.8% 100.0% 97.9% 11
Vanderburg Elem (K-5) 126 154 148 119 147 142 3 7 5 1 0 0 0 0 0 97.5% 100.0% 99.3% 5
Vegas Verdes Elem (K-5) 99 129 131 83 99 103 15 9 2 0 21 23 0 1 0 98.8% 100.0% 97.2% 2
Virgin Valley Elem (K-5) 79 79 75 66 65 59 2 9 8 6 1 7 3 0 0 97.1% 94.2% 98.3% 8
Warren Elem (K-5) 100 90 108 84 75 87 3 8 8 11 6 10 0 0 0 97.7% 98.7% 96.7% 8
Wasden Elem (K-5) 95 113 109 90 105 87 0 1 8 1 7 11 0 0 0 95.7% 100.0% 96.7% 8
Wengert Elem (K-5) 164 160 121 151 149 111 0 1 2 8 7 8 1 0 0 97.4% 98.0% 100.0% 2
Whitney Elem (K-5) 121 142 124 100 129 108 10 13 11 5 0 0 2 0 1 96.2% 100.0% 96.4% 11
Wilhelm Elem (K-5) 116 145 168 107 114 145 0 24 23 6 1 0 0 0 0 97.3% 95.0% 100.0% 23
Williams Elem (K-5) 159 165 159 90 95 100 9 9 12 55 54 46 0 0 0 94.7% 93.1% 99.0% 12
Wolfe, Eva Elem (K-5) 118 153 194 107 152 192 5 0 0 3 0 0 0 0 0 97.3% 99.3% 99.0% 0
Wolff Elem (K-5) NA NA 153 NA NA 137 NA NA 14 NA NA 2 NA NA 0 NA NA 100.0% 14
Wooley Elem (4-5) 371 194 234 315 149 169 0 17 11 51 21 37 0 0 0 98.4% 95.5% 90.9% 11
Wynn Elem (K-5) 118 150 142 101 121 111 13 14 29 0 14 0 0 0 0 96.2% 99.2% 98.2% 29
Douglas                                     0
Gardnerville Elem (K-6) 83 110 92 81 107 91 2 0 0 0 1 0 1 0 0 101.3% 98.2% 98.9% 0
Jacks Valley Elem  (K-6) 68 76 71 61 70 68 3 1 0 1 2 1 3 3 2 100.0% 100.0% 100.0% 0
Meneley  Elem (K-6) 102 101 96 92 100 96 7 0 0 0 0 0 3 1 0 100.0% 100.0% 100.0% 0
Minden Elem (K-6) 65 58 57 65 56 48 0 1 7 0 1 1 0 0 0 100.0% 100.0% 98.0% 7
Pinon Hills Elem (K-6) 59 76 64 58 71 63 0 0 0 0 0 0 1 5 1 100.0% 100.0% 100.0% 0
Scarselli Elem (K-6) 99 84 114 94 78 110 0 1 2 0 0 2 5 5 0 100.0% 100.0% 100.0% 2
Zephyr Cove Elem (K-4) 75 69 57 67 62 52 1 1 0 5 4 5 2 2 0 100.0% 100.0% 100.0% 0
Elko                                     0
Carlin Elem (K-6) 33 54 43 32 54 39 0 0 4 0 0 0 0 0 0 97.0% 100.0% 100.0% 4
Elko Grammar School #2 (K-6) 82 77 78 76 73 74 0 2 2 0 0 0 4 2 0 97.4% 100.0% 97.4% 2
Jackpot Elem (K-6) 21 20 27 19 13 27 0 0 0 2 0 0 0 7 0 100.0% 100.0% 100.0% 0
Mountain View Elem (K-6) 132 107 115 130 89 119 0 18 0 0 0 0 1 0 0 100.0% 100.0% 103.5% 0
Northside Elem (K-6) 82 85 108 72 73 100 0 0 0 5 5 3 2 6 0 96.0% 98.6% 95.2% 0
Owyhee Elem (K-6) 19 21 23 19 19 17 0 0 5 0 0 0 0 0 1 100.0% 90.5% 100.0% 0
Sage Elem (K-5) 102 95 114 102 94 113 0 0 1 0 0 0 0 1 0 100.0% 100.0% 100.0% 1
Southside Elem (K-6) 89 102 85 84 92 85 0 0 0 0 1 0 0 1 0 94.4% 92.0% 100.0% 0
Spring Creek Elem (K-5) 141 162 125 138 152 115 1 7 7 0 0 0 0 2 1 98.6% 99.3% 98.3% 7
Wells Elem (K-6) 31 35 27 30 34 27 0 0 0 0 0 0 1 0 0 100.0% 97.1% 100.0% 0
West Wendover Elem (K-6) 71 86 98 67 79 87 0 0 0 0 7 7 0 0 4 94.4% 100.0% 100.0% 0
Eureka                                     0
Crescent Valley Elem (K-6) 11 10 NA 9 10 NA 1 0 0 0 0 0 0 0 0 90.0% ####### NA 0
Eureka Elem (K-6) 17 16 16 16 15 12 0 1 3 0 0 1 0 0 0 94.1% ####### 100.0% 3
Humboldt                                     0
Grass Valley Elem (K-4) 110 105 118 106 101 112 3 0 0 0 1 0 0 / 1 1 5 100.0% 98.1% 99.1% 0
McDermitt Elem (K-6) 19 16 16 19 13 13 0 0 0 0 3 0 0 0 1 100.0% 100.0% 86.7% 0
Sonoma Heights Elem (K-4) 121 110 92 114 101 90 0 0 0 2 3 0 5 6 2 100.0% 100.0% 100.0% 0
Winnemucca Grammar Elem (K-4) 62 62 49 58 58 44 3 2 3 0 0 1 1 2 0 100.0% 100.0% 97.8% 3
Lander                                     0
Lemaire Elem (4-6) 135 119 128 129 116 126 0 0 0 4 1 0 2 1 0 100.0% 99.1% 98.4% 0
Lincoln                                     0
Caliente Elem (K-6) 25 23 19 25 21 18 0 0 0 0 0 0 0 0 0 100.0% 91.3% 94.7% 0
Pahranagat Valley Elem (K-5) 16 24 21 16 24 20 0 0 0 0 0 0 0 0 0 100.0% 100.0% 95.2% 0
Panaca Elem (K-6) NA 16 11 NA 13 11 NA 0 0 NA 0 0 NA 0 0 NA 81.3% 100.0% 0
Lyon                                     0
Cottonwood Elem (K-4) 68 80 63 62 74 61 0 0 1 0 2 0 6 4 0 100.0% 100.0% 98.4% 1
Dayton Elem (K-5) 72 80 80 63 76 71 6 2 9 1 0 0 1 1 0 98.4% 98.7% 100.0% 9
Fernley Elem (K-4) 56 82 93 51 76 93 1 0 0 0 0 0 4 6 0 100.0% 100.0% 100.0% 0
Silver Springs Elem (K-5) 93 114 96 89 108 85 0 0 8 0 0 0 3 2 1 98.9% 96.4% 97.7% 8
Smith Valley Elem (K-6) 22 27 15 20 27 12 0 0 1 1 0 2 1 0 0 100.0% 100.0% 100.0% 1
Sutro Elem (K-5) 63 64 80 62 65 76 0 0 3 0 0 0 1 0 0 100.0% 100.0% 98.7% 3
Yerington Elem (K-4) 122 112 103 99 104 91 16 0 9 0 3 2 6 5 1 99.0% 100.0% 100.0% 37104
Mineral                                     0
Hawthorne Elem  (4-8) 77 66 56 77 65 52 0 0 4 0 0 0 0 0 0 100.0% 98.5% 100.0% 4
Schurz Elem (K-8) 20 10 11 20 10 9 0 0 0 0 0 0 0 0 0 100.0% 100.0% 81.8% 0
Nye                                     0
Amargosa Valley Elem (K-8) 18 19 17 14 12 13 0 1 0 4 5 4 0 1 0 100.0% 100.0% 100.0% 0
Beatty Elem  (K-8) 26 18 19 26 17 18 0 0 0 0 0 1 0 1 0 100.0% 100.0% 100.0% 0
Johnson Elem (K-5) 87 127 126 80 116 121 4 1 3 1 2 1 0 8 0 97.6% 100.0% 99.2% 3
Manse Elem (K-5) 77 84 81 66 65 79 10 11 0 0 4 2 0 4 0 98.5% 100.0% 100.0% 0
Mt. Charleston Elem (K-5) 96 112 103 88 94 93 8 6 6 0 2 3 0 8 0 100.0% 97.9% 98.9% 6
Round Mountain Elem (K-6) 40 38 38 31 32 37 4 0 0 0 0 0 2 0 0 91.2% 84.2% 97.4% 0
Silver Rim Elem (K-5) 28 24 19 26 18 17 0 4 2 0 0 0 0 2 0 92.9% 100.0% 100.0% 2
Tonopah Elem (K-8) 16 23 25 15 20 22 1 1 3 0 0 0 0 2 0 100.0% 100.0% 100.0% 3
Pershing                                     0
Imlay Elem (K-5) NA 10 NA NA 10 NA NA 0 NA NA 0 NA NA 0 NA NA 100.0% NA 0
Lovelock Elem (K-5) 71 67 67 59 52 61 7 12 3   0 1 NR 2 0 100.0% 98.1% 96.8% 3
Storey                                     0
Gallagher Elem (K-5) 25 29 17 25 18 13 0 11 0 0 0 0 0 0 4 100.0% 100.0% 100.0% 0
Hillside Elem (K-6) 10 11 NA 10 10 NA 0 0 NA 0 0 NA 0 0 NA 100.0% 90.9% NA 2
Washoe                                     0
Allen Elem (K-6) 74 78 82 74 71 75 0 0 3 0 3 4 0 3 0 100.0% 98.6% 100.0% 3
Anderson Elem (K-6) 73 89 87 63 78 81 3 0 0 3 10 5 2 1 0 96.9% 100.0% 98.8% 0
Beasley Elem (K-6) 106 142 102 98 129 97 6 8 3 0 0 0 2 3 1 100.0% 98.5% 99.0% 3
Beck Elem (K-6) 79 71 71 76 71 69 3     0 0 2 0 0 0 100.0% 100.0% 100.0% 0
Bennett Elem (K-6) 58 71 66 46 57 65 8 5 0 2 6 1 2 2 0 100.0% 98.3% 100.0% 0
Booth Elem (K-6) 80 85 98 71 65 83 0 1 2 0 15 13 0 4 0 88.8% 100.0% 100.0% 2
Brown Elem (K-6) 72 84 63 66 77 57 3 4 6 0 0 0 2 0 0 98.5% 96.3% 100.0% 6
Cannan Elem (K-6) 57 73 70 43 59 53 4 3 6 10 10 10 0 0 0 100.0% 98.3% 98.1% 6
Caughlin Ranch (K-6) 67 87 73 66 86 68 1 0 3 0 0 0 0 1 1 100.0% 100.0% 98.6% 3
Corbett Elem (K-6) 80 82 87 59 58 58 0 6 6 16 0 22 5 0 0 100.0% 76.3% 98.3% 6
Desert Heights Elem (K-6) 67 56 77 49 33 51 16 6 25 0 11 0 2 6 1 100.0% 100.0% 100.0% 25
Diedrichsen Elem (K-6) 56 79 76 56 64 67 0 11 9 0 0 0 0 4 0 100.0% 100.0% 100.0% 9
Dodson Elem (K-6) 84 81 70 78 78 61 1 0 6 1 2 2 2 1 1 97.5% 100.0% 100.0% 6
