READING
  % BOTTOM QUARTER % TOP QUARTER NATIONAL PERCENTILE RANK                                                            OF AVERAGE SCORE
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
Carson                        
Bordewich/Bray Elem (K-5) 30 18 29.0 21.7 24 15 11.8 27.2 50 47 42 58
Empire Elem (K-5) 39 32 38.1 38.8 11 9 14.4 15.3 34 36 39 38
Fremont Elem (K-5) 27 21 39.4 24.6 28 23 21.2 27.2 52 51 41 54
Fritsch Elem (K-5) 20 13 24.4 13.2 28 29 27.7 27.4 55 60 55 60
Mark Twain Elem (K-5) 29 24 42.3 30.1 11 12 14.4 20.4 42 44 40 47
Seeliger Elem (K-5) 15 18 17.5 12.5 24 23 30.1 27.7 60 52 58 61
Churchill                        
E.C.Best Elem (K-6) 44 19 21.3 21.4 8 14 16.0 12.9 33 51 50 48
Lahontan Elem (K-6) 48 23 28.4 21.6 18 8 26.1 27.0 32 45 49 50
Northside Elem (K-6) 28 11 5.6 23.6 18 19 23.9 18.2 46 54 63 50
Numa Elem (K-6) 38 26 21.3 31.4 12 20 21.3 16.7 37 48 50 43
West End Elem (K-6) 24 28 12.5 16.3 19 11 27.1 20.4 52 42 60 54
Clark                        
Adams Elem (K-5) 26 19 25.0 19.2 21 18 16.3 25.0 48 53 48 52
Adcock Elem (K-5) 13 18 17.8 26.4 25 18 17.8 12.6 58 49 52 46
Allen, D L Elem (K-5) 10 4 9.1 8.0 25 36 39.9 33.3 61 69 69 65
Antonello Elem (K-5) 15 16 13.3 14.8 31 20 22.8 27.2 62 55 56 59
Bartlett Elem (K-5) 4 5 5.6 5.0 39 47 40.8 42.8 70 73 70 73
Bass Elem (K-5) NA NA NA 14.5 NA NA NA 21.7 NA NA NA 54
Beatty Elem (K-5) 19 10 14.6 11.0 23 18 26.9 28.3 56 57 57 62
Beckley Elem (K-5) 32 31 33.1 35.5 9 13 10.2 14.5 37 38 37 41
Bell Elem (K-5) 48 32 46.5 46.8 3 7 4.0 2.4 29 33 30 26
Bendorf Elem (K-5) 17 11 13.8 14.4 26 24 26.4 29.6 56 58 59 60
Bennett Elem (K-5) 45 13 20.0 18.2 11 15 25.0 18.2 34 48 55 50
Bonner Elem (K-5) 13 10 8.6 8.3 29 30 25.1 31.0 61 61 60 61
Booker Elem (K-5) 56 56 17.1 27.5 5 5 7.3 2.5 22 23 44 37
Bowler, Grant Elem (K-5) 20 18 6.6 13.0 29 25 25.3 30.4 58 54 65 62
Bowler, Joseph Elem (K-6) 12 24 39.0 33.3 12 9 6.8 3.7 54 43 34 35
Bracken Elem (K-5) 55 35 36.4 34.0 11 8 5.5 7.5 28 35 39 36
Bruner Elem (K-5) 13 18 19.4 26.3 25 23 23.9 21.2 55 53 55 48
Bryan, Richard Elem (K-5) 7 11 7.1 5.9 39 35 31.0 39.5 68 64 67 67
Bryan, Roger Elem (K-5) 18 13 24.2 16.2 22 24 16.7 23.9 53 59 48 57
Bunker Elem (K-5) NA 19 22.8 18.8 NA 19 15.8 16.2 NA 52 47 51
Cahlan Elem (K-5) 54 43 45.8 56.8 5 4 4.8 5.4 23 27 30 26
Cambeiro Elem (K-5) 54 52 42.0 34.0 3 4 7.4 7.5 21 23 31 37
Carson Elem (K-5) 43 30 41.7 44.6 0 7 2.8 8.9 30 35 31 31
Cartwright, R. Elem (K-5) 12 17 14.9 13.5 26 23 19.7 33.1 59 53 56 62
Christensen Elem (K-5) 16 10 19.8 20.0 25 26 26.0 18.6 55 57 55 52
Cortez Elem (K-5) NA 43 36.1 35.0 NA 4 8.3 10.7 NA 30 36 37
Cox, David Elem (K-5) 9 9 10.2 15.1 34 29 34.6 34.2 66 64 67 63
Craig Elem (K-3) NA NA 55.2 45.0 NA NA 6.0 5.0 NA NA 24 29
Crestwood Elem (K-5) 29 34 41.4 35.5 15 12 7.8 7.5 42 38 36 37
Culley Elem (K-5) 26 23 31.5 26.0 23 16 13.9 23.3 49 48 44 52
Cunningham Elem (K-5) 38 32 28.1 35.1 7 7 12.3 8.2 34 36 40 33
Dailey Elem (3-5) 36 43 39.3 37.1 10 10 9.8 8.8 36 32 33 38
Dearing Elem (K-5) 33 34 42.0 39.8 10 7 12.5 11.4 38 35 33 36
Decker Elem (K-5) 17 23 36.6 26.3 19 14 13.0 17.1 53 47 41 46
Derfelt Elem (K-5) 31 9 18.2 17.8 19 22 21.8 27.1 47 60 55 56
Deskin Elem (K-5) 28 18 23.4 19.8 24 16 22.6 27.0 49 48 54 57
Detwiler Elem (K-5) NA NA 39.0 39.8 NA NA 9.1 8.6 NA NA 33 34
Diskin Elem (K-5) 36 25 31.0 35.6 12 11 12.9 12.1 39 45 43 39
Dondero Elem (K-5) 19 11 26.3 25.2 31 19 18.6 17.3 56 55 45 48
Dooley Elem (K-5) 14 19 13.8 11.8 25 14 24.1 22.4 55 48 58 62
Earl, Ira Elem (K-5) 36 28 30.6 29.2 11 9 10.7 9.7 37 41 40 38
Earl, Marion Elem (K-5) 12 18 23.7 16.0 27 18 26.3 26.9 62 50 53 55
Edwards Elem (1-5) 32 38 36.3 34.2 13 12 10.2 13.3 40 37 36 39
Eisenberg Elem (K-5) 14 7 8.3 3.6 31 32 33.0 35.5 59 64 65 68
Elizondo Elem (K-5) NA 17 30.2 26.5 NA 18 16.3 14.7 NA 49 46 45
Ferron Elem (K-5) 22 35 43.6 26.8 21 13 12.8 19.5 47 39 34 49
Fitzgerald Elem (K-5) 66 56 53.7 61.7 4 1 6.0 3.7 17 20 26 18
Fong Elem (K-5) 30 17 29.3 33.6 18 11 15.8 15.7 46 46 42 41
French Elem (K-5) 13 11 18.3 15.2 36 21 24.7 22.8 65 58 56 57
Fyfe Elem (K-5) 25 32 30.7 32.9 19 9 7.0 8.2 49 37 38 38
Galloway Elem (K-5) 18 14 17.4 23.0 23 25 16.9 21.2 55 55 52 51
Garehime Elem (K-5) NA 12 15.6 8.4 NA 18 25.1 31.3 NA 56 58 64
Gibson Elem (K-5) 11 8 11.3 5.9 34 26 32.2 36.1 65 62 63 69
Gilbert Elem  (K-5) 21 12 12.3 11.8 25 22 28.8 36.8 57 57 59 69
Goldfarb Elem (K-5) 17 17 22.1 16.0 22 15 16.2 19.2 57 50 49 54
Gragson Elem (K-5) 30 50 43.6 46.2 10 3 6.4 4.8 38 25 31 27
Gray Elem (K-5) 21 21 19.6 20.8 22 14 25.2 20.8 53 46 56 52
Griffith Elem (K-5) 28 14 23.5 27.5 19 20 20.6 11.8 48 52 49 45
Guy Elem (K-5) 20 11 32.6 13.8 22 19 23.5 22.1 52 56 48 57
Hancock Elem (K-5) 12 10 14.7 18.1 20 15 17.6 23.8 54 55 56 54
Harmon Elem (K-5) 19 22 36.5 29.2 15 20 12.5 12.4 48 47 37 39
Harris Elem (K-5) 16 17 18.4 33.0 26 24 13.6 9.6 56 58 48 41
Hayes Elem (K-5) NA NA 17.3 16.1 NA NA 19.3 28.0 NA NA 54 56
Heard Elem (K-5) 18 17 19.7 9.9 26 19 21.3 33.7 55 53 53 64
Herr Elem (K-5) 28 28 36.4 28.1 17 10 12.1 13.7 43 40 39 43
Herron Elem (K-5) 45 53 54.3 46.1 5 4 2.6 4.3 28 25 25 30
Hewetson Elem (K-5) 38 35 45.6 46.8 13 4 7.8 11.7 35 32 34 31
Hill Elem (3-5) 10 10 20.1 16.3 31 31 26.9 26.8 62 62 56 59
Hinman Elem (K-5) 31 23 20.2 28.1 17 8 14.6 15.7 44 43 48 46
Hoggard Elem (K-5) 13 10 18.2 27.5 34 29 33.0 25.3 62 60 61 52
Indian Springs Elem (K-5) 19 13 45.8 30.4 6 33 20.8 0.0 47 63 37 38
Jacobson Elem (K-5) 15 16 22.0 20.0 14 13 19.9 21.7 52 51 52 52
Jydstrup Elem (K-5) 28 27 31.0 33.1 13 9 9.9 12.0 44 42 40 38
Kahre Elem (K-5) 11 5 12.3 4.3 27 27 35.1 26.1 60 63 64 64
Katz Elem (K-5) 21 4 22.2 13.0 25 12 19.0 31.2 52 57 53 60
Kelly Elem (K-5) 42 30 34.1 45.5 5 5 7.3 3.0 26 36 35 32
Kesterson Elem (K-5) NA NA 17.1 18.0 NA NA 22.9 18.8 NA NA 57 54
Kim Elem (K-5) 17 11 16.4 17.0 23 24 24.6 23.2 57 57 56 52
King, Martha Elem (1-5) 9 10 10.7 10.6 32 21 31.5 30.6 63 61 65 64
King, Martin Elem (K-5) 36 33 32.4 27.1 11 14 18.9 11.4 39 42 45 42
Lake Elem (K-5) 27 22 33.3 39.7 9 8 9.6 9.9 42 44 38 35
Lamping Elem (K-5) NA 9 13.7 9.6 NA 35 31.5 26.5 NA 63 60 62
Lincoln Elem (K-5) 43 41 56.9 42.6 11 3 3.1 7.4 34 30 24 36
Long Elem (K-5) 24 13 19.2 25.5 10 19 17.5 12.8 44 53 50 44
Lummis Elem (K-5) 6 3 4.9 6.9 33 30 28.0 35.9 67 68 67 67
Lunt Elem (K-5) 48 41 47.1 38.6 0 6 4.4 2.3 24 26 29 30
Lynch Elem (K-5) 55 44 40.2 53.5 7 4 7.9 5.4 23 28 32 25
Mack Elem (K-5) 15 13 16.3 13.9 21 20 25.9 30.4 54 53 59 60
Mackey Elem (K-5) 24 32 21.1 28.2 13 19 33.8 19.2 47 44 52 48
Madison Elem (K-5) 60 57 61.8 40.3 7 4 1.8 6.5 23 23 19 30
Manch Elem (3-5) 44 31 44.4 35.0 7 10 7.8 6.1 31 37 30 37
Martinez Elem (K-5) NA NA NA 54.2 NA NA NA 3.6 NA NA NA 25
May Elem (K-5) 18 12 17.0 12.6 18 19 22.7 26.5 54 54 57 61
McCall Elem (K-5) 66 41 55.7 36.0 0 0 4.9 2.0 20 28 24 34
McCaw Elem (K-5) 24 12 22.3 14.0 15 14 14.9 23.4 47 54 46 60
McDoniel Elem (K-5) 14 10 10.5 11.6 39 28 37.7 27.7 64 62 66 62
McMillan Elem (K-5) 26 21 20.1 21.2 13 20 18.7 20.4 45 50 50 52
McWilliams Elem (K-5) 34 24 31.9 38.4 15 10 8.7 2.3 40 41 38 32
Mendoza Elem (K-5) 28 24 29.8 25.5 18 10 8.3 11.3 49 44 40 43
Moore Elem (K-5) NA NA NA 46.9 NA NA NA 3.1 NA NA NA 29
Morrow Elem (K-5) 26 21 20.4 18.2 23 21 19.0 25.3 52 49 53 58
Mountain View Elem (K-5) 35 24 27.6 27.1 18 19 11.8 16.4 42 43 43 46
Neal Elem (K-6) NA NA 20.8 10.2 NA NA 13.6 30.7 NA NA 48 63
Newton Elem (K-5) 19 13 7.9 13.5 27 18 28.9 25.6 57 54 63 58
Ober Elem (K-5) NA NA NA 15.3 NA NA NA 28.2 NA NA NA 60
Odyssey Charter (K-8) NA NA 20.0 53.8 NA NA 30.0 15.4 NA NA 55 29
Paradise Elem (K-5) 30 40 34.0 35.2 13 9 8.5 5.7 40 30 34 35
Park Elem (K-5) 33 33 35.5 28.9 15 4 14.0 12.0 46 34 39 42
Parson Elem (K-5) 17 10 17.4 16.4 21 20 16.5 25.5 58 58 52 54
Perkins Elem (K-5) 22 8 21.1 16.7 26 23 15.8 8.3 50 59 50 48
Piggott Elem (K-5) 16 11 15.3 12.7 28 22 33.9 31.7 59 53 62 62
Pittman Elem (K-5) 24 15 30.3 34.3 16 7 10.1 12.1 50 47 41 38
Red Rock Elem (K-5) 25 23 27.1 20.6 20 23 17.6 16.8 49 50 46 49
Reed Elem (K-5) 33 19 19.4 20.2 15 18 23.1 14.1 44 48 57 48
Rhodes Elem (K-5) 4 7 15.7 14.5 27 21 25.6 21.5 62 58 55 56
Roberts Elem (K-5) 15 7 10.0 14.6 21 25 28.6 20.1 55 61 61 57
Ronnow Elem (K-5) 49 35 50.0 50.9 6 6 4.2 4.7 30 34 28 26
Ronzone Elem (K-5) 27 21 22.1 19.3 19 9 13.7 14.8 47 44 46 50
Rowe Elem (K-5) 30 31 39.1 33.6 17 7 13.0 15.1 39 40 35 39
Rundle Elem (K-5) 34 23 35.3 32.5 12 9 12.0 10.8 40 45 37 39
Sandy Valley Elem (K-5) 9 12 44.4 26.3 23 18 11.1 15.8 59 58 38 46
Sewell Elem (K-5) 25 28 32.8 30.1 19 13 8.2 21.1 47 40 38 46
Smith Elem (K-5) 24 15 14.0 10.6 24 21 15.1 18.8 54 54 50 58
Smith, Hal Elem (K-5) NA NA NA 24.0 NA NA NA 12.5 NA NA NA 45
Squires Elem (K-5) 33 36 44.2 30.9 10 5 0.0 4.4 34 34 27 36
Stanford Elem (K-5) 17 24 22.8 21.0 30 15 23.7 18.1 61 47 50 53
Staton Elem (K-5) NA NA NA 8.2 NA NA NA 31.5 NA NA NA 65
Sunrise Acres Elem (K-5) 50 51 50.0 36.7 6 3 3.7 2.0 22 27 24 29
Tarr Elem (K-5) NA NA NA 12.8 NA NA NA 28.2 NA NA NA 59
Tate Elem (K-5) 46 33 37.6 47.8 8 7 7.5 6.1 30 33 33 28
Taylor Elem (K-5) 32 26 36.4 25.0 19 14 15.9 13.5 48 41 41 43
Thomas Elem (K-5) 50 13 51.1 50.4 7 13 3.3 6.2 28 54 26 26
Tobler Elem (K-5) 19 14 22.4 27.6 27 21 20.7 19.0 56 54 52 46
Tomiyasu Elem (K-5) 20 17 18.6 15.9 30 20 24.4 30.1 58 53 57 60
Treem Elem (3-5) 19 14 19.0 21.6 22 15 25.1 24.0 54 50 55 53
Twin Lakes Elem (K-5) 22 21 28.9 31.0 14 15 3.9 10.3 46 44 41 39
Ullom Elem (K-5) 21 23 28.1 28.6 23 12 14.6 16.5 51 45 44 46
Vanderburg Elem (K-5) 11 6 4.8 2.8 39 39 39.7 48.2 66 68 69 76
Vegas Verdes Elem (K-5) 20 18 35.4 31.3 16 13 18.2 7.1 48 45 42 39
Virgin Valley Elem (K-5) 23 21 30.8 22.0 15 12 20.0 25.4 45 43 44 52
Warren Elem (K-5) 21 33 38.4 24.4 18 13 4.1 19.5 48 40 36 46
Wasden Elem (K-5) 17 18 21.4 35.3 19 21 28.2 16.5 53 50 49 39
Wengert Elem (K-5) 20 16 26.4 26.9 18 13 20.9 16.7 51 49 50 45
Whitney Elem (K-5) 27 38 39.7 36.6 14 9 13.8 14.9 45 35 38 40
Wilhelm Elem (K-5) 31 31 24.1 30.2 14 8 19.6 13.7 40 36 52 43
Williams Elem (K-5) 42 34 31.9 44.9 4 4 8.8 8.2 29 35 36 32
Wolfe, Eva Elem (K-5) 15 10 21.1 26.3 21 20 20.4 20.5 53 56 52 48
Wolff Elem (K-5) NA NA NA 14.6 NA NA NA 27.0 NA NA NA 56
Woolley Elem (4-5) 53 31 26.3 32.0 6 7 18.6 9.8 26 36 46 40
Wynn Elem (K-5) 36 27 36.8 38.7 13 9 6.8 10.4 37 43 35 35
Douglas                        
Gardnerville Elem (K-6) NA 18 26.0 22.5 NA 15 14.4 23.6 NA 51 47 51
Jacks Valley Elem  (K-6) 21 8 23.5 24.2 28 30 22.1 18.2 54 64 48 50
Meneley  Elem (K-6) 9 17 29.5 29.0 26 14 25.3 15.1 61 52 47 43
Minden Elem (K-6) 21 11 9.1 10.9 18 25 34.5 32.6 51 59 68 64
Pinon Hills Elem (K-6) 5 6 8.7 6.8 42 19 34.8 23.7 70 58 67 58
Scarselli Elem (K-6) 15 13 22.7 26.4 31 22 17.3 23.6 60 52 51 50
Zephyr Cove Elem (K-4) 18 3 13.3 13.7 27 45 41.7 27.5 59 72 65 55
Elko                        
Carlin Elem (K-6) 25 13 25.0 20.5 6 19 11.5 25.6 42 50 43 54
Elko Grammar School #2 (K-6) 27 13 9.7 12.2 20 13 23.6 24.3 48 53 59 61
Jackpot Elem (K-6) 75 24 30.8 25.0 10 24 7.7 4.2 15 45 38 39
Mountain View Elem (K-6) 12 12 12.4 15.4 32 24 33.7 35.0 61 58 62 63
Northside Elem (K-6) 37 13 18.3 16.5 12 16 29.6 21.6 35 53 55 54
Owyhee Elem (K-6) 48 26 42.1 47.4 0 11   5.3 28 41 28 31
Sage Elem (K-5) 28 20 25.5 24.8 10 9 9.6 20.4 45 45 44 49
Southside Elem (K-6) 41 28 38.5 27.8 14 11 5.5 12.7 37 42 35 43
Spring Creek Elem (K-5) 19 9 12.0 6.1 21 29 22.7 20.2 56 60 60 59
Wells Elem (K-6) 28 17 18.2 11.1 19 17 27.3 22.2 45 52 58 54
West Wendover Elem (K-6) 47 41 32.5 31.0 1 0 5.2 8.0 25 29 37 37
Eureka                        
Crescent Valley Elem (K-6) 27 44 30.0 NA 20 11 10.0 NA 43 45 46 NA
Eureka Elem (K-6) 0 0 7.1 16.7 27 33 21.4 25.0 66 72 59 50
Humboldt                        
Grass Valley Elem (K-4) 19 25 16.7 20.5 19 11 17.7 20.5 53 44 53 48
McDermitt Elem (K-6) 61 47 30.8 30.8 6 5 7.7 0.0 22 23 48 35
Sonoma Heights Elem (K-4) 24 12 11.9 23.3 24 27 35.6 17.8 52 55 62 49
Winnemucca Grammar Elem (K-4) 17 21 25.9 11.6 21 28 20.7 30.2 50 56 49 63
Lander                        
Lemaire Elem (4-6) NA 16 25.9 15.6 NA 23 15.2 20.5 NA 54 46 55
Lincoln                        
Caliente Elem (K-6) 33 24 5.0 15.0 6 12 15.0 25.0 37 46 58 59
Pahranagat Valley Elem (K-5) 23 13 17.4 16.7 12 27 21.7 27.8 45 57 49 56
Panaca Elem (K-6) 13.3 NA 7.7 18.2 26.7 NA 23.1 18.2 65 NA 62 49
Lyon                        
Cottonwood Elem (K-4) 9 8 23.3 13.1 27 15 16.4 29.5 59 55 52 58
Dayton Elem (K-5) 24 22 18.9 23.2 27 17 12.2 18.8 49 48 49 49
Fernley Elem (K-4) 24 8 21.9 26.3 13 25 9.6 22.5 48 56 46 49
Silver Springs Elem (K-5) 36 32 37.5 28.6 8 11 6.7 11.9 36 39 37 40
Smith Valley Elem (K-6) 19 16 46.2 16.7 19 5 0.0 41.7 57 45 28 66
Sutro Elem (K-5) 19 13 29.8 35.1 13 22 14.0 9.5 46 55 41 38
Yerington Elem (K-4) 39 27 20.0 18.0 18 14 17.0 14.6 45 45 50 49
Mineral                        
Hawthorne Elem  (4-8) 21 32 32.3 28.8 9 12 13.8 15.4 45 36 37 47
Schurz Elem (K-8) 33 45 33.3 NA 0 5 0.0 NA 29 32 42 NA
Nye                        
Amargosa Valley Elem (K-8) 29 14 66.7 61.5 14 0 8.3 0.0 39 46 17 20
Beatty Elem  (K-8) 26 16 23.5 5.6 5 8 5.9 11.1 40 47 41 51
Johnson Elem (K-5) 23 29 21.1 27.0 13 11 15.6 15.3 47 42 48 43
Manse Elem (K-5) 27 16 24.6 32.1 19 14 15.8 17.9 44 48 45 43
Mt. Charleston Elem (K-5) 24 19 14.6 18.9 17 22 16.9 12.2 44 53 56 50
Round Mountain Elem (K-6) 13 26 32.0 53.1 7 3 24.0 15.6 49 42 42 33
Silver Rim Elem (K-5) 16 28 5.9 6.7 26 12 11.8 20.0 60 46 55 55
Tonopah Elem (K-8) 15 7 5.6 36.4 39 47 27.8 13.6 63 70 60 36
Pershing                        
Imlay Elem (K-5) 20 NA 70.0 NA 0 NA 10.0 NA 36 NA 24 NA
Lovelock Elem (K-5) 25 16 21.6 19.7 8 12 11.8 11.5 37 49 48 49
Storey                        
Gallagher Elem (K-5) 8 6 0.0 NA 36 17 53.8 NA 67 58 74 NA
Hillside Elem (K-6) 30 17 0.0 NA 30 8 40.0 NA 41 52 70 NA
Washoe                        
Allen Elem (K-6) 42 28 52.4 40.6 5 15 1.6 7.8 30 46 26 33
Anderson Elem (K-6) 45 25 37.2 41.0 15 15 10.3 5.1 33 47 36 33
Beasley Elem (K-6) 8 11 5.6 9.8 38 30 33.1 37.0 65 61 67 66
Beck Elem (K-6) 16 7 9.0 4.4 41 45 43.3 51.5 66 72 72 77
Bennett Elem (K-6) NA 41 50.0 32.0 NA 5 4.8 10.0 NA 35 30 39
Booth Elem (K-6) 65 37 29.6 51.4 4 2 3.7 7.1 19 33 36 28
Brown Elem (K-6) 17 8 12.0 5.4 18 32 45.3 48.2 50 63 70 73
Cannan Elem (K-6) 42 40 33.3 36.5 7 13 7.4 9.6 31 37 30 35
Caughlin Ranch (K-6) 7 3 7.3 2.9 49 49 46.3 54.4 73 76 72 76
Corbett Elem (K-6) 55 33 26.1 17.4 6 6 10.9 8.7 24 36 45 46
Desert Heights Elem (K-6) 46 14 13.0 14.3 9 10 21.7 14.3 31 48 54 52
Diedrichsen Elem (K-6) 9 15 4.9 7.7 29 33 39.3 41.5 65 60 69 67
Dodson Elem (K-6) 17 23 26.8 13.8 26 19 15.5 25.9 57 49 47 59
Donner Springs Elem (K-6) 31 25 23.8 24.2 11 11 20.2 9.9 42 46 51 45
Drake Elem (K-6) 37 14 26.1 26.9 15 21 17.4 15.4 42 55 43 43
Duncan Elem (K-6) 55 58 31.7 49.2 4 3 4.9 1.6 27 25 34 30
Dunn Elem (K-6) 28 9 20.9 15.0 13 25 16.5 23.8 48 59 50 56
Elmcrest Elem (K-6) 32 17 20.3 17.9 17 24 21.9 17.9 42 55 53 53
Gomes Elem (K-6) 25 16 16.9 14.0 23 7 26.8 8.8 46 46 53 49
Gomm Elem (K-6) 2 2 8.7 1.4 54 55 40.6 42.3 79 78 70 72
Greenbrae Elem (K-6) 16 20 20.8 27.7 21 26 30.2 18.5 54 51 56 47
Hidden Valley Elem (K-6) 11 6 6.8 7.3 33 17 34.1 22.0 59 57 67 60
Huffaker Elem (K-6) 4 7 11.9 3.0 46 35 42.2 56.6 74 69 68 80
Hunsburger Elem (K-6) 9 5 10.7 6.1 44 36 46.4 44.7 72 71 72 73
Hunter Lake Elem (K-6) 19 8 20.6 11.4 21 35 33.3 31.8 51 65 54 63
Incline Elem (K-5) 27 18 18.9 28.4 19 21 21.1 23.9 50 53 55 51
Johnson Elem (K-5) 70 0 28.6 NA 10 33 28.6 NA 18 67 60 NA
Juniper Elem (K-6) 19 6 23.9 17.9 28 25 22.4 17.9 58 61 51 52
Lemmon Valley Elem (K-6) 18 15 44.7 31.7 17 4 12.8 11.0 48 50 34 40
Lenz Elem (K-6) 15 2 3.6 1.4 30 36 55.4 54.1 62 68 76 77
Lincoln Park Elem (K-6) 34 38 49.0 44.3 11 6 3.9 4.3 39 34 27 33
Loder Elem (K-6) 56 42 51.9 29.3 5 6 3.7 9.8 26 32 27 43
Mathews Elem (K-6) 60 47 43.0 25.0 10 10 6.5 9.2 25 29 34 41
Maxwell Elem (K-6) 22 24 31.7 33.3 12 16 7.3 14.8 43 48 37 42
Mitchell Elem (K-6) 46 21 37.9 45.7 14 14 0.0 17.1 32 45 31 39
Moss Elem (K-6) 19 13 18.2 16.4 24 23 29.9 32.7 57 57 60 60
Mount Rose Elem (K-6) 24 24 26.5 33.3 9 19 16.3 8.9 40 45 45 40
Natchez Elem (K-6) 40 35 15.4 47.1 7 6 15.4 0.0 33 32 53 25
Nevada Leadership Academy (k-8) NA NA NA 26.7 NA NA NA 6.7 NA NA NA 32
Palmer Elem (K-6) 55 29 32.4 41.4 8 7 7.4 8.6 23 38 40 35
Peavine Elem (K-6) 17 4 15.7 10.0 26 38 27.5 36.7 59 68 60 64
Pleasant Valley Elem (K-6) 20 19 9.8 9.4 23 26 29.5 34.0 56 55 62 65
Risley Elem (K-6) 56 25 43.3 29.7 6 10 9.0 9.4 25 40 32 39
Sierra Nevada Academy Charter (K-7) NA NA 34.8 47.6 NA NA 8.7 0.0 NA NA 34 27
Sierra Vista Elem (K-6) 20 34 57.5 37.5 10 3 7.5 6.3 45 38 24 36
Silver Lake Elem (K-6) 10 17 11.8 17.4 20 11 20.0 16.3 57 50 53 50
Smith, Alice Elem (K-6) 35 29 22.1 22.5 17 8 10.5 23.9 42 35 47 51
Smith, Kate Elem (K-6) 34 0 23.8 21.2 9 31 7.1 12.1 40 70 42 48
Smithridge Elem (K-6) 50 44 48.2 41.7 12 0 3.6 6.9 32 27 27 33
Spanish Springs Elem (K-6) 19 14 11.9 9.1 20 18 27.1 28.4 51 56 60 60
Stead Elem (K-6) 32 23 34.7 25.0 17 15 5.6 12.5 38 49 35 45
Sun Valley Elem (K-6) 41 25 23.3 18.4 8 0 10.0 21.1 36 36 47 48
Taylor Elem (K-6) 18 17 16.5 18.2 21 18 20.2 23.9 54 53 56 54
Towles Elem (K-6) 7 10 12.7 12.1 28 21 21.1 27.6 63 60 55 59
Van Gorder Elem (K-6) NA NA NA 8.2 NA NA NA 31.5 NA NA NA 66
Verdi Elem (K-6) 10 2 7.6 6.9 41 45 36.4 34.5 69 74 69 68
Veterans Memorial Elem (K-6) 46 25 40.0 44.2 9 5 13.3 7.7 31 41 35 36
Warner Elem (K-6) 13 24 29.0 23.5 16 19 19.4 10.3 50 51 45 43
Westergard Elem (K-6) 10 9 11.0 2.7 33 40 29.0 46.4 65 66 62 73
Whitehead Elem (K-6) 7 9 11.9 9.6 34 21 26.9 24.7 63 59 59 61
Winnemucca, Sarah Elem (K-6) 27 8 12.0 7.2 32 27 26.1 52.3 59 65 58 74
White Pine                        
Lund Elem (K-6) 38 NA 10.0 NA 0 NA 20.0 NA 34 NA 62 NA
McGill Elem (K-5) 29 16 16.7 33.3 24 11 16.7 12.5 45 60 53 33
Norman Elem (1-5) NA 14 19.1 28.6 NA 17 11.2 19.0 NA 52 47 43