PUPILS SUSPENDED/EXPELLED FOR INCIDENT OF: PUPILS EXPELLED FOR:           PUPILS SUSPENDED/EXPELLED FOR INCIDENT OF: PUPILS SUSPENDED/EXPELLED FOR INCIDENT OF:
  VIOLENCE TO             STAFF  HABITUAL*                         DISCIPLINARY PROBLEMS THREATS/             EXTORTION* VIOLENCE TO STAFF VIOLENCE TO STUDENTS DRUG      POSSESSION ALCOHOL/DRUG DISTRIBUTION ALCOHOL POSSESSION WEAPON POSSESSION
   
SCHOOLS 1997-98 1999-00 1999-00 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00                                          
CARSON CITY                                        
BORDEWICH-BRAY ES (K-5) 0 0 0 0 0 13 18 3 0 0 1 0 0 0 0 0 0 1 1 0
EMPIRE ES (K-5) 1 0 0 0 0 18 6 6 0 0 0 0 0 0 0 0 0 3 1 1
FREMONT ES (K-5) 0 0 0 1 3 0 2 10 0 0 0 0 0 0 0 0 0 0 0 1
FRITSCH ES (K-5) 0 0 6 1 1 0 1 5 0 0 0 0 0 0 0 0 0 0 2 0
MARK TWAIN ES (K-5) 0 0 1 1 0 5 2 4 0 0 0 0 0 0 0 0 0 0 1 0
SEELIGER ES (K-5) 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
CHURCHILL                                        
BEST ES (K-6) 0 0 0 0 0 9 6 14 2 0 0 0 0 0 2 0 0 0 0 0
LAHONTAN ES (K-6) 0 0 0 0 0 4 7 1 0 0 0 0 0 0 0 0 0 0 0 0
NORTHSIDE ES (K-6) 0 0 0 1 0 0 7 5 0 0 0 0 0 0 0 0 0 1 0 1
NUMA ES (K-6) 0 0 0 0 0 0 15 1 0 0 0 0 0 0 0 0 0 0 1 0
WEST END ES (K-6) 0 0 0 1 0 0 34 3 0 0 0 0 0 0 0 0 0 0 0 0
CLARK                                        
ADAMS, KIRK L ES (K-5) 0 0 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ADCOCK, O. K. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALLEN ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ANTONELLO, LEE ES (K-5) 0 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
BARTLETT, SELMA ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
BEATTY, JOHN R ES (K-5) 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BECKLEY, WILL ES (K-5) 0 0 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
BELL, REX ES (K-5) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
BENDORF ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BENNETT, WILLIAM ES (K-5) 0 0 2 0 0 2 1 19 0 0 0 0 0 0 0 0 0 5 2 5
BONNER ES (K-5) 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BOOKER, SR., ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOWLER, GRANT ES (K-5) 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
BOWLER, JOSEPH (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRACKEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BRUNER ES (K-5) 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
BRYAN, RICHARD (K-5) 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN, ROGER (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUNKER,BERKELEY (K-5) NA 0 0 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0
CAHLAN, MARION ES (K-5) 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CAMBEIRO ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
CARSON, KIT ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CARTWRIGHT (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
CHRISTENSEN ES (K-5) 0 0 0 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CORTEZ, MANUEL NA 0 0 0 0 NA 1 1 NA 0 0 NA 0 0 NA 0 0 NA 0 0
COX, CLYDE C ES (K-3) 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
COX, DAVID M ES (K-5) 0 0 0 1 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
CRAIG, LOIS ES (K-3) 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
CRESTWOOD ES (K-5) 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CULLEY, PAUL E. ES (K-5) 0 0 4 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0
CUNNINGHAM, C. ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
DAILEY, JACK ES (3-5) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEARING, LAURA ES (K-5) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DECKER, C. H. ES (K-5) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DERFELT, HERBERT ES(K-5) 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DESKIN, RUTHE ES (K-5) 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0
DETWILER  ES (K-5)   0 0 NA 0   NA 0   NA 0   NA 0   NA 0   NA 0
DISKIN, P. A. ES (K-5) 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DONDERO ES(K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOOLEY, JOHN A ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
EARL, IRA J. ES (K-5) 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
EARL, MARION B ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDWARDS ES (1-5) 0 0 1 1 5 6 0 6 0 0 0 0 0 0 0 0 0 2 1 3
EISENBERG, ES (K-5) 0 0 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0
ELIZONDO, RAUL NA 0 0 0 0 NA 0 2 NA 0 0 NA 0 0 NA 0 0 NA 0 0
FERRON, W. E. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FITZGERALD, H.P. ES (K-5) 4 0 0 1 8 0 0 14 0 0 0 0 0 0 0 0 0 0 0 3
FONG ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FRENCH, DORIS ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FYFE, RUTH ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GALLOWAY, FAY ES (K-5) 0 0 7 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 7
GAREHIME, EDITH NA 0 0 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0
GIBSON, JAMES ES (K-5) 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0
GILBERT, C. V. T. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
GOLDFARB ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
GRAGSON, ORAN ES (K-5) 2 0 0 0 1 11 1 0 0 0 0 0 0 0 0 0 0 3 0 1
GRAY, R. GUILD ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRIFFITH, E. W. ES (K-5) 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
GUY ES (K-5) 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
HANCOCK, DORIS ES (K-5) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARMON, HARLEY ES (K-5) 3 0 3 4 5 11 2 3 0 0 0 0 0 0 0 0 0 2 0 0
HARRIS, GEORGE ES (K-5) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HAYES ES (K-5)   0 0 NA 0   NA 1   NA 0   NA 0   NA 0   NA 0
HEARD ES (K-5) 0 0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
HERR, HELEN ES (K-5) 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
HERRON, FAY ES (K-5) 0 0 4 1 0 0 0 8 0 0 0 0 0 0 0 0 0 3 1 1
HEWETSON ES (K-5) 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3
HILL, CHARLOTTE ES (3-5) 1 0 0 0 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HINMAN, EDNA F ES (K-5) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOGGARD, MABEL ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN SPRINGS (K-12) 0 0 2 0 0 0 2 7 0 0 0 0 0 0 0 0 0 2 0 0
JACOBSON ES (K-5) 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JYDSTRUP, HELEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAHRE, MARC A. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KATZ ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY, MATT ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
KESTERSON ES (K-5)   0 0 NA 0   NA 1   NA 0   NA 0   NA 0   NA 0
KIM, FRANK ES (K-5) 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0
KING, JR., MARTIN ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2
KING, MARTHA P ES (K-5) 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0
LAKE, ROBERT E. ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAMPING, FRANK NA 0 0 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0 NA 0 0
LINCOLN ES (K-5) 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LONG, WALTER V. ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LOWMAN ES(K-2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUMMIS, WILLIAM ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUNT, ROBERT ES (K-5) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1
LYNCH, ANN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MACK, NATE ES (K-5) 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
MACKEY, JO ES (K-5) 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
MADISON ES (K-5) 2 0 0 1 1 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0
MANCH, J. E. ES (K-5) 0 0 2 3 2 2 2 2 0 0 0 0 0 0 0 0 0 1 1 3
MAY, ERNEST J ES (K-5) 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
MCCALL ES (K-5) 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MCCAW ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC DONIEL ES (K-5) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
MCMILLAN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCWILLIAMS, J. T. ES (K-5) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MENDOZA, JOHN F ES (K-5) 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
MITCHELL ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MORROW ES (K-5) 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
MOUNTAIN VIEW ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEAL ES (K-6)   0 2 NA 0   NA 1   NA 1   NA 0   NA 0   NA 0
NEWTON, ULIS ES (K-5) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
ODYSSEY CHARTER SCHOOL (K-8)   0 0 NA 0   NA 0   NA 0   NA 0   NA 0   NA 0
PARADISE ES (K-5) 0 0 0 0 2 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
PARK, JOHN S. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PARSON  ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PERKINS, UTE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PIGGOTT ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
PITTMAN, VAIL ES (K-5) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RED ROCK ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
REED, DORIS ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RHODES ES (K-5) 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
ROBERTS ES (K-5) 0 0 0 0 1 0 1 1 0 0 3 0 0 1 0 0 0 0 0 0
RONNOW, C. C. ES (K-5) 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
RONZONE ES (K-5) 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
ROWE, LEWIS E. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RUNDLE, RICHARD ES (K-5) 0 0 3 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 1 2
RURAL ELEM. ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SANDY VALLEY (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEWELL, C. T. ES (K-5) 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITH, HELEN M. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SQUIRES, C. P. ES (K-5) 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
STANFORD ES (K-5) 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SUNRISE ACRES ES (K-5) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TATE, MYRTLE ES (K-5) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0
TAYLOR, ROBERT ES (K-5) 0 0 0 0 2 0 3 3 0 0 0 0 0 0 0 0 0 0 1 0
THOMAS, RUBY S. ES (K-5) 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
THORPE, JIM ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOBLER, R. E. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOMIYASU, BILL ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TREEM, HARRIET ES (3-5) 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 2
TWIN LAKES ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ULLOM, J. M. ES (K-5) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
VANDERBURG ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VEGAS VERDES ES (K-5) 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1
VIRGIN VALLEY ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
WARD, M. E. ES (K-2) 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
WARREN, ROSE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WASDEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WENGERT, CYRIL ES (K-5) 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
WHITNEY ES (K-5) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WIENER, JR.ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WILHELM ES (K-5) 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
WILLIAMS, TOM ES (K-5) 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOLFE ES (K-5) 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 4 2
WOOLLEY ES (3-5) 0 0 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0
WYNN, ELAINE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOUGLAS                                        
GARDNERVILLE ES (K-6) 0 0 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 0 1 0
JACKS VALLEY ES (K-6) 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0
MENELEY ES (K-6) 1 0 0 1 1 6 5 1 0 0 0 0 0 0 0 0 0 3 0 1
MINDEN ES (K-6) 0 0 0 7 1 1 8 0 0 1 0 0 0 0 0 0 0 1 2 0
PINON HILLS ES (K-6) 1 0 0 0 0 4 8 0 0 0 0 0 1 0 0 0 0 4 0 0
SCARSELLI ES (K-6) 0 0 0 1 0 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0
ZEPHYR COVE ES (K-4) 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0 0 1 0
ELKO                                        
CARLIN ES (K-6)** 0 0 0 0 3 3 12 10 0 3 5 0 0 0 0 1 1 0 1 1
ELKO GRAMMAR 2 (K-6) 0 5 0 0 0 10 4 0 2 0 0 0 0 0 0 0 0 0 0 0
JACKPOT ES (K-6)** 0 0 0 0 0 11 6 14 0 0 0 0 0 0 0 0 0 0 0 1
MOUNTAIN VIEW (K-7) 0 0 3 0 2 10 7 0 1 0 0 1 0 0 0 0 0 0 0 0
NORTHSIDE ES (K-6) 0 0 0 0 0 6 18 10 0 0 0 0 0 0 7 6 0 0 2 0
OWYHEE ES (K-6)** 0 7 0 0 2 0 0 10 0 0 2 0 0 0 0 0 8 0 0 0
SAGE ES (K-5) 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHSIDE ES (K-6) 0 0 0 1 0 0 73 0 0 0 0 0 1 0 0 0 0 0 0 0
SPRING CREEK ES (K-5) 0 0 0 0 0 1 1 2 5 3 0 0 0 0 0 0 0 1 0 0
WELLS ES (K-6)** 0 0 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1
WEST WENDOVER (K-6)** 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0
RURAL ELEM. (K-8) 0 0 0 0 0 0 15 5 0 1 0 0 0 0 0 0 0 0 0 0
EUREKA                                        
CRESCENT VALLEY (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EUREKA ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUMBOLDT                                        
FRENCH FORD MS (5-6) 0 0 0 0 1 2 2 0 NR 0 2 0 0 0 NR 0 0 0 0 0
GRASS VALLEY ES (K-4) 0 2 0 2 0 0 1 1 NR 0 0 0 0 0 NR 0 0 0 1 0
MCDERMITT COMB. (K-12) 0 0 0 0 0 0 0 6 NR 0 0 0 0 0 NR 0 4 0 0 0
SONOMA HEIGHTS ES (K-4) 1 0 0 0 0 4 0 0 NR 0 0 0 0 0 NR 0 0 0 0 0
WINNEMUCCA GRAM. (K-4) 0 0 0 0 0 0 0 0 NR 0 0 0 0 0 NR 0 0 0 0 0
RURALS (K-8) 0 0 0 0 0 13 13 0 NR 0 0 1 0 0 NR 5 0 0 2 0
LANDER                                        
AUSTIN ES (K-5) 0 0 0 0 0 0 0 0 NR 0 0 0 0 0 NR 0 0 0 0 0
BLACK ES (2-3) 6 0 0 0 0 14 0 20 NR 0 0 0 0 0 NR 0 0 0 0 0
LEMAIRE ES (4-6) 0 0 0 0 0 13 4 59 NR 0 0 0 0 0 NR 0 0 0 0 0
PIERCE ES (K-1) NA 0 3 1 2 NA 1 9 NA 1 0 NA 0 0 NA 0 0 NA 1 0
LINCOLN                                        
CALIENTE ES (K-6) 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAHRANAGAT VAL. (K-5) 0 0 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 0
PANACA ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PIOCHE ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LYON                                        
COTTONWOOD ES (K-4) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DAYTON ES (K-4) 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUTRO ES (K-4) 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FERNLEY ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SILVER SPRINGS ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YERINGTON ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAYTON IS (5-8) 0 0 2 0 1 5 1 11 1 3 2 0 0 1 2 3 1 1 2 0
FERNLEY IS (5-8) 0 0 0 0 0 2 3 2 0 1 0 0 0 0 0 4 7 1 4 1
SILVER STAGE MS (5-8) 0 0 4 0 1 76 3 1 5 0 0 2 0 0 0 1 1 1 1 2
YERINGTON IS (5-8) 0 0 0 0 0 0 11 1 1 1 0 0 0 0 3 0 0 0 2 0
SMITH VALLEY (K-12) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINERAL                                        
HAWTHORNE ES (4-8) 0 0 17 2 2 13 41 36 0 0 0 0 0 0 0 0 2 0 2 0
HAWTHORNE PRIMARY(K-3) 0 0 0 0 0 52 19 7 0 0 0 0 2 0 1 0 0 0 3 0
SCHURZ ES (K-8) 1 0 0 1 0 10 6 18 0 0 0 0 0 0 0 0 0 0 1 1
NYE                                        
ARMAGOSA VALLEY (K-8) 0 0 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BEATTY E. (K-8) 0 0 0 0 2 7 6 3 0 0 0 0 0 0 0 0 0 0 0 0
DUCKWATER E. (K-8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GABBS E. (K-6) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON E. (K-5) 1 0 1 0 0 7 4 3 0 0 0 0 0 0 0 0 0 1 3 1
MANSE E. (K-5) 2 0 0 1 1 4 5 6 1 0 0 0 0 0 0 0 0 0 1 1
MT. CHARLESTON E. (K-5) 0 0 1 1 0 10 4 0 0 0 0 0 0 0 0 0 0 0 3 2
ROUND MT. E. (K-8) 1 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 1 0 0
SILVER RIM E. (K-5) 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
TONOPAH E. (K-8) 0 0 0 0 0 5 19 6 0 0 0 0 0 0 0 0 0 0 0 0
PERSHING                                        
 LOVELOCK / IMLAY (K-5) 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
STOREY                                        
GALLAGHER (K-5) 1 0 0 9 0 17 33 14 NR 1 0 0 NR 0 NR 9 0 2 4 0
HILLSIDE (K-6) 0 0 0 0 0 5 16 0 NR 0 0 0 NR 0 NR 0 0 0 0 0
WASHOE 0                                      
ALLEN ES (K-6) 0 NR NR 0 2 7 5 13 0 0 0 0 0 0 0 0 0 0 0 0
ANDERSON ES (K-6) 0 NR NR 0 0 3 7 6 0 0 0 0 0 0 0 0 0 1 0 0
BEASLEY 0 NR NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BECK ES (K-6) NA NR NR 0 0 1 3 4 0 0 0 0 0 0 1 0 0 0 0 0
BENNETT ES (K-6) 0 NR NR 0 3 NA 2 11 NA 0 0 NA 0 0 NA 0 0 NA 0 0
BOOTH ES (K-6) NR NR 0 0 15 6 13 1 0 0 0 0 0 0 0 0 0 0 0
BROWN ES (K-6) 0 NR NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CANNAN ES (K-6) 0 NR NR 0 0 3 1 7 0 0 0 0 0 0 0 0 0 1 0 0
CAUGHLIN RANCH ES (K-6) 0 NR NR 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CORBETT ES (K-6) 0 NR NR 1 0 6 24 23 0 0 0 0 0 0 0 0 0 0 0 0
DESERT HEIGHTS ES (K-6) 3 NR NR 1 1 23 27 36 0 0 0 0 0 0 0 0 0 1 0 0
DIEDRICHSEN ES (K-6) 0 NR NR 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
DODSON ES (K-6) 0 NR NR 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0
DONNER SPRINGS ES (K-6) 0 NR NR 0 0 7 4 2 0 0 0 0 0 0 0 0 0 0 0 0
DRAKE ES (K-6) 0 NR NR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DUNCAN ES (K-6) 1 NR NR 0 1 5 2 35 0 0 0 0 0 0 0 0 0 0 0 0
DUNN ES (K-6) 0 NR NR 0 0 11 3 9 0 0 0 0 0 0 0 0 0 1 0 0
ELMCREST ES (K-6) 0 NR NR 0 0 10 11 9 0 0 0 0 0 0 0 0 0 0 0 0
