%                             MUSIC %                                                           ART %                                                           PHYS. ED %                                                           COMPUTER USE
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00
CARSON CITY                        
BORDEWICH-BRAY ES (K-5) 100 94 100 100 94 100 100 94 100 94 94 100
EMPIRE ES (K-5) 82 100 100 0 100 0 100 100 100 100 100 100
FREMONT ES (K-5) 100 100 100 100 100 100 100 100 100 100 100 100
FRITSCH ES (K-5) 100 86 100 100 0 51 100 100 100 100 100 100
MARK TWAIN ES (K-5) 100 80 92 100 0 0 100 80 92 100 80 100
SEELIGER ES (K-5) 100 100 100 100 100 0 100 100 100 100 100 100
CHURCHILL                        
BEST ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
LAHONTAN ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
NORTHSIDE ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
NUMA ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
WEST END ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
CLARK                        
ADAMS, KIRK L ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ADCOCK, O. K. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ALLEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ANTONELLO, LEE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BARTLETT, SELMA ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BEATTY, JOHN R ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BECKLEY, WILL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BELL, REX ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BENDORF ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BENNETT, WILLIAM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BONNER ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BOOKER, SR., ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BOWLER, GRANT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BOWLER, JOSEPH (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BRACKEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BRUNER ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BRYAN, RICHARD (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BRYAN, ROGER (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BUNKER,BERKELEY (K-5) NA 100% 100% NA 100% 100% NA 100% 100% NA 100% 100%
CAHLAN, MARION ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CAMBEIRO ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CARSON, KIT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CARTWRIGHT (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CHRISTENSEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CORTEZ, MANUEL NA 100% 100% NA 100% 100% NA 100% 100% NA 100% 100%
COX, CLYDE C ES (K-3) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
COX, DAVID M ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CRAIG, LOIS ES (K-3) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CRESTWOOD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CULLEY, PAUL E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CUNNINGHAM, C. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DAILEY, JACK ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DEARING, LAURA ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DECKER, C. H. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DERFELT, HERBERT ES(K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DESKIN, RUTHE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DETWILER  ES (K-5)   NA 100%   NA 100%   NA 100%   NA 100%
DISKIN, P. A. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DONDERO ES(K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DOOLEY, JOHN A ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EARL, IRA J. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EARL, MARION B ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EDWARDS ES (1-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
EISENBERG, ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ELIZONDO, RAUL NA 100% 100% NA 100% 100% NA 100% 100% NA 100% 100%
FERRON, W. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
FITZGERALD, H.P. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
FONG ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
FRENCH, DORIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
FYFE, RUTH ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GALLOWAY, FAY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GAREHIME, EDITH NA 100% 100% NA 100% 100% NA 100% 100% NA 100% 100%
GIBSON, JAMES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GILBERT, C. V. T. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GOLDFARB ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GRAGSON, ORAN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GRAY, R. GUILD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GRIFFITH, E. W. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GUY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HANCOCK, DORIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HARMON, HARLEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HARRIS, GEORGE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HAYES ES (K-5)   NA 100%   NA 100%   NA 100%   NA 100%
HEARD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HERR, HELEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HERRON, FAY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HEWETSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HILL, CHARLOTTE ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HINMAN, EDNA F ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HOGGARD, MABEL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
INDIAN SPRINGS (K-12) 52% 48% 54% 57% 41% 54% 100% 100% 100% 100% 100% 100%
JACOBSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
JYDSTRUP, HELEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KAHRE, MARC A. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KATZ ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KELLY, MATT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KESTERSON ES (K-5)   NA 100%   NA 100%   NA 100%   NA 100%
KIM, FRANK ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KING, JR., MARTIN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
KING, MARTHA P ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LAKE, ROBERT E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LAMPING, FRANK NA 100% 100% NA 100% 100% NA 100% 100% NA 100% 100%
LINCOLN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LONG, WALTER V. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LOWMAN ES(K-2) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LUMMIS, WILLIAM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LUNT, ROBERT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LYNCH, ANN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MACK, NATE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MACKEY, JO ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MADISON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MANCH, J. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MAY, ERNEST J ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MCCALL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MCCAW ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MC DONIEL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MCMILLAN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MCWILLIAMS, J. T. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MENDOZA, JOHN F ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MITCHELL ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MORROW ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MOUNTAIN VIEW ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
NEAL ES (K-6)   NA 100%   NA 100%   NA 100%   NA 100%
NEWTON, ULIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ODYSSEY CHARTER SCHOOL (K-8)   NA 100%   NA 100%   NA 100%   NA 100%
PARADISE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PARK, JOHN S. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PARSON  ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PERKINS, UTE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PIGGOTT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PITTMAN, VAIL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RED ROCK ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
REED, DORIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RHODES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ROBERTS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RONNOW, C. C. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RONZONE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ROWE, LEWIS E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RUNDLE, RICHARD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RURAL ELEM. ES (K-6) 100% 94% 100% 100% 98% 100% 100% 100% 100% 100% 100% 100%
SANDY VALLEY (K-5) 84% 69% 74% 78% 72% 74% 100% 100% 100% 100% 100% 100%
SEWELL, C. T. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SMITH, HELEN M. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SQUIRES, C. P. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
STANFORD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SUNRISE ACRES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TATE, MYRTLE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TAYLOR, ROBERT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
THOMAS, RUBY S. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
THORPE, JIM ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TOBLER, R. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TOMIYASU, BILL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TREEM, HARRIET ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TWIN LAKES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ULLOM, J. M. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
VANDERBURG ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
VEGAS VERDES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
VIRGIN VALLEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WARD, M. E. ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WARREN, ROSE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WASDEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WENGERT, CYRIL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WHITNEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WIENER, JR.ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WILHELM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WILLIAMS, TOM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WOLFE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WOOLLEY ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WYNN, ELAINE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DOUGLAS                        
GARDNERVILLE ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
JACKS VALLEY ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
MENELEY ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
MINDEN ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
PINON HILLS ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
SCARSELLI ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
ZEPHYR COVE ES (K-4) 100 100 100 100 100 100 100 100 100 100 100 100
ELKO                        
CARLIN ES (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
ELKO GRAMMAR 2 (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
JACKPOT ES (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
MOUNTAIN VIEW (K-7) 100 100 100 100 100 100 100 100 100 0 100 100
NORTHSIDE ES (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
OWYHEE ES (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
SAGE ES (K-5) 100 100 100 100 100 100 100 100 100 0 100 100
SOUTHSIDE ES (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
SPRING CREEK ES (K-5) 100 100 100 100 100 100 100 100 100 100 100 100
WELLS ES (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
WEST WENDOVER (K-6) 100 100 100 100 100 100 100 100 100 0 100 100
RURAL ELEM. (K-8) 100 100 100 100 100 100 100 100 100 46 100 100
EUREKA                        
CRESCENT VALLEY (K-6) 100 100 100 100 100 100 100 100 100 100 100 100
EUREKA ES (K-6) 0 0 100 100 100 100 100 100 100 100 100 100
HUMBOLDT                        
FRENCH FORD MS (5-6) 100 100 100 100 100 100 100 100 100 100 100 100
GRASS VALLEY ES (K-4) 100 100 100 100 100 0 100 100 100 100 100 86
MCDERMITT COMB. (K-12) 100 100 40 100 100 65 100 100 82 100 100 90
SONOMA HEIGHTS ES (K-4) 100 100 100 100 100 100 100 100 100 100 100 100
WINNEMUCCA GRAM. (K-4) 100 100 100 100 100 100 100 100 100 100 100 85
RURALS (K-8) 100 100 100 100 100 100 100 100 100 100 100 100
LANDER                        
AUSTIN ES (K-5) 100 100 0 100 100 100 100 100 100 0 100 100
BLACK ES (2-3) 97 94.8 92.6 58 47.2 41.6 58 47.2 0 0 0 0
LEMAIRE ES (4-6) 100 100 100 100 100 100 100 100 100 0 0 100
PIERCE ES (K-1) NA 100 93 NA 0 42 NA 100 0 NA 0 0
LINCOLN                        
CALIENTE ES (K-6) 49 53 4 100 100 100 100 100 100 100 100 100
PAHRANAGAT VAL. (K-5) 100 100 100 100 100 100 100 100 100 100 100 85
PANACA ES (K-6) 100 31 28 100 100 100 100 100 100 0 100 100
PIOCHE ES (K-6) 52 28 29 100 100 0 100 100 100 100 100 100
LYON                        
COTTONWOOD ES (K-4) 100 100 100 100 100 100 100 100 100 100 100 100
DAYTON ES (K-4) 100 100 100 100 100 100 100 100 100 53 100 100
SUTRO ES (K-4) 100 100 100 100 100 100 100 100 100 50 100 100
FERNLEY ES (K-4) 100 100 100 100 100 100 100 100 100 100 100 100
SILVER SPRINGS ES (K-4) 100 100 100 100 100 100 100 100 100 100 100 100
YERINGTON ES (K-4) 100 100 100 100 100 100 100 100 100 NR 100 100
DAYTON IS (5-8) 100 100 100 100 100 100 100 100 100 NR 100 100
FERNLEY IS (5-8) 100 100 100 100 100 100 100 100 100 NR 100 100
SILVER STAGE MS (5-8) 100 100 100 100 100 100 100 100 100 NR 100 100
YERINGTON IS (5-8) 100 100 100 100 100 100 100 100 100 NR 100 100
SMITH VALLEY (K-12) 100 100 100 100 100 100 100 100 100 100 100 100
MINERAL                        
HAWTHORNE ES (4-8) 0 76 18 0 76 20 0 0 28 0 76 20
HAWTHORNE PRIMARY(K-3) 5 31 0 21 59 0 20 59 0 0 59 0
SCHURZ ES (K-8) 0 0 0 0 0 0 28 10 13 100 99 0
NYE                        
ARMAGOSA VALLEY (K-8) 100 100 90 100 100 100 100 100 100 85 100 100
BEATTY E. (K-8) 100 100 100 100 100 100 84 85 100 94 100 100
DUCKWATER E. (K-8) 100 100 100 100 100 100 100 100 100 100 100 100
GABBS E. (K-6) 100 100 77 100 100 100 100 100 100 30 100 100
JOHNSON E. (K-5) 100 100 100 100 100 100 100 100 100 84 100 100
MANSE E. (K-5) 100 100 100 100 100 100 100 100 100 100 100 100
MT. CHARLESTON E. (K-5) 100 100 100 100 100 100 100 100 100 100 100 100
ROUND MT. E. (K-8) 100 100 100 100 100 100 100 100 100 12 100 100
SILVER RIM E. (K-5) 100 100 100 100 100 100 100 100 100 100 100 100
TONOPAH E. (K-8) 100 100 85 100 100 71 100 100 100 100 100 100
PERSHING                        
 LOVELOCK / IMLAY (K-5) 100 94 100 84 92 95 84 97 91 NR 76 82
STOREY                        
GALLAGHER (K-5) 100 100 100 100 100 100 100 100 100 NR 30 87
HILLSIDE (K-6) 100 100 100 100 100 100 100 100 100 NR 30 71
WASHOE                        
ALLEN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ANDERSON ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BEASLEY 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BECK ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BENNETT ES (K-6) NA 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BOOTH ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
BROWN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CANNAN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CAUGHLIN RANCH ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
CORBETT ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DESERT HEIGHTS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DIEDRICHSEN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DODSON ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DONNER SPRINGS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DRAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DUNCAN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
DUNN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
ELMCREST ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GOMES ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GOMM ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
GREENBRAE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HIDDEN VALLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HUFFAKER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HUNSBERGER (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
HUNTER LAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
INCLINE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
JOHNSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
JUNIPER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LEMMON VALLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LENZ ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LINCOLN PARK ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
LODER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MATHEWS (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MAXWELL ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MITCHELL ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MOSS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
MT. ROSE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
NATCHEZ  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PALMER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PEAVINE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
PLEASANT VALLEY (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
RISLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SIERRA NEVADA ACADEMY (K-7)   NA 100% NA NA 100% NA NA 100% NA NA 100%
SIERRA VISTA ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SILVER LAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SMITH, ALICE  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SMITH, KATE  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SMITHRIDGE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SPANISH SPRINGS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
STEAD ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
SUN VALLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TAYLOR ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
TOWLES ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
VERDI ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
VETERANS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WARNER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
WESTERGARD ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
