% SPECIAL EDUCATION %                                ESL % MIGRANT EDUCATION % GIFTED PROGRAM % FREE/ REDUCED LUNCH % AFTER SCHOOL CARE
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00                                                  
CARSON CITY                                    
BORDEWICH-BRAY ES (K-5) 31 19 21 10 3 13 2 0 0 3 3 3 50 57 43 0 0 4
EMPIRE ES (K-5) 11 10 11 36 44 46 6 3 2 1 1 1 68 74 56 4 4 4
FREMONT ES (K-5) 14 14 16 6 5 9 0 0 1 6 5 3 14 26 27 6 8 7
FRITSCH ES (K-5) 18 14 11 15 14 13 0 2 2 4 6 6 38 36 28 7 6 7
MARK TWAIN ES (K-5) 15 12 9 17 22 23 1 1 1 4 3 3 45 53 44 6 7 6
SEELIGER ES (K-5) 14 14 12 5 7 10 1 2 1 3 3 3 17 20 21 5 6 6
CHURCHILL                                    
BEST ES (K-6) 14 20 18 1 2 0 3 4 1 3 5 3 40 38 36 0 0 0
LAHONTAN ES (K-6) 15 19 15 0 0 0 1 1 0 2 4 5 33 40 39 0 0 0
NORTHSIDE ES (K-6) 16 22 14 0 0 0 1 1 0 7 7 7 36 36 32 0 0 0
NUMA ES (K-6) 13 18 12 7 6 8 4 5 5 5 6 6 37 35 36 0 0 0
WEST END ES (K-6) 19 27 20 0 0 0 0 1 1 5 6 5 34 30 29 0 0 0
CLARK                                    
ADAMS, KIRK L ES (K-5) 19% 22% 20% 3% 3% 4% 0% 0% 0% 19% 14% 15% 20% 17% 22% NR NA NA
ADCOCK, O. K. ES (K-5) 15% 17% 14% 6% 6% 8% 0% 0% 0% 12% 10% 10% 28% 34% 35% NR NA NA
ALLEN ES (K-5) 12% 11% 11% 1% 1% 1% 0% 0% 0% 25% 28% 27% 6% 6% 6% NR NA NA
ANTONELLO, LEE ES (K-5) 10% 12% 13% 3% 3% 3% 0% 0% 0% 23% 21% 20% 14% 13% 15% NR NA NA
BARTLETT, SELMA ES (K-5) 9% 9% 8% 1% 1% 1% 0% 0% 0% 22% 22% 23% 3% 4% 5% NR NA NA
BEATTY, JOHN R ES (K-5) 12% 12% 8% 3% 3% 4% 0% 0% 0% 11% 13% 17% 9% 12% 12% NR NA NA
BECKLEY, WILL ES (K-5) 10% 10% 11% 20% 21% 26% 0% 0% 0% 8% 7% 8% 53% 57% 55% NR NA NA
BELL, REX ES (K-5) 7% 8% 7% 41% 43% 47% 0% 0% 0% 6% 5% 5% 75% 68% 79% NR NA NA
BENDORF ES (K-5) 10% 11% 11% 4% 4% 5% 0% 0% 0% 19% 17% 19% 10% 11% 14% NR NA NA
BENNETT, WILLIAM ES (K-5) 19% 22% 22% 7% 6% 7% 0% 0% 0% 0% 0% 0% 41% 46% 47% NR NA NA
BONNER ES (K-5) 13% 10% 7% 2% 2% 2% 0% 0% 0% 20% 18% 14% 4% 6% 5% NR NA NA
BOOKER, SR., ES (K-5) 13% 18% 16% 1% 2% 3% 0% 0% 0% 5% 2% 4% 83% 97% 100% NR NA NA
BOWLER, GRANT ES (K-5) 11% 13% 14% 2% 3% 3% 0% 0% 0% 8% 12% 16% 30% 29% 27% NR NA NA
BOWLER, JOSEPH (K-6) 11% 10% 9% 17% 20% 21% 0% 0% 0% 3% 8% 13% 52% 59% 57% NR NA NA
BRACKEN ES (K-5) 14% 20% 20% 32% 34% 39% 0% 0% 0% 5% 7% 4% 81% 75% 83% NR NA NA
BRUNER ES (K-5) 10% 9% 12% 8% 8% 9% 0% 0% 0% 9% 8% 8% 19% 23% 25% NR NA NA
BRYAN, RICHARD (K-5) 9% 9% 8% 3% 2% 3% 0% 0% 0% 16% 15% 18% 7% 8% 9% NR NA NA
BRYAN, ROGER (K-5) 8% 10% 8% 8% 9% 17% 0% 0% 0% 17% 15% 20% 13% 11% 14% NR NA NA
BUNKER,BERKELEY (K-5) NA 14% 14% NA 5% 6% NA 0% 0% NA 14% 14% NA 31% 29% NA NA NA
CAHLAN, MARION ES (K-5) 10% 11% 9% 53% 55% 57% 0% 0% 0% 2% 3% 3% 88% 85% 85% NR NA NA
CAMBEIRO ES (K-5) 10% 8% 7% 38% 36% 36% 0% 0% 0% 3% 2% 2% 69% 74% 68% NR NA NA
CARSON, KIT ES (K-5) 16% 16% 12% 5% 7% 5% 0% 0% 0% 10% 8% 3% 76% 83% 78% NR NA NA
CARTWRIGHT (K-5) 14% 8% 8% 8% 5% 5% 0% 0% 0% 22% 16% 13% 10% 12% 11% NR NA NA
CHRISTENSEN ES (K-5) 10% 10% 11% 2% 3% 3% 0% 0% 0% 16% 18% 17% 17% 20% 20% NR NA NA
CORTEZ, MANUEL NA 14% 12% NA 25% 23% NA 0% 0% NA 7% 8% NA 85% 72% NA NA NA
COX, CLYDE C ES (K-3) 17% 17% 15% 16% 18% 23% 0% 0% 0% 6% 8% N/A 56% 55% 65% NR NA NA
COX, DAVID M ES (K-5) 7% 7% 9% 1% 1% 2% 0% 0% 0% 19% 25% 24% 4% 5% 9% NR NA NA
CRAIG, LOIS ES (K-3) 8% 9% 12% 28% 31% 46% 0% 0% 0% 2% 3% 4% 60% 72% 86% NR NA NA
CRESTWOOD ES (K-5) 15% 15% 16% 26% 29% 29% 0% 0% 0% 6% 10% 10% 53% 55% 57% NR NA NA
CULLEY, PAUL E. ES (K-5) 12% 11% 11% 9% 11% 17% 0% 0% 0% 15% 17% 15% 41% 45% 49% NR NA NA
CUNNINGHAM, C. ES (K-5) 9% 12% 12% 8% 7% 8% 0% 0% 0% 8% 7% 7% 55% 55% 49% NR NA NA
DAILEY, JACK ES (3-5) 9% 9% 8% 32% 31% 35% 0% 0% 0% 5% 6% 5% 68% 68% 71% NR NA NA
DEARING, LAURA ES (K-5) 12% 11% 12% 13% 13% 20% 0% 0% 0% 8% 5% 5% 48% 56% 57% NR NA NA
DECKER, C. H. ES (K-5) 11% 10% 10% 14% 18% 18% 0% 0% 0% 19% 17% 16% 36% 39% 41% NR NA NA
DERFELT, HERBERT ES(K-5) 11% 9% 9% 3% 2% 2% 0% 0% 0% 12% 11% 14% 15% 12% 14% NR NA NA
DESKIN, RUTHE ES (K-5) 15% 16% 15% 6% 7% 2% 0% 0% 0% 18% 25% 28% 25% 24% 17% NR NA NA
DETWILER  ES (K-5)   NA 7%   NA 35%   NA 0%   NA 10%   NA 67%   NA NA
DISKIN, P. A. ES (K-5) 8% 7% 7% 17% 20% 23% 0% 0% 0% 14% 11% 13% 38% 42% 43% NR NA NA
DONDERO ES(K-5) 9% 10% 10% 8% 10% 11% 0% 0% 0% 19% 18% 22% 26% 25% 30% NR NA NA
DOOLEY, JOHN A ES (K-5) 9% 8% 6% 1% 0% 0% 0% 0% 0% 15% 17% 15% 12% 9% 12% NR NA NA
EARL, IRA J. ES (K-5) 10% 11% 9% 17% 21% 22% 0% 0% 0% 7% 9% 9% 51% 52% 51% NR NA NA
EARL, MARION B ES (K-5) 13% 12% 12% 6% 8% 6% 0% 0% 0% 21% 20% 19% 19% 20% 26% NR NA NA
EDWARDS ES (1-5) 10% 12% 13% 19% 26% 29% 0% 0% 0% 7% 7% 6% 43% 49% 51% NR NA NA
EISENBERG, ES (K-5) 11% 11% 13% 1% 1% 1% 0% 0% 0% 15% 17% 21% 12% 12% 11% NR NA NA
ELIZONDO, RAUL NA 10% 11% NA 3% 5% NA 0% 0% NA 15% 15% NA 24% 30% NA NA NA
FERRON, W. E. ES (K-5) 18% 17% 19% 17% 20% 20% 0% 0% 0% 19% 20% 18% 42% 42% 44% NR NA NA
FITZGERALD, H.P. ES (K-5) 16% 11% 14% 3% 6% 7% 0% 0% 0% 3% 3% 1% 83% 77% 90% NR NA NA
FONG ES (K-5) 6% 7% 10% 3% 6% 8% 0% 0% 0% 7% 7% 8% 32% 35% 36% NR NA NA
FRENCH, DORIS ES (K-5) 12% 16% 16% 5% 5% 6% 0% 0% 0% 23% 20% 21% 21% 23% 24% NR NA NA
FYFE, RUTH ES (K-5) 10% 9% 12% 16% 22% 18% 0% 0% 0% 9% 10% 11% 47% 51% 56% NR NA NA
GALLOWAY, FAY ES (K-5) 11% 11% 11% 1% 1% 1% 0% 0% 0% 12% 13% 20% 11% 15% 16% NR NA NA
GAREHIME, EDITH NA 12% 12% NA 1% 1% NA 0% 0% NA 13% 12% NA 9% 10% NA NA NA
GIBSON, JAMES ES (K-5) 8% 10% 11% 2% 1% 2% 0% 0% 0% 19% 23% 23% 6% 7% 6% NR NA NA
GILBERT, C. V. T. ES (K-5) 12% 7% 5% 2% 2% 1% 0% 0% 0% 29% 33% 36% 37% 37% 37% NR NA NA
GOLDFARB ES (K-5) 12% 11% 11% 13% 14% 4% 0% 0% 0% 18% 21% 19% 26% 28% 13% NR NA NA
GRAGSON, ORAN ES (K-5) 9% 9% 12% 25% 28% 36% 0% 0% 0% 5% 7% 7% 54% 56% 69% NR NA NA
GRAY, R. GUILD ES (K-5) 13% 12% 14% 11% 13% 19% 0% 0% 0% 21% 23% 21% 28% 32% 36% NR NA NA
GRIFFITH, E. W. ES (K-5) 13% 18% 19% 12% 13% 17% 0% 0% 0% 7% 9% 10% 33% 34% 42% NR NA NA
GUY ES (K-5) 13% 13% 13% 2% 3% 3% 0% 0% 0% 19% 19% 23% 11% 12% 17% NR NA NA
HANCOCK, DORIS ES (K-5) 15% 14% 14% 7% 8% 11% 0% 0% 0% 15% 18% 21% 36% 36% 37% NR NA NA
HARMON, HARLEY ES (K-5) 10% 11% 12% 12% 14% 19% 0% 0% 0% 10% 11% 10% 41% 41% 44% NR NA NA
HARRIS, GEORGE ES (K-5) 13% 12% 11% 9% 8% 8% 0% 0% 0% 16% 17% 14% 22% 28% 40% NR NA NA
HAYES ES (K-5)   NA 9%   NA 9%   NA 0%   NA 19%   NA 19%   NA NA
HEARD ES (K-5) 16% 13% 15% 0% 1% 0% 0% 0% 0% 17% 13% 14% 27% 26% 28% NR NA NA
HERR, HELEN ES (K-5) 12% 12% 11% 4% 6% 8% 0% 0% 0% 6% 6% 5% 31% 35% 34% NR NA NA
HERRON, FAY ES (K-5) 13% 13% 12% 57% 61% 63% 0% 0% 0% 6% 6% 7% 89% 92% 92% NR NA NA
HEWETSON ES (K-5) 9% 10% 10% 50% 57% 54% 0% 0% 0% 3% 6% 5% 74% 85% 75% NR NA NA
HILL, CHARLOTTE ES (3-5) 10% 11% 10% 3% 3% 5% 0% 0% 0% 13% 14% 15% 12% 11% 12% NR NA NA
HINMAN, EDNA F ES (K-5) 16% 12% 14% 5% 5% 5% 0% 0% 0% 15% 17% 22% 45% 39% 45% NR NA NA
HOGGARD, MABEL ES (K-5) 9% 9% 10% 8% 8% 11% 0% 0% 0% 23% 22% 24% 32% 30% 31% NR NA NA
INDIAN SPRINGS (K-12) 18% 20% 20% 1% 1% 1% 0% 0% 0% 0% 1% 0% 35% 34% 31% NR NA NA
JACOBSON ES (K-5) 8% 9% 10% 4% 4% 5% 0% 0% 0% 9% 12% 18% 18% 22% 23% NR NA NA
JYDSTRUP, HELEN ES (K-5) 8% 8% 8% 11% 13% 16% 0% 0% 0% 11% 8% 9% 42% 36% 41% NR NA NA
KAHRE, MARC A. ES (K-5) 10% 16% 15% 2% 1% 2% 0% 0% 0% 14% 18% 21% 10% 11% 13% NR NA NA
KATZ ES (K-5) 11% 10% 13% 2% 3% 2% 0% 0% 0% 12% 13% 10% 23% 22% 22% NR NA NA
KELLY, MATT ES (K-5) 22% 22% 19% 5% 6% 4% 0% 0% 0% 11% 5% 6% 93% 76% 100% NR NA NA
KESTERSON ES (K-5)   NA 10%   NA 2%   NA 0%   NA 18%   NA 11%   NA NA
KIM, FRANK ES (K-5) 9% 11% 12% 8% 9% 11% 0% 0% 0% 22% 24% 23% 16% 17% 16% NR NA NA
KING, JR., MARTIN ES (K-5) 26% 25% 11% 3% 5% 1% 0% 0% 0% 11% 11% 10% 54% 48% 20% NR NA NA
KING, MARTHA P ES (K-5) 12% 13% 21% 1% 0% 6% 0% 0% 0% 12% 12% 8% 20% 23% 51% NR NA NA
LAKE, ROBERT E. ES (K-5) 14% 12% 10% 22% 29% 32% 0% 0% 0% 8% 9% 10% 54% 59% 59% NR NA NA
LAMPING, FRANK NA 11% 11% NA 1% 2% NA 0% 0% NA 27% 23% NA 9% 7% NA NA NA
LINCOLN ES (K-5) 17% 13% 15% 38% 40% 44% 0% 0% 0% 4% 2% 4% 77% 74% 84% NR NA NA
LONG, WALTER V. ES (K-5) 10% 8% 8% 15% 21% 20% 0% 0% 0% 10% 8% 9% 41% 46% 44% NR NA NA
LOWMAN ES(K-2) 8% 7% 8% 14% 17% 19% 0% 0% 0% NA N/A N/A 54% 56% 58% NR NA NA
LUMMIS, WILLIAM ES (K-5) 10% 10% 12% 2% 1% 1% 0% 0% 0% 19% 17% 20% 3% 2% 2% NR NA NA
LUNT, ROBERT ES (K-5) 8% 11% 11% 43% 52% 49% 0% 0% 0% 3% 2% 4% 80% 83% 87% NR NA NA
LYNCH, ANN ES (K-5) 11% 14% 11% 22% 26% 28% 0% 0% 0% 10% 11% 8% 72% 76% 75% NR NA NA
MACK, NATE ES (K-5) 8% 7% 9% 1% 1% 2% 0% 0% 0% 18% 17% 25% 12% 15% 17% NR NA NA
MACKEY, JO ES (K-5) 9% 10% 13% 5% 5% 6% 0% 0% 0% 25% 24% 23% 38% 37% 43% NR NA NA
MADISON ES (K-5) 17% 17% 18% 10% 6% 5% 0% 0% 0% 2% 2% 1% 96% 76% 87% NR NA NA
MANCH, J. E. ES (K-5) 13% 15% 13% 12% 13% 14% 0% 0% 0% 10% 13% 7% 71% 73% 76% NR NA NA
MAY, ERNEST J ES (K-5) 10% 11% 10% 1% 1% 2% 0% 0% 0% 18% 18% 18% 12% 10% 9% NR NA NA
MCCALL ES (K-5) 10% 9% 7% 36% 46% 39% 0% 0% 0% 5% 5% 3% 63% 85% 95% NR NA NA
MCCAW ES (K-5) 17% 15% 13% 2% 2% 2% 0% 0% 0% 14% 13% 14% 48% 40% 36% NR NA NA
MC DONIEL ES (K-5) 6% 8% 7% 0% 3% 3% 0% 0% 0% 22% 24% 22% 13% 14% 15% NR NA NA
MCMILLAN ES (K-5) 12% 12% 11% 2% 3% 3% 0% 0% 0% 11% 9% 11% 24% 25% 28% NR NA NA
MCWILLIAMS, J. T. ES (K-5) 16% 16% 15% 16% 21% 22% 0% 0% 0% 4% 8% 10% 56% 55% 51% NR NA NA
MENDOZA, JOHN F ES (K-5) 7% 8% 11% 9% 11% 14% 0% 0% 0% 14% 12% 12% 25% 29% 31% NR NA NA
MITCHELL ES (K-2) 10% 14% 12% 0% 0% 0% 0% 0% 0% NA N/A N/A 19% 17% 12% NR NA NA
MORROW ES (K-5) 9% 11% 10% 2% 2% 2% 0% 0% 0% 17% 13% 14% 30% 28% 24% NR NA NA
MOUNTAIN VIEW ES (K-5) 16% 20% 14% 13% 9% 11% 0% 0% 0% 11% 14% 11% 43% 38% 36% NR NA NA
NEAL ES (K-6)   NA 12%   NA 3%   NA 0%   NA 20%   NA 12%   NA NA
NEWTON, ULIS ES (K-5) 12% 12% 13% 1% 1% 1% 0% 0% 0% 16% 17% 17% 20% 17% 18% NR NA NA
ODYSSEY CHARTER SCHOOL (K-8)   NA 10%   NA 0%   NA 0%   NA 0%   NA 0%   NA NA
PARADISE ES (K-5) 14% 10% 10% 24% 26% 28% 0% 0% 0% 6% 5% 5% 76% 64% 78% NR NA NA
PARK, JOHN S. ES (K-5) 14% 15% 18% 41% 44% 43% 0% 0% 0% 4% 4% 8% 72% 72% 74% NR NA NA
PARSON  ES (K-5) 14% 13% 13% 3% 4% 4% 0% 0% 0% 20% 19% 16% 18% 17% 18% NR NA NA
PERKINS, UTE ES (K-5) 33% 29% 21% 19% 18% 19% 0% 0% 0% 10% 14% 23% 55% 57% 67% NR NA NA
PIGGOTT ES (K-5) 12% 10% 8% 3% 2% 3% 0% 0% 0% 20% 21% 18% 13% 12% 10% NR NA NA
PITTMAN, VAIL ES (K-5) 14% 17% 16% 9% 11% 12% 0% 0% 0% 8% 8% 11% 42% 40% 42% NR NA NA
RED ROCK ES (K-5) 16% 14% 15% 8% 10% 12% 0% 0% 0% 11% 17% 12% 32% 38% 36% NR NA NA
REED, DORIS ES (K-5) 9% 10% 10% 3% 7% 7% 0% 0% 0% 25% 29% 24% 29% 38% 42% NR NA NA
RHODES ES (K-5) 9% 11% 13% 2% 3% 2% 0% 0% 0% 13% 15% 20% 12% 12% 14% NR NA NA
ROBERTS ES (K-5) 7% 11% 10% 2% 3% 3% 0% 0% 0% 21% 17% 22% 7% 10% 9% NR NA NA
RONNOW, C. C. ES (K-5) 9% 8% 9% 38% 43% 46% 0% 0% 0% 11% 10% 6% 61% 71% 76% NR NA NA
RONZONE ES (K-5) 12% 14% 14% 8% 10% 16% 0% 0% 0% 12% 13% 13% 46% 45% 55% NR NA NA
ROWE, LEWIS E. ES (K-5) 19% 17% 16% 22% 27% 28% 0% 0% 0% 9% 9% 6% 54% 58% 57% NR NA NA
RUNDLE, RICHARD ES (K-5) 9% 9% 9% 11% 10% 14% 0% 0% 0% 9% 7% 9% 49% 45% 46% NR NA NA
RURAL ELEM. ES (K-6) 18% 17% 13% 0% 1% 0% 0% 0% 0% 0% 4% 0% 30% 25% 34% NR NA NA
SANDY VALLEY (K-5) 19% 20% 17% 6% 5% 4% 0% 0% 0% 2% 7% 9% 57% 54% 62% NR NA NA
SEWELL, C. T. ES (K-5) 12% 13% 16% 1% 2% 2% 0% 0% 0% 15% 15% 18% 41% 36% 47% NR NA NA
SMITH, HELEN M. ES (K-5) 12% 12% 12% 1% 3% 3% 0% 0% 0% 15% 15% 16% 23% 26% 24% NR NA NA
SQUIRES, C. P. ES (K-5) 7% 7% 7% 52% 56% 54% 0% 0% 0% 3% 3% 4% 83% 81% 93% NR NA NA
STANFORD ES (K-5) 17% 15% 14% 5% 4% 18% 0% 0% 0% 12% 14% 14% 23% 23% 36% NR NA NA
SUNRISE ACRES ES (K-5) 10% 9% 11% 59% 59% 63% 0% 0% 0% 2% 2% 4% 92% 82% 89% NR NA NA
TATE, MYRTLE ES (K-5) 13% 14% 14% 18% 21% 21% 0% 0% 0% 6% 6% 7% 63% 73% 73% NR NA NA
TAYLOR, ROBERT ES (K-5) 19% 16% 15% 8% 9% 12% 0% 0% 0% 10% 16% 13% 71% 69% 81% NR NA NA
THOMAS, RUBY S. ES (K-5) 14% 12% 14% 27% 35% 38% 0% 0% 0% 4% 3% 3% 70% 72% 75% NR NA NA
THORPE, JIM ES (K-2) 15% 12% 17% 2% 2% 3% 0% 0% 0% NA N/A N/A 16% 15% 19% NR NA NA
TOBLER, R. E. ES (K-5) 14% 17% 18% 1% 2% 2% 0% 0% 0% 21% 20% 23% 16% 19% 21% NR NA NA
TOMIYASU, BILL ES (K-5) 10% 10% 9% 3% 4% 5% 0% 0% 0% 14% 17% 17% 16% 19% 18% NR NA NA
TREEM, HARRIET ES (3-5) 9% 9% 12% 3% 3% 3% 0% 0% 0% 11% 12% 14% 15% 20% 24% NR NA NA
TWIN LAKES ES (K-5) 18% 17% 14% 19% 25% 33% 0% 0% 0% 11% 9% 6% 59% 59% 71% NR NA NA
ULLOM, J. M. ES (K-5) 11% 11% 11% 17% 21% 25% 0% 0% 0% 10% 9% 8% 55% 56% 59% NR NA NA
VANDERBURG ES (K-5) 10% 8% 10% 1% 1% 1% 0% 0% 0% 22% 19% 20% 7% 4% 4% NR NA NA
VEGAS VERDES ES (K-5) 16% 14% 15% 19% 24% 21% 0% 0% 0% 12% 10% 7% 45% 47% 47% NR NA NA
VIRGIN VALLEY ES (K-5) 16% 12% 12% 15% 18% 18% 0% 2% 5% 4% 8% 17% 51% 45% 48% NR NA NA
WARD, M. E. ES (K-2) 6% 5% 8% 35% 42% 41% 0% 0% 0% NA N/A N/A 56% 55% 60% NR NA NA
WARREN, ROSE ES (K-5) 15% 16% 15% 12% 14% 21% 0% 0% 0% 6% 6% 7% 50% 48% 55% NR NA NA
WASDEN ES (K-5) 15% 15% 12% 7% 10% 12% 0% 0% 0% 18% 18% 20% 35% 35% 34% NR NA NA
WENGERT, CYRIL ES (K-5) 14% 10% 11% 7% 8% 10% 0% 0% 0% 17% 13% 17% 27% 30% 39% NR NA NA
WHITNEY ES (K-5) 17% 14% 13% 10% 12% 13% 0% 0% 0% 7% 7% 8% 47% 47% 50% NR NA NA
WIENER, JR.ES (K-2) 7% 9% 11% 2% 3% 4% 0% 0% 0% NA N/A N/A 8% 10% 11% NR NA NA
WILHELM ES (K-5) 11% 14% 15% 5% 7% 8% 0% 0% 0% 17% 17% 15% 22% 24% 24% NR NA NA
WILLIAMS, TOM ES (K-5) 11% 9% 9% 41% 54% 55% 0% 0% 0% 4% 3% 5% 65% 72% 68% NR NA NA
WOLFE ES (K-5) 14% 15% 15% 2% 3% 3% 0% 0% 0% 14% 15% 16% 15% 20% 21% NR NA NA
WOOLLEY ES (3-5) 16% 15% 12% 18% 17% 21% 0% 0% 0% 8% 6% 10% 76% 71% 73% NR NA NA
WYNN, ELAINE ES (K-5) 10% 11% 12% 19% 24% 28% 0% 0% 0% 11% 13% 15% 50% 54% 50% NR NA NA
DOUGLAS                                    
GARDNERVILLE ES (K-6) 11 11 8 5 5 6 0 0 0 5 5 5 35 34 33 0 NA NA
JACKS VALLEY ES (K-6) 6 7 18 14 14 7 0 0 0 4 5 7 16 24 35 0 NA NA
MENELEY ES (K-6) 11 17 18 2 2 4 0 0 0 2 3 6 35 37 37 0 NA NA
MINDEN ES (K-6) 9 14 7 4 4 6 0 0 0 4 5 8 35 31 12 0 NA NA
PINON HILLS ES (K-6) 8 12 8 2 16 2 0 0 0 8 6 10 25 29 18 0 NA NA
SCARSELLI ES (K-6) 6 11 12 3 2 2 0 0 0 7 7 7 20 18 27 0 NA NA
ZEPHYR COVE ES (K-4) 8 11 7 4 5 17 0 0 0 10 10 5 13 11 24 0 NA NA
ELKO                                    
CARLIN ES (K-6) 24 21 9 23 6 0 0 NA NA 0 0 0 60 69 22 0 NA NA
ELKO GRAMMAR 2 (K-6) 12 9 8 0 0 0 0 NA NA 2 1 2 23 26 26 2 NA NA
JACKPOT ES (K-6) 8 10 20 9 10 26 0 NA NA 2 4 0 24 30 65 0 NA NA
MOUNTAIN VIEW (K-7) 7 7 10 17 20 0 0 NA NA 1 3 2 50 48 11 0 NA NA
NORTHSIDE ES (K-6) 7 9 9 0 0 7 0 NA NA 1 0 3 16 19 28 0 NA NA
OWYHEE ES (K-6) 10 14 12 0 0 0 0 NA NA 0 0 0 89 80 80 0 NA NA
SAGE ES (K-5) 12 9 13 5 5 0 0 NA NA 1 0 1 32 30 26 0 NA NA
SOUTHSIDE ES (K-6) 8 11 8 24 21 27 0 NA NA 0 1 1 51 54 56 0 NA NA
SPRING CREEK ES (K-5) 6 8 9 0 0 0 0 NA NA 2 3 1 8 11 5 0 NA NA
WELLS ES (K-6) 8 11 15 0 0 6 0 NA NA 1 3 0 5 7 32 0 NA NA
WEST WENDOVER (K-6) 12 11 13 0 0 28 0 NA NA 1 0 1 18 21 59 0 NA NA
RURAL ELEM. (K-8) 4 11 3 0 0 0 0 NA NA 0 0 0 0 34 0 0 NA NA
EUREKA                                    
CRESCENT VALLEY (K-6) 18 24 35 0 0 0 0 0 0 0 0 0 27 36 37 0 0 0
EUREKA ES (K-6) 25 22 23 1 0 1 0 0 0 0 0 0 25 22 17 0 0 0
HUMBOLDT                                    
FRENCH FORD MS (5-6) 16 16 17 9 10 6 0 1 1 0 0 0 29 30 30 NR NR 0
GRASS VALLEY ES (K-4) 11 11 10 8 6 7 0 0 0 8 8 9 19 21 23 0 0 0
MCDERMITT COMB. (K-12) 9 9 8 6 8 13 0 1 6 10 8 0 27 30 70 8 8 0
SONOMA HEIGHTS ES (K-4) 10 11 8 8 25 5 0 3 0 10 10 4 34 37 28 0 0 6
WINNEMUCCA GRAM. (K-4) 0 8 10 0 0 31 0 0 3 0 0 10 0 0 37 0 0 0
RURALS (K-8) 6 9 11 14 15 19 2 2 10 0 0 0 72 72 0 NR NR 0
LANDER                                    
AUSTIN ES (K-5) 22 29 13 0 0 0 0 0 0 0 0 0 10 5 3 0 0 0
BLACK ES (2-3) 11 10 10 4 5 1 4 7 2 4 0 2 17 16 24 4 4 8
LEMAIRE ES (4-6) 10 6 10 1 2 1 1 2 1 2 1 3 29 26 27 4 8 18
PIERCE ES (K-1) NA 8 12 NA 2 8 NA 1 4 NA 3 0 NA 31 22 NA 6 7
LINCOLN                                    
CALIENTE ES (K-6) 7 5 5 0 0 1 0 0 0 0 0 0 53 53 42 29 28 26
PAHRANAGAT VAL. (K-5) 13 13 6 0 0 4 0 0 0 0 0 0 46 29 3 0 0 0
PANACA ES (K-6) 3 9 5 0 4 0 0 0 0 0 0 0 55 59 50 0 0 0
PIOCHE ES (K-6) 5 4 2 0 0 0 0 0 0 0 0 0 37 39 32 0 0 0
LYON                                    
COTTONWOOD ES (K-4) 16 22 20 2 1 2 0 0 0 0 0 0 27 27 29 NR NR 16
DAYTON ES (K-4) 20 18 15 7 7 6 0 0 0 0 0 0 54 54 40 NR NR 11
SUTRO ES (K-4) 9 9 10 7 7 4 0 0 0 0 0 0 47 47 30 NR NR 0
FERNLEY ES (K-4) 15 16 14 4 7 8 0 0 0 0 0 0 48 48 36 NR NR 58
SILVER SPRINGS ES (K-4) 17 15 18 0 0 2 0 0 0 0 0 0 70 70 51 NR NR 5
YERINGTON ES (K-4) 16 21 19 15 16 17 5 6 5 0 0 0 62 62 49 NR NR 0
DAYTON IS (5-8) 15 18 17 2 3 2 0 0 0 7 8 14 32 32 56 NR NR 0
FERNLEY IS (5-8) 15 18 14 2 4 4 0 0 0 5 9 11 31 31 38 NR NR 0
SILVER STAGE MS (5-8) 20 20 15 0 1 1 0 0 0 2 5 2 52 52 49 NR NR 2
YERINGTON IS (5-8) 11 12 13 10 10 10 3 1 2 1 7 4 51 51 57 NR NR 0
SMITH VALLEY (K-12) 10 2 11 0 16 14 6 0 0 1 3 6 24 24 31 NR NR 0
MINERAL                                    
HAWTHORNE ES (4-8) 11 21 15 0 0 0 0 0 0 0 0 0 38 31 44 0 0 0
HAWTHORNE PRIMARY(K-3) 13 10 18 0 0 0 0 0 0 0 0 0 21 34 40 0 0 0
SCHURZ ES (K-8) 9 7 11 0 0 0 0 0 0 0 0 0 61 78 82 0 0 0
NYE                                    
ARMAGOSA VALLEY (K-8) 13 19 13 31 42 33 0 0 0 0 0 0 68 75 76 0 0 0
BEATTY E. (K-8) 13 15 12 3 4 5 0 0 0 0 0 0 34 31 47 0 0 0
DUCKWATER E. (K-8) 24 12 15 19 24 38 0 0 0 0 0 0 62 59 60 0 0 0
GABBS E. (K-6) 7 7 18 0 0 0 0 0 0 0 0 0 62 64 78 0 0 0
