% TEACHERS                                       IN LICENSE % TEACHERS             NEW % TEACHERS                1-3 YEARS % TEACHERS                4-6 YEARS % TEACHERS                7-9 YEARS   % TEACHERS                1-3 YEARS %                                           TEACHERS                              BA %                                       TEACHERS                           MA %                                       TEACHERS                           PH.D. % TEACHERS                           ADVANCED DEGREE* %                                                                          TEACHERS                              IN LICENSE %                                                                          TEACHERS                              ATTENDENCE
   
   
SCHOOLS 1997-98 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1997-98 1999-00 1998-99 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00                                                                                                                                                                                                                                                                                                      
CARSON CITY                                                      
BORDEWICH-BRAY (K-5) 100 4 2   24 13   4 15   9 10   59 60   85 89 15 88 11 0 0 12 89 92 93
EMPIRE ES (K-5) 100 6 11   37 29   11 17   17 17   29 26   89 86 11 80 14 0 0 20 93 94 94
FREMONT ES (K-5) 97 6 8   20 11   11 14   11 11   52 56   74 75 26 73 25 0 0 27 93 96 95
FRITSCH ES (K-5) 100 0 0   8 9   12 11   20 25   60 55   72 68 28 76 32 0 0 24 94 96 95
MARK TWAIN ES (K-5) 100 6 8   20 10   22 28   17 18   35 36   86 85 14 89 15 0 0 11 93 95 96
SEELIGER ES (K-5) 97 8 5   6 13   14 5   19 23   53 54   83 85 17 81 15 0 0 19 93 95 88
CARSON MS (6-8) NA NA 6   NA 13   NA 21   NA 6   NA 54   NA 87 NA 89 13 NA 0 11 NA 96 94
EAGLE VAL. MS (6-8) NA NA 6   NA 18   NA 18   NA 18   NA 40   NA 67 NA 64 33 NA 0 36 NA 95 95
CHURCHILL                                                      
BEST ES (K-6) 100 10 6   13 9   26 24   16 18   35 42   84 85 16 83 15 0 0 17 92 90 86
LAHONTAN ES (K-6) 100 6 3   9 20   18 9   6 14   61 54   76 77 21 78 20 3 3 22 92 95 95
NORTHSIDE ES (K-6) 100 7 0   7 14   7 7   7 14   72 66   93 93 7 93 7 0 0 7 93 95 96
NUMA ES (K-6) 100 7 5   11 7   25 28   14 9   43 51   86 91 14 95 9 0 0 5 92 93 95
WEST END ES (K-6) 100 0 8   19 15   15 15   22 19   44 42   89 88 11 88 12 0 0 13 94 95 95
CLARK                                                      
 ADAMS, KIRK L ES (K-5) 96% 31% 26%   31% 39%   23% 16%   12% 19%   4% 0%   77% 68% 23% 69% 32% 0% 0% 31% 94% 96% 95.5%
 ADCOCK, O. K. ES (K-5) 100% 0% 3%   17% 17%   3% 7%   27% 23%   53% 50%   43% 37% 57% 39% 63% 0% 0% 61% 94% 94% 91.5%
ALLEN ES (K-5) 100% 9% 2%   14% 19%   9% 16%   20% 21%   49% 42%   49% 51% 51% 53% 49% 0% 0% 47% 94% 95% 95.3%
 ANTONELLO ES (K-5) 100% 22% 7%   16% 33%   27% 22%   22% 19%   14% 19%   60% 68% 41% 57% 32% 0% 0% 43% 92% 95% 96.1%
 BARTLETT ES (K-5) 100% 13% 4%   20% 24%   24% 24%   17% 26%   26% 22%   52% 41% 48% 42% 59% 0% 0% 58% 94% 96% 93.4%
 BEATTY ES (K-5) 97% 0% 7%   16% 21%   40% 16%   13% 26%   32% 30%   50% 40% 50% 38% 60% 0% 0% 62% 93% 94% 94.8%
 BECKLEY ES (K-5) 98% 42% 46%   14% 26%   14% 2%   10% 11%   20% 15%   66% 72% 34% 68% 28% 0% 0% 32% 96% 96% 93.8%
 BELL, REX ES (K-5) 100% 31% 30%   24% 34%   16% 11%   4% 5%   26% 20%   61% 46% 37% 49% 52% 2% 2% 51% 94% 95% 95.2%
 BENDORF ES (K-5) 100% 8% 8%   20% 22%   40% 25%   20% 20%   13% 25%   50% 41% 48% 42% 57% 3% 2% 59% 94% 95% 95.6%
 BENNETT ES (K-5) 96% 11% 7%   14% 9%   32% 35%   39% 35%   4% 14%   21% 21% 75% 30% 76% 4% 3% 70% 95% 96% 92.0%
BONNER ES (K-5) 100% 18% 5%   9% 38%   23% 3%   14% 27%   36% 27%   41% 49% 59% 42% 51% 0% 0% 58% 92% 95% 93.6%
 BOOKER, SR., ES (K-5) 100% 14% 7%   34% 31%   29% 31%   3% 14%   20% 17%   63% 48% 37% 56% 52% 0% 0% 44% 95% 94% 94.3%
 BOWLER ES (K-5) 100% 12% 15%   24% 27%   6% 5%   18% 8%   41% 45%   50% 60% 50% 56% 40% 0% 0% 44% 94% 95% 94.3%
BOWLER, JOSEPH (K-6) 100% 15% 15%   25% 33%   20% 15%   15% 11%   25% 26%   65% 59% 35% 53% 41% 0% 0% 47% 96% 93% 94.4%
 BRACKEN ES (K-5) 98% 25% 20%   30% 39%   13% 18%   18% 10%   15% 13%   68% 72% 33% 61% 28% 0% 0% 39% 93% 94% 94.1%
 BRUNER ES (K-5) 100% 5% 14%   21% 24%   26% 10%   29% 31%   18% 21%   47% 50% 53% 51% 50% 0% 0% 49% 95% 96% 96.2%
BRYAN, RICHARD (K-5) 100% 11% 10%   33% 29%   22% 17%   8% 10%   27% 34%   60% 51% 41% 48% 49% 0% 0% 52% 94% 95% 94.4%
BRYAN, ROGER (K-5) 97% 29% 28%   24% 38%   8% 4%   18% 12%   21% 18%   58% 68% 42% 57% 32% 0% 0% 44% 92% 95% 93.9%
BUNKER, BERKELEY NA NA 5%   NA 42%   NA 21%   NA 3%   NA 29%   NA 60% NA 44% 40% NA 0% 56% NA 94% 95.0%
 CAHLAN ES (K-5) 98% 39% 34%   47% 41%   10% 19%   2% 2%   2% 4%   69% 81% 31% 76% 19% 0% 0% 24% 94% 97% 95.9%
CAMBEIRO ES (K-5) 100% 20% 29%   34% 35%   16% 10%   11% 13%   18% 13%   64% 77% 34% 70% 21% 2% 2% 30% 95% 95% 95.9%
 CARSON, KIT ES (K-5) 100% 16% 29%   32% 21%   12% 25%   12% 4%   28% 21%   72% 82% 28% 68% 18% 0% 0% 32% 95% 96% 95.0%
CARTWRIGHT ES (K-5) 100% 9% 25%   26% 23%   30% 12%   9% 20%   26% 20%   57% 51% 44% 59% 49% 0% 0% 41% 94% 97% 95.1%
 CHRISTENSEN ES (K-5) 100% 8% 5%   28% 28%   15% 21%   21% 18%   28% 28%   49% 46% 51% 34% 54% 0% 0% 66% 93% 95% 95.8%
CORTEZ, MANUEL NA NA 7%   NA 29%   NA 27%   NA 14%   NA 23%   NA 48% NA 46% 52% NA 0% 54% NA 92% 94.5%
 COX, CLYDE C ES (K-3) 98% 33% 19%   31% 36%   12% 17%   12% 9%   12% 19%   62% 50% 38% 52% 50% 0% 0% 48% 95% 95% 94.8%
 COX, DAVID M ES (K-5) 97% 21% 11%   21% 36%   36% 21%   8% 18%   15% 14%   64% 55% 36% 51% 45% 0% 0% 49% 95% 93% 95.2%
 CRAIG, LOIS ES (K-3) 98% 35% 47%   35% 23%   9% 6%   11% 11%   11% 13%   57% 70% 44% 76% 30% 0% 0% 25% 96% 96% 95.5%
 CRESTWOOD ES (K-5) 100% 4% 16%   56% 32%   16% 30%   9% 12%   16% 10%   60% 54% 40% 51% 46% 0% 0% 49% 92% 95% 94.0%
 CULLEY ES (K-5) 100% 7% 11%   29% 28%   20% 20%   24% 17%   20% 24%   44% 46% 56% 45% 54% 0% 0% 55% 94% 95% 93.6%
 CUNNINGHAM ES (K-5) 100% 29% 28%   20% 25%   14% 12%   8% 10%   29% 25%   59% 60% 41% 66% 40% 0% 0% 34% 93% 95% 95.4%
 DAILEY, JACK ES (3-5) 100% 11% 15%   19% 12%   31% 28%   22% 24%   17% 21%   56% 45% 44% 54% 55% 0% 0% 47% 94% 95% 96.2%
 DEARING ES (K-5) 100% 38% 26%   38% 55%   8% 7%   3% 2%   14% 10%   70% 74% 30% 72% 26% 0% 0% 28% 96% 96% 95.4%
 DECKER, C. H. ES (K-5) 100% 15% 26%   23% 22%   15% 10%   6% 8%   42% 34%   50% 54% 48% 56% 46% 2% 0% 44% 96% 94% 94.0%
 DERFELT ES(K-5) 98% 5% 5%   33% 24%   7% 21%   21% 17%   33% 33%   48% 48% 52% 48% 52% 0% 0% 52% 93% 94% 93.5%
 DESKIN, RUTHE ES (K-5) 100% 18% 9%   16% 30%   18% 13%   23% 23%   25% 25%   39% 30% 61% 36% 70% 0% 0% 64% 93% 96% 94.0%
DETWILER  ES (K-5)                                   NA   61% NA   NA 40%   NA 94.9%
 DISKIN, P. A. ES (K-5) 96% 15% 17%   24% 25%   13% 14%   26% 21%   22% 23%   54% 58% 44% 55% 40% 2% 2% 45% 93% 95% 93.2%
 DONDERO ES(K-5) 100% 8% 2%   8% 17%   18% 12%   20% 25%   48% 44%   40% 40% 60% 36% 60% 0% 0% 64% 93% 94% 94.3%
 DOOLEY ES (K-5) 100% 7% 3%   18% 19%   14% 23%   18% 13%   43% 42%   39% 26% 61% 28% 74% 0% 0% 72% 95% 96% 95.4%
 EARL, IRA J. ES (K-5) 100% 22% 33%   28% 21%   7% 10%   20% 13%   24% 23%   54% 56% 46% 61% 44% 0% 0% 39% 93% 94% 94.5%
 EARL, M. ES (K-5) 100% 17% 28%   31% 35%   6% 7%   14% 4%   33% 26%   36% 48% 64% 41% 52% 0% 0% 59% 95% 95% 95.6%
 EDWARDS ES (K-5) 100% 32% 23%   36% 49%   11% 6%   4% 6%   17% 16%   72% 71% 28% 74% 29% 0% 0% 26% 94% 96% 95.3%
 EISENBERG, ES (K-5) 100% 7% 13%   30% 13%   14% 16%   21% 31%   27% 27%   52% 42% 46% 42% 56% 2% 2% 58% 91% 96% 93.9%
ELIZONDO, RAUL NA NA 13%   NA 34%   NA 24%   NA 16%   NA 13%   NA 55% NA 45% 45% NA 0% 55% NA 94% 91.3%
 FERRON, W. E. ES (K-5) 100% 13% 16%   24% 33%   11% 7%   18% 21%   34% 23%   50% 53% 50% 63% 47% 0% 0% 38% 93% 96% 94.3%
 FITZGERALD ES (K-5) 97% 32% 24%   21% 32%   11% 15%   5% 5%   32% 24%   55% 51% 42% 43% 46% 3% 3% 57% 95% 95% 95.4%
 FONG ES (K-5) 100% 2% 22%   14% 20%   44% 14%   16% 21%   23% 23%   47% 55% 54% 55% 45% 0% 0% 45% 92% 96% 94.8%
 FRENCH ES (K-5) 97% 3% 0%   21% 27%   9% 19%   15% 8%   52% 46%   46% 40% 55% 32% 60% 0% 0% 68% 94% 94% 96.1%
 FYFE, RUTH ES (K-5) 100% 13% 13%   28% 25%   15% 22%   15% 20%   30% 20%   55% 59% 43% 46% 39% 2% 2% 54% 93% 94% 95.5%
 GALLOWAY ES (K-5) 98% 8% 14%   32% 29%   14% 15%   12% 15%   34% 27%   56% 48% 44% 49% 52% 0% 0% 51% 91% 91% 95.1%
GAREHIME, EDITH NA NA 31%   NA 31%   NA 14%   NA 12%   NA 12%   NA 55% NA 60% 45% NA 0% 40% NA 95% 95.2%
 GIBSON ES (K-5) 100% 15% 0%   23% 26%   35% 38%   20% 18%   8% 18%   58% 41% 43% 43% 59% 0% 0% 57% 92% 94% 94.4%
 GILBERT ES (K-5) 100% 13% 17%   31% 23%   28% 17%   13% 20%   16% 23%   56% 57% 44% 56% 43% 0% 0% 44% 94% 97% 96.2%
GOLDFARB ES (K-5) 97% 11% 20%   44% 31%   25% 29%   14% 10%   6% 10%   72% 71% 28% 61% 29% 0% 0% 39% 91% 97% 95.7%
 GRAGSON ES (K-5) 100% 32% 32%   45% 52%   4% 5%   6% 2%   13% 9%   79% 77% 21% 69% 23% 0% 0% 31% 94% 95% 95.9%
 GRAY GUILD ES (K-5) 100% 17% 12%   6% 28%   6% 5%   14% 15%   57% 40%   43% 52% 57% 48% 48% 0% 0% 53% 94% 96% 95.9%
 GRIFFITH, E. W. ES (K-5) 100% 13% 12%   29% 44%   33% 12%   0% 12%   25% 20%   67% 32% 33% 42% 68% 0% 0% 58% 92% 94% 93.7%
GUY ES (K-5) 100% 3% 19%   44% 27%   16% 22%   19% 15%   19% 17%   53% 54% 47% 52% 46% 0% 0% 48% 92% 96% 95.5%
 HANCOCK ES (K-5) 100% 0% 3%   42% 24%   19% 22%   14% 32%   25% 19%   58% 57% 39% 48% 40% 3% 3% 53% 94% 95% 94.2%
 HARMON ES (K-5) 100% 14% 11%   20% 33%   19% 16%   22% 19%   25% 21%     49% 53% 43% 51% 0% 0% 57% 93% 96% 94.5%
 HARRIS ES (K-5) 100% 12% 11%   18% 24%   21% 14%   15% 8%   33% 43%   47% 43% 52% 51% 57% 0% 0% 49% 97% 96% 96.5%
HAYES ES (K-5) 49%   NA     NA     NA     NA     NA   49% NA   59% NA   NA 41%   NA 94.9%
 HEARD ES (K-5) 100% 6% 20%   14% 8%   20% 18%   17% 23%   43% 31%   49% 56% 51% 38% 44% 0% 0% 62% 91% 95% 95.4%
 HERR, HELEN ES (K-5) 100% 18% 38%   20% 17%   30% 13%   14% 15%   18% 17%   57% 57% 43% 58% 43% 0% 0% 42% 95% 95% 95.7%
 HERRON, FAY ES (K-5) 96% 22% 15%   39% 49%   9% 8%   10% 7%   19% 21%   55% 56% 45% 53% 44% 0% 0% 47% 94% 95% 94.9%
 HEWETSON ES (K-5) 100% 21% 17%   44% 39%   15% 23%   8% 13%   12% 8%   73% 67% 27% 58% 33% 0% 0% 42% 95% 95% 94.5%
 HILL ES (3-5) 100% 14% 21%   26% 29%   20% 16%   14% 8%   26% 26%   43% 50% 57% 58% 50% 0% 0% 43% 95% 95% 94.9%
 HINMAN ES (K-5) 100% 3% 12%   19% 17%   19% 15%   28% 27%   31% 29%   34% 39% 66% 50% 61% 0% 0% 50% 93% 94% 94.3%
 HOGGARD ES (K-5) 100% 5% 5%   14% 22%   19% 16%   33% 27%   30% 30%   49% 46% 51% 43% 54% 0% 0% 57% 93% 94% 92.1%
INDIAN SPRINGS (K-12) 83% 8% 18%   13% 18%   8% 15%   18% 14%   52% 35%   42% 29% 58% 37% 69% 0% 2% 63% 94% 95% 93.3%
 JACOBSON ES (K-5) 100% 7% 27%   23% 33%   34% 16%   18% 13%   18% 11%   43% 67% 57% 64% 33% 0% 0% 37% 93% 94% 95.0%
 JYDSTRUP ES (K-5) 100% 15% 7%   28% 37%   23% 13%   9% 13%   25% 30%   55% 48% 45% 41% 52% 0% 0% 59% 94% 94% 95.0%
 KAHRE ES (K-5) 98% 3% 5%   44% 30%   18% 12%   15% 23%   21% 30%   69% 61% 29% 57% 37% 2% 2% 43% 93% 94% 95.2%
 KATZ (K-5) 100% 18% 10%   29% 31%   22% 19%   8% 13%   22% 27%   57% 52% 43% 46% 48% 0% 0% 54% 95% 95% 95.2%
 KELLY, MATT ES (K-5) 96% 30% 25%   39% 50%   4% 8%   9% 4%   17% 13%   44% 54% 52% 48% 42% 4% 4% 52% 95% 94% 95.7%
KESTERSON ES (K-5)     NA     NA     NA     NA     NA     NA   41% NA   NA 60%   NA 96.2%
 KIM, FRANK ES (K-5) 100% 8% 5%   8% 18%   25% 13%   15% 26%   45% 38%   48% 51% 53% 55% 49% 0% 0% 45% 94% 95% 96.7%
 KING, JR., M. ES (K-5) 95% 14% 14%   22% 22%   16% 20%   30% 22%   19% 22%   51% 47% 49% 33% 53% 0% 0% 67% 94% 96% 96.1%
 KING, MARTHA  (K-5) 100% 4% 6%   25% 19%   18% 13%   25% 26%   29% 36%   32% 29% 68% 42% 71% 0% 0% 58% 95% 97% 94.5%
 LAKE ES (K-5) 97% 17% 13%   31% 26%   17% 20%   12% 16%   24% 25%   63% 62% 37% 50% 38% 0% 0% 50% 94% 95% 95.0%
LAMPING, FRANK NA NA 15%   NA 12%   NA 15%   NA 21%   NA 37%   NA 42% NA 56% 58% NA 0% 44% NA 96% 96.9%
 LINCOLN ES (K-5) 98% 25% 25%   21% 31%   25% 11%   14% 20%   16% 13%   57% 62% 43% 67% 38% 0% 0% 33% 94% 95% 95.6%
 LONG ES (K-5) 100% 15% 6%   21% 29%   10% 10%   10% 16%   44% 39%   39% 35% 62% 38% 65% 0% 0% 62% 96% 96% 95.4%
 LOWMAN ES(K-2) 100% 8% 17%   30% 22%   24% 13%   14% 15%   24% 33%   60% 62% 41% 61% 38% 0% 0% 39% 94% 96% 96.2%
 LUMMIS ES (K-5) 100% 2% 7%   20% 18%   16% 16%   11% 14%   50% 45%   36% 41% 64% 37% 59% 0% 0% 63% 95% 94% 95.0%
 LUNT, ROBERT ES (K-5) 100% 38% 34%   40% 47%   16% 15%   4% 0%   2% 4%   76% 79% 24% 75% 21% 0% 0% 25% 94% 96% 93.6%
 LYNCH, ANN ES (K-5) 100% 15% 31%   15% 27%   30% 8%   17% 20%   23% 14%   60% 71% 40% 66% 29% 0% 0% 34% 94% 96% 95.3%
 MACK, NATE ES (K-5) 100% 2% 5%   13% 16%   20% 14%   22% 21%   42% 44%   44% 44% 56% 43% 56% 0% 0% 58% 94% 94% 94.9%
 MACKEY, JO ES (K-5) 100% 24% 0%   12% 26%   21% 34%   24% 17%   18% 23%   42% 31% 58% 40% 69% 0% 0% 60% 94% 95% 95.2%
 MADISON ES (K-5) 100% 16% 30%   41% 19%   14% 17%   3% 6%   27% 28%   57% 56% 43% 55% 44% 0% 0% 46% 95% 91% 94.2%
 MANCH, J. E. ES (K-5) 100% 33% 30%   30% 42%   10% 0%   13% 14%   13% 14%   73% 69% 27% 69% 31% 0% 0% 31% 93% 97% 96.6%
 MAY, ERNEST ES (K-5) 100% 5% 9%   23% 18%   25% 20%   20% 26%   28% 27%   45% 51% 55% 47% 49% 0% 0% 53% 95% 94% 92.2%
MCCALL ES (K-5 100% 16% 15%   21% 23%   21% 21%   26% 18%   16% 23%   53% 54% 45% 60% 43% 3% 3% 40% 95% 95% 95.6%
MCCAW ES (K-5) 100% 3% 0%   6% 17%   22% 7%   25% 35%   44% 41%   44% 45% 56% 39% 55% 0% 0% 61% 93% 96% 95.4%
MCDONIEL ES (K-5) 100% 9% 5%   21% 27%   24% 11%   27% 30%   21% 27%   50% 54% 50% 49% 46% 0% 0% 51% 95% 95% 95.3%
MCMILLAN ES (K-5) 97% 13% 19%   18% 33%   44% 14%   13% 24%   13% 10%   64% 74% 36% 71% 26% 0% 0% 29% 93% 96% 94.9%
 MCWILLIAMS ES (K-5) 97% 3% 8%   19% 27%   19% 11%   16% 19%   44% 35%   50% 46% 47% 38% 51% 3% 3% 63% 93% 95% 94.9%
 MENDOZA ES (K-5) 100% 19% 17%   33% 33%   10% 15%   19% 10%   19% 25%   57% 58% 43% 61% 42% 0% 0% 39% 93% 95% 94.5%
 MITCHELL ES (K-2) 96% 8% 7%   13% 14%   13% 14%   17% 17%   50% 48%   42% 41% 58% 39% 59% 0% 0% 61% 95% 96% 94.3%
MORROW (K-5) 100% 5% 9%   40% 31%   34% 29%   5% 15%   16% 16%   66% 51% 34% 57% 49% 0% 0% 43% 94% 94% 94.5%
 MOUNTAIN VIEW (K-5) 98% 16% 4%   20% 35%   9% 5%   21% 14%   34% 42%   59% 56% 41% 48% 44% 0% 0% 52% 93% 95% 95.1%
 NEWTON, ULIS ES (K-5) 100% 7% 11%   24% 30%   32% 17%   15% 23%   22% 19%     NA   70% NA   NA 30%   NA 95.8%
NEAL ES (K-6)     NA     NA     NA     NA     NA   42% 43% 59% 39% 57% 0% 0% 61% 94% 95% 94.8%
ODYSSEY CHARTER (K-8)     NA     NA     NA     NA     NA     NA   53% NA   NA 47%   NA 98.0%
 PARADISE ES (K-5) 97% 25% 15%   22% 21%   16% 17%   13% 21%   25% 26%   47% 36% 50% 42% 62% 3% 2% 59% 93% 96% 96.2%
 PARK, JOHN S. ES (K-5) 98% 23% 19%   43% 47%   11% 8%   11% 12%   11% 14%   66% 64% 34% 65% 36% 0% 0% 35% 90% 93% 94.6%
 PARSON  ES (K-5) 100% 0% 6%   13% 12%   19% 12%   7% 18%   61% 52%   29% 45% 71% 44% 55% 0% 0% 56% 93% 94% 95.3%
 PERKINS, UTE ES (K-5) 95% 11% 12%   21% 18%   32% 12%   11% 35%   26% 23%   63% 41% 37% 44% 59% 0% 0% 56% 92% 95% 91.4%
 PIGGOTT ES (K-5) 100% 6% 7%   28% 32%   25% 22%   14% 17%   28% 22%   58% 49% 42% 48% 51% 0% 0% 52% 95% 95% 96.1%
 PITTMAN, VAIL ES (K-5) 100% 15% 8%   18% 30%   15% 14%   23% 16%   30% 32%   45% 49% 55% 41% 51% 0% 0% 59% 93% 95% 94.4%
 RED ROCK ES (K-5) 100% 3% 5%   26% 17%   26% 20%   31% 30%   15% 28%   46% 40% 51% 41% 57% 3% 3% 59% 95% 95% 96.3%
 REED, DORIS ES (K-5) 100% 7% 2%   21% 23%   12% 5%   19% 26%   41% 44%   43% 38% 57% 35% 62% 0% 0% 65% 96% 95% 94.6%
RHODES ES (K-5) 100% 8% 17%   41% 28%   19% 13%   11% 23%   22% 19%   65% 58% 32% 47% 40% 3% 2% 53% 93% 94% 93.8%
ROBERTS ES (K-5) 98% 11% 4%   18% 22%   23% 11%   25% 36%   23% 27%   50% 42% 50% 32% 58% 0% 0% 68% 95% 96% 94.9%
 RONNOW, C. C. ES (K-5) 100% 17% 20%   19% 28%   23% 13%   13% 17%   28% 22%   60% 57% 40% 57% 43% 0% 0% 43% 93% 94% 94.5%
 RONZONE ES (K-5) 100% 12% 8%   37% 46%   10% 15%   12% 15%   29% 16%   49% 61% 51% 56% 39% 0% 0% 44% 95% 95% 95.5%
 ROWE ES (K-5) 96% 7% 11%   33% 28%   15% 17%   22% 22%   24% 22%   63% 57% 37% 52% 41% 0% 2% 48% 94% 94% 94.4%
 RUNDLE ES (K-5) 98% 31% 15%   14% 37%   20% 15%   10% 12%   25% 21%   53% 50% 47% 56% 50% 0% 0% 44% 95% 95% 94.8%
 RURAL ELEM. ES (K-6) 100% 0% 37%   19% 0%   15% 15%   15% 33%   52% 15%   27% 65% 73% 46% 35% 0% 0% 54% 92% 95% 92.4%
SANDY VALLEY (K-8) 96% 8% 38%   58% 41%   17% 10%   13% 11%   4% 0%   83% 65% 17% 60% 35% 0% 0% 40% 94% 96% 95.4%
 SEWELL, C. T. ES (K-5) 100% 27% 9%   36% 40%   18% 27%   11% 13%   9% 11%   53% 49% 44% 50% 49% 2% 2% 50% 95% 94% 94.3%
 SMITH ES (K-5) 100% 10% 15%   13% 16%   13% 9%   10% 19%   53% 41%   50% 41% 50% 44% 59% 0% 0% 56% 96% 95% 96.3%
 SQUIRES, C. P. ES (K-5) 100% 10% 28%   44% 25%   31% 28%   6% 4%   8% 15%   60% 66% 40% 60% 34% 0% 0% 40% 93% 96% 95.4%
 STANFORD ES (K-5) 100% 19% 20%   19% 13%   11% 13%   14% 13%   38% 41%   43% 49% 57% 56% 51% 0% 0% 44% 93% 95% 94.8%
 SUNRISE ACRES (K-5) 98% 26% 14%   14% 25%   10% 11%   30% 27%   20% 23%   56% 55% 44% 49% 45% 0% 0% 51% 92% 96% 92.8%
 TATE, MYRTLE ES (K-5) 97% 5% 26%   33% 26%   15% 11%   18% 11%   28% 26%   62% 63% 39% 63% 37% 0% 0% 37% 94% 95% 95.8%
 TAYLOR ES (K-5) 100% 22% 13%   9% 28%   13% 9%   19% 16%   38% 34%   66% 59% 34% 48% 41% 0% 0% 52% 92% 96% 96.3%
 THOMAS ES (K-5) 100% 16% 25%   31% 27%   24% 24%   11% 8%   19% 16%   59% 63% 41% 53% 37% 0% 0% 47% 94% 94% 95.4%
 THORPE, JIM ES (K-2) 100% 15% 14%   30% 38%   25% 7%   18% 17%   13% 24%   45% 40% 55% 40% 60% 0% 0% 60% 95% 94% 95.3%
 TOBLER, R. E. ES (K-5) 100% 0% 5%   15% 17%   8% 5%   13% 13%   65% 60%   28% 25% 73% 30% 75% 0% 0% 70% 93% 95% 95.1%
 TOMIYASU ES (K-5) 100% 3% 0%   16% 12%   6% 12%   16% 12%   59% 64%   19% 21% 81% 42% 79% 0% 0% 58% 95% 94% 90.0%
 TREEM ES (3-5) 100% 14% 15%   26% 39%   26% 13%   11% 10%   23% 23%   51% 51% 49% 61% 49% 0% 0% 39% 94% 96% 95.0%
 TWIN LAKES ES (K-5) 97% 10% 9%   33% 32%   23% 23%   7% 12%   27% 24%   40% 35% 60% 36% 65% 0% 0% 64% 94% 96% 94.5%
 ULLOM, J. M. ES (K-5) 97% 20% 20%   20% 28%   14% 9%   14% 17%   31% 26%   46% 54% 54% 68% 46% 0% 0% 32% 95% 94% 96.3%
VANDERBURG ES (K-5) 98% 22% 4%   20% 30%   9% 11%   15% 23%   35% 32%   44% 45% 57% 41% 55% 0% 0% 59% 95% 96% 95.2%
 VEGAS VERDES (K-5) 97% 11% 16%   32% 36%   26% 9%   8% 18%   24% 21%   53% 50% 47% 54% 50% 0% 0% 47% 95% 96% 95.4%
 VIRGIN VALLEY (K-5) 97% 6% 6%   19% 19%   6% 6%   34% 41%   34% 28%   41% 44% 59% 51% 56% 0% 0% 49% 92% 93% 93.7%
 WARD, M. E. ES (K-2) 100% 16% 18%   26% 28%   10% 12%   26% 22%   22% 20%   62% 62% 36% 63% 36% 2% 2% 38% 95% 96% 94.6%
 WARREN ES (K-5) 100% 13% 11%   18% 21%   23% 19%   13% 19%   33% 30%   44% 35% 51% 45% 60% 5% 5% 55% 94% 93% 93.3%
 WASDEN ES (K-5) 97% 3% 14%   24% 19%   22% 18%   11% 8%   41% 41%   64% 62% 36% 60% 38% 0% 0% 40% 92% 94% 96.1%
 WENGERT ES (K-5) 100% 12% 11%   16% 27%   25% 18%   8% 11%   39% 33%   45% 49% 55% 48% 51% 0% 0% 52% 93% 95% 93.7%
 WHITNEY ES (K-5) 100% 14% 41%   40% 27%   29% 8%   6% 13%   11% 11%   69% 70% 29% 61% 27% 3% 3% 39% 95% 96% 95.4%
 WIENER, JR.ES (K-2) 100% 18% 2%   28% 37%   23% 22%   20% 12%   13% 27%   55% 51% 45% 53% 49% 0% 0% 47% 95% 96% 95.6%
WILHELM ES (K-5) 98% 26% 5%   30% 37%   14% 25%   8% 10%   22% 23%   62% 62% 38% 53% 38% 0% 0% 47% 92% 95% 95.0%
 WILLIAMS ES (K-5) 95% 28% 12%   46% 47%   9% 23%   5% 6%   12% 12%   68% 69% 32% 67% 31% 0% 0% 33% 93% 94% 94.8%
WOLFE ES (K-5) 94% 11% 9%   17% 19%   31% 21%   17% 21%   23% 30%   37% 46% 63% 47% 54% 0% 0% 53% 94% 96% 94.7%
 WOOLLEY ES (3-5) 100% 33% 46%   24% 21%   9% 8%   24% 22%   9% 3%   64% 65% 36% 51% 35% 0% 0% 49% 93% 96% 95.8%
 WYNN, ELAINE ES (K-5) 98% 18% 17%   20% 26%   16% 21%   20% 13%   27% 23%   51% 58% 47% 68% 40% 2% 2% 32% 94% 96% 93.7%
DOUGLAS                                                      
GARDNERVILLE ES (K-6) 100 3 0   6 6   9 9   18 12   65 73   65 64 35 64 36 0 0 36 94 96 96
ZEPHYR COVE ES (K-4) 100 0 5   5 10   16 14   16 14   63 57   63 67 37 70 33 0 0 30 93 95 96
MENELEY ES (K-6) 100 3 8   19 23   14 18   25 10   39 41   86 82 14 75 18 0 0 25 94 96 97
JACKS VALLEY ES (K-6) 100 0 0   4 7   12 7   28 29   56 57   64 64 36 64 36 0 0 36 92 94 94
SCARSELLI ES (K-6) 100 5 0   12 24   15 11   29 16   39 50   73 76 27 70 24 0 0 30 93 96 96
PINON HILLS ES (K-6) 100 5 0   24 18   33 23   29 50   10 9   76 82 24 75 18 0 0 25 96 95 95
MINDEN ES (K-6) 100 0 0   24 6   12 18   24 18   41 59   71 71 29 71 29 0 0 29 92 97 95
KINGSBURY MS (5-8) NA NA 7   NA 7   NA 13   NA 13   NA 60   NA 60 NA 69 40 NA 0 31 NA 97 95
ELKO                                                      
