% TEACHERS                                       IN LICENSE % TEACHERS             NEW % TEACHERS                1-3 YEARS % TEACHERS                4-6 YEARS % TEACHERS                7-9 YEARS   % TEACHERS                1-3 YEARS %                 TEACHERS                                  NEW-2 Years* %                 TEACHERS                3-10 YEARS* %                       TEACHERS                11-20 YEARS* %                           TEACHERS                21+ YEARS* %                                           TEACHERS                              BA %                                                                          TEACHERS                              IN LICENSE
   
   
SCHOOLS 1997-98 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1999-00 1999-00 1999-00 1999-00 1997-98 1997-98 1998-99 1999-00                                                                                                                                                                                                                                                                                      
CARSON CITY                                                
BORDEWICH-BRAY (K-5) 100 4 2   24 13   4 15   9 10   59 60   10 51 27 12 85 89 100 100
EMPIRE ES (K-5) 100 6 11   37 29   11 17   17 17   29 26   26 54 17 3 89 93 100 100
FREMONT ES (K-5) 97 6 8   20 11   11 14   11 11   52 56   21 28 32 19 74 93 100 100
FRITSCH ES (K-5) 100 0 0   8 9   12 11   20 25   60 55   0 44 39 17 72 94 100 100
MARK TWAIN ES (K-5) 100 6 8   20 10   22 28   17 18   35 36   11 61 20 8 86 93 100 100
SEELIGER ES (K-5) 97 8 5   6 13   14 5   19 23   53 54   17 40 27 16 83 93 100 100
CARSON MS (6-8) NA NA 6   NA 13   NA 21   NA 6   NA 54   16 34 30 20 NA NA 100 100
EAGLE VAL. MS (6-8) NA NA 6   NA 18   NA 18   NA 18   NA 40   17 49 19 15 NA NA 98 100
CHURCHILL                                                
BEST ES (K-6) 100 10 6   13 9   26 24   16 18   35 42   20 43 31 6 84 92 100 100
LAHONTAN ES (K-6) 100 6 3   9 20   18 9   6 14   61 54   16 35 41 8 76 92 100 100
NORTHSIDE ES (K-6) 100 7 0   7 14   7 7   7 14   72 66   13 27 20 40 93 93 100 100
NUMA ES (K-6) 100 7 5   11 7   25 28   14 9   43 51   13 41 32 14 86 92 100 100
WEST END ES (K-6) 100 0 8   19 15   15 15   22 19   44 42   12 42 33 13 89 94 100 100
CLARK                                                
 ADAMS, KIRK L ES (K-5) 96% 31% 26%   31% 39%   23% 16%   12% 19%   4% 0%   56% 42% 3% 0% 77% 94% 90% 94.4%
 ADCOCK, O. K. ES (K-5) 100% 0% 3%   17% 17%   3% 7%   27% 23%   53% 50%   12% 46% 30% 12% 43% 94% 100% 100.0%
ALLEN ES (K-5) 100% 9% 2%   14% 19%   9% 16%   20% 21%   49% 42%   17% 47% 21% 15% 49% 94% 98% 97.9%
 ANTONELLO ES (K-5) 100% 22% 7%   16% 33%   27% 22%   22% 19%   14% 19%   33% 51% 12% 4% 60% 92% 100% 100.0%
 BARTLETT ES (K-5) 100% 13% 4%   20% 24%   24% 24%   17% 26%   26% 22%   20% 58% 18% 4% 52% 94% 100% 100.0%
 BEATTY ES (K-5) 97% 0% 7%   16% 21%   40% 16%   13% 26%   32% 30%   26% 48% 20% 6% 50% 93% 100% 100.0%
 BECKLEY ES (K-5) 98% 42% 46%   14% 26%   14% 2%   10% 11%   20% 15%   66% 18% 5% 11% 66% 96% 98% 95.5%
 BELL, REX ES (K-5) 100% 31% 30%   24% 34%   16% 11%   4% 5%   26% 20%   65% 22% 3% 11% 61% 94% 96% 98.5%
 BENDORF ES (K-5) 100% 8% 8%   20% 22%   40% 25%   20% 20%   13% 25%   32% 51% 11% 6% 50% 94% 100% 100.0%
 BENNETT ES (K-5) 96% 11% 7%   14% 9%   32% 35%   39% 35%   4% 14%   30% 53% 17% 0% 21% 95% 93% 96.7%
BONNER ES (K-5) 100% 18% 5%   9% 38%   23% 3%   14% 27%   36% 27%   40% 39% 14% 8% 41% 92% 100% 100.0%
 BOOKER, SR., ES (K-5) 100% 14% 7%   34% 31%   29% 31%   3% 14%   20% 17%   36% 53% 6% 6% 63% 95% 100% 97.2%
 BOWLER ES (K-5) 100% 12% 15%   24% 27%   6% 5%   18% 8%   41% 45%   27% 27% 37% 10% 50% 94% 98% 100.0%
BOWLER, JOSEPH (K-6) 100% 15% 15%   25% 33%   20% 15%   15% 11%   25% 26%   33% 43% 20% 3% 65% 96% 96% 96.7%
 BRACKEN ES (K-5) 98% 25% 20%   30% 39%   13% 18%   18% 10%   15% 13%   51% 44% 2% 3% 68% 93% 97% 90.2%
 BRUNER ES (K-5) 100% 5% 14%   21% 24%   26% 10%   29% 31%   18% 21%   31% 51% 18% 0% 47% 95% 100% 98.0%
BRYAN, RICHARD (K-5) 100% 11% 10%   33% 29%   22% 17%   8% 10%   27% 34%   22% 46% 22% 11% 60% 94% 100% 97.8%
BRYAN, ROGER (K-5) 97% 29% 28%   24% 38%   8% 4%   18% 12%   21% 18%   48% 33% 13% 7% 58% 92% 98% 100.0%
BUNKER, BERKELEY NA NA 5%   NA 42%   NA 21%   NA 3%   NA 29%   14% 63% 14% 9% NA NA 97% 97.7%
 CAHLAN ES (K-5) 98% 39% 34%   47% 41%   10% 19%   2% 2%   2% 4%   71% 25% 0% 3% 69% 94% 100% 98.3%
CAMBEIRO ES (K-5) 100% 20% 29%   34% 35%   16% 10%   11% 13%   18% 13%   53% 38% 6% 4% 64% 95% 100% 100.0%
 CARSON, KIT ES (K-5) 100% 16% 29%   32% 21%   12% 25%   12% 4%   28% 21%   36% 39% 18% 7% 72% 95% 100% 100.0%
CARTWRIGHT ES (K-5) 100% 9% 25%   26% 23%   30% 12%   9% 20%   26% 20%   50% 36% 7% 7% 57% 94% 98% 98.6%
 CHRISTENSEN ES (K-5) 100% 8% 5%   28% 28%   15% 21%   21% 18%   28% 28%   37% 37% 22% 5% 49% 93% 100% 100.0%
CORTEZ, MANUEL NA NA 7%   NA 29%   NA 27%   NA 14%   NA 23%   38% 44% 12% 7% NA NA 98% 100.0%
 COX, CLYDE C ES (K-3) 98% 33% 19%   31% 36%   12% 17%   12% 9%   12% 19%   50% 37% 11% 2% 62% 95% 98% 97.8%
 COX, DAVID M ES (K-5) 97% 21% 11%   21% 36%   36% 21%   8% 18%   15% 14%   44% 40% 7% 9% 64% 95% 100% 97.8%
 CRAIG, LOIS ES (K-3) 98% 35% 47%   35% 23%   9% 6%   11% 11%   11% 13%   71% 20% 4% 4% 57% 96% 98% 100.0%
 CRESTWOOD ES (K-5) 100% 4% 16%   56% 32%   16% 30%   9% 12%   16% 10%   38% 55% 7% 0% 60% 92% 100% 100.0%
 CULLEY ES (K-5) 100% 7% 11%   29% 28%   20% 20%   24% 17%   20% 24%   31% 51% 10% 8% 44% 94% 100% 100.0%
 CUNNINGHAM ES (K-5) 100% 29% 28%   20% 25%   14% 12%   8% 10%   29% 25%   55% 26% 17% 2% 59% 93% 100% 100.0%
 DAILEY, JACK ES (3-5) 100% 11% 15%   19% 12%   31% 28%   22% 24%   17% 21%   47% 40% 14% 0% 56% 94% 97% 97.7%
 DEARING ES (K-5) 100% 38% 26%   38% 55%   8% 7%   3% 2%   14% 10%   55% 34% 6% 4% 70% 96% 98% 97.9%
 DECKER, C. H. ES (K-5) 100% 15% 26%   23% 22%   15% 10%   6% 8%   42% 34%   42% 31% 14% 13% 50% 96% 100% 100.0%
 DERFELT ES(K-5) 98% 5% 5%   33% 24%   7% 21%   21% 17%   33% 33%   22% 50% 16% 12% 48% 93% 98% 100.0%
 DESKIN, RUTHE ES (K-5) 100% 18% 9%   16% 30%   18% 13%   23% 23%   25% 25%   29% 57% 12% 2% 39% 93% 98% 100.0%
DETWILER  ES (K-5)                                 26% 66% 5% 3%     NA 100.0%
 DISKIN, P. A. ES (K-5) 96% 15% 17%   24% 25%   13% 14%   26% 21%   22% 23%   35% 47% 10% 8% 54% 93% 96% 100.0%
 DONDERO ES(K-5) 100% 8% 2%   8% 17%   18% 12%   20% 25%   48% 44%   9% 47% 30% 15% 40% 93% 100% 100.0%
 DOOLEY ES (K-5) 100% 7% 3%   18% 19%   14% 23%   18% 13%   43% 42%   19% 44% 31% 6% 39% 95% 100% 100.0%
 EARL, IRA J. ES (K-5) 100% 22% 33%   28% 21%   7% 10%   20% 13%   24% 23%   49% 28% 16% 8% 54% 93% 98% 98.0%
 EARL, M. ES (K-5) 100% 17% 28%   31% 35%   6% 7%   14% 4%   33% 26%   41% 30% 20% 9% 36% 95% 100% 97.8%
 EDWARDS ES (K-5) 100% 32% 23%   36% 49%   11% 6%   4% 6%   17% 16%   61% 27% 10% 2% 72% 94% 100% 100.0%
 EISENBERG, ES (K-5) 100% 7% 13%   30% 13%   14% 16%   21% 31%   27% 27%   20% 51% 16% 13% 52% 91% 100% 100.0%
ELIZONDO, RAUL NA NA 13%   NA 34%   NA 24%   NA 16%   NA 13%   43% 45% 10% 2% NA NA 100% 100.0%
 FERRON, W. E. ES (K-5) 100% 13% 16%   24% 33%   11% 7%   18% 21%   34% 23%   42% 42% 15% 2% 50% 93% 95% 97.9%
 FITZGERALD ES (K-5) 97% 32% 24%   21% 32%   11% 15%   5% 5%   32% 24%   66% 18% 9% 7% 55% 95% 95% 97.7%
 FONG ES (K-5) 100% 2% 22%   14% 20%   44% 14%   16% 21%   23% 23%   32% 43% 15% 11% 47% 92% 100% 100.0%
 FRENCH ES (K-5) 97% 3% 0%   21% 27%   9% 19%   15% 8%   52% 46%   12% 39% 34% 15% 46% 94% 97% 97.6%
 FYFE, RUTH ES (K-5) 100% 13% 13%   28% 25%   15% 22%   15% 20%   30% 20%   35% 48% 8% 8% 55% 93% 100% 100.0%
 GALLOWAY ES (K-5) 98% 8% 14%   32% 29%   14% 15%   12% 15%   34% 27%   32% 46% 12% 10% 56% 91% 100% 100.0%
GAREHIME, EDITH NA NA 31%   NA 31%   NA 14%   NA 12%   NA 12%   52% 40% 5% 3% NA NA 100% 100.0%
 GIBSON ES (K-5) 100% 15% 0%   23% 26%   35% 38%   20% 18%   8% 18%   19% 67% 12% 2% 58% 92% 100% 97.6%
 GILBERT ES (K-5) 100% 13% 17%   31% 23%   28% 17%   13% 20%   16% 23%   41% 38% 22% 0% 56% 94% 100% 100.0%
GOLDFARB ES (K-5) 97% 11% 20%   44% 31%   25% 29%   14% 10%   6% 10%   33% 57% 8% 2% 72% 91% 98% 100.0%
 GRAGSON ES (K-5) 100% 32% 32%   45% 52%   4% 5%   6% 2%   13% 9%   68% 23% 9% 0% 79% 94% 100% 100.0%
 GRAY GUILD ES (K-5) 100% 17% 12%   6% 28%   6% 5%   14% 15%   57% 40%   23% 35% 35% 8% 43% 94% 100% 100.0%
 GRIFFITH, E. W. ES (K-5) 100% 13% 12%   29% 44%   33% 12%   0% 12%   25% 20%   42% 39% 7% 13% 67% 92% 96% 87.1%
GUY ES (K-5) 100% 3% 19%   44% 27%   16% 22%   19% 15%   19% 17%   36% 50% 9% 5% 53% 92% 100% 97.7%
 HANCOCK ES (K-5) 100% 0% 3%   42% 24%   19% 22%   14% 32%   25% 19%   13% 70% 8% 10% 58% 94% 100% 100.0%
 HARMON ES (K-5) 100% 14% 11%   20% 33%   19% 16%   22% 19%   25% 21%   30% 46% 18% 7%   93% 98% 95.5%
 HARRIS ES (K-5) 100% 12% 11%   18% 24%   21% 14%   15% 8%   33% 43%   46% 27% 17% 10% 47% 97% 100% 100.0%
HAYES ES (K-5) 49%   NA     NA     NA     NA     NA   55% 34% 11% 0% 49%   NA 100.0%
 HEARD ES (K-5) 100% 6% 20%   14% 8%   20% 18%   17% 23%   43% 31%   24% 51% 20% 5% 49% 91% 100% 100.0%
 HERR, HELEN ES (K-5) 100% 18% 38%   20% 17%   30% 13%   14% 15%   18% 17%   58% 28% 14% 0% 57% 95% 100% 100.0%
 HERRON, FAY ES (K-5) 96% 22% 15%   39% 49%   9% 8%   10% 7%   19% 21%   37% 43% 10% 11% 55% 94% 99% 98.6%
 HEWETSON ES (K-5) 100% 21% 17%   44% 39%   15% 23%   8% 13%   12% 8%   51% 42% 6% 1% 73% 95% 100% 100.0%
 HILL ES (3-5) 100% 14% 21%   26% 29%   20% 16%   14% 8%   26% 26%   48% 33% 18% 3% 43% 95% 100% 100.0%
 HINMAN ES (K-5) 100% 3% 12%   19% 17%   19% 15%   28% 27%   31% 29%   26% 45% 24% 5% 34% 93% 100% 100.0%
 HOGGARD ES (K-5) 100% 5% 5%   14% 22%   19% 16%   33% 27%   30% 30%   19% 57% 22% 3% 49% 93% 100% 100.0%
INDIAN SPRINGS (K-12) 83% 8% 18%   13% 18%   8% 15%   18% 14%   52% 35%   27% 29% 30% 15% 42% 94% 86% 96.3%
 JACOBSON ES (K-5) 100% 7% 27%   23% 33%   34% 16%   18% 13%   18% 11%   54% 35% 12% 0% 43% 93% 100% 100.0%
 JYDSTRUP ES (K-5) 100% 15% 7%   28% 37%   23% 13%   9% 13%   25% 30%   30% 46% 18% 6% 55% 94% 100% 100.0%
 KAHRE ES (K-5) 98% 3% 5%   44% 30%   18% 12%   15% 23%   21% 30%   18% 57% 23% 2% 69% 93% 100% 95.5%
 KATZ (K-5) 100% 18% 10%   29% 31%   22% 19%   8% 13%   22% 27%   28% 44% 19% 9% 57% 95% 100% 100.0%
 KELLY, MATT ES (K-5) 96% 30% 25%   39% 50%   4% 8%   9% 4%   17% 13%   59% 33% 4% 4% 44% 95% 96% 92.6%
KESTERSON ES (K-5)     NA     NA     NA     NA     NA   38% 51% 8% 3%     NA 97.3%
 KIM, FRANK ES (K-5) 100% 8% 5%   8% 18%   25% 13%   15% 26%   45% 38%   35% 28% 15% 23% 48% 94% 100% 100.0%
 KING, JR., M. ES (K-5) 95% 14% 14%   22% 22%   16% 20%   30% 22%   19% 22%   15% 55% 24% 6% 51% 94% 97% 97.0%
 KING, MARTHA  (K-5) 100% 4% 6%   25% 19%   18% 13%   25% 26%   29% 36%   29% 55% 13% 3% 32% 95% 97% 97.4%
 LAKE ES (K-5) 97% 17% 13%   31% 26%   17% 20%   12% 16%   24% 25%   37% 37% 19% 6% 63% 94% 97% 98.4%
LAMPING, FRANK NA NA 15%   NA 12%   NA 15%   NA 21%   NA 37%   40% 39% 14% 8% NA NA 100% 100.0%
 LINCOLN ES (K-5) 98% 25% 25%   21% 31%   25% 11%   14% 20%   16% 13%   51% 39% 6% 4% 57% 94% 100% 100.0%
 LONG ES (K-5) 100% 15% 6%   21% 29%   10% 10%   10% 16%   44% 39%   32% 34% 19% 15% 39% 96% 100% 98.1%
 LOWMAN ES(K-2) 100% 8% 17%   30% 22%   24% 13%   14% 15%   24% 33%   32% 42% 22% 5% 60% 94% 100% 100.0%
 LUMMIS ES (K-5) 100% 2% 7%   20% 18%   16% 16%   11% 14%   50% 45%   18% 39% 35% 8% 36% 95% 100% 100.0%
 LUNT, ROBERT ES (K-5) 100% 38% 34%   40% 47%   16% 15%   4% 0%   2% 4%   67% 29% 4% 0% 76% 94% 100% 100.0%
 LYNCH, ANN ES (K-5) 100% 15% 31%   15% 27%   30% 8%   17% 20%   23% 14%   64% 25% 3% 7% 60% 94% 100% 100.0%
 MACK, NATE ES (K-5) 100% 2% 5%   13% 16%   20% 14%   22% 21%   42% 44%   18% 40% 38% 5% 44% 94% 100% 100.0%
 MACKEY, JO ES (K-5) 100% 24% 0%   12% 26%   21% 34%   24% 17%   18% 23%   34% 46% 14% 6% 42% 94% 100% 100.0%
 MADISON ES (K-5) 100% 16% 30%   41% 19%   14% 17%   3% 6%   27% 28%   61% 24% 6% 9% 57% 95% 100% 100.0%
 MANCH, J. E. ES (K-5) 100% 33% 30%   30% 42%   10% 0%   13% 14%   13% 14%   69% 26% 2% 2% 73% 93% 100% 100.0%
 MAY, ERNEST ES (K-5) 100% 5% 9%   23% 18%   25% 20%   20% 26%   28% 27%   20% 55% 18% 6% 45% 95% 100% 100.0%
MCCALL ES (K-5 100% 16% 15%   21% 23%   21% 21%   26% 18%   16% 23%   56% 31% 11% 2% 53% 95% 100% 100.0%
MCCAW ES (K-5) 100% 3% 0%   6% 17%   22% 7%   25% 35%   44% 41%   18% 49% 15% 18% 44% 93% 100% 93.9%
MCDONIEL ES (K-5) 100% 9% 5%   21% 27%   24% 11%   27% 30%   21% 27%   15% 54% 28% 3% 50% 95% 100% 100.0%
MCMILLAN ES (K-5) 97% 13% 19%   18% 33%   44% 14%   13% 24%   13% 10%   48% 44% 8% 0% 64% 93% 98% 97.9%
 MCWILLIAMS ES (K-5) 97% 3% 8%   19% 27%   19% 11%   16% 19%   44% 35%   20% 43% 18% 20% 50% 93% 100% 97.5%
 MENDOZA ES (K-5) 100% 19% 17%   33% 33%   10% 15%   19% 10%   19% 25%   37% 39% 14% 10% 57% 93% 100% 100.0%
 MITCHELL ES (K-2) 96% 8% 7%   13% 14%   13% 14%   17% 17%   50% 48%   23% 29% 39% 10% 42% 95% 97% 100.0%
MORROW (K-5) 100% 5% 9%   40% 31%   34% 29%   5% 15%   16% 16%   33% 55% 6% 6% 66% 94% 100% 98.0%
 MOUNTAIN VIEW (K-5) 98% 16% 4%   20% 35%   9% 5%   21% 14%   34% 42%   29% 31% 25% 15% 59% 93% 98% 100.0%
 NEWTON, ULIS ES (K-5) 100% 7% 11%   24% 30%   32% 17%   15% 23%   22% 19%   33% 50% 15% 3%     100% 97.5%
NEAL ES (K-6)     NA     NA     NA     NA     NA   21% 61% 14% 5% 42% 94% NA 100.0%
ODYSSEY CHARTER (K-8)     NA     NA     NA     NA     NA   17% 17% 64% N/A     NA 100.0%
 PARADISE ES (K-5) 97% 25% 15%   22% 21%   16% 17%   13% 21%   25% 26%   28% 51% 17% 4% 47% 93% 100% 100.0%
 PARK, JOHN S. ES (K-5) 98% 23% 19%   43% 47%   11% 8%   11% 12%   11% 14%   52% 37% 11% 0% 66% 90% 95% 96.9%
 PARSON  ES (K-5) 100% 0% 6%   13% 12%   19% 12%   7% 18%   61% 52%   6% 44% 42% 8% 29% 93% 97% 97.2%
 PERKINS, UTE ES (K-5) 95% 11% 12%   21% 18%   32% 12%   11% 35%   26% 23%   19% 56% 19% 6% 63% 92% 94% 100.0%
 PIGGOTT ES (K-5) 100% 6% 7%   28% 32%   25% 22%   14% 17%   28% 22%   25% 50% 11% 14% 58% 95% 100% 100.0%
 PITTMAN, VAIL ES (K-5) 100% 15% 8%   18% 30%   15% 14%   23% 16%   30% 32%   23% 46% 23% 8% 45% 93% 95% 92.3%
 RED ROCK ES (K-5) 100% 3% 5%   26% 17%   26% 20%   31% 30%   15% 28%   17% 59% 22% 2% 46% 95% 100% 100.0%
 REED, DORIS ES (K-5) 100% 7% 2%   21% 23%   12% 5%   19% 26%   41% 44%   18% 45% 23% 15% 43% 96% 97% 97.5%
RHODES ES (K-5) 100% 8% 17%   41% 28%   19% 13%   11% 23%   22% 19%   27% 56% 13% 4% 65% 93% 100% 100.0%
ROBERTS ES (K-5) 98% 11% 4%   18% 22%   23% 11%   25% 36%   23% 27%   18% 52% 22% 8% 50% 95% 98% 100.0%
 RONNOW, C. C. ES (K-5) 100% 17% 20%   19% 28%   23% 13%   13% 17%   28% 22%   52% 33% 12% 3% 60% 93% 98% 98.3%
 RONZONE ES (K-5) 100% 12% 8%   37% 46%   10% 15%   12% 15%   29% 16%   33% 58% 4% 5% 49% 95% 100% 100.0%
 ROWE ES (K-5) 96% 7% 11%   33% 28%   15% 17%   22% 22%   24% 22%   43% 40% 5% 12% 63% 94% 96% 98.3%
 RUNDLE ES (K-5) 98% 31% 15%   14% 37%   20% 15%   10% 12%   25% 21%   48% 35% 13% 4% 53% 95% 98% 100.0%
 RURAL ELEM. ES (K-6) 100% 0% 37%   19% 0%   15% 15%   15% 33%   52% 15%   25% 67% 8% 0% 27% 92% 100% 93.8%
SANDY VALLEY (K-8) 96% 8% 38%   58% 41%   17% 10%   13% 11%   4% 0%   40% 60% 0% 0% 83% 94% 93% 94.5%
 SEWELL, C. T. ES (K-5) 100% 27% 9%   36% 40%   18% 27%   11% 13%   9% 11%   30% 59% 9% 2% 53% 95% 96% 95.7%
 SMITH ES (K-5) 100% 10% 15%   13% 16%   13% 9%   10% 19%   53% 41%   27% 35% 18% 21% 50% 96% 100% 100.0%
 SQUIRES, C. P. ES (K-5) 100% 10% 28%   44% 25%   31% 28%   6% 4%   8% 15%   45% 44% 5% 7% 60% 93% 100% 98.4%
 STANFORD ES (K-5) 100% 19% 20%   19% 13%   11% 13%   14% 13%   38% 41%   37% 28% 21% 14% 43% 93% 100% 100.0%
 SUNRISE ACRES (K-5) 98% 26% 14%   14% 25%   10% 11%   30% 27%   20% 23%   43% 39% 16% 2% 56% 92% 100% 98.0%
 TATE, MYRTLE ES (K-5) 97% 5% 26%   33% 26%   15% 11%   18% 11%   28% 26%   39% 37% 17% 7% 62% 94% 100% 97.8%
 TAYLOR ES (K-5) 100% 22% 13%   9% 28%   13% 9%   19% 16%   38% 34%   32% 39% 26% 3% 66% 92% 97% 93.5%
 THOMAS ES (K-5) 100% 16% 25%   31% 27%   24% 24%   11% 8%   19% 16%   44% 40% 10% 5% 59% 94% 100% 100.0%
 THORPE, JIM ES (K-2) 100% 15% 14%   30% 38%   25% 7%   18% 17%   13% 24%   32% 47% 9% 13% 45% 95% 98% 95.7%
 TOBLER, R. E. ES (K-5) 100% 0% 5%   15% 17%   8% 5%   13% 13%   65% 60%   11% 41% 37% 11% 28% 93% 98% 97.8%
 TOMIYASU ES (K-5) 100% 3% 0%   16% 12%   6% 12%   16% 12%   59% 64%   23% 42% 19% 16% 19% 95% 100% 100.0%
 TREEM ES (3-5) 100% 14% 15%   26% 39%   26% 13%   11% 10%   23% 23%   47% 39% 8% 6% 51% 94% 100% 100.0%
 TWIN LAKES ES (K-5) 97% 10% 9%   33% 32%   23% 23%   7% 12%   27% 24%   19% 61% 14% 6% 40% 94% 94% 94.4%
 ULLOM, J. M. ES (K-5) 97% 20% 20%   20% 28%   14% 9%   14% 17%   31% 26%   56% 29% 10% 5% 46% 95% 97% 100.0%
VANDERBURG ES (K-5) 98% 22% 4%   20% 30%   9% 11%   15% 23%   35% 32%   19% 54% 15% 13% 44% 95% 98% 100.0%
 VEGAS VERDES (K-5) 97% 11% 16%   32% 36%   26% 9%   8% 18%   24% 21%   37% 47% 12% 5% 53% 95% 96% 93.0%
 VIRGIN VALLEY (K-5) 97% 6% 6%   19% 19%   6% 6%   34% 41%   34% 28%   29% 54% 17% 0% 41% 92% 97% 97.1%
 WARD, M. E. ES (K-2) 100% 16% 18%   26% 28%   10% 12%   26% 22%   22% 20%   33% 48% 13% 6% 62% 95% 100% 100.0%
 WARREN ES (K-5) 100% 13% 11%   18% 21%   23% 19%   13% 19%   33% 30%   25% 53% 13% 10% 44% 94% 100% 100.0%
 WASDEN ES (K-5) 97% 3% 14%   24% 19%   22% 18%   11% 8%   41% 41%   17% 46% 29% 8% 64% 92% 98% 96.2%
 WENGERT ES (K-5) 100% 12% 11%   16% 27%   25% 18%   8% 11%   39% 33%   31% 43% 17% 9% 45% 93% 100% 100.0%
 WHITNEY ES (K-5) 100% 14% 41%   40% 27%   29% 8%   6% 13%   11% 11%   66% 22% 7% 5% 69% 95% 100% 100.0%
 WIENER, JR.ES (K-2) 100% 18% 2%   28% 37%   23% 22%   20% 12%   13% 27%   31% 47% 22% 0% 55% 95% 100% 100.0%
WILHELM ES (K-5) 98% 26% 5%   30% 37%   14% 25%   8% 10%   22% 23%   32% 49% 15% 4% 62% 92% 98% 100.0%
 WILLIAMS ES (K-5) 95% 28% 12%   46% 47%   9% 23%   5% 6%   12% 12%   58% 31% 4% 7% 68% 93% 98% 98.2%
WOLFE ES (K-5) 94% 11% 9%   17% 19%   31% 21%   17% 21%   23% 30%   24% 49% 22% 5% 37% 94% 100% 100.0%
 WOOLLEY ES (3-5) 100% 33% 46%   24% 21%   9% 8%   24% 22%   9% 3%   54% 42% 5% 0% 64% 93% 100% 100.0%
 WYNN, ELAINE ES (K-5) 98% 18% 17%   20% 26%   16% 21%   20% 13%   27% 23%   43% 34% 13% 9% 51% 94% 98% 98.1%
DOUGLAS                                                
GARDNERVILLE ES (K-6) 100 3 0   6 6   9 9   18 12   65 73   3 24 49 24 65 94 100 96
ZEPHYR COVE ES (K-4) 100 0 5   5 10   16 14   16 14   63 57   5 45 30 20 63 93 100 96
MENELEY ES (K-6) 100 3 8   19 23   14 18   25 10   39 41   30 33 34 3 86 94 100 97
JACKS VALLEY ES (K-6) 100 0 0   4 7   12 7   28 29   56 57   4 46 29 21 64 92 100 94
SCARSELLI ES (K-6) 100 5 0   12 24   15 11   29 16   39 50   14 38 40 8 73 93 100 96
PINON HILLS ES (K-6) 100 5 0   24 18   33 23   29 50   10 9   10 80 10 0 76 96 100 95
MINDEN ES (K-6) 100 0 0   24 6   12 18   24 18   41 59   12 29 53 6 71 92 100 95
KINGSBURY MS (5-8) NA NA 7   NA 7   NA 13   NA 13   NA 60   0 39 46 15 NA NA 100 95
ELKO                                                
JACKPOT ES (K-6) 100 0 0   23 19   0 3   15 19   62 59   4 41 44 11 92 90 100 100
ELKO GRAMMAR 2 (K-6) 100 8 8   8 8   8 10   5 5   71 69   2 21 44 33 79 92 100 100
NORTHSIDE ES (K-6) 100 0 0   23 23   16 16   14 13   48 48   17 48 21 14 86 93 97.7 100
SOUTHSIDE ES (K-6) 100 4 5   11 11   18 18   11 11   56 55   7 43 30 20 78 93 100 100
CARLIN ES (K-6) 100 0 2   39 28   22 18   11 10   28 42   20 43 17 20 89 91 100 100
OWYHEE ES (K-6) 100 0 12   18 19   18 19   18 8   45 42   24 41 31 4 91 91 96.3 97
WELLS ES (K-6) 100 0 3   13 30   13 20   19 8   56 39   14 52 20 14 88 93 100 100
WEST WENDOVER (K-6) 100 3 1   25 36   38 26   23 17   13 20   20 68 12 0 85 95 96.2 100
MOUNTAIN VIEW (K-7) 100 0 0   6 7   16 18   22 22   55 53   4 42 50 4 78 93 100 100
SPRING CREEK ES (K-6) 100 4 4   12 12   16 16   22 22   46 46   8 47 39 6 84 92 100 100
SAGE ES (K-6) 100 0 0   16 18   27 27   41 43   16 12   3 80 17 0 73 95 100 100
SPRING CREEK MS (6-8) 100 NA 4   NA 12   NA 16   NA 22   NA 46   11 57 29 3 NA NA 100 97
RURAL ELEM. (K-8) 100 0 13   11 0   11 0   0 0   78 87   13 13 37 37 56 98 100 100
EUREKA                                                
CRESCENT VAL. (K-6) 100 0 25   10 0   42 25   0 0   58 50   0 33 67 0 89 93 100 100
EUREKA ES (K-6) 100 0 0   0 0   0 0   23 8   77 92   0 0 100 0 92 94 100 100
HUMBOLDT                                                
FRENCH FORD MS (5-6) 100 9 0   23 21   12 24   15 12   41 44   11 47 36 6 82 93 100 100
GRASS VALLEY (K-4) 100 3 4.8   25 15   12 15   20 20   40 46   7 0 32 15 90 94 100 100
SONOMA HEIGHTS (K-4) 100 3 0   29 19   23 28   8 8   37 44   3 57 31 9 92 93 100 100
WINNEMUCCA GR. (K-4) 100 4 0   21 19   11 28   7 8   57 44   4 43 54 0 86 98 100 100
RURALS (K-8) 100 0 0   30 30   30 30   0 10   40 40   0 50 50 0 80 97 100 100
MCDERMITT COMB. (K-12) 100 0 0   31 32   5 5   9 9   55 55   17 33 29 21 77 96 100 88
LANDER                                                
AUSTIN ES (K-5) 100 0 0   0 0   0 0   0 0   100 100   0 0 100 0 67 96 100 100
BLACK ES (2-3)** 100 0 0   0 5   12 5   6 16   82 74   0 35 53 12 88 93 100 100
