CLASS-SIZE KINDERGARTEN CLASS-SIZE GRADE 1 CLASS-SIZE GRADE 2 CLASS-SIZE GRADE 3 CLASS-SIZE GRADE 4 CLASS-SIZE GRADE 5 CLASS-SIZE GRADE 6**
 
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00  
CARSON CITY                                          
BORDEWICH-BRAY (K-5) 25 24 24 12 19 19 16 17 17 15 17 17 30 24 24 31 26 26 NA NA NA
EMPIRE ES (K-5) 27 23 26 17 15 15 16 15 15 20 20 19 30 31 29 28 30 29 NA NA NA
FREMONT ES (K-5) 27 26 35 15 14 17 15 17 17 28 20 19 30 26 27 26 33 29 NA NA NA
FRITSCH ES (K-5) 30 25 23 15 15 15 17 18 16 28 17 18 31 22 26 32 32 30 NA NA NA
MARK TWAIN ES (K-5) 23 24 27 16 16 16 16 15 16 25 17 17 25 23 28 30 23 27 NA NA NA
SEELIGER ES (K-5) 27 25 25 16 14 17 16 16 16 28 20 24 27 29 29 30 25 31 NA NA NA
CARSON MS (6-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 21 24 26
EAGLE VAL. MS (6-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 34 27 27
CHURCHILL                                          
BEST ES (K-6) 22 21 22 16 17 17 16 15 15 20 20 20 28 28 26 28 29 26 28 29 28
LAHONTAN ES (K-6) 16 19 22 17 15 15 14 13 14 18 20 19 28 21 22 14 27 24 22 25 28
NORTHSIDE ES (K-6) 24 22 22 17 16 17 17 17 10 21 18 21 28 28 26 28 29 26 28 29 29
NUMA ES (K-6) 20 19 17 16 16 16 17 14 17 20 21 20 27 25 26 27 27 26 25 29 29
WEST END ES (K-6) 22 23 22 16 17 17 15 16 14 18 21 21 28 28 27 28 29 27 28 29 30
CLARK                                          
 ADAMS, KIRK L ES (K-5) 29 27 1:28 16 17 1:17 15 16 1:17 21 18 1:20 25 24 1:30 28 29 1:34 NA NA NA
 ADCOCK, O. K. ES (K-5) 27 23 1:29 15 15 1:16 15 16 1:17 24 20 1:21 28 30 1:32 27 30 1:29 NA NA NA
ALLEN ES (K-5) 28 25 1:28 16 15 1:16 15 17 1:17 24 19 1:20 31 29 1:30 26 32 1:28 NA NA NA
 ANTONELLO ES (K-5) 27 27 1:27 17 16 1:16 16 15 1:17 24 21 1:18 28 29 1:29 29 29 1:32 NA NA NA
 BARTLETT ES (K-5) 24 23 1:27 15 17 1:16 16 16 1:16 22 19 1:21 29 27 1:31 30 31 1:27 NA NA NA
 BEATTY ES (K-5) 28 22 1:25 16 16 1:17 15 17 1:16 22 19 1:20 30 29 1:31 27 26 1:32 NA NA NA
 BECKLEY ES (K-5) 22 26 1:24 16 17 1:17 16 17 1:16 23 17 1:22 25 25 1:32 25 29 1:27 NA NA NA
 BELL, REX ES (K-5) 23 21 1:23 16 16 1:16 16 16 1:15 24 18 1:20 29 28 1:32 31 30 1:29 NA NA NA
 BENDORF ES (K-5) 27 27 1:27 16 17 1:16 15 17 1:16 24 18 1:19 28 27 1:29 32 28 1:27 NA NA NA
 BENNETT ES (K-5) 24 14 1:25 17 15 1:18 15 14 1:16 25 17 1:20 28 28 1:27 26 24 1:28 NA NA NA
BONNER ES (K-5) 19 22 1:26 15 15 1:16 14 16 1:17 27 19 1:19 29 28 1:30 27 30 1:28 NA NA NA
 BOOKER, SR., ES (K-5) 19 25 1:25 15 16 1:14 15 16 1:14 22 14 1:22 25 24 1:26 25 18 1:23 NA NA NA
 BOWLER ES (K-5) 24 23 1:22 16 16 1:16 17 15 1:15 22 20 1:18 29 28 1:27 29 30 1:29 NA NA NA
BOWLER, JOSEPH (K-6) 24 31 1:23 17 16 1:15 15 15 1:17 24 21 1:17 26 27 1:26 31 33 1:32 NA NA NA
 BRACKEN ES (K-5) 21 21 1:28 16 14 1:16 14 14 1:18 21 16 1:18 22 26 1:29 24 23 1:27 NA NA NA
 BRUNER ES (K-5) 21 26 1:24 16 15 1:16 15 15 1:16 22 18 1:18 29 29 1:30 30 29 1:29 NA NA NA
BRYAN, RICHARD (K-5) 25 25 1:27 16 16 1:15 15 17 1:16 24 20 1:21 27 28 1:29 28 29 1:28 NA NA NA
BRYAN, ROGER (K-5) 25 26 1:25 16 16 1:16 17 16 1:16 25 20 1:19 27 27 1:28 27 32 1:27 NA NA NA
BUNKER, BERKELEY NA 28 1:29 NA 17 1:16 NA 16 1:17 NA 19 1:20 NA 29 1:29 NA 27 1:32 NA NA NA
 CAHLAN ES (K-5) 27 22 1:22 17 16 1:17 15 14 1:16 21 18 1:20 32 27 1:30 30 29 1:25 NA NA NA
CAMBEIRO ES (K-5) 26 20 1:26 16 16 1:15 16 16 1:16 22 16 1:19 31 26 1:27 26 29 1:31 NA NA NA
 CARSON, KIT ES (K-5) 20 13 1:24 15 14 1:15 15 16 1:16 26 18 1:21 25 25 1:24 22 24 1:28 NA NA NA
CARTWRIGHT ES (K-5) 17 24 1:26 15 17 1:16 16 17 1:15 19 20 1:20 28 30 1:29 25 28 1:27 NA NA NA
 CHRISTENSEN ES (K-5) 27 25 1:24 16 17 1:16 16 16 1:16 25 20 1:20 29 29 1:29 33 28 1:30 NA NA NA
CORTEZ, MANUEL NA 24 1:29 NA 16 1:17 NA 15 1:16 NA 20 1:18 NA 26 1:31 NA 28 1:30 NA NA NA
 COX, CLYDE C ES (K-3) 21 21 1:20 16 16 1:16 15 16 1:16 22 18 N/A NA NA N/A NA NA N/A NA NA NA
 COX, DAVID M ES (K-5) 28 26 1:25 17 17 1:16 16 17 1:16 23 17 1:19 32 31 1:29 28 31 1:28 NA NA NA
 CRAIG, LOIS ES (K-3) 24 20 1:23 16 16 1:17 16 15 1:16 20 16 1:18 NA NA 1:26 NA NA 1:29 NA NA NA
 CRESTWOOD ES (K-5) 22 18 1:22 15 16 1:17 15 16 1:16 23 20 1:19 31 27 1:32 32 28 1:30 NA NA NA
 CULLEY ES (K-5) 25 26 1:25 16 16 1:16 16 16 1:16 25 18 1:21 28 29 1:27 29 28 1:29 NA NA NA
 CUNNINGHAM ES (K-5) 28 23 1:29 16 16 1:16 15 17 1:17 23 17 1:20 29 28 1:32 32 30 1:28 NA NA NA
 DAILEY, JACK ES (3-5) NA NA N/A NA NA N/A NA NA N/A 23 20 1:21 29 28 1:29 29 29 1:30 NA NA NA
 DEARING ES (K-5) 24 26 1:29 16 17 1:16 16 16 1:16 22 18 1:19 29 26 1:28 28 27 1:27 NA NA NA
 DECKER, C. H. ES (K-5) 24 25 1:28 16 16 1:16 16 16 1:16 24 20 1:19 30 27 1:30 26 27 1:26 NA NA NA
 DERFELT ES(K-5) 22 26 1:25 16 16 1:15 15 16 1:15 24 17 1:18 28 28 1:29 32 31 1:28 NA NA NA
 DESKIN, RUTHE ES (K-5) 24 19 1:26 16 16 1:14 17 15 1:15 22 18 1:20 31 28 1:31 33 27 1:27 NA NA NA
DETWILER  ES (K-5)   NA 1:27   NA 1:17   NA 1:16   NA 1:17   NA 1:23   NA 1:28   NA NA
 DISKIN, P. A. ES (K-5) 26 28 1:29 16 15 1:16 16 16 1:16 23 19 1:19 31 29 1:28 28 29 1:29 NA NA NA
 DONDERO ES(K-5) 27 20 1:25 17 16 1:17 16 15 1:17 25 19 1:18 27 25 1:27 29 24 1:30 NA NA NA
 DOOLEY ES (K-5) 23 30 1:25 15 17 1:16 17 15 1:15 22 18 1:22 23 27 1:27 28 31 1:28 NA NA NA
 EARL, IRA J. ES (K-5) 22 22 1:25 16 16 1:16 15 15 1:16 25 20 1:19 25 30 1:31 31 31 1:32 NA NA NA
 EARL, M. ES (K-5) 24 25 1:24 16 16 1:17 16 16 1:17 23 19 1:19 27 30 1:31 29 28 1:31 NA NA NA
 EDWARDS ES (K-5) 26 25 1:26 16 16 1:17 16 15 1:17 22 19 1:19 29 27 1:29 30 27 1:27 NA NA NA
 EISENBERG, ES (K-5) 23 23 1:26 16 16 1:16 16 16 1:17 23 19 1:21 31 29 1:30 29 30 1:30 NA NA NA
ELIZONDO, RAUL NA 30 1:24 NA 15 1:16 NA 15 1:16 NA 17 1:22 NA 29 1:28 NA 26 1:30 NA NA NA
 FERRON, W. E. ES (K-5) 24 22 1:30 17 15 1:17 16 16 1:17 20 20 1:19 29 32 1:29 27 30 1:28 NA NA NA
 FITZGERALD ES (K-5) 19 22 1:23 17 16 1:15 16 16 1:16 21 16 1:16 22 23 1:26 23 23 1:21 NA NA NA
 FONG ES (K-5) 24 23 1:28 16 16 1:16 15 16 1:16 22 19 1:20 28 28 1:28 30 26 1:28 NA NA NA
 FRENCH ES (K-5) 21 24 1:22 15 15 1:16 16 15 1:16 22 19 1:18 28 29 1:32 29 27 1:30 NA NA NA
 FYFE, RUTH ES (K-5) 24 22 1:23 16 17 1:16 16 16 1:16 22 19 1:20 29 31 1:30 29 28 1:29 NA NA NA
 GALLOWAY ES (K-5) 24 27 1:23 16 16 1:16 16 16 1:16 23 20 1:19 31 28 1:29 30 27 1:30 NA NA NA
GAREHIME, EDITH NA 27 1:28 NA 16 1:16 NA 16 1:16 NA 19 1:21 NA 29 1:30 NA 31 1:31 NA NA NA
 GIBSON ES (K-5) 23 23 1:22 16 16 1:16 16 15 1:16 22 21 1:20 30 29 1:29 29 31 1:29 NA NA NA
 GILBERT ES (K-5) 18 20 1:14 16 15 1:15 16 15 1:15 21 21 1:19 25 25 1:25 23 25 1:25 NA NA NA
GOLDFARB ES (K-5) 24 29 1:21 16 16 1:16 16 17 1:16 24 20 1:19 30 28 1:29 31 31 1:29 NA NA NA
 GRAGSON ES (K-5) 27 26 1:20 14 16 1:16 16 15 1:17 23 19 1:18 28 26 1:27 32 28 1:31 NA NA NA
 GRAY GUILD ES (K-5) 21 26 1:30 16 16 1:16 15 15 1:16 20 19 1:22 33 27 1:32 29 33 1:33 NA NA NA
 GRIFFITH, E. W. ES (K-5) 27 26 1:23 15 15 1:17 14 16 1:16 22 17 1:22 24 24 1:21 22 21 1:31 NA NA NA
GUY ES (K-5) 25 27 1:29 13 17 1:17 14 16 1:15 24 19 1:21 28 30 1:29 27 31 1:27 NA NA NA
 HANCOCK ES (K-5) 28 23 1:24 17 17 1:16 16 16 1:16 21 18 1:20 29 29 1:28 30 30 1:25 NA NA NA
 HARMON ES (K-5) 25 22 1:26 16 15 1:16 16 17 1:16 22 20 1:20 31 28 1:31 27 28 1:30 NA NA NA
 HARRIS ES (K-5) 25 26 1:29 17 15 1:16 15 16 1:16 23 20 1:20 27 28 1:31 25 25 1:26 NA NA NA
HAYES ES (K-5)   NA 1:26   NA 1:16   NA 1:16   NA 1:18   NA 1:32   NA 1:27   NA NA
 HEARD ES (K-5) 27 26 1:28 16 16 1:16 16 17 1:17 21 18 1:20 30 28 1:32 23 27 1:28 NA NA NA
 HERR, HELEN ES (K-5) 24 24 1:23 16 16 1:16 16 17 1:17 23 18 1:19 30 30 1:28 31 27 1:30 NA NA NA
 HERRON, FAY ES (K-5) 21 24 1:28 16 16 1:15 16 15 1:17 20 18 1:20 31 26 1:29 27 28 1:30 NA NA NA
 HEWETSON ES (K-5) 25 23 1:26 17 17 1:16 16 16 1:16 25 20 1:22 28 30 1:28 31 28 1:29 NA NA NA
 HILL ES (3-5) NA NA N/A NA NA N/A NA NA N/A 24 19 1:20 30 29 1:29 31 28 1:29 NA NA NA
 HINMAN ES (K-5) 26 27 1:23 17 16 1:16 16 17 1:15 24 19 1:20 28 28 1:25 31 31 1:27 NA NA NA
 HOGGARD ES (K-5) 21 29 1:27 16 16 1:16 17 16 1:16 21 19 1:19 28 25 1:25 25 25 1:25 NA NA NA
INDIAN SPRINGS (K-12) 20 9 1:25 17 14 1:13 12 15 1:14 21 13 1:13 33 19 1:26 21 30 1:20 NA NA NA
 JACOBSON ES (K-5) 26 23 1:22 16 16 1:17 16 15 1:16 23 19 1:20 30 25 1:30 28 28 1:27 NA NA NA
 JYDSTRUP ES (K-5) 25 27 1:23 17 16 1:17 16 17 1:16 23 20 1:20 30 31 1:30 33 29 1:27 NA NA NA
 KAHRE ES (K-5) 25 24 1:27 15 16 1:16 17 15 1:15 24 19 1:19 27 29 1:27 28 29 1:29 NA NA NA
 KATZ (K-5) 27 24 1:28 16 16 1:16 16 16 1:16 23 18 1:20 26 29 1:30 27 30 1:30 NA NA NA
 KELLY, MATT ES (K-5) 21 14 1:21 14 17 1:13 14 15 1:15 25 16 1:16 20 17 1:25 16 19 1:20 NA NA NA
KESTERSON ES (K-5)   NA 1:28   NA 1:16   NA 1:17   NA 1:20   NA 1:27   NA 1:31   NA NA
 KIM, FRANK ES (K-5) 29 25 1:26 16 15 1:16 16 16 1:17 21 18 1:20 33 31 1:29 31 29 1:28 NA NA NA
 KING, JR., M. ES (K-5) 16 19 N/A 16 15 N/A 16 16 N/A 21 20 1:20 32 26 1:32 28 28 1:28 NA NA NA
 KING, MARTHA  (K-5) NA NA 1:26 NA NA 1:16 NA NA 1:15 24 19 1:20 28 30 1:27 30 30 1:26 NA NA NA
 LAKE ES (K-5) 26 27 1:29 16 17 1:17 16 16 1:17 22 18 1:22 29 30 1:29 28 28 1:30 NA NA NA
LAMPING, FRANK NA 24 1:28 NA 16 1:16 NA 16 1:15 NA 20 1:19 NA 26 1:29 NA 23 1:26 NA NA NA
 LINCOLN ES (K-5) 23 23 1:26 16 16 1:16 15 17 1:16 19 19 1:21 25 30 1:29 26 28 1:26 NA NA NA
 LONG ES (K-5) 27 26 1:30 15 16 1:16 16 16 1:16 21 20 1:19 30 30 1:27 28 27 1:29 NA NA NA
 LOWMAN ES(K-2) 20 19 1:21 17 16 1:16 15 17 1:15 NA NA N/A NA NA N/A NA NA N/A NA NA NA
 LUMMIS ES (K-5) 26 23 1:27 16 17 1:17 16 16 1:16 23 20 1:19 32 28 1:29 28 29 1:31 NA NA NA
 LUNT, ROBERT ES (K-5) 24 23 1:23 17 17 1:16 17 17 1:16 25 18 1:18 30 25 1:31 26 26 1:30 NA NA NA
 LYNCH, ANN ES (K-5) 21 20 1:28 16 17 1:16 16 16 1:16 22 16 1:19 29 27 1:29 29 26 1:27 NA NA NA
 MACK, NATE ES (K-5) 25 29 1:29 16 16 1:16 16 15 1:16 23 18 1:18 32 26 1:30 32 30 1:31 NA NA NA
 MACKEY, JO ES (K-5) 21 28 1:27 16 15 1:16 15 15 1:15 20 19 1:18 26 27 1:24 25 28 1:25 NA NA NA
 MADISON ES (K-5) 23 20 1:18 15 16 1:15 15 16 1:15 23 16 1:18 22 28 1:25 22 24 1:22 NA NA NA
 MANCH, J. E. ES (K-5) NA NA N/A NA NA N/A NA NA N/A 23 19 1:18 29 28 1:28 28 28 1:28 NA NA NA
 MAY, ERNEST ES (K-5) 24 27 1:28 17 16 1:17 17 16 1:16 23 19 1:20 27 28 1:29 31 27 1:30 NA NA NA
MCCALL ES (K-5 22 19 1:23 16 16 1:17 16 15 1:17 22 19 1:18 23 26 1:23 28 24 1:24 NA NA NA
MCCAW ES (K-5) 22 28 1:25 16 16 1:16 16 15 1:15 24 17 1:19 26 22 1:28 31 27 1:30 NA NA NA
MCDONIEL ES (K-5) 23 20 1:27 16 16 1:16 15 16 1:17 21 18 1:20 31 27 1:29 30 29 1:26 NA NA NA
MCMILLAN ES (K-5) 28 23 1:28 16 16 1:16 15 16 1:16 22 20 1:20 31 29 1:30 28 31 1:30 NA NA NA
 MCWILLIAMS ES (K-5) 21 22 1:29 17 16 1:16 16 17 1:17 24 19 1:19 27 28 1:32 23 26 1:25 NA NA NA
 MENDOZA ES (K-5) 28 28 1:22 16 16 1:17 17 15 1:15 22 19 1:20 31 26 1:30 30 30 1:28 NA NA NA
 MITCHELL ES (K-2) 28 22 1:26 16 15 1:16 16 16 1:16 NA NA N/A NA NA N/A NA NA N/A NA NA NA
MORROW (K-5) 25 26 1:28 14 16 1:16 16 16 1:16 25 20 1:20 29 29 1:26 25 29 1:29 NA NA NA
 MOUNTAIN VIEW (K-5) 23 23 1:35 17 16 1:17 15 17 1:17 23 19 1:20 30 29 1:32 30 29 1:30 NA NA NA
NEAL ES (K-6)   NA 1:25   NA 1:16   NA 1:16   NA 1:18   NA 1:25   NA 1:26   NA NA
 NEWTON, ULIS ES (K-5)   25 1:28 17 15 1:15 15 16 1:17 21 18 1:20 31 25 1:30 28 28 1:32 NA NA NA
ODYSSEY CHARTER SCHOOL(K-8)   NA 1:26   NA 1:26   NA 1:26   NA 1:26   NA 1:26   NA 1:26   NA NA
 PARADISE ES (K-5) 23 21 1:23 17 15 1:15 15 15 1:17 21 18 1:19 30 25 1:31 31 27 1:31 NA NA NA
 PARK, JOHN S. ES (K-5) 23 23 1:24 16 15 1:16 16 16 1:17 20 18 1:19 28 29 1:29 24 26 1:30 NA NA NA
 PARSON  ES (K-5) 26 29 1:28 16 15 1:16 15 14 1:17 19 19 1:20 29 29 1:32 26 29 1:25 NA NA NA
 PERKINS, UTE ES (K-5) 12 16 1:32 14 13 1:13 14 14 1:15 17 14 1:14 22 22 1:22 22 23 1:30 NA NA NA
 PIGGOTT ES (K-5) 24 24 1:30 15 16 1:16 16 17 1:16 21 21 1:20 27 29 1:30 29 27 1:30 NA NA NA
 PITTMAN, VAIL ES (K-5) 23 28 1:23 17 16 1:16 15 14 1:18 25 19 1:21 31 26 1:28 29 30 1:33 NA NA NA
 RED ROCK ES (K-5) 23 23 1:21 17 15 1:18 16 16 1:18 20 18 1:20 29 27 1:28 27 27 1:31 NA NA NA
 REED, DORIS ES (K-5) 23 27 1:26 17 16 1:16 17 17 1:17 22 18 1:19 25 26 1:31 29 29 1:31 NA NA NA
RHODES ES (K-5) 26 27 1:29 17 16 1:16 17 16 1:17 22 20 1:21 26 30 1:28 30 31 1:28 NA NA NA
ROBERTS ES (K-5) 25 22 1:28 16 15 1:17 15 16 1:16 21 19 1:19 32 28 1:30 30 29 1:28 NA NA NA
 RONNOW, C. C. ES (K-5) 23 25 1:27 16 16 1:17 16 16 1:16 24 19 1:21 30 31 1:29 30 31 1:29 NA NA NA
 RONZONE ES (K-5) 21 29 1:29 16 16 1:16 15 16 1:16 22 18 1:18 30 26 1:29 28 24 1:28 NA NA NA
 ROWE ES (K-5) 26 26 1:30 16 15 1:16 17 17 1:17 24 19 1:19 26 25 1:29 29 27 1:24 NA NA NA
 RUNDLE ES (K-5) 23 28 1:27 16 17 1:17 16 16 1:16 22 20 1:20 30 28 1:30 29 31 1:31 NA NA NA
 RURAL ELEM. ES (K-6) 9 9 1:8 15 14 1:13 17 12 1:9 17 15 1:12 12 12 1:11 15 10 1:8 NA NA NA
SANDY VALLEY (K-8) 21 18 1:32 13 18 1:14 17 13 1:13 16 13 1:17 19 18 1:32 22 29 1:18 NA NA NA
 SEWELL, C. T. ES (K-5) 19 23 1:25 16 16 1:16 16 16 1:17 21 18 1:18 27 27 1:27 27 26 1:27 NA NA NA
 SMITH ES (K-5) 23 23 1:20 17 16 1:16 17 16 1:15 24 20 1:19 30 30 1:31 29 30 1:27 NA NA NA
 SQUIRES, C. P. ES (K-5) 24 24 1:28 15 16 1:16 16 15 1:17 21 20 1:19 24 27 1:30 28 25 1:27 NA NA NA
 STANFORD ES (K-5) 22 25 1:27 16 17 1:16 15 16 1:16 21 17 1:19 29 29 1:29 28 31 1:29 NA NA NA
 SUNRISE ACRES (K-5) 28 26 1:30 15 16 1:16 16 16 1:17 21 14 1:21 24 27 1:27 27 30 1:27 NA NA NA
 TATE, MYRTLE ES (K-5) 26 30 1:25 16 17 1:16 16 17 1:16 21 21 1:18 31 30 1:28 30 32 1:30 NA NA NA
 TAYLOR ES (K-5) 22 29 1:23 16 15 1:17 14 16 1:16 22 15 1:17 33 22 1:31 27 26 1:28 NA NA NA
 THOMAS ES (K-5) 24 24 1:27 16 16 1:16 15 16 1:17 21 18 1:21 32 28 1:31 30 31 1:28 NA NA NA
 THORPE, JIM ES (K-2) 27 26 1:23 16 16 1:16 15 16 1:16 NA NA N/A NA NA N/A NA NA N/A NA NA NA
 TOBLER, R. E. ES (K-5) 28 29 1:24 15 17 1:17 16 15 1:16 24 20 1:19 31 29 1:30 32 29 1:32 NA NA NA
 TOMIYASU ES (K-5) 26 28 1:25 16 16 1:17 16 15 1:16 25 21 1:19 32 28 1:28 32 29 1:31 NA NA NA
 TREEM ES (3-5) NA NA N/A NA NA N/A NA NA N/A 22 19 1:19 28 30 1:30 29 29 1:29 NA NA NA
 TWIN LAKES ES (K-5) 25 21 1:22 17 17 1:16 16 16 1:17 22 18 1:22 29 26 1:29 26 30 1:25 NA NA NA
 ULLOM, J. M. ES (K-5) 20 23 1:23 16 16 1:16 16 17 1:16 24 20 1:18 32 31 1:27 30 30 1:28 NA NA NA
VANDERBURG ES (K-5) 30 26 1:25 16 16 1:17 17 15 1:16 24 19 1:21 31 25 1:31 30 26 1:28 NA NA NA
 VEGAS VERDES (K-5) 21 21 1:32 15 16 1:18 15 16 1:16 21 17 1:19 29 28 1:30 30 24 1:27 NA NA NA
 VIRGIN VALLEY (K-5) 17 21 1:21 13 16 1:16 16 15 1:15 19 18 1:17 28 25 1:25 27 31 1:25 NA NA NA
 WARD, M. E. ES (K-2) 24 21 1:25 16 16 1:17 16 16 1:16 NA NA N/A NA NA N/A NA NA N/A NA NA NA
 WARREN ES (K-5) 24 24 1:24 15 16 1:17 15 16 1:16 25 17 1:21 28 31 1:30 26 27 1:32 NA NA NA
 WASDEN ES (K-5) 25 20 1:22 16 16 1:16 16 16 1:15 23 18 1:21 30 30 1:29 27 28 1:28 NA NA NA
 WENGERT ES (K-5) 25 26 1:26 16 17 1:17 16 17 1:16 22 20 1:20 29 27 1:29 28 29 1:28 NA NA NA
 WHITNEY ES (K-5) 23 25 1:25 16 16 1:16 15 15 1:17 24 19 1:20 29 26 1:28 29 27 1:27 NA NA NA
 WIENER, JR.ES (K-2) 23 29 1:31 16 16 1:16 16 16 1:16 NA NA N/A NA NA N/A NA NA N/A NA NA NA
WILHELM ES (K-5) 25 28 1:27 16 15 1:16 16 15 1:16 25 21 1:20 29 28 1:27 27 25 1:28 NA NA NA
 WILLIAMS ES (K-5) 21 23 1:27 16 16 1:17 16 16 1:17 24 20 1:18 27 29 1:28 28 29 1:30 NA NA NA
WOLFE ES (K-5) 24 28 1:33 15 16 1:16 15 16 1:16 25 19 1:21 27 28 1:31 30 32 1:32 NA NA NA
 WOOLLEY ES (3-5) NA NA N/A NA NA N/A NA NA N/A NA NA 1:18 27 26 1:27 29 27 1:28 NA NA NA
 WYNN, ELAINE ES (K-5) 26 27 1:26 17 16 1:17 15 15 1:17 22 19 1:19 25 28 1:29 28 29 1:30 NA NA NA
DOUGLAS                                          
GARDNERVILLE ES (K-6) 28 23 25 17 16 17 15 16 15 20 18 18 20 28 25 25 28 26 25 27 26
ZEPHYR COVE ES (K-4) 25 20 20 20 16 12 17 15 15 19 18 16 25 25 22 NA NA NA NA NA NA
MENELEY ES (K-6) 31 21 19 17 16 16 17 17 14 28 18 19 27 26 26 24 27 24 23 23 25
JACKS VALLEY ES (K-6) 23 21 25 17 17 15 15 16 17 19 19 18 29 23 19 21 27 27 30 30 26
SCARSELLI ES (K-6) 24 24 24 14 16 18 16 19 19 23 17 19 21 25 20 25 23 24 24 26 23
PINON HILLS ES (K-6) 23 25 29 19 13 15 19 15 19 23 20 21 28 24 27 26 27 25 24 27 22
MINDEN ES (K-6) 17 24 30 15 15 15 16 16 16 29 20 21 23 27 23 27 25 26 27 25 27
KINGSBURY MS (5-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 27 26 27 25 25 28
ELKO                                          
JACKPOT ES (K-6) 15 16 15 14 14 12 14 13 12 13 13 12 20 21 21 28 19 20 25 22 18
ELKO GRAMMAR 2 (K-6) 21 17 17 13 13 16 15 14 17 27 21 21 25 28 26 26 23 27 30 25 24
NORTHSIDE ES (K-6) 17 22 19 15 11 21 16 14 20 20 19 20 28 27 28 29 28 25 30 26 30
SOUTHSIDE ES (K-6) 16 21 18 13 16 22 13 16 17 19 21 22 29 30 20 36 28 20 25 25 20
CARLIN ES (K-6) 23 23 19 17 23 20 16 19 19 14 25 25 17 16 17 20 17 15 25 18 18
OWYHEE ES (K-6) 15 15 12 11 16 14 10 22 12 20 20 22 27 19 21 24 28 17 21 34 16
WELLS ES (K-6) 15 16 11 18 14 15 18 16 13 19 18 13 19 17 18 22 16 29 18 22 18
WEST WENDOVER (K-6) 24 18 17 17 14 20 16 16 19 21 24 19 26 22 22 21 20 23 25 29 21
MOUNTAIN VIEW (K-7) 18 16 16 17 14 19 14 14 21 23 18 19 29 26 22 24 28 22 27 30 22
SPRING CREEK ES (K-6) 21 21 20 16 16 16 15 16 15 23 19 20 26 27 27 27 27 29 NA NA NA
SAGE ES (K-6) 23 17 17 18 16 18 14 16 22 23 18 18 28 26 19 29 27 20 NA NA NA
SPRING CREEK MS (6-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 27 27 26
RURAL ELEM. (K-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
EUREKA                                          
CRESCENT VAL. (K-6) 17 6 10 12 15 5 11 7 11 9 10 0 15 10 0 7 0 0 12 0 0
EUREKA ES (K-6) 22 16 15 22 12 11 16 12 20 16 16 14 24 17 16 21 24 17 22 22 23
HUMBOLDT                                          
FRENCH FORD MS (5-6) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 25 25 23 25 25 23
GRASS VALLEY (K-4) 23 25 20 16 15 15 16 17 20 20 19 19 22 22 21 NA NA NA NA NA NA
SONOMA HEIGHTS (K-4) 25 22 26 14 20 19 14 19 16 20 22 20 26 26 27 NA NA NA NA NA NA
WINNEMUCCA GR. (K-4) 23 19 13 18 15 14 16 16 15 24 23 16 28 16 21 NA NA NA NA NA NA
RURALS (K-8) * NR 5 * NR 4 * NR 3 * NR 4 * NR 4 * NR 6 * NR 4
MCDERMITT COMB. (K-12) 13 16 11 15 14 16 14 13 12 17 15 13 19 19 16 15 14 19 16 14 17
LANDER                                          
AUSTIN ES (K-5) 14* 14* 0 14* 14* 11* 14* 14* 11* 14* 14* 11* 14* 14* 11* 14* 14* 11* 14* NA NA
BLACK ES (2-3)*** NA NA NA NA NA NA NA NA 13 22 21 20 27 27 NA 27 26 NA NA NA NA
LEMAIRE ES (4-6) NA NR NA NA NR NA NA NR NA NA NR NA NA NA 24 NA NA 24 NA NA 28
PIERCE ES (K-1)*** 23 19 19 18 17 14 16 16 NA NA NA NA NA NA NA NA NA NA NA NA NA
BATTLE MTN. JR HS (7-8)*** NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 26 26 NA
AUSTIN HS (6-12) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8 3 8
LINCOLN                                          
CALIENTE ES (K-6) 22 22 13 11.5 10 21 22 20 17 26 24 19 19 24 22 20 19 26 24 24 17
PAHRANAGAT V. (K-5) 11 9 16 11 10 11 11.5 10 20 19 26 12 24 17 25 22 23 26 NA NA NA
PANACA ES (K-6) 14 15 14 7 13 14 17 8 15 8 18 11 15 8 16 15 17 11 15 14 18
PIOCHE ES (K-6) 7 9 11 11 9 6 9 8 8 10 12 10 10 10 11 11 10 8 7 13 10
PAHRANAGAT V.MS (6-8) NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 23 20 NA
LYON                                          
COTTONWOOD ES (K-4) 23 24 23 13 16 15 18 17 17 20 25 19 27 22 27 NA NA NA NA NA NA
DAYTON ES (K-5) 20 17 23 16 17 17 16 19 19 21 17 19 29 23 27 NA NA 26 NA NA NA
