TITLE I                                     REMEDIAL EDUCATION FUNDS FEDERAL REMEDIATION FUNDS   STATE REMEDIATION FUNDS OTHER                           REMEDIATION FUNDS
  TITLE I                                     REMEDIAL EDUCATION FUNDS   COMPREHENSIVE SCHOOL REFORM DEMONSTRATION (CSRD) FUNDS** LOW PERFORMING     SCHOOLS                     FUNDS BEFORE/AFTER/ SUMMER SCHOOL                       FUNDS
   
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1999-00 1998-99 1999-00      
CARSON CITY                          
BORDEWICH-BRAY ES (K-5) NA $105,619 $110,029 NA $60,955 $61,314 NA NA $0 NA $4,520 $0 $0
EMPIRE ES (K-5) NA $89,895 $117,189 NA $0 $0 NA NA $0 NA $3,593 $0 $0
FREMONT ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
FRITSCH ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MARK TWAIN ES (K-5) NA $82,774 $84,963 NA $0 $0 NA NA $0 NA $3,804 $0 $0
SEELIGER ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $3,870 $0 $0
CHURCHILL                          
BEST ES (K-6) NA $57,803 NR NA $0 NR NA $166,659 $77,868 NA $0 $0 NR
LAHONTAN ES (K-6) NA $66,332 NR NA $0 NR NA NA NR NA $0 $0 NR
NORTHSIDE ES (K-6) NA $35,020 NR NA $0 NR NA NA NR NA $0 $0 NR
NUMA ES (K-6) NA $41,587 NR NA $0 NR NA NA NR NA $0 $0 NR
WEST END ES (K-6) NA $21,077 NR NA $0 NR NA NA NR NA $0 $0 NR
CLARK****                          
ADAMS, KIRK L ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ADCOCK, O. K. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ALLEN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ANTONELLO, LEE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BARTLETT, SELMA ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BEATTY, JOHN R ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BECKLEY, WILL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BELL, REX ES (K-5) NA $450,333 $408,069 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
BENDORF ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BENNETT, WILLIAM ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BONNER ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BOOKER, SR., ES (K-5) NA $475,918 $486,189 NA $0 $0 NA $94,933 $68,856 NA $0 $0 $163,789
BOWLER, GRANT ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BOWLER, JOSEPH (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BRACKEN ES (K-5) NA $414,862 $392,598 NA $0 $0 NA $133,684 $105,027 NA $9,236 $0 $247,947
BRUNER ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BRYAN, RICHARD (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BRYAN, ROGER (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BUNKER,BERKELEY (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CAHLAN, MARION ES (K-5) NA $492,622 $449,000 NA $0 $0 NA NA $131,063 NA $9,236 $0 $140,299
CAMBEIRO ES (K-5) NA $331,465 $295,335 NA $0 $0 NA $87,170 $111,495 NA $9,236 $0 $207,901
CARSON, KIT ES (K-5) NA $186,039 $198,471 NA $0 $0 NA NA $0 NA $0 $0 $0
CARTWRIGHT (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CHRISTENSEN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CORTEZ, MANUEL NA $0 $295,151 NA $0 $0 NA NA $90,746 NA $9,236 $0 $99,983
COX, CLYDE C ES (K-3) NA $0 $176,220 NA $0 $0 NA NA $0 NA $0 $0 $0
COX, DAVID M ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CRAIG, LOIS ES (K-3) NA $358,202 $266,460 NA $0 $0 NA NA $0 NA $0 $0 $0
CRESTWOOD ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CULLEY, PAUL E. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CUNNINGHAM, C. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DAILEY, JACK ES (3-5) NA $248,360 $165,034 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
DEARING, LAURA ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
DECKER, C. H. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DERFELT, HERBERT ES(K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DESKIN, RUTHE ES (K-5)   $0 $0 $0 $0 $0   NA $0   $0 NA $0
DETWILER  ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DISKIN, P. A. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DONDERO ES(K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DOOLEY, JOHN A ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
EARL, IRA J. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
EARL, MARION B ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
EDWARDS ES (1-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
EISENBERG, ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ELIZONDO, RAUL NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
FERRON, W. E. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
FITZGERALD, H.P. ES (K-5) NA $506,443 $490,246 NA $0 $0 NA $111,779 $95,961 NA $0 $0 $207,740
FONG ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
FRENCH, DORIS ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
FYFE, RUTH ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GALLOWAY, FAY ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GAREHIME, EDITH NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GIBSON, JAMES ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GILBERT, C. V. T. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GOLDFARB ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GRAGSON, ORAN ES (K-5) NA $0 $0 NA $0 $0 NA NA $105,187 NA $0 $0 $105,187
GRAY, R. GUILD ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GRIFFITH, E. W. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GUY ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HANCOCK, DORIS ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HARMON, HARLEY ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HARRIS, GEORGE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HAYES ES (K-5)   NA $0   NA NA   NA $0   $0 NA $0
HEARD ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HERR, HELEN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HERRON, FAY ES (K-5) NA $772,154 $665,974 NA $0 $0 NA NA $144,560 NA $0 $0 $144,560
HEWETSON ES (K-5) NA $540,678 $434,423 NA $0 $0 NA NA $0 NA $0 $0 $0
HILL, CHARLOTTE ES (3-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HINMAN, EDNA F ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HOGGARD, MABEL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
INDIAN SPRINGS (K-12) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
JACOBSON ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
JYDSTRUP, HELEN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
KAHRE, MARC A. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
KATZ ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
KELLY, MATT ES (K-5) NA $262,351 $278,774 NA $0 $0 NA NA $0 NA $0 $0 $0
KESTERSON ES (K-5)   NA $0   NA $0   NA $0   $0 NA $0
KIM, FRANK ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
KING, JR., MARTIN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
KING, MARTHA P ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LAKE, ROBERT E. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LAMPING, FRANK NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LINCOLN ES (K-5) NA $433,125 $494,368 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
LONG, WALTER V. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LOWMAN ES(K-2) NA $0 $114,903 NA $0 $0 NA NA $0 NA $0 $0 $0
LUMMIS, WILLIAM ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LUNT, ROBERT ES (K-5) NA $472,768 $433,675 NA $0 $0 NA NA $117,442 NA $0 $0 $117,442
LYNCH, ANN ES (K-5) NA $465,517 $458,078 NA $0 $0 NA $123,951 $76,578 NA $0 $0 $200,528
MACK, NATE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MACKEY, JO ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MADISON ES (K-5) NA $433,272 $333,094 NA $0 $0 NA $62,912 $113,473 NA $0 $0 $176,385
MANCH, J. E. ES (K-5) NA $215,826 $212,382 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
MAY, ERNEST J ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MCCALL ES (K-5) NA $386,926 $396,901 NA $0 $0 NA NA $0 NA $0 $0 $0
MCCAW ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MC DONIEL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MCMILLAN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MCWILLIAMS, J. T. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
MENDOZA, JOHN F ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MITCHELL ES (K-2) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MORROW ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
MOUNTAIN VIEW ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
NEAL ES (K-6)   NA $0   NA NA   NA $0   $0 NA $0
NEWTON, ULIS ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ODYSSEY CHARTER SCHOOL (K-8)   NA $0   NA NA   NA $0   $0 NA $0
PARADISE ES (K-5) NA $353,532 $359,164 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
PARK, JOHN S. ES (K-5) NA $465,529 $470,591 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
PARSON  ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
PERKINS, UTE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
PIGGOTT ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
PITTMAN, VAIL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
RED ROCK ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
REED, DORIS ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
RHODES ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ROBERTS ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
RONNOW, C. C. ES (K-5) NA $272,266 $396,006 NA $0 $0 NA NA $0 NA $0 $0 $0
RONZONE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ROWE, LEWIS E. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
RUNDLE, RICHARD ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
RURAL ELEM. ES (K-6) NA $4,345 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SANDY VALLEY (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SEWELL, C. T. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SMITH, HELEN M. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SQUIRES, C. P. ES (K-5) NA $501,913 $484,651 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
STANFORD ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SUNRISE ACRES ES (K-5) NA $508,871 $475,033 NA $0 $0 NA $85,773 $46,165 NA $9,236 $0 $141,174
TATE, MYRTLE ES (K-5) NA $178,290 $225,921 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
TAYLOR, ROBERT ES (K-5) NA $400,140 $384,322 NA $0 $0 NA NA $0 NA $0 $0 $0
THOMAS, RUBY S. ES (K-5) NA $592,400 $493,428 NA $0 $0 NA $197,396 $67,629 NA $0 $0 $265,025
THORPE, JIM ES (K-2) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
TOBLER, R. E. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
TOMIYASU, BILL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
TREEM, HARRIET ES (3-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
TWIN LAKES ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
ULLOM, J. M. ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
VANDERBURG ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
VEGAS VERDES ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
VIRGIN VALLEY ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WARD, M. E. ES (K-2) NA $0 $200,955 NA $0 $0 NA NA $0 NA $0 $0 $0
WARREN, ROSE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
WASDEN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WENGERT, CYRIL ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WHITNEY ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
WIENER, JR.ES (K-2) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WILHELM ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WILLIAMS, TOM ES (K-5) NA $445,478 $364,476 NA $0 $0 NA NA $0 NA $9,236 $0 $9,236
WOLFE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
WOOLLEY ES (3-5) NA $265,701 $234,090 NA $0 $0 NA $93,484 $56,794 NA $0 $0 $150,277
WYNN, ELAINE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DOUGLAS                          
GARDNERVILLE ES (K-6) NA $52,358 $60,262 NA $0 $0 NA NA $0 NA $0 $0 $0
JACKS VALLEY ES (K-6) NA $42,759 $41,203 NA $0 $0 NA NA $0 NA $0 $0 $0
MENELEY ES (K-6) NA $87,678 $92,566 NA $0 $0 NA NA $0 NA $0 $0 $0
MINDEN ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
PINON HILLS ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SCARSELLI ES (K-6) NA $39,198 $77,845 NA $0 $0 NA NA $0 NA $0 $0 $0
ZEPHYR COVE ES (K-4) NA $0 $37,705 NA $0 $0 NA NA $0 NA $0 $0 $0
ELKO                          
CARLIN ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $2,620 $0 $0
ELKO GRAMMAR 2 (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $40,016
JACKPOT ES (K-6) NA $61,182* $67,942 NA $0 $0 NA NA $0 NA $5,240 $0 $0
MOUNTAIN VIEW (K-7) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
NORTHSIDE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
OWYHEE ES (K-6) NA $81,888* $98,373 NA $0 $0 NA $150,000*** $79,447 NA $0 $42,015 $42,015
SAGE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SOUTHSIDE ES (K-6) NA $65,504 $64,680 NA $0 $0 NA NA $0 NA $0 $0 $0
SPRING CREEK ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $40,016
WELLS ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $2,620 $2,000 $2,000
WEST WENDOVER (K-6) NA $91,945* $107,408 NA $0 $0 NA NA $92,506 NA $0 $0 $0
RURAL ELEM. (K-8)***** NA $0 $27,240 NA $0 $0 NA NA $14,106 NA $0 $0 $0
ESMERALDA           NR   NR      
GOLDFIELD/DYER ES (K-8)   NR NR NR NR NR   NA $96,166   NA NR NR
EUREKA                          
CRESCENT VALLEY (K-6) NA $0 $43,960 NA $0 $0 NA NA $0 $0 $0 $0 $0
EUREKA ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 $0 $0 $0 $0
HUMBOLDT                          
FRENCH FORD MS (5-6) NA NR NR NA $0 NR NA NA NA NA NR NR NR
GRASS VALLEY ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
MCDERMITT COMB. (K-12) NA NR NR NA $60,955 NR NA NA $28,140 NA NR NR NR
SONOMA HEIGHTS ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
WINNEMUCCA GRAM. (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
RURALS (K-8)***** NA NR NR NA $0 NR NA NA $28,941 NA NR NR NR
LANDER                          
AUSTIN ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA NA $0 $0
BLACK ES (2-3) NA $41,596 $43,875 NA $0 $0 NA NA $0 NA NA $0 $11,030
LEMAIRE ES (4-6) NA $20,798 $21,938 NA $0 $0 NA NA $0 NA NA $0 $14,719
PIERCE ES (K-1) NA $23,109 $24,375 NA $0 $0 NA NA $0 NA NA $0 $21,156
LINCOLN                          
CALIENTE ES (K-6) NA $28,528 $0 NA $60,955 $70,364 NA NA $0 NA NA $0 $0
PAHRANAGAT VAL. (K-5) NA $29,670 $0 NA $0 $0 NA NA $0 NA NA $0 $0
PANACA ES (K-6) NA $26,173 $0 NA $0 $0 NA NA $0 NA NA $0 $0
PIOCHE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA NA $0 $0
LYON                          
COTTONWOOD ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
DAYTON ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
SUTRO ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
FERNLEY ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
SILVER SPRINGS ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
YERINGTON ES (K-4) NA NR NR NA $0 NR NA NA NA NA NR NR NR
DAYTON IS (5-8) NA NR NR NA $0 NR NA NA NA NA NR NR NR
FERNLEY IS (5-8) NA NR NR NA $0 NR NA NA NA NA NR NR NR
SILVER STAGE MS (5-8) NA NR NR NA $0 NR NA NA NA NA NR NR NR
YERINGTON IS (5-8) NA NR NR NA $0 NR NA NA NA NA NR NR NR
SMITH VALLEY (K-12) NA NR NR NA $0 NR NA NA NA NA NR NR NR
MINERAL                          
HAWTHORNE ES (4-8) NA NR $0 $0 $0 $0 NA NA $0 NA $0 NR $0
HAWTHORNE PRIMARY(K-3) NA NR $0 $0 $0 $0 NA NA $0 NA $0 NR $0
SCHURZ ES (K-8) NA NR $58,926 NA $0 $0 NA NA $101,197 NA $0 NR $19,870
NYE                          
ARMAGOSA VALLEY (K-8) NA $49,623 $44,918 NA $0 $0 NA NA NA NA NA $0 $0
BEATTY E. (K-8) NA $0 $0 NA $0 $0 NA NA NA NA NA $0 $0
DUCKWATER E. (K-8) NA $0 $0 NA $0 $0 NA NA NA NA NA $0 $0
GABBS E. (K-6) NA $17,149* $13,604 NA $0 $0 NA NA NA NA NA $0 $0
JOHNSON E. (K-5) NA $66,728 $73,988 NA $0 $0 NA NA NA NA NA $0 $0
MANSE E. (K-5) NA $47,949 $67,322 NA $0 $0 NA NA NA NA NA $0 $0
MT. CHARLESTON E. (K-5) NA $79,398 $58,756 NA $0 $0 NA NA NA NA NA $0 $0
ROUND MT. E. (K-8) NA $0 $0 NA $0 $0 NA NA NA NA NA $0 $0
SILVER RIM E. (K-5) NA $0 $0 NA $0 $0 NA NA NA NA NA $0 $0
TONOPAH E. (K-8) NA $0 $0 NA $0 $0 NA NA NA NA NA $0 $0
PERSHING                          
 IMLAY ES (K-5)   NR NR   $0 NR   NA NA NA NA NR NR
LOVELOCK  (K-5) NA NR NR NA $0 NR NA NA NA NA NA NR NR
STOREY                          
GALLAGHER (K-5) NA NR NR NA $0 NR NA NA NA NA NA NR NR
HILLSIDE (K-6) NA NR NR NA $0 NR NA NA NA NA NA NR NR
WASHOE                          
ALLEN ES (K-6) NA $106,761 $94,110 NA $60,955 $103,763 NA NA $0 NA $0 $0 $250
ANDERSON ES (K-6) NA $99,920 $107,684 NA $0 $0 NA NA $0 NA $0 $0 $0
BEASLEY NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BECK ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
BOOTH ES (K-6) NA $132,519 $132,093 NA $60,955 $60,834 NA $107,196 $77,543 NA $0 $0 $1,918
BROWN ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CANNAN ES (K-6) NA $83,594 $100,440 NA $0 $0 NA NA $0 NA $0 $0  $100,105.15
CAUGHLIN RANCH ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
CORBETT ES (K-6) NA $121,065 $122,409 NA $0 $0 NA $113,239 $93,121 NA $0 $0  $     1,855.00
DESERT HEIGHTS ES (K-6) NA $77,768 $80,002 NA $0 $0 NA NA $0 NA $0 $0  $  10,439.49
DIEDRICHSEN ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DODSON ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
DONNER SPRINGS ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0  $     3,863.34
DRAKE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0  $     1,493.70
DUNCAN ES (K-6) NA $145,031 $172,933 NA $0 $0 NA $163,589 $156,497 NA $0 $0  $147,501.11
DUNN ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0  
ELMCREST ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GOMES ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GOMM ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
GREENBRAE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HIDDEN VALLEY ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HUFFAKER ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HUNSBERGER (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
HUNTER LAKE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
INCLINE ES (K-5) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
JOHNSON ES (K-5) NA $0 $0 NA $0 $0 NA $110,528 $45,687 NA $0 $0 $0
JUNIPER ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LEMMON VALLEY ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LENZ ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
LINCOLN PARK ES (K-6) NA $86,915 $86,565 NA $0 $0 NA NA $0 NA $0 $0 $0
LODER ES (K-6) NA $117,280 $131,241 NA $0 $0 NA $77,891 $61,617 NA $0 $0  $     2,724.76
MATHEWS (K-6) NA $125,157 $148,695 NA $60,955 $112,484 NA $133,741 $84,573 NA $0 $0  $157,196.00
MAXWELL ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0  
MITCHELL ES (K-6) NA $81,688 $60,281 NA $0 $0 NA NA $0 NA $0 $0  $     1,987.41
MOSS ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0  $     3,965.45
MT. ROSE ES (K-6) NA $54,843 $0 NA $0 $0 NA NA $0 NA $0 $0  
NATCHEZ  ES (K-6) NA $51,494 $35,058 NA $0 $0 NA NA $0 NA $0 $0  $     1,918.97
PALMER ES (K-6) NA $108,705 $1,817 NA $0 $0 NA $106,290 $56,790 NA $0 $0  $     2,889.15
PEAVINE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
PLEASANT VALLEY (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
RISLEY ES (K-6) NA $107,485 $101,636 NA $60,955 $32,612 NA $100,261 $70,511 NA $0 $0 $0
SIERRA NEVADA ACADEMY (K-7)   NA NR   NA $0   NA $0   NA NA NR
SIERRA VISTA ES (K-6) NA $76,232 $95,118 NA $0 $0 NA NA $0 NA $0 $0  $  71,489.98
SILVER LAKE ES (K-6) NA $0 $0 NA $0 $0 NA NA $0 NA $0 $0 $0
SMITH, ALICE  ES (K-6) NA $123,318   NA $0 $0 NA NA $0 NA $0 $0 $0
SMITH, KATE  ES (K-6) NA $70,459 $69,372 NA $0 $0 NA NA $0 NA $0 $0 $0
