PER PUPIL EXPENDITURE INSTRUCTION PER PUPIL EXPENDITURE ADMINISTRATION PER PUPIL EXPENDITURE OPERATIONS PER PUPIL EXPENDITURE        STAFF SUPPORT PER PUPIL EXPENDITURE    STUDENT SUPPORT PER PUPIL EXPENDITURE    TOTAL
 
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1999-00                                                                                                                                                                                                                    
CARSON CITY                                
BORDEWICH-BRAY ES (K-5) 4,230 $4,639 $5,255 $590 $578 $746 $552 $532 $550 $155 $214 $258 $598 $707 $665 $7,474
EMPIRE ES (K-5) 3,729 $3,448 $3,872 $482 $566 $601 $491 $498 $508 $187 $229 $255 $460 $507 $504 $5,740
FREMONT ES (K-5) 3,531 $3,993 $3,939 $484 $502 $548 $548 $529 $508 $163 $203 $226 $502 $591 $582 $5,803
FRITSCH ES (K-5) 3,589 $3,828 $3,928 $552 $613 $718 $485 $488 $520 $149 $215 $278 $405 $520 $567 $6,011
MARK TWAIN ES (K-5) 3,337 $3,634 $3,602 $601 $689 $568 $506 $528 $524 $149 $193 $203 $485 $563 $607 $5,504
SEELIGER ES (K-5) 3,803 $3,998 $3,799 $449 $506 $544 $529 $563 $485 $168 $208 $210 $496 $587 $549 $5,587
CHURCHILL                                
BEST ES (K-6) 3,734 $4,400 $3,849 $497 $772 $549 $604 $606 $612 $298 $354 $436 $488 $499 $552 $5,998
LAHONTAN ES (K-6) 4,211 $4,230 $4,180 $553 $664 $591 $543 $555 $565 $288 $368 $341 $605 $594 $566 $6,242
NORTHSIDE ES (K-6) 4,280 $4,278 $4,342 $532 $779 $600 $560 $582 $612 $303 $366 $352 $586 $593 $637 $6,544
NUMA ES (K-6) 4,005 $4,054 $4,097 $485 $603 $545 $527 $531 $548 $302 $350 $326 $570 $520 $497 $6,013
WEST END ES (K-6) 4,102 $4,061 $4,757 $556 $864 $642 $626 $650 $681 $428 $496 $371 $360 $377 $601 $7,053
CLARK                                
 ADAMS, KIRK L ES (K-5) 3,401 $3,643 $3,535 $599 $775 $736 $526 $513 $488 $268 $319 $249 $406 $375 $537 $5,545
 ADCOCK, O. K. ES (K-5) 3,890 $4,174 $3,706 $577 $701 $588 $498 $519 $474 $293 $347 $301 $556 $444 $619 $5,688
ALLEN ES (K-5) 3,105 $3,312 $3,322 $462 $570 $599 $443 $432 $435 $251 $342 $325 $462 $336 $399 $5,080
 ANTONELLO ES (K-5) 2,709 $3,018 $3,114 $487 $510 $548 $412 $425 $407 $264 $339 $308 $383 $352 $400 $4,777
 BARTLETT ES (K-5) 2,753 $3,223 $3,257 $476 $531 $566 $408 $423 $412 $264 $342 $302 $449 $433 $359 $4,896
 BEATTY ES (K-5) 3,167 $3,344 $3,121 $487 $570 $555 $389 $391 $367 $221 $286 $231 $484 $453 $511 $4,785
 BECKLEY ES (K-5) 3,113 $3,058 $3,087 $535 $536 $573 $424 $428 $439 $239 $330 $315 $384 $354 $480 $4,894
 BELL, REX ES (K-5) 3,036 $3,215 $3,267 $551 $519 $601 $420 $393 $378 $244 $250 $253 $486 $436 $479 $4,978
 BENDORF ES (K-5) 2,969 $3,436 $3,646 $487 $576 $639 $410 $420 $420 $234 $335 $320 $446 $420 $491 $5,516
 BENNETT ES (K-5) 4,107 $4,700 $4,581 $667 $815 $728 $499 $562 $591 $334 $388 $363 $669 $517 $481 $6,744
BONNER ES (K-5) 4,009 $3,658 $3,079 $788 $500 $491 $793 $500 $389 $424 $315 $232 $584 $358 $499 $4,690
 BOOKER, SR., ES (K-5) 4,699 $4,506 $4,581 $963 $1,056 $991 $795 $865 $855 $266 $461 $304 $444 $418 $717 $7,448
 BOWLER ES (K-5) 3,585 $3,609 $3,855 $518 $508 $550 $503 $487 $508 $273 $385 $373 $545 $346 $647 $5,933
BOWLER, JOSEPH (K-6) 2,887 $3,650 $3,702 $659 $676 $600 $514 $625 $620 $278 $361 $280 $415 $383 $418 $5,620
 BRACKEN ES (K-5) 3,958 $3,962 $3,920 $675 $669 $695 $525 $525 $513 $288 $496 $414 $488 $367 $547 $6,089
 BRUNER ES (K-5) 3,311 $3,138 $3,198 $489 $464 $548 $466 $468 $442 $244 $347 $314 $542 $401 $493 $4,995
BRYAN, RICHARD (K-5) 2,889 $2,997 $3,236 $436 $538 $593 $444 $430 $445 $250 $370 $366 $486 $439 $548 $5,188
BRYAN, ROGER (K-5) 2,667 $2,943 $3,158 $539 $518 $604 $411 $393 $454 $217 $257 $331 $389 $352 $420 $4,967
BUNKER, BERKELEY NA $3,264 $3,358 NA $493 $645 NA $472 $462 NA $298 $263 NA $364 $679 $5,407
 CAHLAN ES (K-5) 2,676 $2,975 $3,201 $496 $541 $584 $374 $394 $423 $231 $338 $318 $438 $425 $420 $4,946
CAMBEIRO ES (K-5) 2,932 $3,460 $3,426 $530 $641 $603 $432 $445 $488 $296 $435 $400 $461 $449 $420 $5,337
 CARSON, KIT ES (K-5) 3,995 $4,612 $4,176 $839 $876 $932 $724 $813 $837 $391 $498 $611 $669 $653 $641 $7,197
CARTWRIGHT ES (K-5) 3,588 $3,133 $3,007 $682 $482 $507 $523 $392 $374 $347 $258 $184 $599 $333 $456 $4,528
 CHRISTENSEN ES (K-5) 2,902 $3,158 $3,244 $541 $555 $573 $409 $409 $428 $250 $250 $233 $458 $375 $440 $4,918
CORTEZ, MANUEL NA $3,424 $3,606 NA $591 $564 NA $420 $433 NA $270 $243 NA $415 $394 $5,240
 COX, CLYDE C ES (K-3) 3,393 $3,755 $4,110 $619 $632 $746 $471 $481 $507 $279 $424 $337 $401 $372 $562 $6,262
 COX, DAVID M ES (K-5) 2,853 $3,129 $3,368 $587 $587 $575 $452 $445 $445 $291 $383 $256 $464 $348 $475 $5,119
 CRAIG, LOIS ES (K-3) 3,042 $3,354 $3,202 $566 $590 $614 $379 $451 $456 $176 $373 $324 $477 $417 $565 $5,161
 CRESTWOOD ES (K-5) 3,174 $3,339 $3,397 $567 $538 $578 $422 $427 $414 $276 $334 $323 $458 $402 $553 $5,265
 CULLEY ES (K-5) 2,996 $3,317 $3,365 $498 $563 $570 $400 $421 $409 $311 $398 $358 $398 $363 $549 $5,251
 CUNNINGHAM ES (K-5) 2,682 $3,182 $3,018 $1,269 $593 $608 $370 $381 $393 $228 $273 $234 $472 $422 $526 $4,779
 DAILEY, JACK ES (3-5) 2,969 $3,566 $3,376 $576 $688 $698 $437 $504 $491 $254 $410 $343 $491 $491 $668 $5,576
 DEARING ES (K-5) 2,830 $2,852 $3,217 $603 $582 $660 $437 $445 $453 $240 $266 $251 $393 $441 $517 $5,098
 DECKER, C. H. ES (K-5) 3,089 $3,200 $3,169 $545 $564 $607 $391 $389 $387 $239 $347 $341 $482 $421 $558 $5,062
 DERFELT ES(K-5) 3,097 $3,384 $3,847 $421 $543 $606 $404 $403 $433 $260 $278 $284 $477 $381 $438 $5,608
 DESKIN, RUTHE ES (K-5) 3,096 $3,718 $3,649 $583 $614 $695 $397 $424 $444 $299 $376 $376 $470 $421 $554 $5,718
DETWILER  ES (K-5)   NA $3,411   NA $548   NA $506   NA $240   NA $565 $5,270
 DISKIN, P. A. ES (K-5) 3,020 $3,162 $3,225 $568 $559 $604 $412 $430 $431 $221 $302 $326 $390 $360 $514 $5,100
 DONDERO ES(K-5) 3,231 $3,788 $3,594 $571 $568 $570 $425 $448 $459 $263 $312 $277 $493 $460 $543 $5,443
 DOOLEY ES (K-5) 3,582 $3,624 $3,576 $635 $562 $570 $508 $492 $467 $296 $422 $378 $534 $429 $497 $5,488
 EARL, IRA J. ES (K-5) 2,850 $3,205 $3,103 $520 $660 $596 $407 $443 $426 $251 $340 $342 $436 $352 $498 $4,965
 EARL, M. ES (K-5) 3,171 $3,537 $3,792 $471 $563 $616 $411 $415 $440 $263 $280 $329 $455 $423 $434 $5,611
 EDWARDS ES (K-5) 2,556 $2,891 $3,066 $513 $558 $588 $401 $424 $405 $217 $256 $234 $451 $393 $447 $4,740
 EISENBERG, ES (K-5) 2,956 $3,718 $3,767 $463 $603 $557 $366 $463 $487 $272 $436 $400 $434 $350 $594 $5,805
ELIZONDO, RAUL NA $2,942 $3,096 NA $562 $602 NA $427 $440 NA $301 $250 NA $450 $438 $4,826
 FERRON, W. E. ES (K-5) 3,452 $3,758 $3,766 $571 $607 $549 $506 $526 $541 $276 $364 $339 $479 $422 $502 $5,697
 FITZGERALD ES (K-5) 3,800 $4,071 $4,785 $750 $754 $849 $600 $621 $694 $387 $506 $356 $644 $516 $691 $7,375
 FONG ES (K-5) 3,000 $3,327 $3,233 $532 $559 $582 $413 $427 $420 $217 $274 $339 $445 $424 $360 $4,934
 FRENCH ES (K-5) 3,546 $4,018 $3,962 $570 $522 $517 $445 $470 $469 $290 $302 $279 $398 $367 $474 $5,701
 FYFE, RUTH ES (K-5) 3,200 $3,367 $3,883 $514 $605 $489 $393 $390 $425 $227 $282 $270 $503 $411 $463 $5,530
 GALLOWAY ES (K-5) 2,935 $3,226 $3,163 $526 $552 $565 $359 $373 $407 $230 $249 $309 $516 $427 $519 $4,963
GAREHIME, EDITH NA $2,944 $2,931 NA $497 $534 NA $383 $396 NA $253 $227 NA $390 $350 $4,438
 GIBSON ES (K-5) 2,809 $3,162 $3,257 $442 $547 $499 $373 $391 $409 $251 $300 $269 $443 $453 $589 $5,023
 GILBERT ES (K-5) 3,784 $3,765 $3,877 $634 $694 $716 $714 $727 $839 $277 $448 $441 $661 $670 $692 $6,565
GOLDFARB ES (K-5) 2,670 $2,953 $3,182 $480 $527 $605 $449 $414 $446 $221 $307 $310 $395 $358 $505 $5,048
 GRAGSON ES (K-5) 2,585 $2,826 $3,259 $539 $509 $541 $402 $406 $408 $200 $251 $215 $443 $414 $411 $4,834
 GRAY GUILD ES (K-5) 3,598 $3,697 $3,892 $483 $585 $548 $434 $426 $482 $337 $321 $390 $452 $403 $475 $5,787
 GRIFFITH, E. W. ES (K-5) 3,564 $4,396 $4,756 $748 $726 $748 $581 $604 $642 $410 $368 $495 $430 $419 $675 $7,316
GUY ES (K-5) 3,059 $3,039 $3,076 $492 $444 $569 $403 $409 $404 $260 $260 $252 $389 $352 $437 $4,738
 HANCOCK ES (K-5) 3,087 $3,373 $3,628 $471 $480 $693 $415 $426 $465 $254 $308 $283 $390 $435 $436 $5,505
 HARMON ES (K-5) 3,191 $3,527 $3,395 $452 $487 $578 $468 $490 $482 $294 $338 $314 $392 $359 $527 $5,296
 HARRIS ES (K-5) 3,293 $3,519 $3,130 $527 $548 $594 $528 $539 $484 $281 $413 $354 $514 $402 $417 $4,979
HAYES ES (K-5)   NA $2,959   NA $579   NA $436   NA $227   NA $488 $4,689
 HEARD ES (K-5) 3,328 $3,177 $3,554 $440 $533 $566 $444 $448 $441 $262 $245 $343 $450 $360 $415 $5,319
 HERR, HELEN ES (K-5) 2,763 $2,972 $2,850 $533 $520 $567 $361 $375 $395 $238 $271 $247 $451 $421 $428 $4,487
 HERRON, FAY ES (K-5) 3,499 $3,670 $3,666 $649 $663 $707 $402 $428 $418 $222 $265 $242 $450 $406 $405 $5,438
 HEWETSON ES (K-5) 2,998 $3,522 $3,476 $561 $633 $667 $350 $367 $411 $184 $236 $251 $417 $386 $435 $5,240
 HILL ES (3-5) 2,704 $2,870 $2,754 $563 $616 $484 $422 $424 $426 $247 $288 $260 $489 $440 $435 $4,359
 HINMAN ES (K-5) 3,333 $3,567 $3,791 $504 $495 $607 $440 $417 $495 $306 $328 $378 $485 $441 $599 $5,870
 HOGGARD ES (K-5) 3,396 $3,788 $3,937 $494 $596 $610 $485 $530 $547 $260 $272 $251 $594 $598 $662 $6,007
INDIAN SPRINGS (K-12) 5,056 $5,812 $6,037 $1,147 $1,334 $1,384 $1,065 $1,186 $1,245 $343 $706 $722 $607 $607 $601 $9,989
 JACOBSON ES (K-5) 2,837 $2,956 $3,043 $524 $586 $607 $378 $396 $403 $220 $313 $329 $385 $355 $577 $4,959
 JYDSTRUP ES (K-5) 2,807 $3,060 $3,184 $506 $523 $573 $363 $366 $381 $208 $298 $290 $503 $421 $550 $4,978
 KAHRE ES (K-5) 2,787 $3,589 $3,758 $470 $601 $666 $375 $480 $496 $221 $305 $272 $449 $475 $421 $5,613
 KATZ (K-5) 2,774 $3,112 $3,020 $518 $541 $571 $398 $411 $405 $238 $263 $243 $539 $428 $586 $4,825
 KELLY, MATT ES (K-5) 4,386 $3,936 $4,508 $1,516 $1,061 $1,075 $972 $827 $768 $375 $555 $396 $743 $416 $495 $7,242
KESTERSON ES (K-5)   NA $3,251   NA $527   NA $479   NA $251   NA $360 $4,868
 KIM, FRANK ES (K-5) 3,137 $3,474 $3,383 $441 $580 $591 $394 $402 $409 $204 $328 $244 $452 $349 $431 $5,058
 KING, JR., M. ES (K-5) 3,718 $4,180 $3,417 $565 $549 $547 $448 $475 $456 $231 $293 $366 $519 $512 $545 $5,331
 KING, MARTHA  (K-5) 3,204 $3,527 $4,336 $547 $557 $726 $454 $478 $482 $283 $331 $259 $491 $458 $622 $6,425
 LAKE ES (K-5) 3,075 $3,379 $3,427 $506 $537 $551 $382 $387 $391 $228 $253 $238 $468 $414 $550 $5,157
LAMPING, FRANK NA $3,887 $3,378 NA $612 $586 NA $546 $423 NA $344 $262 NA $370 $354 $5,003
 LINCOLN ES (K-5) 3,657 $3,314 $3,468 $600 $553 $597 $410 $428 $437 $264 $434 $365 $456 $422 $472 $5,339
 LONG ES (K-5) 3,346 $3,469 $3,453 $599 $565 $613 $411 $395 $388 $236 $258 $250 $438 $420 $511 $5,215
 LOWMAN ES(K-2) 3,178 $3,340 $3,678 $541 $663 $655 $418 $439 $485 $244 $284 $259 $467 $357 $503 $5,580
 LUMMIS ES (K-5) 3,177 $3,321 $3,358 $528 $543 $622 $443 $439 $442 $234 $279 $254 $389 $351 $443 $5,119
 LUNT, ROBERT ES (K-5) 2,697 $3,250 $3,432 $579 $513 $618 $380 $396 $428 $222 $334 $369 $448 $423 $510 $5,357
 LYNCH, ANN ES (K-5) 3,314 $3,496 $3,242 $556 $573 $563 $391 $385 $400 $266 $394 $364 $561 $444 $560 $5,129
 MACK, NATE ES (K-5) 3,155 $3,427 $3,415 $545 $590 $599 $398 $419 $443 $265 $293 $281 $538 $445 $468 $5,206
 MACKEY, JO ES (K-5) 4,196 $3,877 $3,976 $630 $650 $685 $618 $641 $699 $317 $448 $470 $595 $597 $585 $6,415
 MADISON ES (K-5) 3,990 $3,678 $4,352 $796 $758 $887 $675 $584 $668 $280 $346 $430 $436 $387 $524 $6,861
 MANCH, J. E. ES (K-5) 2,671 $3,254 $3,141 $645 $668 $642 $511 $543 $527 $237 $300 $235 $464 $393 $431 $4,976
 MAY, ERNEST ES (K-5) 3,108 $3,258 $3,074 $541 $560 $610 $417 $428 $405 $249 $277 $250 $566 $348 $654 $4,993
MCCALL ES (K-5 3,649 $4,010 $3,639 $598 $609 $715 $547 $568 $543 $257 $338 $251 $527 $402 $430 $5,578
MCCAW ES (K-5) 3,625 $3,895 $3,929 $538 $576 $573 $505 $544 $534 $249 $257 $267 $398 $376 $370 $5,673
MCDONIEL ES (K-5) 2,912 $3,329 $3,314 $456 $504 $517 $389 $429 $428 $298 $378 $388 $541 $417 $546 $5,193
MCMILLAN ES (K-5) 2,889 $2,921 $3,137   $566 $581   $434 $426   $346 $331   $359 $365 $4,840
 MCWILLIAMS ES (K-5) 3,747 $3,943 $4,149   $571 $549   $464 $476   $315 $292   $377 $441 $5,907
 MENDOZA ES (K-5) 2,817 $3,349 $3,451 $517 $541 $602 $391 $412 $423 $186 $298 $272 $377 $365 $419 $5,167
 MITCHELL ES (K-2) 3,305 $3,969 $4,025 $563 $595 $637 $506 $573 $567 $309 $456 $337 $407 $374 $486 $6,052
MORROW (K-5) 2,896 $2,886 $3,139 $442 $509 $557 $390 $415 $432 $261 $356 $350 $447 $367 $474 $4,952
 MOUNTAIN VIEW (K-5) 3,219 $3,762 $3,618 $549 $523 $605 $409 $458 $438 $251 $386 $330 $537 $466 $616 $5,607
NEAL ES (K-6)   NA $3,410   NA $498   NA $459   NA $257   NA $360 $4,984
 NEWTON, ULIS ES (K-5)   $3,300 $3,302 $562 $557 $646 $426 $436 $455 $215 $306 $305 $396 $358 $523 $5,231
ODYSSEY CHARTER (K-8)   NA $2,539   NA $1,022   NA $580   NA $94   NA $278 $4,513
 PARADISE ES (K-5) 3,302 $3,898 $3,608 $737 $633 $623 $528 $440 $435 $340 $345 $325 $533 $468 $445 $5,436
 PARK, JOHN S. ES (K-5) 3,335 $3,796 $3,870 $552 $543 $612 $465 $449 $445 $191 $205 $226 $551 $432 $590 $5,743
 PARSON  ES (K-5) 3,994 $3,609 $3,742 $555 $623 $552 $497 $474 $446 $297 $323 $285 $482 $353 $450 $5,475
 PERKINS, UTE ES (K-5) 4,306 $4,805 $5,443 $973 $1,100 $1,255 $833 $890 $1,039 $403 $572 $540 $475 $457 $458 $8,735
 PIGGOTT ES (K-5) 3,183 $3,074 $3,133 $596 $457 $568 $454 $442 $430 $256 $382 $342 $457 $343 $417 $4,890
 PITTMAN, VAIL ES (K-5) 3,178 $3,765 $3,899 $536 $526 $524 $455 $540 $511 $252 $447 $371 $385 $456 $437 $5,742
 RED ROCK ES (K-5) 3,637 $4,028 $4,080 $473 $512 $515 $445 $454 $414 $249 $308 $272 $561 $449 $518 $5,799
 REED, DORIS ES (K-5) 3,143 $3,771 $3,574 $536 $516 $508 $378 $443 $422 $223 $390 $342 $387 $367 $396 $5,242
RHODES ES (K-5) 2,822 $3,142 $3,081 $455 $478 $554 $374 $400 $428 $251 $323 $322 $386 $416 $537 $4,922
ROBERTS ES (K-5) 3,104 $3,547 $3,501 $576 $606 $595 $468 $475 $448 $293 $374 $266 $519 $448 $400 $5,210
 RONNOW, C. C. ES (K-5) 2,967 $3,447 $3,200 $515 $515 $532 $437 $429 $415 $294 $347 $308 $457 $421 $531 $4,986
 RONZONE ES (K-5) 3,043 $3,447 $3,285 $537 $597 $651 $431 $456 $475 $226 $292 $352 $459 $389 $478 $5,241
 ROWE ES (K-5) 3,273 $3,463 $3,621 $559 $537 $585 $442 $415 $429 $218 $310 $299 $559 $431 $526 $5,460
 RUNDLE ES (K-5) 2,929 $3,059 $2,993 $531 $539 $578 $379 $419 $412 $235 $275 $253 $388 $369 $475 $4,711
 RURAL ELEM. ES (K-6) 5,188 $6,380 $7,325 $1,513 $1,935 $2,053 $930 $1,187 $1,225 $178 $180 $156 $425 $407 $341 $11,100
SANDY VALLEY (K-8) 4,426 $3,496 $4,916 $1,728 $1,567 $1,678 $626 $638 $604 $479 $432 $431 $889 $678 $878 $8,507
 SEWELL, C. T. ES (K-5) 2,998 $3,348 $3,437 $600 $635 $654 $405 $405 $421 $246 $270 $239 $395 $366 $516 $5,267
 SMITH ES (K-5) 3,190 $3,452 $3,906 $521 $546 $606 $469 $489 $578 $149 $282 $257 $471 $367 $373 $5,720
 SQUIRES, C. P. ES (K-5) 3,178 $3,266 $3,321 $541 $542 $566 $429 $424 $412 $233 $266 $256 $460 $421 $483 $5,038
 STANFORD ES (K-5) 3,187 $3,562 $3,446 $447 $559 $571 $390 $428 $412 $221 $273 $248 $491 $455 $506 $5,183
 SUNRISE ACRES (K-5) 3,803 $3,941 $4,094 $592 $626 $703 $415 $439 $453 $321 $423 $388 $473 $384 $554 $6,192
 TATE, MYRTLE ES (K-5) 3,127 $3,366 $3,599 $563 $555 $601 $479 $482 $479 $218 $274 $228 $588 $427 $436 $5,343
 TAYLOR ES (K-5) 3,760 $3,916 $3,896 $687 $826 $717 $634 $582 $641 $323 $365 $366 $710 $496 $597 $6,217
 THOMAS ES (K-5) 3,588 $3,890 $3,912 $523 $587 $617 $444 $434 $420 $254 $361 $315 $512 $394 $499 $5,763
 THORPE, JIM ES (K-2) 3,549 $3,577 $4,330 $631 $583 $726 $418 $421 $482 $272 $424 $459 $465 $343 $616 $6,613
 TOBLER, R. E. ES (K-5) 3,616 $3,691 $3,958 $534 $571 $604 $425 $438 $453 $256 $300 $259 $465 $345 $432 $5,706
 TOMIYASU ES (K-5) 3,904 $4,172 $3,606 $511 $537 $556 $501 $527 $508 $284 $360 $346 $515 $464 $462 $5,478
 TREEM ES (3-5) 2,847 $3,239 $3,391 $503 $490 $641 $436 $413 $475 $250 $284 $267 $487 $445 $482 $5,256
 TWIN LAKES ES (K-5) 3,527 $3,924 $4,167 $568 $567 $611 $473 $498 $495 $314 $397 $382 $465 $369 $502 $6,157
 ULLOM, J. M. ES (K-5) 3,145 $3,142 $3,213 $503 $501 $566 $460 $462 $485 $305 $346 $334 $465 $439 $439 $5,037
VANDERBURG ES (K-5) 3,001 $3,377 $3,272 $504 $546 $578 $409 $428 $417 $260 $331 $316 $422 $353 $542 $5,125
 VEGAS VERDES (K-5) 3,128 $3,668 $3,326 $591 $472 $568 $425 $430 $408 $246 $263 $229 $508 $445 $495 $5,026
 VIRGIN VALLEY (K-5) 3,836 $3,589 $3,917 $537 $535 $708 $689 $630 $672 $260 $360 $274 $438 $361 $476 $6,047
 WARD, M. E. ES (K-2) 3,062 $3,623 $3,641 $530 $657 $630 $428 $483 $473 $285 $365 $335 $480 $467 $464 $5,543
 WARREN ES (K-5) 3,896 $3,840 $4,099 $657 $646 $575 $481 $463 $472 $227 $266 $247 $499 $353 $530 $5,923
 WASDEN ES (K-5) 3,362 $3,535 $3,869 $468 $578 $653 $479 $490 $510 $261 $381 $426 $400 $452 $549 $6,007
 WENGERT ES (K-5) 3,222 $3,335 $3,495 $518 $545 $574 $403 $421 $432 $257 $330 $305 $474 $397 $526 $5,332
 WHITNEY ES (K-5) 2,790 $2,971 $3,053 $527 $577 $627 $435 $454 $448 $269 $292 $264 $497 $427 $490 $4,882
 WIENER, JR.ES (K-2) 2,910 $3,199 $3,246 $450 $479 $594 $395 $411 $411 $215 $270 $247 $466 $339 $447 $4,945
WILHELM ES (K-5) 2,672 $3,418 $3,245 $498 $532 $596 $392 $493 $450 $225 $318 $249 $494 $472 $458 $4,998
 WILLIAMS ES (K-5) 2,806 $3,164 $2,967 $590 $583 $580 $351 $399 $403 $223 $352 $293 $442 $421 $506 $4,749
WOLFE ES (K-5) 3,355 $3,114 $3,227 $477 $530 $567 $510 $457 $445 $261 $282 $257 $453 $418 $557 $5,053
 WOOLLEY ES (3-5) 2,897 $3,272 $3,924 $617 $654 $740 $434 $474 $512 $292 $430 $418 $606 $430 $661 $6,255
 WYNN, ELAINE ES (K-5) 3,341 $3,676 $3,456 $572 $595 $601 $412 $442 $454 $239 $284 $318 $471 $464 $543 $5,372
DOUGLAS 3,876                              
GARDNERVILLE ES (K-6) 3,539 $3,893 $4,164 $668 $679 $749 $605 $619 $785 $208 $390 $274 $572 $535 $575 $6,547
ZEPHYR COVE ES (K-4) 3,725 $4,174 $4,554 $559 $618 $702 $661 $719 $733 $183 $428 $255 $576 $612 $642 $6,886
MENELEY ES (K-6) 3,519 $3,685 $3,897 $553 $534 $623 $558 $571 $762 $192 $344 $273 $597 $524 $560 $6,115
JACKS VALLEY ES (K-6) 3,031 $3,997 $4,131 $494 $481 $519 $659 $692 $941 $197 $378 $271 $638 $569 $609 $6,471
SCARSELLI ES (K-6) 3,810 $3,848 $3,978 $562 $598 $666 $552 $603 $639 $208 $446 $334 $493 $530 $595 $6,212
PINON HILLS ES (K-6)   $3,532 $3,559 $484 $488 $552 $677 $707 $672 $195 $247 $263 $478 $494 $527 $5,573
MINDEN ES (K-6) 4,638 $3,726 $3,912 $696 $669 $713 $787 $766 $730 $210 $362 $356 $524 $536 $562 $6,273
ELKO 4,359                              
JACKPOT ES (K-12)* 3,930 $5,575 $5,649 $506 $590 $709 $887 $1,019 $1,574 $200 $218 $254 $349 $611 $615 $8,801
ELKO GRAMMAR 2 (K-6) 4,095 $4,798 $4,465 $335 $366 $425 $674 $704 $853 $141 $169 $179 $447 $523 $510 $6,432
NORTHSIDE ES (K-6) 3,390 $4,183 $3,451 $430 $448 $496 $669 $677 $767 $105 $139 $144 $409 $487 $474 $5,332
SOUTHSIDE ES (K-6) 4,006 $4,159 $4,055 $423 $448 $532 $692 $637 $775 $135 $154 $161 $349 $408 $392 $5,915
CARLIN ES (K-12)* 4,582 $4,466 $3,986 $515 $573 $658 $751 $782 $850 $48 $176 $167 $348 $497 $485 $6,146
OWYHEE ES (K-12)* 3,730 $4,218 $4,597 $550 $756 $720 $1,202 $1,101 $1,339 $62 $225 $234 $354 $594 $600 $7,490
WELLS ES (K-12)* 3,723 $5,059 $4,974 $531 $693 $830 $974 $996 $1,098 $188 $242 $276 $349 $540 $543 $7,721
WEST WENDOVER (K-6)* 3,761 $4,178 $3,439 0* $505 $423 $670 $756 $745 $122 $149 $205 $425 $518 $471 $5,283
MOUNTAIN VIEW (K-7) 3,694 $3,937 $3,588 $420 $517 $481 $610 $634 $761 $112 $163 $143 $416 $486 $475 $5,448
SPRING CREEK ES (K-6) 2,864 $3,927 $3,367 $402 $395 $430 $604 $567 $693 $135 $134 $136 $407 $469 $452 $5,078
SAGE ES (K-6)   $4,085 $3,705 $504 $368 $420 $696 $720 $809 $146 $166 $183 $349 $408 $392 $5,509
RURAL ELEM. (K-8) 9,881 $4,574 $4,296 $356 $522 $606 $527 $779 $916 $121 $187 $203 $33 $501 $494 $6,515
EUREKA 8,932                              
CRESCENT VALLEY (K-6)   $8,552 $7,554 $3,241 $3,255 $3,340 $1,692 $1,449 $1,398 $915 $270 $286 $1,150 $783 $900 $13,478
EUREKA ES (K-6) 3,094 $8,489 $8,495 $2,434 $2,339 $2,017 $1,692 $1,449 $1,398 $927 $250 $285 $1,625 $1,219 $1,034 $13,229
HUMBOLDT 3,417                              
FRENCH FORD MS (5-6) 3,293 $3,500 $3,752 $558 $603 $685 $475 $521 $485 $131 $89 $95 $246 $247 $259 $5,276
GRASS VALLEY ES (K-4) 3,814 $3,916 $4,329 $410 $522 $584 $564 $586 $639 $117 $124 $91 $227 $230 $247 $5,890
SONOMA HEIGHTS ES (K-4) 4,649 $3,666 $3,969 $459 $525 $619 $629 $549 $649 $140 $102 $96 $258 $247 $265 $5,598
WINNEMUCCA GRAM. (K-4) 6,275 $4,536 $4,774 $462 $574 $670 $774 $670 $672 $158 $192 $110 $240 $250 $267 $6,493
RURALS (K-8)   $4,682 $5,751 $192 $262 $326 $891 $767 $874 $191 $41 $56 $131 $128 $128 $7,135
MCDERMITT COMB. (K-12) 6,981 $7,019 $7,547 $1,415 $1,421 $1,575 $1,153 $1,224 $1,284 $219 $170 $148 $422 $439 $467 $11,021
LANDER 3,203                              
AUSTIN ES (K-5) 3,227 $8,556 $9,273 $1,488 $1,712 $2,273 $1,747 $2,043 $2,480 $484 $841 $899 $361 $354 $312 $15,237
BLACK ES (2-3)**   $3,641 $4,141 $545 $566 $607 $415 $562 $624 $84 $440 $247 $422 $445 $457 $6,076
LEMAIRE ES (4-6) 3,472 $3,403 $3,724 NA $558 $562 NA $439 $545 NA $450 $332 NA $5,341 $489 $5,652
PIERCE ES (K-1)** NA $3,618 $4,388 $545 $566 $607 $415 $562 $624 $84 $394 $233 $422 $445 $438 $6,290
