ACT   SAT
  % SENIORS TAKING                                                ACT ACT                                                                   COMPOSITE AVERAGE % SENIORS TAKING                                                SAT SAT                                                                    VERBAL AVERAGE SAT                                                                                MATH AVERAGE
 
SCHOOL
DISTRICT 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00
STATE[1] 39.4 37.9 43.7 40.2 21.3 21.4 21.5 21.5 32.2 29.8 34.0 34.0 508.0 510.0 512.0 510.0 509.0 513.0 517.0 517.0
CARSON CITY 47.5 49 55.6 48.5 22.3 21.8 22.3 22.3 46.0 42.0 53.1 44.1 539.0 517.0 518.0 520.0 520.0 501.0 515.0 522.0
CHURCHILL 51 40 53 39 22.1 21.9 21.9 21.9 30.0 14.0 16.0 20.0 418.0 508.0 578.0 512.0 508.0 496.0 560.0 498.0
CLARK 25.9 23.7 22.4 24 21.2 21.4 21.4 21.4 23.6 23.2 23.3 24.9 502.0 504.0 506.0 502.0 512.0 513.0 517.0 515.0
DOUGLAS 41 31 33.3 38.9 22.0 22.1 22.3 22.3 32.0 35.9 27.0 29.8 516.0 514.0 526.0 513.0 516.0 515.0 526.0 523.0
ELKO 0 52 50 33 21.9 18.7 21.3 20.7 0.0 9.0 8.0 0.7 496.0 524.0 554.0 554.0 500.0 518.0 551.0 556.0
ESMERALDA NA NA NA N/A NA NA NA N/A NA NA NA N/A NA NA NA N/A NA NA NA N/A
EUREKA 79 62 74 48 20.3 20.7 19.2 23.8 76.0 41.0 52.0 48.0 469.0 490.0 477.0 511.0 465.0 536.0 480.0 498.0
HUMBOLDT 84 46 55 25 20.4 18.0 21.5 21.2 61.0 36.0 29.0 27.0 499.0 427.0 505.0 509.0 487.0 405.0 502.0 511.0
LANDER 35 52 61 64.2 20.0 20.0 20.7 18.8 0.0 0.0 1.0 2.5 0.0 NA 700.0 460.0 0.0 NA 530.0 425.0
LINCOLN NR 63 71 70 21.8 21.8 21.5 19.5 NR NR NR N/R NR NR NR NR NR NR NR N/R
LYON 47.5 37 35.2 42.9 21.0 21.0 21.4 21.4 24.3 20.0 28.4 20.2 513.0 513.0 513.0 513.0 490.0 490.0 490.0 490.0
MINERAL 38 28 44 38 20.9 21.4 19.0 20.3 15.0 7.0 4.0 8.0 473.0 368.0 480.0 548.0 500.0 450.0 420.0 544.0
NYE 47 36 31 39 21.0 20.0 20.0 20.0 15.0 34.0 5.0 15.0 498.0 497.0 467.0 477.0 498.0 491.0 475.0 465.0
PERSHING 56 76 71 71 21.0 19.6 19.1 20.3 6.0 2.0 4.0 17.0 598.0 580.0 425.0 520.0 545.0 550.0 460.0 496.0
STOREY 41 43.5 13.14 45 22.4 19.2 20.9 21.0 17.0 13.0 3.6 5.0 568.0 592.0 508.0 440.0 518.0 580.0 456.0 470.0
WASHOE 49 48 44 46 21.5 22.2 22.3 22.3 39.0 37.0 36.0 38.0 514.0 528.0 524.0 530.0 511.0 529.0 531.0 533.0
WHITE PINE 50 61 35 64.5 19.8 21.2 19.8 17.1 7.0 21.0 15.0 13.0 599.0 507.0 503.0 531.0 539.0 503.0 430.0 545.0
Note: The statewide figures for "% Senior Taking ACT/SAT include the juniors who took the tests in the previous year.  

[1]
State of Nevada:
The statewdie figures come directly from the two companies, which may be different from weighted averages.