% SENIORS TAKING                                                ACT ACT                                                                   COMPOSITE AVERAGE % SENIORS TAKING                                                SAT SAT                                                                    VERBAL AVERAGE SAT                                                                                MATH AVERAGE   % HS GRADUATES                                                    WHO ENROLLED IN REMEDIAL COLLEGE COURSES* NUMBER STUDENTS                                   ADVANCED/STANDARD                       DIPLOMA % STUDENTS                                   ADVANCED/STANDARD                       DIPLOMA NUMBER STUDENTS                            ADJUSTED                    DIPLOMA % STUDENTS                        ADJUSTED                    DIPLOMA NUMBER STUDENTS                                 CERTIFICATE OF                 ATTENDANCE % STUDENTS                                 CERTIFICATE OF                 ATTENDANCE
     
SCHOOL SCHOOL  
DISTRICT 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 1996-97 1997-98 1998-99 1999-00 DISTRICT 1996-97 1999-00 1999-00 1999-00 1999-00 1999-00 1999-00 1999-00
STATE 39.4 37.9 43.7   21.3 21.4 21.5   32.2 29.8 34.0   508.0 510.0 512.0   509.0 513.0 517.0   STATE** NA NR 80.6 NR 4.6 NR 5.1 Weight
CARSON CITY 47.5 49 55.6   22.3 21.8 22.3   46.0 42.0 53.1   539.0 517.0 518.0   520.0 501.0 515.0   CARSON CITY NA 392 89 20 5 0 0 0.025762 2.292818 0.12881 0
CHURCHILL 51 40 53   22.1 21.9 21.9   30.0 14.0 16.0   418.0 508.0 578.0   508.0 496.0 560.0   CHURCHILL NA 240 90.6 6 2.3 10 3.8 0.014968 1.356058 0.034425 0.056877
CLARK 25.9 23.7 22.4   21.2 21.4 21.4   23.6 23.2 23.3   502.0 504.0 506.0   512.0 513.0 517.0   CLARK NA 7645 78 421 4 664 6 0.669923 52.25399 2.679692 4.019538
DOUGLAS 41 31 33.3   22.0 22.1 22.3   32.0 35.9 27.0   516.0 514.0 526.0   516.0 515.0 526.0   DOUGLAS NA 392 87 24 5.3 0 0 0.022045 1.917894 0.116837 0
ELKO 0 52 50   21.9 18.7 21.3   0.0 9.0 8.0   496.0 524.0 554.0   500.0 518.0 551.0   ELKO NA 540 94 23 4 11 2 0.031293 2.941562 0.125173 0.062586
ESMERALDA NA NA NA   NA NA NA   NA NA NA   NA NA NA   NA NA NA   ESMERALDA NA N/A N/A N/A N/A N/A N/A 0.000323 0 0 0
EUREKA 79 62 74   20.3 20.7 19.2   76.0 41.0 52.0   469.0 490.0 477.0   465.0 536.0 480.0   EUREKA NA 22 96 1 4 0 0 0.001069 0.102592 0.004275 0
HUMBOLDT 84 46 55   20.4 18.0 21.5   61.0 36.0 29.0   499.0 427.0 505.0   487.0 405.0 502.0   HUMBOLDT NA 230 91 19 8 6 2 0.012424 1.130553 0.099389 0.024847
LANDER 35 52 61   20.0 20.0 20.7   0.0 0.0 1.0   0.0 NA 700.0   0.0 NA 530.0   LANDER NA 71 89.9 6 7.6 * 2.5 0.004724 0.424716 0.035905 0.011811
LINCOLN NR 63 71   21.8 21.8 21.5   NR NR NR   NR NR NR   NR NR NR   LINCOLN NA NR 96.05 NR 1.32 NR 2.63 0.003132 0.300838 0.004134 0.008237
LYON 47.5 37 35.2   21.0 21.0 21.4   24.3 20.0 28.4   513.0 513.0 513.0   490.0 490.0 490.0   LYON NA NR 89.4 NR 28 NR 6.8 0.020138 1.800373 0.563875 0.136941
MINERAL 38 28 44   20.9 21.4 19.0   15.0 7.0 4.0   473.0 368.0 480.0   500.0 450.0 420.0   MINERAL NA 43 93 0 0 1 2 0 0 0 0
NYE 47 36 31   21.0 20.0 20.0   15.0 34.0 5.0   498.0 497.0 467.0   498.0 491.0 475.0   NYE NA 282 93 16 5 7 2 0.016766 1.559246 0.08383 0.033532
PERSHING 56 76 71   21.0 19.6 19.1   6.0 2.0 4.0   598.0 580.0 425.0   545.0 550.0 460.0   PERSHING NA NR 100 NR 0 NR 0 0.002966 0.296579 0 0
STOREY 41 43.5 13.14   22.4 19.2 20.9   17.0 13.0 3.6   568.0 592.0 508.0   518.0 580.0 456.0   STOREY NA 20 100 0 0 0 0 0.001411 0.141052 0 0
WASHOE 49 48 44   21.5 22.2 22.3   39.0 37.0 36.0   514.0 528.0 524.0   511.0 529.0 531.0   WASHOE NA 2123 81.2 116 4.4 109 4.2 0.16787 13.63107 0.738629 0.705055
WHITE PINE 50 61 35   19.8 21.2 19.8   7.0 21.0 15.0   599.0 507.0 503.0   539.0 503.0 430.0   WHITE PINE NA 101 96 2 2 2 2 0.005186 0.497883 0.010373 0.010373
Note: Completion indicators were reported for the first time for the 1999-00 school year. 1 80.6 4.6 5.1
*Less than 5 are reported.