GRADE 8                                                 % PROFICIENT IN WRITING       IDEAS GRADE 8                                                 % PROFICIENT IN WRITING       ORGANIZATION GRADE 8                                                 % PROFICIENT IN WRITING       VOICE GRADE 8                                                 % PROFICIENT IN WRITING       CONVENTIONS % PROFICIENT                                 IN ALL FOUR                    WRITING TRAITS
 
SCHOOL
DISTRICT 1997-98 1998-99 1999-00 2000-01 1997-98 1998-99 1999-00 2000-01 1997-98 1998-99 1999-00 2000-01 1997-98 1998-99 1999-00 2000-01 2000-01
STATE 63.6 76.0 79.1 76.1 62.7 72.0 76.1 73.1 60.1 72.0 73.7 69.3 68.3 65.0 72.6 70.6 56.0
CARSON CITY 75.3 82.5 81.4 82.9 71.5 77.9 77.7 81.0 68.9 83.3 78.6 78.8 71.8 66.4 72.4 75.8 62.9
CHURCHILL 56.0 83.0 80.4 80.7 57.0 81.0 76.1 72.3 53.0 75.9 76.4 79.0 66.0 72.3 66.5 76.4 65.1
CLARK 62.1 74.4 77.1 72.9 61.2 70.5 74.2 69.9 58.4 70.9 72.1 66.1 68.1 65.1 71.6 68.0 52.5
DOUGLAS 77.0 80.1 88.6 89.9 78.0 77.2 86.7 89.0 74.0 78.0 85.5 85.4 79.0 71.1 81.5 83.5 75.7
ELKO 75.3 75.3 80.4 77.7 74.3 74.3 78.0 75.7 71.3 71.3 73.1 65.3 66.3 66.3 75.8 73.5 56.0
ESMERALDA 64.0 69.0 NR 0.0 36.0 38.0 NR 0.0 43.0 46.0 NR 83.0 57.0 62.0 NR 17.0 17.0
EUREKA 63.3 75.0 92.0 75.0 62.6 70.0 88.0 71.4 59.8 80.0 81.0 53.6 67.3 85.0 85.0 60.7 46.4
HUMBOLDT 75.9 81.7 81.0 88.0 71.9 74.9 81.0 85.0 77.0 74.6 74.0 82.0 73.0 67.0 76.0 77.0 69.0
LANDER 70.7 80.2 79.8 76.4 66.7 77.6 77.8 71.9 63.3 76.7 64.6 70.9 69.3 72.4 75.8 77.5 60.0
LINCOLN 73.0 NR 79.0 78.0 83.0 NR 75.0 75.0 86.0 NR 65.0 58.0 82.0 NR 62.0 62.0 41.5
LYON 65.0 72.8 78.3 82.0 64.1 71.8 74.9 78.0 57.9 72.2 68.7 72.0 64.5 59.2 72.1 74.0 60.6
MINERAL 52.0 68.5 75.0 69.0 46.0 65.5 70.0 69.0 70.0 61.5 70.0 60.0 66.5 61.5 70.0 70.0 50.0
NYE 57.0 77.0** 75.0 76.0 54.0 80.0** 70.0 70.0 50.0 79.0** 66.0 72.0 66.0 68.0** 67.0 71.0 57.0
PERSHING 63.3 69.7 85.3 85.3 62.8 59.1 81.3 76.5 59.8 53.0 69.3 66.2 67.3 57.6 73.3 69.1 NR
STOREY 64.6 72.1 82.9 85.4 68.8 72.1 71.4 83.8 54.2 65.1 80.0 75.6 72.9 67.4 74.3 81.1 NR
WASHOE 69.5 80.0 84.7 81.8 68.6 74.9 81.0 78.4 68.1 75.9 79.5 76.2 70.3 66.9 74.6 74.6 62.9
WHITE PINE 51.0 NR 69.4 NR 56.0 NR 69.4 NR NR NR 68.2 NR 61.0 NR 64.7 NR NR
NOTE:  State percentages are not comparable since the state data covers performance within a year and the district percentages can cover a student's performance over a two year period.
**Incomplete data due to technical difficulties.