SCIENCE
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                                    PERCENTILE RANK
SCHOOL
DISTRICT OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
STATE 26 16 26.5 25.2 19 19 20.2 21.2 47 52 48 48
CARSON CITY 15 12 16.9 16.2 27 27 31.4 27.5 58 60 59 58
CHURCHILL 17 12 17.4 14.4 26 20 27.1 28.2 55 54 57 59
CLARK 29 19 29.8 28.7 17 16 17.4 18.3 44 49 44 45
DOUGLAS 15 5 11.3 12.4 25 27 30.1 32.1 56 62 62 62
ELKO 27 15 24.9 19.5 23 25 23.1 29.1 49 57 51 56
ESMERALDA 25 13 33.3 28.6 52 13 0.0 14.3 39 47 * 54*
EUREKA 0 0 20.0 12.5 47 40 30.0 29.2 69 75 58 61
HUMBOLDT 20 13 25.4 15.3 26 22 23.0 35.3 54 55 52 61
LANDER 21 8 24.5 11.8 22 18 22.4 25.8 49 56 52 60
LINCOLN 27 17 7.3 26.5 21 15 47.3 23.5 47 50 69 51
LYON 25 11 22.7 22.6 18 19 19.7 23.3 46 54 50 51
MINERAL 24 21 24.7 22.6 25 16 16.4 14.1 53 50 45 45
NYE 29 14 27.8 25.2 13 19 15.2 20.1 42 52 43 47
PERSHING 21 14 26.6 17.7 11 19 22.8 27.4 47 53 45 58
STOREY 13 4 6.5 5.3 22 31 32.3 47.4 55 63 65 77
WASHOE 21 12 19.0 18.4 25 26 26.4 26.5 54 58 55 56
WHITE PINE 34 10 23.3 20.5 27 27 27.8 21.3 47 60 55 54
* Score for 10 or less students tested.