MATH
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                                          PERCENTILE RANK
SCHOOL
DISTRICT OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
STATE 28 26 26.4 24.3 22 24 24.0 25.6 47 49 49 52
CARSON CITY 16 16 15.2 16.6 33 29 28.7 33.0 60 59 59 60
CHURCHILL 26 27 21.8 21.3 28 26 31.1 22.8 50 51 56 52
CLARK 29 26 26.9 25.0 23 24 23.8 25.0 47 49 48 51
DOUGLAS 11 12 12.6 11.4 39 39 37.9 49.6 67 64 65 70
ELKO 33 25 29.1 22.7 16 25 16.1 21.5 42 51 43 50
ESMERALDA 37 7 66.7 28.6 59 14 16.7 14.3 47 50 * 49*
EUREKA 11 5 5.3 20.8 22 47 36.8 12.5 61 77 66 51
HUMBOLDT 22 27 32.9 22.1 21 18 18.9 26.5 49 45 43 53
LANDER 12 23 22.7 15.1 17 17 18.6 31.2 54 47 49 60
LINCOLN 43 38 14.5 38.8 15 17 41.8 25.4 34 38 66 44
LYON 26 23 23.9 20.7 12 15 21.7 26.1 42 48 49 51
MINERAL 32 40 30.1 26.8 24 11 11.0 11.3 44 36 38 42
NYE 37 41 35.8 26.6 8 12 14.7 20.9 35 34 39 47
PERSHING 30 42 38.0 22.6 2 5 5.1 16.1 34 32 34 48
STOREY 24 23 19.4 18.4 28 32 45.2 39.5 52 55 66 67
WASHOE 32 28 26.5 24.7 21 24 25.1 25.5 45 48 50 51
WHITE PINE 45 29 23.0 19.2 10 12 28.7 24.8 32 42 54 53
* Score for 10 or less students tested.