LANGUAGE
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                                    PERCENTILE RANK
SCHOOL
DISTRICT OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
STATE 24 23 24.2 22.8 24 24 24.1 25.3 51 51 51 53
CARSON CITY 17 20 21.8 18.3 26 20 21.8 24.2 57 51 52 55
CHURCHILL 23 24 20.7 18.7 26 23 26.6 23.4 52 51 55 54
CLARK 25 25 25.8 24.3 23 23 23.7 24.6 50 49 50 51
DOUGLAS 11 18 14.1 12.5 30 29 32.3 35.9 61 56 61 64
ELKO 31 25 25.8 20.9 18 23 19.9 24.6 44 49 48 52
ESMERALDA 30 27 33.3 28.6 56 7 33.3 14.3 43 37 * 55*
EUREKA 5 5 5.0 20.8 40 53 60.0 25.0 76 79 73 56
HUMBOLDT 17 25 23.3 17.6 19 22 20.8 22.8 53 48 50 54
LANDER 9 17 11.9 11.8 26 28 28.7 33.3 62 57 57 61
LINCOLN 19 29 20.0 38.2 16 16 34.5 25.0 43 40 66 42
LYON 26 29 27.7 21.5 17 14 16.1 19.9 46 43 45 49
MINERAL 32 30 31.1 28.2 24 20 9.5 15.5 47 46 42 42
NYE 29 25 28.5 30.1 16 17 16.2 19.1 43 46 43 45
PERSHING 20 32 25.3 14.3 24 22 16.5 33.3 52 44 45 61
STOREY 18 11 16.1 18.4 22 21 32.3 39.5 53 55 61 67
WASHOE 21 19 18.6 18.9 27 29 27.6 28.7 55 57 56 57
WHITE PINE 35 27 21.2 25.2 14 18 24.7 20.5 38 45 52 47
* Score for 10 or less students tested.