READING
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                                     PERCENTILE RANK
SCHOOL
DISTRICT OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 2000
STATE 24 21 24.8 24.3 26 26 25.3 25.4 52 53 51 51
CARSON CITY 13 16 18.3 14.8 33 31 31.6 29.0 60 58 59 58
CHURCHILL 22 16 18.4 16.5 27 27 34.4 27.5 55 56 59 58
CLARK 25 22 27.1 26.5 24 24 23.5 23.5 50 52 49 49
DOUGLAS 11 15 13.2 13.8 33 32 33.2 36.7 64 60 63 63
ELKO 29 20 25.0 22.6 23 24 23.7 26.6 46 53 49 53
ESMERALDA 23 33 33.3 14.3 53 7 16.7 14.3 36 39 * 58*
EUREKA 5 0 10.0 4.2 35 58 45.0 37.5 71 81 67 65
HUMBOLDT 20 20 23.2 20.0 24 22 25.4 30.4 55 50 52 58
LANDER 14 17 21.8 12.9 25 23 21.8 28.0 57 52 50 59
LINCOLN 31 28 18.2 35.3 20 16 32.7 20.6 44 44 61 39
LYON 26 21 24.6 23.0 22 20 23.4 23.3 48 49 50 51
MINERAL 29 28 34.2 25.4 29 20 23.3 14.1 50 46 43 43
NYE 30 23 24.4 26.5 21 19 18.6 19.6 46 49 45 46
PERSHING 23 32 24.1 15.9 17 22 24.1 25.4 49 44 49 58
STOREY 13 0 3.2 5.3 36 34 45.2 47.0 60 68 71 71
WASHOE 21 17 18.5 19.9 29 32 30.9 30.9 56 59 58 57
WHITE PINE 32 20 22.4 29.1 20 19 25.9 25.2 44 49 53 46
* Score for 10 or less students tested.