PER PUPIL EXPENDITURE      INSTRUCTION PER PUPIL EXPENDITURE      ADMINISTRATION PER PUPIL EXPENDITURE      OPERATIONS PER PUPIL EXPENDITURE      STAFF SUPPORT PER PUPIL EXPENDITURE      STUDENT SUPPORT             PER PUPIL                            EXPENDITURE                                         TOTAL               
                 
                 
SCHOOL ENROLLMENT              
DISTRICT 1998-99 1997-98 1998-99 1999-00** 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1998-100 1999-01 1998-101 1999-02 1998-102 1999-03 1998-99 1999-00 1999-00 Instruction 1999-00 admi oper staff student
STATE* 311063 3,173.8 3,397.6 3,398.7 565.7 611.0 645.9 558.5 555.2 578.8 220.0 265.9 244.2 467.6 491.5 547.2 Weight D F H J L 5321.3 5414.8 Weight   Weight  
CARSON CITY 8358 3,500 3,695 3,855 489 542 594 552 575 588 145 177 210 551 651 651 0.027 99.282 14.563 15.44976 4.75584 17.49182 5640.0 5898.0 0.025762 99.31253 0.02569 15.26 15.10586 5.394951 16.72435
CHURCHILL 4834 4,063 3,924 4,054 521 712 607 566 609 627 318 375 343 532 540 574 0.016 60.980 11.065 9.464019 5.827598 8.391741 6160.0 6205.0 0.014968 60.67834 0.014926 9.05998 9.358496 5.11956 8.567427
CLARK 203777 3,066 3,269 3,279 593 624 654 499 521 527 226 301 272 514 455 521 0.655 2141.518 408.782 341.3065 197.1847 298.07 5170.0 5253.0 0.669923 2196.677 0.668057 436.9092 352.066 181.7115 348.0576
DOUGLAS 7322 3,546 3,252 3,773 586 598 649 684 708 780 225 383 310 563 531 588 0.024 76.548 14.076 16.66536 9.015299 12.49902 5472.0 6100.0 0.022045 83.17488 0.021983 14.2672 17.14702 6.81484 12.92621
ELKO 10443 2,914 4,138 3,036 491 541 579 746 785 914 138 166 158 463 529 516 0.034 138.921 18.162 26.354 5.572948 17.75958 6159.0 5203.0 0.031293 95.00619 0.031206 18.0683 28.52232 4.930555 16.10232
ESMERALDA 114 5,317 5,663 4,896 1,712 2,084 1,819 1,664 1,925 2,089 NR NR 337 2,015 2,468 2505 0.000 2.075 0.764 0.705484 0 0.904486 NR 11646.0 0.000323 1.583231 0.000322 0.586576 0.673643 0.108673 0.807792
EUREKA 358 9,681 8,647 8,226 2,595 2,560 2,346 1,692 149 1,393 1,107 450 391 1,464 1,042 1010 0.001 9.952 2.946 0.171483 0.517902 1.19923 12848.0 13366.0 0.001069 8.79087 0.001066 2.500114 1.484509 0.416686 1.076349
HUMBOLDT 4288 3,699 3,975 4,228 549 602 698 651 704 723 184 188 145 302 378 306 0.014 54.795 8.299 9.704632 2.591578 5.210726 5847.0 6100.0 0.012424 52.52724 0.012389 8.64756 8.957286 1.796413 3.791051
LANDER 1703 3,466 3,742 4,285 662 678 756 516 629 699 159 521 352 488 536 535 0.005 20.487 3.712 3.443634 2.852358 2.93448 6106.0 6627.0 0.004724 20.2437 0.004711 3.561635 3.293099 1.658327 2.520469
LINCOLN 1052 5,112 5,448 5,168 1,191 1,460 1,454 727 891 810 135 6 7 424 625 605 0.003 18.425 4.938 3.013319 0.020292 2.11372 8430.0 8044.0 0.003132 16.18666 0.003123 4.541378 2.529928 0.021864 1.889638
LYON 6351 3,234 3,520 3,610 657 752 1,015 586 632 743 171 204 272 582 692 1170 0.020 71.868 15.354 12.9036 4.165086 14.12862 5800.0 6810.0 0.020138 72.69964 0.020082 20.38354 14.92115 5.462388 23.4963
MINERAL 1039 4,213 4,415 135  ? 1,158 1,037 528 73 820 1,199 477 118 71 121 356 427 0.003 14.747 3.464 2.738931 0.394139 1.189097 6746.0 2360.0 0   0.002786 1.470766 3.339864 0.197773 1.189426
NYE 5265 3,564 4,245 3,949 742 720 705 743 828 733 92 151 149 653 731 692 0.017 71.850 12.187 14.01459 2.555801 12.37278 6675.0 6228.0 0.016766 66.20929 0.016719 11.78717 12.25531 2.491189 11.56982
PERSHING 985 4,570 5,133 5,064 772 843 979 750 1,170 879 316 446 500 483 583 654 0.003 16.254 2.669 3.704877 1.412286 1.846105 8175.0 8076.0 0.002966 15.01875 0.002958 2.895418 2.599665 1.478763 1.934222
STOREY 507 5,116 3,663 4,200 1,508 1,392 1,592 809 948 1,730 244 243 281 948 803 382 0.002 5.970 2.269 1.54514 0.396064 1.308806 7049.0 8185.0 0.001411 5.924183 0.001407 2.239292 2.433402 0.395252 0.537318
WASHOE 52813 3,214 3,370 3,463 426 489 520 734 528 596 244 166 153 291 536 553 0.170 572.166 83.024 89.64507 28.18387 91.00333 5089.0 5285.0 0.16787 581.335 0.167403 87.04941 99.77202 25.61262 92.5737
WHITE PINE 1854 3,855 3,654 4,495 550 797 1,297 717 735 835 80 82 119 901 518 667 0.006 21.779 4.750 4.380752 0.488737 3.087387 5786.0 7413.0 0.005186 23.31232 0.005172 6.707865 4.318479 0.615448 3.449611
1.000 3397.616 611.022 555.2111 265.9345 491.5109 1 3398.68 0.994828 645.9354 578.778 244.2268 547.2136
*Weighted average of district information.
**Without including Mineral's amount.