10TH GRADE ENROLLED TESTING EXEMPT STUDENTS
  IEP LAS 504*
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00
Carson                        
Carson High NR 621 649 NR 7 4 NR 23 22 NR 0 0
Churchill                        
Churchill Co High 339 357 319 2 3 4 2 0 1 NR 0 0
Gateways to Success NA NA 30 NA NA 0 NA NA 0 NA NA 0
Clark                        
Advanced Tech Acad 198 186 203 0 0 0 1 0 0 NR 0 0
Basic High 734 716 492 57 10 3 1 1 5 NR 0 0
Bonanza High 651 717 669 35 8 0 9 0 1 NR 0 0
Boulder City High 185 204 175 2 3 1 0 0 0 NR 0 1
Centennial High NA NA 565 NA NA 0 NA NA 3 NA NA 0
Chaparral High 685 743 746 59 3 0 18 26 10 NR 0 0
Cheyenne High 608 630 721 8 8 0 7 6 6 NR 0 0
Cimarron-Memorial High 685 763 633 43 3 3 1 0 8 NR 0 0
Clark High 513 569 623 11 9 3 72 77 23 NR 0 0
Desert Pines High NA NA 534 NA NA 0 NA NA 3 NA NA 0
Durango High 774 839 760 51 1 0 0 0 0 NR 0 0
Eldorado High 564 628 580 38 1 1 26 33 25 NR 0 0
Foothill High NA NA 386 NA NA 8 NA NA 4 NA NA 0
Green Valley High 880 894 871 0 3 4 6 17 16 NR 0 0
Indian Springs High 31 37 35 2 0 0 0 0 0 NR 0 0
Keystone Charter NA NA 16 NA NA 0 NA NA 0 NA NA 0
Las Vegas Academy 285 309 355 0 0 0 2 0 0 NR 0 0
Las Vegas High 715 799 707 0 58 0 14 6 27 NR 0 0
Laughlin Jr./Sr. High 60 50 71 0 0 0 0 0 2 NR 0 0
Moapa Valley High 161 170 164 0 1 2 5 3 2 NR 0 0
Mojave High 672 754 622 48 2 0 64 11 9 NR 0 0
Palo Verde High 609 728 736 33 4 3 9 0 12 NR 0 0
Rancho High School 489 846 682 36 6 3 143 15 8 NR 0 0
S.N.V.T.C. 490 425 420 54 4 2 10 0 0 NR 0 0
Silverado High 743 885 1008 6 5 0 19 23 5 NR 0 0
Valley High 638 748 667 2 3 8 120 8 13 NR 0 0
Virgin Valley High 143 160 157 0 2 0 25 1 1 NR 0 0
Western High 602 564 543 14 5 1 7 18 14 NR 0 1
Douglas                        
Douglas High NR 489 522 NR 2 0 NR 3 5 NR 0 0
Whittell High NR 65 61 NR 1 1 NR 0 2 NR 0 0
Elko                        
Carlin High 38 38 56 16 0 0 0 0 0 NR 0 0
Elko High 301 355 306 2 1 2 3 0 5 NR 1 0
Jackpot High 24 23 14 0 1 0 0 0 0 NR 0 0
Owyhee High 31 20 35 2 2 4 0 0 0 NR 0 0
Spring Creek High 203 203 207 10 0 0 0 0 0 NR 0 0
Wells High 36 34 34 5 1 0 0 1 0 NR 0 0
West Wendover High 48 72 80 6 1 0 0 7 0 NR 0 0
Eureka                        
Eureka High 25 30 31 1 1 1 0 0 0 NR 7 0
Humboldt                        
Lowry High 293 289 295 3 3 0 0 0 0 NR 0 0
McDermitt High 16 25 17 0 0 0 0 0 1 NR 0 0
Lander                        
Battle Mountain High 102 102 99 7 3 1 0 0 0 NR 0 0
Lincoln                        
Lincoln Co High NR 49 35 NR 0 0 NR 0 0 NR 0 0
Pahranagat Valley High NR 22 31 NR 0 0 NR 0 0 NR 0 0
Lyon                        
Dayton High 130 164 180 NR 5 1 NR 0 0 NR 0 0
Fernley High 162 189 191 NR 4 9 NR 2 0 NR 0 0
Smith Valley High 27 14 19 NR 0 0 NR 0 0 NR 0 0
Yerington High 133 125 112 NR 1 8 NR 1 2 NR 0 0
Mineral                        
Mineral Co High 55 54 62 0 0 0 0 0 0 NR 0 0
Nye                        
Beatty High 32 31 45 0 2 0 2 0 1 NR 0 0
Pahrump High 278 262 271 12 7 1 0 0 1 NR 1 0
Round Mountain High 41 34 39 2 2 0 0 0 0 NR 0 0
Tonopah High 70 76 54 7 0 1 0 0 0 NR 0 0
Pershing                        
Pershing Co High 73 71 62 0 2 3 0 0 0 NR 0 0
Storey                        
Virginia City High 31 35 39 0 0 0 0 0 0 NR 0 0
Washoe                        
Galena High 385 390 465 13 0 0 7 10 12 NR 0 0
Gerlach High 8 16 10 0 0 0 0 0 0 NR 0 0
Hug High 503 589 539 6 0 4 11 0 6 NR 0 0
I Can Do Anything NA 66 36 NA 0 0 NA 0 0 NA 0 0
Incline High 110 119 102 2 0 0 3 6 3 NR 0 0
McQueen High 401 500 535 1 4 5 3 3 3 NR 0 0
Reed High 577 650 649 9 1 0 3 2 7 NR 0 0
Reno High 436 456 432 3 7 1 6 4 5 NR 1 0
Sparks High 394 509 547 2 6 7 5 1 22 NR 0 0
Wooster High 311 457 401 0 0 10 29 56 17 NR 0 0
White Pine                        
White Pine Co High NR 110 106 NR 0 0 NR 0 0 NR 0 0
*504 not reported in 1997.