8TH GRADE ENROLLED TESTING EXEMPT STUDENTS
  IEP LAS 504*
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00
Carson                        
Carson Middle 353 381 332 NR 2 6 NR 9 8 NA 0 0
Eagle Valley Middle 280 283 297 NR 0 2 NR 7 16 NA 0 0
Churchill                        
Churchill Co Jr High 334 369 351 4 10 2 0 2 5 NA 0 0
Clark                        
Becker Middle 500 542 607 32 2 0 2 4 0 NA 0 0
Bridger Middle 365 413 402 16 2 0 74 59 64 NA 1 0
Brinley Middle 433 418 439 22 0 4 4 6 4 NA 0 0
Brown Middle 370 366 397 38 4 4 0 6 9 NA 0 0
Burkholder Middle 510 480 488 38 2 0 5 5 4 NA 0 0
Cannon Middle 554 310 322 12 0 0 2 12 17 NA 0 0
Cashman Middle 430 423 370 28 10 0 7 64 80 NA 0 0
Courtney Middle NA 482 534 NA 2 0 NA 24 36 NA 0 0
Fremont Middle 403 409 457 34 4 2 68 6 63 NA 0 0
Garrett Middle 189 207 210 22 0 0 0 0 1 NA 0 0
Garside Middle 437 391 378 37 5 2 11 0 7 NA 0 0
Gibson Middle 426 300 355 23 0 0 15 12 33 NA 0 1
Greenspun Middle 668 544 540 31 2 2 6 5 1 NA 0 0
Guinn Middle 485 456 372 19 0 0 12 13 18 NA 0 1
Hyde Park Middle 396 373 451 28 15 5 19 14 9 NA 0 0
Indian Springs Middle 32 28 31 1 0 0 0 0 0 NA 0 0
Johnson Middle 626 590 579 25 2 1 11 5 2 NA 0 0
Keller Middle NA 556 590 NA 5 2 NA 25 6 NA 0 0
Knudson Middle 314 335 371 31 2 0 12 19 33 NA 0 0
Laughlin Jr./Sr. High 75 70 85 1 0 2 0 1 3 NA 0 0
Lawrence Middle NA NA 496 NA NA 0 NA NA 8 NA NA 0
Lied Middle NA 483 640 NA 1 7 NA 2 5 NA 0 0
Lyon Middle 155 146 137 4 2 1 1 3 2 NA 0 0
Martin Middle 386 359 362 14 11 6 116 10 8 NA 0 0
Molasky Middle NA 532 659 NA 1 0 NA 1 3 NA 0 1
O'Callaghan Middle 592 611 582 47 0 0 24 29 25 NA 0 0
Odyssey Charter NA NA 40 NA NA 0 NA NA 0 NA NA 0
Orr Middle 406 437 455 17 0 3 82 87 87 NA 0 0
Robison Middle 439 519 515 31 7 5 22 50 44 NA 0 0
Rural Schools NA NA 25 NA NA 0 NA NA 0 NA NA 0
Sandy Valley Middle 34 20 25 8 0 0 2 0 0 NA 0 0
Sawyer Middle 596 708 493 26 0 0 28 22 0 NA 0 0
Silvestri Middle NA 493 630 NA 0 0 NA 7 7 NA 0 0
Smith Middle 274 316 345 20 0 2 72 0 18 NR 0 0
Swainston 700 438 512 77 1 0 27 4 13 NA 0 7
Virgin Valley High 130 130 151 4 1 0 19 0 1 NA 0 0
Von Tobel Jr High 484 496 555 16 16 7 96 87 87 NA 0 0
West Middle NA 536 476 NA 11 0 NA 26 20 NA 0 0
White Middle 629 530 528 44 3 4 18 3 5 NA 0 0
Woodbury Middle 449 372 357 21 5 11 14 0 6 NA 0 0
Douglas                        
Carson Valley Middle NR 277 274 NR 4 0 NR 0 0 NA 0 0
Kingsbury Middle NR 63 72 NR 1 0 NR 2 1 NA 0 0
Pau-Wa-Lu Middle NR 262 261 NR 8 5 NR 0 0 NA 0 0
Elko                        
Carlin High 48 38 46 0 0 0 0 0 0 NA 0 0
Elko Jr High 303 351 360 29 4 1 2 1 1 NA 0 0
Jackpot High 19 30 24 0 1 0 0 1 0 NA 0 0
Owyhee High 30 33 19 4 3 2 0 0 0 NA 0 0
Spring Creek Middle 180 231 223 1 3 0 0 1 0 NA 0 0
Wells High 35 40 35 4 0 0 1 1 0 NA 0 0
West Wendover High 65 67 79 5 0 0 0 3 0 NA 0 0
Esmeralda                        
Eureka                        
Eureka High 22 22 26 1 0 0 0 0 0 NA 0 0
Humboldt                        
McDermitt High 26 18 23 0 0 0 0 1 2 NA 0 0
Winnemucca Jr High 292 322 274 8 3 7 0 7 2 NA 0 0
Lander                        
Battle Mountain Jr High 122 115 110 0 0 0 0 2 3 NA 0 0
Lincoln                        
Meadow Valley Middle NR 38 39 NR 0 0 NR 0 0 NA 0 0
Pahranagat Valley Middle NR 22 22 NR 0 0 NR 0 0 NA 0 0
Lyon                        
Dayton Inter 140 137 158 NR 2 4 NR 0 0 NA 0 0
Fernley Inter 145 131 155 NR 4 5 NR 0 0 NA 0 0
Silver Stage Middle 73 96 81 NR 2 1 NR 0 0 NA 0 0
Smith Valley High 19 16 24 NR 0 0 NR 0 0 NA 0 0
Yerington Inter 106 136 129 NR 8 5 NR 3 5 NA 0 0
Mineral                        
Hawthorne Elem 61 68 58 0 0 0 0 0 0 NA 0 0
Schurz Elem 6 13 16 0 0 0 1 0 0 NA 0 0
Nye                        
Amargosa Valley Elem 17 19 19 4 1 0 2 1 2 NA 0 0
Beatty Elem 30 21 21 3 0 0 1 0 0 NA 0 0
Clark, R. Middle 263 271 296 31 0 2 3 0 0 NA 0 1
Round Mountain High 46 27 31 7 2 0 0 0 0 NA 0 0
Tonopah Elem 42 53 34 6 2 0 0 0 0 NA 0 0
Pershing                        
Pershing Middle 70 66 80 2 0 1 0 1 0 NA 0 0
Storey                        
Virginia City Middle 47 47 42 0 0 0 0 0 0 NA 0 0
Washoe                        
Billinghurst Middle 440 544 498 14 16 9 0 0 0 NA 0 0
Clayton Middle 280 329 320 15 5 3 17 15 17 NA 0 0
Dilworth Middle 266 318 279 1 1 2 0 8 2 NA 0 0
Gerlach High NA NA 12 NA NA 0 NA NA 2 NA NA 0
Incline Middle 107 121 110 2 1 1 4 11 0 NA 0 0
Mendive Middle 463 448 493 12 7 6 0 0 0 NA 0 0
O'Brien Middle 374 402 441 11 12 7 0 0 1 NA 0 0
Pine Middle 407 431 498 7 9 5 20 7 16 NA 0 0
Sparks Middle 385 411 389 16 2 3 16 13 22 NA 0 0
Swope Middle 415 395 370 0 0 0 7 4 0 NA 0 0
Traner Middle 201 263 266 25 33 15 21 36 16 NA 0 0
Vaughn Middle 273 312 356 10 0 0 3 0 20 NA 0 0
White Pine                        
White Pine Middle NR 126 92 NR 0 5 NR 0 0 NA 0 0      
NOTE:  504 Exempt was not report in 1997