MATH
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                         PERCENTILE RANK
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999
CARSON CITY                  
CARSON HIGH 25 17 16.0 31 38 29.8 55 64 59
CHURCHILL                  
CHURCHILL COUNTY HS 17 25 20.4 28 30 28.7 57 53 57
GATEWAY TO SUCCESS CHAR NA NA 50.0 NA NA 4.5 NA NA 23
CLARK                  
ADV TECH ACAD 1 3 0.5 58 69 71.2 81 86 88
BASIC HS 22 24 30.8 28 24 27.4 56 51 48
BONANZA HS 16 20 19.9 34 29 37.1 62 57 61
BOULDER HS 14 11 6.8 41 37 38.4 66 69 70
CENTENNIAL HS NA NA 24.3 NA NA 29.6 NA NA 53
CHAPARRAL HS 23 25 27.6 27 25 25.2 54 51 49
CHEYENNE HS 27 26 31.4 18 17 22.3 45 46 47
CIMARRON MEMORIAL HS 16 25 27.1 32 27 28.0 57 51 51
CLARK HS 24 30 37.0 32 31 23.3 58 54 45
DESERT PINES HS NA NA 41.3 NA NA 7.8 NA NA 32
DURANGO HS 19 12 15.7 32 34 35.8 59 64 64
ELDORADO HS 31 25 30.6 17 16 19.4 42 44 44
FOOTHILL HS NA NA 27.2 NA NA 28.4 NA NA 51
GREEN VLY HS 18 17 16.1 37 38 40.8 64 63 67
INDIAN SPRINGS HS 23 17 28.6 17 27 22.9 48 58 46
KEYSTONE CHARTER NA NA 68.8 NA NA 12.5 NA NA 34
L V A I S P A HIGH 9 4 7.9 41 43 47.9 69 73 73
LAS VEGAS HS 31 31 29.5 20 19 22.1 45 44 45
LAUGHLIN HS 26 18 27.0 28 33 19.0 53 60 48
MOAPA VALLEY HS 23 23 31.7 17 31 31.7 49 53 48
MOJAVE HS 33 46 46.3 14 13 12.7 41 31 31
PALO VERDE HS 21 25 19.9 29 22 32.5 55 48 58
RANCHO HS 34 46 30.6 12 15 23.2 37 33 46
S N V T C 16 16 16.8 21 28 24.4 53 58 57
SILVERADO HS 14 14 19.0 34 37 32.7 63 66 59
VALLEY HS 38 33 31.4 22 22 29.6 42 45 49
VIRGIN VLY HS 26 35 32.4 22 16 20.4 48 38 43
WESTERN HS 46 33 27.5 3 15 24.0 31 39 50
DOUGLAS                  
DOUGLAS HIGH 17 12 10.1 36 35 41.8 61 65 69
WHITTELL HIGH 19 10 19.3 28 36 26.3 56 62 59
ELKO                  
CARLIN HIGH 40 23 33.3 11 9 23.5 41 45 41
ELKO HIGH 24 26 26.9 28 27 25.2 51 51 50
JACKPOT HIGH 33 38 28.6 33 5 21.4 40 36 46
OWYHEE HIGH 65 53 83.3 3 7 10.0 13 32 21
SPRING CREEK HIGH 18 15 18.0 27 30 17.0 61 59 55
WEST WENDOVER HIGH 42 44 47.8 2 2 11.6 27 31 32
WELLS HIGH 33 28 14.7 19 28 44.1 47 54 68
EUREKA                  
EUREKA HIGH 23 14 7.1 18 19 35.7 49 59 68
HUMBOLDT                  
LOWRY HIGH 27 29 19.0 26 16 27.1 52 44 56
MCDERMITT HIGH 54 50 40.0 0 4 33.3 22 23 51
LANDER                  
BATTLE MOUNTAIN HS 13 20 24.2 23 28 24.2 57 55 51
LINCOLN                  
LINCOLN HIGH 49 19 33.3 13 13 18.2 31 48 42
PAHRANAGAT HS 12 9 16.1 31 46 54.8 63 72 67
LYON                  
DAYTON HIGH 19 24 23.7 27 18 19.2 54 48 48
FERNLEY HIGH 20 17 33.3 25 28 18.6 53 57 42
SMITH VALLEY HS 14 14 21.1 41 29 15.8 73 58 52
YERINGTON HS 33 34 13.6 14 18 25.0 40 38 56
MINERAL                  
MINERAL HIGH 26 29 23.7 20 10 16.9 47 37 48
NYE                  
BEATTY HIGH 21 40 22.0 24 20 22.0 56 35 51
GABBS HIGH NA 50 66.7 NA 20 11.1 NA 31  
PAHRUMP HIGH 34 26 21.1 15 16 18.6 41 44 47
ROUND MOUNTAIN HIGH 34 21 37.8 11 24 21.6 41 50 42
TONOPAH HIGH 24 25 7.5 24 21 22.5 47 48 62
PERSHING                  
PERSHING HIGH 19 28 24.1 16 9 12.1 51 40 41
STOREY                  
VIRGINA CITY HIGH 33 20 19.4 27 17 25.8 43 47 57
WASHOE                  
GALENA HIGH 13 15 14.4 43 39 38.3 68 65 67
GERLACH HIGH 25 29 20.0 13 14 20.0 35 46 50
HUG HIGH 35 32 33.3 17 15 16.1 41 40 40
I CAN DO HS NA 39 63.3 NA 11 6.7 NA 33 20
INCLINE HIGH 21 8 16.1 39 38 37.6 62 72 63
MCQUEEN HIGH 10 11 12.5 46 45 43.9 72 71 69
REED HIGH 18 20 20.1 33 28 30.7 61 57 58
RENO HIGH 15 14 13.8 46 44 46.5 70 68 71
SPARKS HIGH 22 25 34.1 18 17 16.7 47 46 40
WOOSTER HIGH 37 30 30.1 20 24 26.5 41 49 49
WHITE PINE                  
LUND HIGH 30 21 25.0 10 29 12.5 56 55  
WHITE PINE CO HS 29 22 30.5 17 23 26.3 42 49 49