SCIENCE
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                         PERCENTILE RANK
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999
CARSON CITY                  
CARSON MIDDLE 15 12 16.2 29 27 31.0 59 60 59
EAGLE VALLEY 15 11 17.6 24 26 31.8 57 59 59
CHURCHILL                    
CHURCHILL JR HS 17 12 17.4 26 20 27.1 55 54 57
CLARK                  
BECKER MIDDLE 12 8 13.9 28 27 25.6 59 62 57
BRIDGER MIDDLE 47 31 46.1 7 12 10.4 28 37 30
BRINLEY MIDDLE 30 21 32.3 13 11 14.6 41 45 41
BROWN MIDDLE 25 25 30.4 19 10 15.0 47 42 43
BURKHOLDER MIDDLE 20 9 14.0 27 23 31.4 55 59 62
CANNON MIDDLE 26 10 30.9 14 22 19.6 45 59 44
CASHMAN MIDDLE 52 23 35.0 27 9 13.6 26 43 37
CORTNEY MIDDLE NA 31 37.0 NA 10 12.5 NA 38 36
FREMONT MIDDLE 28 19 43.1 13 12 9.3 41 45 33
GARRETT MIDDLE 15 6 16.8 32 32 32.2 60 65 60
GARSIDE MIDDLE 29 10 38.5 18 16 10.2 43 52 34
GIBSON MIDDLE 43 26 43.0 7 9 10.7 31 40 34
GREENSPUN MIDDLE 11 6 13.6 29 29 29.9 61 64 61
GUINN MIDDLE 19 18 33.4 17 18 16.9 50 50 42
HYDE PARK MIDDLE 17 12 24.0 31 36 39.2 61 65 59
INDIAN SPRINGS JR HS 16 14 45.2 23 14 19.4 51 53 36
JOHNSON MIDDLE 23 14 24.7 19 22 19.6 48 55 47
KELLER MIDDLE 27 14 27.0 14 15 12.9 42 51 44
KNUDSON MIDDLE 44 14 24.2 11 17 16.3 31 52 48
LAUGHLIN HS 38 18 41.6 5 12 11.7 35 48 36
LAWRENCE MIDDLE NA NA 24.2 NA NA 17.6 NA NA 48
LIED MIDDLE 18 15 32.8 20 20 17.9 52 52 41
LYON MIDDLE 29 11 14.7 17 19 37.1 45 57 63
MARTIN MIDDLE 54 37 52.5 7 6 5.0 25 30 26
MOLASKY MIDDLE NA 11 21.9 NA 21 22.7 NA 56 52
O CALLAGHAN MIDDLE 32 21 30.7 14 12 16.5 41 45 43
ODYSSEY CHARTER NA NA 34.4 NA NA 18.8 NA NA 46
ORR MIDDLE 31 22 37.4 11 9 11.2 39 42 37
ROBISON MIDDLE 45 29 41.9 7 8 9.6 30 37 32
SANDY VALLEY MIDDLE 21 6 8.3 21 6 25.0 52 52 59
SAWYER MIDDLE 24 14 21.6 20 18 18.0 50 54 50
SILVESTRI MIDDLE NA 17 21.7 NA 17 19.8 NA 51 51
SMITH MIDDLE 66 27 47.6 4 5 7.6 21 36 27
SWAINSTON MIDDLE 28 23 31.7 14 14 13.3 43 46 41
VIRGIN VALLEY HIGH 27 14 33.9 13 17 13.7 44 52 39
VON TOBEL MIDDLE 49 34 44.2 6 5 6.5 29 34 31
WEST MIDDLE NA 39 51.5 NA 7 2.7 NA 30 25
WHITE MIDDLE 19 10 21.9 24 26 20.5 55 59 51
WOODBURY MIDDLE 31 13 22.8 16 17 20.2 43 51 48
DOUGLAS                  
CARSON VALLEY MS 10 4 10.4 30 27 32.7 62 63 64
KINGSBURY MIDDLE 15 2 15.7 24 30 27.1 55 66 58
PAU-WA-LU MS 20 7 11.1 21 26 28.1 51 61 60
ELKO                  
CARLIN HIGH 23 11 25.0 13 20 25.0 44 54 46
ELKO JR HIGH 22 14 22.5 24 28 23.1 54 60 53
JACKPOT HIGH 28 11 26.1 11 26 13.0 42 43 45
OWYHEE HIGH 67 31 41.2 10 10 0.0 42 41 36
SPRING CRK JH 22 8 18.0 28 24 29.7 56 60 59
W WENDOVER HS 57 42 57.3 7 11 6.7 25 31 22
WELLS HIGH 15 11 17.1 41 36 25.7 64 66 53
EUREKA                  
EUREKA HIGH 0 0 20.0 47 40 30.0 69 75 58
HUMBOLDT                  
MCDERMITT HIG 33 24 55.0 42 12 10.0 46 44 29
WINNEMUCCA JR 19 13 23.9 25 21 23.9 54 55 53
LANDER                  
BATTLE MTN JR HIGH 21 9 24.2 22 15 22.1 49 54 52
LINCOLN                  
MEADOW VALLEY MS 17 14 3.0 20 16 48.5 50 50 71
PAHRANAGAT VALLEY MS 21 23 13.6 28 14 45.5 55 50 66
LYON                  
DAYTON INTERMEDIATE 19 12 21.2 14 22 21.9 50 55 51
FERNLEY INTERMEDIATE 29 14 21.7 22 18 21.0 42 52 53
SILVER STAGE MIDDLE 27 7 27.6 17 15 17.1 42 57 43
SMITH VALLEY HS 12 6 26.1 6 19 13.0 50 59 43
YERINGTON INTERMEDIATE 26 11 21.9 23 20 18.4 49 55 51
MINERAL                  
HAWTHORNE ELEM 20 12 22.4 28 19 17.2 55 57 46
SCHURZ ELEM 60 69 33.3 0 0 13.3 35 17 40
NYE                  
AMARGOSA VALLEY ELEM 27 19 52.9 18 6 11.8 43 45 38
BEATTY ELEM 18 24 19.0 18 19 23.8 55 47 55
CLARKE MIDDLE 33 15 29.9 12 17 14.6 38 50 40
ROUND MOUNTAIN ELEM 31 8 20.0 10 28 23.3 42 63 48
TONOPAH ELEM 19 8 15.6 19 20 12.5 48 58 51
PERSHING                  
PERSHING MIDDLE 21 14 26.6 11 19 22.8 47 53 45
STOREY                  
VIRGINA CITY MIDDLE 13 4 6.5 22 31 32.3 55 63 65
WASHOE                  
BILLINGHURST MIDDLE 18 9 15.6 30 34 32.7 59 63 60
CLAYTON MIDDLE 19 19 20.6 23 21 26.7 53 51 56
DILWORTH MIDDLE 26 15 28.4 16 16 14.0 45 52 44
INCLINE MIDDLE 19 4 17.0 31 36 34.0 57 68 61
MENDIVE MIDDLE 10 6 10.2 30 31 28.6 61 66 61
O BRIEN MIDDLE 25 14 23.3 19 19 20.3 48 54 49
PINE MIDDLE 12 9 14.4 33 29 31.2 63 62 60
SPARKS MIDDLE 26 16 18.8 17 21 21.7 45 53 54
SWOPE MIDDLE 12 6 11.3 39 38 41.0 69 69 67
TRANER MIDDLE 52 21 37.9 6 14 8.4 27 42 33
VAUGHN MIDDLE 32 19 28.4 17 19 20.4 43 48 47
WHITE PINE                  
WHITE PINE MIDDLE 35 11 23.5 26 27 27.2 46 60 54