MATH
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                         PERCENTILE RANK
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999
CARSON CITY                  
CARSON MIDDLE 16 11 7.1 41 34 32.3 64 64 66
EAGLE VALLEY 17 21 23.7 24 23 24.9 55 51 51
CHURCHILL                    
CHURCHILL JR HS 26 27 21.8 28 26 31.1 50 51 56
CLARK                  
BECKER MIDDLE 12 16 13.3 34 33 37.5 64 61 64
BRIDGER MIDDLE 39 40 34.0 8 17 12.1 36 38 39
BRINLEY MIDDLE 27 26 24.5 18 18 19.6 44 45 46
BROWN MIDDLE 29 31 26.3 22 24 23.7 47 44 50
BURKHOLDER MIDDLE 28 12 14.1 21 30 32.6 48 61 60
CANNON MIDDLE 25 16 31.8 21 35 22.4 48 61 45
CASHMAN MIDDLE 55 37 32.5 6 8 13.3 23 34 41
CORTNEY MIDDLE NA 33 35.9 NA 15 15.9 NA 41 40
FREMONT MIDDLE 36 37 46.2 19 12 14.2 40 37 32
GARRETT MIDDLE 16 10 17.2 38 43 39.2 63 70 62
GARSIDE MIDDLE 23 21 23.4 33 31 24.5 56 56 51
GIBSON MIDDLE 38 32 41.4 17 16 10.0 37 40 32
GREENSPUN MIDDLE 8 9 11.9 47 45 45.0 74 71 71
GUINN MIDDLE 21 18 22.3 32 27 30.7 57 57 54
HYDE PARK MIDDLE 14 17 24.5 49 47 46.3 73 71 64
INDIAN SPRINGS JR HS 16 14 41.9 3 19 25.8 42 53 38
JOHNSON MIDDLE 20 18 19.4 27 33 26.5 55 59 55
KELLER MIDDLE 31 23 23.7 20 20 23.7 45 50 48
KNUDSON MIDDLE 50 21 23.4 9 25 18.2 28 54 50
LAUGHLIN HS 44 43 35.5 10 12 14.5 30 33 38
LAWRENCE MIDDLE NA NA 15.0 NA NA 33.8 NA NA 62
LIED MIDDLE 21 20 22.4 22 23 22.1 52 52 49
LYON MIDDLE 26 20 16.4 37 38 31.0 57 61 60
MARTIN MIDDLE 49 40 48.8 8 7 5.5 27 31 27
MOLASKY MIDDLE NA 14 18.4 NA 31 28.4 NA 60 56
O CALLAGHAN MIDDLE 32 36 33.1 20 17 21.2 43 38 43
ODYSSEY CHARTER NA NA 57.1 NA NA 10.7 NA NA 27
ORR MIDDLE 39 43 44.9 13 11 12.0 34 33 34
ROBISON MIDDLE 44 41 40.5 9 13 11.8 30 33 34
SANDY VALLEY MIDDLE 29 25 8.3 3 6 16.7 37 44 55
SAWYER MIDDLE 16 20 20.7 34 28 24.9 62 55 53
SILVESTRI MIDDLE NA 21 17.5 NA 27 26.8 NA 54 55
SMITH MIDDLE 43 42 41.9 8 8 8.3 31 34 30
SWAINSTON MIDDLE 28 29 35.3 18 20 16.0 45 43 38
VIRGIN VALLEY HIGH 22 31 40.7 19 21 18.7 46 42 37
VON TOBEL MIDDLE 52 50 46.8 7 9 6.1 25 28 28
WEST MIDDLE NA 49 49.5 NA 7 4.9 NA 27 26
WHITE MIDDLE 22 13 17.1 23 36 36.2 52 64 61
WOODBURY MIDDLE 27 18 16.2 22 27 34.6 49 58 62
DOUGLAS                  
CARSON VALLEY MS 7 8 8.6 46 45 47.6 73 70 70
KINGSBURY MIDDLE 15 14 10.0 37 27 35.7 64 59 62
PAU-WA-LU MS 13 17 18.6 32 35 26.2 61 60 58
ELKO                  
CARLIN HIGH 42 29 38.6 8 9 13.6 31 36 39
ELKO JR HIGH 33 22 27.2 15 28 20.2 42 54 46
JACKPOT HIGH 12 32 18.2 6 8 4.5 45 43 43
OWYHEE HIGH 80 62 47.1 0 3 11.8 45 24 29
SPRING CRK JH 21 20 21.3 23 29 16.3 53 56 46
W WENDOVER HS 52 55 52.0 5 6 0.0 27 25 23
WELLS HIGH 20 18 38.2 29 36 11.8 58 60 38
EUREKA                  
EUREKA HIGH 11 5 5.3 22 47 36.8 61 77 66
HUMBOLDT                  
MCDERMITT HIG 33 29 50.0 38 18 15.0 47 42 35
WINNEMUCCA JR 22 27 32.5 20 18 19.0 49 44 43
LANDER                  
BATTLE MTN JR HIGH 12 24 22.3 17 17 19.1 54 46 49
LINCOLN                  
MEADOW VALLEY MS 40 47 15.2 9 18 51.5 35 34 68
PAHRANAGAT VALLEY MS 35 23 13.6 24 14 27.3 42 45 62
LYON                  
DAYTON INTERMEDIATE 20 32 30.5 16 16 24.5 48 42 48
FERNLEY INTERMEDIATE 29 19 22.4 6 15 23.1 37 52 51
SILVER STAGE MIDDLE 31 32 30.3 7 9 10.5 36 38 42
SMITH VALLEY HS 22 19 17.4 11 19 13.0 45 55 48
YERINGTON INTERMEDIATE 27 12 13.8 17 19 25.7 45 56 56
MINERAL                  
HAWTHORNE ELEM 30 32 25.9 26 13 12.1 46 42 41
SCHURZ ELEM 60 77 46.7 0 0 6.7 24 13 28
NYE                  
AMARGOSA VALLEY ELEM 42 60 57.1 8 0 14.3 37 16 32
BEATTY ELEM 18 48 19.0 14 19 23.8 46 32 52
CLARKE MIDDLE 43 47 40.5 5 10 12.5 30 30 35
ROUND MOUNTAIN ELEM 40 36 26.7 11 12 30.0 35 35 48
TONOPAH ELEM 11 16 12.5 14 16 15.6 52 54 57
PERSHING                  
PERSHING MIDDLE 30 42 38.0 2 5 5.1 34 32 34
STOREY                  
VIRGINA CITY MIDDLE 24 23 19.4 28 32 45.2 52 55 66
WASHOE                  
BILLINGHURST MIDDLE 32 28 23.3 25 28 31.5 47 51 54
CLAYTON MIDDLE 27 31 22.3 13 16 30.9 43 43 55
DILWORTH MIDDLE 35 33 41.1 17 12 14.2 40 40 37
INCLINE MIDDLE 29 9 21.1 25 42 30.5 50 68 60
MENDIVE MIDDLE 18 21 16.0 26 27 30.9 55 55 60
O BRIEN MIDDLE 41 34 33.8 14 13 17.9 35 38 42
PINE MIDDLE 22 29 22.5 27 23 29.1 54 47 55
SPARKS MIDDLE 41 30 27.7 12 18 16.2 34 43 44
SWOPE MIDDLE 14 11 14.5 42 51 43.3 66 72 68
TRANER MIDDLE 67 47 51.8 4 12 6.2 21 32 25
VAUGHN MIDDLE 50 41 33.3 10 19 12.0 29 38 39
WHITE PINE                  
WHITE PINE MIDDLE 45 30 23.1 11 10 26.9 31 40 54