HSPE                                                         % PROFICIENT                   READING HSPE                                                         % PROFICIENT                                  MATH HSPE                                                         % PROFICIENT                   WRITING HSPE % DENIED DIPLOMA FOR EXAMINATION FAILURE*
 
 
SCHOOLS 1996-97 1997-98 1998-99* 1996-97 1997-98 1998-99* 1996-97 1997-98 1998-99* 1996-97 1997-98 1998-99
CARSON CITY                        
CARSON HS (9-12) 99 100 100 99 100 99 99 100 100 NA NA 1
CHURCHILL                        
CHURCHILL CTY HS (9-12) 98 93 99 100 96 98 100 96 99 NA NA 2
CLARK                        
 ADV TECH ACAD. (9-11) 100 100 100 100 100 100 100 100 100 NA NA 0%
 BASIC HS (9-12) 98 99 98 98 98 94 100 99 100 NA NA 5%
 BONANZA HS (9-12) 98 99 98 99 99 95 99 99 98 NA NA 4%
 BOULDER CITY HS (9-12) 99 99 100 99 98 99 100 100 100 NA NA 2%
 CHAPARRAL HS (9-12) 99 96 97 99 96 91 99 97 98 NA NA 5%
 CHEYENNE HS (9-12) 95 95 95 96 96 90 98 98 97 NA NA 9%
 CIMARRON-MEMORIAL HS 99 99 98 99 99 94 100 99 99 NA NA 4%
 CLARK HS (9-12) 98 97 93 99 95 86 98 97 97 NA NA 11%
COMM.COLL.EAST(11-12) 98 95 99 98 100 99 100 98 100 NA NA 1%
COMM.COLL.SOUTH (11-12) NA 100 100 NA 100 100 NA 100 100 NA NA 0%
COMM.COLL.WEST(11-12) 100 100 100 100 96 99 100 100 100 NA NA 1%
 DURANGO HS (9-12) 99 99 99 99 99 97 99 98 100 NA NA 2%
 ELDORADO HS (9-12) 96 97 98 97 97 96 97 99 99 NA NA 4%
 GREEN VALLEY HS (9-12) 100 99 99 100 100 97 100 100 99 NA NA 3%
 INDIAN SPRINGS (K-12)    100 100 100 100 100 100 100 100 100 NA NA 0%
 LAS VEGAS HS (9-12) 97 98 97 97 97 92 99 98 97 NA NA 7%
LAS VEGAS ACAD.(9-12) 99 100 100 99 100 99 100 100 100 NA NA 1%
LAUGHLIN (6-12) 95 95 100 98 97 100 98 97 95 NA NA 6%
 MOAPA VAL. HS (9-12) 99 100 100 100 100 100 100 98 100 NA NA 0%
MOJAVE HS (9-10) NA NA NA NA NA NA NA NA NA NA NA NA
PALO VERDE HS (9-10) NA NA NA NA NA NA NA NA NA NA NA NA
 RANCHO HS (9-12) 88 86 81 93 88 71 92 87 86 NA NA 24%
SILVERADO HS (9-12) 100 99 98 99 99 97 100 99 99 NA NA 3%
S.N.V.T.C.(9-12) 100 99 99 99 99 97 100 99 100 NA NA 4%
 VALLEY HS (9-12) 93 92 91 95 94 87 91 92 91 NA NA 12%
 VIRGIN VALLEY HS (7-12) 97 97 100 99 98 97 97 99 100 NA NA 4%
 WESTERN HS (9-12) 97 95 96 98 97 90 98 96 95 NA NA 9%
DOUGLAS                        
DOUGLAS HS (10-12) 99 99 NR 100 99 NR 99 99 NR NA NA 0
WHITTELL HS (9-12) 100 100 NR 100 100 NR 100 100 NR NA NA 0
ELKO                        
CARLIN HIGH (7-12) 100 100 100 100 100 100 100 100 100 NA NA 0
WELLS HIGH (7-12) 100 100 100 100 100 100 100 100 100 NA NA 9
ELKO HIGH (9-12) 100 100 100 100 100 100 100 100 100 NA NA 0
OWYHEE HIGH (7-12) 100 100 100 96 95 100 100 100 100 NA NA 0
JACKPOT HIGH (7-12) 100 91 100 100 100 100 89 100 100 NA NA 0
SPRING CREEK HIGH (9-12) 100 100 100 99 99 100 100 100 100 NA NA 0
WEST WENDOVER (7-12) 94 100 100 91 89 86 97 100 98 NA NA 7
EUREKA                        
EUREKA HS (7-12) 100 100 100 100 100 100 100 100 100 NA NA 0
HUMBOLDT                        
LOWRY HS (9-12) 100 99 97 100 98 96 100 99 99 NA NA NR
MCDERMITT COMB (K-12) 100 100 87 100 100 80 100 100 100 NA NA NR
LANDER                        
AUSTIN HS (6-12) 100 100 100 100 100 100 100 100 100 NA NA 0
BATTLE MTN. HS (9-12) 97 95 96 95 96 88 97 97 95 NA NA 7
LINCOLN                        
LINCOLN CO. HS (9-12) 100 100 100 100 100 100 100 100 100 NA NA 0
PAHRANAGAT VAL. (9-12) 100 100 100 100 100 100 100 100 100 NA NA 0
LYON                        
SMITH VALLEY (K-12) 100 100 100 100 100 100 100 100 100 NA NA NR
DAYTON HS (9-12) 100 96 94 99 95 92 100 95 93 NA NA NR
FERNLEY HS (9-12) 100 90 100 98 90 98 100 90 100 NA NA NR
YERINGTON HS (9-12) 100 100 100 100 99 95 100 100 100 NA NA NR
MINERAL                        
MINERAL CO. HS (9-12) 96 96 100 99 97 100 96 99 100 NA NA 0
NYE                        
BEATTY H.S. (9-12) 100 100 100 100 97 100 100 100 100 NA NA 6
GABBS H.S. (9-12) 100 NA* NA 100 NA* NA 100 NA* NA NA NA NA
PAHRUMP H.S. (9-12) 99 99 99 100 99 99 100 99 100 NA NA 0
ROUND MT. H.S. (9-12) 100 96 96 97 100 100 100 100 100 NA NA 0
TONOPAH H.S. (9-12) 100 100   100 100   100 100   NA NA  
PERSHING                        
PERSHING CO. HS (9-12) 100 100 100 100 100 100 98 100 100 NA NA 0
STOREY                        
VIRGINIA CITY HS (9-12) 93 96 100 93 96 100 93 96 100 NA NA NR
WASHOE**                        
GALENA HS (9-12) 99 100% 98 99 100% 99 99 100% 99 NA NA 2
GERLACH HS (6-12) 100 100% 100 100 100% 100 100 100% 100 NA NA 0
HUG HS (9-12) 100 95% 98 100 97% 95 100 97% 98 NA NA 5
I CAN DO ANYTHING CHART. NA NA 88 NA NA 75 NA NA 100 NA NA 25
INCLINE HS (9-12) 97 100% 99 95 100% 100 96 100% 100 NA NA 1
MCQUEEN HS (9-12) 99 99% 99 98 100% 99 99 100% 100 NA NA 1
REED HS (9-12) 95 99% 100 93 99% 99 96 100% 100 NA NA 2
RENO HS (9-12) 97 100% 99 98 100% 99 98 100% 100 NA NA 1
SPARKS HS (9-12) 96 98% 100 98 98% 96 98 99% 99 NA NA 5
TMCC NA 100% 100 NA 100% 100 NA 100% 99 NA NA 1
WASHOE HS (7-12) 68 NR 97 62 NR 79 73 NR 99 NA NA 22
WOOSTER HS (9-12) 97 99% 97 95 100% 96 95 99% 99 NA NA 5
WHITE PINE                        
LUND HS (7-12) 91 100 93 91 100 93 100 100 100 NA NA NR
WHITE PINE CO HS (9-12) 100 100 100 100 100 99.2 100 100 100 NA NA NR
NOTE:  1998-99 - Seniors were required to pass the new, more rigorous, HSPE in reading and math.
*Data not reported until 1998-99.
**Washoe County School District utilizes the total number of seniors with required credits to graduate as the denominator, instead of all students who took the examination.