% TEACHERS                BA % TEACHERS                MA % TEACHERS             PHD % ENGLISH CLASSES TAUGHT OUT OF LICENCE % MATH       CLASSES TAUGHT OUT OF LICENCE % SCIENCE CLASSES TAUGHT OUT OF LICENCE % SOCIAL STUDIES CLASSES TAUGHT OUT OF LICENCE
 
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99
CARSON CITY                            
CARSON MS (6-8) 86 87 14 13 0 0 0 0 0 0 0 0 2 0
EAGLE VALLEY MS (6-8) 66 67 34 33 0 0 0 0 0 0 0 0 2 2
CARSON HS (9-12) 78 79 21 21 1 0 0 0 0 0 0 1 0 0
CHURCHILL                            
CHURCHILL JR HS  (7-8) 83 82 18 18 0 0 0 0 0 0 0 0 0 0
CHURCHILL CTY HS (9-12) 89 86 8 11 0 0 0 0 0 0 0 0 0 0
CLARK                            
 BECKER MS (6-8) 50 46% 50 54% 0 0% 0 0% 0 0% 0 0% 0 0%
 BRIDGER MS (6-8) 34 53% 64 47% 2 0% 3 0% 0 0% 0 0% 0 0%
 BRINLEY MS (6-8) 38 43% 62 57% 0 0% 0 2% 0 0% 0 0% 0 0%
 BROWN MS (6-8) 49 40% 51 60% 0 0% 0 0% 0 0% 0 0% 0 0%
 BURKHOLDER MS (6-8) 53 52% 47 48% 0 0% 0 0% 0 0% 15 0% 0 0%
 CANNON MS (6-8) 37 34% 62 64% 1 2% 0 0% 0 0% 0 0% 0 0%
 CASHMAN MS (6-8) 53 61% 47 39% 0 0% 13 0% 0 0% 0 0% 0 0%
CORTNEY, FRANCIS NA 60% NA 40% NA 0% NA 0% NA 0% NA 0% NA 0%
 FREMONT MS (6-8) 39 39% 58 58% 4 3% 0 0% 0 12% 0 0% 0 0%
 GARRETT MS (6-8) 28 24% 72 76% 0 0% 0 0% 0 0% 13 0% 0 0%
 GARSIDE MS (6-8) 38 37% 61 61% 2 2% 0 0% 0 0% 0 7% 0 6%
 GIBSON MS (6-8) 44 37% 56 63% 0 0% 0 0% 0 0% 0 0% 0 0%
 GREENSPUN MS (6-8) 39 33% 61 67% 0 0% 0 0% 0 0% 9 0% 0 0%
 GUINN MS (6-8) 55 52% 45 48% 0 0% 0 0% 0 0% 0 0% 0 0%
 HYDE PARK MS (6-8) 47 45% 53 55% 0 0% 0 0% 0 0% 0 0% 0 0%
 JOHNSON JH (6-8) 35 32% 65 68% 0 0% 0 0% 0 0% 0 0% 0 0%
KELLER MS (6-8) 63 52% 37 48% 0 0% 0 0% 0 0% 0 0% 0 0%
 KNUDSON MS (6-8) 47 47% 53 53% 0 0% 0 0% 0 0% 0 0% 0 0%
LIED MS (6-8) 43 44% 57 56% 0 0% 0 0% 0 0% 0 0% 0 0%
 LYON MS (6-8) 62 57% 39 43% 0 0% 0 0% 0 0% 0 0% 27 0%
 MARTIN MS (6-8) 52 52% 49 48% 0 0% 0 0% 8 0% 0 0% 0 0%
MOLASKY NA 48% NA 52% NA 0% NA 0% NA 0% NA 0% NA 0%
 OCALLAGHAN MS (6-8) 49 47% 47 50% 4 3% 0 0% 0 0% 0 0% 0 0%
 ORR MS (6-8) 46 47% 54 53% 0 0% 0 0% 0 0% 0 0% 0 7%
 ROBISON MS (6-8) 55 49% 43 48% 1 3% 0 0% 0 0% 4 0% 0 0%
SANDY VALLEY (K-8) 83 65% 17 35% 0 0% 0 NR 0 NR 0 NR 0 NR
 SAWYER MS (6-8) 41 47% 56 50% 3 3% 0 0% 0 1% 0 0% 0 11%
SILVESTRI, CHARLES NA 45% NA 55% NA 0% NA 0% NA 0% NA 0% NA 0%
 SMITH MS (6-8) 51 43% 47 55% 2 2% 17 0% 0 0% 0 0% 0 0%
 SWAINSTON MS (6-8) 29 22% 71 78% 0 0% 0 2% 0 0% 0 0% 0 7%
 VON TOBEL MS (6-8) 70 72% 30 28% 0 0% 0 2% 2 0% 0 0% 0 0%
WEST MS (6-8) 40 41% 60 58% 0 1% 0 5% 0 0% 0 7% 0 0%
 WHITE MS (6-8) 35 23% 65 77% 0 0% 0 0% 0 0% 0 6% 0 0%
 WOODBURY MS (6-8) 40 33% 60 67% 0 0% 0 0% 0 0% 0 0% 0 0%
 ADV TECH ACAD. (9-11) 31 27% 69 73% 0 0% 0 0% 0 0% 0 0% 0 0%
 BASIC HS (9-12) 42 44% 59 56% 0 0% 0 0% 0 0% 0 0% 0 0%
 BONANZA HS (9-12) 41 40% 59 60% 0 0% 0 0% 2 0% 0 0% 0 0%
 BOULDER CITY HS (9-12) 40 27% 60 73% 0 0% 0 0% 0 4% 0 0% 0 0%
 CHAPARRAL HS (9-12) 37 36% 63 64% 0 0% 0 0% 0 0% 0 0% 0 0%
 CHEYENNE HS (9-12) 44 47% 57 53% 0 0% 0 0% 0 0% 0 0% 1 0%
 CIMARRON-MEMORIAL HS 38 34% 61 65% 1 1% 0 0% 0 0% 0 0% 0 0%
 CLARK HS (9-12) 30 31% 67 66% 3 3% 0 0% 0 0% 0 0% 0 0%
COMM.COLL.EAST(11-12) 50 20% 50 80% 0 0% 0 0% 0 0% 0 N/A 0 0%
COMM.COLL.SOUTH(11-12) 0 0% 100 100% 0 0% 0 0% 0 0% 0 N/A 0 0%
COMM.COLL.WEST (11-12) 0 17% 100 83% 0 0% 0 0% 0 0% 0 N/A 50 0%
 DURANGO HS (9-12) 44 48% 56 51% 0 1% 4 0% 0 0% 0 0% 0 0%
 ELDORADO HS (9-12) 45 40% 53 58% 2 2% 0 0% 0 0% 0 0% 0 0%
 GREEN VALLEY HS (9-12) 33 37% 66 62% 1 1% 0 0% 0 0% 2 3% 0 1%
 INDIAN SPRINGS (9-12)    42 29% 58 69% 0 2% 10 0% 44 0% 29 22% 0 0%
 LAS VEGAS HS (9-12) 40 43% 60 57% 0 0% 5 4% 0 0% 0 0% 2 5%
 LVAISPA (9-12) 45 37% 55 63% 0 0% 0 0% 0 0% 0 5% 0 0%
 LAUGHLIN HS (6-12) 36 43% 64 57% 0 0% 10 11% 0 0% 0 0% 0 0%
 MOAPA VAL. HS (9-12) 35 38% 62 62% 3 0% 0 0% 0 0% 0 0% 0 0%
MOJAVE HS (9-10) 52 54% 48 46% 0 0% 0 0% 0 7% 0 4% 0 0%
PALO VERDE HS (9-10) 50 56% 50 44% 0 0% 2 0% 0 0% 0 0% 0 0%
 RANCHO HS (9-12) 43 42% 56 57% 2 1% 2 1% 0 0% 4 0% 0 0%
 SILVERADO HS (9-12) 48 46% 51 53% 1 1% 0 0% 0 5% 0 9% 0 0%
 S.N.V.T.C. HS (9-12) 28 27% 71 72% 1 1% 0 0% 0 0% 0 7% 0 0%
 VALLEY HS (9-12) 39 36% 59 61% 3 3% 0 0% 0 0% 3 0% 5 5%
 VIRGIN VALLEY HS (7-12) 35 41% 63 59% 2 0% 0 0% 0 0% 60 6% 0 0%
 WESTERN HS (9-12) 46 48% 54 52% 0 0% 0 0% 0 8% 0 0% 0 0%
DOUGLAS                            
KINGSBURY MS (5-8) 69 60 31 40 0 0 0 0 0 0 0 0 0 0
CARSON VALLEY MS (7-9) 83 78 17 22 0 0 3 7 0 6 0 0 0 0
PAU-WA-LU MS (7-9) 68 72 32 28 0 0 0 0 0 10 0 0 0 0
DOUGLAS HS (10-12) 55 52 42 46 1 1 0 0 0 3 0 0 2 0
WHITTELL HS (9-12) 71 65 29 35 0 0 0 20 0 0 0 0 0 18
ELKO                            
ELKO JR HS (7-8) 72 72 28 28 0 0 0 0 0 0 0 0 9 13.2
SPRING CR. MS (6-8) 73 73 27 27 0 0 0 0 0 0 0 0 0 0
CARLIN HS (7-12) 70 79 30 21 0 0 0 0 0 0 0 0 10 0
WELLS HS (7-12) 58 72 42 28 0 0 0 0 0 0 0 0 0 0
ELKO HS (9-12) 64 66 36 34 0 0 0 0 0 0 0 0 0 0
OWYHEE HS (7-12) 88 89 13 11 0 0 0 0 40 33 25 33 20 19.9
JACKPOT HS (7-12) 79 81 21 19 0 0 0 0 0 0 0 0 0 0
SPRING CR.HS(9-12) 64 64 36 36 0 0 0 0 0 0 0 0 21 0
WEST WENDOVER (7-12) 73 80 27 20 0 0 0 0 0 0 25 0 0 19.9
ESMERALDA                            
EUREKA                            
EUREKA HS (7-12) 87 80 13 20 0 0 0 0 0 0 0 0 0 0
HUMBOLDT                            
LOWRY HS (9-12) 71 69 29 31 0 0 0 0 0 5.9 2 0 0 0
MCDERMITT COMB (K-12) 77 77 23 23 0 0 0 0 0 0 0 0 0 0
WINNEMUCCA JR HS (7-8) 86 74 14 26 0 0 0 0 0 0 0 0 1.7 18.2
RURAL SCHOOLS (K-8) 80 80 20 20 0 0 NR 0 NR 0 NR 0 NR 0
LANDER                            
AUSTIN HS (6-12) 100 100 0 0 0 0 0 0 33 33 0 0 0 0
BATTLE MTN. HS (9-12) 95 95 5 5 0 0 0 0 0 0 0 0 0 0
BATTLE  MTN. JR. (7-8) 79 77 21 23 0 0 0 0 0 0 0 50 0 0
LINCOLN                            
LINCOLN CO. HS (9-12) 47 38% 53 63% 0 0% 0 0% 0 0% 0 0% 0 0.0%
PAHRANAGAT VAL. (9-12) 46 50% 54 50% 0 0% 17 17% 0 0% 0 0% 0 0.0%
MEADOW VAL. MS (7-8) 12 14% 88 86% 0 0% 0 0% 0 0% 0 0% 0 0.0%
PAHRANAGAT V. MS (6-8) 58 54% 42 46% 0 0% 20 20% 0 0% 0 0% 0 0.0%
LYON                            
DAYTON IS (5-8) 79 63% 21 37% 0 0% 0 0% 0 0% 0 0% 0 0.0%
FERNLEY IS (5-8) 72 73% 28 27% 0 0% 0 0% 0 0% 0 0% 0 0.0%
SILVER STAGE MS (5-8) 86 92% 14 8% 0 0% 0 0% 0 0% 0 0% 0 0.0%
YERINGTON IS (5-8) 85 83% 15 17% 0 0% 0 0% 0 0% 0 0% 0 0.0%
SMITH VALLEY (K-12) 75 65% 25 35% 0 0% 0 0% 0 0% 0 0% 0 0.0%
DAYTON HS (9-12) 73 85% 23 12% 3 4% 0 0% 0 0% 0 0% 0 0.0%
FERNLEY HS (9-12) 61 68% 36 30% 3 2% 0 0% 0 0% 0 0% 0 0.0%
YERINGTON HS (9-12) 67 66% 33 35% 0 0% 0 0% 0 0% 0 0% 0 0.0%
MINERAL                            
MINERAL CO. HS (9-12) 86 71% 14 24% 0 5% 21 17% 0 0% 0 8% 0 0.0%
HAWTHORNE ELEM (4-8) 77 95% 23 5% 0 0% 0 0% 0 0% 0 0% 0 0.0%
SCHURZ ELEM. (K-8) 78 80% 33 20% 0 0% 100 50% 100 0% 0 0% 0 0.0%
NYE                            
CLARKE M.S. (6-8) 70 73% 30 27% 0 0% 0 0% 0 0% 0 4% 0 4.0%
BEATTY H.S. (9-12) 77 77% 23 23% 0 0% 0 0% 0 0% 0 0% 0 0.0%
GABBS H.S. (9-12) 100 86% 0 14% 0 0% 0 0% 0 0% 0 0% 0 0.0%
PAHRUMP H.S. (9-12) 56 53% 44 46% 0 0% 0 0% 17 15% 0 16% 0 0.0%
ROUND MT. H.S. (9-12) 85 83% 15 17% 0 0% 0 0% 0 25% 0 0% 0 0.0%
TONOPAH H.S. (9-12) 75 82% 25 18% 0 0% 0 40% 0 9% 0 0% 25 0.0%
PERSHING                            
PERSHING CO. HS (9-12) 89 85% 11 10% 0 0% 0 0% 0 0% 0 0% 0 0.0%
PERSHING CO. MS (6-8) 81 80% 19 20% 0 0% 0 0% 0 0% 0 0% 0 0.0%
STOREY                            
VIRGINIA CITY HS (9-12) 47 57% 47 43% 6 0% 0 0% 6 6% 6 6% 12 12.0%
VIRGINIA CITY MS (6-8) 50 67% 50 33% 0 0% 0 0% 0 0% 0 0% 0 0.0%
WASHOE                            
BILLINGHURST MS (7-8) 62 63% 38 37% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
CLAYTON MS (7-8) 33 36% 67 64% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
DILWORTH MS (7-8) 83 72% 17 28% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
INCLINE MS (6-8) 69 79% 31 21% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
MENDIVE MS (7-8) 50 43% 50 57% NR NR 0% 0% 14% 3% 0% 0% 0% 0%
O'BRIEN MS (7-8) 61 70% 39 30% NR NR 17% 0% 0% 0% 0% 0% 0% 0%
PINE MS (7-8) 63 49% 37 51% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
SPARKS MS (7-8) 41 41% 59 59% NR NR 0% 0% 0% 0% 0% 0% 3% 0%
SWOPE MS (7-8) 63 56% 37 44% NR NR 0% 0% 4% 0% 0% 0% 0% 0%
TRANER MS (7-8) 54 62% 46 38% NR NR 0% 3% 0% 0% 12% 0% 0% 6%
VAUGHN MS (7-8) 45 40% 55 60% NR NR 0% 4% 0% 0% 0% 0% 0% 0%
GALENA HS (9-12) 57 61% 43 39% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
GERLACH HS (6-12) 67 75% 33 25% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
HUG HS (9-12) 53 50% 47 50% NR NR 0% 8% 0% 0% 0% 0% 0% 4%
I CAN DO ANYTHING CHAR. NA 85% NA 15% NA NR NA 0% NA 0% NA 0% NA 0%
INCLINE HS (9-12) 59 53% 41 47% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
MCQUEEN HS (9-12) 47 45% 53 55% NR NR 0% 2% 0% 0% 0% 0% 0% 0%
REED HS (9-12) 43 43% 57 57% NR NR 0% 6% 0% 0% 0% 0% 0% 0%
RENO HS (9-12) 32 37% 68 63% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
SPARKS HS (9-12) 44 48% 56 52% NR NR 2% 9% 0% 0% 0% 0% 0% 0%
TMCC 0 NR 100 NR NR NR 0% 0% 0% 0% 0% N/A 0% N/A
WASHOE HS (7-12) 51 41% 49 59% NR NR 0% N/A 0% N/A 0% N/A 0% N/A
WOOSTER HS (9-12) 59 58% 41 42% NR NR 0% 0% 0% 0% 0% 0% 0% 0%
WHITE PINE                            
LUND HS (7-12) 45 60 43 40 0 0 17 0 NR 0 NR 0 NR 0
WHITE PINE CO HS (9-12) 82 79 18 21 0 0 0 0 0 0 0 0 0 0
WHITE PINE CO MS (6-8) 80 73 20 26 0 0 0 0 0 0 0 0 0 0