% SPECIAL EDUCATION %                                ESL % MIGRANT EDUCATION % GIFTED PROGRAM % ADVANCED PLACEMENT
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                  
CARSON CITY                    
CARSON MS (6-8) 16 10 10 7 0 0 0 NR 10 12
EAGLE VALLEY MS (6-8) 16 14 4 3 0.7 1 8 NR 4 0
CARSON HS (9-12) 12 12 5 5 0 0 NA NR 11 8
CHURCHILL                    
CHURCHILL JR HS  (7-8) 12 13 1 1 1 1 0 0 0 0
CHURCHILL CTY HS (9-12) 9 10 1 1 1 >1 0 0 6 6
CLARK                    
 BECKER MS (6-8) 8 8% 2 2% 0 0% 13 8% NA NA
 BRIDGER MS (6-8) 11 10% 23 24% 0 0% 6 5% NA NA
 BRINLEY MS (6-8) 12 12% 3 4% 0 0% 4 3% NA NA
 BROWN MS (6-8) 15 14% 2 2% 0 0% 3 7% NA NA
 BURKHOLDER MS (6-8) 11 9% 1 1% 0 0% 4 2% NA NA
 CANNON MS (6-8) 9 9% 4 6% 0 0% 6 15% NA NA
 CASHMAN MS (6-8) 12 10% 18 21% 0 0% 0 2% NA NA
CORTNEY, FRANCIS NA 10% NA 9% NA 0% NA 7% NA NA
 FREMONT MS (6-8) 12 13% 22 26% 0 0% 5 0% NA NA
 GARRETT MS (6-8) 12 13% 0 0% 0 0% 3 7% NA NA
 GARSIDE MS (6-8) 11 13% 6 8% 0 0% 0 0% NA NA
 GIBSON MS (6-8) 14 14% 9 13% 0 0% 7 0% NA NA
 GREENSPUN MS (6-8) 8 8% 1 1% 0 0% 12 15% NA NA
 GUINN MS (6-8) 9 8% 5 6% 0 0% 5 6% NA NA
 HYDE PARK MS (6-8) 9 8% 5 6% 0 0% 11 0% NA NA
 JOHNSON JH (6-8) 9 9% 3 3% 0 0% 5 3% NA NA
KELLER MS (6-8) 9 10% 6 8% 0 0% 5 4% NA NA
 KNUDSON MS (6-8) 11 11% 11 13% 0 0% 18 5% NA NA
LIED MS (6-8) 10 12% 2 3% 0 0% 4 3% NA NA
 LYON MS (6-8) 15 12% 3 4% 0 0% 6 8% NA NA
 MARTIN MS (6-8) 13 13% 33 36% 0 0% 0 0% NA NA
MOLASKY NA 8% NA 2% NA 0% NA 11% NA NA
 OCALLAGHAN MS (6-8) 12 14% 6 7% 0 0% 0 0% NA NA
 ORR MS (6-8) 11 11% 25 27% 0 0% 2 2% NA NA
 ROBISON MS (6-8) 11 12% 17 22% 0 0% 3 5% NA NA
SANDY VALLEY (K-8) 19 20% 6 5% 0 0% 2 7% NA NA
 SAWYER MS (6-8) 9 9% 6 6% 0 0% 0 0% NA NA
SILVESTRI, CHARLES NA 8% NA 4% NA 0% NA 14% NA NA
 SMITH MS (6-8) 10 12% 40 45% 0 0% 0 0% NA NA
 SWAINSTON MS (6-8) 13 14% 3 4% 0 0% 8 24% NA NA
 VON TOBEL MS (6-8) 14 15% 21 26% 0 0% 3 2% NA NA
WEST MS (6-8) 18 16% 9 9% 0 0% 2 0% NA NA
 WHITE MS (6-8) 8 9% 4 2% 0 0% 7 11% NA NA
 WOODBURY MS (6-8) 11 13% 6 6% 0 0% 7 8% NA NA
 ADV TECH ACAD. (9-11) 2% 2% 3% 4% 0% 0% NA NA 7% 9%
 BASIC HS (9-12) 11% 12% 1% 1% 0% 0% NA NA 8% 7%
 BONANZA HS (9-12) 9% 8% 2% 3% 0% 0% NA NA 7% 10%
 BOULDER CITY HS (9-12) 9% 9% 0% 0% 0% 0% NA NA 2% 3%
 CHAPARRAL HS (9-12) 8% 8% 5% 5% 0% 0% NA NA 7% 5%
 CHEYENNE HS (9-12) 8% 9% 3% 3% 0% 0% NA NA 6% 2%
 CIMARRON-MEMORIAL HS 8% 8% 2% 2% 0% 0% NA NA 10% 9%
 CLARK HS (9-12) 9% 9% 10% 12% 0% 0% NA NA 8% 8%
COMM.COLL.EAST (11-12) 2% 1% 3% 2% 0% 0% NA NA 1% 0%
COMM.COLL.SOUTH(11-12) 4% 0% 0% 2% 0% 0% NA NA 2% 0%
COMM.COLL.WEST(11-12) 1% 2% 2% 2% 0% 0% NA NA 0% 0%
 DURANGO HS (9-12) 6% 6% 4% 5% 0% 0% NA NA 6% 5%
 ELDORADO HS (9-12) 8% 10% 4% 5% 0% 0% NA NA 7% 1%
 GREEN VALLEY HS (9-12) 6% 6% 2% 2% 0% 0% NA NA 10% 10%
INDIAN SPRINGS (K-12) 18% 20% 1% 1% 0% 0% NA NA 0% 0%
 LAS VEGAS HS (9-12) 8% 8% 10% 10% 0% 0% NA NA 3% 2%
 LVAISPA (9-12) 3% 2% 3% 3% 0% 0% NA NA 18% 17%
 LAUGHLIN HS (6-12) 13% 17% 3% 2% 0% 0% NA NA 0% 0%
 MOAPA VAL. HS (9-12) 10% 12% 3% 4% 0% 0% NA NA 2% 4%
MOJAVE HS (9-10) 11% 10% 9% 10% 0% 0% NA NA 0% 2%
PALO VERDE HS (9-10) 10% 9% 1% 2% 0% 0% NA NA 0% 7%
 RANCHO HS (9-12) 11% 10% 20% 21% 0% 0% NA NA 4% 3%
 SILVERADO HS (9-12) 5% 6% 2% 3% 0% 0% NA NA 10% 8%
 S.N.V.T.C. HS (9-12) 11% 14% 7% 9% 0% 0% NA NA 0% 0%
 VALLEY HS (9-12) 8% 8% 14% 17% 0% 0% NA NA 4% 3%
 VIRGIN VALLEY HS (7-12) 13% 13% 10% 10% 0% 0% NA NA 0% 1%
 WESTERN HS (9-12) 9% 10% 7% 7% 0% 0% NA NA 4% 4%
DOUGLAS                    
KINGSBURY MS (5-8) 3 9 5 10 0 0 0 0 0 0
CARSON VALLEY MS (7-9) 9 8 1 1 0 0 0 0 0 0
PAU-WA-LU MS (7-9) 11 11 0 2 0 0 0 0 0 0
DOUGLAS HS (10-12) 8 8 2 2 0 0 0 0 15 11
WHITTELL HS (9-12) 6 9 8 8 0 0 0 0 0 0
ELKO                    
ELKO JR HS (7-8) 7 9 1 2 0 NR 0 0 44 NR
SPRING CR. MS (6-8) 8 10 0 0 0 NR 0 0 0 NR
CARLIN HS (7-12) 7 9 0 0 0 NR 0 0 0 NR
WELLS HS (7-12) 8 9 2 5 0 NR 0 0 0 NR
ELKO HS (9-12) 8 8 2 6 0 NR 0 0 0 NR
OWYHEE HS (7-12) 11 14 0 0 0 NR 0 0 0 NR
JACKPOT HS (7-12) 9 21 8 6 0 NR 0 0 0 NR
SPRING CR.HS(9-12) 4 6 0 0 0 NR 0 0 0 NR
WEST WENDOVER (7-12) 8 11 7 21 0 NR 0 1.1 0 NR
EUREKA                    
EUREKA HS (7-12) 16 18 0 0 0 0 0 0 0 0
HUMBOLDT                    
LOWRY HS (9-12) 11 9 3 7 0 0 0 0 32 12
MCDERMITT COMB. (K-12) 6 9 14 2 4 2 0 2 NR 6
WINNEMUCCA JR HS (7-8) 17 12 3 4 0 1 0 0 18 20
RURAL SCHOOLS (K-8) 0 8 0 0 0 11 0 0 NR NR
LANDER                    
AUSTIN HS (6-12) 6 9 0 0 0 0 0 0 0 0
BATTLE MTN. HS (9-12) 10 8 0 1 0 1 0 0 0 0
BATTLE  MTN. JR. (7-8) 9 10 0 0 0 2 2 3 0 0
LINCOLN                    
LINCOLN CO. HS (9-12) 3 4% 0 0% 0 0% 0 0% 0 0%
PAHRANAGAT VAL. (9-12) 9 13% 0 0% 0 0% 0 0% 0 0%
MEADOW VAL. MS (7-8) 9 11% 0 2% 0 0% 0 0% 0 0%
PAHRANAGAT V. MS (6-8) 16 12% 0 0% 0 0% 0 0% 0 0%
LYON                    
DAYTON IS (5-8) 14 13% 1 1% 0 0% 5 10% 0 0%
FERNLEY IS (5-8) 17 12% 2 2% 0 0% 2 4% 26 0%
SILVER STAGE MS (5-8) 16 11% 0 0% 0 0% 2 6% 0 0%
YERINGTON IS (5-8) 10 14% 8 7% 4 2% 3 5% 0 0%
SMITH VALLEY (K-12) 9 7% 4 8% 0 0% 12 9% 0 0%
DAYTON HS (9-12) 12 14% 1 1% 0 0% 5 6% 0 0%
FERNLEY HS (9-12) 8 12% 1 1% 0 0% 3 4% 0 0%
YERINGTON HS (9-12) 11 16% 3 7% 0 1% 3 3% 0 0%
MINERAL                    
MINERAL CO. HS (9-12) 13 19% 0 0% 0 0% 0 0% 15 0%
HAWTHORNE ELEM (4-8) 13 10% 0 0% 0 0% 0 0% 0 0%
SCHURZ ELEM. (K-8) 9 7% 0 0% 0 0% 0 0% 0 0%
NYE                    
CLARKE M.S. (6-8) 11 11% 0 0% 0 0% 1 1% 0 0%
BEATTY H.S. (9-12) 8 9% 25 25% 0 0% 0 0% 0 0%
GABBS H.S. (9-12) 13 23% 0 0% 0 0% 0 0% 0 0%
PAHRUMP H.S. (9-12) 10 14% 0 0% 0 0% 0 0% 2 2%
ROUND MT. H.S. (9-12) 9 13% 0 0% 0 0% 0 0% 0 0%
TONOPAH H.S. (9-12) 8 11% 0 0% 0 0% 0 0% 0 0%
PERSHING                    
PERSHING CO. HS (9-12) 14 12% 0 0% 0 0% 0 0% 0 0%
PERSHING CO. MS (6-8) 14 20% 0 0% 0 0% 0 2% 0 0%
STOREY                    
VIRGINIA CITY HS (9-12) 20 31% 0 0% 0 0% 10 16% 0 NR
VIRGINIA CITY MS (6-8) 12 14% 0 0% 0 0% 13 5% 0 NR
WASHOE                    
BILLINGHURST MS (7-8) 11% 10% 0% 0% 0% 0% 7% 7% NA NA
CLAYTON MS (7-8) 10% 11% 6% 6% 0% 0% 5% 5% NA NA
DILWORTH MS (7-8) 11% 13% 0% 6% 0% 0% 3% 4% NA NA
INCLINE MS (6-8) 13% 13% 5% 6% 0% 0% 11% 18% NA NA
MENDIVE MS (7-8) 10% 10% 0% 0% 0% 0% 7% 5% NA NA
O'BRIEN MS (7-8) 15% 14% 0% 0% 0% 0% 2% 3% NA NA
PINE MS (7-8) 11% 9% 6% 4% 1% 1% 6% 5% NA NA
SPARKS MS (7-8) 12% 12% 5% 5% 0% 0% 3% 2% NA NA
SWOPE MS (7-8) 7% 6% 1% 3% 0% 0% 12% 12% NA NA
TRANER MS (7-8) 20% 21% 12% 12% 1% 1% 0% 3% NA NA
VAUGHN MS (7-8) 12% 13% 3% 5% 1% 1% 4% 3% NA NA
GALENA HS (9-12) 5% 7% 3% 3% 0% 0% 10% 8% 10% 15%
GERLACH HS (6-12) 21% 17% 0% 6% 0% 0% 2% 0% 0% 0%
HUG HS (9-12) 12% 12% 5% 5% 0% 0% 3% 3% 8% 6%
I CAN DO ANYTHING CHAR NA NR NA NR NA NR NA NR NA NR
INCLINE HS (9-12) 8% 7% 5% 3% 5% 0% 20% 19% 16% 20%
MCQUEEN HS (9-12) 5% 7% 4% 4% 0% 0% 10% 9% NR 24%
REED HS (9-12) 8% 9% 1% 1% 0% 0% 7% 7% 15% 7%
RENO HS (9-12) 9% 9% 4% 3% 1% 1% 13% 12% 22% 26%
SPARKS HS (9-12) 11% 13% 3% 4% 0% 0% 4% 3% 22% 12%
TMCC 0% 0% 0% 1% 0% 0% 0% 11% 21% N/A
WASHOE HS (7-12) 12% 13% 2% 0% 1% 0% 2% 2% 14% N/A
WOOSTER HS (9-12) 11% 11% 6% 8% 1% 1% 5% 6% 15% 7%
WHITE PINE                    
LUND HS (7-12) 16 19% 0 0% 0 0% 0 0% 0 0%
WHITE PINE CO HS (9-12) 9 9% 0 0% 0 0% 0 0% 2 2%
WHITE PINE CO MS (6-8) 12 17% 0 0% 0 0% 0 0% 0 0%