PER PUPIL EXPENDITURE INSTRUCTION PER PUPIL EXPENDITURE ADMINISTRATION PER PUPIL EXPENDITURE OPERATIONS PER PUPIL EXPENDITURE        STAFF SUPPORT PER PUPIL EXPENDITURE    STUDENT SUPPORT
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                                                                                                                                                                                      
CARSON CITY                    
CARSON MS (6-8) 3,373 3,427 454 498 531 552 135 189 574 658
EAGLE VALLEY MS (6-8) 3,282 3,486 501 553 522 583 197 220 555 621
CARSON HS (9-12) 3,283 3,481 437 503 628 667 104 103 637 767
CHURCHILL                    
CHURCHILL JR HS  (7-8) 3,569 3,564 584 700 588 676 313 389 519 583
CHURCHILL CTY HS (9-12) 3,374 3,708 562 728 649 618 299 345 554 538
CLARK                    
 BECKER MS (6-8) 2,655 2,798 559 645 517 517 184 269 504 468
 BRIDGER MS (6-8) 2,968 2,888 592 626 492 493 229 321 572 474
 BRINLEY MS (6-8) 2,999 3,120 819 793 514 553 216 345 546 482
 BROWN MS (6-8) 2,608 2,937 632 583 489 504 203 269 445 438
 BURKHOLDER MS (6-8) 2,512 2,709 618 648 454 500 182 265 537 505
 CANNON MS (6-8) 2,903 3,195 684 729 497 663 184 330 533 516
 CASHMAN MS (6-8) 2,756 2,916 617 636 505 539 230 315 571 443
CORTNEY, FRANCIS NA 2,638 NA 621 NA 505 NA 294 NA 460
 FREMONT MS (6-8) 2,876 3,074 611 633 482 501 219 317 524 526
 GARRETT MS (6-8) 3,361 3,442 952 897 650 705 252 354 513 500
 GARSIDE MS (6-8) 2,979 3,230 571 678 485 560 187 360 545 527
 GIBSON MS (6-8) 3,106 3,268 655 759 533 571 271 379 558 484
 GREENSPUN MS (6-8) 2,549 2,977 568 661 444 525 178 257 545 462
 GUINN MS (6-8) 2,555 2,809 575 628 443 476 186 235 495 451
 HYDE PARK MS (6-8) 3,038 3,091 600 602 448 448 196 275 549 464
 JOHNSON JH (6-8) 2,858 3,159 651 685 482 518 187 255 517 492
KELLER MS (6-8) 2,418 2,563 588 613 458 494 191 266 486 436
 KNUDSON MS (6-8) 3,480 3,264 738 760 528 562 279 339 514 495
LIED MS (6-8) 2,504 2,859 571 795 411 521 165 274 488 451
 LYON MS (6-8) 3,841 3,973 917 1,107 899 1,006 342 489 584 521
 MARTIN MS (6-8) 3,244 3,524 591 639 502 535 248 334 583 512
MOLASKI MS NA 2,733 NA 649 NA 475 NA 249 NA 447
 OCALLAGHAN MS (6-8) 2,823 2,984 652 641 505 515 179 297 538 486
 ORR MS (6-8) 3,334 3,496 788 808 563 565 208 337 614 518
 ROBISON MS (6-8) 2,707 3,082 722 769 529 559 222 292 534 485
 SAWYER MS (6-8) 2,460 2,699 626 639 438 453 173 250 493 435
SILVESTRI, CHARLES NA 2,722 NA 592 NA 501 NA 260 NA 480
 SMITH MS (6-8) 2,953 3,032 701 632 540 562 207 370 549 472
 SWAINSTON MS (6-8) 3,148 3,602 640 845 504 631 182 298 506 488
 VON TOBEL MS (6-8) 2,803 3,016 681 734 506 556 217 309 542 466
WEST MS (6-8) 3,075 3,100 616 664 585 520 219 286 504 429
 WHITE MS (6-8) 2,668 2,937 567 659 461 531 180 259 516 471
 WOODBURY MS (6-8) 2,922 3,369 569 677 477 570 194 277 494 457
 ADV TECH ACAD. (9-11) 3,816 4,001 955 1,016 780 869 215 372 629 562
 BASIC HS (9-12) 2,793 2,928 575 579 533 569 167 233 551 504
 BONANZA HS (9-12) 2,807 2,905 607 614 577 605 173 231 543 507
 BOULDER CITY HS (9-12) 3,631 3,959 840 911 760 858 187 304 549 552
 CHAPARRAL HS (9-12) 2,909 3,026 623 572 579 615 174 276 557 510
 CHEYENNE HS (9-12) 2,664 2,950 546 637 523 598 163 232 555 494
 CIMARRON-MEMORIAL HS 2,743 2,923 556 617 481 528 165 223 566 508
 CLARK HS (9-12) 3,327 3,243 279 746 686 701 181 247 591 519
COMM.COLL.EAST (11-12) 3,190 3,778 2,342 1,024 260 210 124 242 1,003 830
COMM.COLL.SOUTH(11-12) 3,190 3,778 2,342 1,024 260 210 124 242 1,003 830
COMM.COLL.WEST(11-12) 3,190 3,778 2,342 1,024 260 210 124 242 1,003 830
 DURANGO HS (9-12) 2,468 2,680 523 589 485 493 163 224 552 503
 ELDORADO HS (9-12) 2,855 2,997 618 630 599 637 180 246 548 491
 GREEN VALLEY HS (9-12) 2,545 2,641 561 590 482 500 166 214 551 509
INDIAN SPRINGS (K-12) 5,056 5,812 7,147 1,334 1,065 1,186 343 706 607 607
 LAS VEGAS HS (9-12) 2,604 2,885 583 615 502 555 164 231 558 500
 LVAISPA (9-12) 3,240 3,263 772 755 866 931 192 281 578 542
 LAUGHLIN HS (6-12) 4,335 4,386 951 973 1,326 1,499 281 520 609 616
 MOAPA VAL. HS (9-12) 3,974 4,265 961 962 1,022 979 271 379 479 560
MOJAVE HS (9-10) 2,545 2,677 698 630 782 638 221 229 483 474
PALO VERDE HS (9-10) 2,642 2,826 751 648 860 660 194 298 591 465
 RANCHO HS (9-12) 3,256 3,242 617 650 601 617 173 240 636 540
 SILVERADO HS (9-12) 2,377 2,609 526 581 498 492 162 218 534 490
 S.N.V.T.C. HS (9-12) 3,595 3,690 643 695 718 745 194 261 582 547
 VALLEY HS (9-12) 2,981 3,241 600 659 562 616 168 212 576 549
 VIRGIN VALLEY HS (7-12) 3,996 4,091 856 834 865 876 260 436 587 537
 WESTERN HS (9-12) 2,832 3,049 650 688 579 623 174 252 551 508
DOUGLAS                    
KINGSBURY MS (5-8) 3,657 3,738 722 711 809 811 229 290 558 571
CARSON VALLEY MS (7-9) 3,258 3,269 638 649 705 700 208 254 564 563
PAU-WA-LU MS (7-9) 3,326 3,202 668 685 732 728 247 283 547 548
DOUGLAS HS (10-12) 3,318 3,404 490 515 714 764 254 551 601 614
WHITTELL HS (9-12) 4,608 4,618 836 856 1,119 1,156 428 464 594 607
ELKO                    
ELKO JR HS (7-8) 3,145 3,179 612 547 671 680 132 137 493 557
SPRING CR. MS (6-8) 2,660 2,749 616 694 705 698 127 155 506 587
CARLIN HS (K-12)* 3,995 4,466 532 573 798 782 324 176 427 497
WELLS HS (K-12)* 4,124 5,059 854 693 1,203 996 245 242 623 540
ELKO HS (9-12) 3,420 3,680 514 513 825 832 89 101 559 639
OWYHEE HS (K-12)* 4,384 4,218 576 756 115 1,101 353 225 686 594
JACKPOT HS (K-12)* 5,281 5,575 661 590 978 1,019 297 218 777 611
SPRING CR.HS(9-12) 3,495 3,444 681 720 1,034 984 130 141 582 642
WEST WENDOVER (K-12)* 4,848 4,178 499 505 941 756 155 149 507 518
EUREKA                    
EUREKA HS (7-12) 10,228 8,874 2,390 2,337 1,692 1,449 1,367 705 1,492 999
HUMBOLDT                    
LOWRY HS (9-12) 3,191 3,266 561 581 632 686 233 180 370 353
MCDERMITT COMB. (K-12) 6,275 7,019 1,415 1,421 1,153 1,224 219 170 422 439
WINNEMUCCA JR HS (7-8) 3,072 3,423 568 588 624 636 234 188 337 331
RURAL SCHOOLS (K-8) 4,649 4,682 192 262 891 767 191 41 131 128
LANDER                    
AUSTIN HS (6-12) 7,855 9,555 1,488 1,712 1,747 2,043 484 1,298 389 344
BATTLE MTN. HS (9-12) 3,467 3,210 627 557 560 678 191 566 640 740
BATTLE  MTN. JR. (7-8) 3,164 3,719 785 1,025 433 544 226 649 509 552
LINCOLN                    
LINCOLN CO. HS (9-12) 5,727 5,234 1,291 1,742 1,097 1,056 136 8 424 626
PAHRANAGAT VAL. (9-12) 6,507 5,451 1,541 1,860 1,033 1,085 134 5 423 626
MEADOW VAL. MS (7-8) 4,835 5,175 1,318 1,477 894 684 129 0 423 625
PAHRANAGAT V. MS (6-8) 4,638 5,311 1,278 1,697 858 1,048 132 0 423 625
LYON                    
DAYTON IS (5-8) 2,756 3,151 673 747 534 580 181 226 553 632
FERNLEY IS (5-8) 2,980   682   611   109   568  
SILVER STAGE MS (5-8) 3,717   901   619   278   586  
YERINGTON IS (5-8) 3,124 3,583 687 817 501 574 160 229 585 750
SMITH VALLEY (K-12) 4,068 4,994 797 979 817 972 163 205 700 849
DAYTON HS (9-12) 3,557 3,731 743 778 702 681 217 219 592 646
FERNLEY HS (9-12) 3,482 3,833 647 703 649 678 163 209 661 680
YERINGTON HS (9-12) 3,644 3,933 790 945 688 775 219 261 590 672
MINERAL                    
MINERAL CO. HS (9-12) 4,882 5,155 1,273 675 707 0 241 291 507 154
HAWTHORNE ELEM (4-8) 4,822 3,100 992 629 707 0 138 115 509 175
SCHURZ ELEM. (K-8) 3,880 4,050 1,370 808 707 0 23 7 332 3
NYE                    
CLARKE M.S. (6-8) 2,941 3,565 662 613 680 756 54 109 649 772
BEATTY H.S. (9-12) 5,169 5,248 987 1,032 1,137 1,278 196 248 652 672
GABBS H.S. (9-12) 3,597 6,775 1,865 1,561 1,646 1,870 243 148 717 577
PAHRUMP H.S. (9-12) 3,362 3,716 701 740 604 658 105 164 702 808
ROUND MT. H.S. (9-12) 6,876 5,187 1,325 946 1,238 1,027 27 82 725 719
TONOPAH H.S. (9-12) 3,928 4,871 859 861 1,054 1,227 293 373 778 885
PERSHING                    
PERSHING CO. HS (9-12) 5,110 5,364 854 1,084 1,197 1,796 538 764 484 629
PERSHING CO. MS (6-8) 3,675 4,975 816 1,029 785 1,542 429 531 482 505
STOREY                    
VIRGINIA CITY HS (9-12) 5,751 3,468 1,543 1,318 890 898 217 230 957 760
VIRGINIA CITY MS (6-8) 4,232 3,920 1,449 1,490 718 589 149 260 982 860
WASHOE                    
BILLINGHURST MS (7-8) 2,749 2,997 379 442 777 567 254 170 365 591
CLAYTON MS (7-8) 2,994 3,279 502 515 822 597 277 196 400 651
DILWORTH MS (7-8) 2,742 2,886 514 582 783 584 312 233 392 610
INCLINE MS (6-8) 3,639 3,988 811 704 899 770 337 339 567 681
MENDIVE MS (7-8) 2,856 2,955 414 477 822 626 245 171 403 671
O'BRIEN MS (7-8) 2,878 3,034 420 502 735 536 266 189 412 660
PINE MS (7-8) 2,815 2,990 370 404 817 601 292 194 395 639
SPARKS MS (7-8) 3,095 3,361 430 526 676 509 250 187 470 705
SWOPE MS (7-8) 2,781 2,985 445 537 687 519 268 199 417 666
TRANER MS (7-8) 3,932 3,992 787 580 1,061 769 318 215 609 819
VAUGHN MS (7-8) 3,299 3,443 521 556 750 613 308 228 379 625
GALENA HS (9-12) 3,051 3,052 503 566 821 557 240 163 383 628
GERLACH HS (6-12) 6,364 5,596 1,952 1,734 1,547 1,507 624 536 914 941
HUG HS (9-12) 3,127 3,365 466 524 833 584 214 145 383 627
I CAN DO ANYTHING CHARTER NA NR NA NR NA NR NA NR NA NR
INCLINE HS (9-12) 4,235 4,081 847 844 1,257 1,001 380 281 543 770
MCQUEEN HS (9-12) 2,828 2,934 456 510 766 550 255 169 346 615
REED HS (9-12) 3,033 3,249 446 498 751 557 227 156 351 592
RENO HS (9-12) 3,177 3,290 460 540 859 651 241 162 382 639
SPARKS HS (9-12) 3,143 3,274 468 519 854 544 249 166 364 604
TMCC NR 2,051 NR 859 NR 0 NR 0 NR 431
WASHOE HS (7-12) 4,219 4,757 723 839 576 378 182 101 624 965
WOOSTER HS (9-12) 3,261 3,350 458 525 945 750 215 147 404 622
WHITE PINE                    
LUND HS (7-12) 4,839 5,674 552 1,253 711 1,189 80 187 912 441
WHITE PINE CO HS (9-12) 3,378 3,314 547 707 712 767 80 142 896 648
WHITE PINE CO MS (6-8) 3,665 2,732 546 628 715 756 80 99 895 556
*Elko County School District - 1998-99:  Reports both elementary and secondary data as one, for combined schools.