ENROLLMENT % CHANGE IN ENROLLMENT % TRANSIENCY RATE % ATTENDANCE RATE % 10 DAY UNEXCUSED ABSENCES COUNSELOR:    STUDENT RATIO COMPUTER:    STUDENT RATIO INTERNET ACCESS % ATTENDANCE PARENT/TEACHER CONFERENCES
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                                                                                                                                                                                      
CARSON CITY                                    
CARSON MS (6-8) 1,065 1,073 -2 1 23 20 93 93 2 3 533 537 14 19 YES YES 51 48
EAGLE VALLEY MS (6-8) 871 848 7 -3 19 14 93 92 4 5 436 424 25 17 NO YES 34 NR
CARSON HS (9-12) 2,390 2,412 3 1 22 24 92 92 3 4 398 402 11 24 YES YES 64 63
CHURCHILL                                    
CHURCHILL JR HS  (7-8) 702 715 -4 2 19 18 94 93 0 0.1 351 358 13 8.5 YES YES 11 15
CHURCHILL CTY HS (9-12) 1,356 1,346 7 -1 23 22 94 93 6.5 7 452 449 12 7.5 YES YES 11 7
CLARK*                                    
 BECKER MS (6-8) 1,476 1,598 -24 8% 27 26% 95 96% 1 1 492 533 13 11 YES YES 80 80%
BOWLER, JOSEPH 383 437 100 14% 47 46% 93 94% 0 0 766 874 3 9 NO NO 97 98%
 BRIDGER MS (6-8) 1,231 1,344 5 9% 44 45% 91 95% 3 4 410 336 11 7 NO YES 70 75%
 BRINLEY MS (6-8) 1,346 1,279 -26 -5% 50 52% 92 94% 5 5 673 426 79 11 NO NO 80 80%
 BROWN MS (6-8) 1,147 1,197 12 4% 34 32% 93 95% 1 7 574 599 12 8 NO NO 65 70%
 BURKHOLDER MS (6-8) 1,611 1,376 9 -15% 30 25% 91 94% 15 8 537 459 17 8 NO YES 85 85%
 CANNON MS (6-8) 1,525 962 6 -37% 46 30% 95 96% 2 0 763 481 10 5 NO NO 70 68%
 CASHMAN MS (6-8) 1,315 1,331 1 1% 49 48% 88 91% 0 49 438 444 12 7 NO YES 43 43%
CORTNEY, FRANCIS NA 1,539 NA 100% NA 47% NA 91% NA 20 NA 513 NA 7 NA NO NA 80%
 FREMONT MS (6-8) 1,289 1,305 0 1% 43 42% 91 94% 0 0 430 435 37 7 NO NO 70 90%
 GARRETT MS (6-8) 582 594 -9 2% 21 19% 94 96% 0 1 582 594 7 5 NO NO 76 76%
 GARSIDE MS (6-8) 1,289 1,205 -5 -7% 39 41% 86 90% 5 0 430 402 14 10 NO NO 55 55%
 GIBSON MS (6-8) 1,049 950 -18 -9% 40 38% 92 94% 14 8 525 317 12 7 NO YES 65 70%
 GREENSPUN MS (6-8) 1,988 1,623 4 -18% 16 15% 96 96% 1 3 663 541 42 12 NO YES 80 85%
 GUINN MS (6-8) 1,433 1,399 22 -2% 31 30% 93 95% 4 0 478 466 12 9 YES YES 60 70%
 HYDE PARK MS (6-8) 1,235 1,297 0 5% 27 23% 94 95% 0 0 412 432 10 6 YES YES 85 85%
INDIAN SPRINGS (K-12) 379 362 -5 -5% 31 22% 92 94% 0 0 379 362 3 3 NO YES 52 50%
 JOHNSON JH (6-8) 1,809 1,813 -25 0% 47 44% 93 94% 21 7 452 453 48 18 NO NO 54 61%
KELLER MS (6-8) 1,825 1,746 100 -4% 62 31% 92 95% 8 9 608 582 10 7 NO YES 80 80%
 KNUDSON MS (6-8) 1,075 1,103 -11 3% 45 35% 93 96% 4 1 358 276 7 4 NO YES 75 80%
LAUGHLIN (6-12) 461 445 -6 -4% 43 41% 87 90% NA 5 461 445 35 9 YES YES 20 25%
LIED MS (6-8) 2,048 1,577 100 -23% 38 43% 92 96% 0 1 683 789 12 7 YES YES 65 85%
 LYON MS (6-8) 447 413 -2 -8% 16 17% 92 94% 0 0 447 413 5 3 YES YES 65 65%
 MARTIN MS (6-8) 1,236 1,256 3 2% 51 48% 91 93% 4 11 412 314 9 6 NO YES 50 50%
MOLASKY NA 1,690 NA 100% NA 22% NA 96% NA 5 NA 563 NA 7 NA YES NA 50%
 OCALLAGHAN MS (6-8) 1,814 1,913 -25 6% 47 53% 92 93% 7 28 454 478 24 16 YES YES 70 50%
 ORR MS (6-8) 1,287 1,312 -10 2% 69 62% 91 93% 6 23 322 262 11 6 YES YES 35 40%
 ROBISON MS (6-8) 1,490 1,556 -8 4% 53 52% 93 93% 10 1 373 389 17 8 NO YES 70 70%
RURAL SCHOOLS (K-6) 130 104 -6 -20% 48 46% 91 95% NA 0 650 520 4 3 NO NO 90 95%
SANDY VALLEY (K-8) 230 231 -2 0% 41 36% 91 94% NA 0 288 231 11 7 NO NO 90 95%
 SAWYER MS (6-8) 1,820 2,033 46 12% 44 43% 93 94% 0 7 455 508 16 12 NO YES 95 91%
SILVESTRI, CHARLES NA 1,506 NA 100% NA 24% NA 96% NA 5 NA 502 NA 8 NA YES NA 88%
 SMITH MS (6-8) 941 1,026 -1 9% 44 36% 93 95% 12 2 471 513 22 5 YES YES 50 75%
 SWAINSTON MS (6-8) 1,776 1,285 -38 -28% 43 52% 93 95% 5 3 592 428 30 11 YES YES 75 40%
VIRGIN VALLEY (7-12) 779 836 -5 7% 22 28% 94 95% NA 390 8 418 65 4 NO YES 40 60%
 VON TOBEL MS (6-8) 1,553 1,563 9 1% 56 55% 91 95% 31 35 388 391 18 9 NO NO 55 62%
WEST MS (6-8) 1,057 1,673 100 58% 39 41% 95 95% 3 4 352 558 5 6 NO YES 75 75%
 WHITE MS (6-8) 1,901 1,572 9 -17% 27 25% 94 95% 5 6 634 524 106 8 YES YES 85 85%
 WOODBURY MS (6-8) 1,414 1,075 1 -24% 32 32% 91 93% 4 3 707 538 13 8 NO YES 45 50%
 ADV TECH ACAD. (9-11) 750 751 2 0% 4 5% 97 98% 0 3 250 376 1 1 YES YES 82 80%
 BASIC HS (9-12) 2,669 2,774 5 4% 34 33% 90 90% 0 27 381 462 13 8 YES YES 78 85%
 BONANZA HS (9-12) 2,362 2,475 5 5% 30 26% 91 93% 0 55 394 413 12 12 YES YES 40 35%
 BOULDER CITY HS (9-12) 736 702 2 -5% 25 23% 93 95% 0 61 368 351 7 5 NO NO 40 45%
 CHAPARRAL HS (9-12) 2,622 2,717 0 4% 34 31% 96 96% 0 8 375 388 13 9 YES YES 90 70%
 CHEYENNE HS (9-12) 2,695 2,547 -5 -6% 34 35% 88 89% 0 4 385 425 43 18 NO NO 47 45%
 CIMARRON-MEMORIAL HS 3,301 3,181 -1 -4% 32 27% 93 94% 0 40 413 398 114 9 YES YES 70 30%
 CLARK HS (9-12) 1,986 2,148 -1 8% 43 38% 92 94% 0 38 284 430 6 6 YES YES 25 35%
COMM.COLL.EAST (11-12) 105 128 -12 22% 37 23% 92 95% 0 0 105 128 NA NA NA NA 50 40%
COMM.COLL.SOUTH(11-12) 45 63 100 40% 47 32% 92 93% 0 0 45 63 NA NA NA NA 50 40%
COMM.COLL.WEST(11-12) 124 149 -2 20% 39 17% 92 93% 0 0 124 149 NA NA NA NA 50 40%
 DURANGO HS (9-12) 3,108 3,203 -2 3% 26 29% 93 94% 0 7 389 400 37 26 YES YES 60 50%
 ELDORADO HS (9-12) 2,259 2,306 0 2% 43 35% 90 92% 0 35 377 461 10 7 YES YES 80 70%
 GREEN VALLEY HS (9-12) 3,391 3,496 1 3% 26 23% 91 94% 0 12 377 388 51 10 YES YES 85 85%
 LAS VEGAS HS (9-12) 3,066 3,081 7 1% 42 35% 89 92% 0 13 341 440 83 10 YES YES 60 60%
LAS VEGAS ACADEMY 1,225 1,290 -4 5% 12 10% 96 97% 1 3 306 323 7 5 YES YES 90 80%
 LAUGHLIN HS (6-12) 461 445 -6 -4% 43 41% 87 90% 0 5 461 445 31 9 YES YES 20 25%
 MOAPA VAL. HS (9-12) 652 658 5 1% 16 14% 92 92% 0 3 326 329 163 4 YES YES 50 40%
MOJAVE HS (9-10) 1,511 2,335 133 55% 37 36% 93 94% 0 12 252 389 5 6 NO YES 30 40%
PALO VERDE HS (9-10) 1,334 2,216 151 66% 33 31% 87 90% 0 3 267 443 5 6 YES YES 40 40%
 RANCHO HS (9-12) 2,705 2,835 1 5% 43 45% 87 90% 3 16 301 258 17 11 YES YES 35 40%
 SILVERADO HS (9-12) 2,803 3,280 21 17% 31 28% 91 93% 0 19 350 410 41 29 YES YES 55 60%
 S.N.V.T.C. HS (9-12) 1,677 1,721 0 3% 7 8% 92 94% 0 3 335 344 7 4 YES YES 30 55%
 VALLEY HS (9-12) 2,700 2,637 4 -2% 43 41% 87 90% 0 14 300 293 8 6 YES YES 30 40%
 VIRGIN VALLEY HS (7-12) 779 836 -5 7% 22 28% 94 95% 31 8 390 418 65 4 YES YES 40 60%
 WESTERN HS (9-12) 2,228 2,200 5 -1% 44 43% 84 86% 1 29 371 367 12 8 YES YES 70 40%
DOUGLAS                                    
KINGSBURY MS (5-8) 294 303 4 3 26 18% 94 92 1 0 294 303 5 7 YES no 38 44
CARSON VALLEY MS (7-9) 764 804 -3 5 17 14% 94 94 1 2 382 804 5 5 YES NO 39 39
PAU-WA-LU MS (7-9) 760 789 2 4 18 21% 95 93 0 1 380 789 7 6 YES YES 78 71
DOUGLAS HS (10-12) 1,458 1,459 4 0 17 19% 94 94 1 1 365 1459 10 8 YES YES 45 45
WHITTELL HS (9-12) 271 266 11 -2 22 36% 97 95 1 5 271 266 11 5 NO YES 47 53
ELKO                                    
ELKO JR HS (7-8) 737 755 -3 2 24 16% 92 94 0 0 369 378 21 13 YES YES NR 0
SPRING CR. MS (6-8) 669 669 0 0 19 14% 95 96 0 0.3 335 335 22 6.3 YES YES NR 0
CARLIN HS (K-12)** 265 545 -7 -5 23 32% 91 93 2 0.9 530 545 9 6.1 YES YES NR 94
WELLS HS (K-12)** 234 464 -4 -5 24 23% 93 95 0 7 468 504 10 6.4 YES YES NR 96.3
ELKO HS (9-12) 1,345 1,311 2 -4 22 21% 91 93 1 0.5 336 328 90 9.4 YES YES NR 0
OWYHEE HS (K-12)** 182 340 2 -1 27 31% 87 91 0 0 364 340 18 6.2 YES YES 40 75
JACKPOT HS (K-12)** 129 309 -5 -2 41 26% 89 94 9 2 258 316 22 4.2 YES YES NR 58.1
SPRING CR.HS(9-12) 770 792 -33 3 16 11% 93 94 0 0 257 264 25 8.8 YES YES NR 0
WEST WENDOVER (K-12)** 378 1,029 12 10 40 27% 88 92 0 0.4 378 515 6 9.8 YES YES NR 92
EUREKA                                    
EUREKA HS (7-12) 157 154 10 -2 17 15% 96 95 3 0.6 628 616* 3 2.2 YES YES 15 36
HUMBOLDT                                    
LOWRY HS (9-12) 1,041 1,094 5 4 28 32% 91 93 2 11 347 365 8 8 YES YES 58 45
MCDERMITT COMB. (K-12) 242 234 6 -3 29 28% 93 94 0 0 242 234 3 2 YES YES 71 75
WINNEMUCCA JR HS (7-8) 612 611 11 0 21 20% 94 95 0 0 306 306 9 9 YES YES 67 67
RURAL SCHOOLS (K-8) 139 147 -1 6 33 26% 94 94 0 0 139 147 5 4.8 YES YES 100 100
LANDER                                    
AUSTIN HS (6-12) 49 37 11 -24 29 18% 92 93 8 3 490 740 12 4 YES YES 67 57
BATTLE MTN. HS (9-12) 421 401 0.2 -5 26 20% 93 93 3 4 468 422 7 5 NR NR 71 71
BATTLE  MTN. JR. (7-8) 405 242 -1 -13 31 21% 95 94 1 1 405 403 18 9 YES NR 85 85
LINCOLN                                    
LINCOLN CO. HS (9-12) 200 173 -9 -14% 12 16% 92 93% 3 0 200 173 5 3 YES YES 55 41%
PAHRANAGAT VAL. (9-12) 117 112 5 -4% 8.9 9% 91 93% 3 2 117 157 4 9 YES YES 21 49%
MEADOW VAL. MS (7-8) 75 82 -9 9% 9 11% 93 95% 8 0 375 577 41 6 YES YES 52 59%
PAHRANAGAT V. MS (6-8) 75 65 -1 -13% 11.1 16% 94 95% 0 0 536 458 6 9 NR YES 53 97%
LYON                                    
DAYTON IS (5-8) 556 585 5 0 18 18% 94 95% 0 2 556 585 17 10 NO YES 56 65%
FERNLEY IS (5-8) 525   8   22   93   5   525   10   yes YES 64  
SILVER STAGE MS (5-8) 345   2   35   92   15   345   15   yes YES 36.8  
YERINGTON IS (5-8) 500 483 3 0 19 17% 93 95% 0 0 500 483 12 5 YES YES 83.5 86%
SMITH VALLEY (K-12) 300 269 2 0 17 18% 93 95% 10 0 300 269 4.5 3 YES YES 73 93%
DAYTON HS (9-12) 519 583 15 0 28 26% 91 91% 10 13 346 389 8.5 5 YES YES 45 45%
FERNLEY HS (9-12) 648 686 8 0 31 31% 91 92% 18 17 648 343 5 5 YES YES 31 40%
YERINGTON HS (9-12) 486 458 6 0 22 18% 91 93% 14 10 486 458 5 4 YES YES 70 66%
MINERAL                                    
MINERAL CO. HS (9-12) 294 254 -16 -14% 30 26% 93 92% 1 5 294 254 5 3 YES YES 43 53%
HAWTHORNE ELEM (4-8) 331 338 -8 2% 34 25% 94 93% 0 4 221 676 7 7 YES YES 49 29%
SCHURZ ELEM. (K-8) 140 135 15 -4% 23 28% 90 91% 0 1 700 675 7 4 YES YES 73 65%
NYE                                    
CLARKE M.S. (6-8) 826 838 9 1% 35 36% 95 96% 2 5 413 419 64 64 NO NO 12 22%
BEATTY H.S. (9-12) 166 168 -11 1% 31 30% 91 91% 2 0 294 168 7 7 NO NO 60 60%
GABBS H.S. (9-12) 39 35 18 -10% 17 9% 92 95% 5 3 254 535 39 35 YES YES 33 46%
PAHRUMP H.S. (9-12) 921 955 7 4% 36 42% 92 90% 3 31 461 318 34 35 NO NO 16 14%
ROUND MT. H.S. (9-12) 137 142 6 4% 20 21% 94 94% 0 1 254 408 20 20 NO NO 15 50%
TONOPAH H.S. (9-12) 245 239 -2 -2% 22 30% 94 93% 2 18 586 299 82 80 NO NO 21 15%
PERSHING                                    
PERSHING CO. HS (9-12) 251 261 2 4% 23 23% 91 90% 10 10 251 261 NR NR NR NR 20 19%
PERSHING CO. MS (6-8) 224 225 2 4% 19 19% 93 93% 4 4.9 224 225 NR 7 NR NR 37 44%
STOREY                                    
VIRGINIA CITY HS (9-12) 152 153 3 1% 32 26% 91 95% 2 0 294 304 NR NR NR NR 44 NR
VIRGINIA CITY MS (6-8) 137 122 17 -11% 15 15% 92 92% 0 0 234 122 NR NR NR N4 37 62%
WASHOE                                    
BILLINGHURST MS (7-8) 986 1,045 9 6.0% 23% 29% 92% 93% 1% 3% 329 348 13 13 YES YES NR NR
CLAYTON MS (7-8) 656 663 4 1.1% 35% 29% 94% 96% 1% 3% 328 332 9 6 YES YES NR NR
DILWORTH MS (7-8) 599 620 -4 3.5% 35% 35% 92% 94% 2% 1% 300 310 10 10 YES YES NR NR
INCLINE MS (6-8) 341 329 0 -3.5% 29% 28% 96% 96% 3% 3% 341 329 30 20 YES YES NR NR
MENDIVE MS (7-8) 906 933 3 3.0% 23% 22% 94% 94% 0% 1% 259 311 4 4 YES YES NR NR
O'BRIEN MS (7-8) 816 837 2 2.6% 26% 26% 96% 94% 3% 5% 272 279 8 8 YES YES NR NR
PINE MS (7-8) 883 942 3 6.7% 26% 25% 91% 93% 2% 1% 294 314 14 14 YES YES NR NR
SPARKS MS (7-8) 816 796 4 -2.5% 40% 30% 90% 92% 1% 2% 272 265 18 16 YES YES NR NR
SWOPE MS (7-8) 815 780 -6 -4.3% 35% 34% 94% 93% 3% 1% 272 260 8 8 YES YES NR NR
TRANER MS (7-8) 439 503 7 14.6% 63% 50% 85% 85% 7% 6% 146 168 8 8 YES YES NR NR
VAUGHN MS (7-8) 639 654 -3 2.3% 39% 51% 87% 91% 6% 3% 320 327 9 9 YES YES NR NR
GALENA HS (9-12) 1,480 1,575 -3 6.4% 33% 28% 93% 96% 4% 5% 296 315 6 6 YES YES NR NR
GERLACH HS (6-12) 73 79 7 8.2% 35% 77% 90% 91% 1% 0% 91 79 3 3 YES YES NR NR
HUG HS (9-12) 1,944 1,961 8 0.9% 42% 40% 85% 88% 13% 11% 324 327 9 9 YES YES NR NR
I CAN DO ANYTHING CHAR. NA 1,147 NA NA NA 105% NA 92% NA NR NA NR NA 4 NA YES NA NA
INCLINE HS (9-12) 415 442 2 6.5% 32% 29% 88% 95% 6% 14% 208 221 3 3 YES YES NR NR
MCQUEEN HS (9-12) 1,721 1,841 5 7.0% 25% 23% 92% 96% 5% 3% 344 307 86 9 YES YES NR NR
REED HS (9-12) 2,345 2,379 6 1.4% 20% 26% 92% 93% 7% 15% 335 340 20 20 YES YES NR NR
RENO HS (9-12) 1,686 1,723 3 2.2% 30% 29% 91% 92% 5% 5% 337 287 6 6 YES YES NR NR
SPARKS HS (9-12) 1,682 1,780 2 5.8% 41% 36% 90% 91% 13% 22% 336 356 11 6 YES YES NR NR
TMCC 71 150 N/A 52.7% N/A 46.0% N/A 99% 3% 3% 71 150 N/A N/A YES YES NR NR
WASHOE HS (7-12) 609 595 3 -2.3% N/A 0% 55% 79% N/A NR 122 108 10 10 YES YES NR NR
WOOSTER HS (9-12) 1,431 1,431 9 0.0% 49% 46% 92% 89% 6% 7% 286 286 10 12 YES YES NR NR
WHITE PINE                                    
LUND HS (7-12) 77 68 7 -11% 13.5 4% 96 95% 1 0 385 68 NR 10 YES YES 90 88%
WHITE PINE CO HS (9-12) 480 464 7 -3% 30 30% 93 92% 26 5 267 232 3.4 3 YES YES 43 48%
WHITE PINE CO MS (6-8) 379 401 -5 6% 23.1 18% 93 93% 0 0 379 401 76 4 NO YES 63.9 72%
*Clark County School District reports the number of students who have three or more unapproved absences and has been referred to law enforcement.                      
**Elko County School District - 1998-99:  Reports both elementary and secondary data as one, for combined schools.                      
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
*No counselor at school