SCIENCE
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                         PERCENTILE RANK
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999
CARSON CITY                  
BORDEWICH BRAY ES 18 4 21.1 21 13 13.7 51 54 46
EMPIRE ELEM 30 23 36.1 13 11 11.3 41 46 39
FREMONT ELEM 12 15 20.0 7 21 23.8 54 57 52
FRITSCH ELEM 19 7 18.3 26 35 29.2 54 62 59
MARK TWAIN ELEM 25 19 23.1 10 13 9.6 41 46 41
SEELIGER ELEM 12 6 13.6 24 25 22.3 58 61 56
CHURCHILL                  
E C BEST ELEM 40 15 19.2 17 20 20.5 36 54 55
LAHONTAN ELEM 38 18 17.2 12 19 21.8 33 52 51
NORTHSIDE ELEM 31 3 7.0 23 21 32.4 48 61 65
NUMA ELEM 26 16 20.7 18 27 20.7 43 58 52
WEST END ELEM 18 15 4.3 13 24 28.3 52 55 66
CLARK                  
ADAMS ELEM 24 13 26.3 28 16 15.0 54 55 47
ADCOCK ELEM 20 17 20.2 15 18 18.0 52 51 51
ALLEN, DEAN LAMAR ES 9 4 12.7 24 29 35.2 56 67 64
ANTONELLO ELEM* 16 10 16.5 28 20 24.7 59 58 56
BARTLETT ELEM 10 1 7.0 36 43 31.7 66 75 66
BEATTY ELEM 17 9 19.3 20 21 23.4 55 61 55
BECKLEY ELEM 33 24 33.1 5 11 13.7 35 43 38
BELL ELEM 45 29 41.6 7 7 5.9 29 37 35
BENDORF ELEM 22 11 16.0 24 18 23.5 53 57 57
BENNETT ELEM 34 13 20.0 17 13 10.0 42 50 48
BONNER, JOHN W. ES 9 8 12.1 33 39 22.4 63 66 56
BOOKER ELEM 66 44 26.2 3 5 9.5 18 28 40
BOWLER, GRANT ELEM 14 9 6.6 32 29 24.2 60 61 60
BOWLER, JOSEPH ES 20 9 30.5 11 11 10.2 49 54 39
BRACKEN ELEM 53 27 50.0 4 6 1.8 25 35 29
BRUNER ELEM 24 10 18.8 15 19 25.6 47 55 53
BRYAN, RICHARD ELEM 10 10 9.1 31 26 29.2 63 63 63
BRYAN, ROGER ELEM 21 9 25.0 24 21 12.9 52 57 43
BUNKER ELEM NA 19 25.7 NA 18 19.0 NA 53 44
CAHLAN ELEM 67 36 48.2 5 7 4.8 21 32 26
CAMBEIRO, ARTURO ES 59 37 43.2 3 3 6.2 22 29 31
CARSON ELEM 66 45 65.1 3 4 0.0 19 27 17
CARTWRIGHT ELEM 16 14 17.6 20 24 19.5 51 55 51
CHRISTENSEN E 14 11 23.3 19 19 26.4 57 58 54
CORTEZ ELEM NA 36 45.1 NA 4 8.0 NA 32 29
COX, DAVID ELEM 14 5 15.0 27 28 28.3 60 65 60
CRAIG ELEM NA NA 55.4 NA NA 2.7 NA NA 25
CRESTWOOD ELEM 30 26 36.5 11 11 8.7 37 39 36
CULLEY ELEM 25 14 36.3 21 11 15.9 49 50 41
CUNNINGHAM ELEM 49 29 40.4 9 12 9.9 27 39 35
DAILEY ELEM 40 34 43.0 7 9 11.6 31 37 33
DEARING ELEM 37 24 32.6 9 9 10.1 33 40 34
DECKER ELEM 23 20 33.6 15 18 7.0 44 49 37
DERFELT ELEM 26 5 18.0 23 28 20.7 50 62 53
DESKIN ELEM 32 16 28.5 22 16 22.6 44 52 47
DETWILER ELEM NA NA 39.2 NA NA 5.1 NA NA 31
DISKIN ELEM 35 27 32.8 14 14 12.1 37 42 40
DONDERO ELEM 21 8 27.7 28 18 19.3 54 56 42
DOOLEY ELEM 23 21 18.0 26 20 16.9 51 49 49
EARL, IRA ELEM 40 14 37.3 9 8 11.0 35 48 37
EARL, MARION ELEM 16 12 23.1 25 25 22.2 56 56 48
EDWARDS ELEM 41 29 43.9 14 7 5.8 36 39 32
EISENBERG ELEM 18 7 8.3 24 26 25.0 56 64 59
ELIZONDO ELEM NA 18 31.3 NA 20 13.3 NA 52 42
FERRON ELEM 16 21 49.3 21 13 9.9 52 45 29
FITZGERALD ELEM 81 61 66.7 4 4 1.6 13 19 19
FONG ELEM 20 18 35.3 14 12 9.8 45 47 38
FRENCH ELEM 16 12 20.7 23 23 22.8 56 56 53
FYFE ELEM 25 33 31.5 16 12 12.6 45 37 40
GALLOWAY ELEM 13 10 25.3 26 23 18.0 60 59 47
GAREHIME ELEM NA 10 15.4 NA 17 21.0 NA 57 52
GIBSON ELEM 12 6 15.8 31 25 30.7 61 62 58
GILBERT ELEM 23 9 19.2 25 21 28.8 52 60 58
GOLDFARB, DAN ELEM 19 13 27.5 16 9 13.0 51 50 43
GRAGSON ELEM 38 38 44.8 7 3 4.9 33 30 31
GRAY ELEM 23 25 14.0 19 14 27.1 48 48 54
GRIFFITH ELEM 33 10 32.4 19 20 20.6 48 55 46
GUY, ADDELIAR ELEM 22 7 24.1 24 19 18.8 51 58 51
HANCOCK ELEM 23 13 20.6 22 17 25.5 52 53 52
HARMON ELEM 25 17 39.6 10 24 10.4 42 52 33
HARRIS ELEM 20 14 24.5 19 21 11.2 51 54 46
HAYES ELEM NA NA 16.1 NA NA 18.1 NA NA 53
HEARD ELEM 19 9 16.3 28 28 24.4 56 59 55
HERR ELEM 32 20 39.2 14 10 9.1 38 47 34
HERRON ELEM 56 44 54.7 8 1 2.6 24 30 24
HEWETSON ELEM 33 25 41.7 10 10 7.8 35 39 31
HILL ELEM 13 7 19.8 23 28 24.6 57 64 53
HINMAN ELEM 38 25 30.3 11 12 9.0 38 43 39
HOGGARD ELEM 13 12 16.9 36 24 33.7 65 59 60
INDIAN SPG ELEM 29 6 41.7 16 31 20.8 45 65 41
JACOBSON ELEM 15 14 20.0 13 15 18.6 49 51 49
JYDSTRUP ELEM 30 23 32.4 13 13 12.5 40 46 36
KAHRE ELEM 16 6 13.8 19 29 25.0 53 66 59
KATZ ELEM 18 6 21.4 24 11 14.3 54 57 46
KELLY ELEM 30 40 48.8 10 10 4.9 43 34 24
KESTERSON ELEM NA NA 21.3 NA NA 23.1 NA NA 52
KIM ELEM 20 17 24.0 16 21 23.1 50 51 52
KING, MARTHA ELEM 9 6 15.7 27 28 30.9 61 64 61
KING, MARTIN ELEM 44 10 31.2 11 21 22.1 33 56 41
LAKE ELEM 31 18 38.1 11 7 8.8 37 44 34
LAMPING ELEM NA 10 13.0 NA 27 33.6 NA 62 62
LINCOLN ELEM 45 32 59.4 5 7 1.4 28 36 23
LONG ELEM 32 17 20.2 15 18 14.3 40 53 45
LUMMIS ELEM 11 3 7.7 26 30 31.7 60 66 64
LUNT ELEM 58 44 53.7 5 7 7.5 24 30 29
LYNCH ELEM 58 32 41.3 9 5 11.1 24 36 35
MACK ELEM 16 9 17.4 21 22 26.8 58 59 58
MACKEY ELEM 28 24 31.0 21 20 16.9 48 49 43
MADISON ELEM 73 52 69.6 2 0 0.0 13 23 14
MANCH ELEM 47 32 48.0 5 8 5.0 30 39 25
MAY ELEM 21 11 18.0 24 21 28.1 55 55 57
MCCALL ELEM 50 28 60.7 6 3 3.3 28 38 25
MCCAW ELEM 25 11 24.5 14 19 12.8 43 57 42
MCDONIEL ELEM 14 9 10.6 30 28 35.4 61 63 64
MCMILLAN ELEM 31 17 24.1 14 14 12.0 45 51 44
MCWILLIAMS EL 37 28 39.1 17 12 8.7 41 45 35
MENDOZA ELEM 24 21 31.7 18 14 9.8 50 47 39
MORROW, SUE ELEM 25 16 21.1 20 12 19.7 49 51 52
MOUNTAIN VIEW ELEM 31 28 35.7 21 15 10.3 45 46 38
NEAL ELEM NA NA 22.6 NA NA 15.3 NA NA 48
NEWTON ELEM 19 11 14.3 27 22 28.6 57 59 61
ODYSSEY CHARTER NA NA 16.7 NA NA 33.3 NA NA 60
PARADISE ELEM 32 32 51.5 7 6 7.1 36 37 27
PARK ELEM 36 22 41.9 15 8 8.6 44 40 34
PARSON ELEM 12 9 22.1 33 24 12.4 62 60 46
PERKINS ELEM 33 8 15.8 4 27 15.8 38 63 50
PIGGOTT ELEM 22 13 18.5 22 21 22.7 52 57 55
PITTMAN ELEM 25 10 34.1 16 9 8.2 47 50 35
RED ROCK ELEM 18 21 31.0 14 19 9.5 49 50 38
REED ELEM 36 17 18.4 13 22 20.4 37 54 53
RHODES, BETSEY ELEM 17 8 21.6 30 21 20.0 58 59 51
ROBERTS, AGGI 9 7 15.0 22 24 22.9 57 59 56
RONNOW ELEM 47 30 42.1 7 5 8.7 28 35 32
RONZONE ELEM 30 23 25.8 14 14 9.7 44 45 43
ROWE ELEM 34 22 47.0 15 10 7.0 40 42 30
RUNDLE ELEM 32 19 35.7 5 10 10.7 33 47 35
SANDY VALLEY ELEM 18 13 23.1 41 19 23.1 64 61 48
SEWELL ELEM 25 23 36.1 16 11 10.7 46 45 35
SMITH ELEM 27 12 24.1 18 25 12.6 49 56 43
SQUIRES ELEM 33 27 48.8 5 12 4.7 35 41 26
STANFORD ELEM 19 22 21.9 26 17 16.7 57 49 44
SUNRISE ACRES ELEM 44 24 34.4 6 6 8.2 24 36 32
TATE ELEM 40 32 46.9 12 6 3.1 37 37 27
TAYLOR ELEM 34 26 31.1 19 14 15.6 43 45 41
THOMAS ELEM 50 9 56.2 5 18 4.5 26 58 25
TOBLER ELEM 21 12 22.2 24 19 12.0 52 56 45
TOMIYASU ELEM 19 6 18.6 16 20 19.8 52 57 49
TREEM ELEM 19 13 19.2 23 18 16.7 53 54 49
TWIN LAKES ELEM 34 19 31.6 6 19 6.6 38 49 40
ULLOM ELEM 32 20 40.0 20 17 12.2 48 49 39
VANDERBURG, JOHN ES 12 7 8.3 35 36 38.6 64 66 66
VEGAS VERDES ELEM 26 17 34.3 16 17 13.1 42 49 40
VIRGIN VALLEY 23 12 27.4 15 12 12.9 45 52 41
WARREN ELEM 30 29 44.4 17 8 6.9 42 40 35
WASDEN ELEM 20 17 26.7 14 16 18.8 45 50 48
WENGERT ELEM 23 15 25.9 13 16 20.4 47 52 47
WHITNEY ELEM 35 24 35.4 16 9 11.0 41 42 37
WILHELM, ELIZABETH ES 34 26 25.0 15 7 25.0 40 42 50
WILLIAMS ELEM 48 28 38.0 4 5 8.7 29 38 35
WOLFE, EVA ELEM 22 5 15.9 20 20 22.8 50 58 53
WOOLLEY ELEM 50 28 27.5 5 7 11.6 25 40 41
WYNN ELEM 39 21 42.9 7 13 6.7 32 45 32
DOUGLAS                  
GARDNERVILLE ELEM NA 13 17.9 NA 18 16.0 NA 56 50
JACKS VALLEY ELEM 18 9 21.7 19 31 17.4 52 64 48
MENELEY, C.C. ELEM 16 8 18.4 27 23 24.5 60 59 53
MINDEN ELEM 22 6 5.4 16 30 32.1 48 67 67
PINON HILLS ELEM 3 11 11.6 39 32 34.8 71 62 64
SCARSELLI ELEM 10 9 22.4 19 27 18.4 60 58 49
ZEPHYR COVE ELEM 13 2 10.0 29 42 40.0 60 71 65
ELKO                  
CARLIN ELEM 19 3 24.5 14 23 11.3 45 59 47
ELKO GRAMMAR #2 31 12 11.0 17 23 34.2 44 58 62
JACKPOT ELEM 68 22 46.2 5 17   18 42 29
MOUNTAIN VIEW ES 15 8 11.2 37 30 31.5 64 65 62
NORTHSIDE ELEM 43 13 22.2 16 24 25.0 36 61 51
OWYHEE ELEM 52 26 42.1 4 11   27 42 23
SAGE ELEM 16 11 22.3 24 19 12.8 53 52 47
SOUTHSIDE ELEM 35 16 38.5 10 13 7.7 40 45 34
SPRING CREEK ELEM 11 10 10.5 34 34 40.1 62 66 66
WELLS ELEM 31 7 12.1 22 23 15.2 47 58 56
WEST WENDOVER ES 49 29 34.6 5 6 7.7 26 36 39
EUREKA                  
CRESCENT VALLEY ELEM 20 0 20.0 7 22 10.0 41 61 42
EUREKA ELEM 0 0 7.1 8 50 21.4 63 78 59
HUMBOLDT                  
GRASS VALLEY 19 15 10.1 24 20 33.3 56 53 63
MCDERMITT ELEM 56 50 30.8 0 11 7.7 21 25 41
SONOMA HEIGHT ELEM 19 7 14.9 26 33 37.6 56 63 65
WINNEMUCCA GR. ES 18 14 20.7 21 21 24.1 52 59 54
LANDER                  
LEMAIRE ELEM NA 8 14.8 NA 18 20.9 NA 54 50
LINCOLN                  
CALIENTE ELEM 28 20 10.0 6 16 25.0 39 51 60
PAHRANAGAT VALLEY ES 19 19 8.7 39 19 34.8 57 57 65
PANACA ELEM 7 NA 0.0 33 NA 30.8 66 NA 66
LYON                  
COTTONWOOD ELEM 7 13 16.4 44 20 17.8 67 54 50
DAYTON ELEM 21 10 8.1 26 29 20.3 55 60 58
FERNLEY ELEM 20 14 34.7 13 18 5.6 44 54 35
SILVER SPRINGS ELEM 23 17 32.4 15 8 12.4 49 49 39
SMITH VALLEY ELEM 32 5 38.5 14 15   41 58 31
SUTRO ELEM 16 9 15.0 13 22 21.7 46 60 51
YERINGTON ELEM 22 14 17.0 21 18 18.0 47 53 47
MINERAL                  
HAWTHORNE ELEM 21 19 35.4 17 12 13.8 47 47 35
SCHURZ ELEM 33 15 22.2 0 10 11.1 30 46 48
NYE                  
AMARGOSA VALLEY ELEM 25 7 58.3 0 21 8.3 34 58 26
BEATTY ELEM 26 12 17.6 21 15 11.8 49 54 48
JOHNSON ELEM 23 15 20.9 14 21 18.2 45 50 48
MANSE ELEM 27 15 28.3 9 16 15.0 43 52 45
MT CHARLESTON ELEM 27 13 14.0 18 21 17.2 46 58 53
ROUND MOUNTAIN ELEM 13 23 35.5 6 16 19.4 54 47 42
SILVER RIM ELEM 9 12 17.6 18 15 17.6 57 54 53
TONOPAH ELEM 23 0 20.0 39 20 15.0 57 61 53
PERSHING                  
IMLAY ELEM 40 NA 50.0 0 NA 10.0 35 NA 24
LOVELOCK ELEM 32 11 15.4 6 16 11.5 41 52 48
STOREY                  
GALLAGHER ELEM 8 10 0.0 54 20 31.3 79 62 70
HILLSIDE ELEM 30 17 0.0 20 25 50.0 45 56 66
WASHOE                  
ALLEN ELEM 37 13 45.6 12 13 4.4 35 53 31
ANDERSON ELEM 38 19 35.9 23 18 5.1 41 50 35
BEASLEY ELEM 7 7 3.2 40 37 34.1 67 67 66
BECK ELEM 9 3 4.5 37 51 40.3 68 77 69
BENNETT ELEM NA 16 42.6 NA 20 6.4 NA 49 33
BOOTH ELEM 45 32 36.4 8 8 9.1 31 37 37
BROWN ELEM 12 0 3.9 25 42 42.1 56 72 70
CANNAN ELEM 47 18 35.7 7 15 3.6 28 45 32
CAUGHLIN RANCH ELEM 4 2 3.7 42 49 47.6 73 79 76
CORBETT ELEM 55 29 25.5 2 7 11.8 23 38 45
DESERT HEIGHT ELEM 39 2 34.4 9 12 15.6 37 54 43
DIEDRICHSEN ELEM 9 9 4.7 28 33 32.8 64 67 63
DODSON ELEM 10 13 18.7 31 26 16.0 62 58 49
DONNER SPRINGS ELEM 27 16 20.2 12 20 16.7 47 52 48
DRAKE ELEM 22 12 33.8 13 20 15.5 42 59 44
DUNCAN ELEM 41 33 45.2 2 2 2.4 32 31 30
DUNN ELEM 30 6 17.9 22 25 18.9 48 62 51
ELMCREST ELEM 34 11 17.2 17 32 29.7 42 63 57
GOMES ELEM 16 2 13.7 31 13 23.3 58 59 56
GOMM ELEM 0 1 5.6 56 68 53.5 80 84 80
GREENBRAE ELEM 10 13 17.6 24 23 35.3 55 58 58
HIDDEN VALLEY 3 3 2.1 28 31 27.1 65 66 65
HUFFAKER ELEM 3 5 6.4 38 46 28.4 74 74 67
HUNSBERGER ELEM 12 5 7.2 45 36 42.2 70 73 73
HUNTER LAKE ELEM 17 4 27.9 19 39 23.5 52 71 52
INCLINE ELEM 11 9 13.2 28 35 27.5 57 68 62
JOHNSON ELEM 64 14 14.3 18 57 28.6 23 63 62
JUNIPER ELEM 20 3 17.9 33 28 17.9 62 67 50
LEMMON VALLEY ELEM 23 10 26.7 18 23 15.8 48 59 42
LENZ ELEM 13 5 3.6 29 46 57.1 65 72 78
LINCOLN PARK ELEM 24 18 34.6 17 4 5.8 42 45 30
LODER ELEM 44 29 58.5 9 7 7.5 30 38 26
MATHEWS, BERNICE ELEM 51 33 42.7 7 6 4.2 25 37 31
MAXWELL ELEM 28 11 25.6 20 17 14.0 45 56 42
MITCHELL ELEM 33 14 33.3 9 17 0.0 39 51 29
MOSS ELEM 10 3 14.1 20 33 35.9 56 68 63
MOUNT ROSE ELEM 30 20 38.2 15 16 20.0 38 52 40
NATCHEZ ELEM 19 33 30.8 6 6 7.7 39 27 45
PALMER ELEM 51 19 39.1 6 9 11.6 25 45 39
PEAVINE ELEM 9 3 13.5 32 49 36.5 66 76 66
PLEASANT VALLEY ELEM 14 9 11.7 28 40 38.3 60 71 65
RISLEY ELEM 44 15 43.5 11 12 4.3 33 52 31
SIERRA NEVADA CHARTER NA NA 8.7 NA NA 17.4 NA NA 48
SIERRA VISTA ELEM 29 6 58.5 12 8 2.4 44 49 23
SILVER LAKE ELEM 13 10 11.6 24 20 22.1 48 57 53
SMITH, ALICE ELEM 26 13 11.2 15 9 11.2 44 48 52
SMITH,  KATE ELEM 25 3 21.4 9 31 16.7 41 68 54
SMITHRIDGE ELEM 37 35 46.0 3 6 3.2 30 35 28
SPANISH SPRINGS ELEM 15 7 9.9 23 30 34.7 55 65 64
STEAD ELEM 17 9 32.4 22 20 4.1 51 58 35
SUN VALLEY ELEM** 38 15 19.2 12 10 16.4 35 48 49
TAYLOR ELEM 14 11 12.3 23 27 28.9 55 60 58
TOWLES ELEM 11 3 15.5 34 23 19.7 62 61 55
VERDI ELEM 6 0 4.5 44 57 52.2 76 81 77
VETERANS MEMORIAL ES 48 21 40.3 12 10 11.3 36 47 37
WARNER ELEM 19 14 27.4 24 27 17.7 52 58 52
WESTERGARD ELEM 9 6 8.8 34 33 30.4 66 68 64
WHITEHEAD ELEM 3 8 9.9 32 38 32.4 68 67 65
WINNEMUCCA , SARAH ES 14 5 16.3 31 42 38.0 62 72 62
WHITE PINE                  
LUND ELEM NA NA 0.0 NA NA 50.0 NA NA 71
MCGILL ELEM 12 0 14.3 29 36 23.8 56 67 55
NORMAN ELEM NA 11 17.6 NA 22 16.5 NA 57 46