4TH GRADE ENROLLED TESTING EXEMPT STUDENTS
  IEP LAS 504*
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00
Carson                        
Bordewich/Bray Elem 125 95 107 NR 0 0 NR 1 2 NA 0 0
Empire Elem 90 84 111 NR 1 0 NR 3 10 NA 0 0
Fremont Elem 92 104 108 NR 0 0 NR 2 1 NA 0 0
Fritsch Elem 122 131 125 NR 10 0 NR 1 5 NA 0 0
Mark Twain Elem 101 94 110 NR 0 1 NR 0 3 NA 0 0
Seeliger Elem 97 114 114 NR 8 1 NR 1 3 NA 0 0
Churchill                        
E.C.Best Elem 56 83 78 0 6 1 0 5 0 NA 0 0
Lahontan Elem 78 83 93 4 3 0 0 0 0 NA 0 0
Northside Elem 80 83 77 1 2 5 0 0 0 NA 0 0
Numa Elem 102 102 96 1 1 0 0 3 0 NA 0 0
West End Elem 53 56 54 8 10 4 0 0 0 NA 0 0
Clark                        
Adams Elem 84 81 92 7 0 0 1 1 3 NA 0 0
Adcock Elem 78 77 97 9 0 0 8 0 0 NA 0 0
Allen, D L Elem 125 132 152 5 0 0 0 0 0 NA 0 0
Antonello Elem 117 131 174 3 1 0 6 1 2 NA 0 0
Bartlett Elem 146 164 156 8 0 0 4 0 1 NA 0 0
Beatty Elem 116 119 181 2 3 0 2 3 6 NA 0 0
Beckley Elem 137 144 172 8 0 0 26 21 24 NA 0 0
Bell Elem 132 166 163 7 0 0 33 42 47 NA 0 0
Bendorf Elem 142 149 174 5 0 0 6 1 1 NA 0 0
Bennett Elem 64 70 53 5 1 1 4 3 2 NA 0 0
Bonner Elem NA 102 181 NA 0 0 NA 0 0 NA 0 0
Booker Elem 49 49 53 8 0 0 0 3 0 NA 0 0
Bowler, Grant Elem 120 114 110 7 1 0 3 2 0 NA 0 0
Bowler, Joseph Elem NA 55 68 NA 0 0 NA 8 7 NA 0 0
Bracken Elem 74 83 89 9 4 6 16 22 20 NA 0 0
Bruner Elem 115 119 137 6 0 0 8 6 2 NA 0 0
Bryan, Richard Elem 112 128 166 2 0 0 1 0 0 NA 0 0
Bryan, Roger Elem 139 165 142 5 0 0 14 12 9 NA 0 0
Bunker Elem NA 94 120 NA 0 0 NA 1 4 NA 0 0
Cahlan Elem 162 143 153 10 5 0 67 47 62 NA 0 0
Cambeiro Elem 129 125 135 10 0 0 52 32 41 NA 0 0
Carson Elem 48 50 50 10 0 0 3 0 3 NA 0 0
Cartwright, R. Elem NA 184 230 NA 0 0 NA 6 6 NA 0 0
Christensen Elem 119 163 144 9 1 1 4 0 1 NA 0 0
Cortez Elem NA 130 161 NA 0 0 NA 0 3 NA 0 0
Cox, David Elem 129 130 134 8 2 1 2 0 0 NA 0 0
Craig Elem NA NA 128 NA NA 0 NA NA 35 NA NA 0
Crestwood Elem 130 147 162 8 4 1 33 19 21 NA 0 0
Culley Elem 118 156 138 5 1 0 13 8 13 NA 0 0
Cunningham Elem 181 173 199 9 0 0 17 10 4 NA 0 0
Dailey Elem 228 223 201 8 1 0 77 46 65 NA 0 0
Dearing Elem 102 135 106 6 5 0 11 0 2 NA 0 0
Decker Elem 130 164 148 16 0 0 10 8 9 NA 0 0
Derfelt Elem 117 148 116 6 2 1 0 0 1 NA 0 1
Deskin Elem 127 132 138 6 0 0 2 1 0 NA 0 0
Detwiler Elem NA NA 95 NA NA 0 NA NA 6 NA NA 0
Diskin Elem 152 149 143 0 0 0 0 15 13 NA 0 0
Dondero Elem 111 153 140 12 1 0 8 9 0 NA 0 0
Dooley Elem 66 96 95 0 0 0 0 0 0 NA 0 0
Earl, Ira Elem 149 153 155 10 0 1 18 25 19 NA 0 0
Earl, Marion Elem 115 130 127 7 2 2 4 0 6 NA 0 0
Edwards Elem 158 153 183 8 0 0 31 23 21 NA 0 0
Eisenberg Elem 197 119 119 13 2 1 3 0 0 NA 0 0
Elizondo Elem NA 114 137 NA 0 0 NA 0 0 NA 0 0
Ferron Elem 97 111 120 7 0 0 15 5 7 NA 0 0
Fitzgerald Elem 91 93 78 2 5 6 7 1 2 NA 0 0
Fong Elem 144 142 143 5 0 0 1 1 2 NA 0 0
French Elem 94 105 115 10 9 0 2 3 2 NA 0 0
Fyfe Elem 135 148 136 7 0 0 17 9 10 NA 0 0
Galloway Elem 155 144 211 12 0 0 0 1 1 NA 0 0
Garehime Elem NA 161 193 NA 0 0 NA 1 3 NA 0 0
Gibson Elem 121 143 119 7 1 0 2 2 0 NA 0 0
Gilbert Elem 75 75 75 4 0 0 1 0 0 NA 0 0
Goldfarb Elem 121 151 147 6 0 0 11 9 1 NA 0 0
Gragson Elem 145 159 197 9 0 0 38 1 40 NA 0 0
Gray Elem 121 116 125 6 0 0 5 0 0 NA 0 0
Griffith Elem 47 64 42 5 1 1 2 9 4 NA 0 0
Guy Elem NA 120 154 NA 6 0 NA 2 2 NA 0 0
Hancock Elem 116 116 112 12 0 5 11 1 1 NA 0 0
Harmon Elem 126 113 113 8 0 0 13 8 6 NA 0 0
Harris Elem 95 113 123 4 0 1 12 0 8 NA 0 0
Hayes Elem NA NA 161 NA NA 0 NA NA 2 NA NA 0
Heard Elem 91 97 126 0 0 1 0 0 0 NA 0 0
Herr Elem 154 189 168 22 5 2 5 4 6 NA 0 0
Herron Elem 194 159 209 9 0 0 117 66 73 NA 0 0
Hewetson Elem 257 194 202 4 1 0 127 83 79 NA 0 0
Hill Elem 269 234 258 18 0 0 4 0 1 NA 0 0
Hinman Elem 86 102 99 8 0 1 4 0 0 NA 0 0
Hoggard Elem 137 101 98 7 0 0 3 0 1 NA 0 0
Indian Springs Elem 34 20 26 2 0 0 0 0 0 NA 0 0
Jacobson Elem 150 130 156 17 1 0 3 1 2 NA 0 0
Jydstrup Elem 172 177 198 8 0 0 0 5 2 NA 0 0
Kahre Elem 189 120 136 8 2 0 0 2 1 NA 0 0
Katz Elem 155 117 149 15 2 0 4 6 5 NA 0 0
Kelly Elem 26 29 52 5 0 0 0 0 2 NA 0 0
Kesterson Elem NA NA 110 NA NA 0 NA NA 0 NA NA 0
Kim Elem 136 111 129 4 0 0 8 0 7 NA 0 0
King, Martha Elem 97 186 192 8 0 2 1 0 1 NA 0 0
King, Martin Elem 168 84 80 8 5 0 3 3 3 NA 0 0
Lake Elem 150 188 174 8 0 0 27 20 42 NA 0 0
Lamping Elem NA 81 148 NA 0 0 NA 0 0 NA 0 0
Lincoln Elem 108 118 116 5 0 0 31 27 36 NA 0 0
Long Elem 120 167 151 2 5 0 17 27 17 NA 0 1
Lummis Elem 157 144 149 6 1 1 2 0 0 NA 0 0
Lunt Elem 116 126 121 8 0 0 42 7 0 NA 0 0
Lynch Elem 114 151 146 4 0 0 23 25 18 NA 0 0
Mack Elem 146 158 152 5 1 0 2 0 0 NA 0 0
Mackey Elem 78 82 71 10 0 0 0 0 0 NA 0 0
Madison Elem 58 85 78 4 0 0 11 1 2 NA 0 0
Manch Elem 208 189 225 10 0 0 20 13 18 NA 0 0
May Elem 137 144 146 9 0 0 6 2 3 NA 0 0
McCall Elem 96 81 90 7 0 0 37 6 9 NA 0 0
McCaw Elem 77 70 99 2 0 0 2 0 0 NA 0 0
McDoniel Elem 113 108 119 2 0 1 0 0 0 NA 0 0
McMillan Elem NA 177 154 NA 5 0 NA 1 0 NA 0 0
McWilliams Elem 82 88 100 2 0 0 13 9 11 NA 0 0
Mendoza Elem 142 138 149 5 0 0 6 3 3 NA 0 0
Morrow Elem NA 150 161 NA 1 0 NA 0 1 NA 0 0
Mountain View Elem 139 120 147 8 1 0 17 5 7 NA 0 0
Neal Elem NA NA 126 NA NA 0 NA NA 0 NA NA 0
Newton Elem 128 129 123 6 0 1 3 0 1 NA 0 0
Odyssey Charter NA NA 40 NA NA 0 NA NA 0 NA NA 0
Paradise Elem 82 132 142 8 1 0 25 10 24 NA 0 0
Park Elem 118 117 152 9 0 0 46 28 33 NA 0 0
Parson Elem 92 89 128 14 0 4 1 0 5 NA 0 0
Perkins Elem 33 33 22 2 3 0 6 2 1 NA 0 0
Piggott Elem 93 144 125 5 0 0 2 0 1 NA 0 0
Pittman Elem 118 88 111 15 5 2 10 10 6 NA 0 0
Red Rock Elem 106 110 99 12 6 3 6 3 4 NA 0 0
Reed Elem 127 103 124 5 0 0 5 3 4 NA 0 0
Rhodes Elem NA 186 144 NA 1 0 NA 0 2 NA 0 0
Roberts Elem 129 131 152 4 4 1 1 0 1 NA 0 0
Ronnow Elem 160 161 176 6 11 0 51 29 34 NA 0 0
Ronzone Elem 123 116 115 7 1 0 10 4 7 NA 0 0
Rowe Elem 114 134 156 13 0 0 18 26 34 NA 0 0
Rundle Elem 193 136 203 11 3 0 15 10 0 NA 0 0
Sandy Valley Elem 28 21 33 4 0 0 2 0 0 NA 0 0
Sewell Elem 135 134 128 7 1 2 3 0 0 NA 0 0
Smith Elem 90 104 96 4 0 0 1 2 1 NA 0 0
Squires Elem 122 131 153 4 0 0 67 55 49 NA 0 0
Stanford Elem 116 118 130 4 0 0 7 6 11 NA 0 0
Sunrise Acres Elem 94 107 95 0 0 0 58 0 0 NA 0 0
Tate Elem 110 105 131 11 0 0 20 12 14 NA 0 0
Taylor Elem 68 58 61 8 0 0 4 0 5 NA 0 0
Thomas Elem 191 186 166 11 4 0 48 62 42 NA 0 0
Tobler Elem 122 122 118 12 0 0 1 0 0 NA 0 0
Tomiyasu Elem 98 107 98 0 0 0 0 0 0 NA 0 0
Treem Elem 201 273 204 4 1 0 11 0 6 NA 0 0
Twin Lakes Elem 72 97 108 6 4 0 11 19 24 NA 0 0
Ullom Elem 95 113 110 3 0 0 17 13 15 NA 0 0
Vanderburg Elem 129 126 154 5 0 0 1 1 0 NA 0 0
Vegas Verdes Elem 104 99 129 7 0 1 13 0 21 NA 0 0
Virgin Valley Elem 88 79 79 6 3 0 18 6 1 NA 0 0
Warren Elem 82 100 90 2 0 0 7 11 6 NA 0 0
Wasden Elem 109 95 113 12 0 0 6 1 7 NA 0 0
Wengert Elem 149 164 160 4 1 0 7 8 7 NA 0 0
Whitney Elem 109 121 142 10 2 0 7 5 0 NA 0 0
Wilhelm Elem 161 116 145 6 0 0 8 6 1 NA 0 0
Williams Elem 164 159 165 10 0 0 57 55 54 NA 0 0
Wolfe, Eva Elem 108 118 153 6 0 0 3 3 0 NA 0 0
Wooley Elem 299 371 194 5 0 0 47 51 21 NA 0 0
Wynn Elem 126 118 150 5 0 0 21 0 14 NA 0 0
Douglas                        
Gardnerville Elem NR 83 110 NR 1 0 NR 0 1 NA 0 0
Jacks Valley Elem NR 68 76 NR 3 3 NR 1 2 NA 0 0
Meneley  Elem NR 102 101 NR 3 1 NR 0 0 NA 0 0
Minden Elem NR 65 58 NR 0 0 NR 0 1 NA 0 0
Pinon Hills Elem NR 59 76 NR 1 5 NR 0 0 NA 0 0
Scarselli Elem NR 99 84 NR 5 5 NR 0 0 NA 0 0
Zephyr Cove Elem NR 75 69 NR 2 2 NR 5 4 NA 0 0
Elko                      
Carlin Elem 36 33 54 0 0 0 1 0 0 NA 0 0
Elko Grammar School #2 70 82 77 3 4 2 0 0 0 NA 0 0
Jackpot Elem 20 21 20 0 0 7 0 2 0 NA 0 0
Mountain View Elem 112 132 107 2 1 0 0 0 0 NA 1 0
Northside Elem 76 82 85 0 2 6 3 5 5 NA 0 0
Owyhee Elem 22 19 21 2 0 0 0 0 0 NA 0 0
Sage Elem 138 102 95 18 0 1 0 0 0 NA 0 0
Southside Elem 80 89 102 4 0 1 1 0 1 NA 0 0
Spring Creek Elem 117 141 162 7 0 2 0 0 0 NA 0 0
Wells Elem 29 31 35 5 1 0 1 0 0 NA 0 0
West Wendover Elem 71 71 86 0 0 0 1 0 7 NA 0 0
Esmeralda     13                  
Eureka                        
Crescent Valley Elem 7 11 10 0 0 0 0 0 0 NA 0 0
Eureka Elem 23 17 16 11 0 0 0 0 0 NA 0 0
Humboldt                        
Grass Valley Elem NR 110 105 11 0 1 2 0 1 NA 1 0
McDermitt Elem 18 19 16 0 0 0 0 0 3 NA 0 0
Sonoma Heights Elem 103 121 110 2 5 6 0 2 3 NA 0 0
Winnemucca Grammar Elem 81 62 62 6 1 2 0 0 0 NA 0 0
Lander                      
Lemaire Elem NA 135 119 NA 2 1 NA 4 1 NA 0 0
Lincoln                        
Caliente Elem NR 25 23 NR 0 0 NR 0 0 NA 0 0
Pahranagat Valley Elem NR 16 24 NR 0 0 NR 0 0 NA 0 0
Panaca Elem NR NR 16 NR NR 0 NR NR 0 NA NR 0
Lyon                        
Cottonwood Elem 51 68 80 6 6 4 0 0 2 NA 0 0
Dayton Elem 82 72 80 10 1 1 3 1 0 NA 0 0
Fernley Elem 55 56 82 6 4 6 3 0 0 NA 0 0
Silver Springs Elem 79 93 114 3 3 2 0 0 0 NA 0 0
Smith Valley Elem 22 22 27 0 1 0 0 1 0 NA 0 0
Sutro Elem 58 63 64 6 1 0 3 0 0 NA 0 0
Yerington Elem 94 122 112 8 6 5 21 0 3 NA 0 0
Mineral                      
Hawthorne Elem 58 77 66 1 0 0 0 0 0 NA 0 0
Schurz Elem 13 20 10 4 0 0 0 0 0 NA 0 0
Nye                        
Amargosa Valley Elem 13 18 19 1 0 1 4 4 5 NA 0 0
Beatty Elem 24 26 18 0 0 1 3 0 0 NA 0 0
Johnson Elem 94 87 127 2 0 8 5 1 2 NA 0 0
Manse Elem 63 77 84 8 0 4 1 0 4 NA 0 0
Mt. Charleston Elem 90 96 112 5 0 8 4 0 2 NA 0 0
Round Mountain Elem 28 40 38 7 2 0 0 0 0 NA 0 0
Silver Rim Elem 26 28 24 4 0 2 0 0 0 NA 0 0
Tonopah Elem 15 16 23 1 0 2 0 0 0 NA 0 0
Pershing                        
Imlay Elem 24 71 10 0 3 0 0 2 0 NA 0 0
Lovelock Elem 63 NR 67 2 NR 2 2 NR 0 NA NR 0
Storey                        
Gallagher Elem 25 25 29 0 0 0 0 0 0 NA 0 0
Hillside Elem 10 10 11 0 0 0 0 0 0 NA 0 0
Washoe                        
Allen Elem 95 74 78 5 0 3 4 0 3 NA 0 0
Anderson Elem 63 73 89 2 2 1 7 3 10 NA 0 0
Beasley Elem 82 106 142 1 2 3 0 0 0 NA 0 0
Beck Elem 74 79 71 0 0 0 4 0 0 NA 0 0
Bennett Elem NA 58 71 NA 2 2 NA 2 6 NA 0 0
Booth Elem 83 80 85 4 0 4 25 0 15 NA 0 0
Brown Elem 76 72 84 2 2 0 0 0 0 NA 0 0
Cannan Elem 55 57 73 2 0 0 7 10 10 NA 0 0
Caughlin Ranch 91 67 87 1 0 1 0 0 0 NA 0 0
Corbett Elem 54 80 82 0 5 0 18 16 0 NA 0 0
Desert Heights Elem 49 67 56 4 2 6 1 0 11 NA 0 0
Diedrichsen Elem 50 56 79 0 0 4 0 0 0 NA 0 0
Dodson Elem 87 84 81 2 2 1 1 1 2 NA 0 0
Donner Springs Elem 80 84 102 2 4 7 0 0 3 NA 0 0
Drake Elem 56 70 77 0 5 0 8 2 2 NA 0 0
Duncan Elem 82 98 81 3 4 2 30 23 32 NA 0 0
Dunn Elem 73 91 109 5 9 1 1 0 0 NA 0 0
Elmcrest Elem 70 86 71 1 2 1 1 0 1 NA 0 0
Gomes Elem 64 77 77 3 4 0 0 0 0 NA 0 0
Gomm Elem 53 99 77 1 1 0 0 0 0 NA 0 0
Greenbrae Elem 61 62 60 6 6 0 1 1 0 NA 0 0
Hidden Valley Elem 39 39 55 0 0 0 0 0 0 NA 0 0
Huffaker Elem 75 96 111 0 0 0 0 0 0 NA 0 0
Hunsberger Elem 69 93 89 1 0 0 0 0 0 NA 0 0
Hunter Lake Elem 64 60 69 0 0 0 2 0 0 NA 0 0
Incline Elem 109 124 101 0 0 1 8 13 4 NA 0 0
Johnson Elem 11 NA 7 1 NA 0 0 NA 0 NA NA 0
Juniper Elem 63 84 77 8 1 1 0 1 0 NA 0 0
Lemmon Valley Elem 105 89 109 2 0 0 0 0 0 NA 0 0
Lenz Elem 49 63 61 2 0 1 0 1 0 NA 0 0
Lincoln Park Elem 62 71 70 6 4 8 9 5 3 NA 0 0
Loder Elem 54 68 66 0 2 0 10 5 0 NA 0 0
Mathews Elem 85 88 122 4 0 4 12 10 10 NA 0 0
Maxwell Elem 65 71 54 3 4 0 6 4 0 NA 0 0
Mitchell Elem 48 55 40 3 7 0 1 1 0 NA 0 0
Moss Elem 85 70 93 8 2 0 0 0 3 NA 0 0
Mount Rose Elem 40 48 68 2 2 0 6 0 5 NA 0 0
Natchez Elem 19 24 17 2 0 2 0 0 0 NA 0 0
Palmer Elem 92 76 73 7 1 0 1 2 0 NA 0 0
Peavine Elem 60 64 55 3 1 0 0 0 0 NA 0 0
Pleasant Valley Elem 66 86 68 0 0 0 0 1 0 NA 0 0
Risley Elem 73 101 73 0 1 0 8 1 1 NA 0 0
Sierra Nevada Charter NA NA 25 NA NA 1 NA NA 0 NA NA 0
Sierra Vista Elem 42 57 68 0 2 0 7 11 18 NA 0 0
Silver Lake Elem 79 75 100 9 3 0 0 0 0 NA 0 0
Smith, Alice Elem 91 80 95 3 0 0 3 1 0 NA 0 0
Smith, Kate Elem 45 50 50 5 5 0 9 14 2 NA 0 0
Smithridge Elem 77 80 86 6 2 0 12 11 22 NA 0 0
Spanish Springs Elem 117 137 134 4 4 0 0 0 0 NA 0 0
Stead Elem 50 96 77 1 0 1 0 6 2 NA 0 0
Sun Valley Elem 104 90 101 0 4 1 7 9 10 NA 0 0
Taylor Elem 93 121 115 6 1 0 0 0 0 NA 0 0
Towles Elem 70 65 79 5 3 0 0 0 0 NA 0 0
Verdi Elem 54 46 70 0 0 0 0 0 0 NA 0 0
Veterans Memorial Elem 64 67 72 0 0 0 7 5 7 NA 0 0
Warner Elem 68 75 71 4 0 0 3 2 0 NA 0 0
Westergard Elem 99 92 105 5 1 0 0 0 0 NA 0 0
Whitehead Elem 53 91 79 1 0 0 0 0 0 NA 0 0
Winnemucca, Sarah Elem 97 102 99 1 0 2 0 0 0 NA 0 0
White Pine                        
Lund Elem NR NR 10 NR NR 0 NR NR 0 NA NR 0
McGill Elem NR 23 21 NR 1 0 NR 0 0 NA 0 0
Mountain View Elem NR NR 93 NR NR 0 NR NR 0 NA NR 0
Norman Elem. NA 96 93 NA 1 0 NA 0 0 NA 0 0
*504 Not Reported in 1997