MATH
  % BOTTOM QUARTER % TOP QUARTER AVERAGE                                         PERCENTILE RANK
 
SCHOOLS OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999 OCT. 1997 OCT. 1998 OCT. 1999
CARSON CITY                  
BORDEWICH BRAY ES 33 41 44.7 15 11 9.6 42 36 34
EMPIRE ELEM 38 49 39.8 2 5 6.1 32 30 30
FREMONT ELEM 30 30 40.6 16 24 16.0 45 41 38
FRITSCH ELEM 26 23 20.5 26 32 26.5 52 58 58
MARK TWAIN ELEM 35 38 38.5 14 11 12.5 36 33 36
SEELIGER ELEM 15 21 22.3 21 22 22.3 54 51 50
CHURCHILL                  
E C BEST ELEM 40 27 23.0 10 15 17.6 35 47 48
LAHONTAN ELEM 44 19 25.9 3 13 18.8 27 45 45
NORTHSIDE ELEM 18 9 4.3 20 43 57.1 55 68 82
NUMA ELEM 39 23 19.3 14 25 25.0 38 53 56
WEST END ELEM 36 35 8.7 12 17 34.8 37 40 64
CLARK                  
ADAMS ELEM 17 18 18.8 30 27 32.5 60 54 62
ADCOCK ELEM 22 18 9.0 18 19 43.8 50 50 69
ALLEN, DEAN LAMAR ES 8 8 13.3 40 43 46.9 67 70 68
ANTONELLO ELEM* 12 13 9.4 39 39 58.8 65 65 79
BARTLETT ELEM 2 4 2.1 52 70 60.6 76 84 81
BEATTY ELEM 12 7 13.6 39 36 40.8 66 65 65
BECKLEY ELEM 27 24 26.4 13 24 28.8 42 51 52
BELL ELEM 40 42 29.7 6 13 23.8 30 36 49
BENDORF ELEM 13 19 10.0 34 28 45.0 62 57 70
BENNETT ELEM 34 24 10.5 17 18 21.1 40 48 59
BONNER, JOHN W. ES 20 14 5.1 40 39 40.3 63 65 70
BOOKER ELEM 51 41 4.9 5 18 43.9 27 39 74
BOWLER, GRANT ELEM 8 16 7.7 35 37 37.4 66 63 66
BOWLER, JOSEPH ES 19 13 28.8 23 44 28.8 56 70 48
BRACKEN ELEM 45 23 18.5 13 23 25.9 30 48 53
BRUNER ELEM 10 10 13.6 40 37 41.7 69 62 67
BRYAN, RICHARD ELEM 7 14 4.5 47 41 58.3 72 66 79
BRYAN, ROGER ELEM 23 16 22.7 29 28 25.0 55 56 55
BUNKER ELEM NA 17 21.8 NA 42 32.7 NA 64 57
CAHLAN ELEM 36 30 25.3 10 18 28.9 38 44 53
CAMBEIRO, ARTURO ES 43 44 24.7 10 5 14.3 34 30 45
CARSON ELEM 46 40 37.2 9 11 11.6 28 36 35
CARTWRIGHT ELEM 8 19 11.9 35 36 37.1 68 60 63
CHRISTENSEN E 21 9 10.0 30 34 41.5 58 66 70
CORTEZ ELEM NA 31 20.9 NA 12 24.5 NA 42 55
COX, DAVID ELEM 9 8 6.3 39 53 52.0 67 75 77
CRAIG ELEM NA NA 25.0 NA NA 17.6 NA NA 48
CRESTWOOD ELEM 21 29 31.3 23 17 16.5 48 45 41
CULLEY ELEM 17 23 23.4 30 22 20.7 58 48 49
CUNNINGHAM ELEM 44 41 26.5 12 17 23.9 34 36 48
DAILEY ELEM 28 36 38.7 13 11 16.8 42 37 36
DEARING ELEM 27 24 29.5 13 19 19.3 42 47 44
DECKER ELEM 19 28 25.0 30 23 16.1 57 49 47
DERFELT ELEM 26 10 9.2 22 40 36.7 48 68 66
DESKIN ELEM 24 24 19.7 29 28 33.6 55 55 62
DETWILER ELEM NA NA 26.7 NA NA 22.7 NA NA 48
DISKIN ELEM 34 27 23.1 14 29 27.4 40 49 52
DONDERO ELEM 17 16 17.9 33 38 34.2 64 65 60
DOOLEY ELEM 25 30 14.6 23 13 33.7 50 43 61
EARL, IRA ELEM 27 19 19.8 21 28 30.6 44 56 59
EARL, MARION ELEM 9 10 17.5 43 43 45.6 70 69 68
EDWARDS ELEM 33 27 27.6 13 23 19.9 39 47 47
EISENBERG ELEM 13 7 7.4 39 47 46.3 64 70 71
ELIZONDO ELEM NA 17 16.4 NA 28 32.0 NA 57 60
FERRON ELEM 25 35 31.4 22 13 14.3 51 40 45
FITZGERALD ELEM 68 55 41.3 3 5 12.7 17 21 32
FONG ELEM 17 30 28.0 37 21 25.8 61 47 49
FRENCH ELEM 11 9 12.9 41 41 38.7 64 65 63
FYFE ELEM 24 32 15.6 19 17 30.3 52 42 57
GALLOWAY ELEM 11 16 17.4 23 30 26.2 58 58 56
GAREHIME ELEM NA 8 9.6 NA 43 50.6 NA 71 76
GIBSON ELEM 9 14 8.0 40 37 46.9 70 63 72
GILBERT ELEM 16 10 11.1 30 34 45.8 60 64 72
GOLDFARB, DAN ELEM 11 16 15.4 34 34 35.3 63 62 64
GRAGSON ELEM 28 31 25.2 14 8 18.9 44 36 47
GRAY ELEM 20 19 8.3 32 35 43.1 59 58 71
GRIFFITH ELEM 17 18 2.9 28 12 32.4 53 50 70
GUY, ADDELIAR ELEM 12 14 15.0 31 31 38.3 61 63 64
HANCOCK ELEM 11 13 13.7 24 29 28.4 56 59 60
HARMON ELEM 19 21 18.8 20 34 21.9 50 58 51
HARRIS ELEM 16 14 12.6 43 48 31.1 68 70 63
HAYES ELEM NA NA 10.7 NA NA 36.0 NA NA 65
HEARD ELEM 13 15 17.2 30 46 42.6 60 68 65
HERR ELEM 28 34 28.7 21 20 18.9 46 44 46
HERRON ELEM 41 31 29.1 10 16 9.4 34 40 40
HEWETSON ELEM 24 29 26.0 22 13 16.3 49 45 45
HILL ELEM 9 14 12.9 37 39 42.7 66 64 68
HINMAN ELEM 35 38 14.6 17 15 28.1 45 36 57
HOGGARD ELEM 9 8 3.4 49 46 36.4 72 73 74
INDIAN SPG ELEM 38 7 29.2 6 40 29.2 35 70 48
JACOBSON ELEM 9 12 12.0 36 39 35.2 68 65 62
JYDSTRUP ELEM 27 22 25.0 13 28 21.7 42 54 49
KAHRE ELEM 5 11 7.0 43 42 53.0 71 70 78
KATZ ELEM 17 8 19.8 31 30 27.8 60 60 56
KELLY ELEM 25 45 29.3 10 5 17.1 45 28 42
KESTERSON ELEM NA NA 15.9 NA NA 37.4 NA NA 68
KIM ELEM 8 8 10.7 41 39 41.3 68 67 69
KING, MARTHA ELEM 12 12 9.6 36 42 38.2 65 68 65
KING, MARTIN ELEM 34 20 26.0 10 26 39.0 39 52 56
LAKE ELEM 26 18 22.1 27 27 21.2 52 56 54
LAMPING ELEM NA 8 6.8 NA 42 46.9 NA 69 73
LINCOLN ELEM 37 35 35.8 20 12 7.5 40 37 35
LONG ELEM 24 14 9.8 14 41 39.8 46 67 68
LUMMIS ELEM 9 4 3.5 49 61 48.6 73 79 75
LUNT ELEM 45 42 14.7 11 12 36.8 34 34 66
LYNCH ELEM 58 40 28.3 4 7 11.8 22 34 42
MACK ELEM 14 20 13.7 26 30 34.2 56 56 62
MACKEY ELEM 9 9 11.3 34 37 53.5 65 67 73
MADISON ELEM 58 49 45.6 7 5 10.5 24 27 31
MANCH ELEM 30 21 35.0 14 24 17.2 38 52 41
MAY ELEM 20 14 19.6 27 37 39.9 60 64 64
MCCALL ELEM 35 35 33.9 6 10 8.1 34 33 38
MCCAW ELEM 19 24 29.0 21 18 17.2 49 45 40
MCDONIEL ELEM 13 12 9.7 41 45 46.0 67 68 73
MCMILLAN ELEM 24 26 20.3 16 26 27.1 48 52 57
MCWILLIAMS EL 27 28 20.3 21 18 31.9 50 44 56
MENDOZA ELEM 21 21 22.8 18 26 18.7 51 57 50
MORROW, SUE ELEM 19 18 18.4 26 26 27.2 53 54 55
MOUNTAIN VIEW ELEM 32 21 23.2 18 33 26.4 45 58 51
NEAL ELEM NA NA 12.8 NA NA 33.6 NA NA 61
NEWTON ELEM 13 13 3.5 34 33 54.0 62 59 76
ODYSSEY CHARTER NA NA 26.7 NA NA 36.7 NA NA 58
PARADISE ELEM 16 37 21.6 21 20 22.7 53 40 50
PARK ELEM 12 23 16.5 27 23 26.4 57 50 56
PARSON ELEM 16 10 15.7 25 31 33.9 60 62 63
PERKINS ELEM 17 12 10.5 21 44 31.6 54 70 69
PIGGOTT ELEM 15 13 14.8 32 33 36.5 59 61 65
PITTMAN ELEM 20 15 23.6 24 15 19.1 55 50 49
RED ROCK ELEM 14 28 25.0 19 25 19.0 53 50 47
REED ELEM 33 22 12.1 12 25 37.4 40 51 64
RHODES, BETSEY ELEM 11 8 9.7 34 29 34.7 68 64 65
ROBERTS, AGGI 15 12 6.4 38 42 49.3 63 68 72
RONNOW ELEM 36 34 25.0 11 16 23.4 36 43 51
RONZONE ELEM 23 24 15.1 20 23 24.7 49 52 55
ROWE ELEM 30 24 28.1 18 14 19.3 42 45 47
RUNDLE ELEM 36 21 30.1 11 30 21.1 38 56 45
SANDY VALLEY ELEM 18 6 38.5 23 53 15.4 60 78 42
SEWELL ELEM 16 33 31.4 26 27 16.5 57 47 42
SMITH ELEM 13 11 12.8 46 33 27.9 70 63 61
SQUIRES ELEM 32 14 14.5 12 36 21.7 42 66 53
STANFORD ELEM 12 26 13.5 39 34 32.4 65 54 65
SUNRISE ACRES ELEM 43 23 38.3 11 23 17.3 29 50 41
TATE ELEM 29 40 26.6 19 12 18.1 43 31 47
TAYLOR ELEM 18 18 27.7 22 20 14.9 55 50 43
THOMAS ELEM* 45 NR 28.3 9 NR 16.3 32 NR 43
TOBLER ELEM 17 13 23.3 36 35 24.1 60 61 53
TOMIYASU ELEM 17 16 11.6 37 33 37.2 62 60 65
TREEM ELEM 18 16 14.4 35 31 44.8 60 61 69
TWIN LAKES ELEM 18 16 14.5 24 32 23.7 56 60 54
ULLOM ELEM 21 24 13.5 21 19 37.1 48 48 64
VANDERBURG, JOHN ES 7 7 7.6 46 47 54.9 73 75 77
VEGAS VERDES ELEM 16 17 23.2 22 23 32.3 53 57 57
VIRGIN VALLEY 24 23 23.4 29 29 20.3 56 55 50
WARREN ELEM 28 29 26.4 25 16 25.0 49 40 50
WASDEN ELEM 13 17 21.4 28 24 25.2 54 56 53
WENGERT ELEM 18 23 14.9 27 26 33.8 55 54 62
WHITNEY ELEM 24 24 26.8 23 21 22.8 50 48 48
WILHELM, ELIZABETH ES 27 38 20.7 19 16 34.2 45 36 56
WILLIAMS ELEM 32 16 17.8 12 26 25.6 37 56 60
WOLFE, EVA ELEM 14 12 13.2 34 39 35.8 58 64 62
WOOLLEY ELEM 48 26 18.3 5 17 21.4 28 48 56
WYNN ELEM 34 21 21.6 15 27 31.0 40 51 55
DOUGLAS                  
GARDNERVILLE ELEM NA 15 22.5 NA 27 18.6 NA 57 47
JACKS VALLEY ELEM 18 10 33.3 25 36 13.0 54 64 42
MENELEY, C.C. ELEM 14 10 29.6 32 23 17.3 60 59 42
MINDEN ELEM 8 13 10.7 24 22 30.4 57 55 65
PINON HILLS ELEM 3 8 14.5 39 32 36.2 73 59 63
SCARSELLI ELEM 5 15 20.3 42 21 17.6 71 54 51
ZEPHYR COVE ELEM 8 9 10.0 30 55 30.0 64 77 65
ELKO                  
CARLIN ELEM 36 22 41.5 3 0 11.3 35 38 33
ELKO GRAMMAR #2 44 12 23.3 7 18 20.5 31 52 48
JACKPOT ELEM 50 44 30.8 0 19 15.4 20 38 38
MOUNTAIN VIEW ES 24 23 13.5 27 21 36.0 54 49 62
NORTHSIDE ELEM 24 14 25.4 19 37 19.7 44 63 48
OWYHEE ELEM 48 58 52.6 0 11   28 24 25
SAGE ELEM 46 33 28.7 6 7 19.1 30 33 45
SOUTHSIDE ELEM 36 46 41.1 7 8 2.2 38 32 29
SPRING CREEK ELEM 20 17 21.1 20 26 21.1 51 56 48
WELLS ELEM 28 33 33.3 8 17 15.2 43 44 40
WEST WENDOVER ES 54 44 30.3 0 0 7.9 26 28 39
EUREKA                  
CRESCENT VALLEY ELEM 36 22 30.0 0 22 10.0 30 46 37
EUREKA ELEM 0 0 7.7 27 40 23.1 64 73 64
HUMBOLDT                  
GRASS VALLEY 32 25 12.4 11 17 35.1 39 46 66
MCDERMITT ELEM 50 63 23.1 6 11 15.4 28 23 53
SONOMA HEIGHT ELEM 17 13 9.9 19 30 38.6 53 61 72
WINNEMUCCA GR. ES 31 21 19.0 16 24 37.9 42 53 59
LANDER                  
LEMAIRE ELEM NA 20 26.1 NA 16 7.2 NA 49 40
LINCOLN                  
CALIENTE ELEM 25 25 5.0 19 17 25.0 49 42 63
PAHRANAGAT VALLEY ES 15 38 21.7 19 13 21.7 49 42 58
PANACA ELEM 13 NA 7.7 20 NA 30.8 60 NA 68
LYON                  
COTTONWOOD ELEM 25 23 20.3 16 17 17.6 48 45 48
DAYTON ELEM 26 26 16.2 10 8 20.3 40 44 53
FERNLEY ELEM 26 14 21.6 22 28 23.0 50 57 51
SILVER SPRINGS ELEM 25 27 28.2 15 15 18.4 47 44 42
SMITH VALLEY ELEM 26 30 40.0 0 15 12.0 42 43 37
SUTRO ELEM 33 8 16.9 10 30 27.1 41 60 54
YERINGTON ELEM 10 25 14.3 27 14 26.5 61 45 57
MINERAL                  
HAWTHORNE ELEM 20 47 33.8 25 12 29.2 54 30 48
SCHURZ ELEM 44 60 44.4 0 5 33.3 24 20 44
NYE                  
AMARGOSA VALLEY ELEM 63 36 66.7 0 21 8.3 23 40 23
BEATTY ELEM 30 27 17.6 25 19 35.3 42 49 63
JOHNSON ELEM 23 38 20.6 11 11 20.6 45 35 54
MANSE ELEM 24 33 13.1 19 13 23.0 42 38 56
MT CHARLESTON ELEM 33 25 2.2 17 19 42.2 43 48 76
ROUND MOUNTAIN ELEM 13 45 40.7 6 0 14.8 46 32 34
SILVER RIM ELEM 24 39 18.8 14 23 18.8 47 37 48
TONOPAH ELEM 17 0 15.0 33 13 15.0 61 56 50
PERSHING                  
IMLAY ELEM 60 NA 60.0 0 NA 0.0 15 NA 17
LOVELOCK ELEM 42 40 26.9 3 9 3.8 34 36 38
STOREY                  
GALLAGHER ELEM 4 15 18.8 46 15 37.5 70 52 69
HILLSIDE ELEM 20 17 20.0 30 8 10.0 51 54 54
WASHOE                  
ALLEN ELEM 41 30 38.7 4 7 8.1 31 41 33
ANDERSON ELEM 36 16 32.5 13 25 9.1 36 55 38
BEASLEY ELEM 13 19 8.1 35 27 37.1 62 53 66
BECK ELEM 16 5 7.4 27 39 47.1 55 69 68
BENNETT ELEM NA 34 53.3 NA 5 2.2 NA 31 26
BOOTH ELEM 58 52 35.8 0 7 11.3 22 29 38
BROWN ELEM 16 11 8.0 23 33 26.7 52 62 63
CANNAN ELEM 40 26 38.2 5 21 10.9 31 48 38
CAUGHLIN RANCH ELEM 14 2 6.1 32 57 45.1 63 79 73
CORBETT ELEM 46 29 11.8 4 9 19.6 26 38 59
DESERT HEIGHT ELEM 34 18 24.0 6 18 24.0 32 50 56
DIEDRICHSEN ELEM 13 24 10.0 13 26 23.3 56 53 61
DODSON ELEM 22 34 23.0 17 16 12.2 49 42 44
DONNER SPRINGS ELEM 34 26 27.7 16 12 14.5 40 40 45
DRAKE ELEM 33 36 36.6 9 14 15.5 37 39 43
DUNCAN ELEM 55 54 27.9 4 3 9.3 26 25 38
DUNN ELEM 36 21 18.7 9 16 15.4 35 48 48
ELMCREST ELEM 37 19 26.6 12 18 21.9 37 50 51
GOMES ELEM 17 20 15.3 17 9 23.6 52 44 53
GOMM ELEM 0 4 4.3 52 54 43.5 80 75 73
GREENBRAE ELEM 19 37 20.0 15 10 34.0 46 39 56
HIDDEN VALLEY 31 17 15.6 9 14 13.3 44 46 49
HUFFAKER ELEM 6 3 9.3 42 49 48.1 70 75 73
HUNSBERGER ELEM 8 7 4.8 39 35 44.0 66 67 72
HUNTER LAKE ELEM 34 22 25.8 3 22 22.6 40 49 47
INCLINE ELEM 20 15 21.6 20 35 31.8 51 61 57
JOHNSON ELEM 100 40 14.3 0 20 14.3 6 53 47
JUNIPER ELEM 24 10 21.2 26 22 15.2 52 54 45
LEMMON VALLEY ELEM 19 21 45.9 13 16 8.2 47 48 33
LENZ ELEM 5 9 0.0 36 28 66.7 68 62 84
LINCOLN PARK ELEM 29 46 49.0 20 7 3.9 44 28 27
LODER ELEM 60 57 59.6 0 2 1.9 17 24 23
MATHEWS, BERNICE ELEM 50 43 38.9 2 9 8.4 26 33 36
MAXWELL ELEM 25 28 31.0 11 13 7.1 42 42 39
MITCHELL ELEM 50 38 58.1 17 10 0.0 31 35 24
MOSS ELEM 27 26 15.6 13 20 33.8 43 45 60
MOUNT ROSE ELEM 15 20 12.8 15 15 25.5 47 52 58
NATCHEZ ELEM 56 50 28.6 13 0 28.6 28 19 58
PALMER ELEM 53 30 32.9 3 10 5.7 22 37 35
PEAVINE ELEM 17 15 9.6 36 25 32.7 62 58 64
PLEASANT VALLEY ELEM 31 19 18.3 24 19 18.3 47 49 54
RISLEY ELEM 46 19 46.3 7 24 7.5 32 54 31
SIERRA NEVADA CHARTER NA NA 52.2 NA NA 0.0 NA NA 28
SIERRA VISTA ELEM 10 11 25.0 22 14 4.2 57 55 44
SILVER LAKE ELEM 26 29 29.1 13 17 18.6 45 44 44
SMITH, ALICE ELEM 46 32 23.3 10 12 21.1 32 40 53
SMITH,  KATE ELEM 44 7 4.8 3 57 28.6 30 76 64
SMITHRIDGE ELEM 40 49 33.3 10 5 6.3 32 26 37
SPANISH SPRINGS ELEM 29 21 15.4 12 17 23.6 41 52 57
STEAD ELEM 40 31 41.7 13 18 5.6 33 42 31
SUN VALLEY ELEM** 31 39 25.4 11 11 19.4 38 40 46
TAYLOR ELEM 26 19 14.7 16 17 26.6 43 47 57
TOWLES ELEM 13 24 10.4 13 21 31.3 53 49 59
VERDI ELEM 11 5 11.8 40 45 48.5 66 72 70
VETERANS MEMORIAL ES 45 15 32.8 3 10 11.5 32 48 36
WARNER ELEM 26 25 35.5 16 16 16.1 45 44 41
WESTERGARD ELEM 8 11 18.4 29 39 25.5 66 65 56
WHITEHEAD ELEM 12 19 18.8 15 21 11.6 52 52 51
WINNEMUCCA , SARAH ES 18 7 15.4 28 31 24.2 55 64 56
WHITE PINE                  
LUND ELEM 63 NA 10.0 0 NA 20.0 23 NA 53
MCGILL ELEM 44 0 20.0 19 24 15.0 43 68 49
NORMAN ELEM NA 24 22.5 NA 22 20.2 NA 45 49
*Thomas Elementary - Scores not reported due to failure to follow standardized testing procedures.