%                             MUSIC %                              ART %                               PHYS. ED % COMPUTER USE
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99
CARSON CITY                
BORDEWICH-BRAY (K-5) 100 94 100 94 100 94 94 94
EMPIRE ES (K-5) 82 100 0 100 100 100 100 100
FREMONT ES (K-5) 100 100 100 100 100 100 100 100
FRITSCH ES (K-5) 100 86 100 0 100 100 100 100
MARK TWAIN ES (K-5) 100 80 100 0 100 80 100 80
SEELIGER ES (K-5) 100 100 100 100 100 100 100 100
CHURCHILL                
BEST ES (K-6) 100 100 100 100 100 100 100 100
LAHONTAN ES (K-6) 100 100 100 100 100 100 100 100
NORTHSIDE ES (K-6) 100 100 100 100 100 100 100 100
NUMA ES (K-6) 100 100 100 100 100 100 100 100
WEST END ES (K-6) 100 100 100 100 100 100 100 100
CLARK                
 ADAMS, KIRK L ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 ADCOCK, O. K. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
ALLEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 ANTONELLO ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BARTLETT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BEATTY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BECKLEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BELL, REX ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BENDORF ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BENNETT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
BONNER ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BOOKER, SR., ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BOWLER ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
BOWLER, JOSEPH (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
 BRACKEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 BRUNER ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
BRYAN, RICHARD (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
BRYAN, ROGER (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
BUNKER, BERKELEY NA 100% NA 100% NA 100% NA 100%
 CAHLAN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
CAMBEIRO ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 CARSON, KIT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
CARTWRIGHT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 CHRISTENSEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
CORTEZ, MANUEL NA 100% NA 100% NA 100% NA 100%
 COX, CLYDE C ES (K-3) 100% 100% 100% 100% 100% 100% 100% 100%
 COX, DAVID M ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 CRAIG, LOIS ES (K-3) 100% 100% 100% 100% 100% 100% 100% 100%
 CRESTWOOD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 CULLEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 CUNNINGHAM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DAILEY, JACK ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DEARING ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DECKER, C. H. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DERFELT ES(K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DESKIN, RUTHE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DISKIN, P. A. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DONDERO ES(K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 DOOLEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 EARL, IRA J. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 EARL, M. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 EDWARDS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 EISENBERG, ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
ELIZONDO, RAUL NA 100% NA 100% NA 100% NA 100%
 FERRON, W. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 FITZGERALD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 FONG ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 FRENCH ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 FYFE, RUTH ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 GALLOWAY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
GAREHIME, EDITH NA 100% NA 100% NA 100% NA 100%
 GIBSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 GILBERT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
GOLDFARB ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 GRAGSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 GRAY GUILD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 GRIFFITH, E. W. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
GUY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HANCOCK ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HARMON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HARRIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HEARD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HERR, HELEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HERRON, FAY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HEWETSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HILL ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HINMAN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 HOGGARD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
INDIAN SPRINGS (K-12) 52% 48% 57% 41% 100% 100% 100% 100%
 JACOBSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 JYDSTRUP ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KAHRE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KATZ ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KELLY, MATT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KIM, FRANK ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KING, JR., M. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 KING, MARTHA  (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 LAKE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
LAMPING, FRANK NA 100% NA 100% NA 100% NA 100%
 LINCOLN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 LONG ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 LOWMAN ES(K-2) 100% 100% 100% 100% 100% 100% 100% 100%
 LUMMIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 LUNT, ROBERT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 LYNCH, ANN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MACK, NATE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MACKEY, JO ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MADISON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MANCH, J. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MAY, ERNEST ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
MCCALL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
MCCAW ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
MCDONIEL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
MCMILLAN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MCWILLIAMS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MENDOZA ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MITCHELL ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100%
MORROW ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 MOUNTAIN VIEW (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 NEWTON, ULIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PARADISE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PARK, JOHN S. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PARSON  ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PERKINS, UTE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PIGGOTT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 PITTMAN, VAIL ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 RED ROCK ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 REED, DORIS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
RHODES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
ROBERTS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 RONNOW, C. C. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 RONZONE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 ROWE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 RUNDLE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 RURAL ELEM. ES (K-6) 100% 94% 100% 98% 100% 100% 100% 100%
SANDY VALLEY (K-8) 84% 69% 78% 72% 100% 100% 100% 100%
 SEWELL, C. T. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 SMITH ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 SQUIRES, C. P. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 STANFORD ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 SUNRISE ACRES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 TATE, MYRTLE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 TAYLOR ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 THOMAS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 THORPE, JIM ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100%
 TOBLER, R. E. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 TOMIYASU ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 TREEM ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100%
 TWIN LAKES ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 ULLOM, J. M. ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
VANDERBURG ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 VEGAS VERDES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 VIRGIN VALLEY (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WARD, M. E. ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100%
 WARREN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WASDEN ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WENGERT ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WHITNEY ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WIENER, JR.ES (K-2) 100% 100% 100% 100% 100% 100% 100% 100%
WILHELM ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WILLIAMS ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
WOLFE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WOOLLEY ES (3-5) 100% 100% 100% 100% 100% 100% 100% 100%
 WYNN, ELAINE ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
DOUGLAS                
GARDNERVILLE ES (K-6) 100 100 100 100 100 100 100 100
ZEPHYR COVE ES (K-4) 100 100 100 100 100 100 100 100
MENELEY ES (K-6) 100 100 100 100 100 100 100 100
JACKS VALLEY ES (K-6) 100 100 100 100 100 100 100 100
SCARSELLI ES (K-6) 100 100 100 100 100 100 100 100
PINON HILLS ES (K-6) 100 100 100 100 100 100 100 100
MINDEN ES (K-6) 100 100 100 100 100 100 100 100
ELKO                
JACKPOT ES (K-6) 100 100 100 100 100 100 0 100
ELKO GRAMMAR 2 (K-6) 100 100 100 100 100 100 0 100
NORTHSIDE ES (K-6) 100 100 100 100 100 100 0 100
SOUTHSIDE ES (K-6) 100 100 100 100 100 100 0 100
CARLIN ES (K-6) 100 100 100 100 100 100 0 100
OWYHEE ES (K-6) 100 100 100 100 100 100 100 100
WELLS ES (K-6) 100 100 100 100 100 100 0 100
WEST WENDOVER (K-6) 100 100 100 100 100 100 0 100
MOUNTAIN VIEW (K-7) 100 100 100 100 100 100 100 100
SPRING CREEK ES (K-6) 100 100 100 100 100 100 0 100
SAGE ES (K-6) 100 100 100 100 100 100 0 100
RURAL ELEM. (K-8) 100 100 100 100 100 100 46 100
EUREKA                
CRESCENT VAL. (K-6) 100 100 100 100 100 100 100 100
EUREKA ES (K-6) 0 0 100 100 100 100 100 100
HUMBOLDT                
FRENCH FORD MS (5-6) 100 100 100 100 100 100 100 100
GRASS VALLEY (K-4) 100 100 100 100 100 100 100 100
SONOMA HEIGHTS (K-4) 100 100 100 100 100 100 100 100
WINNEMUCCA GR. (K-4) 100 100 100 100 100 100 100 100
RURALS (K-8) 100 100 100 100 100 100 100 100
MCDERMITT COMB(K-12) 100 100 100 100 100 100 100 100
LANDER                
AUSTIN ES (K-5) 100 100 100 100 100 100 0 100
PIERCE ES (K-2) 97 94.8 58 47.2 58 47.2 0 0
BLACK ES (3-5) 100 100 100 100 100 100 0 0
LEMAIRE ES (4-6) NA 100 NA 0 NA 100 NA 0
LINCOLN                
CALIENTE ES (K-6) 49 53 100 100 100 100 100 100
PAHRANAGAT V. (K-5) 100 100 100 100 100 100 100 100
PANACA ES (K-6) 100 31 100 100 100 100 0 100
PIOCHE ES (K-6) 52 28 100 100 100 100 100 100
LYON                
COTTONWOOD ES (K-4) 100 100 100 100 100 100 100 100
DAYTON ES (K-4) 100 100 100 100 100 100 53 100
SUTRO ES (K-4) 100 100 100 100 100 100 50 100
FERNLEY ES (K-4) 100 100 100 100 100 100 100 100
SILVER SPRINGS (K-4) 100 100 100 100 100 100 100 100
YERINGTON ES (K-4) 100 100 100 100 100 100 NR 100
DAYTON IS (5-8) 100 100 100 100 100 100 NR 100
FERNLEY IS (5-8) 100 100 100 100 100 100 NR 100
SILVER STAGE MS (5-8) 100 100 100 100 100 100 NR 100
YERINGTON IS (5-8) 100 100 100 100 100 100 NR 100
SMITH VALLEY (K-12) 100 100 100 100 100 100 100 100
MINERAL                
HAWTHORNE PRIM.(K-3) 0 76 0 76 0 0 0 76
HAWTHORNE ES (4-8) 5 31 21 59 20 59 0 59
SCHURZ ES (K-8) 0 0 0 0 28 10 100 99
NYE                
ARMAGOSA VAL. (K-8) 100 100 100 100 100 100 85 100
BEATTY E. (K-8) 100 100 100 100 84 85 94 100
DUCKWATER E. (K-8) 100 100 100 100 100 100 100 100
GABBS E. (K-8) 100 100 100 100 100 100 30 100
JOHNSON E. (K-5) 100 100 100 100 100 100 84 100
MANSE E. (K-5) 100 100 100 100 100 100 100 100
MT. CHARLESTON (K-5) 100 100 100 100 100 100 100 100
ROUND MT. E. (K-8) 100 100 100 100 100 100 12 100
SILVER RIM E. (K-5) 100 100 100 100 100 100 100 100
TONOPAH ELEM. (K-8) 100 100 100 100 100 100 100 100
PERSHING                
LOVELOCK/IMLAY (K-5) 100 94 84 92 84 97 NR 76
STOREY                
GALLAGHER (K-5) 100 100 100 100 100 100 NR 30
HILLSIDE (K-6) 100 100 100 100 100 100 NR 30
WASHOE                
ALLEN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
ANDERSON ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
BEASLEY 100% 100% 100% 100% 100% 100% 100% 100%
BECK ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
BENNETT (K-6) NA 100% NA 100% NA 100% NA 100%
BOOTH ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
BROWN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
CANNAN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
CAUGHLIN RANCH (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
CORBETT ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DESERT HEIGHTS (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DIEDRICHSEN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DODSON ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DONNER SPRINGS (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DRAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DUNCAN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
DUNN ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
ELMCREST ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
GOMES ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
GOMM ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
GREENBRAE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
HIDDEN VALLEY (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
HUFFAKER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
HUNSBERGER (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
HUNTER LAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
INCLINE (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
JOHNSON ES (K-5) 100% 100% 100% 100% 100% 100% 100% 100%
JUNIPER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
LEMMON VALLEY (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
LENZ ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
LINCOLN PARK ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
LODER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
MATHEWS (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
MAXWELL ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
MITCHELL ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
MOSS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
MT. ROSE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
NATCHEZ  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
PALMER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
PEAVINE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
PLEASANT VAL. (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
RISLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SIERRA VISTA ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SILVER LAKE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SMITH, ALICE  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SMITH, KATE  ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SMITHRIDGE ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SPANISH SPRINGS (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
STEAD ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
SUN VALLEY ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
TAYLOR 100% 100% 100% 100% 100% 100% 100% 100%
TOWLES ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
VERDI ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
VETERANS ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
WARNER ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
WESTERGARD ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
WHITEHEAD ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
WINNEMUCCA ES (K-6) 100% 100% 100% 100% 100% 100% 100% 100%
WHITE PINE                
BAKER ES (3-8) 100 100 100 100 100 100 100 100
LUND ES (K-6) 100 100 100 100 100 100 52.3 100
MCGILL ES (K-5) 100 100 100 100 100 100 100 100
MURRAY STREET (PK-K) 100 100 100 100 100 100 0 0
NORMAN ELEM (K-5) 100 100 100 0 100 100 100 100