PUPILS SUSPENDED/EXPELLED FOR INCIDENT OF:
  VIOLENCE TO             STAFF VIOLENCE TO STUDENTS DRUG      POSSESSION ALCOHOL/DRUG DISTRIBUTION ALCOHOL POSSESSION WEAPON POSSESSION
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                          
CARSON CITY                        
BORDEWICH-BRAY (K-5) 0 0 13 18 0 0 0 0 0 0 1 1
EMPIRE ES (K-5) 1 0 18 6 0 0 0 0 0 0 3 1
FREMONT ES (K-5) 0 1 0 2 0 0 0 0 0 0 0 0
FRITSCH ES (K-5) 0 1 0 1 0 0 0 0 0 0 0 2
MARK TWAIN ES (K-5) 0 1 5 2 0 0 0 0 0 0 0 1
SEELIGER ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
CHURCHILL                        
BEST ES (K-6) 0 0 9 6 2 0 0 0 2 0 0 0
LAHONTAN ES (K-6) 0 0 4 7 0 0 0 0 0 0 0 0
NORTHSIDE ES (K-6) 0 1 0 7 0 0 0 0 0 0 1 0
NUMA ES (K-6) 0 0 0 15 0 0 0 0 0 0 0 1
WEST END ES (K-6) 0 1 0 34 0 0 0 0 0 0 0 0
CLARK                        
 ADAMS, KIRK L ES (K-5) 0 3 0 0 0 0 0 0 0 0 0 0
 ADCOCK, O. K. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
ALLEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 ANTONELLO ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 BARTLETT ES (K-5) 0 0 0 0 0 0 2 0 0 0 0 0
 BEATTY ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 BECKLEY ES (K-5) 0 2 1 1 0 0 0 0 0 0 0 1
 BELL, REX ES (K-5) 0 0 0 0 0 1 0 0 0 0 0 1
 BENDORF ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 BENNETT ES (K-5) 0 0 2 1 0 0 0 0 0 0 5 2
BONNER ES (K-5) 0 1 0 1 0 0 0 0 0 0 0 0
 BOOKER, SR., ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 BOWLER ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
BOWLER, JOSEPH (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
 BRACKEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 BRUNER ES (K-5) 0 1 1 0 0 0 0 0 0 0 0 1
BRYAN, RICHARD (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN, ROGER (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
BUNKER, BERKELEY NA 0 NA 0 NA 0 NA 0 NA 0 NA 0
 CAHLAN ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
CAMBEIRO ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 CARSON, KIT ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 1
CARTWRIGHT ES (K-5) 0 0 0 0 0 0 0 0 0 0 1 0
 CHRISTENSEN ES (K-5) 0 5 3 3 0 0 0 0 0 0 0 0
CORTEZ, MANUEL NA 0 NA 1 NA 0 NA 0 NA 0 NA 0
 COX, CLYDE C ES (K-3) 0 0 0 1 0 0 0 0 0 0 0 0
 COX, DAVID M ES (K-5) 0 1 0 1 0 0 0 0 0 0 0 0
 CRAIG, LOIS ES (K-3) 0 0 0 0 0 0 0 0 0 0 0 0
 CRESTWOOD ES (K-5) 0 1 3 0 0 0 0 0 0 0 0 2
 CULLEY ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 3
 CUNNINGHAM ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 1
 DAILEY, JACK ES (3-5) 0 0 2 0 0 0 0 0 0 0 0 0
 DEARING ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
 DECKER, C. H. ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
 DERFELT ES(K-5) 0 1 0 1 0 0 0 0 0 0 0 0
 DESKIN, RUTHE ES (K-5) 0 1 3 0 0 0 0 0 0 0 0 2
 DISKIN, P. A. ES (K-5) 1 1 0 2 0 0 0 0 0 0 0 0
 DONDERO ES(K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 DOOLEY ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 1
 EARL, IRA J. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 EARL, M. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 EDWARDS ES (K-5) 0 1 6 0 0 0 0 0 0 0 2 1
 EISENBERG, ES (K-5) 0 2 0 2 0 0 0 0 0 0 0 2
ELIZONDO, RAUL NA 0 NA 0 NA 0 NA 0 NA 0 NA 0
 FERRON, W. E. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 FITZGERALD ES (K-5) 4 1 0 0 0 0 0 0 0 0 0 0
 FONG ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 FRENCH ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 FYFE, RUTH ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 GALLOWAY ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
GAREHIME, EDITH NA 0 NA 0 NA 0 NA 0 NA 0 NA 0
 GIBSON ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 1
 GILBERT ES (K-5) 0 0 0 0 0 0 0 0 0 0 4 0
GOLDFARB ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 GRAGSON ES (K-5) 2 0 11 1 0 0 0 0 0 0 3 0
 GRAY GUILD ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 GRIFFITH, E. W. ES (K-5) 0 0 2 1 0 0 0 0 0 0 0 3
GUY ES (K-5) 0 0 1 0 0 0 0 0 0 0 0 4
 HANCOCK ES (K-5) 0 0 2 0 0 0 0 0 0 0 0 0
 HARMON ES (K-5) 3 4 11 2 0 0 0 0 0 0 2 0
 HARRIS ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 HEARD ES (K-5) 0 2 0 2 0 0 0 0 0 0 0 0
 HERR, HELEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 HERRON, FAY ES (K-5) 0 1 0 0 0 0 0 0 0 0 3 1
 HEWETSON ES (K-5) 0 0 1 1 0 0 0 0 0 0 0 2
 HILL ES (3-5) 1 0 10 1 0 0 0 0 0 0 0 0
 HINMAN ES (K-5) 1 0 0 0 0 0 0 0 0 0 0 0
 HOGGARD ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN SPRINGS (K-12) 0 0 0 2 0 0 0 0 0 0 2 0
 JACOBSON ES (K-5) 0 4 0 0 0 0 0 0 0 0 0 0
 JYDSTRUP ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 KAHRE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 KATZ ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 KELLY, MATT ES (K-5) 0 1 0 0 0 0 0 0 0 0 0 0
 KIM, FRANK ES (K-5) 0 0 3 3 0 0 0 0 0 0 1 0
 KING, JR., M. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 2
 KING, MARTHA  (K-5) 1 0 1 1 0 0 0 0 0 0 2 0
 LAKE ES (K-5) 0 1 0 0 0 0 0 0 0 0 0 0
LAMPING, FRANK NA 0 NA 0 NA 0 NA 0 NA 0 NA 0
 LINCOLN ES (K-5) 0 0 1 0 0 0 0 0 0 0 0 0
 LONG ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 LOWMAN ES(K-2) 0 0 0 0 0 0 0 0 0 0 0 0
 LUMMIS ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 LUNT, ROBERT ES (K-5) 2 0 0 0 0 0 0 0 0 0 6 0
 LYNCH, ANN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 MACK, NATE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 MACKEY, JO ES (K-5) 0 0 3 1 0 0 0 0 0 0 0 2
 MADISON ES (K-5) 2 1 0 0 2 1 0 0 0 0 1 0
 MANCH, J. E. ES (K-5) 0 3 2 2 0 0 0 0 0 0 1 1
 MAY, ERNEST ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 1
MCCALL ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
MCCAW ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
MCDONIEL ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
MCMILLAN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 MCWILLIAMS ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
 MENDOZA ES (K-5) 1 0 0 1 0 0 0 0 0 0 0 2
 MITCHELL ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0
MORROW ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 MOUNTAIN VIEW (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 NEWTON, ULIS ES (K-5) 0 0 0 1 0 0 0 0 0 0 1 0
 PARADISE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 PARK, JOHN S. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 PARSON  ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 PERKINS, UTE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 PIGGOTT ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 PITTMAN, VAIL ES (K-5) 1 0 1 0 0 0 0 0 0 0 0 0
 RED ROCK ES (K-5) 0 1 0 0 0 0 0 0 0 0 0 3
 REED, DORIS ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
RHODES ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
ROBERTS ES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
 RONNOW, C. C. ES (K-5) 1 1 2 0 0 0 0 0 0 0 0 1
 RONZONE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 ROWE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 RUNDLE ES (K-5) 0 0 0 2 0 0 0 0 0 0 0 1
 RURAL ELEM. ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
SANDY VALLEY (K-8) 0 0 0 0 0 0 0 0 0 0 0 0
 SEWELL, C. T. ES (K-5) 0 0 0 2 0 0 0 0 0 0 0 0
 SMITH ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 SQUIRES, C. P. ES (K-5) 0 1 0 0 0 0 0 0 0 0 0 1
 STANFORD ES (K-5) 0 1 0 0 0 0 0 0 0 0 0 0
 SUNRISE ACRES (K-5) 0 0 2 0 0 0 0 0 0 0 0 0
 TATE, MYRTLE ES (K-5) 0 0 0 0 1 0 0 0 0 0 1 1
 TAYLOR ES (K-5) 0 0 0 3 0 0 0 0 0 0 0 1
 THOMAS ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 THORPE, JIM ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0
 TOBLER, R. E. ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 TOMIYASU ES (K-5) 0 0 0 0 0 0 0 0 0 0 1 0
 TREEM ES (3-5) 0 0 0 2 0 0 0 0 0 0 0 2
 TWIN LAKES ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 ULLOM, J. M. ES (K-5) 0 0 0 0 0 0 0 0 0 0 1 1
VANDERBURG ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 VEGAS VERDES (K-5) 0 0 0 1 0 0 0 0 0 0 0 0
 VIRGIN VALLEY (K-5) 0 0 0 0 0 0 0 0 0 0 1 0
 WARD, M. E. ES (K-2) 0 0 1 0 0 0 0 0 0 0 0 0
 WARREN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 WASDEN ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 WENGERT ES (K-5) 0 0 3 1 0 0 0 0 0 0 0 0
 WHITNEY ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 WIENER, JR.ES (K-2) 0 0 0 0 0 0 0 0 0 0 0 0
WILHELM ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
 WILLIAMS ES (K-5) 0 1 1 0 0 0 0 0 0 0 0 0
WOLFE ES (K-5) 0 0 1 0 0 0 0 0 0 0 7 4
 WOOLLEY ES (3-5) 0 1 0 1 0 1 0 0 0 0 2 2
 WYNN, ELAINE ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
DOUGLAS                        
GARDNERVILLE ES (K-6) 0 0 0 2 0 0 0 0 0 0 0 1
ZEPHYR COVE ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
MENELEY ES (K-6) 1 1 6 5 0 0 0 0 0 0 3 0
JACKS VALLEY ES (K-6) 0 7 1 8 0 1 0 0 0 0 1 2
SCARSELLI ES (K-6) 1 0 4 8 0 0 0 1 0 0 4 0
PINON HILLS ES (K-6) 0 1 2 0 0 0 0 0 0 0 0 0
MINDEN ES (K-6) 0 0 7 2 0 0 0 0 0 0 0 1
ELKO                        
JACKPOT (K-12)* 0 0 3 12 0 3 0 0 0 1 0 1
ELKO GRAMMAR 2 (K-6) 0 0 10 4 2 0 0 0 0 0 0 0
NORTHSIDE ES (K-6) 0 0 11 6 0 0 0 0 0 0 0 0
SOUTHSIDE ES (K-6) 0 0 10 7 1 0 1 0 0 0 0 0
CARLIN (K-12)* 0 0 6 18 0 0 0 0 7 6 0 2
OWYHEE (K-12)* 0 0 0 0 0 0 0 0 0 0 0 0
WELLS (K-12)* 0 0 0 0 0 0 0 0 0 0 0 0
WEST WENDOVER (K-12)* 0 1 0 73 0 0 0 1 0 0 0 0
MOUNTAIN VIEW (K-7) 0 0 1 1 5 3 0 0 0 0 1 0
SPRING CREEK ES (K-6) 0 0 5 1 0 0 0 0 1 0 0 0
SAGE ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
RURAL ELEM. (K-8) 0 0 0 15 0 1 0 0 0 0 0 0
EUREKA                        
CRESCENT VAL. (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
EUREKA ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
HUMBOLDT                        
FRENCH FORD MS (5-6) 0 0 2 2 NR 0 0 0 NR 0 0 0
GRASS VALLEY (K-4) 0 2 0 1 NR 0 0 0 NR 0 0 1
SONOMA HEIGHTS (K-4) 0 0 0 0 NR 0 0 0 NR 0 0 0
WINNEMUCCA GR. (K-4) 1 0 4 0 NR 0 0 0 NR 0 0 0
RURALS (K-8) 0 0 0 0 NR 0 0 0 NR 0 0 0
MCDERMITT COMB(K-12) 0 0 13 13 NR 0 1 0 NR 5 0 2
LANDER                        
AUSTIN ES (K-5) 0 0 0 0 NR 0 0 0 NR 0 0 0
PIERCE ES (K-2) 6 0 14 0 NR 0 0 0 NR 0 0 0
BLACK ES (3-5) 0 0 13 4 NR 0 0 0 NR 0 0 0
LEMAIRE ES (4-6) NA 1 NA 1 NA 1 NA 0 NA 0 NA 1
LINCOLN                        
CALIENTE ES (K-6) 0 0 0 2 0 0 0 0 0 0 0 0
PAHRANAGAT V. (K-5) 0 0 0 6 0 0 0 0 0 0 0 0
PANACA ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
PIOCHE ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
LYON                        
COTTONWOOD ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
DAYTON ES (K-4) 0 0 16 0 0 0 0 0 0 0 0 0
SUTRO ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
FERNLEY ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
SILVER SPRINGS (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
YERINGTON ES (K-4) 0 0 0 0 0 0 0 0 0 0 0 0
DAYTON IS (5-8) 0 0 5 1 1 3 0 0 2 3 1 2
FERNLEY IS (5-8) 0 0 2 3 0 1 0 0 0 4 1 4
SILVER STAGE MS (5-8) 0 0 76 3 5 0 2 0 0 1 1 1
YERINGTON IS (5-8) 0 0 0 11 1 1 0 0 3 0 0 2
SMITH VALLEY (K-12) 1 0 1 0 0 0 0 0 0 0 0 0
MINERAL                        
HAWTHORNE PRIM.(K-3) 0 2 13 41 0 0 0 0 0 0 0 2
HAWTHORNE ES (4-8) 0 0 52 19 0 0 0 2 1 0 0 3
SCHURZ ES (K-8) 1 1 10 6 0 0 0 0 0 0 0 1
NYE                        
ARMAGOSA VAL. (K-8) 0 0 8 4 0 0 0 0 0 0 0 0
BEATTY E. (K-8) 0 0 7 6 0 0 0 0 0 0 0 0
DUCKWATER E. (K-8) 0 0 0 0 0 0 0 0 0 0 0 0
GABBS E. (K-8) 1 0 1 0 0 0 0 0 0 0 0 0
JOHNSON E. (K-5) 1 0 7 4 0 0 0 0 0 0 1 3
MANSE E. (K-5) 2 1 4 5 1 0 0 0 0 0 0 1
MT. CHARLESTON (K-5) 0 1 10 4 0 0 0 0 0 0 0 3
ROUND MT. E. (K-8) 1 0 3 7 0 0 0 0 0 0 1 0
SILVER RIM E. (K-5) 0 1 0 3 0 0 0 0 0 0 0 0
TONOPAH ELEM. (K-8) 0 0 5 19 0 0 0 0 0 0 0 0
PERSHING                        
LOVELOCK/IMLAY (K-5) 0 0 1 0 0 0 0 0 0 0 0 0
STOREY                        
GALLAGHER (K-5) 1 9 17 33 NR 1 0 NR NR 9 2 4
HILLSIDE (K-6) 0 0 5 16 NR 0 0 NR NR 0 0 0
WASHOE                        
ALLEN ES (K-6) 0 0 7 5 0 0 0 0 0 0 0 0
ANDERSON ES (K-6) 0 0 3 7 0 0 0 0 0 0 1 0
BEASLEY 0 0 0 0 0 0 0 0 0 0 0 0
BECK ES (K-6) 0 0 1 3 0 0 0 0 1 0 0 0
BENNETT (K-6) NA 0 NA 2 NA 0 NA 0 NA 0 NA 0
BOOTH ES (K-6) 0 0 15 6 1 0 0 0 0 0 0 0
BROWN ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 1
CANNAN ES (K-6) 0 0 3 1 0 0 0 0 0 0 1 0
CAUGHLIN RANCH (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
CORBETT ES (K-6) 0 1 6 24 0 0 0 0 0 0 0 0
DESERT HEIGHTS (K-6) 3 1 23 27 0 0 0 0 0 0 1 0
DIEDRICHSEN ES (K-6) 0 0 0 1 1 0 0 0 0 0 0 0
DODSON ES (K-6) 0 0 6 4 0 0 0 0 0 0 0 0
DONNER SPRINGS (K-6) 0 0 7 4 0 0 0 0 0 0 0 0
DRAKE ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
DUNCAN ES (K-6) 1 0 5 2 0 0 0 0 0 0 0 0
DUNN ES (K-6) 0 0 11 3 0 0 0 0 0 0 1 0
ELMCREST ES (K-6) 0 0 10 11 0 0 0 0 0 0 0 0
GOMES ES (K-6) 0 1 17 1 0 0 0 0 0 0 0 0
GOMM ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
GREENBRAE ES (K-6) 0 0 0 2 0 0 0 0 0 0 2 0
HIDDEN VALLEY (K-6) 0 0 0 1 0 0 0 0 0 0 0 0
HUFFAKER ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
HUNSBERGER (K-6) 0 1 2 1 0 0 0 0 0 0 0 0
HUNTER LAKE ES (K-6) 0 0 1 1 0 0 0 0 0 0 0 0
INCLINE (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON ES (K-5) 0 0 0 0 0 0 0 0 0 0 0 0
JUNIPER ES (K-6) 0 0 1 0 0 0 0 0 0 0 0 0
LEMMON VALLEY (K-6) 0 0 68 52 0 2 0 0 0 0 0 0
LENZ ES (K-6) 0 0 0 1 0 0 0 0 0 0 1 0
LINCOLN PARK ES (K-6) 1 0 10 7 0 0 0 0 0 0 0 0
LODER ES (K-6) 0 0 0 1 0 2 0 0 0 0 0 0
MATHEWS (K-6) 2 0 20 13 1 0 0 0 0 0 0 0
MAXWELL ES (K-6) 0 0 3 1 0 0 0 0 0 0 0 0
MITCHELL ES (K-6) 0 0 9 7 0 0 0 0 0 0 0 0
MOSS ES (K-6) 0 0 0 1 0 0 0 0 0 0 0 0
MT. ROSE ES (K-6) 0 0 1 0 0 0 0 0 0 0 0 0
NATCHEZ  ES (K-6) 0 0 6 8 0 0 0 0 0 0 0 0
PALMER ES (K-6) 0 0 1 1 0 0 0 0 0 0 0 0
PEAVINE ES (K-6) 0 0 0 1 0 0 0 0 0 0 0 0
PLEASANT VAL. (K-6) 2 0 2 1 0 0 0 0 0 0 2 0
RISLEY ES (K-6) 0 0 3 0 0 0 0 0 0 0 0 0
SIERRA VISTA ES (K-6) 0 0 4 2 0 0 0 0 0 0 0 0
SILVER LAKE ES (K-6) 0 0 22 5 1 0 0 0 0 0 2 0
SMITH, ALICE  ES (K-6) 0 0 1 1 0 0 0 0 0 0 1 0
SMITH, KATE  ES (K-6) 0 0 9 0 0 0 0 0 0 0 0 0
SMITHRIDGE ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
SPANISH SPRINGS (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
STEAD ES (K-6) 1 2 62 34 2 1 0 0 0 0 0 0
SUN VALLEY ES (K-6) 0 0 21 12 0 0 0 0 0 0 0 0
TAYLOR 0 1 8 5 0 1 0 0 0 0 0 0
TOWLES ES (K-6) 0 0 6 2 0 0 0 0 0 0 0 0
VERDI ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
VETERANS ES (K-6) 0 0 11 7 1 0 0 0 0 0 1 0
WARNER ES (K-6) 0 0 6 2 0 0 0 0 0 0 0 0
WESTERGARD ES (K-6) 0 0 0 1 0 0 0 0 0 0 0 0
WHITEHEAD ES (K-6) 0 0 0 0 0 0 0 0 0 0 0 0
WINNEMUCCA ES (K-6) 0 1 4 3 0 0 0 0 0 0 0 0
WHITE PINE                        
BAKER ES (3-8) 0 0 0 1 NR 0 0 0 NR 0 0 0
LUND ES (K-6) 1 0 0 0 NR 0 0 0 NR 0 0 0
MCGILL ES (K-5) 0 0 6 10 NR 0 0 0 NR 0 0 0
MURRAY STREET (PK-K) 0 0 3 2 NR 0 0 0 NR 0 0 0
NORMAN ELEM (K-5) 3 6 6 27 NR 0 0 0 NR 0 0 2
*Combined School Data.