4TH GRADE ENROLLED # STUDENTS                                 REGULAR TESTED #STUDENTS SPECIAL TESTED % ELIGIBLE 4TH GRADE STUDENTS TESTED
  IEP LAS* IEP/LAS**
 
SCHOOLS 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1997-98 1998-99 1999-00 1999-00 1997-98 1998-99 1999-00
Carson                                
Bordewich/Bray Elem 125 95 107 124 93 95 NR 0 9 NA NA 0 0 99% 98.9% 99.0%
Empire Elem 90 84 111 84 80 100 NR 0 0 NA NA 0 0 93% 100.0% 99.0%
Fremont Elem 92 104 108 87 102 106 NR 0 0 NA NA 0 0 94.0% 100.0% 99.1%
Fritsch Elem 122 131 125 120 120 120 NR 0 0 NA NA 0 0 86.0% 100.0% 100.0%
Mark Twain Elem 101 94 110 99 94 105 NR 0 0 NA NA 0 0 98.0% 100.0% 99.1%
Seeliger Elem 97 114 114 95 105 103 NR 0 7 NA NA 0 0 98.0% 100.0% 100.0%
Churchill                                
E.C.Best Elem 56 83 78 56 72 76 NR 0 0 NA NA 0 0 100.0% 100.0% 98.7%
Lahontan Elem 78 83 93 75 80 89 NR 0 0 NA NA 0 0 99.0% 100.0% 95.7%
Northside Elem 80 83 77 81 81 71 NR 0 0 NA NA 0 0 99.0% 100.0% 98.6%
Numa Elem 102 102 96 105 95 93 NR 0 3 NA NA 3 3 100.0% 95.9% 100.0%
West End Elem 53 56 54 48 46 49 NR 0 0 NA NA 0 0 100.0% 100.0% 98.0%
Clark                                
Adams Elem 84 81 92 76 68 80 NR 12 7 NA NA 0 2 100.0% 100.0% 100.0%
Adcock Elem 78 77 97 61 72 90 NR 4 6 NA NA 0 0 100.0% 98.6% 98.9%
Allen, D L Elem 125 132 152 120 120 143 NR 10 0 NA NA 0 0 100.0% 98.4% 99.3%
Antonello Elem 117 131 174 107 116 165 NR 12 0 NA NA 0 9 99.0% 99.1% 100.0%
Bartlett Elem 146 164 156 134 149 142 NR 13 9 NA NA 3 0 100.0% 98.7% 100.0%
Beatty Elem 116 119 181 112 112 172 NR 0 0 NA NA 1 0 99.0% 99.1% 98.9%
Beckley Elem 137 144 172 100 112 139 NR 4 7 NA NA 1 1 98.0% 94.1% 100.0%
Bell Elem 132 166 163 92 111 104 NR 2 2 NA NA 2 1 100.0% 91.0% 93.7%
Bendorf Elem 142 149 174 131 141 163 NR 4 0 NA NA 0 2 100.0% 97.9% 100.0%
Bennett Elem 64 70 53 54 53 42 NR 8 6 NA NA 0 2 100.0% 91.4% 100.0%
Bonner Elem NA 102 181 NA 98 180 NA 2 0 NA NA 0 0 NA 98.0% 99.4%
Booker Elem 49 49 53 39 40 42 NR 6 11 NA NA 0 0 100.0% 100.0% 100.0%
Bowler, Grant Elem 120 114 110 110 110 93 NR 0 16 NA NA 0 0 100.0% 99.1% 98.9%
Bowler, Joseph Elem NA 55 68 NA 46 60 NA 0 0 NA NA 0 0 NA 97.9% 98.4%
Bracken Elem 74 83 89 49 57 59 NR 0 4 NA NA 0 0 100.0% 100.0% 100.0%
Bruner Elem 115 119 137 101 111 134 NR 0 0 NA NA 0 0 100.0% 98.2% 99.3%
Bryan, Richard Elem 112 128 166 109 126 156 NR 0 0 NA NA 2 0 100.0% 98.4% 99.4%
Bryan, Roger Elem 139 165 142 120 153 132 NR 0 0 NA NA 0 0 100.0% 100.0% 99.2%
Bunker Elem NA 94 120 NA 86 105 NA 5 9 NA NA 1 1 NA 97.7% 100.0%
Cahlan Elem 162 143 153 85 85 84 NR 0 0 NA NA 0 0 98.0% 93.4% 92.3%
Cambeiro Elem 129 125 135 65 88 84 NR 7 7 NA NA 0 0 100.0% 102.3% 96.6%
Carson Elem 48 50 50 34 47 44 NR 2 0 NA NA 0 0 96.0% 97.9% 93.6%
Cartwright, R. Elem NA 184 230 NA 175 213 NA 3 0 NA NA 2 12 NA 100.0% 100.0%
Christensen Elem 119 163 144 105 150 131 NR 11 1 NA NA 10 0 100.0% 99.3% 100.0%
Cortez Elem NA 130 161 NA 94 118 NA 34 18 NA NA 18 0 NA 97.9% 98.3%
Cox, David Elem 129 130 134 119 125 130 NR 0 0 NA NA 0 0 100.0% 97.7% 97.7%
Craig Elem NA NA 128 NA NA 74 NA NA 10 NA NA 1 1 NA NA 91.4%
Crestwood Elem 130 147 162 84 112 121 NR 11 10 NA NA 4 1 100.0% 99.1% 96.8%
Culley Elem 118 156 138 99 139 114 NR 4 0 NA NA 0 0 98.0% 97.2% 99.1%
Cunningham Elem 181 173 199 146 154 162 NR 4 29 NA NA 4 0 99.0% 96.9% 100.0%
Dailey Elem 228 223 201 135 174 130 NR 0 5 NA NA 1 1 100.0% 98.9% 100.0%
Dearing Elem 102 135 106 84 123 90 NR 0 10 NA NA 3 0 100.0% 94.6% 95.7%
Decker Elem 130 164 148 102 140 129 NR 20 1 NA NA 5 0 98.0% 102.9% 98.5%
Derfelt Elem 117 148 116 111 135 111 NR 8 0 NA NA 0 0 100.0% 97.8% 98.2%
Deskin Elem 127 132 138 119 122 137 NR 5 0 NA NA 0 0 99.0% 96.8% 99.3%
Detwiler Elem NA NA 95 NA NA 79 NA NA 0 NA NA 1 1 NA NA 95.2%
Diskin Elem 152 149 143 132 119 119 NR 11 0 NA NA 1 6 100.0% 96.7% 99.2%
Dondero Elem 111 153 140 87 136 119 NR 7 9 NA NA 10 0 100.0% 100.0% 98.3%
Dooley Elem 66 96 95 66 94 91 NR 2 0 NA NA 0 2 100.0% 100.0% 98.9%
Earl, Ira Elem 149 153 155 121 119 121 NR 8 11 NA NA 2 0 100.0% 99.2% 99.2%
Earl, Marion Elem 115 130 127 103 122 119 NR 3 0 NA NA 0 0 99.0% 97.6% 100.0%
Edwards Elem 158 153 183 117 115 157 NR 13 0 NA NA 2 0 99.0% 98.3% 98.1%
Eisenberg Elem 197 119 119 179 108 110 NR 9 7 NA NA 1 0 100.0% 100.0% 100.0%
Elizondo Elem NA 114 137 NA 109 131 NA 3 7 NA NA 0 0 NA 98.2% 100.0%
Ferron Elem 97 111 120 75 104 72 NR 0 12 NA NA 5 21 100.0% 98.1% 96.0%
Fitzgerald Elem 91 93 78 82 83 68 NR 4 0 NA NA 0 0 100.0% 100.0% 97.1%
Fong Elem 144 142 143 138 132 137 NR 4 0 NA NA 0 0 100.0% 96.4% 100.0%
French Elem 94 105 115 81 93 93 NR 0 1 NA NA 0 0 100.0% 100.0% 93.9%
Fyfe Elem 135 148 136 111 138 115 NR 0 0 NA NA 0 8 99.0% 99.3% 97.5%
Galloway Elem 155 144 211 139 139 198 NR 0 7 NA NA 1 0 96.0% 97.2% 98.0%
Garehime Elem NA 161 193 NA 152 176 NA 6 15 NA NA 1 0 NA 98.7% 100.0%
Gibson Elem 121 143 119 112 139 117 NR 0 0 NA NA 2 0 100.0% 99.3% 100.0%
Gilbert Elem 75 75 75 70 70 75 NR 3 0 NA NA 0 0 100.0% 97.2% 100.0%
Goldfarb Elem 121 151 147 104 131 138 NR 7 5 NA NA 0 0 100.0% 97.0% 97.9%
Gragson Elem 145 159 197 95 129 147 NR 28 7 NA NA 0 0 100.0% 99.2% 98.0%
Gray Elem 121 116 125 110 103 111 NR 13 4 NA NA 11 0 100.0% 100.0% 100.0%
Griffith Elem 47 64 42 36 50 34 NR 4 0 NA NA 0 0 98.0% 100.0% 100.0%
Guy Elem NA 120 154 NA 111 138 NA 0 9 NA NA 0 0 NA 99.1% 96.5%
Hancock Elem 116 116 112 93 97 102 NR 16 3 NA NA 0 0 100.0% 98.0% 99.0%
Harmon Elem 126 113 113 102 98 96 NR 6 0 NA NA 0 2 98.0% 99.0% 98.0%
Harris Elem 95 113 123 79 106 105 NR 1 8 NA NA 0 0 100.0% 94.6% 99.1%
Hayes Elem NA NA 161 NA NA 151 NA NA 11 NA NA 0 0 NA NA 100.0%
Heard Elem 91 97 126 91 95 126 NR 2 0 NA NA 0 0 100.0% 100.0% 100.0%
Herr Elem 154 189 168 126 170 145 NR 5 8 NA NA 0 0 99.0% 97.1% 96.0%
Herron Elem 194 159 209 67 86 123 NR 1 0 NA NA 0 0 99.0% 93.5% 90.4%
Hewetson Elem 257 194 202 119 94 104 NR 15 4 NA NA 2 1 100.0% 98.9% 92.0%
Hill Elem 269 234 258 247 209 253 NR 22 0 NA NA 6 0 100.0% 98.6% 100.0%
Hinman Elem 86 102 99 72 90 90 NR 5 0 NA NA 0 0 100.0% 92.8% 100.0%
Hoggard Elem 137 101 98 127 94 89 NR 7 8 NA NA 0 0 100.0% 100.0% 100.0%
Indian Springs Elem 34 20 26 32 16 24 NR 4 0 NA NA 1 0 100.0% 100.0% 96.0%
Jacobson Elem 150 130 156 126 127 143 NR 1 4 NA NA 4 1 100.0% 100.0% 98.6%
Jydstrup Elem 172 177 198 164 153 196 NR 13 0 NA NA 0 0 100.0% 96.2% 100.0%
Kahre Elem 189 120 136 180 107 118 NR 7 14 NA NA 4 0 100.0% 98.2% 100.9%
Katz Elem 155 117 149 134 99 128 NR 10 11 NA NA 0 2 100.0% 100.0% 97.7%
Kelly Elem 26 29 52 21 20 42 NR 9 0 NA NA 0 1 100.0% 100.0% 97.7%
Kesterson Elem NA NA 110 NA NA 110 NA NA 0 NA NA 0 0 NA NA 100.0%
Kim Elem 136 111 129 123 98 122 NR 11 0 NA NA 0 0 100.0% 98.0% 100.0%
King, Martha Elem 97 186 192 88 173 179 NR 10 8 NA NA 0 1 100.0% 98.3% 99.4%
King, Martin Elem 168 84 80 156 67 77 NR 8 0 NA NA 0 0 100.0% 98.5% 100.0%
Lake Elem 150 188 174 110 152 118 NR 13 0 NA NA 0 0 95.0% 98.1% 95.2%
Lamping Elem NA 81 148 NA 79 147 NA 0 0 NA NA 0 0 NA 97.5% 99.3%
Lincoln Elem 108 118 116 71 91 70 NR 0 0 NA NA 0 2 100.0% 100.0% 92.1%
Long Elem 120 167 151 101 131 124 NR 0 0 NA NA 1 2 100.0% 97.0% 97.6%
Lummis Elem 157 144 149 149 140 143 NR 1 1 NA NA 0 0 100.0% 98.6% 97.3%
Lunt Elem 116 126 121 66 70 69 NR 53 5 NA NA 45 2 100.0% 106.1% 100.0%
Lynch Elem 114 151 146 86 124 128 NR 0 0 NA NA 0 0 100.0% 98.4% 100.0%
Mack Elem 146 158 152 139 155 149 NR 0 0 NA NA 3 0 100.0% 98.7% 100.0%
Mackey Elem 78 82 71 68 81 71 NR 0 0 NA NA 0 0 100.0% 98.8% 100.0%
Madison Elem 58 85 78 43 82 60 NR 0 13 NA NA 0 2 100.0% 97.6% 98.4%
Manch Elem 208 189 225 178 155 185 NR 19 24 NA NA 0 1 100.0% 98.7% 100.0%
May Elem 137 144 146 120 141 141 NR 0 0 NA NA 0 0 99.0% 99.3% 98.6%
McCall Elem 96 81 90 49 59 74 NR 13 0 NA NA 0 5 100.0% 95.2% 97.4%
McCaw Elem 77 70 99 72 66 94 NR 2 4 NA NA 1 0 100.0% 97.1% 100.0%
McDoniel Elem 113 108 119 109 104 114 NR 0 2 NA NA 0 0 100.0% 96.3% 99.1%
McMillan Elem NA 177 154 N 163 145 NA 12 12 NA NA 0 2 NA 102.5% 100.0%
McWilliams Elem 82 88 100 67 69 71 NR 7 13 NA NA 0 0 100.0% 95.8% 93.4%
Mendoza Elem 142 138 149 131 126 123 NR 9 0 NA NA 6 9 97.0% 100.0% 99.2%
Morrow Elem NA 150 161 N 141 147 NA 6 1 NA NA 1 0 NA 98.6% 98.0%
Mountain View Elem 139 120 147 114 113 128 NR 0 0 NA NA 2 0 98.0% 99.1% 96.2%
Neal Elem NA NA 126 NA NA 125 NA NA 0 NA NA 0 0 NA NA 100.0%
Newton Elem 128 129 123 119 129 115 NR 0 4 NA NA 0 0 100.0% 100.0% 98.3%
Odyssey Charter NA NA 40 NA NA 31 NA NA 0 NA NA 0 0 NA NA 77.5%
Paradise Elem 82 132 142 45 115 101 NR 5 0 NA NA 3 0 99.0% 99.1% 93.5%
Park Elem 118 117 152 56 88 94 NR 0 10 NA NA 11 0 100.0% 98.9% 95.9%
Parson Elem 92 89 128 77 85 117 NR 5 2 NA NA 0 0 100.0% 101.2% 100.0%
Perkins Elem 33 33 22 25 26 19 NR 0 0 NA NA 2 0 97.0% 92.9% 100.0%
Piggott Elem 93 144 125 85 141 120 NR 6 4 NA NA 0 0 99.0% 102.2% 100.0%
Pittman Elem 118 88 111 92 59 90 NR 12 10 NA NA 1 1 97.0% 96.7% 100.0%
Red Rock Elem 106 110 99 88 101 87 NR 0 3 NA NA 0 1 100.0% 100.0% 98.9%
Reed Elem 127 103 124 117 98 110 NR 0 9 NA NA 0 1 100.0% 98.0% 100.0%
Rhodes Elem NA 186 144 NA 174 129 NA 7 9 NA NA 0 2 NA 97.8% 98.5%
Roberts Elem 129 131 152 122 125 141 NR 1 6 NA NA 1 0 98.0% 99.2% 98.6%
Ronnow Elem 160 161 176 102 119 129 NR 0 0 NA NA 0 0 99.0% 98.3% 94.9%
Ronzone Elem 123 116 115 106 111 98 NR 0 4 NA NA 0 0 100.0% 100.0% 95.1%
Rowe Elem 114 134 156 82 82 115 NR 10 0 NA NA 0 0 98.0% 93.7% 94.3%
Rundle Elem 193 136 203 160 123 175 NR 0 0 NA NA 5 7 100.0% 100.0% 92.1%
Sandy Valley Elem 28 21 33 22 17 27 NR 4 0 NA NA 0 1 100.0% 100.0% 96.4%
Sewell Elem 135 134 128 125 132 123 NR 0 0 NA NA 0 0 99.0% 99.2% 97.6%
Smith Elem 90 104 96 85 98 88 NR 5 7 NA NA 0 0 100.0% 101.0% 100.0%
Squires Elem 122 131 153 42 68 93 NR 4 6 NA NA 2 0 99.0% 94.4% 96.9%
Stanford Elem 116 118 130 103 112 119 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Sunrise Acres Elem 94 107 95 35 64 83 NR 40 0 NA NA 12 0 98.0% 95.5% 100.0%
Tate Elem 110 105 131 79 83 98 NR 7 16 NA NA 1 1 100.0% 96.5% 100.0%
Taylor Elem 68 58 61 56 53 48 NR 3 7 NA NA 0 0 100.0% 96.4% 98.0%
Thomas Elem 191 186 166 118 99 101 NR 7 0 NA NA 6 2 95.0% 87.6% 94.4%
Tobler Elem 122 122 118 109 122 117 NR 0 0 NA NA 0 0 100.0% 100.0% 99.2%
Tomiyasu Elem 98 107 98 98 98 87 NR 6 0 NA NA 6 0 100.0% 97.0% 98.9%
Treem Elem 201 273 204 186 266 202 NR 5 0 NA NA 2 0 100.0% 99.6% 100.0%
Twin Lakes Elem 72 97 108 54 63 78 NR 7 0 NA NA 0 0 100.0% 94.0% 92.9%
Ullom Elem 95 113 110 75 91 92 NR 6 4 NA NA 0 0 100.0% 96.8% 100.0%
Vanderburg Elem 129 126 154 122 119 147 NR 3 7 NA NA 0 0 98.0% 97.5% 100.0%
Vegas Verdes Elem 104 99 129 84 83 99 NR 15 4 NA NA 5 0 100.0% 98.8% 100.0%
Virgin Valley Elem 88 79 79 64 66 65 NR 2 0 NA NA 4 5 100.0% 97.1% 94.2%
Warren Elem 82 100 90 73 84 75 NR 3 6 NA NA 1 0 100.0% 97.7% 98.7%
Wasden Elem 109 95 113 91 90 105 NR 0 1 NA NA 0 0 100.0% 95.7% 100.0%
Wengert Elem 149 164 160 137 151 149 NR 0 0 NA NA 0 1 100.0% 97.4% 98.0%
Whitney Elem 109 121 142 88 100 129 NR 10 0 NA NA 13 0 100.0% 96.2% 100.0%
Wilhelm Elem 161 116 145 145 107 114 NR 0 18 NA NA 3 1 100.0% 97.3% 95.0%
Williams Elem 164 159 165 85 90 95 NR 9 8 NA NA 1 0 100.0% 94.7% 93.1%
Wolfe, Eva Elem 108 118 153 99 107 152 NR 5 0 NA NA 0 0 100.0% 97.3% 99.3%
Wooley Elem 299 371 194 244 315 149 NR 0 17 NA NA 0 0 98.0% 98.4% 95.5%
Wynn Elem 126 118 150 98 101 121 NR 13 0 NA NA 13 1 98.0% 96.2% 99.2%
Douglas                                
Gardnerville Elem NR 83 110 NR 81 107 NR 2 0 NA NA 0 0 100.0% 101.3% 98.2%
Jacks Valley Elem NR 68 76 NR 61 70 NR 3 1 NA NA 0 0 100.0% 100.0% 100.0%
Meneley  Elem NR 102 101 NR 92 100 NR 7 0 NA NA 0 0 100.0% 100.0% 100.0%
Minden Elem NR 65 58 NR 65 56 NR 0 0 NA NA 0 1 100.0% 100.0% 100.0%
Pinon Hills Elem NR 59 76 NR 58 71 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Scarselli Elem NR 99 84 NR 94 78 NR 0 1 NA NA 0 0 100.0% 100.0% 100.0%
Zephyr Cove Elem NR 75 69 NR 67 62 NR 1 1 NA NA 0 0 100.0% 100.0% 100.0%
Elko                                
Carlin Elem 36 33 54 36 32 54 NR 0 0 NA NA 0 0 97.0% 97.0% 100.0%
Elko Grammar School #2 70 82 77 71 76 73 NR 0 1 NA NA 1 0 96.0% 97.4% 100.0%
Jackpot Elem 20 21 20 20 19 13 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Mountain View Elem 112 132 107 116 130 89 NR 0 0 NA NA 0 18 100.0% 100.0% 100.0%
Northside Elem 76 82 85 79 72 73 NR 0 0 NA NA 0 0 94.0% 96.0% 98.6%
Owyhee Elem 22 19 21 23 19 19 NR 0 0 NA NA 0 0 100.0% 100.0% 90.5%
Sage Elem 138 102 95 141 102 94 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Southside Elem 80 89 102 82 84 92 NR 0 0 NA NA 0 0 100.0% 94.4% 92.0%
Spring Creek Elem 117 141 162 122 138 152 NR 1 7 NA NA 0 0 98.0% 98.6% 99.3%
Wells Elem 29 31 35 30 30 34 NR 0 0 NA NA 0 0 92.0% 100.0% 97.1%
West Wendover Elem 71 71 86 76 67 79 NR 0 0 NA NA 0 0 97.0% 94.4% 100.0%
Esmeralda                                
Eureka                                
Crescent Valley Elem 7 11 10 7 9 10 NR 1 0 NA NA 0 0 100.0% 90.0% 100.00%
Eureka Elem 23 17 16 12 16 15 NR 0 0 NA NA 0 1 96.0% 94.1% 100.00%
Humboldt                                
Grass Valley Elem NR 110 105 97 106 101 NR 3 0 NA NA 0 0 97.0% 100.0% 98.1%
McDermitt Elem 18 19 16 18 19 13 NR 0 0 NA NA 0 0 87.0% 100.0% 100.0%
Sonoma Heights Elem 103 121 110 88 114 101 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Winnemucca Grammar Elem 81 62 62 71 58 58 NR 3 1 NA NA 1 0 95.0% 100.0% 100.0%
Lander                                
Lemaire Elem NA 135 119 NA 129 116 NA 0 0 NA NA 0 0 NA 100.0% 99.1%
Lincoln                                
Caliente Elem NR 25 23 100% 25 21 NR 0 0 NA NA 0 0 100.0% 100.0% 91.3%
Pahranagat Valley Elem NR 16 24 100% 16 24 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Panaca Elem NR NA 16 100% NA 13 NR NA 0 NA NA 0 0 100.0% NA 81.3%
Lyon                                
Cottonwood Elem 51 68 80 46 62 74 NR 0 0 NA NA 0 0 98.0% 100.0% 100.0%
Dayton Elem 82 72 80 71 63 76 NR 6 1 NA NA 1 0 98.0% 98.4% 98.7%
Fernley Elem 55 56 82 47 51 76 NR 1 0 NA NA 0 0 98.0% 100.0% 100.0%
Silver Springs Elem 79 93 114 80 89 108 NR 0 0 NA NA 0 0 99.0% 98.9% 96.4%
Smith Valley Elem 22 22 27 22 20 27 0 0 0 NA NA 0 0 88.0% 100.0% 100.0%
Sutro Elem 58 63 64 50 62 65 NR 0 0 NA NA 0 0 98.0% 100.0% 100.0%
Yerington Elem 94 122 112 69 99 104 NR 16 0 NA NA 0 0 98.0% 99.0% 100.0%
Mineral                                
Hawthorne Elem 58 77 66 58 77 65 NR 0 0 NA NA 0 0 100.0% 100.0% 98.5%
Schurz Elem 13 20 10 9 20 10 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Nye                                
Amargosa Valley Elem 13 18 19 9 14 12 NR 0 1 NA NA 0 0 100.0% 100.0% 100.0%
Beatty Elem 24 26 18 21 26 17 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Johnson Elem 94 87 127 87 80 116 NR 4 1 NA NA 0 0 100.0% 97.6% 100.0%
Manse Elem 63 77 84 59 66 65 NR 10 11 NA NA 0 0 100.0% 98.5% 100.0%
Mt. Charleston Elem 90 96 112 91 88 94 NR 8 5 NA NA 1 0 100.0% 100.0% 97.9%
Round Mountain Elem 28 40 38 17 31 32 NR 4 0 NA NA 0 0 92.0% 91.2% 84.2%
Silver Rim Elem 26 28 24 22 26 18 NR 0 4 NA NA 0 0 100.0% 92.9% 100.0%
Tonopah Elem 15 16 23 14 15 20 NR 1 1 NA NA 0 0 94.0% 100.0% 100.0%
Pershing                                
Imlay Elem 24 71 10 24 59 10 NR 7 0 NA NA 0 0 100.0% 100.0% 100.0%
Lovelock Elem 63   67 63   52 NR   7 NA NA 0 5 91.0% 100.0% 98.1%
Storey                                
Gallagher Elem 25 25 29 25 25 18 NR 0 11 NA NA 0 0 89.0% 100.0% 100.0%
Hillside Elem 10 10 11 10 10 10 NR 0 0 NA NA 0 0 100.0% 100.0% 90.9%
Washoe                                
Allen Elem 95 74 78 87 74 71 0 0 0 NA NA 0 0 100.0% 100.0% 98.6%
Anderson Elem 63 73 89 62 63 78 0 3 0 NA NA 0 0 100.0% 96.9% 100.0%
Beasley Elem 82 106 142 83 98 129 0 6 8 NA NA 0 0 99.0% 100.0% 98.5%
Beck Elem 74 79 71 71 76 71 0 3 0 NA NA 0 0 100.0% 100.0% 100.0%
Bennett Elem NA 58 71 NA 46 57 NA 8 0 NA NA 0 5 NA 100.0% 98.3%
Booth Elem 83 80 85 57 71 65 0 0 1 NA NA 0 0 100.0% 88.8% 100.0%
Brown Elem 76 72 84 76 66 77 1 3 0 NA NA 0 1 96.0% 98.5% 96.3%
Cannan Elem 55 57 73 46 43 59 0 4 0 NA NA 0 3 98.0% 100.0% 98.3%
Caughlin Ranch 91 67 87 93 66 86 0 1 0 NA NA 0 0 99.0% 100.0% 100.0%
Corbett Elem 54 80 82 58 59 58 7 0 0 NA NA 0 6 100.0% 100.0% 76.3%
Desert Heights Elem 49 67 56 39 49 33 10 16 5 NA NA 0 1 96.0% 100.0% 100.0%
Diedrichsen Elem 50 56 79 46 56 64 5 0 7 NA NA 0 4 100.0% 100.0% 100.0%
Dodson Elem 87 84 81 86 78 78 0 1 0 NA NA 0 0 100.0% 97.5% 100.0%
Donner Springs Elem 80 84 102 68 80 86 10 0 0 NA NA 2 2 82.0% 100.0% 98.9%
Drake Elem 56 70 77 47 63 75 1 0 0 NA NA 0 0 93.0% 100.0% 100.0%
Duncan Elem 82 98 81 54 71 44 0 0 2 NA NA 0 0 100.0% 100.0% 97.8%
Dunn Elem 73 91 109 70 82 98 0 0 4 NA NA 0 4 100.0% 100.0% 99.0%
Elmcrest Elem 70 86 71 70 77 64 0 4 3 NA NA 0 1 100.0% 96.3% 98.5%
Gomes Elem 64 77 77 55 69 73 7 3 2 NA NA 0 2 87.0% 98.6% 100.0%
Gomm Elem 53 99 77 52 94 74 1 4 0 NA NA 0 3 98.0% 100.0% 100.0%
Greenbrae Elem 61 62 60 63 55 60 0 0 0 NA NA 0 0 99.0% 100.0% 100.0%
Hidden Valley Elem 39 39 55 41 37 50 0 1 0 NA NA 0 0 95.0% 97.4% 90.9%
Huffaker Elem 75 96 111 72 90 111 4 3 0 NA NA 0 0 92.0% 96.8% 100.0%
Hunsberger Elem 69 93 89 70 87 84 1 6 0 NA NA 0 5 99.0% 100.0% 100.0%
Hunter Lake Elem 64 60 69 65 56 69 0 3 0 NA NA 0 0 99.0% 98.2% 100.0%
Incline Elem 109 124 101 93 110 96 12 0 0 NA NA 0 0 89.0% 99.1% 100.0%
Johnson Elem 11 NA 7 11 NA 7 0 NA 0 NA NA 0 0 100.0% NA 100.0%
Juniper Elem 63 84 77 56 76 68 1 5 5 NA NA 0 3 98.0% 98.7% 100.0%
Lemmon Valley Elem 105 89 109 98 78 108 10 11 0 NA NA 0 0 91.0% 100.0% 99.1%
Lenz Elem 49 63 61 49 56 57 0 6 2 NA NA 0 1 96.0% 100.0% 100.0%
Lincoln Park Elem 62 71 70 47 58 52 0 4 4 NA NA 0 0 100.0% 100.0% 94.5%
Loder Elem 54 68 66 43 56 57 3 5 1 NA NA 0 2 95.0% 100.0% 98.3%
Mathews Elem 85 88 122 71 69 99 3 9 9 NA NA 0 0 91.0% 100.0% 100.0%
Maxwell Elem 65 71 54 66 54 46 2 7 1 NA NA 0 0 96.0% 96.4% 90.2%
Mitchell Elem 48 55 40 46 47 40 1 0 0 NA NA 0 0 94.0% 100.0% 100.0%
Moss Elem 85 70 93 79 67 80 0 0 3 NA NA 0 0 100.0% 98.5% 92.0%
Mount Rose Elem 40 48 68 33 45 63 0 0 0 NA NA 0 0 98.0% 97.8% 100.0%
Natchez Elem 19 24 17 16 18 14 4 0 1 NA NA 0 0 82.0% 75.0% 100.0%
Palmer Elem 92 76 73 87 73 71 0 0 0 NA NA 0 2 100.0% 100.0% 100.0%
Peavine Elem 60 64 55 59 63 55 0 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Pleasant Valley Elem 66 86 68 57 76 64 11 9 1 NA NA 0 2 84.0% 100.0% 98.5%
Risley Elem 73 101 73 57 85 69 15 7 0 NA NA 0 0 81.0% 92.4% 95.8%
Sierra Nevada Charter NA NA 25 NA NA 23 NA NA 1 NA NA 0 0 NA NA 100.0%
Sierra Vista Elem 42 57 68 42 36 41 0 8 0 NA NA 0 0 100.0% 100.0% 93.2%
Silver Lake Elem 79 75 100 72 70 89 2 2 8 NA NA 0 0 98.0% 100.0% 96.7%
Smith, Alice Elem 91 80 95 88 78 95 0 0 0 NA NA 0 0 98.0% 98.7% 100.0%
Smith, Kate Elem 45 50 50 33 30 42 0 0 0 NA NA 0 0 98.0% 96.8% 87.5%
Smithridge Elem 77 80 86 63 67 64 0 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Spanish Springs Elem 117 137 134 112 130 125 0 2 1 NA NA 0 4 99.0% 99.2% 100.0%
Stead Elem 50 96 77 49 82 74 3 8 0 NA NA 0 0 94.0% 100.0% 100.0%
Sun Valley Elem 104 90 101 86 21 77 3 5 2 NA NA 0 8 94.0% 29.2% 96.3%
Taylor Elem 93 121 115 88 120 115 2 0 0 NA NA 0 0 98.0% 100.0% 100.0%
Towles Elem 70 65 79 63 62 73 1 0 0 NA NA 0 0 97.0% 100.0% 96.1%
Verdi Elem 54 46 70 55 42 70 0 4 0 NA NA 0 0 98.0% 100.0% 100.0%
Veterans Memorial Elem 64 67 72 60 60 64 0 1 0 NA NA 0 0 100.0% 98.4% 98.5%
Warner Elem 68 75 71 63 72 71 0 0 0 NA NA 0 0 97.0% 98.6% 100.0%
Westergard Elem 99 92 105 97 90 103 0 0 1 NA NA 0 0 100.0% 98.6% 99.0%
Whitehead Elem 53 91 79 62 86 74 0 5 3 NA NA 0 1 97.0% 100.0% 98.7%
Winnemucca, Sarah Elem 97 102 99 92 98 92 4 4 1 NA NA 0 3 91.0% 100.0% 100.0%
White Pine                                
Lund Elem NR NR 10 NR   10 NR   0 NA NA 0 0 100.0% 100.0% 100.0%
McGill Elem NR 23 21 NR 22 21 NR 0 0 NA NA 0 0 100.0% 100.0% 100.0%
Mountain View Elem NR NR 93 NR   93 NR   0 NA NA 0 0 100.0% 100.0% 100.0%
