% SPECIAL EDUCATION %                                ESL % MIGRANT EDUCATION % GIFTED PROGRAM % FREE/ REDUCED LUNCH % AFTER SCHOOL CARE
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                  
CARSON CITY                        
BORDEWICH-BRAY (K-5) 31 19 10 3 2 0 3 3 50 57 0 0
EMPIRE ES (K-5) 11 10 36 44 6 3 1 1 68 74 4 4
FREMONT ES (K-5) 14 14 6 5 0 0 6 5 14 26 6 8
FRITSCH ES (K-5) 18 14 15 14 0 2 4 6 38 36 7 6
MARK TWAIN ES (K-5) 15 12 17 22 1 1 4 3 45 53 6 7
SEELIGER ES (K-5) 14 14 5 7 1 2 3 3 17 20 5 6
CHURCHILL                        
BEST ES (K-6) 14 20 1 2 3 4 3 5 40 38 0 0
LAHONTAN ES (K-6) 15 19 0 0 1 1 2 4 33 40 0 0
NORTHSIDE ES (K-6) 16 22 0 0 1 1 7 7 36 36 0 0
NUMA ES (K-6) 13 18 7 6 4 5 5 6 37 35 0 0
WEST END ES (K-6) 19 27 0 0 0 1 5 6 34 30 0 0
CLARK                        
 ADAMS, KIRK L ES (K-5) 19% 22% 3% 3% 0% 0% 19% 14% 20% 17% NR NR
 ADCOCK, O. K. ES (K-5) 15% 17% 6% 6% 0% 0% 12% 10% 28% 34% NR NR
ALLEN ES (K-5) 12% 11% 1% 1% 0% 0% 25% 28% 6% 6% NR NR
 ANTONELLO ES (K-5) 10% 12% 3% 3% 0% 0% 23% 21% 14% 13% NR NR
 BARTLETT ES (K-5) 9% 9% 1% 1% 0% 0% 22% 22% 3% 4% NR NR
 BEATTY ES (K-5) 12% 12% 3% 3% 0% 0% 11% 13% 9% 12% NR NR
 BECKLEY ES (K-5) 10% 10% 20% 21% 0% 0% 8% 7% 53% 57% NR NR
 BELL, REX ES (K-5) 7% 8% 41% 43% 0% 0% 6% 5% 75% 68% NR NR
 BENDORF ES (K-5) 10% 11% 4% 4% 0% 0% 19% 17% 10% 11% NR NR
 BENNETT ES (K-5) 19% 22% 7% 6% 0% 0% 0% 0% 41% 46% NR NR
BONNER ES (K-5) 13% 10% 2% 2% 0% 0% 20% 18% 4% 6% NR NR
 BOOKER, SR., ES (K-5) 13% 18% 1% 2% 0% 0% 5% 2% 83% 97% NR NR
 BOWLER ES (K-5) 11% 13% 2% 3% 0% 0% 8% 12% 30% 29% NR NR
BOWLER, JOSEPH (K-6) 11% 10% 17% 20% 0% 0% 3% 8% 52% 59% NR NR
 BRACKEN ES (K-5) 14% 20% 32% 34% 0% 0% 5% 7% 81% 75% NR NR
 BRUNER ES (K-5) 10% 9% 8% 8% 0% 0% 9% 8% 19% 23% NR NR
BRYAN, RICHARD (K-5) 9% 9% 3% 2% 0% 0% 16% 15% 7% 8% NR NR
BRYAN, ROGER (K-5) 8% 10% 8% 9% 0% 0% 17% 15% 13% 11% NR NR
BUNKER, BERKELEY NA 14% NA 5% NA 0% NA 14% NA 31% NA NR
 CAHLAN ES (K-5) 10% 11% 53% 55% 0% 0% 2% 3% 88% 85% NR NR
CAMBEIRO ES (K-5) 10% 8% 38% 36% 0% 0% 3% 2% 69% 74% NR NR
 CARSON, KIT ES (K-5) 16% 16% 5% 7% 0% 0% 10% 8% 76% 83% NR NR
CARTWRIGHT ES (K-5) 14% 8% 8% 5% 0% 0% 22% 16% 10% 12% NR NR
 CHRISTENSEN ES (K-5) 10% 10% 2% 3% 0% 0% 16% 18% 17% 20% NR NR
CORTEZ, MANUEL NA 14% NA 25% NA 0% NA 7% NA 85% NA NR
 COX, CLYDE C ES (K-3) 17% 17% 16% 18% 0% 0% 6% 8% 56% 55% NR NR
 COX, DAVID M ES (K-5) 7% 7% 1% 1% 0% 0% 19% 25% 4% 5% NR NR
 CRAIG, LOIS ES (K-3) 8% 9% 28% 31% 0% 0% 2% 3% 60% 72% NR NR
 CRESTWOOD ES (K-5) 15% 15% 26% 29% 0% 0% 6% 10% 53% 55% NR NR
 CULLEY ES (K-5) 12% 11% 9% 11% 0% 0% 15% 17% 41% 45% NR NR
 CUNNINGHAM ES (K-5) 9% 12% 8% 7% 0% 0% 8% 7% 55% 55% NR NR
 DAILEY, JACK ES (3-5) 9% 9% 32% 31% 0% 0% 5% 6% 68% 68% NR NR
 DEARING ES (K-5) 12% 11% 13% 13% 0% 0% 8% 5% 48% 56% NR NR
 DECKER, C. H. ES (K-5) 11% 10% 14% 18% 0% 0% 19% 17% 36% 39% NR NR
 DERFELT ES(K-5) 11% 9% 3% 2% 0% 0% 12% 11% 15% 12% NR NR
 DESKIN, RUTHE ES (K-5) 15% 16% 6% 7% 0% 0% 18% 25% 25% 24% NR NR
 DISKIN, P. A. ES (K-5) 8% 7% 17% 20% 0% 0% 14% 11% 38% 42% NR NR
 DONDERO ES(K-5) 9% 10% 8% 10% 0% 0% 19% 18% 26% 25% NR NR
 DOOLEY ES (K-5) 9% 8% 1% 0% 0% 0% 15% 17% 12% 9% NR NR
 EARL, IRA J. ES (K-5) 10% 11% 17% 21% 0% 0% 7% 9% 51% 52% NR NR
 EARL, M. ES (K-5) 13% 12% 6% 8% 0% 0% 21% 20% 19% 20% NR NR
 EDWARDS ES (K-5) 10% 12% 19% 26% 0% 0% 7% 7% 43% 49% NR NR
 EISENBERG, ES (K-5) 11% 11% 1% 1% 0% 0% 15% 17% 12% 12% NR NR
ELIZONDO, RAUL NA 10% NA 3% NA 0% NA 15% NA 24% NA NR
 FERRON, W. E. ES (K-5) 18% 17% 17% 20% 0% 0% 19% 20% 42% 42% NR NR
 FITZGERALD ES (K-5) 16% 11% 3% 6% 0% 0% 3% 3% 83% 77% NR NR
 FONG ES (K-5) 6% 7% 3% 6% 0% 0% 7% 7% 32% 35% NR NR
 FRENCH ES (K-5) 12% 16% 5% 5% 0% 0% 23% 20% 21% 23% NR NR
 FYFE, RUTH ES (K-5) 10% 9% 16% 22% 0% 0% 9% 10% 47% 51% NR NR
 GALLOWAY ES (K-5) 11% 11% 1% 1% 0% 0% 12% 13% 11% 15% NR NR
GAREHIME, EDITH NA 12% NA 1% NA 0% NA 13% NA 9% NA NR
 GIBSON ES (K-5) 8% 10% 2% 1% 0% 0% 19% 23% 6% 7% NR NR
 GILBERT ES (K-5) 12% 7% 2% 2% 0% 0% 29% 33% 37% 37% NR NR
GOLDFARB ES (K-5) 12% 11% 13% 14% 0% 0% 18% 21% 26% 28% NR NR
 GRAGSON ES (K-5) 9% 9% 25% 28% 0% 0% 5% 7% 54% 56% NR NR
 GRAY GUILD ES (K-5) 13% 12% 11% 13% 0% 0% 21% 23% 28% 32% NR NR
 GRIFFITH, E. W. ES (K-5) 13% 18% 12% 13% 0% 0% 7% 9% 33% 34% NR NR
GUY ES (K-5) 13% 13% 2% 3% 0% 0% 19% 19% 11% 12% NR NR
 HANCOCK ES (K-5) 15% 14% 7% 8% 0% 0% 15% 18% 36% 36% NR NR
 HARMON ES (K-5) 10% 11% 12% 14% 0% 0% 10% 11% 41% 41% NR NR
 HARRIS ES (K-5) 13% 12% 9% 8% 0% 0% 16% 17% 22% 28% NR NR
 HEARD ES (K-5) 16% 13% 0% 1% 0% 0% 17% 13% 27% 26% NR NR
 HERR, HELEN ES (K-5) 12% 12% 4% 6% 0% 0% 6% 6% 31% 35% NR NR
 HERRON, FAY ES (K-5) 13% 13% 57% 61% 0% 0% 6% 6% 89% 92% NR NR
 HEWETSON ES (K-5) 9% 10% 50% 57% 0% 0% 3% 6% 74% 85% NR NR
 HILL ES (3-5) 10% 11% 3% 3% 0% 0% 13% 14% 12% 11% NR NR
 HINMAN ES (K-5) 16% 12% 5% 5% 0% 0% 15% 17% 45% 39% NR NR
 HOGGARD ES (K-5) 9% 9% 8% 8% 0% 0% 23% 22% 32% 30% NR NR
INDIAN SPRINGS (K-12) 18% 20% 1% 1% 0% 0% 0% 1% 35% 34% NR NR
 JACOBSON ES (K-5) 8% 9% 4% 4% 0% 0% 9% 12% 18% 22% NR NR
 JYDSTRUP ES (K-5) 8% 8% 11% 13% 0% 0% 11% 8% 42% 36% NR NR
 KAHRE ES (K-5) 10% 16% 2% 1% 0% 0% 14% 18% 10% 11% NR NR
 KATZ ES (K-5) 11% 10% 2% 3% 0% 0% 12% 13% 23% 22% NR NR
 KELLY, MATT ES (K-5) 22% 22% 5% 6% 0% 0% 11% 5% 93% 76% NR NR
 KIM, FRANK ES (K-5) 9% 11% 8% 9% 0% 0% 22% 24% 16% 17% NR NR
 KING, JR., M. ES (K-5) 26% 25% 3% 5% 0% 0% 11% 11% 54% 48% NR NR
 KING, MARTHA  (K-5) 12% 13% 1% 0% 0% 0% 12% 12% 20% 23% NR NR
 LAKE ES (K-5) 14% 12% 22% 29% 0% 0% 8% 9% 54% 59% NR NR
LAMPING, FRANK NA 11% NA 1% NA 0% NA 27% NA 9% NA NR
 LINCOLN ES (K-5) 17% 13% 38% 40% 0% 0% 4% 2% 77% 74% NR NR
 LONG ES (K-5) 10% 8% 15% 21% 0% 0% 10% 8% 41% 46% NR NR
 LOWMAN ES(K-2) 8% 7% 14% 17% 0% 0% NA N/A 54% 56% NR NR
 LUMMIS ES (K-5) 10% 10% 2% 1% 0% 0% 19% 17% 3% 2% NR NR
 LUNT, ROBERT ES (K-5) 8% 11% 43% 52% 0% 0% 3% 2% 80% 83% NR NR
 LYNCH, ANN ES (K-5) 11% 14% 22% 26% 0% 0% 10% 11% 72% 76% NR NR
 MACK, NATE ES (K-5) 8% 7% 1% 1% 0% 0% 18% 17% 12% 15% NR NR
 MACKEY, JO ES (K-5) 9% 10% 5% 5% 0% 0% 25% 24% 38% 37% NR NR
 MADISON ES (K-5) 17% 17% 10% 6% 0% 0% 2% 2% 96% 76% NR NR
 MANCH, J. E. ES (K-5) 13% 15% 12% 13% 0% 0% 10% 13% 71% 73% NR NR
 MAY, ERNEST ES (K-5) 10% 11% 1% 1% 0% 0% 18% 18% 12% 10% NR NR
MCCALL ES (K-5) 10% 9% 36% 46% 0% 0% 5% 5% 63% 85% NR NR
MCCAW ES (K-5) 17% 15% 2% 2% 0% 0% 14% 13% 48% 40% NR NR
MCDONIEL ES (K-5) 6% 8% 0% 3% 0% 0% 22% 24% 13% 14% NR NR
MCMILLAN ES (K-5) 12% 12% 2% 3% 0% 0% 11% 9% 24% 25% NR NR
 MCWILLIAMS ES (K-5) 16% 16% 16% 21% 0% 0% 4% 8% 56% 55% NR NR
 MENDOZA ES (K-5) 7% 8% 9% 11% 0% 0% 14% 12% 25% 29% NR NR
 MITCHELL ES (K-2) 10% 14% 0% 0% 0% 0% NA N/A 19% 17% NR NR
MORROW ES (K-5) 9% 11% 2% 2% 0% 0% 17% 13% 30% 28% NR NR
 MOUNTAIN VIEW (K-5) 16% 20% 13% 9% 0% 0% 11% 14% 43% 38% NR NR
 NEWTON, ULIS ES (K-5) 12% 12% 1% 1% 0% 0% 16% 17% 20% 17% NR NR
 PARADISE ES (K-5) 14% 10% 24% 26% 0% 0% 6% 5% 76% 64% NR NR
 PARK, JOHN S. ES (K-5) 14% 15% 41% 44% 0% 0% 4% 4% 72% 72% NR NR
 PARSON  ES (K-5) 14% 13% 3% 4% 0% 0% 20% 19% 18% 17% NR NR
 PERKINS, UTE ES (K-5) 33% 29% 19% 18% 0% 0% 10% 14% 55% 57% NR NR
 PIGGOTT ES (K-5) 12% 10% 3% 2% 0% 0% 20% 21% 13% 12% NR NR
 PITTMAN, VAIL ES (K-5) 14% 17% 9% 11% 0% 0% 8% 8% 42% 40% NR NR
 RED ROCK ES (K-5) 16% 14% 8% 10% 0% 0% 11% 17% 32% 38% NR NR
 REED, DORIS ES (K-5) 9% 10% 3% 7% 0% 0% 25% 29% 29% 38% NR NR
RHODES ES (K-5) 9% 11% 2% 3% 0% 0% 13% 15% 12% 12% NR NR
ROBERTS ES (K-5) 7% 11% 2% 3% 0% 0% 21% 17% 7% 10% NR NR
 RONNOW, C. C. ES (K-5) 9% 8% 38% 43% 0% 0% 11% 10% 61% 71% NR NR
 RONZONE ES (K-5) 12% 14% 8% 10% 0% 0% 12% 13% 46% 45% NR NR
 ROWE ES (K-5) 19% 17% 22% 27% 0% 0% 9% 9% 54% 58% NR NR
 RUNDLE ES (K-5) 9% 9% 11% 10% 0% 0% 9% 7% 49% 45% NR NR
 RURAL ELEM. ES (K-6) 18% 17% 0% 1% 0% 0% 0% 4% 30% 25% NR NR
SANDY VALLEY (K-8) 19% 20% 6% 5% 0% 0% 2% 7% 57% 54% NR NR
 SEWELL, C. T. ES (K-5) 12% 13% 1% 2% 0% 0% 15% 15% 41% 36% NR NR
 SMITH ES (K-5) 12% 12% 1% 3% 0% 0% 15% 15% 23% 26% NR NR
 SQUIRES, C. P. ES (K-5) 7% 7% 52% 56% 0% 0% 3% 3% 83% 81% NR NR
 STANFORD ES (K-5) 17% 15% 5% 4% 0% 0% 12% 14% 23% 23% NR NR
 SUNRISE ACRES (K-5) 10% 9% 59% 59% 0% 0% 2% 2% 92% 82% NR NR
 TATE, MYRTLE ES (K-5) 13% 14% 18% 21% 0% 0% 6% 6% 63% 73% NR NR
 TAYLOR ES (K-5) 19% 16% 8% 9% 0% 0% 10% 16% 71% 69% NR NR
 THOMAS ES (K-5) 14% 12% 27% 35% 0% 0% 4% 3% 70% 72% NR NR
 THORPE, JIM ES (K-2) 15% 12% 2% 2% 0% 0% NA N/A 16% 15% NR NR
 TOBLER, R. E. ES (K-5) 14% 17% 1% 2% 0% 0% 21% 20% 16% 19% NR NR
 TOMIYASU ES (K-5) 10% 10% 3% 4% 0% 0% 14% 17% 16% 19% NR NR
 TREEM ES (3-5) 9% 9% 3% 3% 0% 0% 11% 12% 15% 20% NR NR
 TWIN LAKES ES (K-5) 18% 17% 19% 25% 0% 0% 11% 9% 59% 59% NR NR
 ULLOM, J. M. ES (K-5) 11% 11% 17% 21% 0% 0% 10% 9% 55% 56% NR NR
VANDERBURG ES (K-5) 10% 8% 1% 1% 0% 0% 22% 19% 7% 4% NR NR
 VEGAS VERDES (K-5) 16% 14% 19% 24% 0% 0% 12% 10% 45% 47% NR NR
 VIRGIN VALLEY (K-5) 16% 12% 15% 18% 0% 2% 4% 8% 51% 45% NR NR
 WARD, M. E. ES (K-2) 6% 5% 35% 42% 0% 0% NA N/A 56% 55% NR NR
 WARREN ES (K-5) 15% 16% 12% 14% 0% 0% 6% 6% 50% 48% NR NR
 WASDEN ES (K-5) 15% 15% 7% 10% 0% 0% 18% 18% 35% 35% NR NR
 WENGERT ES (K-5) 14% 10% 7% 8% 0% 0% 17% 13% 27% 30% NR NR
 WHITNEY ES (K-5) 17% 14% 10% 12% 0% 0% 7% 7% 47% 47% NR NR
 WIENER, JR.ES (K-2) 7% 9% 2% 3% 0% 0% NA N/A 8% 10% NR NR
WILHELM ES (K-5) 11% 14% 5% 7% 0% 0% 17% 17% 22% 24% NR NR
 WILLIAMS ES (K-5) 11% 9% 41% 54% 0% 0% 4% 3% 65% 72% NR NR
WOLFE ES (K-5) 14% 15% 2% 3% 0% 0% 14% 15% 15% 20% NR NR
 WOOLLEY ES (3-5) 16% 15% 18% 17% 0% 0% 8% 6% 76% 71% NR NR
 WYNN, ELAINE ES (K-5) 10% 11% 19% 24% 0% 0% 11% 13% 50% 54% NR NR
DOUGLAS                        
GARDNERVILLE ES (K-6) 11 11 5 5 0 0 5 5 35 34 0 0
ZEPHYR COVE ES (K-4) 6 7 14 14 0 0 4 5 16 24 0 0
MENELEY ES (K-6) 11 17 2 2 0 0 2 3 35 37 0 0
JACKS VALLEY ES (K-6) 9 14 4 4 0 0 4 5 35 31 0 0
SCARSELLI ES (K-6) 8 12 2 16 0 0 8 6 25 29 0 0
PINON HILLS ES (K-6) 6 11 3 2 0 0 7 7 20 18 0 0
MINDEN ES (K-6) 8 11 4 5 0 0 10 10 13 11 0 0
ELKO                        
JACKPOT ES (K-6) 24 21 23 6 0 NR 0 0 60 69 0 NR
ELKO GRAMMAR 2 (K-6) 12 9 0 0 0 NR 2 1 23 26 2 NR
NORTHSIDE ES (K-6) 8 10 9 10 0 NR 2 4 24 30 0 NR
SOUTHSIDE ES (K-6) 7 7 17 20 0 NR 1 3 50 48 0 NR
CARLIN ES (K-6) 7 9 0 0 0 NR 1 0 16 19 0 NR
OWYHEE ES (K-6) 10 14 0 0 0 NR 0 0 89 80 0 NR
WELLS ES (K-6) 12 9 5 5 0 NR 1 0 32 30 0 NR
WEST WENDOVER (K-6) 8 11 24 21 0 NR 0 1 51 54 0 NR
MOUNTAIN VIEW (K-7) 6 8 0 0 0 NR 2 3 8 11 0 NR
SPRING CREEK ES (K-6) 8 11 0 0 0 NR 1 3 5 7 0 NR
SAGE ES (K-6) 12 11 0 0 0 NR 1 0 18 21 0 NR
RURAL ELEM. (K-8) 4 11 0 0 0 NR 0 0 0 34 0 NR
EUREKA                        
CRESCENT VAL. (K-6) 18 24 0 0 0 0 0 0 27 36 0 0
EUREKA ES (K-6) 25 22 1 0 0 0 0 0 25 22 0 0
HUMBOLDT                        
FRENCH FORD MS (5-6) 16 16 9 10 0 1 0 0 29 30 NR NR
GRASS VALLEY (K-4) 11 11 8 6 0 0 8 8 19 21 0 0
SONOMA HEIGHTS (K-4) 9 9 6 8 0 1 10 8 27 30 8 8
WINNEMUCCA GR. (K-4) 10 11 8 25 0 3 10 10 34 37 0 0
RURALS (K-8) 0 8 0 0 0 0 0 0 0 0 0 0
MCDERMITT COMB(K-12) 6 9 14 15 2 2 0 0 72 72 NR NR
LANDER                        
AUSTIN ES (K-5) 22 29 0 0 0 0 0 0 10 5 0 0
PIERCE ES (K-2) 11 10 4 5 4 7 4 0 17 16 4 4
BLACK ES (3-5) 10 6 1 2 1 2 2 1 29 26 4 8
LEMAIRE ES (4-6) NA 8 NA 2 NA 1 NA 3 NA 31 NA 6
LINCOLN                        
CALIENTE ES (K-6) 7 5 0 0 0 0 0 0 53 53 29 28
PAHRANAGAT V. (K-5) 13 13 0 0 0 0 0 0 46 29 0 0
PANACA ES (K-6) 3 9 0 4 0 0 0 0 55 59 0 0
PIOCHE ES (K-6) 5 4 0 0 0 0 0 0 37 39 0 0
LYON                        
COTTONWOOD ES (K-4) 16 22 2 1 0 0 0 0 27 27 NR NR
DAYTON ES (K-4) 20 18 7 7 0 0 0 0 54 54 NR NR
SUTRO ES (K-4) 9 9 7 7 0 0 0 0 47 47 NR NR
FERNLEY ES (K-4) 15 16 4 7 0 0 0 0 48 48 NR NR
SILVER SPRINGS (K-4) 17 15 0 0 0 0 0 0 70 70 NR NR
YERINGTON ES (K-4) 16 21 15 16 5 6 0 0 62 62 NR NR
DAYTON IS (5-8) 15 18 2 3 0 0 7 8 32 32 NR NR
FERNLEY IS (5-8) 15 18 2 4 0 0 5 9 31 31 NR NR
SILVER STAGE MS (5-8) 20 20 0 1 0 0 2 5 52 52 NR NR
YERINGTON IS (5-8) 11 12 10 10 3 1 1 7 51 51 NR NR
SMITH VALLEY (K-12) 10 2 0 16 6 0 1 3 24 24 NR NR
MINERAL                        
HAWTHORNE PRIM.(K-3) 11 21 0 0 0 0 0 0 38 31 0 0
HAWTHORNE ES (4-8) 13 10 0 0 0 0 0 0 21 34 0 0
SCHURZ ES (K-8) 9 7 0 0 0 0 0 0 61 78 0 0
NYE                        
ARMAGOSA VAL. (K-8) 13 19 31 42 0 0 0 0 68 75 0 0
BEATTY E. (K-8) 13 15 3 4 0 0 0 0 34 31 0 0
DUCKWATER E. (K-8) 24 12 19 24 0 0 0 0 62 59 0 0
GABBS E. (K-8) 7 7 0 0 0 0 0 0 62 64 0 0
JOHNSON E. (K-5) 7 13 2 2 0 0 0 0 47 51 1 0
MANSE E. (K-5) 14 16 3 4 3 2 5 7 50 61 0 0
MT. CHARLESTON (K-5) 10 13 3 4 0 0 0 0 38 30 0 0
ROUND MT. E. (K-8) 10 8 0 0 0 0 0 0 8 9 0 0
SILVER RIM E. (K-5) 15 19 0 0 0 0 0 0 41 34 0 0
TONOPAH ELEM. (K-8) 10 9 0 0 0 0 0 0 48 40 0 0
PERSHING                        
LOVELOCK/IMLAY (K-5) 19 23 0 0 5 4 0 0 35 44 0 0
STOREY                        
GALLAGHER (K-5) 24 24 0 0 0 0 1 6 35 21 7 9
HILLSIDE (K-6) 18 15 0 0 0 0 0 2 36 21 14 8
WASHOE                        
ALLEN ES (K-6) 20% 20% 14% 13% 0% 0% 2% 0% 56% 54% 6% 5%
ANDERSON ES (K-6) 8% 10% 24% 23% 0% 0% 4% 2% 67% 71% 0% 8%
BEASLEY 12% 9% 0% 0% 0% 0% 5% 3% 4% 4% 10% 14%
BECK ES (K-6) 4% 5% 3% 2% 1% 0% 7% 4% 11% 12% 5% 6%
BENNETT (K-6) NA 20% NA 7% NA 0% NA 2% NA 32% NA 4%
BOOTH ES (K-6) 8% 10% 39% 41% 2% 1% 0% 1% 75% 79% 2% 3%
BROWN ES (K-6) 14% 15% 0% 0% 0% 0% 8% 7% 9% 10% 23% 9%
CANNAN ES (K-6) 8% 11% 24% 23% 1% 1% 2% 1% 84% 79% 3% 3%
CAUGHLIN RANCH (K-6) 10% 10% 0% 0% 0% 0% 9% 10% 3% 2% 7% 5%
CORBETT ES (K-6) 8% 10% 31% 35% 2% 0% 3% 1% 71% 80% 5% 6%
DESERT HEIGHTS (K-6) 17% 24% 8% 23% 0% 0% 3% 1% 69% 69% 2% 7%
DIEDRICHSEN ES (K-6) 7% 12% 1% 1% 0% 0% 7% 6% 9% 11% 8% 12%
DODSON ES (K-6) 8% 10% 6% 5% 0% 0% 6% 3% 17% 18% 9% 8%
DONNER SPRINGS (K-6) 15% 16% 3% 5% 0% 0% 3% 2% 30% 32% 5% 6%
DRAKE ES (K-6) 9% 9% 10% 11% 0% 0% 3% 2% 31% 37% 0% 10%
DUNCAN ES (K-6) 8% 8% 49% 43% 1% 1% 5% 3% 81% 79% 15% 16%
DUNN ES (K-6) 9% 10% 1% 1% 0% 0% 3% 2% 16% 19% 7% 10%
ELMCREST ES (K-6) 9% 8% 9% 7% 0% 0% 3% 1% 27% 33% 5% 4%
GOMES ES (K-6) 10% 15% 0% 0% 0% 0% 2% 2% 23% 22% 16% 9%
GOMM ES (K-6) 9% 9% 0% 0% 0% 0% 17% 16% 2% 3% 5% 5%
GREENBRAE ES (K-6) 13% 10% 8% 10% 0% 0% 4% 1% 39% 38% 2% 3%
HIDDEN VALLEY (K-6) 20% 22% 1% 0% 0% 0% 7% 2% 17% 17% 26% 7%
HUFFAKER ES (K-6) 7% 7% 0% 1% 0% 0% 9% 8% 5% 6% 9% 9%
HUNSBERGER (K-6) 6% 7% 0% 0% 0% 0% 5% 5% 4% 4% 7% 8%
HUNTER LAKE ES (K-6) 9% 8% 4% 4% 1% 1% 4% 2% 25% 23% 6% 7%
INCLINE (K-5) 13% 11% 20% 20% 0% 0% 17% 13% 13% 14% 5% 6%
JOHNSON ES (K-5) 11% 7% 9% 10% 0% 0% 0% 0% 35% 40% 0% N/A
JUNIPER ES (K-6) 10% 11% 0% 0% 0% 0% 5% 2% 16% 20% 6% 8%
LEMMON VALLEY (K-6) 10% 11% 0% 0% 0% 0% 3% 1% 31% 34% 10% 6%
LENZ ES (K-6) 14% 12% 0% 0% 0% 0% 5% 4% 9% 8% 8% 9%
LINCOLN PARK ES (K-6) 12% 11% 23% 19% 0% 0% 3% 0% 57% 64% 4% 7%
LODER ES (K-6) 10% 9% 35% 43% 1% 2% 1% 2% 88% 86% 4% 2%
MATHEWS (K-6) 18% 13% 33% 39% 0% 0% 3% 2% 60% 62% 3% 6%
MAXWELL ES (K-6) 11% 10% 16% 15% 0% 0% 4% 3% 47% 48% 4% 6%
MITCHELL ES (K-6) 13% 13% 22% 23% 0% 0% 2% 0% 62% 65% 4% 5%
MOSS ES (K-6) 18% 18% 2% 0% 0% 0% 4% 3% 15% 17% 9% 12%
MT. ROSE ES (K-6) 7% 10% 16% 21% 1% 0% 2% 1% 48% 49% 8% 9%
NATCHEZ  ES (K-6) 17% 20% 0% 1% 0% 0% 5% 5% 78% 79% 0% N/A
PALMER ES (K-6) 11% 8% 6% 11% 0% 0% 3% 1% 48% 44% 6% 8%
PEAVINE ES (K-6) 11% 12% 0% 0% 0% 0% 6% 3% 17% 16% 4% 6%
PLEASANT VAL. (K-6) 11% 9% 0% 0% 0% 0% 3% 1% 19% 21% 14% 7%
RISLEY ES (K-6) 11% 8% 27% 29% 0% 1% 2% 0% 58% 62% 4% 5%
SIERRA VISTA ES (K-6) 8% 12% 25% 31% 0% 0% 2% 1% 68% 70% 0% N/A
SILVER LAKE ES (K-6) 12% 12% 0% 0% 0% 0% 4% 2% 17% 16% 5% 8%
SMITH, ALICE  ES (K-6) 13% 16% 10% 8% 0% 0% 2% 2% 43% 53% 3% 5%
SMITH, KATE  ES (K-6) 10% 7% 33% 36% 0% 1% 2% 1% 68% 72% 2% 2%
SMITHRIDGE ES (K-6) 10% 8% 33% 33% 1% 1% 3% 2% 67% 70% 2% 2%
SPANISH SPRINGS (K-6) 11% 11% 0% 1% 0% 0% 2% 2% 14% 13% 7% 8%
STEAD ES (K-6) 10% 14% 4% 6% 0% 1% 3% 1% 42% 50% 3% 5%
SUN VALLEY ES (K-6) 10% 21% 20% 16% 0% 0% 2% 1% 57% 57% 7% 6%
TAYLOR 6% 12% 0% 0% 0% 0% 1% 1% 7% 11% 18% 6%
TOWLES ES (K-6) 11% 7% 0% 0% 0% 0% 5% 4% 23% 21% 0% 6%
VERDI ES (K-6) 8% 5% 0% 0% 0% 0% 10% 11% 6% 8% 10% 7%
VETERANS ES (K-6) 8% 7% 30% 37% 0% 0% 4% 2% 59% 64% 0% 3%
WARNER ES (K-6) 7% 8% 9% 6% 0% 0% 3% 3% 37% 39% 3% 5%
WESTERGARD ES (K-6) 9% 8% 0% 0% 0% 0% 6% 4% 3% 5% 7% 6%
WHITEHEAD ES (K-6) 8% 8% 0% 0% 0% 0% 7% 3% 9% 9% 8% 10%
WINNEMUCCA ES (K-6) 10% 14% 0% 1% 0% 0% 9% 6% 10% 14% 6% 7%
WHITE PINE                        
BAKER ES (3-8) 30 18 0 0 0 0 0 0 0 0 0 0
LUND ES (K-6) 11 14 0 0 0 0 8 2 0 0 0 0
MCGILL ES (K-5) 15 18 0 0 0 0 3 4 36 34 0 0
MURRAY STREET (PK-K) 11 11 0 0 0 0 0 0 0 0 0 0
NORMAN ELEM (K-5) 11 11 0.9 0 0 0 3 1.6 49 45 5 8