PER PUPIL EXPENDITURE INSTRUCTION PER PUPIL EXPENDITURE ADMINISTRATION PER PUPIL EXPENDITURE OPERATIONS PER PUPIL EXPENDITURE        STAFF SUPPORT PER PUPIL EXPENDITURE    STUDENT SUPPORT
 
 
SCHOOLS 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99                                                                                                                                                                                                                      
CARSON CITY                    
BORDEWICH-BRAY ES (K-5) 4,230 4,639 590 578 552 532 155 214 598 707
EMPIRE ES (K-5) 3,729 3,448 482 566 491 498 187 229 460 507
FREMONT ES (K-5) 3,531 3,993 484 502 548 529 163 203 502 591
FRITSCH ES (K-5) 3,589 3,828 552 613 485 488 149 215 405 520
MARK TWAIN ES (K-5) 3,337 3,634 601 689 506 528 149 193 485 563
SEELIGER ES (K-5) 3,803 3,998 449 506 529 563 168 208 496 587
CHURCHILL                    
BEST ES (K-6) 3,734 4,400 497 772 604 606 298 354 488 499
LAHONTAN ES (K-6) 4,211 4,230 553 664 543 555 288 368 605 594
NORTHSIDE ES (K-6) 4,280 4,278 532 779 560 582 303 366 586 593
NUMA ES (K-6) 4,005 4,054 485 603 527 531 302 350 570 520
WEST END ES (K-6) 4,102 4,061 556 864 626 650 428 496 360 377
CLARK                    
 ADAMS, KIRK L ES (K-5) 3,401 3,643 599 775 526 513 268 319 406 375
 ADCOCK, O. K. ES (K-5) 3,890 4,174 577 701 498 519 293 347 556 444
ALLEN ES (K-5) 3,105 3,312 462 570 443 432 251 342 462 336
 ANTONELLO, LEE ES (K-5) 2,709 3,018 487 510 412 425 264 339 383 352
 BARTLETT, SELMA ES (K-5) 2,753 3,223 476 531 408 423 264 342 449 433
 BEATTY, JOHN R ES (K-5) 3,167 3,344 487 570 389 391 221 286 484 453
 BECKLEY, WILL ES (K-5) 3,113 3,058 535 536 424 428 239 330 384 354
 BELL, REX ES (K-5) 3,036 3,215 551 519 420 393 244 250 486 436
 BENDORF ES (K-5) 2,969 3,436 487 576 410 420 234 335 446 420
 BENNETT, WILLIAM ES (K-5) 4,107 4,700 667 815 499 562 334 388 669 517
BONNER ES (K-5) 4,009 3,658 788 500 793 500 424 315 584 358
 BOOKER, SR., ES (K-5) 4,699 4,506 963 1,056 795 865 266 461 444 418
 BOWLER, GRANT ES (K-5) 3,585 3,609 518 508 503 487 273 385 545 346
BOWLER, JOSEPH (K-6) 2,887 3,650 659 676 514 625 278 361 415 383
 BRACKEN ES (K-5) 3,958 3,962 675 669 525 525 288 496 488 367
 BRUNER ES (K-5) 3,311 3,138 489 464 466 468 244 347 542 401
BRYAN, RICHARD (K-5) 2,889 2,997 436 538 444 430 250 370 486 439
BRYAN, ROGER (K-5) 2,667 2,943 539 518 411 393 217 257 389 352
BUNKER,BERKELEY NA 3,264 NA 493 NA 472 NA 298 NA 364
 CAHLAN, MARION ES (K-5) 2,676 2,975 496 541 374 394 231 338 438 425
CAMBEIRO ES (K-5) 2,932 3,460 530 641 432 445 296 435 461 449
 CARSON, KIT ES (K-5) 3,995 4,612 839 876 724 813 391 498 669 653
CARTWRIGHT (K-5) 3,588 3,133 682 482 523 392 347 258 599 333
 CHRISTENSEN ES (K-5) 2,902 3,158 541 555 409 409 250 250 458 375
CORTEZ, MANUEL NA 3,424 NA 591 NA 420 NA 270 NA 415
 COX, CLYDE C ES (K-3) 3,393 3,755 619 632 471 481 279 424 401 372
 COX, DAVID M ES (K-5) 2,853 3,129 587 587 452 445 291 383 464 348
 CRAIG, LOIS ES (K-3) 3,042 3,354 566 590 379 451 176 373 477 417
 CRESTWOOD ES (K-5) 3,174 3,339 567 538 422 427 276 334 458 402
 CULLEY, PAUL E. ES (K-5) 2,996 3,317 498 563 400 421 311 398 398 363
 CUNNINGHAM, C. ES (K-5) 2,682 3,182 1,269 593 370 381 228 273 472 422
 DAILEY, JACK ES (3-5) 2,969 3,566 576 688 437 504 254 410 491 491
 DEARING, LAURA ES (K-5) 2,830 2,852 603 582 437 445 240 266 393 441
 DECKER, C. H. ES (K-5) 3,089 3,200 545 564 391 389 239 347 482 421
 DERFELT, HERBERT ES(K-5) 3,097 3,384 421 543 404 403 260 278 477 381
 DESKIN, RUTHE ES (K-5) 3,096 3,718 583 614 397 424 299 376 470 421
 DISKIN, P. A. ES (K-5) 3,020 3,162 568 559 412 430 221 302 390 360
 DONDERO ES(K-5) 3,231 3,788 571 568 425 448 263 312 493 460
 DOOLEY, JOHN A ES (K-5) 3,582 3,624 635 562 508 492 296 422 534 429
 EARL, IRA J. ES (K-5) 2,850 3,205 520 660 407 443 251 340 436 352
 EARL, MARION B ES (K-5) 3,171 3,537 471 563 411 415 263 280 455 423
 EDWARDS ES (K-5) 2,556 2,891 513 558 401 424 217 256 451 393
 EISENBERG, ES (K-5) 2,956 3,718 463 603 366 463 272 436 434 350
ELIZONDO, RAUL NA 2,942 NA 562 NA 427 NA 301 NA 450
 FERRON, W. E. ES (K-5) 3,452 3,758 571 607 506 526 276 364 479 422
 FITZGERALD, H.P. ES (K-5) 3,800 4,071 750 754 600 621 387 506 644 516
 FONG ES (K-5) 3,000 3,327 532 559 413 427 217 274 445 424
 FRENCH, DORIS ES (K-5) 3,546 4,018 570 522 445 470 290 302 398 367
 FYFE, RUTH ES (K-5) 3,200 3,367 514 605 393 390 227 282 503 411
 GALLOWAY, FAY ES (K-5) 2,935 3,226 526 552 359 373 230 249 516 427
GAREHIME, EDITH NA 2,944 NA 497 NA 383 NA 253 NA 390
 GIBSON, JAMES ES (K-5) 2,809 3,162 442 547 373 391 251 300 443 453
 GILBERT, C. V. T. ES (K-5) 3,784 3,765 634 694 714 727 277 448 661 670
GOLDFARB ES (K-5) 2,670 2,953 480 527 449 414 221 307 395 358
 GRAGSON, ORAN ES (K-5) 2,585 2,826 539 509 402 406 200 251 443 414
 GRAY, R. GUILD ES (K-5) 3,598 3,697 483 585 434 426 337 321 452 403
 GRIFFITH, E. W. ES (K-5) 3,564 4,396 748 726 581 604 410 368 430 419
GUY ES (K-5) 3,059 3,039 492 444 403 409 260 260 389 352
 HANCOCK, DORIS ES (K-5) 3,087 3,373 471 480 415 426 254 308 390 435
 HARMON, HARLEY ES (K-5) 3,191 3,527 452 487 468 490 294 338 392 359
 HARRIS, GEORGE ES (K-5) 3,293 3,519 527 548 528 539 281 413 514 402
 HEARD ES (K-5) 3,328 3,177 440 533 444 448 262 245 450 360
 HERR, HELEN ES (K-5) 2,763 2,972 533 520 361 375 238 271 451 421
 HERRON, FAY ES (K-5) 3,499 3,670 649 663 402 428 222 265 450 406
 HEWETSON ES (K-5) 2,998 3,522 561 633 350 367 184 236 417 386
 HILL, CHARLOTTE ES (3-5) 2,704 2,870 563 616 422 424 247 288 489 440
 HINMAN, EDNA F ES (K-5) 3,333 3,567 504 495 440 417 306 328 485 441
 HOGGARD, MABEL ES (K-5) 3,396 3,788 494 596 485 530 260 272 594 598
INDIAN SPRINGS (K-12) 5,056 5,812 1,147 1,334 1,065 1,186 343 706 607 607
 JACOBSON ES (K-5) 2,837 2,956 524 586 378 396 220 313 385 355
 JYDSTRUP, HELEN ES (K-5) 2,807 3,060 506 523 363 366 208 298 503 421
 KAHRE, MARC A. ES (K-5) 2,787 3,589 470 601 375 480 221 305 449 475
 KATZ ES (K-5) 2,774 3,112 518 541 398 411 238 263 539 428
 KELLY, MATT ES (K-5) 4,386 3,936 1,516 1,061 972 827 375 555 743 416
 KIM, FRANK ES (K-5) 3,137 3,474 441 580 394 402 204 328 452 349
 KING, JR., MARTIN ES (K-5) 3,718 4,180 565 549 448 475 231 293 519 512
 KING, MARTHA P ES (K-5) 3,204 3,527 547 557 454 478 283 331 491 458
 LAKE, ROBERT E. ES (K-5) 3,075 3,379 506 537 382 387 228 253 468 414
LAMPING, FRANK NA 3,887 NA 612 NA 546 NA 344 NA 370
 LINCOLN ES (K-5) 3,657 3,314 600 553 410 428 264 434 456 422
 LONG, WALTER V. ES (K-5) 3,346 3,469 599 565 411 395 236 258 438 420
 LOWMAN ES(K-2) 3,178 3,340 541 663 418 439 244 284 467 357
 LUMMIS, WILLIAM ES (K-5) 3,177 3,321 528 543 443 439 234 279 389 351
 LUNT, ROBERT ES (K-5) 2,697 3,250 579 513 380 396 222 334 448 423
 LYNCH, ANN ES (K-5) 3,314 3,496 556 573 391 385 266 394 561 444
 MACK, NATE ES (K-5) 3,155 3,427 545 590 398 419 265 293 538 445
 MACKEY, JO ES (K-5) 4,196 3,877 630 650 618 641 317 448 595 597
 MADISON ES (K-5) 3,990 3,678 796 758 675 584 280 346 436 387
 MANCH, J. E. ES (K-5) 2,671 3,254 645 668 511 543 237 300 464 393
 MAY, ERNEST J ES (K-5) 3,108 3,258 541 560 417 428 249 277 566 348
MCCALL ES (K-5) 3,649 4,010 598 609 547 568 257 338 527 402
MCCAW ES (K-5) 3,625 3,895 538 576 505 544 249 257 398 376
MC DONIEL ES (K-5) 2,912 3,329 456 504 389 429 298 378 541 417
 MCCALL, QUANNAH ES (K-5) 2,889 2,921   566   434   346   359
 MCCAW, GORDON M. ES (K-5) 3,747 3,943   571   464   315   377
MCMILLAN ES (K-5) 2,889 2,921 575 566 433 434 236 346 398 359
 MCWILLIAMS, J. T. ES (K-5) 3,747 3,943 545 571 477 464 286 315 411 377
 MENDOZA, JOHN F ES (K-5) 2,817 3,349 517 541 391 412 186 298 377 365
 MITCHELL ES (K-2) 3,305 3,969 563 595 506 573 309 456 407 374
MORROW ES (K-5) 2,896 2,886 442 509 390 415 261 356 447 367
 MOUNTAIN VIEW ES (K-5) 3,219 3,762 549 523 409 458 251 386 537 466
 NEWTON, ULIS ES (K-5) 3,237 3,300 562 557 426 436 215 306 396 358
 PARADISE ES (K-5) 3,302 3,898 737 633 528 440 340 345 533 468
 PARK, JOHN S. ES (K-5) 3,335 3,796 552 543 465 449 191 205 551 432
 PARSON  ES (K-5) 3,994 3,609 555 623 497 474 297 323 482 353
 PERKINS, UTE ES (K-5) 4,306 4,805 973 1,100 833 890 403 572 475 457
 PIGGOTT ES (K-5) 3,183 3,074 596 457 454 442 256 382 457 343
 PITTMAN, VAIL ES (K-5) 3,178 3,765 536 526 455 540 252 447 385 456
 RED ROCK ES (K-5) 3,637 4,028 473 512 445 454 249 308 561 449
 REED, DORIS ES (K-5) 3,143 3,771 536 516 378 443 223 390 387 367
RHODES ES (K-5) 2,822 3,142 455 478 374 400 251 323 386 416
ROBERTS ES (K-5) 3,104 3,547 576 606 468 475 293 374 519 448
 RONNOW, C. C. ES (K-5) 2,967 3,447 515 515 437 429 294 347 457 421
 RONZONE ES (K-5) 3,043 3,447 537 597 431 456 226 292 459 389
 ROWE, LEWIS E. ES (K-5) 3,273 3,463 559 537 442 415 218 310 559 431
 RUNDLE, RICHARD ES (K-5) 2,929 3,059 531 539 379 419 235 275 388 369
 RURAL ELEM. ES (K-6) 5,188 6,380 1,513 1,935 930 1,187 178 180 425 407
SANDY VALLEY (K-8) 4,426 3,496 1,728 1,567 626 638 479 432 889 678
 SEWELL, C. T. ES (K-5) 2,998 3,348 600 635 405 405 246 270 395 366
 SMITH, HELEN M. ES (K-5) 3,190 3,452 521 546 469 489 149 282 471 367
 SQUIRES, C. P. ES (K-5) 3,178 3,266 541 542 429 424 233 266 460 421
 STANFORD ES (K-5) 3,187 3,562 447 559 390 428 221 273 491 455
 SUNRISE ACRES ES (K-5) 3,803 3,941 592 626 415 439 321 423 473 384
 TATE, MYRTLE ES (K-5) 3,127 3,366 563 555 479 482 218 274 588 427
 TAYLOR, ROBERT ES (K-5) 3,760 3,916 687 826 634 582 323 365 710 496
 THOMAS, RUBY S. ES (K-5) 3,588 3,890 523 587 444 434 254 361 512 394
 THORPE, JIM ES (K-2) 3,549 3,577 631 583 418 421 272 424 465 343
 TOBLER, R. E. ES (K-5) 3,616 3,691 534 571 425 438 256 300 465 345
 TOMIYASU, BILL ES (K-5) 3,904 4,172 511 537 501 527 284 360 515 464
 TREEM, HARRIET ES (3-5) 2,847 3,239 503 490 436 413 250 284 487 445
 TWIN LAKES ES (K-5) 3,527 3,924 568 567 473 498 314 397 465 369
 ULLOM, J. M. ES (K-5) 3,145 3,142 503 501 460 462 305 346 465 439
VANDERBURG ES (K-5) 3,001 3,377 504 546 409 428 260 331 422 353
 VEGAS VERDES ES (K-5) 3,128 3,668 591 472 425 430 246 263 508 445
 VIRGIN VALLEY ES (K-5) 3,836 3,589 537 535 689 630 260 360 438 361
 WARD, M. E. ES (K-2) 3,062 3,623 530 657 428 483 285 365 480 467
 WARREN, ROSE ES (K-5) 3,896 3,840 657 646 481 463 227 266 499 353
 WASDEN ES (K-5) 3,362 3,535 468 578 479 490 261 381 400 452
 WENGERT, CYRIL ES (K-5) 3,222 3,335 518 545 403 421 257 330 474 397
 WHITNEY ES (K-5) 2,790 2,971 527 577 435 454 269 292 497 427
 WIENER, JR.ES (K-2) 2,910 3,199 450 479 395 411 215 270 466 339
WILHELM ES (K-5) 2,672 3,418 498 532 392 493 225 318 494 472
 WILLIAMS, TOM ES (K-5) 2,806 3,164 590 583 351 399 223 352 442 421
WOLFE ES (K-5) 3,355 3,114 477 530 510 457 261 282 453 418
 WOOLLEY ES (3-5) 2,897 3,272 617 654 434 474 292 430 606 430
 WYNN, ELAINE ES (K-5) 3,341 3,676 572 595 412 442 239 284 471 464
DOUGLAS                    
GARDNERVILLE ES (K-6) 4,041 3,893 668 679 605 619 208 390 572 535
ZEPHYR COVE ES (K-4) 3,876 4,174 559 618 661 719 183 428 576 612
MENELEY ES (K-6) 3,539 3,685 553 534 558 571 192 344 597 524
JACKS VALLEY ES (K-6) 3,725 3,997 494 481 659 692 197 378 638 569
SCARSELLI ES (K-6) 3,519 3,848 562 598 552 603 208 446 493 530
PINON HILLS ES (K-6) 3,031 3,532 484 488 677 707 195 247 478 494
MINDEN ES (K-6) 3,810 3,726 696 669 787 766 210 362 524 536
ELKO                    
JACKPOT ES (K-12)* 4,638 5,575 506 590 887 1,019 200 218 349 611
ELKO GRAMMAR 2 (K-6) 4,359 4,798 335 366 674 704 141 169 447 523
NORTHSIDE ES (K-6) 3,930 4,183 430 448 669 677 105 139 409 487
SOUTHSIDE ES (K-6) 4,095 4,159 423 448 692 637 135 154 349 408
CARLIN ES (K-12)* 3,390 4,466 515 573 751 782 48 176 348 497
OWYHEE ES (K-12)* 4,006 4,218 550 756 1,202 1,101 62 225 354 594
WELLS ES (K-12)* 4,582 5,059 531 693 974 996 188 242 349 540
WEST WENDOVER (K-12)* 3,730 4,178 0* 505 670 756 122 149 425 518
MOUNTAIN VIEW (K-7) 3,723 3,937 420 517 610 634 112 163 416 486
SPRING CREEK ES (K-6) 3,761 3,927 402 395 604 567 135 134 407 469
SAGE ES (K-6) 3,694 4,085 504 368 696 720 146 166 349 408
RURAL ELEM. (K-8) 2,864 4,574 356 522 527 779 121 187 33 501
EUREKA                    
CRESCENT VALLEY (K-6) 9,881 8,552 3,241 3,255 1,692 1,449 915 270 1,150 783
EUREKA ES (K-6) 8,932 8,489 2,434 2,339 1,692 1,449 927 250 1,625 1,219
HUMBOLDT                    
FRENCH FORD MS (5-6) 3,094 3,500 558 603 475 521 131 89 246 247
GRASS VALLEY ES (K-4) 3,417 3,916 410 522 564 586 117 124 227 230
SONOMA HEIGHTS ES (K-4) 3,293 3,666 459 525 629 549 140 102 258 247
WINNEMUCCA GRAM. (K-4) 3,814 4,536 462 574 774 670 158 192 240 250
RURALS (K-8) 4,649 4,682 192 262 891 767 191 41 131 128
MCDERMITT COMB. (K-12) 6,275 7,019 1,415 1,421 1,153 1,224 219 170 422 439
LANDER                    
AUSTIN ES (K-5) 6,981 8,556 1,488 1,712 1,747 2,043 484 841 361 354
PIERCE ES (K-2) 3,203 3,618 545 566 415 562 84 394 422 445
BLACK ES (3-5) 3,227 3,641 545 566 415 562 84 440 422 445
LEMAIRE ES (4-6) NA 3,403 NA 558 NA 439 NA 450 NA 5,341
LINCOLN                    
CALIENTE ES (K-6) 3,472 3,813 931 996 616 778 132 4 423 625
PAHRANAGAT VAL. (K-5) 4,058 4,337 923 1,290 628 886 137 11 423 625
PANACA ES (K-6) 4,729 5,129 1,169 1,297 768 671 129 1 423 625
PIOCHE ES (K-6) 4,991 5,201 1,714 1,492 1,029 1,080 129 1 423 625
LYON                    
COTTONWOOD ES (K-4) 3,339 3,495 737 802 609 663 223 184 508 766
DAYTON ES (K-4) 3,605 4,073 587 735 619 674 133 165 584 607
SUTRO ES (K-4) 2,767 3,317 723 768 606 598 74 112 497 650
FERNLEY ES (K-4) 3,246 3,768 645 785 586 652 129 266 619 781
SILVER SPRINGS ES (K-4) 3,269 3,599 576 667 525 628 185 206 565 746
YERINGTON ES (K-4) 3,705 4,152 503 617 541 616 160 208 558 811
DAYTON IS (5-8) 2,756 3,151 673 747 534 580 181 226 552 632
FERNLEY IS (5-8) 2,980 3,367 682 773 611 675 109 140 568 671
SILVER STAGE MS (5-8) 3,717 3,246 901 951 619 587 278 258 586 679
YERINGTON IS (5-8) 3,124 3,583 687 817 501 574 160 229 585 750
SMITH VALLEY (K-12) 4,068 4,994 797 979 817 972 163 205 700 849
MINERAL                    
HAWTHORNE PRIMARY(K-3) 1,735 2,367 1,071 268 707 0 27 139 452 212
HAWTHORNE ES (4-8) 4,822 3,100 992 629 707 0 138 115 0 175
SCHURZ ES (K-8) 3,880 4,050 1,370 808 707 0 23 7 332 3
NYE                    
ARMAGOSA VALLEY (K-8) 5,633 6,672 1,083 1,130 1,133 1,219 98 157 680 687
BEATTY E. (K-8) 3,800 4,359 505 466 884 1,054 27 82 602 717
DUCKWATER E. (K-8) 5,760 5,372 362 338 797 1,433 37 81 493 577
GABBS E. (K-8) 5,430 6,775 1,381 1,561 1,604 1,870 92 148 738 577
JOHNSON E. (K-5) 3,152 4,129 737 718 653 721 77 142 649 741
MANSE E. (K-5) 3,166 4,209 732 654 606 630 51 112 696 636
MT. CHARLESTON E. (K-5) 3,178 4,174 612 613 428 506 55 111 619 670
ROUND MT. E. (K-8) 2,744 4,082 633 531 547 708 121 178 493 675
SILVER RIM E. (K-5) 3,534 4,652 679 710 1,113 1,344 220 310 493 577
TONOPAH E. (K-8) 4,122 4,427 845 830 1,092 1,226 93 152 657 772
PERSHING               .    
LOVELOCK / IMLAY ES (K-5) 4,693 5,085 714 620 520 643 162 228 482 595
STOREY                    
GALLAGHER (K-5) 5,410 NR 1,486 NR 765 NR 325 NR 872 NR
HILLSIDE (K-6) 4,524 NR 1,584 NR 904 NR 286 NR 1,031 NR
WASHOE                    
ALLEN ES (K-6) 3,366 3,734 326 429 645 462 218 152 180 454
ANDERSON ES (K-6) 3,735 3,510 408 438 676 443 229 141 216 456
BEASLEY 2,999 3,164 336 406 682 452 226 135 208 438
BECK ES (K-6) 3,136 3,302 382 444 641 426 236 154 213 457
BENNETT (K-6) NA 3,066 NA 552 NA 541 NA 155 NA 460
BOOTH ES (K-6) 3,686 4,476 362 592 644 475 252 168 206 468
BROWN ES (K-6) 3,318 3,422 358 436 752 560 227 145 211 455
CANNAN ES (K-6) 3,931 3,665 410 421 704 507 242 158 216 458
CAUGHLIN RANCH ES (K-6) 3,492 3,568 462 453 734 541 246 164 211 456
CORBETT ES (K-6) 3,555 3,407 348 398 634 421 233 154 207 451
DESERT HEIGHTS ES (K-6) 3,323 3,527 421 478 852 636 321 292 219 461
DIEDRICHSEN ES (K-6) 3,208 3,513 412 420 698 531 250 177 216 530
DODSON ES (K-6) 3,214 3,330 382 449 679 488 233 161 212 457
DONNER SPRINGS ES (K-6) 2,743 2,973 324 396 588 497 220 139 204 448
DRAKE ES (K-6) 3,297 3,275 586 459 638 424 233 165 196 455
DUNCAN ES (K-6) 3,877 3,840 305 393 610 384 234 145 208 451
DUNN ES (K-6) 3,151 3,218 333 392 663 462 226 148 207 452
ELMCREST ES (K-6) 3,316 3,543 573 451 671 425 189 108 217 461
GOMES ES (K-6) 2,972 3,498 420 515 669 496 247 177 200 466
GOMM ES (K-6) 3,223 3,123 369 452 561 490 234 174 210 455
GREENBRAE ES (K-6) 3,568 3,413 426 433 671 433 252 153 222 454
HIDDEN VALLEY ES (K-6) 4,154 4,349 534 561 993 701 289 198 236 476
HUFFAKER ES (K-6) 2,881 3,143 350 418 685 494 242 150 206 449
HUNSBERGER (K-6) 2,768 2,668 144 343 758 594 243 155 213 457
HUNTER LAKE ES (K-6) 3,063 3,381 390 508 627 451 246 177 213 464
INCLINE ES (K-5) 3,257 3,415 317 399 620 404 214 135 201 447
JOHNSON ES (K-5) 5,165 4,987 144 208 1,108 787 581 479 180 423
JUNIPER ES (K-6) 3,316 3,350 370 446 618 433 237 157 202 455
LEMMON VALLEY ES (K-6) 3,035 3,235 317 392 668 454 221 135 207 451
LENZ ES (K-6) 3,326 3,401 531 509 881 615 253 169 223 463
LINCOLN PARK ES (K-6) 3,568 3,492 393 445 647 445 233 154 211 459
LODER ES (K-6) 3,751 3,920 385 434 671 446 247 161 180 459
MATHEWS (K-6) 3,153 3,590 326 404 646 451 222 140 211 456
MAXWELL ES (K-6) 3,490 3,504 432 504 699 531 241 166 184 438
MITCHELL ES (K-6) 3,498 3,815 467 569 734 526 255 182 227 453
MOSS ES (K-6) 3,466 3,628 375 440 792 552 239 161 210 454
MT. ROSE ES (K-6) 3,503 3,841 472 556 721 548 279 178 222 470
NATCHEZ  ES (K-6) 4,402 4,635 824 970 1,123 931 358 300 280 531
PALMER ES (K-6) 2,905 3,308 317 447 599 450 216 158 205 460
PEAVINE ES (K-6) 2,967 3,075 498 565 668 486 242 160 215 460
PLEASANT VALLEY (K-6) 2,963 3,156 387 472 686 469 253 155 216 465
RISLEY ES (K-6) 3,631 3,815 382 447 680 451 240 161 210 454
SIERRA VISTA ES (K-6) 3,048 3,295 414 420 685 471 250 170 221 460
SILVER LAKE ES (K-6) 2,955 2,928 371 412 712 505 244 162 211 456
SMITH, ALICE  ES (K-6) 3,252 3,698 345 560 704 440 224 188 206 469
SMITH, KATE  ES (K-6) 3,549 3,804 556 533 725 501 270 152 224 446
SMITHRIDGE ES (K-6) 3,434 3,869 317 389 635 454 228 152 199 449
SPANISH SPRINGS ES (K-6) 3,008 3,069 343 465 667 468 215 142 202 448
STEAD ES (K-6) 3,315 3,267 358 432 701 477 265 180 222 454
SUN VALLEY ES (K-6) 3,466 3,592 340 403 670 469 233 156 208 450
TAYLOR ES (K-6) 2,912 3,025 347 461 662 440 221 138 202 448
TOWLES ES (K-6) 3,211 3,409 414 468 626 425 241 163 215 460
VERDI ES (K-6) 3,049 3,263 456 555 695 516 257 189 226 472
VETERANS ES (K-6) 3,365 3,819 352 447 619 432 234 163 213 458
WARNER ES (K-6) 3,386 3,313 387 411 637 395 266 147 213 453
WESTERGARD ES (K-6) 3,329 3,329 326 376 662 461 222 145 208 450
WHITEHEAD ES (K-6) 3,191 3,366 373 434 638 468 247 164 212 456
WINNEMUCCA ES (K-6) 3,016 3,143 362 519 645 443 230 154 202 448
WHITE PINE                    
BAKER ES (3-8) 3,676 2,660 585 593 712 635 80 11 1,015 430
LUND ES (K-6) 3,802 4,855 546 870 711 749 80 17 894 430
MCGILL ES (K-5) 3,676 3,324 585 596 712 705 80 6 1,015 431
MURRY STREET (PK-K) 4,337 3,567 585 480 713 587 80 80 896 740
NORMAN ES (1-5) 3,710 3,108 586 386 712 493 80 117 1,199 471
*Elko County School District - 1998-99:  Reports both elementary and secondary data as one, for combined schools.